FINAL SCORE |
---|
| Virginia | 74 |
| Miami FL | 77 |
|
January 30, 2025 •
Watsco Center - Coral Gables
FINAL STATISTICS
Official Box Score
Virginia vs
Miami FL
Game Totals
-- Final Statistics
January 30, 2025 at Watsco Center - Coral Gables
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | MCGHEE, OLIVIA | G | 3 | 1-6 | 1-5 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | -8 |
01 | CLARK, PARIS | G | 7 | 3-12 | 1-4 | 0-0 | 3 | 2 | 5 | 3 | 7 | 4 | 0 | 2 | 34 | -2 |
08 | NOYAN, EDESSA | F | 8 | 3-9 | 1-5 | 1-2 | 4 | 2 | 6 | 2 | 0 | 1 | 0 | 0 | 30 | 1 |
21 | JOHNSON, KYMORA | G | 9 | 2-8 | 1-4 | 4-4 | 1 | 10 | 11 | 2 | 5 | 2 | 1 | 1 | 37 | -2 |
41 | LAUTERBACH, TAYLOR | C | 6 | 2-3 | 2-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 12 | -2 |
10 | VALENTI-PAEA, CASEY | G | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 1 |
32 | HURD, BREONA | F | 14 | 4-7 | 0-2 | 6-8 | 1 | 4 | 5 | 2 | 3 | 2 | 0 | 2 | 28 | -8 |
35 | LATTIMORE, LATASHA | F | 25 | 10-16 | 1-4 | 4-5 | 3 | 4 | 7 | 1 | 2 | 1 | 2 | 0 | 34 | 5 |
| TEAM | | | | | | 2 | 0 | 2 | 0 | | 1 | | | | |
| TOTALS | | 74 | 26-62 | 7-26 | 15-19 | 14 | 25 | 39 | 11 | 18 | 13 | 3 | 5 | 200 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 10-22 | 45% | 5-11 | 45% | 0-0 | 0% |
2nd Qtr | 5-13 | 38% | 0-5 | 00% | 0-0 | 0% |
3rd Qtr | 7-14 | 50% | 2-5 | 40% | 6-8 | 75% |
4th Qtr | 4-13 | 31% | 0-5 | 00% | 9-11 | 82% |
|
1st Half | 15-35 | 43% | 5-16 | 31% | 0-0 | 0% |
2nd Half | 11-27 | 41% | 2-10 | 20% | 15-19 | 79% |
Game | 26-62 | 41.9% | 7-26 | 26.9% | 15-19 | 78.9% |
Deadball Rebounds: 3,0
Last FG: 4th-02:23
Biggest Run: 9-0
Largest lead: By 15 at 2nd-04:08
Technical Fouls: None.
Miami FL 77
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
04 | ROBERTS, JASMYNE | G | 12 | 4-9 | 2-4 | 2-3 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 18 | -8 |
08 | ROGERS, DARRIONE | G | 5 | 1-4 | 1-3 | 2-3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 17 | 2 |
14 | CAVINDER, HALEY | G | 22 | 9-15 | 3-6 | 1-2 | 0 | 5 | 5 | 3 | 10 | 4 | 1 | 2 | 36 | 8 |
15 | CAVINDER, HANNA | G | 7 | 3-8 | 1-6 | 0-0 | 0 | 2 | 2 | 1 | 5 | 1 | 1 | 2 | 38 | 1 |
44 | WILLIAMS, CAMERON | F | 14 | 7-15 | 0-0 | 0-0 | 5 | 9 | 14 | 4 | 4 | 0 | 0 | 2 | 34 | 11 |
00 | ALMON, AURORA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01 | HYLTON, LEMYAH | G | 5 | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | -4 |
05 | ADAMS, AHNAY | G | 2 | 1-5 | 0-2 | 0-0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 25 | 8 |
21 | MARSHALL, NATALIJA | F | 10 | 3-5 | 2-4 | 2-2 | 0 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 25 | -3 |
| TEAM | | | | | | 4 | 1 | 5 | 0 | | 0 | | | | |
| TOTALS | | 77 | 30-65 | 10-27 | 7-10 | 10 | 23 | 33 | 16 | 19 | 10 | 3 | 6 | 200 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-16 | 31% | 1-6 | 17% | 2-3 | 67% |
2nd Qtr | 7-16 | 44% | 3-7 | 43% | 0-0 | 0% |
3rd Qtr | 7-16 | 44% | 3-8 | 38% | 2-2 | 100% |
4th Qtr | 11-17 | 65% | 3-6 | 50% | 3-5 | 60% |
|
1st Half | 12-32 | 38% | 4-13 | 31% | 2-3 | 67% |
2nd Half | 18-33 | 55% | 6-14 | 43% | 5-7 | 71% |
Game | 30-65 | 46.2% | 10-27 | 37.0% | 7-10 | 70.0% |
Deadball Rebounds: 3,0
Last FG: 4th-00:09
Biggest Run: 10-0
Largest lead: By 5 at 1st-07:46
Technical Fouls: None.
Game Notes:
Officials: Ed Sidlasky, Bryan Brunette, Linda Miles
Attendance: 1925
Start Time: 07:01 PM ET
End Time: 09:11 PM ET
Game Duration: 2:10
Conference Game;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
UVA | 25 | 10 | 22 | 17 | 74 |
MIA | 13 | 17 | 19 | 28 | 77 |
UVA led for 34:15.
MIA led for 4:30.
Game was tied for 1:16.
Times tied: 4 Lead Changes: 6
Points | UVA | MIA |
---|
In the Paint | 30 | 34 |
Off Turns | 9 | 14 |
2nd Chance | 21 | 7 |
Fast Break | 2 | 17 |
Bench | 41 | 17 |
Per Poss | 1.072 33/69 | 1.100 34/70 |
Official Box Score
Virginia vs
Miami FL
First Half Statistics Only
January 30, 2025 at Watsco Center - Coral Gables
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | MCGHEE, OLIVIA | G | 0 | 0-4 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | -4 |
01 | CLARK, PARIS | G | 5 | 2-7 | 1-2 | 0-0 | 1 | 2 | 3 | 0 | 3 | 2 | 0 | 1 | 16 | 4 |
10 | VALENTI-PAEA, CASEY | G | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 2 |
21 | JOHNSON, KYMORA | G | 3 | 1-4 | 1-3 | 0-0 | 0 | 7 | 7 | 0 | 4 | 1 | 0 | 0 | 19 | 2 |
32 | HURD, BREONA | F | 6 | 3-5 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 11 | 1 |
35 | LATTIMORE, LATASHA | F | 11 | 5-8 | 1-2 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 16 | 13 |
41 | LAUTERBACH, TAYLOR | C | 6 | 2-3 | 2-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 10 | -2 |
08 | NOYAN, EDESSA | F | 2 | 1-3 | 0-2 | 0-0 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 11 | 9 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 35 | 15-35 | 5-16 | 0-0 | 6 | 16 | 22 | 2 | 10 | 6 | 1 | 3 | 100 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 10-22 | 45% | 5-11 | 45% | 0-0 | 0% |
2nd Qtr | 5-13 | 38% | 0-5 | 00% | 0-0 | 0% |
|
1st Half | 15-35 | 43% | 5-16 | 31% | 0-0 | 0% |
Game | 26-62 | 41.9% | 7-26 | 26.9% | 15-19 | 78.9% |
Deadball Rebounds: 3,0
Last FG Half: UVA 2nd-01:10
Miami FL
30
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | ALMON, AURORA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01 | HYLTON, LEMYAH | G | 3 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -4 |
04 | ROBERTS, JASMYNE | G | 0 | 0-4 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | -10 |
05 | ADAMS, AHNAY | G | 2 | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
08 | ROGERS, DARRIONE | G | 2 | 0-1 | 0-0 | 2-3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 11 | 4 |
14 | CAVINDER, HALEY | G | 14 | 6-9 | 2-3 | 0-0 | 0 | 3 | 3 | 1 | 2 | 3 | 1 | 0 | 17 | -3 |
15 | CAVINDER, HANNA | G | 5 | 2-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 19 | -2 |
21 | MARSHALL, NATALIJA | F | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | -13 |
44 | WILLIAMS, CAMERON | F | 4 | 2-6 | 0-0 | 0-0 | 2 | 6 | 8 | 1 | 2 | 0 | 0 | 2 | 15 | 3 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 30 | 12-32 | 4-13 | 2-3 | 4 | 14 | 18 | 2 | 7 | 5 | 1 | 4 | 100 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-16 | 31% | 1-6 | 17% | 2-3 | 67% |
2nd Qtr | 7-16 | 44% | 3-7 | 43% | 0-0 | 0% |
|
1st Half | 12-32 | 38% | 4-13 | 31% | 2-3 | 67% |
Game | 30-65 | 46.2% | 10-27 | 37.0% | 7-10 | 70.0% |
Deadball Rebounds: 3,0
Last FG Half: MIA 2nd-00:31
Game Notes:
Officials: Ed Sidlasky, Bryan Brunette, Linda Miles
Attendance: 1925
Start Time: 07:01 PM ET
End Time: 09:11 PM ET
Game Duration: 2:10
Conference Game;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
UVA | 25 | 10 | 22 | 17 | 74 |
MIA | 13 | 17 | 19 | 28 | 77 |
Points from (This Period) | UVA | MIA |
---|
In the Paint | 14 | 14 |
Off Turns | 5 | 6 |
2nd Chance | 9 | 2 |
Fast Break | 0 | 11 |
Bench | 19 | 5 |
Official Box Score
Virginia vs
Miami FL
First Quarter Statistics Only
January 30, 2025 at Watsco Center - Coral Gables
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | MCGHEE, OLIVIA | G | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 2 |
01 | CLARK, PARIS | G | 5 | 2-6 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 10 | 12 |
08 | NOYAN, EDESSA | F | 2 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 8 |
21 | JOHNSON, KYMORA | G | 3 | 1-2 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 9 | 9 |
41 | LAUTERBACH, TAYLOR | C | 6 | 2-3 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
10 | VALENTI-PAEA, CASEY | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
32 | HURD, BREONA | F | 4 | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 10 |
35 | LATTIMORE, LATASHA | F | 5 | 2-4 | 1-1 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 7 | 14 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 25 | 10-22 | 5-11 | 0-0 | 4 | 8 | 12 | 1 | 8 | 1 | 1 | 3 | 50 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 10-22 | 45% | 5-11 | 45% | 0-0 | 0% |
2nd Qtr | 5-13 | 38% | 0-5 | 00% | 0-0 | 0% |
|
1st Half | 10-22 | 45% | 5-11 | 45% | 0-0 | 0% |
1st Half | 15-35 | 43% | 5-16 | 31% | 0-0 | 0% |
Game | 26-62 | 41.9% | 7-26 | 26.9% | 15-19 | 78.9% |
Miami FL
13
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
04 | ROBERTS, JASMYNE | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | -7 |
08 | ROGERS, DARRIONE | G | 2 | 0-0 | 0-0 | 2-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | -4 |
14 | CAVINDER, HALEY | G | 6 | 3-5 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 10 | -12 |
15 | CAVINDER, HANNA | G | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | -9 |
44 | WILLIAMS, CAMERON | F | 2 | 1-5 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 8 | -6 |
00 | ALMON, AURORA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01 | HYLTON, LEMYAH | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 |
05 | ADAMS, AHNAY | G | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | -8 |
21 | MARSHALL, NATALIJA | F | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | -11 |
| TEAM | | | | | | 1 | 1 | 2 | 0 | | 0 | | | | |
| TOTALS | | 13 | 5-16 | 1-6 | 2-3 | 3 | 8 | 11 | 2 | 4 | 5 | 0 | 1 | 50 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-16 | 31% | 1-6 | 17% | 2-3 | 67% |
2nd Qtr | 7-16 | 44% | 3-7 | 43% | 0-0 | 0% |
|
1st Half | 5-16 | 31% | 1-6 | 17% | 2-3 | 67% |
1st Half | 12-32 | 38% | 4-13 | 31% | 2-3 | 67% |
Game | 30-65 | 46.2% | 10-27 | 37.0% | 7-10 | 70.0% |
Game Notes:
Officials: Ed Sidlasky, Bryan Brunette, Linda Miles
Attendance: 1925
Start Time: 07:01 PM ET
End Time: 09:11 PM ET
Game Duration: 2:10
Conference Game;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
UVA | 25 | 10 | 22 | 17 | 74 |
MIA | 13 | 17 | 19 | 28 | 77 |
Points (This Period) | UVA | MIA |
---|
In the Paint | 10 | 6 |
Off Turns | 5 | 0 |
2nd Chance | 7 | 0 |
Fast Break | 0 | 7 |
Bench | 9 | 0 |
Per Poss | 1.316 10/19 | 0.684 6/19 |
Official Play-By-Play
Virginia vs
Miami FL
First Quarter
January 30, 2025 at Watsco Center - Coral Gables
Period 1
Starters:
Virginia: 0 MCGHEE,OLIVIA (G); 1 CLARK,PARIS (G); 21 JOHNSON,KYMORA (G); 41 LAUTERBACH,TAYLOR (C); 8 NOYAN,EDESSA (F);
Miami FL: 4 ROBERTS,JASMYNE (G); 8 ROGERS,DARRIONE (G); 14 CAVINDER,HALEY (G); 15 CAVINDER,HANNA (G); 44 WILLIAMS,CAMERON (F);
Time | VISITORS: Virginia | Score | Margin | HOME: Miami FL |
---|
09:52 | MISSED JUMPER by CLARK, PARIS | | | |
09:48 | | | | REBOUND (DEF) by WILLIAMS, CAMERON |
09:43 | FOUL (PERSONAL) by NOYAN, EDESSA | | | |
09:43 | | 1-0 | H 1 | GOOD! FT by ROGERS, DARRIONE |
09:43 | | 2-0 | H 2 | GOOD! FT by ROGERS, DARRIONE |
09:43 | | | | MISSED FT by ROGERS, DARRIONE |
09:41 | REBOUND (DEF) by CLARK, PARIS | | | |
09:25 | MISSED 3PTR by MCGHEE, OLIVIA | | | |
09:21 | | | | REBOUND (DEF) by WILLIAMS, CAMERON |
09:11 | | | | MISSED LAYUP by WILLIAMS, CAMERON |
09:08 | REBOUND (DEF) by JOHNSON, KYMORA | | | |
09:03 | GOOD! LAYUP by NOYAN, EDESSA [PNT] | 2-2 | T | |
09:03 | ASSIST by JOHNSON, KYMORA | | | |
08:47 | | | | MISSED JUMPER by CAVINDER, HALEY |
08:44 | REBOUND (DEF) by LAUTERBACH, TAYLOR | | | |
08:40 | MISSED 3PTR by JOHNSON, KYMORA | | | |
08:36 | | | | REBOUND (DEF) by CAVINDER, HALEY |
08:30 | | 4-2 | H 2 | GOOD! LAYUP by CAVINDER, HALEY [FB] |
08:08 | TURNOVER (BADPASS) by NOYAN, EDESSA | | | |
08:08 | | | | STEAL by CAVINDER, HANNA |
08:01 | | | | MISSED JUMPER by WILLIAMS, CAMERON |
07:58 | REBOUND (DEF) by JOHNSON, KYMORA | | | |
07:51 | MISSED LAYUP by CLARK, PARIS | | | |
07:48 | | | | REBOUND (DEF) by WILLIAMS, CAMERON |
07:46 | | 7-2 | H 5 | GOOD! 3PTR by CAVINDER, HANNA [FB] |
07:46 | | | | ASSIST by CAVINDER, HALEY |
07:23 | GOOD! 3PTR by LAUTERBACH, TAYLOR | 7-5 | H 2 | |
07:23 | ASSIST by MCGHEE, OLIVIA | | | |
06:53 | | | | MISSED JUMPER by WILLIAMS, CAMERON |
06:52 | | | | REBOUND (OFF) by TEAM |
06:52 | | | | FOUL (OFF) by CAVINDER, HALEY |
06:52 | SUB OUT: NOYAN, EDESSA | | | |
06:52 | SUB IN: LATTIMORE, LATASHA | | | |
06:52 | | | | TURNOVER (OFFENSIVE) by CAVINDER, HALEY |
06:39 | MISSED LAYUP by LATTIMORE, LATASHA | | | |
06:39 | | | | REBOUND (DEF) by TEAM |
06:39 | | | | SUB OUT: WILLIAMS, CAMERON |
06:39 | | | | SUB IN: MARSHALL, NATALIJA |
06:24 | | | | MISSED LAYUP by ROBERTS, JASMYNE |
06:24 | BLOCK by LATTIMORE, LATASHA | | | |
06:24 | | | | REBOUND (OFF) by TEAM |
06:22 | | | | MISSED 3PTR by CAVINDER, HALEY |
06:18 | REBOUND (DEF) by JOHNSON, KYMORA | | | |
06:00 | GOOD! 3PTR by CLARK, PARIS | 7-8 | V 1 | |
06:00 | ASSIST by JOHNSON, KYMORA | | | |
05:39 | | | | TURNOVER (BADPASS) by MARSHALL, NATALIJA |
05:39 | STEAL by CLARK, PARIS | | | |
05:30 | GOOD! 3PTR by LAUTERBACH, TAYLOR | 7-11 | V 4 | |
05:30 | ASSIST by JOHNSON, KYMORA | | | |
05:28 | | | | TIMEOUT 30SEC |
05:28 | | | | |
05:17 | | 9-11 | V 2 | GOOD! JUMPER by CAVINDER, HALEY |
05:17 | | | | ASSIST by CAVINDER, HANNA |
04:57 | MISSED 3PTR by MCGHEE, OLIVIA | | | |
04:54 | REBOUND (OFF) by LATTIMORE, LATASHA | | | |
04:51 | GOOD! LAYUP by LATTIMORE, LATASHA | 9-13 | V 4 | |
04:31 | | | | TURNOVER (TRAVEL) by ROGERS, DARRIONE |
04:31 | | | | SUB OUT: ROBERTS, JASMYNE |
04:31 | | | | SUB OUT: ROGERS, DARRIONE |
04:31 | | | | SUB IN: ADAMS, AHNAY |
04:31 | | | | SUB IN: WILLIAMS, CAMERON |
04:09 | MISSED JUMPER by LAUTERBACH, TAYLOR | | | |
04:05 | REBOUND (OFF) by LATTIMORE, LATASHA | | | |
04:04 | MISSED LAYUP by LATTIMORE, LATASHA | | | |
04:01 | | | | REBOUND (DEF) by ADAMS, AHNAY |
03:56 | | 11-13 | V 2 | GOOD! LAYUP by WILLIAMS, CAMERON [FB] |
03:56 | | | | ASSIST by CAVINDER, HALEY |
03:35 | MISSED JUMPER by CLARK, PARIS | | | |
03:33 | REBOUND (OFF) by CLARK, PARIS | | | |
03:33 | | | | FOUL (PERSONAL) by WILLIAMS, CAMERON |
03:33 | SUB OUT: MCGHEE, OLIVIA | | | |
03:33 | SUB OUT: LAUTERBACH, TAYLOR | | | |
03:33 | SUB IN: NOYAN, EDESSA | | | |
03:33 | SUB IN: HURD, BREONA | | | |
03:26 | GOOD! 3PTR by JOHNSON, KYMORA | 11-16 | V 5 | |
03:26 | ASSIST by CLARK, PARIS | | | |
03:14 | | | | TURNOVER (LOSTBALL) by CAVINDER, HALEY |
03:14 | STEAL by HURD, BREONA | | | |
03:07 | MISSED 3PTR by NOYAN, EDESSA | | | |
03:04 | | | | REBOUND (DEF) by WILLIAMS, CAMERON |
03:00 | | | | TURNOVER (LOSTBALL) by CAVINDER, HALEY |
03:00 | STEAL by HURD, BREONA | | | |
02:48 | MISSED 3PTR by NOYAN, EDESSA | | | |
02:40 | REBOUND (OFF) by HURD, BREONA | | | |
02:39 | GOOD! LAYUP by HURD, BREONA | 11-18 | V 7 | |
02:29 | | 13-18 | V 5 | GOOD! LAYUP by CAVINDER, HALEY |
02:29 | | | | ASSIST by WILLIAMS, CAMERON |
02:10 | GOOD! LAYUP by HURD, BREONA | 13-20 | V 7 | |
02:10 | ASSIST by LATTIMORE, LATASHA | | | |
01:47 | | | | MISSED 3PTR by CAVINDER, HANNA |
01:44 | | | | REBOUND (OFF) by ADAMS, AHNAY |
01:37 | | | | MISSED 3PTR by MARSHALL, NATALIJA |
01:33 | REBOUND (DEF) by HURD, BREONA | | | |
01:22 | GOOD! LAYUP by CLARK, PARIS | 13-22 | V 9 | |
01:22 | ASSIST by JOHNSON, KYMORA | | | |
00:50 | | | | MISSED 3PTR by ADAMS, AHNAY |
00:45 | | | | REBOUND (OFF) by WILLIAMS, CAMERON |
00:45 | | | | SUB OUT: CAVINDER, HANNA |
00:45 | | | | SUB OUT: MARSHALL, NATALIJA |
00:45 | | | | SUB IN: HYLTON, LEMYAH |
00:45 | | | | SUB IN: ROBERTS, JASMYNE |
00:45 | SUB OUT: JOHNSON, KYMORA | | | |
00:45 | SUB IN: VALENTI-PAEA, CASEY | | | |
00:38 | | | | MISSED JUMPER by WILLIAMS, CAMERON |
00:31 | REBOUND (DEF) by LATTIMORE, LATASHA | | | |
00:27 | MISSED 3PTR by CLARK, PARIS | | | |
00:23 | | | | REBOUND (DEF) by CAVINDER, HALEY |
00:17 | | | | MISSED 3PTR by HYLTON, LEMYAH |
00:14 | REBOUND (DEF) by LATTIMORE, LATASHA | | | |
00:02 | GOOD! 3PTR by LATTIMORE, LATASHA | 13-25 | V 12 | |
00:02 | ASSIST by CLARK, PARIS | | | |
Virginia 25,
Miami FL 13
Points (This Period) | UVA | MIA |
---|
In the Paint | 10 | 6 |
Off Turns | 5 | 0 |
2nd Chance | 7 | 0 |
Fast Break | 0 | 7 |
Bench | 9 | 0 |
Per Poss | 1.316 10/19 | 0.684 6/19 |
Official Box Score
Virginia vs
Miami FL
Second Quarter Statistics Only
January 30, 2025 at Watsco Center - Coral Gables
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | MCGHEE, OLIVIA | G | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -6 |
01 | CLARK, PARIS | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 6 | -8 |
08 | NOYAN, EDESSA | F | 0 | 0-0 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
21 | JOHNSON, KYMORA | G | 0 | 0-2 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 10 | -7 |
41 | LAUTERBACH, TAYLOR | C | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | -4 |
10 | VALENTI-PAEA, CASEY | G | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | -1 |
32 | HURD, BREONA | F | 2 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | -9 |
35 | LATTIMORE, LATASHA | F | 6 | 3-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | -1 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 10 | 5-13 | 0-5 | 0-0 | 2 | 8 | 10 | 1 | 2 | 5 | 0 | 0 | 50 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
3rd Qtr | 7-14 | 50% | 2-5 | 40% | 6-8 | 75% |
4th Qtr | 4-13 | 31% | 0-5 | 00% | 9-11 | 82% |
|
2nd Half | 5-13 | 38% | 0-5 | 00% | 0-0 | 0% |
2nd Half | 11-27 | 41% | 2-10 | 20% | 15-19 | 79% |
Game | 26-62 | 41.9% | 7-26 | 26.9% | 15-19 | 78.9% |
Miami FL
17
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
04 | ROBERTS, JASMYNE | G | 0 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | -3 |
08 | ROGERS, DARRIONE | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 |
14 | CAVINDER, HALEY | G | 8 | 3-4 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 9 |
15 | CAVINDER, HANNA | G | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 10 | 7 |
44 | WILLIAMS, CAMERON | F | 2 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 7 | 9 |
00 | ALMON, AURORA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01 | HYLTON, LEMYAH | G | 3 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -1 |
