FINAL SCORE |
---|
| () Richmond | 85 |
| () Loyola Chicago | 45 |
|
|
January 23, 2025 •
Joseph J. Gentile Arena - Chicago, Ill.
FINAL STATISTICS
Official Box Score
() Richmond vs
() Loyola Chicago
Game Totals
-- Final Statistics
January 23, 2025 at Joseph J. Gentile Arena - Chicago, Ill.
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
14 | SWEENEY, ALLY | G | 19 | 6-7 | 5-6 | 2-2 | 0 | 4 | 4 | 0 | 7 | 3 | 0 | 2 | 31 | 30 |
20 | BUDNIK, ADDIE | F | 14 | 6-8 | 2-4 | 0-0 | 0 | 5 | 5 | 0 | 3 | 1 | 2 | 2 | 30 | 22 |
22 | ULLSTROM, RACHEL | G | 14 | 5-7 | 4-5 | 0-0 | 0 | 3 | 3 | 2 | 0 | 1 | 1 | 1 | 27 | 30 |
25 | HILL, KATIE | G | 4 | 2-6 | 0-1 | 0-2 | 0 | 2 | 2 | 3 | 6 | 2 | 0 | 2 | 26 | 27 |
44 | DOOGAN, MAGGIE | F | 14 | 6-10 | 2-3 | 0-0 | 0 | 7 | 7 | 0 | 5 | 3 | 1 | 3 | 28 | 19 |
11 | CAMDEN, ANNA | F | 0 | 0-2 | 0-2 | 0-0 | 0 | 4 | 4 | 3 | 4 | 1 | 1 | 1 | 17 | 37 |
12 | ALSTON, FAITH | G | 11 | 3-4 | 3-4 | 2-2 | 0 | 3 | 3 | 0 | 2 | 5 | 1 | 0 | 21 | 17 |
13 | DEWEY, SAM | F | 6 | 3-5 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 4 |
15 | RICHARD, PAYTON | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
33 | OUDERKIRK, STEPH | F | 3 | 1-3 | 1-3 | 0-0 | 1 | 2 | 3 | 1 | 3 | 2 | 0 | 0 | 12 | 12 |
| TEAM | | | | | | 2 | 0 | 2 | 0 | | 0 | | | | |
| TOTALS | | 85 | 32-52 | 17-29 | 4-6 | 3 | 30 | 33 | 10 | 30 | 19 | 6 | 11 | 200 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 9-12 | 75% | 3-6 | 50% | 2-2 | 100% |
2nd Qtr | 8-12 | 67% | 4-6 | 67% | 0-0 | 0% |
3rd Qtr | 5-11 | 45% | 3-6 | 50% | 0-2 | 00% |
4th Qtr | 10-17 | 59% | 7-11 | 64% | 2-2 | 100% |
|
1st Half | 17-24 | 71% | 7-12 | 58% | 2-2 | 100% |
2nd Half | 15-28 | 54% | 10-17 | 59% | 2-4 | 50% |
Game | 32-52 | 61.5% | 17-29 | 58.6% | 4-6 | 66.7% |
Deadball Rebounds: 1,1
Last FG: 4th-00:17
Biggest Run: 13-0
Largest lead: By 40 at 4th-00:17
Technical Fouls: None.
() Loyola Chicago 45
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | KINAS, ALEXA | G | 15 | 6-8 | 1-1 | 2-4 | 2 | 3 | 5 | 1 | 4 | 1 | 0 | 5 | 31 | -23 |
08 | KIKA HODGE-CARR, THORANNA | G | 6 | 3-10 | 0-4 | 0-0 | 0 | 3 | 3 | 2 | 1 | 4 | 0 | 3 | 29 | -22 |
09 | THEODORSSON, EMMA | F | 2 | 1-4 | 0-0 | 0-0 | 2 | 5 | 7 | 2 | 0 | 3 | 1 | 1 | 19 | -5 |
13 | CHIVERS, KIRA | G | 5 | 2-6 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 34 | -32 |
22 | BERNARD, NAELLE | G | 14 | 5-15 | 4-9 | 0-0 | 0 | 0 | 0 | 3 | 3 | 4 | 1 | 1 | 30 | -26 |
01 | GRANDBERRY, ROISIN | C | 3 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 16 | -35 |
04 | DEPTULA, AUDREY | G | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | -13 |
10 | FINNEY, JESS | G | 0 | 0-4 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 13 | -23 |
11 | HENDRIX, KENDALL | G | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | -5 |
15 | TANIN, SITORI | F | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 15 | -16 |
| TEAM | | | | | | 3 | 3 | 6 | 0 | | 0 | | | | |
| TOTALS | | 45 | 18-56 | 7-25 | 2-4 | 7 | 18 | 25 | 11 | 12 | 20 | 2 | 14 | 200 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 3-11 | 27% | 2-4 | 50% | 0-0 | 0% |
2nd Qtr | 7-17 | 41% | 2-7 | 29% | 0-0 | 0% |
3rd Qtr | 5-15 | 33% | 2-6 | 33% | 2-4 | 50% |
4th Qtr | 3-13 | 23% | 1-8 | 13% | 0-0 | 0% |
|
1st Half | 10-28 | 36% | 4-11 | 36% | 0-0 | 0% |
2nd Half | 8-28 | 29% | 3-14 | 21% | 2-4 | 50% |
Game | 18-56 | 32.1% | 7-25 | 28.0% | 2-4 | 50.0% |
Deadball Rebounds: 2,0
Last FG: 4th-02:49
Biggest Run: 6-0
Largest lead: By 0 at 1st-08:42
Technical Fouls: None.
Game Notes:
Officials: Bruce Morris, Jeffrey Smith, Gabrielle Mortis
Attendance: 409
Start Time: 07:02 PM ET
End Time: 08:42 PM ET
Game Duration: 1:40
Conference Game;
Loyola Chicago is the No. seed and
Richmond is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
UR | 23 | 20 | 13 | 29 | 85 |
LUC | 8 | 16 | 14 | 7 | 45 |
UR led for 38:47.
LUC led for 0:00.
Game was tied for 1:13.
Times tied: 1 Lead Changes: 0
Points | UR | LUC |
---|
In the Paint | 24 | 22 |
Off Turns | 14 | 18 |
2nd Chance | 2 | 4 |
Fast Break | 4 | 7 |
Bench | 20 | 3 |
Per Poss | 1.214 34/70 | 0.634 19/71 |
Official Box Score
() Richmond vs
() Loyola Chicago
First Half Statistics Only
January 23, 2025 at Joseph J. Gentile Arena - Chicago, Ill.
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
11 | CAMDEN, ANNA | F | 0 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 7 | 15 |
12 | ALSTON, FAITH | G | 5 | 1-2 | 1-2 | 2-2 | 0 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 12 | 4 |
13 | DEWEY, SAM | F | 4 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
14 | SWEENEY, ALLY | G | 6 | 2-2 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 12 | 11 |
15 | RICHARD, PAYTON | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | BUDNIK, ADDIE | F | 10 | 4-5 | 2-3 | 0-0 | 0 | 4 | 4 | 0 | 2 | 1 | 1 | 2 | 16 | 13 |
22 | ULLSTROM, RACHEL | G | 5 | 2-3 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 14 | 21 |
25 | HILL, KATIE | G | 4 | 2-4 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 2 | 15 | 19 |
33 | OUDERKIRK, STEPH | F | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 |
44 | DOOGAN, MAGGIE | F | 6 | 3-3 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 3 | 2 | 1 | 0 | 15 | 11 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 43 | 17-24 | 7-12 | 2-2 | 1 | 15 | 16 | 3 | 15 | 12 | 3 | 5 | 100 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 9-12 | 75% | 3-6 | 50% | 2-2 | 100% |
2nd Qtr | 8-12 | 67% | 4-6 | 67% | 0-0 | 0% |
|
1st Half | 17-24 | 71% | 7-12 | 58% | 2-2 | 100% |
Game | 32-52 | 61.5% | 17-29 | 58.6% | 4-6 | 66.7% |
Deadball Rebounds: 1,1
Last FG Half: UR 2nd-00:38
Loyola Chicago
24
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | GRANDBERRY, ROISIN | C | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 9 | -17 |
02 | KINAS, ALEXA | G | 11 | 5-7 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 16 | -9 |
04 | DEPTULA, AUDREY | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | -5 |
08 | KIKA HODGE-CARR, THORANNA | G | 0 | 0-4 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 2 | 15 | -13 |
09 | THEODORSSON, EMMA | F | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | -3 |
10 | FINNEY, JESS | G | 0 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | -16 |
11 | HENDRIX, KENDALL | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | CHIVERS, KIRA | G | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 16 | -9 |
15 | TANIN, SITORI | F | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8 | -11 |
22 | BERNARD, NAELLE | G | 11 | 4-8 | 3-5 | 0-0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 15 | -12 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 24 | 10-28 | 4-11 | 0-0 | 2 | 6 | 8 | 6 | 6 | 10 | 1 | 10 | 100 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 3-11 | 27% | 2-4 | 50% | 0-0 | 0% |
2nd Qtr | 7-17 | 41% | 2-7 | 29% | 0-0 | 0% |
|
1st Half | 10-28 | 36% | 4-11 | 36% | 0-0 | 0% |
Game | 18-56 | 32.1% | 7-25 | 28.0% | 2-4 | 50.0% |
Deadball Rebounds: 2,0
Last FG Half: LUC 2nd-00:50
Game Notes:
Officials: Bruce Morris, Jeffrey Smith, Gabrielle Mortis
Attendance: 409
Start Time: 07:02 PM ET
End Time: 08:42 PM ET
Game Duration: 1:40
Conference Game;
Loyola Chicago is the No. seed and
Richmond is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
UR | 23 | 20 | 13 | 29 | 85 |
LUC | 8 | 16 | 14 | 7 | 45 |
Points from (This Period) | UR | LUC |
---|
In the Paint | 16 | 12 |
Off Turns | 11 | 12 |
2nd Chance | 0 | 2 |
Fast Break | 4 | 7 |
Bench | 12 | 0 |
Official Box Score
() Richmond vs
() Loyola Chicago
First Quarter Statistics Only
January 23, 2025 at Joseph J. Gentile Arena - Chicago, Ill.
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
14 | SWEENEY, ALLY | G | 6 | 2-2 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 8 |
20 | BUDNIK, ADDIE | F | 7 | 3-4 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 1 | 10 | 15 |
22 | ULLSTROM, RACHEL | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 13 |
25 | HILL, KATIE | G | 4 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 10 | 15 |
44 | DOOGAN, MAGGIE | F | 4 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 5 |
11 | CAMDEN, ANNA | F | 0 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 6 | 12 |
12 | ALSTON, FAITH | G | 2 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 7 |
13 | DEWEY, SAM | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | RICHARD, PAYTON | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | OUDERKIRK, STEPH | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 23 | 9-12 | 3-6 | 2-2 | 0 | 8 | 8 | 1 | 8 | 5 | 1 | 2 | 50 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 9-12 | 75% | 3-6 | 50% | 2-2 | 100% |
2nd Qtr | 8-12 | 67% | 4-6 | 67% | 0-0 | 0% |
|
1st Half | 9-12 | 75% | 3-6 | 50% | 2-2 | 100% |
1st Half | 17-24 | 71% | 7-12 | 58% | 2-2 | 100% |
Game | 32-52 | 61.5% | 17-29 | 58.6% | 4-6 | 66.7% |
Loyola Chicago
8
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | KINAS, ALEXA | G | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | -5 |
08 | KIKA HODGE-CARR, THORANNA | G | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8 | -13 |
09 | THEODORSSON, EMMA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | -3 |
13 | CHIVERS, KIRA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | -5 |
22 | BERNARD, NAELLE | G | 6 | 2-3 | 2-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 8 | -13 |
01 | GRANDBERRY, ROISIN | C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | -12 |
04 | DEPTULA, AUDREY | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | FINNEY, JESS | G | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | -12 |
11 | HENDRIX, KENDALL | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | TANIN, SITORI | F | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | -12 |
| TEAM | | | | | | 0 | 2 | 2 | 0 | | 0 | | | | |
| TOTALS | | 8 | 3-11 | 2-4 | 0-0 | 0 | 3 | 3 | 4 | 2 | 6 | 0 | 4 | 50 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 3-11 | 27% | 2-4 | 50% | 0-0 | 0% |
2nd Qtr | 7-17 | 41% | 2-7 | 29% | 0-0 | 0% |
|
1st Half | 3-11 | 27% | 2-4 | 50% | 0-0 | 0% |
1st Half | 10-28 | 36% | 4-11 | 36% | 0-0 | 0% |
Game | 18-56 | 32.1% | 7-25 | 28.0% | 2-4 | 50.0% |
Game Notes:
Officials: Bruce Morris, Jeffrey Smith, Gabrielle Mortis
Attendance: 409
Start Time: 07:02 PM ET
End Time: 08:42 PM ET
Game Duration: 1:40
Conference Game;
Loyola Chicago is the No. seed and
Richmond is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
UR | 23 | 20 | 13 | 29 | 85 |
LUC | 8 | 16 | 14 | 7 | 45 |
Points (This Period) | UR | LUC |
---|
In the Paint | 8 | 2 |
Off Turns | 9 | 2 |
2nd Chance | 0 | 0 |
Fast Break | 2 | 2 |
Bench | 2 | 0 |
Per Poss | 1.278 10/18 | 0.471 3/17 |
Official Play-By-Play
() Richmond vs
() Loyola Chicago
First Quarter
January 23, 2025 at Joseph J. Gentile Arena - Chicago, Ill.
Period 1
Starters:
Richmond: 14 SWEENEY,ALLY (G); 20 BUDNIK,ADDIE (F); 22 ULLSTROM,RACHEL (G); 25 HILL,KATIE (G); 44 DOOGAN,MAGGIE (F);
Loyola Chicago: 2 KINAS,ALEXA (G); 8 KIKA HODGE-CARR,THORANNA (G); 9 THEODORSSON,EMMA (F); 13 CHIVERS,KIRA (G); 22 BERNARD,NAELLE (G);
Time | VISITORS: Richmond | Score | Margin | HOME: Loyola Chicago |
---|
09:51 | TURNOVER (BADPASS) by SWEENEY, ALLY | | | |
09:51 | | | | STEAL by CHIVERS, KIRA |
09:29 | | | | TURNOVER (LOSTBALL) by CHIVERS, KIRA |
09:06 | GOOD! LAYUP by HILL, KATIE | 0-2 | V 2 | |
09:06 | ASSIST by BUDNIK, ADDIE | | | |
08:54 | | | | TURNOVER (BADPASS) by KIKA HODGE-CARR, THORANNA |
08:54 | STEAL by BUDNIK, ADDIE | | | |
08:48 | TURNOVER (BADPASS) by BUDNIK, ADDIE | | | |
08:48 | | | | STEAL by THEODORSSON, EMMA |
08:42 | | 2-2 | T | GOOD! LAYUP by KINAS, ALEXA [FB] |
08:42 | | | | ASSIST by BERNARD, NAELLE |
08:36 | SUB OUT: SWEENEY, ALLY | | | |
08:36 | SUB IN: ALSTON, FAITH | | | |
08:23 | GOOD! LAYUP by DOOGAN, MAGGIE | 2-4 | V 2 | |
08:23 | ASSIST by ALSTON, FAITH | | | |
08:04 | | | | MISSED 3PTR by KIKA HODGE-CARR, THORANNA |
08:01 | REBOUND (DEF) by BUDNIK, ADDIE | | | |
07:45 | GOOD! JUMPER by DOOGAN, MAGGIE | 2-6 | V 4 | |
07:45 | ASSIST by HILL, KATIE | | | |
07:23 | | 5-6 | V 1 | GOOD! 3PTR by BERNARD, NAELLE |
07:23 | | | | ASSIST by CHIVERS, KIRA |
07:15 | TURNOVER (BADPASS) by ALSTON, FAITH | | | |
07:15 | | | | STEAL by KINAS, ALEXA |
07:11 | | | | MISSED LAYUP by KINAS, ALEXA |
07:06 | REBOUND (DEF) by ALSTON, FAITH | | | |
07:00 | GOOD! LAYUP by BUDNIK, ADDIE | 5-8 | V 3 | |
07:00 | ASSIST by HILL, KATIE | | | |
06:34 | | | | MISSED JUMPER by KIKA HODGE-CARR, THORANNA |
06:32 | REBOUND (DEF) by BUDNIK, ADDIE | | | |
06:21 | FOUL (OFF) by ULLSTROM, RACHEL | | | |
06:21 | TURNOVER (OFFENSIVE) by ULLSTROM, RACHEL | | | |
06:00 | | | | MISSED JUMPER by BERNARD, NAELLE |
05:57 | REBOUND (DEF) by BUDNIK, ADDIE | | | |
05:43 | MISSED 3PTR by BUDNIK, ADDIE | | | |
05:40 | | | | REBOUND (DEF) by TEAM |
05:40 | | | | SUB OUT: THEODORSSON, EMMA |
05:40 | | | | SUB OUT: BERNARD, NAELLE |
05:40 | | | | SUB IN: GRANDBERRY, ROISIN |
05:40 | | | | SUB IN: FINNEY, JESS |
05:40 | | | | SUB IN: TANIN, SITORI |
05:40 | SUB OUT: ULLSTROM, RACHEL | | | |
05:40 | SUB IN: CAMDEN, ANNA | | | |
05:40 | | | | SUB OUT: KIKA HODGE-CARR, THORANNA |
05:26 | | | | MISSED 3PTR by FINNEY, JESS |
05:22 | REBOUND (DEF) by DOOGAN, MAGGIE | | | |
05:15 | TURNOVER (BADPASS) by DOOGAN, MAGGIE | | | |
05:15 | | | | STEAL by KINAS, ALEXA |
04:54 | | | | MISSED JUMPER by TANIN, SITORI |
04:51 | REBOUND (DEF) by CAMDEN, ANNA | | | |
04:27 | GOOD! JUMPER by HILL, KATIE | 5-10 | V 5 | |
03:59 | | | | TURNOVER (BADPASS) by GRANDBERRY, ROISIN |
03:59 | STEAL by CAMDEN, ANNA | | | |
03:52 | | | | FOUL (PERSONAL) by GRANDBERRY, ROISIN |
03:52 | | | | |
03:52 | | | | SUB OUT: CHIVERS, KIRA |
03:52 | | | | SUB OUT: KINAS, ALEXA |
03:52 | | | | SUB IN: KIKA HODGE-CARR, THORANNA |
03:52 | | | | SUB IN: BERNARD, NAELLE |
03:52 | SUB OUT: DOOGAN, MAGGIE | | | |
03:52 | SUB IN: ULLSTROM, RACHEL | | | |
03:52 | GOOD! FT by ALSTON, FAITH [FB] | 5-11 | V 6 | |
03:52 | GOOD! FT by ALSTON, FAITH [FB] | 5-12 | V 7 | |
03:34 | | | | FOUL (OFF) by KIKA HODGE-CARR, THORANNA |
03:34 | | | | TURNOVER (OFFENSIVE) by KIKA HODGE-CARR, THORANNA |
03:16 | MISSED 3PTR by HILL, KATIE | | | |
03:15 | | | | REBOUND (DEF) by TEAM |
02:59 | | | | FOUL (OFF) by TANIN, SITORI |
02:59 | | | | TURNOVER (OFFENSIVE) by TANIN, SITORI |
02:59 | SUB OUT: ALSTON, FAITH | | | |
02:59 | SUB IN: SWEENEY, ALLY | | | |
02:38 | GOOD! LAYUP by BUDNIK, ADDIE | 5-14 | V 9 | |
02:38 | ASSIST by CAMDEN, ANNA | | | |
02:31 | | | | FOUL (OFF) by BERNARD, NAELLE |
02:31 | | | | TURNOVER (OFFENSIVE) by BERNARD, NAELLE |
02:08 | GOOD! 3PTR by SWEENEY, ALLY | 5-17 | V 12 | |
02:08 | ASSIST by HILL, KATIE | | | |
01:53 | | 8-17 | V 9 | GOOD! 3PTR by BERNARD, NAELLE |
01:23 | MISSED 3PTR by CAMDEN, ANNA | | | |
01:20 | | | | REBOUND (DEF) by FINNEY, JESS |
00:53 | | | | MISSED JUMPER by TANIN, SITORI |
00:53 | BLOCK by BUDNIK, ADDIE | | | |
00:48 | REBOUND (DEF) by CAMDEN, ANNA | | | |
00:43 | GOOD! 3PTR by SWEENEY, ALLY | 8-20 | V 12 | |
00:43 | ASSIST by CAMDEN, ANNA | | | |
00:22 | | | | MISSED LAYUP by FINNEY, JESS |
00:18 | REBOUND (DEF) by SWEENEY, ALLY | | | |
00:03 | GOOD! 3PTR by BUDNIK, ADDIE | 8-23 | V 15 | |
00:03 | ASSIST by SWEENEY, ALLY | | | |
Richmond 23,
Loyola Chicago 8
Points (This Period) | UR | LUC |
---|
In the Paint | 8 | 2 |
Off Turns | 9 | 2 |
2nd Chance | 0 | 0 |
Fast Break | 2 | 2 |
Bench | 2 | 0 |
Per Poss | 1.278 10/18 | 0.471 3/17 |
Official Box Score
() Richmond vs
() Loyola Chicago
Second Quarter Statistics Only
January 23, 2025 at Joseph J. Gentile Arena - Chicago, Ill.
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
14 | SWEENEY, ALLY | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 3 |
20 | BUDNIK, ADDIE | F | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | -2 |
22 | ULLSTROM, RACHEL | G | 5 | 2-3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 |
25 | HILL, KATIE | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 5 | 4 |
44 | DOOGAN, MAGGIE | F | 2 | 1-1 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 3 | 1 | 1 | 0 | 9 | 6 |
11 | CAMDEN, ANNA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
12 | ALSTON, FAITH | G | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | -3 |
13 | DEWEY, SAM | F | 4 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
15 | RICHARD, PAYTON | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | OUDERKIRK, STEPH | F | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 |
| TEAM | | | | | | 1 | 0 | 1 | 0 | | 0 | | | | |
| TOTALS | | 20 | 8-12 | 4-6 | 0-0 | 1 | 7 | 8 | 2 | 7 | 7 | 2 | 3 | 50 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
3rd Qtr | 5-11 | 45% | 3-6 | 50% | 0-2 | 00% |
4th Qtr | 10-17 | 59% | 7-11 | 64% | 2-2 | 100% |
|
2nd Half | 8-12 | 67% | 4-6 | 67% | 0-0 | 0% |
2nd Half | 15-28 | 54% | 10-17 | 59% | 2-4 | 50% |
Game | 32-52 | 61.5% | 17-29 | 58.6% | 4-6 | 66.7% |
Loyola Chicago
16
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | KINAS, ALEXA | G | 9 | 4-5 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 10 | -4 |
08 | KIKA HODGE-CARR, THORANNA | G | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 7 | 0 |
09 | THEODORSSON, EMMA | F | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
13 | CHIVERS, KIRA | G | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 10 | -4 |
