FINAL SCORE |
---|
| #.0. (0) Salem WV | 55 |
| #.0. (0) Indiana PA | 72 |
|
|
November 09, 2024 •
Kovalchick Convention Athletic Complex - Indiana
FINAL STATISTICS
Official Box Score
(0) Salem WV vs
(0) Indiana PA
Game Totals
-- Final Statistics
November 09, 2024 at Kovalchick Convention Athletic Complex - Indiana
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
04 | PINKNEY, CARINE | G | 18 | 7-17 | 3-4 | 1-2 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 36 | -16 |
08 | VASQUEZ, CARMEN | F | 0 | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 29 | -25 |
20 | STEPHENS, TAJA | G | 2 | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 17 | -9 |
23 | SMITH, CASSANDRA | G | 12 | 6-12 | 0-1 | 0-0 | 2 | 5 | 7 | 1 | 2 | 4 | 0 | 1 | 34 | -9 |
32 | KRAUSE, LILIANI | F | 16 | 7-15 | 0-1 | 2-2 | 1 | 4 | 5 | 0 | 1 | 4 | 0 | 2 | 31 | -13 |
03 | MEDINA, BROOKLYNN | G | 3 | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 6 |
10 | RUFFIN, KAMRYN | G | 2 | 1-7 | 0-3 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 12 | -12 |
11 | MILLER, AKHIA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
12 | PILLETTE, KORI | G | 2 | 1-5 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 19 | -8 |
21 | CREIGHTON, KAYLA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
22 | BENGSTSSON, IDA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
| TEAM | | | | | | 1 | 1 | 2 | 0 | | 1 | | | | |
| TOTALS | | 55 | 24-63 | 4-14 | 3-4 | 5 | 23 | 28 | 12 | 4 | 13 | 0 | 5 | 200 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 3-14 | 21% | 1-4 | 25% | 1-2 | 50% |
2nd Qtr | 9-17 | 53% | 2-4 | 50% | 1-1 | 100% |
3rd Qtr | 7-15 | 47% | 0-2 | 00% | 1-1 | 100% |
4th Qtr | 5-17 | 29% | 1-4 | 25% | 0-0 | 0% |
|
1st Half | 12-31 | 39% | 3-8 | 38% | 2-3 | 67% |
2nd Half | 12-32 | 38% | 1-6 | 17% | 1-1 | 100% |
Game | 24-63 | 38.1% | 4-14 | 28.6% | 3-4 | 75.0% |
Deadball Rebounds: 0,0
Last FG: 4th-01:13
Biggest Run: 8-0
Largest lead: By 0 at 1st-09:24
Technical Fouls: None.
(0) #.0. Indiana PA 72
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | SCOTT, JANEIRA | G | 6 | 3-7 | 0-1 | 0-1 | 0 | 4 | 4 | 1 | 4 | 2 | 0 | 0 | 30 | 19 |
01 | WEAVER, NYSHAE' | F | 17 | 8-14 | 0-0 | 1-4 | 5 | 8 | 13 | 1 | 2 | 1 | 0 | 0 | 30 | 21 |
03 | STRAYHORN, SHAMIA | G | 17 | 7-15 | 2-7 | 1-1 | 1 | 4 | 5 | 3 | 4 | 3 | 1 | 1 | 35 | 19 |
11 | WILKERSON, ELLIE | G | 12 | 6-10 | 0-2 | 0-0 | 2 | 7 | 9 | 1 | 1 | 2 | 0 | 2 | 32 | 20 |
33 | CENTRULLA, GRACE | F | 4 | 2-4 | 0-2 | 0-0 | 1 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 17 | -1 |
02 | JARRETT, MACIE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -5 |
04 | MILLER, MARIN | G | 0 | 0-2 | 0-2 | 0-0 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 11 | 1 |
20 | ILOANYA, CHIMERA | | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
21 | JORDAN, LILY | F | 6 | 3-7 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 3 | 2 | 0 | 0 | 18 | -1 |
23 | ZAVASKY, MADISON | F | 8 | 3-5 | 0-1 | 2-3 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 10 | -1 |
24 | ZULUETA, NOAMI | F | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 14 |
| TEAM | | | | | | 1 | 3 | 4 | 0 | | 3 | | | | |
| TOTALS | | 72 | 33-66 | 2-15 | 4-9 | 13 | 35 | 48 | 11 | 21 | 14 | 1 | 3 | 200 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 8-19 | 42% | 1-4 | 25% | 1-5 | 20% |
2nd Qtr | 10-20 | 50% | 1-5 | 20% | 1-2 | 50% |
3rd Qtr | 9-13 | 69% | 0-3 | 00% | 1-1 | 100% |
4th Qtr | 6-14 | 43% | 0-3 | 00% | 1-1 | 100% |
|
1st Half | 18-39 | 46% | 2-9 | 22% | 2-7 | 29% |
2nd Half | 15-27 | 56% | 0-6 | 00% | 2-2 | 100% |
Game | 33-66 | 50.0% | 2-15 | 13.3% | 4-9 | 44.4% |
Deadball Rebounds: 2,0
Last FG: 4th-02:29
Biggest Run: 10-0
Largest lead: By 21 at 4th-05:39
Technical Fouls: None.
Game Notes:
Officials: , ,
Attendance: 400
Start Time: 02:29 PM ET
End Time: 04:25 PM ET
Game Duration: 1:55
Indiana PA is the No. 0 seed and
Salem WV is the No. 0 seed
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
Sal | 8 | 21 | 15 | 11 | 55 |
IUP | 18 | 22 | 19 | 13 | 72 |
Sal led for 0:00.
IUP led for 38:46.
Game was tied for 1:14.
Times tied: 1 Lead Changes: 0
Points | Sal | IUP |
---|
In the Paint | 32 | 58 |
Off Turns | 10 | 16 |
2nd Chance | 2 | 7 |
Fast Break | 2 | 6 |
Bench | 7 | 16 |
Per Poss | 0.775 26/71 | 1.043 35/69 |
Official Box Score
(0) Salem WV vs
(0) Indiana PA
First Half Statistics Only
November 09, 2024 at Kovalchick Convention Athletic Complex - Indiana
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
03 | MEDINA, BROOKLYNN | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 5 |
04 | PINKNEY, CARINE | G | 12 | 4-10 | 3-3 | 1-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 19 | -10 |
08 | VASQUEZ, CARMEN | F | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 16 | -16 |
10 | RUFFIN, KAMRYN | G | 0 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | -10 |
11 | MILLER, AKHIA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | PILLETTE, KORI | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | -1 |
20 | STEPHENS, TAJA | G | 2 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 6 | -8 |
21 | CREIGHTON, KAYLA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | BENGSTSSON, IDA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
23 | SMITH, CASSANDRA | G | 4 | 2-6 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 17 | -3 |
32 | KRAUSE, LILIANI | F | 11 | 5-8 | 0-1 | 1-1 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 18 | -11 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 29 | 12-31 | 3-8 | 2-3 | 2 | 13 | 15 | 9 | 1 | 4 | 0 | 0 | 100 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 3-14 | 21% | 1-4 | 25% | 1-2 | 50% |
2nd Qtr | 9-17 | 53% | 2-4 | 50% | 1-1 | 100% |
|
1st Half | 12-31 | 39% | 3-8 | 38% | 2-3 | 67% |
Game | 24-63 | 38.1% | 4-14 | 28.6% | 3-4 | 75.0% |
Deadball Rebounds: 0,0
Last FG Half: Sal 2nd-01:27
#.0. Indiana PA
40
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | SCOTT, JANEIRA | G | 4 | 2-4 | 0-0 | 0-1 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 16 | 15 |
01 | WEAVER, NYSHAE' | F | 9 | 4-10 | 0-0 | 1-4 | 5 | 4 | 9 | 0 | 1 | 0 | 0 | 0 | 17 | 12 |
02 | JARRETT, MACIE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -4 |
03 | STRAYHORN, SHAMIA | G | 10 | 4-8 | 2-5 | 0-0 | 0 | 4 | 4 | 1 | 3 | 1 | 0 | 1 | 19 | 12 |
04 | MILLER, MARIN | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -1 |
11 | WILKERSON, ELLIE | G | 4 | 2-5 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 17 | 14 |
21 | JORDAN, LILY | F | 2 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 2 |
23 | ZAVASKY, MADISON | F | 5 | 2-4 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | -4 |
24 | ZULUETA, NOAMI | F | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 8 |
33 | CENTRULLA, GRACE | F | 4 | 2-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 7 | 1 |
20 | ILOANYA, CHIMERA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | |
| TOTALS | | 40 | 18-39 | 2-9 | 2-7 | 11 | 18 | 29 | 5 | 12 | 4 | 0 | 1 | 100 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 8-19 | 42% | 1-4 | 25% | 1-5 | 20% |
2nd Qtr | 10-20 | 50% | 1-5 | 20% | 1-2 | 50% |
|
1st Half | 18-39 | 46% | 2-9 | 22% | 2-7 | 29% |
Game | 33-66 | 50.0% | 2-15 | 13.3% | 4-9 | 44.4% |
Deadball Rebounds: 2,0
Last FG Half: IUP 2nd-00:20
Game Notes:
Officials: , ,
Attendance: 400
Start Time: 02:29 PM ET
End Time: 04:25 PM ET
Game Duration: 1:55
Indiana PA is the No. 0 seed and
Salem WV is the No. 0 seed
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
Sal | 8 | 21 | 15 | 11 | 55 |
IUP | 18 | 22 | 19 | 13 | 72 |
Points from (This Period) | Sal | IUP |
---|
In the Paint | 12 | 30 |
Off Turns | 2 | 7 |
2nd Chance | 2 | 5 |
Fast Break | 0 | 0 |
Bench | 0 | 9 |
Official Box Score
(0) Salem WV vs
(0) Indiana PA
First Quarter Statistics Only
November 09, 2024 at Kovalchick Convention Athletic Complex - Indiana
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
04 | PINKNEY, CARINE | G | 4 | 1-5 | 1-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | -9 |
08 | VASQUEZ, CARMEN | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | -10 |
20 | STEPHENS, TAJA | G | 2 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 6 | -8 |
23 | SMITH, CASSANDRA | G | 0 | 0-3 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | -2 |
32 | KRAUSE, LILIANI | F | 2 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | -10 |
03 | MEDINA, BROOKLYNN | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | RUFFIN, KAMRYN | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | -8 |
11 | MILLER, AKHIA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | PILLETTE, KORI | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | -1 |
21 | CREIGHTON, KAYLA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | BENGSTSSON, IDA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 8 | 3-14 | 1-4 | 1-2 | 1 | 7 | 8 | 7 | 0 | 2 | 0 | 0 | 50 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 3-14 | 21% | 1-4 | 25% | 1-2 | 50% |
2nd Qtr | 9-17 | 53% | 2-4 | 50% | 1-1 | 100% |
|
1st Half | 3-14 | 21% | 1-4 | 25% | 1-2 | 50% |
1st Half | 12-31 | 39% | 3-8 | 38% | 2-3 | 67% |
Game | 24-63 | 38.1% | 4-14 | 28.6% | 3-4 | 75.0% |
#.0. Indiana PA
18
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | SCOTT, JANEIRA | G | 4 | 2-4 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 10 |
01 | WEAVER, NYSHAE' | F | 3 | 1-5 | 0-0 | 1-4 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 8 | 10 |
03 | STRAYHORN, SHAMIA | G | 5 | 2-3 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 2 | 1 | 0 | 1 | 10 | 10 |
11 | WILKERSON, ELLIE | G | 0 | 0-3 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
33 | CENTRULLA, GRACE | F | 4 | 2-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 2 |
02 | JARRETT, MACIE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04 | MILLER, MARIN | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
20 | ILOANYA, CHIMERA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | JORDAN, LILY | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
23 | ZAVASKY, MADISON | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | ZULUETA, NOAMI | F | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 8 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 2 | | | | |
| TOTALS | | 18 | 8-19 | 1-4 | 1-5 | 6 | 11 | 17 | 2 | 5 | 3 | 0 | 1 | 50 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 8-19 | 42% | 1-4 | 25% | 1-5 | 20% |
2nd Qtr | 10-20 | 50% | 1-5 | 20% | 1-2 | 50% |
|
1st Half | 8-19 | 42% | 1-4 | 25% | 1-5 | 20% |
1st Half | 18-39 | 46% | 2-9 | 22% | 2-7 | 29% |
Game | 33-66 | 50.0% | 2-15 | 13.3% | 4-9 | 44.4% |
Game Notes:
Officials: , ,
Attendance: 400
Start Time: 02:29 PM ET
End Time: 04:25 PM ET
Game Duration: 1:55
Indiana PA is the No. 0 seed and
Salem WV is the No. 0 seed
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
Sal | 8 | 21 | 15 | 11 | 55 |
IUP | 18 | 22 | 19 | 13 | 72 |
Points (This Period) | Sal | IUP |
---|
In the Paint | 2 | 12 |
Off Turns | 0 | 3 |
2nd Chance | 0 | 3 |
Fast Break | 0 | 0 |
Bench | 0 | 2 |
Per Poss | 0.500 4/16 | 1.000 9/18 |
Official Play-By-Play
(0) Salem WV vs
(0) Indiana PA
First Quarter
November 09, 2024 at Kovalchick Convention Athletic Complex - Indiana
Period 1
Starters:
Salem WV: 4 PINKNEY,CARINE (G); 8 VASQUEZ,CARMEN (F); 20 STEPHENS,TAJA (G); 23 SMITH,CASSANDRA (G); 32 KRAUSE,LILIANI (F);
Indiana PA: 0 SCOTT,JANEIRA (G); 1 WEAVER,NYSHAE' (F); 3 STRAYHORN,SHAMIA (G); 11 WILKERSON,ELLIE (G); 33 CENTRULLA,GRACE (F);
Time | VISITORS: Salem WV | Score | Margin | HOME: Indiana PA |
---|
09:49 | | 2-0 | H 2 | GOOD! LAYUP by SCOTT, JANEIRA [PNT] |
09:49 | | | | ASSIST by CENTRULLA, GRACE |
09:24 | GOOD! LAYUP by KRAUSE, LILIANI [PNT] | 2-2 | T | |
09:13 | | | | MISSED 3PTR by CENTRULLA, GRACE |
09:08 | REBOUND (DEF) by STEPHENS, TAJA | | | |
08:53 | MISSED JUMPER by SMITH, CASSANDRA | | | |
08:50 | | | | REBOUND (DEF) by WEAVER, NYSHAE' |
08:43 | | | | MISSED LAYUP by SCOTT, JANEIRA |
08:39 | REBOUND (DEF) by KRAUSE, LILIANI | | | |
08:30 | MISSED LAYUP by PINKNEY, CARINE | | | |
08:25 | | | | REBOUND (DEF) by WILKERSON, ELLIE |
08:21 | | 4-2 | H 2 | GOOD! LAYUP by CENTRULLA, GRACE [PNT] |
08:21 | | | | ASSIST by STRAYHORN, SHAMIA |
08:01 | | | | FOUL (PERSONAL) by SCOTT, JANEIRA |
08:01 | GOOD! FT by PINKNEY, CARINE | 4-3 | H 1 | |
08:01 | MISSED FT by PINKNEY, CARINE | | | |
08:01 | | | | REBOUND (DEF) by WILKERSON, ELLIE |
07:48 | | | | MISSED JUMPER by WILKERSON, ELLIE |
07:45 | | | | REBOUND (OFF) by WILKERSON, ELLIE |
07:43 | | | | MISSED JUMPER by WILKERSON, ELLIE |
07:40 | REBOUND (DEF) by KRAUSE, LILIANI | | | |
07:27 | TURNOVER (TRAVEL) by KRAUSE, LILIANI | | | |
07:27 | SUB OUT: PINKNEY, CARINE | | | |
07:27 | SUB OUT: SMITH, CASSANDRA | | | |
07:27 | SUB IN: PILLETTE, KORI | | | |
07:27 | SUB IN: BENGSTSSON, IDA | | | |
07:14 | | | | MISSED LAYUP by WEAVER, NYSHAE' |
07:11 | | | | REBOUND (OFF) by WEAVER, NYSHAE' |
07:08 | | | | MISSED LAYUP by WEAVER, NYSHAE' |
07:02 | | | | REBOUND (OFF) by WEAVER, NYSHAE' |
07:02 | FOUL (PERSONAL) by STEPHENS, TAJA | | | |
07:02 | | | | MISSED FT by WEAVER, NYSHAE' |
07:02 | | | | REBOUND (OFF) by TEAM |
07:02 | SUB OUT: BENGSTSSON, IDA | | | |
07:02 | SUB IN: SMITH, CASSANDRA | | | |
07:02 | | 5-3 | H 2 | GOOD! FT by WEAVER, NYSHAE' |
06:41 | MISSED 3PTR by SMITH, CASSANDRA | | | |
06:38 | REBOUND (OFF) by SMITH, CASSANDRA | | | |
06:31 | MISSED 3PTR by KRAUSE, LILIANI | | | |
06:28 | | | | REBOUND (DEF) by STRAYHORN, SHAMIA |
06:27 | FOUL (PERSONAL) by STEPHENS, TAJA | | | |
06:27 | | | | SUB OUT: CENTRULLA, GRACE |
06:27 | | | | SUB IN: JORDAN, LILY |
06:27 | SUB OUT: STEPHENS, TAJA | | | |
06:27 | SUB IN: PINKNEY, CARINE | | | |
06:06 | | | | MISSED LAYUP by SCOTT, JANEIRA |
06:02 | | | | REBOUND (OFF) by WEAVER, NYSHAE' |
06:00 | | | | MISSED LAYUP by WEAVER, NYSHAE' |
05:57 | REBOUND (DEF) by VASQUEZ, CARMEN | | | |
05:34 | MISSED JUMPER by PINKNEY, CARINE | | | |
05:31 | | | | REBOUND (DEF) by WEAVER, NYSHAE' |
05:16 | | | | MISSED 3PTR by WILKERSON, ELLIE |
05:13 | REBOUND (DEF) by SMITH, CASSANDRA | | | |
05:00 | MISSED LAYUP by SMITH, CASSANDRA | | | |
04:57 | | | | REBOUND (DEF) by WEAVER, NYSHAE' |
04:55 | | | | TURNOVER (TRAVEL) by STRAYHORN, SHAMIA |
04:55 | | | | |
04:55 | | | | SUB OUT: SCOTT, JANEIRA |
04:55 | | | | SUB OUT: WEAVER, NYSHAE' |
04:55 | | | | SUB IN: MILLER, MARIN |
04:55 | | | | SUB IN: CENTRULLA, GRACE |
04:55 | SUB OUT: KRAUSE, LILIANI | | | |
04:55 | SUB IN: BENGSTSSON, IDA | | | |
04:28 | MISSED JUMPER by PINKNEY, CARINE | | | |
04:24 | | | | REBOUND (DEF) by CENTRULLA, GRACE |
04:17 | FOUL (PERSONAL) by PILLETTE, KORI | | | |
04:03 | | 8-3 | H 5 | GOOD! 3PTR by STRAYHORN, SHAMIA |
04:03 | | | | ASSIST by CENTRULLA, GRACE |
03:42 | | | | FOUL (PERSONAL) by MILLER, MARIN |
03:33 | GOOD! JUMPER by STEPHENS, TAJA | 8-5 | H 3 | |
03:06 | | | | TURNOVER (OTHER) by TEAM |
03:01 | MISSED JUMPER by PILLETTE, KORI | | | |
02:58 | | | | REBOUND (DEF) by STRAYHORN, SHAMIA |
02:53 | | 10-5 | H 5 | GOOD! LAYUP by CENTRULLA, GRACE [PNT] |
02:53 | | | | ASSIST by STRAYHORN, SHAMIA |
02:38 | GOOD! 3PTR by PINKNEY, CARINE | 10-8 | H 2 | |
02:31 | FOUL (PERSONAL) by PILLETTE, KORI | | | |
02:31 | | | | SUB OUT: MILLER, MARIN |
02:31 | | | | SUB OUT: WILKERSON, ELLIE |
02:31 | | | | SUB OUT: JORDAN, LILY |
02:31 | | | | SUB IN: SCOTT, JANEIRA |
02:31 | | | | SUB IN: WEAVER, NYSHAE' |
02:31 | | | | SUB IN: ZULUETA, NOAMI |
02:31 | SUB OUT: VASQUEZ, CARMEN | | | |
02:31 | SUB OUT: PILLETTE, KORI | | | |
02:31 | SUB OUT: BENGSTSSON, IDA | | | |
02:31 | SUB IN: RUFFIN, KAMRYN | | | |
02:31 | SUB IN: STEPHENS, TAJA | | | |
02:31 | SUB IN: KRAUSE, LILIANI | | | |
02:31 | | | | MISSED 3PTR by STRAYHORN, SHAMIA |
02:31 | REBOUND (DEF) by SMITH, CASSANDRA | | | |
02:31 | MISSED LAYUP by PINKNEY, CARINE | | | |
02:27 | | | | REBOUND (DEF) by TEAM |
02:23 | | | | MISSED LAYUP by WEAVER, NYSHAE' |
02:21 | | | | REBOUND (OFF) by WEAVER, NYSHAE' |
02:20 | FOUL (PERSONAL) by SMITH, CASSANDRA | | | |
02:20 | | | | SUB OUT: CENTRULLA, GRACE |
02:20 | | | | SUB IN: WILKERSON, ELLIE |
02:20 | SUB OUT: SMITH, CASSANDRA | | | |
02:20 | SUB IN: VASQUEZ, CARMEN | | | |
02:20 | | | | MISSED FT by WEAVER, NYSHAE' |
02:20 | | | | REBOUND (OFF) by TEAM |
02:20 | | | | MISSED FT by WEAVER, NYSHAE' |
02:20 | REBOUND (DEF) by RUFFIN, KAMRYN | | | |
02:20 | TURNOVER (LOSTBALL) by STEPHENS, TAJA | | | |
02:20 | | | | STEAL by STRAYHORN, SHAMIA |
02:20 | | 12-8 | H 4 | GOOD! LAYUP by STRAYHORN, SHAMIA [PNT] |
01:52 | MISSED 3PTR by STEPHENS, TAJA | | | |
01:49 | | | | REBOUND (DEF) by SCOTT, JANEIRA |
01:32 | | 14-8 | H 6 | GOOD! LAYUP by WEAVER, NYSHAE' [PNT] |
01:32 | | | | ASSIST by SCOTT, JANEIRA |
01:17 | MISSED JUMPER by RUFFIN, KAMRYN | | | |
01:13 | | | | REBOUND (DEF) by STRAYHORN, SHAMIA |
01:08 | | 16-8 | H 8 | GOOD! JUMPER by SCOTT, JANEIRA |
01:08 | FOUL (PERSONAL) by STEPHENS, TAJA | | | |
01:08 | | | | MISSED FT by SCOTT, JANEIRA |
01:08 | | | | REBOUND (OFF) by ZULUETA, NOAMI |
01:08 | | 18-8 | H 10 | GOOD! JUMPER by ZULUETA, NOAMI [PNT] |
00:56 | FOUL (PERSONAL) by VASQUEZ, CARMEN | | | |
00:50 | | | | TURNOVER (OTHER) by TEAM |
Salem WV 8,
Indiana PA 18
Points (This Period) | Sal | IUP |
---|
In the Paint | 2 | 12 |
Off Turns | 0 | 3 |
2nd Chance | 0 | 3 |
Fast Break | 0 | 0 |
Bench | 0 | 2 |
Per Poss | 0.500 4/16 | 1.000 9/18 |
Official Box Score
(0) Salem WV vs
(0) Indiana PA
Second Quarter Statistics Only
November 09, 2024 at Kovalchick Convention Athletic Complex - Indiana
