FINAL SCORE |
---|
| () Indiana State | 42 |
| () 8 Iowa State | 64 |
|
|
November 07, 2024 •
James H. Hilton Coliseum - Ames, Iowa
FINAL STATISTICS
Official Box Score
() Indiana State vs
() 8 Iowa State
Game Totals
-- Final Statistics
November 07, 2024 at James H. Hilton Coliseum - Ames, Iowa
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | RUFFIN, QUEEN | G | 3 | 0-10 | 0-4 | 3-8 | 1 | 2 | 3 | 1 | 2 | 6 | 0 | 1 | 31 | -22 |
02 | WHITE, SAVANNAH | G | 2 | 1-4 | 0-1 | 0-0 | 2 | 6 | 8 | 5 | 0 | 3 | 0 | 1 | 24 | -16 |
10 | JONES, DEJA | G | 12 | 5-15 | 2-6 | 0-0 | 1 | 3 | 4 | 1 | 2 | 4 | 0 | 2 | 35 | -19 |
12 | SECRIST, KESLYN | G | 12 | 5-12 | 0-2 | 2-2 | 0 | 7 | 7 | 4 | 1 | 4 | 0 | 2 | 36 | -17 |
23 | WILLIAMS, CHLOE | F | 9 | 3-9 | 1-3 | 2-3 | 1 | 6 | 7 | 5 | 0 | 2 | 3 | 2 | 22 | -10 |
05 | SMITH, DAVINA | G | 0 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | -7 |
08 | BRAR, SEMIE | G | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
13 | STAHL, SAIGE | F | 4 | 1-2 | 0-1 | 2-2 | 2 | 5 | 7 | 2 | 0 | 0 | 1 | 0 | 20 | -13 |
14 | YARBROUGH, LEAH | F | 0 | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 8 | 1 |
31 | NIEBUHR, LILY | C | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | -8 |
| TEAM | | | | | | 2 | 3 | 5 | 0 | | 1 | | | | |
| TOTALS | | 42 | 15-59 | 3-19 | 9-15 | 10 | 35 | 45 | 20 | 5 | 22 | 4 | 9 | 199 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 6-17 | 35% | 1-6 | 17% | 3-5 | 60% |
2nd Qtr | 5-15 | 33% | 2-8 | 25% | 0-0 | 0% |
3rd Qtr | 2-15 | 13% | 0-3 | 00% | 4-8 | 50% |
4th Qtr | 2-12 | 17% | 0-2 | 00% | 2-2 | 100% |
|
1st Half | 11-32 | 34% | 3-14 | 21% | 3-5 | 60% |
2nd Half | 4-27 | 15% | 0-5 | 00% | 6-10 | 60% |
Game | 15-59 | 25.4% | 3-19 | 15.8% | 9-15 | 60.0% |
Deadball Rebounds: 4,0
Last FG: 4th-05:00
Biggest Run: 6-0
Largest lead: By 3 at 1st-02:22
Technical Fouls: None.
() 8 Iowa State 64
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | JACKSON, ARIANNA | G | 8 | 2-6 | 2-6 | 2-2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | 26 | 23 |
11 | RYAN, EMILY | G | 0 | 0-2 | 0-1 | 0-0 | 0 | 8 | 8 | 0 | 7 | 2 | 2 | 2 | 24 | 18 |
24 | BROWN, ADDY | F | 12 | 3-12 | 2-7 | 4-4 | 2 | 8 | 10 | 3 | 2 | 2 | 1 | 2 | 26 | 28 |
32 | TANKE, AILI | G | 3 | 1-5 | 1-5 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 14 | 1 |
55 | CROOKS, AUDI | C | 16 | 6-15 | 0-0 | 4-5 | 3 | 5 | 8 | 3 | 0 | 2 | 3 | 0 | 24 | 11 |
03 | WILLIAMS, ALISA | F | 0 | 0-2 | 0-0 | 0-2 | 3 | 3 | 6 | 3 | 0 | 1 | 0 | 1 | 9 | 6 |
06 | HANSFORD, LILY | G | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 16 | 0 |
09 | TAULELEI, LILLY | C | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
12 | HARE, MACKENZIE | G | 7 | 1-8 | 1-7 | 4-4 | 0 | 2 | 2 | 2 | 4 | 1 | 1 | 2 | 18 | 12 |
22 | WILSON, REAGAN | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 9 | 1 |
23 | JOENS, KELSEY | G | 5 | 1-5 | 1-5 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 9 |
25 | HARRIS, SYDNEY | F | 11 | 4-6 | 1-3 | 2-4 | 0 | 2 | 2 | 1 | 0 | 3 | 1 | 1 | 19 | -1 |
| TEAM | | | | | | 2 | 5 | 7 | 0 | | 0 | | | | |
| TOTALS | | 64 | 19-64 | 8-36 | 18-23 | 12 | 36 | 48 | 16 | 15 | 16 | 10 | 13 | 199 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-20 | 25% | 2-11 | 18% | 2-2 | 100% |
2nd Qtr | 6-14 | 43% | 3-8 | 38% | 6-6 | 100% |
3rd Qtr | 5-17 | 29% | 3-11 | 27% | 6-6 | 100% |
4th Qtr | 3-13 | 23% | 0-6 | 00% | 4-9 | 44% |
|
1st Half | 11-34 | 32% | 5-19 | 26% | 8-8 | 100% |
2nd Half | 8-30 | 27% | 3-17 | 18% | 10-15 | 67% |
Game | 19-64 | 29.7% | 8-36 | 22.2% | 18-23 | 78.3% |
Deadball Rebounds: 3,0
Last FG: 4th-01:39
Biggest Run: 10-0
Largest lead: By 24 at 4th-08:31
Technical Fouls: None.
Game Notes:
Officials: Angelica Suffren, Josh Howell, Lauren Niemiera
Attendance: 9992
Start Time: 07:33 PM ET
End Time: 09:21 PM ET
Game Duration: 1:48
8 Iowa State is the No. seed and
Indiana State is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
INS | 16 | 12 | 8 | 6 | 42 |
ISU | 14 | 21 | 19 | 10 | 64 |
INS led for 8:06.
ISU led for 29:06.
Game was tied for 2:39.
Times tied: 4 Lead Changes: 13
Points | INS | ISU |
---|
In the Paint | 10 | 16 |
Off Turns | 6 | 10 |
2nd Chance | 3 | 11 |
Fast Break | 5 | 4 |
Bench | 4 | 25 |
Per Poss | 0.553 20/76 | 0.831 28/77 |
Official Box Score
() Indiana State vs
() 8 Iowa State
First Half Statistics Only
November 07, 2024 at James H. Hilton Coliseum - Ames, Iowa
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | RUFFIN, QUEEN | G | 2 | 0-6 | 0-3 | 2-4 | 1 | 2 | 3 | 0 | 1 | 3 | 0 | 1 | 17 | -9 |
02 | WHITE, SAVANNAH | G | 0 | 0-2 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 13 | -6 |
05 | SMITH, DAVINA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 |
08 | BRAR, SEMIE | G | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
10 | JONES, DEJA | G | 10 | 4-11 | 2-5 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 19 | -6 |
12 | SECRIST, KESLYN | G | 6 | 3-4 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 1 | 2 | 0 | 1 | 17 | -2 |
13 | STAHL, SAIGE | F | 2 | 1-2 | 0-1 | 0-0 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 0 | 15 | -10 |
14 | YARBROUGH, LEAH | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | WILLIAMS, CHLOE | F | 8 | 3-5 | 1-2 | 1-1 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 1 | 12 | 0 |
31 | NIEBUHR, LILY | C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TOTALS | | 28 | 11-32 | 3-14 | 3-5 | 3 | 17 | 20 | 6 | 3 | 8 | 3 | 5 | 100 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 6-17 | 35% | 1-6 | 17% | 3-5 | 60% |
2nd Qtr | 5-15 | 33% | 2-8 | 25% | 0-0 | 0% |
|
1st Half | 11-32 | 34% | 3-14 | 21% | 3-5 | 60% |
Game | 15-59 | 25.4% | 3-19 | 15.8% | 9-15 | 60.0% |
Deadball Rebounds: 4,0
Last FG Half: INS 2nd-00:00
8 Iowa State
35
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | JACKSON, ARIANNA | G | 3 | 1-3 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 12 | 9 |
03 | WILLIAMS, ALISA | F | 0 | 0-1 | 0-0 | 0-0 | 2 | 3 | 5 | 3 | 0 | 1 | 0 | 1 | 6 | 10 |
06 | HANSFORD, LILY | G | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 2 |
09 | TAULELEI, LILLY | C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | RYAN, EMILY | G | 0 | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 5 | 0 | 0 | 2 | 14 | 4 |
12 | HARE, MACKENZIE | G | 5 | 1-3 | 1-3 | 2-2 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 1 | 9 | 6 |
22 | WILSON, REAGAN | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -2 |
23 | JOENS, KELSEY | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 |
24 | BROWN, ADDY | F | 12 | 3-11 | 2-6 | 4-4 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 1 | 16 | 7 |
25 | HARRIS, SYDNEY | F | 8 | 3-3 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 7 | -3 |
32 | TANKE, AILI | G | 3 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 | -2 |
55 | CROOKS, AUDI | C | 4 | 2-5 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 11 | 0 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 35 | 11-34 | 5-19 | 8-8 | 6 | 19 | 25 | 7 | 10 | 7 | 3 | 6 | 100 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-20 | 25% | 2-11 | 18% | 2-2 | 100% |
2nd Qtr | 6-14 | 43% | 3-8 | 38% | 6-6 | 100% |
|
1st Half | 11-34 | 32% | 5-19 | 26% | 8-8 | 100% |
Game | 19-64 | 29.7% | 8-36 | 22.2% | 18-23 | 78.3% |
Deadball Rebounds: 3,0
Last FG Half: ISU 2nd-00:49
Game Notes:
Officials: Angelica Suffren, Josh Howell, Lauren Niemiera
Attendance: 9992
Start Time: 07:33 PM ET
End Time: 09:21 PM ET
Game Duration: 1:48
8 Iowa State is the No. seed and
Indiana State is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
INS | 16 | 12 | 8 | 6 | 42 |
ISU | 14 | 21 | 19 | 10 | 64 |
Points from (This Period) | INS | ISU |
---|
In the Paint | 8 | 6 |
Off Turns | 2 | 5 |
2nd Chance | 2 | 4 |
Fast Break | 3 | 2 |
Bench | 2 | 13 |
Official Box Score
() Indiana State vs
() 8 Iowa State
First Quarter Statistics Only
November 07, 2024 at James H. Hilton Coliseum - Ames, Iowa
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | RUFFIN, QUEEN | G | 2 | 0-2 | 0-1 | 2-4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 7 | 0 |
02 | WHITE, SAVANNAH | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 1 |
10 | JONES, DEJA | G | 2 | 1-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 10 | 2 |
12 | SECRIST, KESLYN | G | 4 | 2-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 2 |
23 | WILLIAMS, CHLOE | F | 6 | 2-4 | 1-2 | 1-1 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 10 | 2 |
05 | SMITH, DAVINA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
08 | BRAR, SEMIE | G | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
13 | STAHL, SAIGE | F | 2 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
14 | YARBROUGH, LEAH | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | NIEBUHR, LILY | C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 16 | 6-17 | 1-6 | 3-5 | 1 | 11 | 12 | 2 | 1 | 1 | 2 | 2 | 50 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 6-17 | 35% | 1-6 | 17% | 3-5 | 60% |
2nd Qtr | 5-15 | 33% | 2-8 | 25% | 0-0 | 0% |
|
1st Half | 6-17 | 35% | 1-6 | 17% | 3-5 | 60% |
1st Half | 11-32 | 34% | 3-14 | 21% | 3-5 | 60% |
Game | 15-59 | 25.4% | 3-19 | 15.8% | 9-15 | 60.0% |
8 Iowa State
14
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | JACKSON, ARIANNA | G | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 0 |
11 | RYAN, EMILY | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 7 | 0 |
24 | BROWN, ADDY | F | 5 | 2-7 | 1-4 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
32 | TANKE, AILI | G | 3 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | -1 |
55 | CROOKS, AUDI | C | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | -4 |
03 | WILLIAMS, ALISA | F | 0 | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
06 | HANSFORD, LILY | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | -4 |
09 | TAULELEI, LILLY | C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | HARE, MACKENZIE | G | 2 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 |
22 | WILSON, REAGAN | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -2 |
23 | JOENS, KELSEY | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
25 | HARRIS, SYDNEY | F | 4 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | -2 |
| TEAM | | | | | | 1 | 2 | 3 | 0 | | 0 | | | | |
| TOTALS | | 14 | 5-20 | 2-11 | 2-2 | 4 | 11 | 15 | 5 | 4 | 2 | 3 | 1 | 50 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-20 | 25% | 2-11 | 18% | 2-2 | 100% |
2nd Qtr | 6-14 | 43% | 3-8 | 38% | 6-6 | 100% |
|
1st Half | 5-20 | 25% | 2-11 | 18% | 2-2 | 100% |
1st Half | 11-34 | 32% | 5-19 | 26% | 8-8 | 100% |
Game | 19-64 | 29.7% | 8-36 | 22.2% | 18-23 | 78.3% |
Game Notes:
Officials: Angelica Suffren, Josh Howell, Lauren Niemiera
Attendance: 9992
Start Time: 07:33 PM ET
End Time: 09:21 PM ET
Game Duration: 1:48
8 Iowa State is the No. seed and
Indiana State is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
INS | 16 | 12 | 8 | 6 | 42 |
ISU | 14 | 21 | 19 | 10 | 64 |
Points (This Period) | INS | ISU |
---|
In the Paint | 6 | 2 |
Off Turns | 0 | 3 |
2nd Chance | 0 | 2 |
Fast Break | 0 | 2 |
Bench | 2 | 6 |
Per Poss | 0.842 8/19 | 0.737 6/19 |
Official Play-By-Play
() Indiana State vs
() 8 Iowa State
First Quarter
November 07, 2024 at James H. Hilton Coliseum - Ames, Iowa
Period 1
Starters:
Indiana State: 00 RUFFIN,QUEEN (G); 2 WHITE,SAVANNAH (G); 10 JONES,DEJA (G); 12 SECRIST,KESLYN (G); 23 WILLIAMS,CHLOE (F);
8 Iowa State: 2 JACKSON,ARIANNA (G); 11 RYAN,EMILY (G); 24 BROWN,ADDY (F); 32 TANKE,AILI (G); 55 CROOKS,AUDI (C);
Time | VISITORS: Indiana State | Score | Margin | HOME: 8 Iowa State |
---|
09:50 | | | | MISSED JUMPER by BROWN, ADDY |
09:47 | REBOUND (DEF) by JONES, DEJA | | | |
09:33 | GOOD! JUMPER by SECRIST, KESLYN | 0-2 | V 2 | |
09:20 | | | | MISSED 3PTR by JACKSON, ARIANNA |
09:18 | | | | REBOUND (OFF) by TEAM |
09:09 | | | | MISSED JUMPER by CROOKS, AUDI |
09:07 | REBOUND (DEF) by SECRIST, KESLYN | | | |
08:54 | | | | FOUL (PERSONAL) by TANKE, AILI |
08:48 | MISSED JUMPER by RUFFIN, QUEEN | | | |
08:45 | | | | REBOUND (DEF) by BROWN, ADDY |
08:40 | | | | TURNOVER (LOSTBALL) by BROWN, ADDY |
08:40 | STEAL by RUFFIN, QUEEN | | | |
08:37 | TURNOVER (LOSTBALL) by RUFFIN, QUEEN | | | |
08:37 | | | | STEAL by RYAN, EMILY |
08:34 | | 3-2 | H 1 | GOOD! 3PTR by TANKE, AILI |
08:34 | | | | ASSIST by RYAN, EMILY |
08:07 | MISSED JUMPER by JONES, DEJA | | | |
08:05 | | | | REBOUND (DEF) by RYAN, EMILY |
07:59 | | | | MISSED 3PTR by TANKE, AILI |
07:56 | | | | REBOUND (OFF) by JACKSON, ARIANNA |
07:54 | | | | MISSED 3PTR by BROWN, ADDY |
07:51 | REBOUND (DEF) by WILLIAMS, CHLOE | | | |
07:33 | MISSED 3PTR by WHITE, SAVANNAH | | | |
07:32 | | | | REBOUND (DEF) by TEAM |
07:18 | | | | MISSED 3PTR by TANKE, AILI |
07:16 | REBOUND (DEF) by WHITE, SAVANNAH | | | |
07:03 | GOOD! LAYUP by WILLIAMS, CHLOE | 3-4 | V 1 | |
07:03 | | | | FOUL (PERSONAL) by CROOKS, AUDI |
07:03 | | | | SUB OUT: CROOKS, AUDI |
07:03 | | | | SUB IN: WILLIAMS, ALISA |
07:03 | GOOD! FT by WILLIAMS, CHLOE | 3-5 | V 2 | |
06:53 | FOUL (PERSONAL) by WHITE, SAVANNAH | | | |
06:41 | | | | MISSED JUMPER by BROWN, ADDY |
06:41 | BLOCK by WILLIAMS, CHLOE | | | |
06:38 | REBOUND (DEF) by WHITE, SAVANNAH | | | |
06:29 | MISSED 3PTR by RUFFIN, QUEEN | | | |
06:27 | | | | REBOUND (DEF) by WILLIAMS, ALISA |
06:22 | | 6-5 | H 1 | GOOD! 3PTR by BROWN, ADDY |
06:22 | | | | ASSIST by RYAN, EMILY |
05:52 | GOOD! JUMPER by SECRIST, KESLYN | 6-7 | V 1 | |
05:38 | | | | MISSED 3PTR by BROWN, ADDY |
05:33 | REBOUND (DEF) by JONES, DEJA | | | |
05:29 | MISSED LAYUP by JONES, DEJA | | | |
05:29 | | | | BLOCK by JACKSON, ARIANNA |
05:26 | | | | REBOUND (DEF) by WILLIAMS, ALISA |
05:18 | | | | MISSED LAYUP by RYAN, EMILY |
05:16 | REBOUND (DEF) by WILLIAMS, CHLOE | | | |
05:09 | MISSED 3PTR by WILLIAMS, CHLOE | | | |
05:07 | | | | REBOUND (DEF) by TEAM |
05:07 | | | | SUB OUT: WILLIAMS, ALISA |
05:07 | | | | SUB OUT: RYAN, EMILY |
05:07 | | | | SUB OUT: BROWN, ADDY |
05:07 | | | | SUB OUT: TANKE, AILI |
05:07 | | | | SUB IN: HARE, MACKENZIE |
05:07 | | | | SUB IN: WILSON, REAGAN |
05:07 | | | | SUB IN: HARRIS, SYDNEY |
05:07 | | | | SUB IN: CROOKS, AUDI |
05:07 | SUB OUT: WHITE, SAVANNAH | | | |
05:07 | SUB IN: STAHL, SAIGE | | | |
04:56 | | 8-7 | H 1 | GOOD! JUMPER by HARRIS, SYDNEY |
04:56 | | | | ASSIST by HARE, MACKENZIE |
04:38 | | | | |
04:38 | | | | SUB OUT: JACKSON, ARIANNA |
04:38 | | | | SUB IN: HANSFORD, LILY |
04:38 | | | | FOUL (PERSONAL) by HARRIS, SYDNEY |
04:38 | GOOD! FT by RUFFIN, QUEEN | 8-8 | T | |
04:38 | GOOD! FT by RUFFIN, QUEEN | 8-9 | V 1 | |
04:38 | SUB OUT: RUFFIN, QUEEN | | | |
04:38 | SUB IN: BRAR, SEMIE | | | |
04:14 | | | | MISSED 3PTR by HANSFORD, LILY |
04:11 | REBOUND (DEF) by STAHL, SAIGE | | | |
04:00 | MISSED JUMPER by BRAR, SEMIE | | | |
04:00 | | | | BLOCK by CROOKS, AUDI |
03:56 | | | | REBOUND (DEF) by HANSFORD, LILY |
03:46 | | | | TURNOVER (BADPASS) by HARRIS, SYDNEY |
03:46 | STEAL by WILLIAMS, CHLOE | | | |
03:34 | MISSED JUMPER by WILLIAMS, CHLOE | | | |
03:32 | | | | REBOUND (DEF) by CROOKS, AUDI |
03:22 | | 10-9 | H 1 | GOOD! JUMPER by HARRIS, SYDNEY |
03:22 | | | | ASSIST by HARE, MACKENZIE |
02:57 | GOOD! JUMPER by STAHL, SAIGE [PNT] | 10-11 | V 1 | |
02:37 | | | | MISSED 3PTR by HARE, MACKENZIE |
02:35 | REBOUND (DEF) by WILLIAMS, CHLOE | | | |
02:22 | GOOD! LAYUP by JONES, DEJA | 10-13 | V 3 | |
02:14 | | | | MISSED JUMPER by CROOKS, AUDI |
02:12 | REBOUND (DEF) by STAHL, SAIGE | | | |
01:59 | MISSED JUMPER by JONES, DEJA | | | |
01:56 | REBOUND (OFF) by STAHL, SAIGE | | | |
01:45 | MISSED 3PTR by BRAR, SEMIE | | | |
01:45 | | | | BLOCK by HARE, MACKENZIE |
01:41 | | | | REBOUND (DEF) by HARRIS, SYDNEY |
01:39 | FOUL (PERSONAL) by WILLIAMS, CHLOE | | | |
01:39 | | | | SUB OUT: HANSFORD, LILY |
01:39 | | | | SUB OUT: WILSON, REAGAN |
01:39 | | | | SUB OUT: HARRIS, SYDNEY |
01:39 | | | | SUB OUT: CROOKS, AUDI |
01:39 | | | | SUB IN: WILLIAMS, ALISA |
01:39 | | | | SUB IN: RYAN, EMILY |
01:39 | | | | SUB IN: JOENS, KELSEY |
01:39 | | | | SUB IN: BROWN, ADDY |
01:39 | SUB OUT: BRAR, SEMIE | | | |
01:39 | SUB IN: RUFFIN, QUEEN | | | |
01:39 | | 11-13 | V 2 | GOOD! FT by HARE, MACKENZIE [FB] |
01:39 | | 12-13 | V 1 | GOOD! FT by HARE, MACKENZIE [FB] |
01:39 | | | | SUB OUT: HARE, MACKENZIE |
01:39 | | | | SUB IN: JACKSON, ARIANNA |
01:16 | | | | FOUL (PERSONAL) by WILLIAMS, ALISA |
01:07 | MISSED 3PTR by SECRIST, KESLYN | | | |
01:04 | | | | REBOUND (DEF) by WILLIAMS, ALISA |
00:51 | | | | MISSED JUMPER by WILLIAMS, ALISA |
00:51 | BLOCK by WILLIAMS, CHLOE | | | |
00:48 | | | | REBOUND (OFF) by WILLIAMS, ALISA |
00:45 | | | | MISSED 3PTR by BROWN, ADDY |
00:43 | REBOUND (DEF) by RUFFIN, QUEEN | | | |
00:36 | | | | FOUL (PERSONAL) by WILLIAMS, ALISA |
00:36 | | | | SUB OUT: WILLIAMS, ALISA |
00:36 | | | | SUB IN: CROOKS, AUDI |
00:36 | MISSED FT by RUFFIN, QUEEN | | | |
00:36 | REBOUND (OFF) by TEAM | | | |
00:36 | MISSED FT by RUFFIN, QUEEN | | | |
00:35 | | | | REBOUND (DEF) by BROWN, ADDY |
00:28 | | | | MISSED 3PTR by JACKSON, ARIANNA |
00:26 | | | | REBOUND (OFF) by BROWN, ADDY |
00:23 | | 14-13 | H 1 | GOOD! JUMPER by BROWN, ADDY [PNT] |
00:02 | GOOD! 3PTR by WILLIAMS, CHLOE | 14-16 | V 2 | |
00:02 | ASSIST by JONES, DEJA | | | |
Indiana State 16,
8 Iowa State 14
Points (This Period) | INS | ISU |
---|
In the Paint | 6 | 2 |
Off Turns | 0 | 3 |
2nd Chance | 0 | 2 |
Fast Break | 0 | 2 |
Bench | 2 | 6 |
Per Poss | 0.842 8/19 | 0.737 6/19 |
Official Box Score
() Indiana State vs
() 8 Iowa State
Second Quarter Statistics Only
November 07, 2024 at James H. Hilton Coliseum - Ames, Iowa
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
