FINAL SCORE |
---|
| () ULM | 37 |
| () Georgia Tech | 97 |
|
|
December 11, 2024 •
McCamish Pavilion - Atlanta
FINAL STATISTICS
Official Box Score
() ULM vs
() Georgia Tech
Game Totals
-- Final Statistics
December 11, 2024 at McCamish Pavilion - Atlanta
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | VALENTINE, NYA | G | 5 | 2-8 | 0-5 | 1-2 | 0 | 4 | 4 | 0 | 3 | 3 | 0 | 0 | 28 | -40 |
03 | JOHNSON, JAKAYLA | G | 5 | 2-8 | 1-3 | 0-0 | 0 | 7 | 7 | 1 | 3 | 5 | 0 | 1 | 25 | -32 |
21 | MANUEL, KATLYN | F | 4 | 2-7 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 19 | -24 |
22 | WHITE, SAKYIA | F | 2 | 1-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 22 | -34 |
33 | THAMES, MELONEY | G | 10 | 4-17 | 2-10 | 0-0 | 1 | 2 | 3 | 3 | 0 | 5 | 1 | 1 | 26 | -38 |
06 | GRAY, BRIKAYLA | G | 4 | 2-6 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 1 | 3 | 0 | 1 | 25 | -38 |
12 | WALKER, LAILA | C | 7 | 3-4 | 0-0 | 1-2 | 1 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 17 | -24 |
23 | DOWNS, CIANTE | G | 0 | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 4 | 0 | 4 | 0 | 0 | 16 | -32 |
35 | LEAKE, ASHJA | F | 0 | 0-4 | 0-2 | 0-0 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 19 | -32 |
44 | BUTLER, SHA'MIYA | C | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | -6 |
| TEAM | | | | | | 0 | 2 | 2 | 0 | | 0 | | | | |
| TOTALS | | 37 | 16-62 | 3-21 | 2-4 | 7 | 29 | 36 | 12 | 7 | 25 | 1 | 4 | 200 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-15 | 27% | 1-5 | 20% | 1-2 | 50% |
2nd Qtr | 2-11 | 18% | 0-6 | 00% | 0-0 | 0% |
3rd Qtr | 5-17 | 29% | 2-7 | 29% | 1-2 | 50% |
4th Qtr | 5-19 | 26% | 0-3 | 00% | 0-0 | 0% |
|
1st Half | 6-26 | 23% | 1-11 | 09% | 1-2 | 50% |
2nd Half | 10-36 | 28% | 2-10 | 20% | 1-2 | 50% |
Game | 16-62 | 25.8% | 3-21 | 14.3% | 2-4 | 50.0% |
Deadball Rebounds: 3,0
Last FG: 4th-00:58
Biggest Run: 6-0
Largest lead: By 1 at 1st-07:45
Technical Fouls: None.
() Georgia Tech 97
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | SMITH, ZOESHA | F | 8 | 4-11 | 0-0 | 0-1 | 2 | 7 | 9 | 4 | 0 | 2 | 1 | 3 | 18 | 21 |
05 | MORGAN, TONIE | G | 6 | 2-6 | 0-2 | 2-2 | 0 | 4 | 4 | 0 | 8 | 0 | 0 | 1 | 18 | 30 |
20 | TERMIS, ARIADNA | C | 2 | 1-3 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 7 | 0 | 0 | 2 | 22 | 38 |
22 | NOGUERO, INES | G | 13 | 5-5 | 3-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 11 | 24 |
25 | DUNN, KARA | G | 12 | 6-8 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 18 | 30 |
01 | WRIGHT, CHAZADI | G | 7 | 2-6 | 1-2 | 2-2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 22 | 30 |
03 | CARNEGIE, DANI | G | 14 | 5-10 | 4-9 | 0-0 | 1 | 7 | 8 | 2 | 1 | 1 | 0 | 0 | 17 | 26 |
13 | BLACKSHEAR, KAYLA | F | 7 | 3-5 | 0-0 | 1-1 | 5 | 3 | 8 | 1 | 5 | 2 | 0 | 1 | 24 | 38 |
23 | AUGUSTINAITE, RUSNE | G | 17 | 6-13 | 5-10 | 0-0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 20 | 28 |
27 | GROOMS, GABBIE | G | 5 | 1-5 | 1-4 | 2-2 | 1 | 2 | 3 | 0 | 1 | 3 | 0 | 0 | 14 | 12 |
35 | THOMPSON, TIANNA | G | 6 | 2-3 | 0-1 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 16 | 23 |
| TEAM | | | | | | 1 | 4 | 5 | 0 | | 0 | | | | |
| TOTALS | | 97 | 37-75 | 14-33 | 9-10 | 10 | 38 | 48 | 8 | 27 | 12 | 1 | 15 | 200 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 12-18 | 67% | 4-9 | 44% | 0-0 | 0% |
2nd Qtr | 10-21 | 48% | 3-6 | 50% | 2-2 | 100% |
3rd Qtr | 8-14 | 57% | 4-8 | 50% | 2-3 | 67% |
4th Qtr | 7-22 | 32% | 3-10 | 30% | 5-5 | 100% |
|
1st Half | 22-39 | 56% | 7-15 | 47% | 2-2 | 100% |
2nd Half | 15-36 | 42% | 7-18 | 39% | 7-8 | 88% |
Game | 37-75 | 49.3% | 14-33 | 42.4% | 9-10 | 90.0% |
Deadball Rebounds: 0,0
Last FG: 4th-00:06
Biggest Run: 19-0
Largest lead: By 60 at 4th-00:06
Technical Fouls: None.
Game Notes:
Officials: Jules Gallien, Nic Cappel, Jessica Walter
Attendance: 1075
Start Time: 01:02 PM ET
End Time: 02:44 PM ET
Game Duration: 1:41
Georgia Tech is the No. seed and
ULM is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
ULM | 10 | 4 | 13 | 10 | 37 |
GT | 28 | 25 | 22 | 22 | 97 |
ULM led for 0:25.
GT led for 38:48.
Game was tied for 0:47.
Times tied: 1 Lead Changes: 2
Points | ULM | GT |
---|
In the Paint | 16 | 42 |
Off Turns | 12 | 35 |
2nd Chance | 4 | 10 |
Fast Break | 4 | 25 |
Bench | 11 | 56 |
Per Poss | 0.474 17/78 | 1.228 41/79 |
Official Box Score
() ULM vs
() Georgia Tech
First Half Statistics Only
December 11, 2024 at McCamish Pavilion - Atlanta
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | VALENTINE, NYA | G | 1 | 0-5 | 0-4 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 14 | -24 |
03 | JOHNSON, JAKAYLA | G | 3 | 1-5 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 2 | 3 | 0 | 0 | 16 | -29 |
06 | GRAY, BRIKAYLA | G | 2 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 12 | -21 |
12 | WALKER, LAILA | C | 4 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | -13 |
21 | MANUEL, KATLYN | F | 2 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | -20 |
22 | WHITE, SAKYIA | F | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14 | -30 |
23 | DOWNS, CIANTE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 4 | 0 | 0 | 6 | -15 |
33 | THAMES, MELONEY | G | 0 | 0-6 | 0-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 4 | 1 | 0 | 13 | -28 |
35 | LEAKE, ASHJA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | -15 |
44 | BUTLER, SHA'MIYA | C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 14 | 6-26 | 1-11 | 1-2 | 0 | 12 | 12 | 3 | 4 | 15 | 1 | 1 | 100 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-15 | 27% | 1-5 | 20% | 1-2 | 50% |
2nd Qtr | 2-11 | 18% | 0-6 | 00% | 0-0 | 0% |
|
1st Half | 6-26 | 23% | 1-11 | 09% | 1-2 | 50% |
Game | 16-62 | 25.8% | 3-21 | 14.3% | 2-4 | 50.0% |
Deadball Rebounds: 3,0
Last FG Half: ULM 2nd-00:46
Georgia Tech
53
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | SMITH, ZOESHA | F | 6 | 3-9 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 2 | 11 | 23 |
01 | WRIGHT, CHAZADI | G | 5 | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 11 |
03 | CARNEGIE, DANI | G | 5 | 2-4 | 1-3 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 9 | 15 |
05 | MORGAN, TONIE | G | 4 | 1-4 | 0-1 | 2-2 | 0 | 3 | 3 | 0 | 5 | 0 | 0 | 1 | 13 | 28 |
13 | BLACKSHEAR, KAYLA | F | 2 | 1-1 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 3 | 2 | 0 | 1 | 11 | 15 |
20 | TERMIS, ARIADNA | C | 2 | 1-2 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 5 | 0 | 0 | 2 | 13 | 32 |
22 | NOGUERO, INES | G | 13 | 5-5 | 3-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 11 | 24 |
23 | AUGUSTINAITE, RUSNE | G | 8 | 3-6 | 2-5 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 11 |
25 | DUNN, KARA | G | 8 | 4-6 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 13 | 28 |
27 | GROOMS, GABBIE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | THOMPSON, TIANNA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 8 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 53 | 22-39 | 7-15 | 2-2 | 5 | 20 | 25 | 4 | 16 | 6 | 0 | 12 | 100 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 12-18 | 67% | 4-9 | 44% | 0-0 | 0% |
2nd Qtr | 10-21 | 48% | 3-6 | 50% | 2-2 | 100% |
|
1st Half | 22-39 | 56% | 7-15 | 47% | 2-2 | 100% |
Game | 37-75 | 49.3% | 14-33 | 42.4% | 9-10 | 90.0% |
Deadball Rebounds: 0,0
Last FG Half: GT 2nd-00:31
Game Notes:
Officials: Jules Gallien, Nic Cappel, Jessica Walter
Attendance: 1075
Start Time: 01:02 PM ET
End Time: 02:44 PM ET
Game Duration: 1:41
Georgia Tech is the No. seed and
ULM is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
ULM | 10 | 4 | 13 | 10 | 37 |
GT | 28 | 25 | 22 | 22 | 97 |
Points from (This Period) | ULM | GT |
---|
In the Paint | 4 | 26 |
Off Turns | 3 | 23 |
2nd Chance | 0 | 7 |
Fast Break | 2 | 12 |
Bench | 6 | 20 |
Official Box Score
() ULM vs
() Georgia Tech
First Quarter Statistics Only
December 11, 2024 at McCamish Pavilion - Atlanta
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | VALENTINE, NYA | G | 1 | 0-2 | 0-1 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | -12 |
03 | JOHNSON, JAKAYLA | G | 3 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 8 | -12 |
21 | MANUEL, KATLYN | F | 0 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | -12 |
22 | WHITE, SAKYIA | F | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | -9 |
33 | THAMES, MELONEY | G | 0 | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | -15 |
06 | GRAY, BRIKAYLA | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | -9 |
12 | WALKER, LAILA | C | 4 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | -9 |
23 | DOWNS, CIANTE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | -6 |
35 | LEAKE, ASHJA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -6 |
44 | BUTLER, SHA'MIYA | C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 10 | 4-15 | 1-5 | 1-2 | 0 | 4 | 4 | 1 | 4 | 4 | 0 | 1 | 50 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-15 | 27% | 1-5 | 20% | 1-2 | 50% |
2nd Qtr | 2-11 | 18% | 0-6 | 00% | 0-0 | 0% |
|
1st Half | 4-15 | 27% | 1-5 | 20% | 1-2 | 50% |
1st Half | 6-26 | 23% | 1-11 | 09% | 1-2 | 50% |
Game | 16-62 | 25.8% | 3-21 | 14.3% | 2-4 | 50.0% |
Georgia Tech
28
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | SMITH, ZOESHA | F | 4 | 2-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 10 |
05 | MORGAN, TONIE | G | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 7 | 15 |
20 | TERMIS, ARIADNA | C | 2 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 1 | 9 | 19 |
22 | NOGUERO, INES | G | 8 | 3-3 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 11 |
25 | DUNN, KARA | G | 6 | 3-5 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 15 |
01 | WRIGHT, CHAZADI | G | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
03 | CARNEGIE, DANI | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 7 |
13 | BLACKSHEAR, KAYLA | F | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 5 | 7 |
23 | AUGUSTINAITE, RUSNE | G | 6 | 2-3 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |
27 | GROOMS, GABBIE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | THOMPSON, TIANNA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 28 | 12-18 | 4-9 | 0-0 | 2 | 11 | 13 | 3 | 11 | 4 | 0 | 3 | 50 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 12-18 | 67% | 4-9 | 44% | 0-0 | 0% |
2nd Qtr | 10-21 | 48% | 3-6 | 50% | 2-2 | 100% |
|
1st Half | 12-18 | 67% | 4-9 | 44% | 0-0 | 0% |
1st Half | 22-39 | 56% | 7-15 | 47% | 2-2 | 100% |
Game | 37-75 | 49.3% | 14-33 | 42.4% | 9-10 | 90.0% |
Game Notes:
Officials: Jules Gallien, Nic Cappel, Jessica Walter
Attendance: 1075
Start Time: 01:02 PM ET
End Time: 02:44 PM ET
Game Duration: 1:41
Georgia Tech is the No. seed and
ULM is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
ULM | 10 | 4 | 13 | 10 | 37 |
GT | 28 | 25 | 22 | 22 | 97 |
Points (This Period) | ULM | GT |
---|
In the Paint | 4 | 16 |
Off Turns | 3 | 7 |
2nd Chance | 0 | 5 |
Fast Break | 2 | 8 |
Bench | 4 | 8 |
Per Poss | 0.500 5/20 | 1.400 12/20 |
Official Play-By-Play
() ULM vs
() Georgia Tech
First Quarter
December 11, 2024 at McCamish Pavilion - Atlanta
Period 1
Starters:
ULM: 2 VALENTINE,NYA (G); 3 JOHNSON,JAKAYLA (G); 21 MANUEL,KATLYN (F); 22 WHITE,SAKYIA (F); 33 THAMES,MELONEY (G);
Georgia Tech: 0 SMITH,ZOESHA (F); 5 MORGAN,TONIE (G); 20 TERMIS,ARIADNA (C); 22 NOGUERO,INES (G); 25 DUNN,KARA (G);
Time | VISITORS: ULM | Score | Margin | HOME: Georgia Tech |
---|
09:54 | | 2-0 | H 2 | GOOD! LAYUP by DUNN, KARA |
09:54 | | | | ASSIST by MORGAN, TONIE |
09:33 | MISSED JUMPER by MANUEL, KATLYN | | | |
09:29 | | | | REBOUND (DEF) by TERMIS, ARIADNA |
09:20 | | | | MISSED LAYUP by MORGAN, TONIE |
09:16 | REBOUND (DEF) by JOHNSON, JAKAYLA | | | |
09:03 | MISSED 3PTR by THAMES, MELONEY | | | |
08:55 | | | | REBOUND (DEF) by SMITH, ZOESHA |
08:47 | | | | TURNOVER (BADPASS) by NOGUERO, INES |
08:47 | STEAL by WHITE, SAKYIA | | | |
08:42 | GOOD! LAYUP by WHITE, SAKYIA [FB] | 2-2 | T | |
08:42 | ASSIST by JOHNSON, JAKAYLA | | | |
08:23 | | | | MISSED 3PTR by DUNN, KARA |
08:18 | REBOUND (DEF) by VALENTINE, NYA | | | |
08:14 | MISSED JUMPER by THAMES, MELONEY | | | |
08:09 | | | | REBOUND (DEF) by SMITH, ZOESHA |
08:01 | | 4-2 | H 2 | GOOD! LAYUP by TERMIS, ARIADNA |
08:01 | | | | ASSIST by MORGAN, TONIE |
07:45 | GOOD! 3PTR by JOHNSON, JAKAYLA | 4-5 | V 1 | |
07:45 | ASSIST by VALENTINE, NYA | | | |
07:23 | FOUL (PERSONAL) by THAMES, MELONEY | | | |
07:20 | | 7-5 | H 2 | GOOD! 3PTR by NOGUERO, INES |
07:20 | | | | ASSIST by TERMIS, ARIADNA |
06:59 | MISSED JUMPER by VALENTINE, NYA | | | |
06:53 | | | | REBOUND (DEF) by SMITH, ZOESHA |
06:46 | | 9-5 | H 4 | GOOD! LAYUP by SMITH, ZOESHA [FB] |
06:46 | | | | ASSIST by MORGAN, TONIE |
06:29 | MISSED 3PTR by JOHNSON, JAKAYLA | | | |
06:26 | | | | REBOUND (DEF) by TERMIS, ARIADNA |
06:20 | | 12-5 | H 7 | GOOD! 3PTR by NOGUERO, INES |
06:20 | | | | ASSIST by DUNN, KARA |
06:05 | MISSED 3PTR by THAMES, MELONEY | | | |
06:02 | | | | REBOUND (DEF) by MORGAN, TONIE |
05:59 | | 14-5 | H 9 | GOOD! LAYUP by SMITH, ZOESHA [FB] |
05:59 | | | | ASSIST by MORGAN, TONIE |
05:58 | TIMEOUT 30SEC | | | |
05:58 | | | | |
05:58 | SUB OUT: VALENTINE, NYA | | | |
05:58 | SUB OUT: JOHNSON, JAKAYLA | | | |
05:58 | SUB OUT: MANUEL, KATLYN | | | |
05:58 | SUB OUT: WHITE, SAKYIA | | | |
05:58 | SUB IN: GRAY, BRIKAYLA | | | |
05:58 | SUB IN: WALKER, LAILA | | | |
05:58 | SUB IN: DOWNS, CIANTE | | | |
05:58 | SUB IN: LEAKE, ASHJA | | | |
05:44 | TURNOVER (BADPASS) by DOWNS, CIANTE | | | |
05:44 | | | | STEAL by NOGUERO, INES |
05:40 | | 16-5 | H 11 | GOOD! LAYUP by NOGUERO, INES [FB] |
05:27 | | | | FOUL (PERSONAL) by SMITH, ZOESHA |
05:27 | | | | SUB OUT: SMITH, ZOESHA |
05:27 | | | | SUB OUT: NOGUERO, INES |
05:27 | | | | SUB IN: CARNEGIE, DANI |
05:27 | | | | SUB IN: BLACKSHEAR, KAYLA |
05:10 | TURNOVER (BADPASS) by DOWNS, CIANTE | | | |
05:10 | | | | STEAL by DUNN, KARA |
04:56 | | | | MISSED 3PTR by DUNN, KARA |
04:51 | REBOUND (DEF) by WALKER, LAILA | | | |
04:41 | MISSED JUMPER by THAMES, MELONEY | | | |
04:37 | | | | REBOUND (DEF) by TERMIS, ARIADNA |
04:31 | | | | MISSED 3PTR by MORGAN, TONIE |
04:26 | | | | REBOUND (OFF) by BLACKSHEAR, KAYLA |
04:17 | | 18-5 | H 13 | GOOD! LAYUP by DUNN, KARA |
04:17 | | | | ASSIST by MORGAN, TONIE |
03:53 | TURNOVER (BADPASS) by THAMES, MELONEY | | | |
03:53 | | | | STEAL by TERMIS, ARIADNA |
03:48 | | 20-5 | H 15 | GOOD! LAYUP by DUNN, KARA [FB] |
03:48 | | | | ASSIST by BLACKSHEAR, KAYLA |
03:29 | TURNOVER (TRAVEL) by DOWNS, CIANTE | | | |
03:29 | | | | SUB OUT: MORGAN, TONIE |
03:29 | | | | SUB OUT: DUNN, KARA |
03:29 | | | | SUB IN: WRIGHT, CHAZADI |
03:29 | | | | SUB IN: AUGUSTINAITE, RUSNE |
03:29 | SUB OUT: DOWNS, CIANTE | | | |
03:29 | SUB OUT: THAMES, MELONEY | | | |
03:29 | SUB OUT: LEAKE, ASHJA | | | |
03:29 | SUB IN: VALENTINE, NYA | | | |
03:29 | SUB IN: JOHNSON, JAKAYLA | | | |
03:29 | SUB IN: MANUEL, KATLYN | | | |
03:20 | | | | MISSED 3PTR by AUGUSTINAITE, RUSNE |
03:16 | | | | REBOUND (OFF) by BLACKSHEAR, KAYLA |
03:08 | | 23-5 | H 18 | GOOD! 3PTR by AUGUSTINAITE, RUSNE |
03:08 | | | | ASSIST by TERMIS, ARIADNA |
02:44 | GOOD! LAYUP by WALKER, LAILA | 23-7 | H 16 | |
02:44 | ASSIST by JOHNSON, JAKAYLA | | | |
02:32 | | | | TURNOVER (TRAVEL) by BLACKSHEAR, KAYLA |
02:14 | MISSED JUMPER by GRAY, BRIKAYLA | | | |
02:11 | | | | REBOUND (DEF) by CARNEGIE, DANI |
02:06 | | | | MISSED 3PTR by CARNEGIE, DANI |
02:02 | REBOUND (DEF) by VALENTINE, NYA | | | |
01:58 | MISSED JUMPER by MANUEL, KATLYN | | | |
01:54 | | | | REBOUND (DEF) by BLACKSHEAR, KAYLA |
01:48 | | 26-7 | H 19 | GOOD! 3PTR by AUGUSTINAITE, RUSNE |
01:48 | | | | ASSIST by TERMIS, ARIADNA |
01:26 | GOOD! JUMPER by WALKER, LAILA | 26-9 | H 17 | |
01:26 | ASSIST by GRAY, BRIKAYLA | | | |
01:03 | | 28-9 | H 19 | GOOD! LAYUP by WRIGHT, CHAZADI |
01:03 | | | | ASSIST by TERMIS, ARIADNA |
00:51 | MISSED 3PTR by VALENTINE, NYA | | | |
00:46 | | | | REBOUND (DEF) by AUGUSTINAITE, RUSNE |
00:39 | | | | TURNOVER (TRAVEL) by AUGUSTINAITE, RUSNE |
00:39 | | | | SUB OUT: TERMIS, ARIADNA |
00:39 | | | | SUB IN: SMITH, ZOESHA |
00:26 | MISSED JUMPER by MANUEL, KATLYN | | | |
00:21 | | | | REBOUND (DEF) by CARNEGIE, DANI |
00:04 | | | | FOUL (OFF) by CARNEGIE, DANI |
00:04 | | | | TURNOVER (OFFENSIVE) by CARNEGIE, DANI |
00:00 | | | | FOUL (PERSONAL) by WRIGHT, CHAZADI |
00:00 | MISSED FT by VALENTINE, NYA | | | |
00:00 | REBOUND (OFF) by TEAM | | | |
00:00 | GOOD! FT by VALENTINE, NYA | 28-10 | H 18 | |
ULM 10,
Georgia Tech 28
Points (This Period) | ULM | GT |
---|
In the Paint | 4 | 16 |
Off Turns | 3 | 7 |
2nd Chance | 0 | 5 |
Fast Break | 2 | 8 |
Bench | 4 | 8 |
Per Poss | 0.500 5/20 | 1.400 12/20 |
Official Box Score
() ULM vs
() Georgia Tech
Second Quarter Statistics Only
December 11, 2024 at McCamish Pavilion - Atlanta
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | VALENTINE, NYA | G | 0 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | -12 |
03 | JOHNSON, JAKAYLA | G | 0 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 8 | -17 |
21 | MANUEL, KATLYN | F | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | -8 |
22 | WHITE, SAKYIA | F | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | -21 |
33 | THAMES, MELONEY | G | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 6 | -13 |
06 | GRAY, BRIKAYLA | G | 2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | -12 |
12 | WALKER, LAILA | C | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -4 |
23 | DOWNS, CIANTE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | -9 |
35 | LEAKE, ASHJA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | -9 |
44 | BUTLER, SHA'MIYA | C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
