FINAL SCORE |
---|
| () Charleston So. | 56 |
| () East Carolina | 81 |
|
|
November 06, 2024 •
Williams Arena at Minges - Greenville
FINAL STATISTICS
Official Box Score
() Charleston So. vs
() East Carolina
Game Totals
-- Final Statistics
November 06, 2024 at Williams Arena at Minges - Greenville
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | ALBEN, CATHERINE | G | 14 | 5-13 | 4-7 | 0-0 | 1 | 3 | 4 | 2 | 3 | 4 | 0 | 2 | 34 | -22 |
15 | NETTLES, ALAINA | G | 4 | 1-4 | 0-0 | 2-2 | 1 | 3 | 4 | 2 | 7 | 2 | 0 | 1 | 27 | -17 |
20 | ADAMSON, MADISON | F | 3 | 1-4 | 0-2 | 1-2 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 19 | -15 |
21 | MUHAMMAD, SHIMEI | G | 8 | 3-7 | 1-2 | 1-2 | 0 | 3 | 3 | 3 | 0 | 7 | 1 | 1 | 23 | -8 |
22 | JONES, SANIYA | F | 4 | 2-7 | 0-0 | 0-0 | 5 | 4 | 9 | 2 | 0 | 1 | 0 | 1 | 23 | -19 |
04 | ELLIS, CAELAN | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | -5 |
12 | NICHOLS, KESHUNTI | F | 11 | 4-10 | 0-0 | 3-4 | 5 | 1 | 6 | 3 | 2 | 7 | 0 | 3 | 28 | -24 |
13 | CALDWELL, TAYLOR | G | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | -3 |
23 | ROBINSON, MAYA | G | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 9 | 1 |
33 | BAILEY, TYONNA | G | 9 | 3-9 | 2-4 | 1-3 | 0 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 23 | -13 |
| TEAM | | | | | | 0 | 3 | 3 | 0 | | 2 | | | | |
| TOTALS | | 56 | 20-57 | 7-17 | 9-15 | 13 | 22 | 35 | 21 | 14 | 26 | 1 | 10 | 200 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-12 | 33% | 1-4 | 25% | 1-2 | 50% |
2nd Qtr | 5-17 | 29% | 2-6 | 33% | 6-8 | 75% |
3rd Qtr | 7-15 | 47% | 2-4 | 50% | 2-5 | 40% |
4th Qtr | 4-13 | 31% | 2-3 | 67% | 0-0 | 0% |
|
1st Half | 9-29 | 31% | 3-10 | 30% | 7-10 | 70% |
2nd Half | 11-28 | 39% | 4-7 | 57% | 2-5 | 40% |
Game | 20-57 | 35.1% | 7-17 | 41.2% | 9-15 | 60.0% |
Deadball Rebounds: 3,1
Last FG: 4th-01:35
Biggest Run: 5-0
Largest lead: By 3 at 1st-06:10
Technical Fouls: None.
() East Carolina 81
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | WYCHE, TATYANA | F | 4 | 0-7 | 0-0 | 4-4 | 5 | 2 | 7 | 4 | 1 | 0 | 0 | 1 | 18 | 6 |
04 | JOHNSON, SYNIA | G | 15 | 5-8 | 0-0 | 5-5 | 1 | 3 | 4 | 0 | 4 | 2 | 0 | 4 | 30 | 22 |
05 | HEARP, JAYLA | G | 21 | 7-16 | 1-6 | 6-8 | 3 | 4 | 7 | 2 | 1 | 1 | 1 | 4 | 30 | 19 |
11 | MILLER, KHIA | G | 10 | 4-10 | 1-4 | 1-1 | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 1 | 28 | 10 |
23 | JOYNER, AMIYA | F | 8 | 4-11 | 0-1 | 0-0 | 2 | 3 | 5 | 1 | 1 | 2 | 0 | 2 | 19 | 7 |
00 | WYCHE, TALIYAH | F | 12 | 4-7 | 0-1 | 4-4 | 4 | 6 | 10 | 3 | 1 | 4 | 0 | 0 | 21 | 21 |
07 | HAGEMANN, DEVIN | G | 3 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 14 | 6 |
12 | MOSELEY, MORGAN | F | 0 | 0-3 | 0-1 | 0-0 | 3 | 1 | 4 | 0 | 2 | 4 | 0 | 1 | 13 | 4 |
14 | SMITH, BOBBI | G | 0 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 |
20 | TILLMAN, JADE | G | 5 | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | 8 |
22 | HUTTON, ANZHANE' | F | 3 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 7 |
24 | JENKINS, KIMORA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 5 |
| TEAM | | | | | | 2 | 2 | 4 | 0 | | 0 | | | | |
| TOTALS | | 81 | 28-71 | 4-18 | 21-23 | 21 | 26 | 47 | 17 | 14 | 15 | 1 | 14 | 200 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-21 | 24% | 1-7 | 14% | 2-2 | 100% |
2nd Qtr | 6-17 | 35% | 0-4 | 00% | 7-7 | 100% |
3rd Qtr | 7-17 | 41% | 0-1 | 00% | 9-10 | 90% |
4th Qtr | 10-16 | 63% | 3-6 | 50% | 3-4 | 75% |
|
1st Half | 11-38 | 29% | 1-11 | 09% | 9-9 | 100% |
2nd Half | 17-33 | 52% | 3-7 | 43% | 12-14 | 86% |
Game | 28-71 | 39.4% | 4-18 | 22.2% | 21-23 | 91.3% |
Deadball Rebounds: 1,1
Last FG: 4th-00:20
Biggest Run: 13-0
Largest lead: By 25 at 4th-00:20
Technical Fouls:
#23 JOYNER,A
@ 2nd - 01:08;
Game Notes:
Officials: Bryan Brunette, Timothy Bryant, Sarah Williams
Attendance: 987
Start Time: 06:02 PM ET
End Time: 08:04 PM ET
Game Duration: 2:01
East Carolina is the No. seed and
Charleston So. is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
CSU | 10 | 18 | 18 | 10 | 56 |
ECU | 13 | 19 | 23 | 26 | 81 |
CSU led for 2:42.
ECU led for 33:40.
Game was tied for 3:37.
Times tied: 3 Lead Changes: 2
Points | CSU | ECU |
---|
In the Paint | 18 | 36 |
Off Turns | 10 | 29 |
2nd Chance | 10 | 21 |
Fast Break | 11 | 14 |
Bench | 23 | 23 |
Per Poss | 0.757 25/74 | 1.095 37/74 |
Official Box Score
() Charleston So. vs
() East Carolina
First Half Statistics Only
November 06, 2024 at Williams Arena at Minges - Greenville
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | ALBEN, CATHERINE | G | 3 | 1-5 | 1-3 | 0-0 | 1 | 3 | 4 | 1 | 2 | 3 | 0 | 1 | 17 | -1 |
04 | ELLIS, CAELAN | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | -3 |
12 | NICHOLS, KESHUNTI | F | 11 | 4-6 | 0-0 | 3-4 | 3 | 0 | 3 | 2 | 1 | 4 | 0 | 2 | 15 | -5 |
15 | NETTLES, ALAINA | G | 2 | 0-3 | 0-0 | 2-2 | 1 | 3 | 4 | 1 | 4 | 0 | 0 | 1 | 14 | -3 |
20 | ADAMSON, MADISON | F | 1 | 0-3 | 0-2 | 1-2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 11 | -6 |
21 | MUHAMMAD, SHIMEI | G | 4 | 1-3 | 1-2 | 1-2 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 1 | 13 | -3 |
22 | JONES, SANIYA | F | 2 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 7 | -1 |
23 | ROBINSON, MAYA | G | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 6 | 1 |
33 | BAILEY, TYONNA | G | 3 | 1-4 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 13 | -3 |
13 | CALDWELL, TAYLOR | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 28 | 9-29 | 3-10 | 7-10 | 7 | 14 | 21 | 11 | 8 | 13 | 0 | 8 | 100 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-12 | 33% | 1-4 | 25% | 1-2 | 50% |
2nd Qtr | 5-17 | 29% | 2-6 | 33% | 6-8 | 75% |
|
1st Half | 9-29 | 31% | 3-10 | 30% | 7-10 | 70% |
Game | 20-57 | 35.1% | 7-17 | 41.2% | 9-15 | 60.0% |
Deadball Rebounds: 3,1
Last FG Half: CSU 2nd-00:09
East Carolina
32
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | WYCHE, TALIYAH | F | 8 | 2-4 | 0-1 | 4-4 | 2 | 2 | 4 | 2 | 1 | 3 | 0 | 0 | 12 | 0 |
02 | WYCHE, TATYANA | F | 2 | 0-4 | 0-0 | 2-2 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 8 | 4 |
04 | JOHNSON, SYNIA | G | 11 | 4-5 | 0-0 | 3-3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 12 | 5 |
05 | HEARP, JAYLA | G | 2 | 1-7 | 0-3 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 12 | 3 |
07 | HAGEMANN, DEVIN | G | 3 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | -5 |
11 | MILLER, KHIA | G | 2 | 1-7 | 0-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 14 | 0 |
12 | MOSELEY, MORGAN | F | 0 | 0-2 | 0-1 | 0-0 | 3 | 1 | 4 | 0 | 1 | 4 | 0 | 1 | 10 | 4 |
14 | SMITH, BOBBI | G | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 5 |
20 | TILLMAN, JADE | G | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |
22 | HUTTON, ANZHANE' | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
23 | JOYNER, AMIYA | F | 2 | 1-4 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 9 | -2 |
24 | JENKINS, KIMORA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 32 | 11-38 | 1-11 | 9-9 | 13 | 13 | 26 | 10 | 4 | 10 | 1 | 8 | 100 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-21 | 24% | 1-7 | 14% | 2-2 | 100% |
2nd Qtr | 6-17 | 35% | 0-4 | 00% | 7-7 | 100% |
|
1st Half | 11-38 | 29% | 1-11 | 09% | 9-9 | 100% |
Game | 28-71 | 39.4% | 4-18 | 22.2% | 21-23 | 91.3% |
Deadball Rebounds: 1,1
Last FG Half: ECU 2nd-02:38
Game Notes:
Officials: Bryan Brunette, Timothy Bryant, Sarah Williams
Attendance: 987
Start Time: 06:02 PM ET
End Time: 08:04 PM ET
Game Duration: 2:01
East Carolina is the No. seed and
Charleston So. is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
CSU | 10 | 18 | 18 | 10 | 56 |
ECU | 13 | 19 | 23 | 26 | 81 |
Points from (This Period) | CSU | ECU |
---|
In the Paint | 8 | 10 |
Off Turns | 5 | 12 |
2nd Chance | 5 | 10 |
Fast Break | 8 | 4 |
Bench | 16 | 13 |
Official Box Score
() Charleston So. vs
() East Carolina
First Quarter Statistics Only
November 06, 2024 at Williams Arena at Minges - Greenville
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | ALBEN, CATHERINE | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8 | -3 |
15 | NETTLES, ALAINA | G | 0 | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 7 | 1 |
20 | ADAMSON, MADISON | F | 1 | 0-3 | 0-2 | 1-2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 9 | -1 |
21 | MUHAMMAD, SHIMEI | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | -1 |
22 | JONES, SANIYA | F | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | -4 |
04 | ELLIS, CAELAN | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
12 | NICHOLS, KESHUNTI | F | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 6 | -1 |
13 | CALDWELL, TAYLOR | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | ROBINSON, MAYA | G | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
33 | BAILEY, TYONNA | G | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | -4 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 10 | 4-12 | 1-4 | 1-2 | 2 | 8 | 10 | 4 | 4 | 7 | 0 | 3 | 50 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-12 | 33% | 1-4 | 25% | 1-2 | 50% |
2nd Qtr | 5-17 | 29% | 2-6 | 33% | 6-8 | 75% |
|
1st Half | 4-12 | 33% | 1-4 | 25% | 1-2 | 50% |
1st Half | 9-29 | 31% | 3-10 | 30% | 7-10 | 70% |
Game | 20-57 | 35.1% | 7-17 | 41.2% | 9-15 | 60.0% |
East Carolina
13
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | WYCHE, TATYANA | F | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
04 | JOHNSON, SYNIA | G | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
05 | HEARP, JAYLA | G | 0 | 0-4 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 1 |
11 | MILLER, KHIA | G | 0 | 0-4 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 1 |
23 | JOYNER, AMIYA | F | 2 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 5 | -1 |
00 | WYCHE, TALIYAH | F | 6 | 2-4 | 0-1 | 2-2 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 7 | 3 |
07 | HAGEMANN, DEVIN | G | 3 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
12 | MOSELEY, MORGAN | F | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
14 | SMITH, BOBBI | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 4 |
20 | TILLMAN, JADE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | HUTTON, ANZHANE' | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
24 | JENKINS, KIMORA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 1 | 0 | 1 | 0 | | 0 | | | | |
| TOTALS | | 13 | 5-21 | 1-7 | 2-2 | 8 | 5 | 13 | 3 | 2 | 3 | 0 | 5 | 50 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-21 | 24% | 1-7 | 14% | 2-2 | 100% |
2nd Qtr | 6-17 | 35% | 0-4 | 00% | 7-7 | 100% |
|
1st Half | 5-21 | 24% | 1-7 | 14% | 2-2 | 100% |
1st Half | 11-38 | 29% | 1-11 | 09% | 9-9 | 100% |
Game | 28-71 | 39.4% | 4-18 | 22.2% | 21-23 | 91.3% |
Game Notes:
Officials: Bryan Brunette, Timothy Bryant, Sarah Williams
Attendance: 987
Start Time: 06:02 PM ET
End Time: 08:04 PM ET
Game Duration: 2:01
East Carolina is the No. seed and
Charleston So. is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
CSU | 10 | 18 | 18 | 10 | 56 |
ECU | 13 | 19 | 23 | 26 | 81 |
Points (This Period) | CSU | ECU |
---|
In the Paint | 2 | 4 |
Off Turns | 2 | 4 |
2nd Chance | 0 | 8 |
Fast Break | 3 | 0 |
Bench | 7 | 9 |
Per Poss | 0.556 5/18 | 0.765 6/17 |
Official Play-By-Play
() Charleston So. vs
() East Carolina
First Quarter
November 06, 2024 at Williams Arena at Minges - Greenville
Period 1
Starters:
Charleston So.: 1 ALBEN,CATHERINE (G); 15 NETTLES,ALAINA (G); 20 ADAMSON,MADISON (F); 21 MUHAMMAD,SHIMEI (G); 22 JONES,SANIYA (F);
East Carolina: 2 WYCHE,TATYANA (F); 4 JOHNSON,SYNIA (G); 5 HEARP,JAYLA (G); 11 MILLER,KHIA (G); 23 JOYNER,AMIYA (F);
Time | VISITORS: Charleston So. | Score | Margin | HOME: East Carolina |
---|
09:39 | MISSED LAYUP by NETTLES, ALAINA | | | |
09:36 | | | | REBOUND (DEF) by JOYNER, AMIYA |
09:30 | | | | MISSED 3PTR by HEARP, JAYLA |
09:25 | | | | REBOUND (OFF) by JOHNSON, SYNIA |
09:09 | | | | MISSED JUMPER by WYCHE, TATYANA |
09:06 | | | | REBOUND (OFF) by HEARP, JAYLA |
08:55 | | 2-0 | H 2 | GOOD! JUMPER by JOHNSON, SYNIA |
08:28 | TURNOVER (LOSTBALL) by ADAMSON, MADISON | | | |
08:28 | | | | STEAL by JOYNER, AMIYA |
08:01 | | | | TURNOVER (BADPASS) by JOYNER, AMIYA |
08:01 | STEAL by JONES, SANIYA | | | |
07:52 | GOOD! LAYUP by JONES, SANIYA | 2-2 | T | |
07:52 | ASSIST by NETTLES, ALAINA | | | |
07:35 | | | | MISSED JUMPER by WYCHE, TATYANA |
07:32 | REBOUND (DEF) by MUHAMMAD, SHIMEI | | | |
07:29 | TURNOVER (BADPASS) by ALBEN, CATHERINE | | | |
07:29 | | | | STEAL by HEARP, JAYLA |
07:14 | | | | MISSED JUMPER by JOHNSON, SYNIA |
07:13 | | | | REBOUND (OFF) by WYCHE, TATYANA |
07:13 | FOUL (PERSONAL) by ALBEN, CATHERINE | | | |
06:58 | | | | MISSED JUMPER by HEARP, JAYLA |
06:54 | REBOUND (DEF) by MUHAMMAD, SHIMEI | | | |
06:48 | | | | FOUL (PERSONAL) by WYCHE, TATYANA |
06:48 | | | | SUB OUT: WYCHE, TATYANA |
06:48 | | | | SUB IN: WYCHE, TALIYAH |
06:48 | SUB OUT: JONES, SANIYA | | | |
06:48 | SUB IN: NICHOLS, KESHUNTI | | | |
06:48 | MISSED FT by ADAMSON, MADISON | | | |
06:48 | REBOUND (OFF) by TEAM | | | |
06:48 | GOOD! FT by ADAMSON, MADISON | 2-3 | V 1 | |
06:32 | | | | MISSED LAYUP by JOYNER, AMIYA |
06:30 | | | | REBOUND (OFF) by WYCHE, TALIYAH |
06:19 | | | | MISSED JUMPER by MILLER, KHIA |
06:15 | REBOUND (DEF) by NETTLES, ALAINA | | | |
06:10 | GOOD! JUMPER by NICHOLS, KESHUNTI | 2-5 | V 3 | |
06:10 | ASSIST by NETTLES, ALAINA | | | |
05:39 | | | | MISSED 3PTR by MILLER, KHIA |
05:34 | | | | REBOUND (OFF) by JOYNER, AMIYA |
05:32 | | 4-5 | V 1 | GOOD! LAYUP by JOYNER, AMIYA |
05:16 | MISSED 3PTR by ALBEN, CATHERINE | | | |
05:11 | REBOUND (OFF) by NICHOLS, KESHUNTI | | | |
05:10 | TURNOVER (LOSTBALL) by NICHOLS, KESHUNTI | | | |
05:10 | | | | STEAL by HEARP, JAYLA |
05:05 | | | | MISSED 3PTR by HEARP, JAYLA |
05:03 | REBOUND (DEF) by TEAM | | | |
05:03 | | | | SUB OUT: HEARP, JAYLA |
05:03 | | | | SUB OUT: JOYNER, AMIYA |
05:03 | | | | SUB IN: MOSELEY, MORGAN |
05:03 | | | | SUB IN: SMITH, BOBBI |
05:03 | SUB OUT: NETTLES, ALAINA | | | |
05:03 | SUB OUT: ADAMSON, MADISON | | | |
05:03 | SUB IN: JONES, SANIYA | | | |
05:03 | SUB IN: ROBINSON, MAYA | | | |
04:51 | | | | |
04:51 | SUB OUT: ROBINSON, MAYA | | | |
04:51 | SUB IN: BAILEY, TYONNA | | | |
04:46 | TURNOVER (LOSTBALL) by MUHAMMAD, SHIMEI | | | |
04:46 | | | | STEAL by MILLER, KHIA |
04:36 | | | | TURNOVER (BADPASS) by MOSELEY, MORGAN |
04:36 | STEAL by NICHOLS, KESHUNTI | | | |
04:30 | TURNOVER (BADPASS) by NICHOLS, KESHUNTI | | | |
04:30 | | | | STEAL by JOHNSON, SYNIA |
04:12 | | | | MISSED 3PTR by MILLER, KHIA |
04:08 | | | | REBOUND (OFF) by MOSELEY, MORGAN |
04:06 | | 6-5 | H 1 | GOOD! JUMPER by WYCHE, TALIYAH [PNT] |
04:06 | | | | ASSIST by MOSELEY, MORGAN |
03:49 | TURNOVER (3SEC) by JONES, SANIYA | | | |
03:49 | | | | SUB OUT: JOHNSON, SYNIA |
03:49 | | | | SUB IN: HAGEMANN, DEVIN |
03:49 | SUB OUT: ALBEN, CATHERINE | | | |
03:49 | SUB OUT: MUHAMMAD, SHIMEI | | | |
03:49 | SUB IN: ADAMSON, MADISON | | | |
03:49 | SUB IN: ROBINSON, MAYA | | | |
03:41 | SUB IN: NETTLES, ALAINA | | | |
03:41 | SUB OUT: JONES, SANIYA | | | |
03:32 | | 8-5 | H 3 | GOOD! JUMPER by WYCHE, TALIYAH |
03:26 | GOOD! 3PTR by BAILEY, TYONNA [FB] | 8-8 | T | |
03:26 | ASSIST by NICHOLS, KESHUNTI | | | |
03:04 | | 11-8 | H 3 | GOOD! 3PTR by HAGEMANN, DEVIN |
03:04 | | | | ASSIST by WYCHE, TALIYAH |
02:46 | MISSED LAYUP by NETTLES, ALAINA | | | |
02:43 | | | | REBOUND (DEF) by WYCHE, TALIYAH |
02:34 | | | | MISSED 3PTR by WYCHE, TALIYAH |
02:31 | REBOUND (DEF) by NETTLES, ALAINA | | | |
02:25 | MISSED LAYUP by NICHOLS, KESHUNTI | | | |
02:23 | | | | REBOUND (DEF) by MILLER, KHIA |
02:22 | FOUL (PERSONAL) by ROBINSON, MAYA | | | |
02:13 | | | | MISSED 3PTR by MILLER, KHIA |
02:10 | REBOUND (DEF) by NETTLES, ALAINA | | | |
02:04 | GOOD! JUMPER by ROBINSON, MAYA | 11-10 | H 1 | |
02:04 | ASSIST by BAILEY, TYONNA | | | |
01:51 | | | | MISSED JUMPER by SMITH, BOBBI |
01:47 | | | | REBOUND (OFF) by TEAM |
01:47 | SUB OUT: BAILEY, TYONNA | | | |
01:47 | SUB IN: ALBEN, CATHERINE | | | |
01:32 | | | | MISSED JUMPER by HAGEMANN, DEVIN |
01:28 | REBOUND (DEF) by ADAMSON, MADISON | | | |
01:25 | TURNOVER (TRAVEL) by ALBEN, CATHERINE | | | |
01:25 | | | | SUB OUT: MILLER, KHIA |
01:25 | | | | SUB OUT: MOSELEY, MORGAN |
01:25 | | | | SUB IN: HEARP, JAYLA |
01:25 | | | | SUB IN: HUTTON, ANZHANE' |
01:25 | SUB OUT: NETTLES, ALAINA | | | |
01:25 | SUB IN: ELLIS, CAELAN | | | |
01:15 | | | | TURNOVER (LOSTBALL) by WYCHE, TALIYAH |
01:15 | STEAL by ADAMSON, MADISON | | | |
01:05 | | | | FOUL (PERSONAL) by HUTTON, ANZHANE' |
01:05 | SUB OUT: NICHOLS, KESHUNTI | | | |
01:05 | SUB IN: JONES, SANIYA | | | |
01:02 | MISSED 3PTR by ADAMSON, MADISON | | | |
00:59 | | | | REBOUND (DEF) by WYCHE, TALIYAH |
00:41 | FOUL (PERSONAL) by ROBINSON, MAYA | | | |
00:41 | SUB OUT: ROBINSON, MAYA | | | |
00:41 | SUB IN: BAILEY, TYONNA | | | |
00:37 | | | | MISSED JUMPER by HEARP, JAYLA |
00:37 | | | | REBOUND (OFF) by WYCHE, TALIYAH |
00:37 | FOUL (PERSONAL) by ADAMSON, MADISON | | | |
00:37 | | 12-10 | H 2 | GOOD! FT by WYCHE, TALIYAH |
00:37 | | 13-10 | H 3 | GOOD! FT by WYCHE, TALIYAH |
00:23 | MISSED JUMPER by ADAMSON, MADISON | | | |
00:20 | REBOUND (OFF) by JONES, SANIYA | | | |
00:18 | MISSED LAYUP by JONES, SANIYA | | | |
00:16 | | | | REBOUND (DEF) by SMITH, BOBBI |
00:02 | | | | MISSED LAYUP by WYCHE, TALIYAH |
00:01 | REBOUND (DEF) by ELLIS, CAELAN | | | |
00:01 | | | | FOUL (PERSONAL) by HEARP, JAYLA |
00:00 | MISSED 3PTR by ADAMSON, MADISON | | | |
00:00 | | | | REBOUND (DEF) by TEAM |
Charleston So. 10,
East Carolina 13
Points (This Period) | CSU | ECU |
---|
In the Paint | 2 | 4 |
Off Turns | 2 | 4 |
2nd Chance | 0 | 8 |
Fast Break | 3 | 0 |
Bench | 7 | 9 |
Per Poss | 0.556 5/18 | 0.765 6/17 |
Official Box Score
() Charleston So. vs
() East Carolina
Second Quarter Statistics Only
