FINAL SCORE |
---|
| Eastern Wash. | 68 |
| Sacramento St. | 53 |
|
February 06, 2025 •
The Nest - Sacramento, CA
FINAL STATISTICS
Official Box Score
Eastern Wash. vs
Sacramento St.
Game Totals
-- Final Statistics
February 06, 2025 at The Nest - Sacramento, CA
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | PETTIS, ALEXIS | G | 11 | 4-9 | 1-3 | 2-4 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 29 | 8 |
02 | GALLATIN, ELLA | G | 5 | 2-7 | 0-4 | 1-2 | 3 | 3 | 6 | 1 | 4 | 1 | 2 | 1 | 35 | 12 |
10 | EGGERS, JAECY | F | 13 | 6-15 | 1-1 | 0-0 | 1 | 7 | 8 | 1 | 1 | 2 | 1 | 0 | 32 | 17 |
11 | HOWARD, PEYTON | G | 17 | 6-11 | 1-4 | 4-5 | 0 | 1 | 1 | 1 | 4 | 3 | 0 | 0 | 33 | 11 |
22 | GROSSMAN, KOURTNEY | F | 17 | 6-11 | 3-6 | 2-2 | 1 | 4 | 5 | 3 | 0 | 4 | 0 | 1 | 24 | 15 |
04 | HARVEY, RACHEL | G | 3 | 1-5 | 1-2 | 0-0 | 0 | 2 | 2 | 4 | 4 | 1 | 0 | 1 | 17 | 13 |
12 | KIRK, PARIS | F | 0 | 0-2 | 0-0 | 0-0 | 2 | 4 | 6 | 2 | 1 | 0 | 0 | 2 | 14 | -2 |
23 | MCELMURRY, EMILY | G | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 1 |
52 | HAYS, BELLA | F | 0 | 0-1 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 10 | 0 |
| TEAM | | | | | | 1 | 2 | 3 | 0 | | 0 | | | | |
| TOTALS | | 68 | 26-62 | 7-20 | 9-13 | 9 | 30 | 39 | 13 | 17 | 12 | 4 | 7 | 199 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-14 | 29% | 1-4 | 25% | 0-1 | 00% |
2nd Qtr | 6-18 | 33% | 1-5 | 20% | 5-8 | 63% |
3rd Qtr | 6-16 | 38% | 1-5 | 20% | 2-2 | 100% |
4th Qtr | 10-14 | 71% | 4-6 | 67% | 2-2 | 100% |
|
1st Half | 10-32 | 31% | 2-9 | 22% | 5-9 | 56% |
2nd Half | 16-30 | 53% | 5-11 | 45% | 4-4 | 100% |
Game | 26-62 | 41.9% | 7-20 | 35.0% | 9-13 | 69.2% |
Deadball Rebounds: 2,0
Last FG: 4th-00:54
Biggest Run: 11-0
Largest lead: By 17 at 4th-00:54
Technical Fouls: None.
Sacramento St. 53
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | VERSTEEG, BENTHE | G | 22 | 9-15 | 1-1 | 3-5 | 3 | 3 | 6 | 4 | 7 | 3 | 2 | 2 | 39 | -17 |
20 | PENEUETA, KATIE | F | 3 | 1-3 | 1-2 | 0-0 | 0 | 5 | 5 | 0 | 1 | 0 | 1 | 0 | 25 | -6 |
22 | FALK, LINA | G | 12 | 4-10 | 2-5 | 2-2 | 0 | 6 | 6 | 3 | 0 | 1 | 1 | 1 | 36 | -13 |
23 | MARTIN, JAYDIA | F | 12 | 4-13 | 4-9 | 0-0 | 1 | 5 | 6 | 2 | 1 | 7 | 0 | 0 | 39 | -17 |
45 | JAITEH, FATOUMATA | F | 0 | 0-4 | 0-2 | 0-0 | 0 | 3 | 3 | 3 | 1 | 7 | 0 | 0 | 19 | 4 |
02 | AMOORE, JEMMA | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
03 | TAYLOR, BROOKLYN | G | 1 | 0-1 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
10 | BUTCHER, MADISON | G | 0 | 0-4 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 13 | -12 |
11 | GRAY, RUBI | G | 3 | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 13 | -7 |
24 | LEE, SOPHIA | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | -5 |
31 | ARVAI, NOEMI | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -3 |
| TEAM | | | | | | 3 | 4 | 7 | 0 | | 0 | | | | |
| TOTALS | | 53 | 19-56 | 9-25 | 6-9 | 8 | 29 | 37 | 17 | 11 | 20 | 4 | 7 | 199 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-16 | 25% | 3-10 | 30% | 0-0 | 0% |
2nd Qtr | 6-14 | 43% | 3-6 | 50% | 1-3 | 33% |
3rd Qtr | 6-14 | 43% | 2-5 | 40% | 0-0 | 0% |
4th Qtr | 3-12 | 25% | 1-4 | 25% | 5-6 | 83% |
|
1st Half | 10-30 | 33% | 6-16 | 38% | 1-3 | 33% |
2nd Half | 9-26 | 35% | 3-9 | 33% | 5-6 | 83% |
Game | 19-56 | 33.9% | 9-25 | 36.0% | 6-9 | 66.7% |
Deadball Rebounds: 2,0
Last FG: 4th-01:56
Biggest Run: 6-0
Largest lead: By 6 at 2nd-08:17
Technical Fouls: None.
Game Notes:
Officials: Darren Krzesnik, Danielle Johnson, Charlie Stein
Attendance: 732
Start Time: 09:31 PM ET
End Time: 11:21 PM ET
Game Duration: 1:49
Conference Game;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
EWU | 9 | 18 | 15 | 26 | 68 |
SAC | 11 | 16 | 14 | 12 | 53 |
EWU led for 16:19.
SAC led for 19:15.
Game was tied for 4:20.
Times tied: 4 Lead Changes: 1
Points | EWU | SAC |
---|
In the Paint | 32 | 18 |
Off Turns | 25 | 9 |
2nd Chance | 7 | 3 |
Fast Break | 3 | 4 |
Bench | 5 | 4 |
Per Poss | 0.986 31/69 | 0.736 22/72 |
Official Box Score
Eastern Wash. vs
Sacramento St.
First Half Statistics Only
February 06, 2025 at The Nest - Sacramento, CA
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | PETTIS, ALEXIS | G | 4 | 1-5 | 0-1 | 2-4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 15 | -1 |
02 | GALLATIN, ELLA | G | 3 | 1-4 | 0-2 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 16 | -1 |
04 | HARVEY, RACHEL | G | 3 | 1-4 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 2 |
10 | EGGERS, JAECY | F | 7 | 3-9 | 1-1 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 15 | -1 |
11 | HOWARD, PEYTON | G | 6 | 2-5 | 0-2 | 2-3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 15 | -1 |
12 | KIRK, PARIS | F | 0 | 0-2 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 9 | 1 |
22 | GROSSMAN, KOURTNEY | F | 2 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 9 | -3 |
23 | MCELMURRY, EMILY | G | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 1 |
52 | HAYS, BELLA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 8 | 3 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 27 | 10-32 | 2-9 | 5-9 | 6 | 14 | 20 | 6 | 4 | 4 | 3 | 4 | 100 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-14 | 29% | 1-4 | 25% | 0-1 | 00% |
2nd Qtr | 6-18 | 33% | 1-5 | 20% | 5-8 | 63% |
|
1st Half | 10-32 | 31% | 2-9 | 22% | 5-9 | 56% |
Game | 26-62 | 41.9% | 7-20 | 35.0% | 9-13 | 69.2% |
Deadball Rebounds: 2,0
Last FG Half: EWU 2nd-00:04
Sacramento St.
27
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | VERSTEEG, BENTHE | G | 8 | 4-8 | 0-0 | 0-1 | 3 | 3 | 6 | 2 | 4 | 1 | 1 | 1 | 20 | 0 |
02 | AMOORE, JEMMA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03 | TAYLOR, BROOKLYN | G | 1 | 0-1 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
10 | BUTCHER, MADISON | G | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | -2 |
11 | GRAY, RUBI | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
20 | PENEUETA, KATIE | F | 3 | 1-3 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 14 | 1 |
22 | FALK, LINA | G | 3 | 1-3 | 1-2 | 0-0 | 0 | 3 | 3 | 2 | 0 | 1 | 1 | 0 | 16 | 2 |
23 | MARTIN, JAYDIA | F | 12 | 4-9 | 4-7 | 0-0 | 1 | 2 | 3 | 2 | 1 | 3 | 0 | 0 | 20 | 0 |
24 | LEE, SOPHIA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | -5 |
31 | ARVAI, NOEMI | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -3 |
45 | JAITEH, FATOUMATA | F | 0 | 0-2 | 0-2 | 0-0 | 0 | 3 | 3 | 2 | 1 | 3 | 0 | 0 | 11 | 7 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 27 | 10-30 | 6-16 | 1-3 | 7 | 18 | 25 | 11 | 7 | 9 | 3 | 2 | 100 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-16 | 25% | 3-10 | 30% | 0-0 | 0% |
2nd Qtr | 6-14 | 43% | 3-6 | 50% | 1-3 | 33% |
|
1st Half | 10-30 | 33% | 6-16 | 38% | 1-3 | 33% |
Game | 19-56 | 33.9% | 9-25 | 36.0% | 6-9 | 66.7% |
Deadball Rebounds: 2,0
Last FG Half: SAC 2nd-01:12
Game Notes:
Officials: Darren Krzesnik, Danielle Johnson, Charlie Stein
Attendance: 732
Start Time: 09:31 PM ET
End Time: 11:21 PM ET
Game Duration: 1:49
Conference Game;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
EWU | 9 | 18 | 15 | 26 | 68 |
SAC | 11 | 16 | 14 | 12 | 53 |
Points from (This Period) | EWU | SAC |
---|
In the Paint | 14 | 8 |
Off Turns | 5 | 2 |
2nd Chance | 2 | 3 |
Fast Break | 1 | 4 |
Bench | 5 | 1 |
Official Box Score
Eastern Wash. vs
Sacramento St.
First Quarter Statistics Only
February 06, 2025 at The Nest - Sacramento, CA
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | PETTIS, ALEXIS | G | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | -1 |
02 | GALLATIN, ELLA | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | -1 |
10 | EGGERS, JAECY | F | 7 | 3-7 | 1-1 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | -2 |
11 | HOWARD, PEYTON | G | 2 | 1-2 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | -5 |
22 | GROSSMAN, KOURTNEY | F | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 8 | -5 |
04 | HARVEY, RACHEL | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 2 |
12 | KIRK, PARIS | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
23 | MCELMURRY, EMILY | G | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
52 | HAYS, BELLA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 9 | 4-14 | 1-4 | 0-1 | 2 | 8 | 10 | 3 | 1 | 3 | 1 | 1 | 50 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-14 | 29% | 1-4 | 25% | 0-1 | 00% |
2nd Qtr | 6-18 | 33% | 1-5 | 20% | 5-8 | 63% |
|
1st Half | 4-14 | 29% | 1-4 | 25% | 0-1 | 00% |
1st Half | 10-32 | 31% | 2-9 | 22% | 5-9 | 56% |
Game | 26-62 | 41.9% | 7-20 | 35.0% | 9-13 | 69.2% |
Sacramento St.
11
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | VERSTEEG, BENTHE | G | 2 | 1-4 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 3 | 0 | 1 | 0 | 10 | 2 |
20 | PENEUETA, KATIE | F | 3 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
22 | FALK, LINA | G | 3 | 1-1 | 1-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 2 |
23 | MARTIN, JAYDIA | F | 3 | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 10 | 2 |
45 | JAITEH, FATOUMATA | F | 0 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 9 | 2 |
02 | AMOORE, JEMMA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03 | TAYLOR, BROOKLYN | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | BUTCHER, MADISON | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 2 |
11 | GRAY, RUBI | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
24 | LEE, SOPHIA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | ARVAI, NOEMI | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 1 | 0 | 1 | 0 | | 0 | | | | |
| TOTALS | | 11 | 4-16 | 3-10 | 0-0 | 4 | 9 | 13 | 5 | 3 | 3 | 1 | 1 | 50 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-16 | 25% | 3-10 | 30% | 0-0 | 0% |
2nd Qtr | 6-14 | 43% | 3-6 | 50% | 1-3 | 33% |
|
1st Half | 4-16 | 25% | 3-10 | 30% | 0-0 | 0% |
1st Half | 10-30 | 33% | 6-16 | 38% | 1-3 | 33% |
Game | 19-56 | 33.9% | 9-25 | 36.0% | 6-9 | 66.7% |
Game Notes:
Officials: Darren Krzesnik, Danielle Johnson, Charlie Stein
Attendance: 732
Start Time: 09:31 PM ET
End Time: 11:21 PM ET
Game Duration: 1:49
Conference Game;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
EWU | 9 | 18 | 15 | 26 | 68 |
SAC | 11 | 16 | 14 | 12 | 53 |
Points (This Period) | EWU | SAC |
---|
In the Paint | 6 | 2 |
Off Turns | 0 | 0 |
2nd Chance | 0 | 3 |
Fast Break | 0 | 0 |
Bench | 0 | 0 |
Per Poss | 0.600 4/15 | 0.733 4/15 |
Official Play-By-Play
Eastern Wash. vs
Sacramento St.
First Quarter
February 06, 2025 at The Nest - Sacramento, CA
Period 1
Starters:
Eastern Wash.: 1 PETTIS,ALEXIS (G); 2 GALLATIN,ELLA (G); 10 EGGERS,JAECY (F); 11 HOWARD,PEYTON (G); 22 GROSSMAN,KOURTNEY (F);
Sacramento St.: 1 VERSTEEG,BENTHE (G); 20 PENEUETA,KATIE (F); 22 FALK,LINA (G); 23 MARTIN,JAYDIA (F); 45 JAITEH,FATOUMATA (F);
Time | VISITORS: Eastern Wash. | Score | Margin | HOME: Sacramento St. |
---|
09:46 | | | | TURNOVER (BADPASS) by JAITEH, FATOUMATA |
09:15 | MISSED 3PTR by GALLATIN, ELLA | | | |
09:12 | | | | REBOUND (DEF) by VERSTEEG, BENTHE |
09:09 | | | | MISSED LAYUP by PENEUETA, KATIE |
09:09 | BLOCK by GALLATIN, ELLA | | | |
09:09 | | | | REBOUND (OFF) by TEAM |
08:48 | | | | MISSED JUMPER by VERSTEEG, BENTHE |
08:43 | REBOUND (DEF) by GROSSMAN, KOURTNEY | | | |
08:23 | MISSED 3PTR by HOWARD, PEYTON | | | |
08:20 | | | | REBOUND (DEF) by MARTIN, JAYDIA |
08:15 | | 3-0 | H 3 | GOOD! 3PTR by PENEUETA, KATIE |
08:15 | | | | ASSIST by VERSTEEG, BENTHE |
07:58 | | | | FOUL (PERSONAL) by JAITEH, FATOUMATA |
07:54 | MISSED LAYUP by EGGERS, JAECY | | | |
07:51 | | | | REBOUND (DEF) by JAITEH, FATOUMATA |
07:40 | | | | TURNOVER (LOSTBALL) by JAITEH, FATOUMATA |
07:40 | STEAL by PETTIS, ALEXIS | | | |
07:16 | MISSED JUMPER by PETTIS, ALEXIS | | | |
07:13 | | | | REBOUND (DEF) by JAITEH, FATOUMATA |
07:06 | | | | FOUL (OFF) by MARTIN, JAYDIA |
07:06 | | | | TURNOVER (OFFENSIVE) by MARTIN, JAYDIA |
07:06 | | | | SUB OUT: PENEUETA, KATIE |
07:06 | | | | SUB IN: BUTCHER, MADISON |
07:06 | SUB OUT: GALLATIN, ELLA | | | |
07:06 | SUB IN: HARVEY, RACHEL | | | |
06:46 | MISSED LAYUP by PETTIS, ALEXIS | | | |
06:46 | | | | BLOCK by VERSTEEG, BENTHE |
06:41 | | | | REBOUND (DEF) by VERSTEEG, BENTHE |
06:38 | | | | MISSED 3PTR by BUTCHER, MADISON |
06:35 | REBOUND (DEF) by PETTIS, ALEXIS | | | |
06:35 | | | | FOUL (PERSONAL) by BUTCHER, MADISON |
06:18 | MISSED LAYUP by EGGERS, JAECY | | | |
06:15 | | | | REBOUND (DEF) by FALK, LINA |
05:50 | | 6-0 | H 6 | GOOD! 3PTR by FALK, LINA |
05:50 | | | | ASSIST by VERSTEEG, BENTHE |
05:34 | GOOD! LAYUP by EGGERS, JAECY | 6-2 | H 4 | |
05:13 | | | | MISSED LAYUP by VERSTEEG, BENTHE |
05:11 | REBOUND (DEF) by EGGERS, JAECY | | | |
05:07 | FOUL (OFF) by GROSSMAN, KOURTNEY | | | |
05:07 | TURNOVER (OFFENSIVE) by GROSSMAN, KOURTNEY | | | |
05:07 | | | | SUB OUT: BUTCHER, MADISON |
05:07 | | | | SUB OUT: JAITEH, FATOUMATA |
05:07 | | | | SUB IN: GRAY, RUBI |
05:07 | | | | SUB IN: PENEUETA, KATIE |
05:07 | SUB OUT: EGGERS, JAECY | | | |
05:07 | SUB OUT: HOWARD, PEYTON | | | |
05:07 | SUB IN: GALLATIN, ELLA | | | |
05:07 | SUB IN: HAYS, BELLA | | | |
04:43 | | | | MISSED 3PTR by GRAY, RUBI |
04:39 | REBOUND (DEF) by HAYS, BELLA | | | |
04:36 | | | | FOUL (PERSONAL) by GRAY, RUBI |
04:36 | | | | |
04:36 | | | | SUB OUT: GRAY, RUBI |
04:36 | | | | SUB IN: JAITEH, FATOUMATA |
04:36 | SUB OUT: GROSSMAN, KOURTNEY | | | |
04:36 | SUB OUT: HAYS, BELLA | | | |
04:36 | SUB IN: EGGERS, JAECY | | | |
04:36 | SUB IN: KIRK, PARIS | | | |
04:30 | MISSED JUMPER by EGGERS, JAECY | | | |
04:27 | | | | REBOUND (DEF) by FALK, LINA |
04:20 | | | | MISSED 3PTR by PENEUETA, KATIE |
04:16 | REBOUND (DEF) by EGGERS, JAECY | | | |
04:02 | GOOD! 3PTR by EGGERS, JAECY | 6-5 | H 1 | |
04:02 | ASSIST by HARVEY, RACHEL | | | |
03:31 | | | | MISSED 3PTR by JAITEH, FATOUMATA |
03:27 | REBOUND (DEF) by GALLATIN, ELLA | | | |
03:16 | MISSED JUMPER by HARVEY, RACHEL | | | |
03:14 | | | | REBOUND (DEF) by VERSTEEG, BENTHE |
03:02 | | 8-5 | H 3 | GOOD! LAYUP by VERSTEEG, BENTHE |
02:45 | GOOD! LAYUP by EGGERS, JAECY | 8-7 | H 1 | |
02:25 | | | | MISSED 3PTR by JAITEH, FATOUMATA |
02:22 | | | | REBOUND (OFF) by VERSTEEG, BENTHE |
02:22 | FOUL (PERSONAL) by KIRK, PARIS | | | |
02:22 | | | | SUB OUT: PENEUETA, KATIE |
02:22 | | | | SUB IN: BUTCHER, MADISON |
02:22 | SUB OUT: PETTIS, ALEXIS | | | |
02:22 | SUB OUT: HARVEY, RACHEL | | | |
02:22 | SUB OUT: KIRK, PARIS | | | |
02:22 | SUB IN: HOWARD, PEYTON | | | |
02:22 | SUB IN: GROSSMAN, KOURTNEY | | | |
02:22 | SUB IN: MCELMURRY, EMILY | | | |
02:10 | | 11-7 | H 4 | GOOD! 3PTR by MARTIN, JAYDIA |
02:10 | | | | ASSIST by VERSTEEG, BENTHE |
01:55 | GOOD! LAYUP by HOWARD, PEYTON | 11-9 | H 2 | |
01:55 | | | | FOUL (PERSONAL) by FALK, LINA |
01:54 | MISSED FT by HOWARD, PEYTON | | | |
01:52 | REBOUND (OFF) by EGGERS, JAECY | | | |
01:44 | MISSED 3PTR by GROSSMAN, KOURTNEY | | | |
01:37 | REBOUND (OFF) by MCELMURRY, EMILY | | | |
01:27 | MISSED LAYUP by EGGERS, JAECY | | | |
01:24 | | | | REBOUND (DEF) by FALK, LINA |
01:21 | | | | MISSED 3PTR by MARTIN, JAYDIA |
01:17 | REBOUND (DEF) by EGGERS, JAECY | | | |
01:06 | TURNOVER (LOSTBALL) by GROSSMAN, KOURTNEY | | | |
01:06 | | | | STEAL by BUTCHER, MADISON |
00:37 | | | | MISSED JUMPER by VERSTEEG, BENTHE |
00:33 | | | | REBOUND (OFF) by VERSTEEG, BENTHE |
00:26 | | | | MISSED JUMPER by MARTIN, JAYDIA |
00:24 | REBOUND (DEF) by MCELMURRY, EMILY | | | |
00:06 | FOUL (OFF) by HOWARD, PEYTON | | | |
00:06 | TURNOVER (OFFENSIVE) by HOWARD, PEYTON | | | |
00:06 | | | | SUB OUT: JAITEH, FATOUMATA |
00:06 | | | | SUB IN: PENEUETA, KATIE |
00:06 | SUB OUT: EGGERS, JAECY | | | |
00:06 | SUB OUT: HOWARD, PEYTON | | | |
00:06 | SUB OUT: GROSSMAN, KOURTNEY | | | |
00:06 | SUB IN: HARVEY, RACHEL | | | |
00:06 | SUB IN: KIRK, PARIS | | | |
00:06 | SUB IN: HAYS, BELLA | | | |
00:02 | | | | MISSED 3PTR by MARTIN, JAYDIA |
00:02 | | | | REBOUND (OFF) by VERSTEEG, BENTHE |
Eastern Wash. 9,
Sacramento St. 11
Points (This Period) | EWU | SAC |
---|
In the Paint | 6 | 2 |
Off Turns | 0 | 0 |
2nd Chance | 0 | 3 |
Fast Break | 0 | 0 |
Bench | 0 | 0 |
Per Poss | 0.600 4/15 | 0.733 4/15 |
Official Box Score
Eastern Wash. vs
Sacramento St.
Second Quarter Statistics Only
February 06, 2025 at The Nest - Sacramento, CA
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | PETTIS, ALEXIS | G | 4 | 1-3 | 0-1 | 2-4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 7 | 0 |
02 | GALLATIN, ELLA | G | 3 | 1-3 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 0 |
10 | EGGERS, JAECY | F | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 |
11 | HOWARD, PEYTON | G | 4 | 1-3 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 |
22 | GROSSMAN, KOURTNEY | F | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
04 | HARVEY, RACHEL | G | 3 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
12 | KIRK, PARIS | F | 0 | 0-2 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 7 | -2 |
23 | MCELMURRY, EMILY | G | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
52 | HAYS, BELLA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 7 | 3 |
| TEAM | | | | | | 1 | 0 | 1 | 0 | | 0 | | | | |
| TOTALS | | 18 | 6-18 | 1-5 | 5-8 | 4 | 6 | 10 | 3 | 3 | 1 | 2 | 3 | 50 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
3rd Qtr | 6-16 | 38% | 1-5 | 20% | 2-2 | 100% |
4th Qtr | 10-14 | 71% | 4-6 | 67% | 2-2 | 100% |
|
2nd Half | 6-18 | 33% | 1-5 | 20% | 5-8 | 63% |
2nd Half | 16-30 | 53% | 5-11 | 45% | 4-4 | 100% |
Game | 26-62 | 41.9% | 7-20 | 35.0% | 9-13 | 69.2% |
Sacramento St.
16
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
