FINAL SCORE |
---|
| () Idaho | 74 |
| () Cal Poly | 54 |
|
|
November 23, 2024 •
Mott Athletics Center - San Luis Obispo
FINAL STATISTICS
Official Box Score
() Idaho vs
() Cal Poly
Game Totals
-- Final Statistics
November 23, 2024 at Mott Athletics Center - San Luis Obispo
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | NELSON, OLIVIA | G | 11 | 4-10 | 2-2 | 1-2 | 2 | 1 | 3 | 3 | 2 | 3 | 0 | 1 | 27 | 23 |
04 | HASSMANN, HOPE | G | 15 | 7-11 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 4 | 2 | 1 | 1 | 34 | 17 |
08 | SCHWEIZER, ROSIE | F | 7 | 3-6 | 0-1 | 1-2 | 3 | 6 | 9 | 2 | 1 | 3 | 1 | 1 | 25 | 16 |
12 | BUKVIC, ANJA | G | 7 | 3-10 | 1-4 | 0-0 | 0 | 7 | 7 | 0 | 2 | 2 | 0 | 2 | 31 | 15 |
45 | AADLAND, JENNIFER | F | 14 | 6-7 | 1-1 | 1-2 | 3 | 2 | 5 | 4 | 2 | 2 | 0 | 0 | 21 | 21 |
02 | BRANS, SARAH | F | 7 | 3-5 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 1 |
05 | URIARTE, ELLA | G | 0 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 19 | 3 |
11 | CARVALHO, VITORIA | C | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
13 | DEAVER, CATELYN | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
21 | CURTIS, MACKENZIE | G | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
23 | BEATRIZ PASSOS ALVES DA SILVA, ANA | G | 6 | 2-4 | 1-1 | 1-2 | 1 | 4 | 5 | 1 | 1 | 3 | 0 | 0 | 20 | -2 |
37 | PINHEIRO, ANA | G | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 0 |
| TEAM | | | | | | 3 | 3 | 6 | 0 | | 1 | | | | |
| TOTALS | | 74 | 30-57 | 8-15 | 6-10 | 13 | 27 | 40 | 17 | 13 | 20 | 2 | 6 | 200 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 8-15 | 53% | 3-5 | 60% | 0-0 | 0% |
2nd Qtr | 7-12 | 58% | 2-3 | 67% | 3-6 | 50% |
3rd Qtr | 8-16 | 50% | 1-4 | 25% | 1-2 | 50% |
4th Qtr | 7-14 | 50% | 2-3 | 67% | 2-2 | 100% |
|
1st Half | 15-27 | 56% | 5-8 | 63% | 3-6 | 50% |
2nd Half | 15-30 | 50% | 3-7 | 43% | 3-4 | 75% |
Game | 30-57 | 52.6% | 8-15 | 53.3% | 6-10 | 60.0% |
Deadball Rebounds: 2,0
Last FG: 4th-00:27
Biggest Run: 12-0
Largest lead: By 23 at 4th-09:36
Technical Fouls: None.
() Cal Poly 54
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | SHAH, ANNIKA | G | 14 | 4-11 | 3-6 | 3-3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 29 | -21 |
04 | LICHTIE, SIERRA | F | 7 | 3-14 | 0-5 | 1-2 | 2 | 2 | 4 | 1 | 0 | 3 | 1 | 2 | 31 | -19 |
15 | BOURLAND, SYDNEY | G | 7 | 3-9 | 0-2 | 1-1 | 4 | 2 | 6 | 2 | 3 | 5 | 0 | 1 | 29 | -15 |
22 | GOOSBY, ALANA | G | 2 | 1-4 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 22 | -17 |
24 | CARTER, MARY | G | 13 | 5-10 | 1-3 | 2-2 | 0 | 4 | 4 | 2 | 0 | 2 | 1 | 1 | 24 | -15 |
05 | ROBINSON, GABBY | G | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 14 | -1 |
09 | PEREZ, NORA | F | 9 | 3-5 | 0-1 | 3-5 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 1 | 22 | -3 |
10 | RICHARDS, SIDNEY | G | 1 | 0-2 | 0-0 | 1-2 | 1 | 1 | 2 | 4 | 2 | 2 | 0 | 1 | 19 | -2 |
14 | BEARS, GILLIAN | F | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -3 |
23 | MOLEON HIDALGO, ANA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | -4 |
| TEAM | | | | | | 2 | 2 | 4 | 0 | | 2 | | | | |
| TOTALS | | 54 | 19-57 | 4-17 | 12-17 | 12 | 16 | 28 | 13 | 10 | 16 | 3 | 8 | 200 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-17 | 24% | 1-7 | 14% | 0-0 | 0% |
2nd Qtr | 5-15 | 33% | 2-6 | 33% | 5-6 | 83% |
3rd Qtr | 3-13 | 23% | 0-2 | 00% | 3-4 | 75% |
4th Qtr | 7-12 | 58% | 1-2 | 50% | 4-7 | 57% |
|
1st Half | 9-32 | 28% | 3-13 | 23% | 5-6 | 83% |
2nd Half | 10-25 | 40% | 1-4 | 25% | 7-11 | 64% |
Game | 19-57 | 33.3% | 4-17 | 23.5% | 12-17 | 70.6% |
Deadball Rebounds: 4,0
Last FG: 4th-00:07
Biggest Run: 7-0
Largest lead: By 0 at -
Technical Fouls: None.
Game Notes:
Officials: Kenneth Nash, Kim Hobbs, Bryce Melaconan
Attendance: 1
Start Time: 04:02 PM ET
End Time: 05:58 PM ET
Game Duration: 1:56
Cal Poly is the No. seed and
Idaho is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
UIV | 19 | 19 | 18 | 18 | 74 |
CPM | 9 | 17 | 9 | 19 | 54 |
UIV led for 39:44.
CPM led for 0:00.
Game was tied for 0:16.
Times tied: 0 Lead Changes: 0
Points | UIV | CPM |
---|
In the Paint | 34 | 26 |
Off Turns | 14 | 10 |
2nd Chance | 15 | 10 |
Fast Break | 5 | 5 |
Bench | 20 | 11 |
Per Poss | 1.072 33/69 | 0.794 25/68 |
Official Box Score
() Idaho vs
() Cal Poly
First Half Statistics Only
November 23, 2024 at Mott Athletics Center - San Luis Obispo
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | NELSON, OLIVIA | G | 6 | 2-6 | 1-1 | 1-2 | 2 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 14 | 14 |
02 | BRANS, SARAH | F | 5 | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
04 | HASSMANN, HOPE | G | 8 | 4-5 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 18 | 13 |
05 | URIARTE, ELLA | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8 | 2 |
08 | SCHWEIZER, ROSIE | F | 3 | 1-1 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 1 | 2 | 0 | 1 | 13 | 10 |
11 | CARVALHO, VITORIA | C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | BUKVIC, ANJA | G | 5 | 2-5 | 1-3 | 0-0 | 0 | 6 | 6 | 0 | 0 | 2 | 0 | 1 | 16 | 10 |
13 | DEAVER, CATELYN | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | CURTIS, MACKENZIE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | BEATRIZ PASSOS ALVES DA SILVA, ANA | G | 4 | 1-2 | 1-1 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
37 | PINHEIRO, ANA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | -3 |
45 | AADLAND, JENNIFER | F | 7 | 3-3 | 1-1 | 0-0 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 12 | 11 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 38 | 15-27 | 5-8 | 3-6 | 7 | 16 | 23 | 7 | 6 | 11 | 0 | 3 | 100 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 8-15 | 53% | 3-5 | 60% | 0-0 | 0% |
2nd Qtr | 7-12 | 58% | 2-3 | 67% | 3-6 | 50% |
|
1st Half | 15-27 | 56% | 5-8 | 63% | 3-6 | 50% |
Game | 30-57 | 52.6% | 8-15 | 53.3% | 6-10 | 60.0% |
Deadball Rebounds: 2,0
Last FG Half: UIV 2nd-00:00
Cal Poly
26
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | SHAH, ANNIKA | G | 9 | 2-8 | 2-5 | 3-3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 18 | -16 |
04 | LICHTIE, SIERRA | F | 4 | 2-10 | 0-4 | 0-0 | 2 | 1 | 3 | 1 | 0 | 2 | 0 | 1 | 18 | -12 |
05 | ROBINSON, GABBY | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 2 |
09 | PEREZ, NORA | F | 3 | 1-2 | 0-1 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | -1 |
10 | RICHARDS, SIDNEY | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6 | 2 |
14 | BEARS, GILLIAN | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | BOURLAND, SYDNEY | G | 5 | 2-5 | 0-1 | 1-1 | 4 | 1 | 5 | 1 | 2 | 3 | 0 | 1 | 19 | -10 |
22 | GOOSBY, ALANA | G | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 13 | -14 |
23 | MOLEON HIDALGO, ANA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | CARTER, MARY | G | 5 | 2-5 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 12 | -11 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TOTALS | | 26 | 9-32 | 3-13 | 5-6 | 8 | 6 | 14 | 7 | 4 | 8 | 1 | 3 | 100 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-17 | 24% | 1-7 | 14% | 0-0 | 0% |
2nd Qtr | 5-15 | 33% | 2-6 | 33% | 5-6 | 83% |
|
1st Half | 9-32 | 28% | 3-13 | 23% | 5-6 | 83% |
Game | 19-57 | 33.3% | 4-17 | 23.5% | 12-17 | 70.6% |
Deadball Rebounds: 4,0
Last FG Half: CPM 2nd-01:00
Game Notes:
Officials: Kenneth Nash, Kim Hobbs, Bryce Melaconan
Attendance: 1
Start Time: 04:02 PM ET
End Time: 05:58 PM ET
Game Duration: 1:56
Cal Poly is the No. seed and
Idaho is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
UIV | 19 | 19 | 18 | 18 | 74 |
CPM | 9 | 17 | 9 | 19 | 54 |
Points from (This Period) | UIV | CPM |
---|
In the Paint | 12 | 12 |
Off Turns | 10 | 5 |
2nd Chance | 9 | 6 |
Fast Break | 5 | 3 |
Bench | 9 | 3 |
Official Box Score
() Idaho vs
() Cal Poly
First Quarter Statistics Only
November 23, 2024 at Mott Athletics Center - San Luis Obispo
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | NELSON, OLIVIA | G | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 10 |
04 | HASSMANN, HOPE | G | 6 | 3-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 12 |
08 | SCHWEIZER, ROSIE | F | 2 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 1 | 7 | 8 |
12 | BUKVIC, ANJA | G | 3 | 1-3 | 1-2 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 1 | 8 | 8 |
45 | AADLAND, JENNIFER | F | 5 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7 | 8 |
02 | BRANS, SARAH | F | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
05 | URIARTE, ELLA | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
11 | CARVALHO, VITORIA | C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | DEAVER, CATELYN | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | CURTIS, MACKENZIE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | BEATRIZ PASSOS ALVES DA SILVA, ANA | G | 3 | 1-2 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
37 | PINHEIRO, ANA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -2 |
| TEAM | | | | | | 1 | 1 | 2 | 0 | | 0 | | | | |
| TOTALS | | 19 | 8-15 | 3-5 | 0-0 | 4 | 8 | 12 | 2 | 3 | 5 | 0 | 2 | 50 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 8-15 | 53% | 3-5 | 60% | 0-0 | 0% |
2nd Qtr | 7-12 | 58% | 2-3 | 67% | 3-6 | 50% |
|
1st Half | 8-15 | 53% | 3-5 | 60% | 0-0 | 0% |
1st Half | 15-27 | 56% | 5-8 | 63% | 3-6 | 50% |
Game | 30-57 | 52.6% | 8-15 | 53.3% | 6-10 | 60.0% |
Cal Poly
9
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | SHAH, ANNIKA | G | 3 | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | -12 |
04 | LICHTIE, SIERRA | F | 2 | 1-6 | 0-3 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 8 | -10 |
15 | BOURLAND, SYDNEY | G | 2 | 1-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 9 | -10 |
22 | GOOSBY, ALANA | G | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | -10 |
24 | CARTER, MARY | G | 2 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | -10 |
05 | ROBINSON, GABBY | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
09 | PEREZ, NORA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
10 | RICHARDS, SIDNEY | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 0 |
14 | BEARS, GILLIAN | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | MOLEON HIDALGO, ANA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 1 | | | | |
| TOTALS | | 9 | 4-17 | 1-7 | 0-0 | 5 | 3 | 8 | 1 | 1 | 4 | 0 | 1 | 50 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-17 | 24% | 1-7 | 14% | 0-0 | 0% |
2nd Qtr | 5-15 | 33% | 2-6 | 33% | 5-6 | 83% |
|
1st Half | 4-17 | 24% | 1-7 | 14% | 0-0 | 0% |
1st Half | 9-32 | 28% | 3-13 | 23% | 5-6 | 83% |
Game | 19-57 | 33.3% | 4-17 | 23.5% | 12-17 | 70.6% |
Game Notes:
Officials: Kenneth Nash, Kim Hobbs, Bryce Melaconan
Attendance: 1
Start Time: 04:02 PM ET
End Time: 05:58 PM ET
Game Duration: 1:56
Cal Poly is the No. seed and
Idaho is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
UIV | 19 | 19 | 18 | 18 | 74 |
CPM | 9 | 17 | 9 | 19 | 54 |
Points (This Period) | UIV | CPM |
---|
In the Paint | 4 | 6 |
Off Turns | 3 | 2 |
2nd Chance | 7 | 2 |
Fast Break | 0 | 0 |
Bench | 3 | 0 |
Per Poss | 1.188 8/16 | 0.563 4/16 |
Official Play-By-Play
() Idaho vs
() Cal Poly
First Quarter
November 23, 2024 at Mott Athletics Center - San Luis Obispo
Period 1
Starters:
Idaho: 1 NELSON,OLIVIA (G); 4 HASSMANN,HOPE (G); 8 SCHWEIZER,ROSIE (F); 12 BUKVIC,ANJA (G); 45 AADLAND,JENNIFER (F);
Cal Poly: 2 SHAH,ANNIKA (G); 4 LICHTIE,SIERRA (F); 15 BOURLAND,SYDNEY (G); 22 GOOSBY,ALANA (G); 24 CARTER,MARY (G);
Time | VISITORS: Idaho | Score | Margin | HOME: Cal Poly |
---|
09:44 | GOOD! JUMPER by HASSMANN, HOPE | 0-2 | V 2 | |
09:44 | ASSIST by SCHWEIZER, ROSIE | | | |
09:20 | | | | MISSED LAYUP by LICHTIE, SIERRA |
09:16 | | | | REBOUND (OFF) by LICHTIE, SIERRA |
08:59 | | | | TURNOVER (SHOTCLOCK) by TEAM |
08:46 | MISSED 3PTR by BUKVIC, ANJA | | | |
08:42 | | | | REBOUND (DEF) by SHAH, ANNIKA |
08:36 | | | | MISSED LAYUP by CARTER, MARY |
08:32 | REBOUND (DEF) by BUKVIC, ANJA | | | |
08:27 | TURNOVER (TRAVEL) by SCHWEIZER, ROSIE | | | |
08:08 | | | | MISSED JUMPER by LICHTIE, SIERRA |
08:04 | REBOUND (DEF) by HASSMANN, HOPE | | | |
07:57 | GOOD! LAYUP by HASSMANN, HOPE | 0-4 | V 4 | |
07:30 | | | | MISSED 3PTR by SHAH, ANNIKA |
07:26 | | | | REBOUND (OFF) by BOURLAND, SYDNEY |
07:24 | | 2-4 | V 2 | GOOD! LAYUP by BOURLAND, SYDNEY |
07:13 | MISSED LAYUP by NELSON, OLIVIA | | | |
07:13 | REBOUND (OFF) by TEAM | | | |
07:09 | GOOD! 3PTR by BUKVIC, ANJA | 2-7 | V 5 | |
07:09 | ASSIST by AADLAND, JENNIFER | | | |
06:48 | | 4-7 | V 3 | GOOD! LAYUP by CARTER, MARY |
06:37 | GOOD! 3PTR by AADLAND, JENNIFER | 4-10 | V 6 | |
06:14 | | | | MISSED 3PTR by LICHTIE, SIERRA |
06:09 | | | | REBOUND (OFF) by GOOSBY, ALANA |
06:01 | | | | MISSED 3PTR by SHAH, ANNIKA |
05:57 | REBOUND (DEF) by SCHWEIZER, ROSIE | | | |
05:42 | GOOD! JUMPER by AADLAND, JENNIFER | 4-12 | V 8 | |
05:42 | ASSIST by NELSON, OLIVIA | | | |
05:21 | | | | MISSED 3PTR by LICHTIE, SIERRA |
05:17 | REBOUND (DEF) by BUKVIC, ANJA | | | |
05:11 | MISSED JUMPER by BUKVIC, ANJA | | | |
05:08 | REBOUND (OFF) by SCHWEIZER, ROSIE | | | |
05:06 | GOOD! LAYUP by SCHWEIZER, ROSIE | 4-14 | V 10 | |
04:46 | | | | TURNOVER (BADPASS) by LICHTIE, SIERRA |
04:46 | | | | |
04:46 | | | | SUB OUT: LICHTIE, SIERRA |
04:46 | | | | SUB OUT: GOOSBY, ALANA |
04:46 | | | | SUB IN: PEREZ, NORA |
04:46 | | | | SUB IN: RICHARDS, SIDNEY |
04:46 | SUB OUT: NELSON, OLIVIA | | | |
04:46 | SUB OUT: SCHWEIZER, ROSIE | | | |
04:46 | SUB OUT: AADLAND, JENNIFER | | | |
04:46 | SUB IN: BRANS, SARAH | | | |
04:46 | SUB IN: URIARTE, ELLA | | | |
04:46 | SUB IN: BEATRIZ PASSOS ALVES DA SILVA, ANA | | | |
04:32 | GOOD! 3PTR by BEATRIZ PASSOS ALVES DA SILVA, ANA | 4-17 | V 13 | |
04:10 | | 7-17 | V 10 | GOOD! 3PTR by SHAH, ANNIKA |
04:10 | | | | ASSIST by BOURLAND, SYDNEY |
03:36 | MISSED 3PTR by BRANS, SARAH | | | |
03:33 | | | | REBOUND (DEF) by BOURLAND, SYDNEY |
03:22 | | | | MISSED 3PTR by CARTER, MARY |
03:18 | REBOUND (DEF) by BUKVIC, ANJA | | | |
03:10 | | | | FOUL (PERSONAL) by RICHARDS, SIDNEY |
03:10 | | | | SUB OUT: CARTER, MARY |
03:10 | | | | SUB IN: LICHTIE, SIERRA |
03:10 | SUB OUT: BUKVIC, ANJA | | | |
03:10 | SUB IN: NELSON, OLIVIA | | | |
03:03 | MISSED JUMPER by URIARTE, ELLA | | | |
02:59 | REBOUND (OFF) by NELSON, OLIVIA | | | |
02:43 | GOOD! JUMPER by HASSMANN, HOPE | 7-19 | V 12 | |
02:29 | | | | MISSED 3PTR by LICHTIE, SIERRA |
02:26 | REBOUND (DEF) by TEAM | | | |
02:00 | MISSED JUMPER by NELSON, OLIVIA | | | |
01:56 | REBOUND (OFF) by BEATRIZ PASSOS ALVES DA SILVA, ANA | | | |
01:55 | MISSED LAYUP by BEATRIZ PASSOS ALVES DA SILVA, ANA | | | |
01:51 | | | | REBOUND (DEF) by LICHTIE, SIERRA |
01:39 | | | | MISSED LAYUP by BOURLAND, SYDNEY |
01:39 | | | | REBOUND (OFF) by LICHTIE, SIERRA |
01:39 | | | | SUB OUT: BOURLAND, SYDNEY |
01:39 | | | | SUB IN: ROBINSON, GABBY |
01:39 | SUB OUT: BRANS, SARAH | | | |
01:39 | SUB OUT: URIARTE, ELLA | | | |
01:39 | SUB OUT: BEATRIZ PASSOS ALVES DA SILVA, ANA | | | |
01:39 | SUB IN: SCHWEIZER, ROSIE | | | |
01:39 | SUB IN: PINHEIRO, ANA | | | |
01:39 | SUB IN: AADLAND, JENNIFER | | | |
01:33 | | | | MISSED LAYUP by RICHARDS, SIDNEY |
01:29 | REBOUND (DEF) by SCHWEIZER, ROSIE | | | |
01:23 | TURNOVER (TRAVEL) by SCHWEIZER, ROSIE | | | |
01:01 | FOUL (PERSONAL) by HASSMANN, HOPE | | | |
01:01 | SUB OUT: HASSMANN, HOPE | | | |
01:01 | SUB IN: BUKVIC, ANJA | | | |
00:58 | | | | MISSED JUMPER by SHAH, ANNIKA |
00:55 | REBOUND (DEF) by BUKVIC, ANJA | | | |
00:48 | TURNOVER (TRAVEL) by PINHEIRO, ANA | | | |
00:48 | | | | SUB OUT: SHAH, ANNIKA |
00:48 | | | | SUB IN: BOURLAND, SYDNEY |
00:31 | | | | MISSED LAYUP by BOURLAND, SYDNEY |
00:30 | | | | REBOUND (OFF) by BOURLAND, SYDNEY |
00:30 | | | | TURNOVER (LOSTBALL) by BOURLAND, SYDNEY |
00:30 | STEAL by SCHWEIZER, ROSIE | | | |
00:13 | FOUL (OFF) by AADLAND, JENNIFER | | | |
00:13 | TURNOVER (OFFENSIVE) by AADLAND, JENNIFER | | | |
00:01 | | | | TURNOVER (BADPASS) by RICHARDS, SIDNEY |
00:01 | STEAL by BUKVIC, ANJA | | | |
00:00 | TURNOVER (BADPASS) by BUKVIC, ANJA | | | |
00:00 | | | | STEAL by LICHTIE, SIERRA |
00:00 | | 9-19 | V 10 | GOOD! LAYUP by LICHTIE, SIERRA |
Idaho 19,
Cal Poly 9
Points (This Period) | UIV | CPM |
---|
In the Paint | 4 | 6 |
Off Turns | 3 | 2 |
2nd Chance | 7 | 2 |
Fast Break | 0 | 0 |
Bench | 3 | 0 |
Per Poss | 1.188 8/16 | 0.563 4/16 |
Official Box Score
() Idaho vs
() Cal Poly
Second Quarter Statistics Only
November 23, 2024 at Mott Athletics Center - San Luis Obispo
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | NELSON, OLIVIA | G | 6 | 2-4 | 1-1 | 1-2 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 6 | 4 |
04 | HASSMANN, HOPE | G | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 1 |
08 | SCHWEIZER, ROSIE | F | 1 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
12 | BUKVIC, ANJA | G | 2 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | 2 |
45 | AADLAND, JENNIFER | F | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 3 |
02 | BRANS, SARAH | F | 5 | 2-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
05 | URIARTE, ELLA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 0 |
11 | CARVALHO, VITORIA | C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | DEAVER, CATELYN | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | CURTIS, MACKENZIE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
