FINAL SCORE |
---|
| () Stanford | 61 |
| () Clemson | 65 |
|
|
January 05, 2025 •
Littlejohn Coliseum - Clemson
FINAL STATISTICS
Official Box Score
() Stanford vs
() Clemson
Game Totals
-- Final Statistics
January 05, 2025 at Littlejohn Coliseum - Clemson
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
03 | AGARA, NUNU | F | 18 | 7-18 | 0-2 | 4-6 | 4 | 7 | 11 | 4 | 1 | 3 | 0 | 1 | 34 | -2 |
06 | IJIWOYE, SHAY | G | 3 | 1-2 | 0-0 | 1-4 | 0 | 3 | 3 | 5 | 1 | 3 | 0 | 3 | 28 | -1 |
13 | CLARDY, CHLOE | G | 4 | 1-7 | 0-0 | 2-2 | 1 | 0 | 1 | 5 | 2 | 1 | 0 | 0 | 25 | 0 |
20 | BOSGANA, ELENA | G | 15 | 6-13 | 2-6 | 1-3 | 2 | 10 | 12 | 3 | 2 | 1 | 0 | 0 | 43 | -2 |
21 | DEMETRE, BROOKE | G | 10 | 3-10 | 3-8 | 1-2 | 1 | 6 | 7 | 1 | 2 | 0 | 2 | 0 | 39 | 1 |
22 | STEVENSON, MARY ASHLEY | F | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | -2 |
32 | HARRIEL, JZANIYA | G | 0 | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 13 | -8 |
34 | HEAL, TESS | G | 4 | 2-5 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 25 | -1 |
40 | OGDEN, COURTNEY | F | 7 | 3-4 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 14 | -5 |
| TEAM | | | | | | 2 | 3 | 5 | 0 | | 0 | | | | |
| TOTALS | | 61 | 23-62 | 5-18 | 10-19 | 10 | 32 | 42 | 22 | 9 | 10 | 4 | 4 | 225 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 6-16 | 38% | 1-4 | 25% | 1-2 | 50% |
2nd Qtr | 6-13 | 46% | 3-5 | 60% | 1-5 | 20% |
3rd Qtr | 6-11 | 55% | 0-3 | 00% | 2-4 | 50% |
4th Qtr | 3-11 | 27% | 1-4 | 25% | 5-6 | 83% |
5th Qtr | 2-11 | 18% | 0-2 | 00% | 1-2 | 50% |
|
1st Half | 12-29 | 41% | 4-9 | 44% | 2-7 | 29% |
2nd Half | 9-22 | 41% | 1-7 | 14% | 7-10 | 70% |
Game | 23-62 | 37.1% | 5-18 | 27.8% | 10-19 | 52.6% |
Deadball Rebounds: 6,0
Last FG: 5th-03:27
Biggest Run: 9-0
Largest lead: By 7 at 2nd-05:38
Technical Fouls: None.
() Clemson 65
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | MCQUEEN, LOYAL | G | 26 | 7-13 | 0-1 | 12-14 | 0 | 3 | 3 | 3 | 6 | 2 | 0 | 0 | 43 | 6 |
07 | EVANS, SUMMAH | F | 2 | 1-4 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 15 | -5 |
12 | MOORE, MIA | G | 1 | 0-6 | 0-1 | 1-5 | 0 | 6 | 6 | 4 | 1 | 1 | 0 | 0 | 18 | 3 |
14 | PORTER, ADDIE | G | 0 | 0-6 | 0-5 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 22 | 0 |
22 | MILLER, TESSA | F | 8 | 4-4 | 0-0 | 0-0 | 3 | 5 | 8 | 5 | 2 | 2 | 0 | 0 | 21 | 3 |
05 | KOHN, HANNAH | G | 0 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 31 | -1 |
11 | CLUSE, MADDI | G | 0 | 0-2 | 0-2 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 18 | 7 |
31 | POOLE, ANYA | F | 11 | 4-5 | 0-0 | 3-4 | 0 | 5 | 5 | 2 | 0 | 1 | 2 | 2 | 23 | 1 |
32 | THOMPSON, RAVEN | F | 17 | 6-14 | 3-4 | 2-2 | 0 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 32 | 6 |
| TEAM | | | | | | 3 | 2 | 5 | 0 | | 0 | | | | |
| TOTALS | | 65 | 22-57 | 3-17 | 18-25 | 6 | 32 | 38 | 19 | 13 | 9 | 2 | 3 | 225 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 6-13 | 46% | 1-4 | 25% | 3-5 | 60% |
2nd Qtr | 5-11 | 45% | 1-5 | 20% | 1-2 | 50% |
3rd Qtr | 5-15 | 33% | 0-4 | 00% | 4-6 | 67% |
4th Qtr | 5-15 | 33% | 1-3 | 33% | 3-4 | 75% |
5th Qtr | 1-3 | 33% | 0-1 | 00% | 7-8 | 88% |
|
1st Half | 11-24 | 46% | 2-9 | 22% | 4-7 | 57% |
2nd Half | 10-30 | 33% | 1-7 | 14% | 7-10 | 70% |
Game | 22-57 | 38.6% | 3-17 | 17.6% | 18-25 | 72.0% |
Deadball Rebounds: 4,0
Last FG: 5th-01:12
Biggest Run: 8-0
Largest lead: By 5 at 4th-06:28
Technical Fouls: None.
Game Notes:
Officials: Tiara Cruse, Teresa Stuck, Krystle Apellaniz
Attendance: 2418
Start Time: 02:06 PM ET
End Time: 04:25 PM ET
Game Duration: 2:18
Conference Game;
Clemson is the No. seed and
Stanford is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | 5th | TOT |
---|
STA | 14 | 16 | 14 | 12 | 5 | 61 |
CLE | 16 | 12 | 14 | 14 | 9 | 65 |
STA led for 23:11.
CLE led for 12:33.
Game was tied for 9:13.
Times tied: 14 Lead Changes: 12
Points | STA | CLE |
---|
In the Paint | 34 | 34 |
Off Turns | 10 | 9 |
2nd Chance | 10 | 4 |
Fast Break | 2 | 4 |
Bench | 11 | 28 |
Per Poss | 0.884 29/69 | 0.915 31/71 |
Official Box Score
() Stanford vs
() Clemson
First Half Statistics Only
January 05, 2025 at Littlejohn Coliseum - Clemson
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
03 | AGARA, NUNU | F | 2 | 1-6 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 13 | 2 |
06 | IJIWOYE, SHAY | G | 3 | 1-2 | 0-0 | 1-4 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 12 | 5 |
13 | CLARDY, CHLOE | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 2 |
20 | BOSGANA, ELENA | G | 11 | 5-6 | 1-2 | 0-1 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 0 | 18 | 2 |
21 | DEMETRE, BROOKE | G | 9 | 3-6 | 3-5 | 0-0 | 1 | 5 | 6 | 0 | 1 | 0 | 2 | 0 | 17 | 9 |
22 | STEVENSON, MARY ASHLEY | F | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | -2 |
32 | HARRIEL, JZANIYA | G | 0 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | -4 |
34 | HEAL, TESS | G | 2 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 16 | 1 |
40 | OGDEN, COURTNEY | F | 3 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | -5 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 30 | 12-29 | 4-9 | 2-7 | 4 | 13 | 17 | 6 | 6 | 4 | 3 | 2 | 100 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 6-16 | 38% | 1-4 | 25% | 1-2 | 50% |
2nd Qtr | 6-13 | 46% | 3-5 | 60% | 1-5 | 20% |
|
1st Half | 12-29 | 41% | 4-9 | 44% | 2-7 | 29% |
Game | 23-62 | 37.1% | 5-18 | 27.8% | 10-19 | 52.6% |
Deadball Rebounds: 6,0
Last FG Half: STA 2nd-01:30
Clemson
28
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | MCQUEEN, LOYAL | G | 9 | 3-6 | 0-0 | 3-4 | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 20 | -2 |
05 | KOHN, HANNAH | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | -3 |
07 | EVANS, SUMMAH | F | 2 | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 10 | -3 |
11 | CLUSE, MADDI | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
12 | MOORE, MIA | G | 1 | 0-0 | 0-0 | 1-3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | -2 |
14 | PORTER, ADDIE | G | 0 | 0-5 | 0-4 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 15 | -2 |
22 | MILLER, TESSA | F | 2 | 1-1 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 6 | -2 |
31 | POOLE, ANYA | F | 8 | 4-5 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 14 | 0 |
32 | THOMPSON, RAVEN | F | 6 | 2-3 | 2-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 15 | 2 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 28 | 11-24 | 2-9 | 4-7 | 1 | 15 | 16 | 8 | 6 | 6 | 0 | 2 | 100 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 6-13 | 46% | 1-4 | 25% | 3-5 | 60% |
2nd Qtr | 5-11 | 45% | 1-5 | 20% | 1-2 | 50% |
|
1st Half | 11-24 | 46% | 2-9 | 22% | 4-7 | 57% |
Game | 22-57 | 38.6% | 3-17 | 17.6% | 18-25 | 72.0% |
Deadball Rebounds: 4,0
Last FG Half: CLE 2nd-02:25
Game Notes:
Officials: Tiara Cruse, Teresa Stuck, Krystle Apellaniz
Attendance: 2418
Start Time: 02:06 PM ET
End Time: 04:25 PM ET
Game Duration: 2:18
Conference Game;
Clemson is the No. seed and
Stanford is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | 5th | TOT |
---|
STA | 14 | 16 | 14 | 12 | 5 | 61 |
CLE | 16 | 12 | 14 | 14 | 9 | 65 |
Points from (This Period) | STA | CLE |
---|
In the Paint | 16 | 14 |
Off Turns | 9 | 5 |
2nd Chance | 4 | 0 |
Fast Break | 0 | 2 |
Bench | 5 | 14 |
Official Box Score
() Stanford vs
() Clemson
First Quarter Statistics Only
January 05, 2025 at Littlejohn Coliseum - Clemson
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
03 | AGARA, NUNU | F | 2 | 1-5 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 8 | 2 |
06 | IJIWOYE, SHAY | G | 1 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 |
13 | CLARDY, CHLOE | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 2 |
20 | BOSGANA, ELENA | G | 6 | 3-4 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | -2 |
21 | DEMETRE, BROOKE | G | 3 | 1-3 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 8 | 2 |
22 | STEVENSON, MARY ASHLEY | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -4 |
32 | HARRIEL, JZANIYA | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | -4 |
34 | HEAL, TESS | G | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | -3 |
40 | OGDEN, COURTNEY | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -4 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 14 | 6-16 | 1-4 | 1-2 | 2 | 6 | 8 | 4 | 2 | 3 | 2 | 1 | 50 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 6-16 | 38% | 1-4 | 25% | 1-2 | 50% |
2nd Qtr | 6-13 | 46% | 3-5 | 60% | 1-5 | 20% |
|
1st Half | 6-16 | 38% | 1-4 | 25% | 1-2 | 50% |
1st Half | 12-29 | 41% | 4-9 | 44% | 2-7 | 29% |
Game | 23-62 | 37.1% | 5-18 | 27.8% | 10-19 | 52.6% |
Clemson
16
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | MCQUEEN, LOYAL | G | 6 | 2-4 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 2 |
07 | EVANS, SUMMAH | F | 2 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | -4 |
12 | MOORE, MIA | G | 1 | 0-0 | 0-0 | 1-3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | -2 |
14 | PORTER, ADDIE | G | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 2 |
22 | MILLER, TESSA | F | 2 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 6 | -2 |
05 | KOHN, HANNAH | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 4 |
11 | CLUSE, MADDI | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
31 | POOLE, ANYA | F | 2 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 4 |
32 | THOMPSON, RAVEN | F | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 4 |
| TEAM | | | | | | 1 | 0 | 1 | 0 | | 0 | | | | |
| TOTALS | | 16 | 6-13 | 1-4 | 3-5 | 1 | 8 | 9 | 3 | 4 | 3 | 0 | 2 | 50 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 6-13 | 46% | 1-4 | 25% | 3-5 | 60% |
2nd Qtr | 5-11 | 45% | 1-5 | 20% | 1-2 | 50% |
|
1st Half | 6-13 | 46% | 1-4 | 25% | 3-5 | 60% |
1st Half | 11-24 | 46% | 2-9 | 22% | 4-7 | 57% |
Game | 22-57 | 38.6% | 3-17 | 17.6% | 18-25 | 72.0% |
Game Notes:
Officials: Tiara Cruse, Teresa Stuck, Krystle Apellaniz
Attendance: 2418
Start Time: 02:06 PM ET
End Time: 04:25 PM ET
Game Duration: 2:18
Conference Game;
Clemson is the No. seed and
Stanford is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | 5th | TOT |
---|
STA | 14 | 16 | 14 | 12 | 5 | 61 |
CLE | 16 | 12 | 14 | 14 | 9 | 65 |
Points (This Period) | STA | CLE |
---|
In the Paint | 10 | 10 |
Off Turns | 5 | 4 |
2nd Chance | 4 | 0 |
Fast Break | 0 | 2 |
Bench | 2 | 5 |
Per Poss | 0.778 7/18 | 0.941 8/17 |
Official Play-By-Play
() Stanford vs
() Clemson
First Quarter
January 05, 2025 at Littlejohn Coliseum - Clemson
Period 1
Starters:
Stanford: 3 AGARA,NUNU (F); 6 IJIWOYE,SHAY (G); 13 CLARDY,CHLOE (G); 20 BOSGANA,ELENA (G); 21 DEMETRE,BROOKE (G);
Clemson: 1 MCQUEEN,LOYAL (G); 7 EVANS,SUMMAH (F); 12 MOORE,MIA (G); 14 PORTER,ADDIE (G); 22 MILLER,TESSA (F);
Time | VISITORS: Stanford | Score | Margin | HOME: Clemson |
---|
09:40 | MISSED JUMPER by AGARA, NUNU | | | |
09:36 | | | | REBOUND (DEF) by MILLER, TESSA |
09:20 | | 2-0 | H 2 | GOOD! LAYUP by EVANS, SUMMAH [PNT] |
09:03 | GOOD! JUMPER by BOSGANA, ELENA [PNT] | 2-2 | T | |
08:43 | | | | MISSED 3PTR by PORTER, ADDIE |
08:36 | REBOUND (DEF) by DEMETRE, BROOKE | | | |
08:25 | MISSED 3PTR by DEMETRE, BROOKE | | | |
08:21 | | | | REBOUND (DEF) by PORTER, ADDIE |
08:11 | | | | MISSED 3PTR by EVANS, SUMMAH |
08:08 | REBOUND (DEF) by DEMETRE, BROOKE | | | |
08:02 | | | | FOUL (PERSONAL) by MOORE, MIA |
08:02 | MISSED FT by IJIWOYE, SHAY | | | |
08:02 | REBOUND (OFF) by TEAM | | | |
08:02 | GOOD! FT by IJIWOYE, SHAY | 2-3 | V 1 | |
07:55 | FOUL (PERSONAL) by CLARDY, CHLOE | | | |
07:53 | | | | MISSED FT by MOORE, MIA |
07:53 | | | | REBOUND (OFF) by TEAM |
07:53 | | | | MISSED FT by MOORE, MIA |
07:53 | | | | REBOUND (OFF) by TEAM |
07:53 | | 3-3 | T | GOOD! FT by MOORE, MIA |
07:46 | MISSED JUMPER by CLARDY, CHLOE | | | |
07:42 | REBOUND (OFF) by BOSGANA, ELENA | | | |
07:42 | GOOD! LAYUP by BOSGANA, ELENA | 3-5 | V 2 | |
07:17 | | | | TURNOVER (BADPASS) by EVANS, SUMMAH |
07:17 | STEAL by IJIWOYE, SHAY | | | |
07:04 | MISSED 3PTR by AGARA, NUNU | | | |
07:00 | | | | REBOUND (DEF) by MCQUEEN, LOYAL |
06:46 | | | | FOUL (OFF) by MOORE, MIA |
06:46 | | | | TURNOVER (OFFENSIVE) by MOORE, MIA |
06:46 | | | | SUB OUT: MOORE, MIA |
06:46 | | | | SUB OUT: PORTER, ADDIE |
06:46 | | | | SUB IN: KOHN, HANNAH |
06:46 | | | | SUB IN: THOMPSON, RAVEN |
06:39 | GOOD! LAYUP by BOSGANA, ELENA [PNT] | 3-7 | V 4 | |
06:39 | ASSIST by CLARDY, CHLOE | | | |
06:23 | FOUL (PERSONAL) by IJIWOYE, SHAY | | | |
06:21 | | | | SUB OUT: EVANS, SUMMAH |
06:21 | | | | SUB IN: CLUSE, MADDI |
05:59 | | 6-7 | V 1 | GOOD! 3PTR by THOMPSON, RAVEN |
05:59 | | | | ASSIST by KOHN, HANNAH |
05:44 | TURNOVER (TRAVEL) by IJIWOYE, SHAY | | | |
05:44 | SUB OUT: IJIWOYE, SHAY | | | |
05:44 | SUB IN: HEAL, TESS | | | |
05:30 | | | | FOUL (OFF) by MILLER, TESSA |
05:30 | | | | TURNOVER (OFFENSIVE) by MILLER, TESSA |
05:30 | | | | |
05:22 | GOOD! 3PTR by DEMETRE, BROOKE | 6-10 | V 4 | |
05:22 | ASSIST by CLARDY, CHLOE | | | |
05:09 | | | | MISSED LAYUP by MCQUEEN, LOYAL |
05:09 | BLOCK by DEMETRE, BROOKE | | | |
05:05 | REBOUND (DEF) by DEMETRE, BROOKE | | | |
04:50 | MISSED JUMPER by DEMETRE, BROOKE | | | |
04:46 | | | | REBOUND (DEF) by MILLER, TESSA |
04:28 | | 8-10 | V 2 | GOOD! LAYUP by MILLER, TESSA |
04:28 | | | | ASSIST by MCQUEEN, LOYAL |
04:10 | MISSED 3PTR by BOSGANA, ELENA | | | |
04:05 | | | | REBOUND (DEF) by MILLER, TESSA |
04:02 | FOUL (PERSONAL) by CLARDY, CHLOE | | | |
04:02 | | | | SUB OUT: CLUSE, MADDI |
04:02 | | | | SUB OUT: MILLER, TESSA |
04:02 | | | | SUB IN: EVANS, SUMMAH |
04:02 | | | | SUB IN: POOLE, ANYA |
04:02 | SUB OUT: CLARDY, CHLOE | | | |
04:02 | SUB OUT: BOSGANA, ELENA | | | |
04:02 | SUB IN: HARRIEL, JZANIYA | | | |
04:02 | SUB IN: OGDEN, COURTNEY | | | |
03:47 | | 10-10 | T | GOOD! LAYUP by MCQUEEN, LOYAL [PNT] |
03:31 | MISSED LAYUP by AGARA, NUNU | | | |
03:28 | REBOUND (OFF) by AGARA, NUNU | | | |
03:28 | GOOD! LAYUP by AGARA, NUNU [PNT] | 10-12 | V 2 | |
03:09 | | | | MISSED 3PTR by EVANS, SUMMAH |
03:07 | REBOUND (DEF) by TEAM | | | |
02:48 | MISSED LAYUP by AGARA, NUNU | | | |
02:45 | | | | REBOUND (DEF) by POOLE, ANYA |
02:34 | | | | MISSED LAYUP by MCQUEEN, LOYAL |
02:31 | REBOUND (DEF) by HARRIEL, JZANIYA | | | |
02:19 | TURNOVER (BADPASS) by AGARA, NUNU | | | |
02:19 | | | | STEAL by POOLE, ANYA |
02:09 | FOUL (PERSONAL) by AGARA, NUNU | | | |
02:09 | | | | SUB OUT: EVANS, SUMMAH |
02:09 | | | | SUB IN: PORTER, ADDIE |
02:09 | SUB OUT: AGARA, NUNU | | | |
02:09 | SUB OUT: DEMETRE, BROOKE | | | |
02:09 | SUB IN: BOSGANA, ELENA | | | |
02:09 | SUB IN: STEVENSON, MARY ASHLEY | | | |
02:09 | | 11-12 | V 1 | GOOD! FT by MCQUEEN, LOYAL |
02:09 | | 12-12 | T | GOOD! FT by MCQUEEN, LOYAL |
01:57 | MISSED JUMPER by HARRIEL, JZANIYA | | | |
01:54 | | | | REBOUND (DEF) by THOMPSON, RAVEN |
01:40 | | 14-12 | H 2 | GOOD! LAYUP by POOLE, ANYA [PNT] |
01:40 | | | | ASSIST by THOMPSON, RAVEN |
01:27 | TURNOVER (BADPASS) by BOSGANA, ELENA | | | |
01:27 | | | | STEAL by POOLE, ANYA |
01:20 | | 16-12 | H 4 | GOOD! JUMPER by MCQUEEN, LOYAL [FB/PNT] |
01:20 | | | | ASSIST by PORTER, ADDIE |
00:51 | GOOD! JUMPER by HEAL, TESS [PNT] | 16-14 | H 2 | |
00:22 | | | | MISSED LAYUP by PORTER, ADDIE |
00:22 | | | | REBOUND (OFF) by TEAM |
00:22 | BLOCK by HEAL, TESS | | | |
00:21 | SUB OUT: HARRIEL, JZANIYA | | | |
00:21 | SUB OUT: OGDEN, COURTNEY | | | |
00:21 | SUB IN: IJIWOYE, SHAY | | | |
00:21 | SUB IN: DEMETRE, BROOKE | | | |
00:20 | | | | MISSED JUMPER by POOLE, ANYA |
00:20 | REBOUND (DEF) by BOSGANA, ELENA | | | |
00:20 | MISSED LAYUP by IJIWOYE, SHAY | | | |
00:20 | | | | REBOUND (DEF) by POOLE, ANYA |
Stanford 14,
Clemson 16
Points (This Period) | STA | CLE |
---|
In the Paint | 10 | 10 |
Off Turns | 5 | 4 |
2nd Chance | 4 | 0 |
Fast Break | 0 | 2 |
Bench | 2 | 5 |
Per Poss | 0.778 7/18 | 0.941 8/17 |
Official Box Score
() Stanford vs
() Clemson
Second Quarter Statistics Only
January 05, 2025 at Littlejohn Coliseum - Clemson
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
03 | AGARA, NUNU | F | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
06 | IJIWOYE, SHAY | G | 2 | 1-1 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 7 | 4 |
13 | CLARDY, CHLOE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | BOSGANA, ELENA | G | 5 | 2-2 | 1-1 | 0-1 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 10 | 4 |
21 | DEMETRE, BROOKE | G | 6 | 2-3 | 2-3 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 9 | 7 |
22 | STEVENSON, MARY ASHLEY | F | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
32 | HARRIEL, JZANIYA | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
34 | HEAL, TESS | G | 0 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 4 |
40 | OGDEN, COURTNEY | F | 3 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -1 |
| TEAM | | | | | | 1 | 1 | 2 | 0 | | 0 | | | | |
| TOTALS | | 16 | 6-13 | 3-5 | 1-5 | 2 | 7 | 9 | 2 | 4 | 1 | 1 | 1 | 50 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
3rd Qtr | 6-11 | 55% | 0-3 | 00% | 2-4 | 50% |
4th Qtr | 3-11 | 27% | 1-4 | 25% | 5-6 | 83% |
|
2nd Half | 6-13 | 46% | 3-5 | 60% | 1-5 | 20% |
2nd Half | 9-22 | 41% | 1-7 | 14% | 7-10 | 70% |
Game | 23-62 | 37.1% | 5-18 | 27.8% | 10-19 | 52.6% |
Clemson
12
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | MCQUEEN, LOYAL | G | 3 | 1-2 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 10 | -4 |
07 | EVANS, SUMMAH | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 |
12 | MOORE, MIA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | PORTER, ADDIE | G | 0 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | -4 |
22 | MILLER, TESSA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
