FINAL SCORE |
---|
| New Mexico | 80 |
| Boise State | 89 |
|
January 28, 2025 •
ExtraMile Arena - Boise
FINAL STATISTICS
Official Box Score
New Mexico vs
Boise State
Game Totals
-- Final Statistics
January 28, 2025 at ExtraMile Arena - Boise
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
03 | HOOKS, DESTINEE | G | 10 | 4-14 | 1-9 | 1-4 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 21 | -18 |
04 | HARGROVE, ALYSSA | G | 7 | 2-8 | 1-2 | 2-4 | 0 | 2 | 2 | 4 | 4 | 3 | 0 | 0 | 37 | -2 |
13 | MAGALHAES, JOANA | G | 8 | 3-8 | 1-3 | 1-4 | 0 | 6 | 6 | 0 | 5 | 3 | 0 | 1 | 23 | -6 |
14 | JOAQUIM, HULDA | F | 12 | 6-9 | 0-0 | 0-0 | 3 | 6 | 9 | 1 | 2 | 0 | 0 | 0 | 30 | -9 |
33 | CUMBER, VIANE | G | 23 | 7-14 | 6-11 | 3-4 | 0 | 3 | 3 | 1 | 1 | 2 | 1 | 0 | 34 | -18 |
01 | MWAMBA, LYDIE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
05 | LANGERMANN, LARA | G | 8 | 3-4 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 17 | -2 |
10 | LAURO, PARIS | F | 7 | 3-3 | 1-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 9 |
11 | PADILLA, NAYLI | G | 5 | 2-6 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 18 | 0 |
15 | JORDON, DREW | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | MORELAND, AMHYIA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 9 | 0 |
| TEAM | | | | | | 2 | 2 | 4 | 0 | | 0 | | | | |
| TOTALS | | 80 | 30-66 | 13-31 | 7-16 | 6 | 27 | 33 | 13 | 16 | 13 | 2 | 4 | 198 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 12-20 | 60% | 5-11 | 45% | 1-2 | 50% |
2nd Qtr | 9-15 | 60% | 6-10 | 60% | 0-0 | 0% |
3rd Qtr | 4-15 | 27% | 1-5 | 20% | 1-6 | 17% |
4th Qtr | 5-16 | 31% | 1-5 | 20% | 5-8 | 63% |
|
1st Half | 21-35 | 60% | 11-21 | 52% | 1-2 | 50% |
2nd Half | 9-31 | 29% | 2-10 | 20% | 6-14 | 43% |
Game | 30-66 | 45.5% | 13-31 | 41.9% | 7-16 | 43.8% |
Deadball Rebounds: 6,4
Last FG: 4th-00:55
Biggest Run: 10-0
Largest lead: By 11 at 2nd-00:04
Technical Fouls: None.
Boise State 89
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | THOMPSON, TATUM | G | 18 | 6-14 | 0-3 | 6-7 | 1 | 8 | 9 | 3 | 5 | 1 | 1 | 4 | 33 | 11 |
04 | BAYES, DANI | G | 18 | 7-12 | 4-9 | 0-0 | 1 | 3 | 4 | 1 | 5 | 0 | 0 | 1 | 28 | 11 |
12 | NARO, MARY KAY | G | 2 | 1-4 | 0-1 | 0-0 | 2 | 5 | 7 | 2 | 6 | 1 | 0 | 2 | 33 | 7 |
32 | PASCO, NATALIE | F | 16 | 6-12 | 4-6 | 0-0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 29 | -7 |
33 | MUSE, ABBY | F | 6 | 3-9 | 0-0 | 0-0 | 0 | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 21 | 6 |
01 | HANSEN, MYA | G | 17 | 5-10 | 3-4 | 4-4 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 23 | 1 |
06 | SHARP, MILLY | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
09 | HUTTON, LIBBY | F | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | -6 |
15 | CHRISTENSEN, ALYSSA | F | 2 | 1-2 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 0 |
22 | GARDNER, TERYN | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 |
23 | LALOTTE, ELODIE | F | 10 | 4-8 | 0-0 | 2-2 | 1 | 7 | 8 | 2 | 2 | 1 | 0 | 0 | 17 | 7 |
| TEAM | | | | | | 1 | 1 | 2 | 0 | | 1 | | | | |
| TOTALS | | 89 | 33-73 | 11-25 | 12-13 | 8 | 33 | 41 | 13 | 21 | 9 | 2 | 9 | 198 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 9-18 | 50% | 2-5 | 40% | 0-0 | 0% |
2nd Qtr | 9-20 | 45% | 4-7 | 57% | 1-1 | 100% |
3rd Qtr | 9-20 | 45% | 4-9 | 44% | 6-6 | 100% |
4th Qtr | 6-15 | 40% | 1-4 | 25% | 5-6 | 83% |
|
1st Half | 18-38 | 47% | 6-12 | 50% | 1-1 | 100% |
2nd Half | 15-35 | 43% | 5-13 | 38% | 11-12 | 92% |
Game | 33-73 | 45.2% | 11-25 | 44.0% | 12-13 | 92.3% |
Deadball Rebounds: 2,0
Last FG: 4th-03:48
Biggest Run: 12-0
Largest lead: By 11 at 4th-01:45
Technical Fouls: None.
Game Notes:
Officials: Brad Schmidt, Deon Lewis, Michal Ann Ure
Attendance: 1467
Start Time: 08:35 PM ET
End Time: 10:14 PM ET
Game Duration: 1:39
Conference Game;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
UNM | 30 | 24 | 10 | 16 | 80 |
BOI | 20 | 23 | 28 | 18 | 89 |
UNM led for 17:44.
BOI led for 18:23.
Game was tied for 3:35.
Times tied: 7 Lead Changes: 4
Points | UNM | BOI |
---|
In the Paint | 26 | 32 |
Off Turns | 7 | 9 |
2nd Chance | 9 | 17 |
Fast Break | 12 | 5 |
Bench | 20 | 29 |
Per Poss | 1.013 34/79 | 1.156 38/77 |
Official Box Score
New Mexico vs
Boise State
First Half Statistics Only
January 28, 2025 at ExtraMile Arena - Boise
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | MWAMBA, LYDIE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03 | HOOKS, DESTINEE | G | 6 | 2-8 | 1-6 | 1-2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 10 | -3 |
04 | HARGROVE, ALYSSA | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 18 | 17 |
05 | LANGERMANN, LARA | G | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 2 |
10 | LAURO, PARIS | F | 7 | 3-3 | 1-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 9 |
11 | PADILLA, NAYLI | G | 3 | 1-3 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 8 | 8 |
13 | MAGALHAES, JOANA | G | 5 | 2-4 | 1-3 | 0-0 | 0 | 5 | 5 | 0 | 5 | 2 | 0 | 1 | 14 | 9 |
14 | JOAQUIM, HULDA | F | 10 | 5-6 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 14 | 9 |
15 | JORDON, DREW | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | MORELAND, AMHYIA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 2 |
33 | CUMBER, VIANE | G | 20 | 7-9 | 6-8 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 15 | 2 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 54 | 21-35 | 11-21 | 1-2 | 3 | 15 | 18 | 3 | 13 | 6 | 0 | 2 | 100 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 12-20 | 60% | 5-11 | 45% | 1-2 | 50% |
2nd Qtr | 9-15 | 60% | 6-10 | 60% | 0-0 | 0% |
|
1st Half | 21-35 | 60% | 11-21 | 52% | 1-2 | 50% |
Game | 30-66 | 45.5% | 13-31 | 41.9% | 7-16 | 43.8% |
Deadball Rebounds: 6,4
Last FG Half: UNM 2nd-00:04
Boise State
43
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | THOMPSON, TATUM | G | 9 | 4-8 | 0-1 | 1-1 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 2 | 18 | -5 |
01 | HANSEN, MYA | G | 13 | 5-7 | 3-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 12 | -7 |
04 | BAYES, DANI | G | 5 | 2-4 | 1-3 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 12 | -8 |
06 | SHARP, MILLY | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
09 | HUTTON, LIBBY | F | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | -6 |
12 | NARO, MARY KAY | G | 2 | 1-3 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 4 | 1 | 0 | 1 | 16 | -7 |
15 | CHRISTENSEN, ALYSSA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | GARDNER, TERYN | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 |
23 | LALOTTE, ELODIE | F | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | -1 |
32 | PASCO, NATALIE | F | 8 | 3-6 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | -19 |
33 | MUSE, ABBY | F | 4 | 2-7 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 12 | -10 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 43 | 18-38 | 6-12 | 1-1 | 4 | 11 | 15 | 3 | 9 | 5 | 0 | 5 | 100 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 9-18 | 50% | 2-5 | 40% | 0-0 | 0% |
2nd Qtr | 9-20 | 45% | 4-7 | 57% | 1-1 | 100% |
|
1st Half | 18-38 | 47% | 6-12 | 50% | 1-1 | 100% |
Game | 33-73 | 45.2% | 11-25 | 44.0% | 12-13 | 92.3% |
Deadball Rebounds: 2,0
Last FG Half: BOI 2nd-02:27
Game Notes:
Officials: Brad Schmidt, Deon Lewis, Michal Ann Ure
Attendance: 1467
Start Time: 08:35 PM ET
End Time: 10:14 PM ET
Game Duration: 1:39
Conference Game;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
UNM | 30 | 24 | 10 | 16 | 80 |
BOI | 20 | 23 | 28 | 18 | 89 |
Points from (This Period) | UNM | BOI |
---|
In the Paint | 14 | 16 |
Off Turns | 5 | 5 |
2nd Chance | 4 | 6 |
Fast Break | 5 | 3 |
Bench | 13 | 15 |
Official Box Score
New Mexico vs
Boise State
First Quarter Statistics Only
January 28, 2025 at ExtraMile Arena - Boise
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
03 | HOOKS, DESTINEE | G | 4 | 1-4 | 1-3 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
04 | HARGROVE, ALYSSA | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 10 | 10 |
13 | MAGALHAES, JOANA | G | 5 | 2-3 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 8 | 4 |
14 | JOAQUIM, HULDA | F | 8 | 4-4 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 4 |
33 | CUMBER, VIANE | G | 8 | 3-5 | 2-4 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 4 |
01 | MWAMBA, LYDIE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05 | LANGERMANN, LARA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
10 | LAURO, PARIS | F | 2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
11 | PADILLA, NAYLI | G | 3 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 |
15 | JORDON, DREW | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | MORELAND, AMHYIA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 6 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 30 | 12-20 | 5-11 | 1-2 | 2 | 7 | 9 | 0 | 6 | 1 | 0 | 1 | 50 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 12-20 | 60% | 5-11 | 45% | 1-2 | 50% |
2nd Qtr | 9-15 | 60% | 6-10 | 60% | 0-0 | 0% |
|
1st Half | 12-20 | 60% | 5-11 | 45% | 1-2 | 50% |
1st Half | 21-35 | 60% | 11-21 | 52% | 1-2 | 50% |
Game | 30-66 | 45.5% | 13-31 | 41.9% | 7-16 | 43.8% |
Boise State
20
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | THOMPSON, TATUM | G | 6 | 3-5 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | -4 |
04 | BAYES, DANI | G | 5 | 2-4 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 10 | -10 |
12 | NARO, MARY KAY | G | 2 | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 8 | -4 |
32 | PASCO, NATALIE | F | 5 | 2-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | -10 |
33 | MUSE, ABBY | F | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 8 | -4 |
01 | HANSEN, MYA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -6 |
06 | SHARP, MILLY | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
09 | HUTTON, LIBBY | F | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | -6 |
15 | CHRISTENSEN, ALYSSA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | GARDNER, TERYN | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | LALOTTE, ELODIE | F | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -6 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 20 | 9-18 | 2-5 | 0-0 | 1 | 6 | 7 | 3 | 4 | 3 | 0 | 1 | 50 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 9-18 | 50% | 2-5 | 40% | 0-0 | 0% |
2nd Qtr | 9-20 | 45% | 4-7 | 57% | 1-1 | 100% |
|
1st Half | 9-18 | 50% | 2-5 | 40% | 0-0 | 0% |
1st Half | 18-38 | 47% | 6-12 | 50% | 1-1 | 100% |
Game | 33-73 | 45.2% | 11-25 | 44.0% | 12-13 | 92.3% |
Game Notes:
Officials: Brad Schmidt, Deon Lewis, Michal Ann Ure
Attendance: 1467
Start Time: 08:35 PM ET
End Time: 10:14 PM ET
Game Duration: 1:39
Conference Game;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
UNM | 30 | 24 | 10 | 16 | 80 |
BOI | 20 | 23 | 28 | 18 | 89 |
Points (This Period) | UNM | BOI |
---|
In the Paint | 10 | 8 |
Off Turns | 5 | 0 |
2nd Chance | 4 | 0 |
Fast Break | 2 | 0 |
Bench | 5 | 0 |
Per Poss | 1.500 13/20 | 1.000 9/20 |
Official Play-By-Play
New Mexico vs
Boise State
First Quarter
January 28, 2025 at ExtraMile Arena - Boise
Period 1
Starters:
New Mexico: 3 HOOKS,DESTINEE (G); 4 HARGROVE,ALYSSA (G); 13 MAGALHAES,JOANA (G); 14 JOAQUIM,HULDA (F); 33 CUMBER,VIANE (G);
Boise State: 0 THOMPSON,TATUM (G); 4 BAYES,DANI (G); 12 NARO,MARY KAY (G); 32 PASCO,NATALIE (F); 33 MUSE,ABBY (F);
Time | VISITORS: New Mexico | Score | Margin | HOME: Boise State |
---|
09:40 | | 2-0 | H 2 | GOOD! JUMPER by THOMPSON, TATUM |
09:26 | MISSED 3PTR by HARGROVE, ALYSSA | | | |
09:22 | | | | REBOUND (DEF) by THOMPSON, TATUM |
09:05 | | 4-0 | H 4 | GOOD! LAYUP by THOMPSON, TATUM |
09:05 | | | | ASSIST by NARO, MARY KAY |
08:44 | MISSED 3PTR by MAGALHAES, JOANA | | | |
08:40 | | | | REBOUND (DEF) by THOMPSON, TATUM |
08:30 | | | | MISSED 3PTR by BAYES, DANI |
08:26 | REBOUND (DEF) by MAGALHAES, JOANA | | | |
08:18 | MISSED 3PTR by HOOKS, DESTINEE | | | |
08:15 | | | | REBOUND (DEF) by NARO, MARY KAY |
08:08 | | 7-0 | H 7 | GOOD! 3PTR by BAYES, DANI |
08:08 | | | | ASSIST by MUSE, ABBY |
08:00 | GOOD! 3PTR by CUMBER, VIANE | 7-3 | H 4 | |
08:00 | ASSIST by MAGALHAES, JOANA | | | |
07:45 | | | | MISSED JUMPER by THOMPSON, TATUM |
07:43 | REBOUND (DEF) by TEAM | | | |
07:43 | | | | FOUL (PERSONAL) by THOMPSON, TATUM |
07:43 | SUB OUT: HOOKS, DESTINEE | | | |
07:43 | SUB IN: PADILLA, NAYLI | | | |
07:17 | MISSED JUMPER by PADILLA, NAYLI | | | |
07:14 | REBOUND (OFF) by JOAQUIM, HULDA | | | |
07:14 | GOOD! LAYUP by JOAQUIM, HULDA [PNT] | 7-5 | H 2 | |
07:00 | | 10-5 | H 5 | GOOD! 3PTR by PASCO, NATALIE |
07:00 | | | | ASSIST by NARO, MARY KAY |
06:42 | GOOD! 3PTR by CUMBER, VIANE | 10-8 | H 2 | |
06:42 | ASSIST by MAGALHAES, JOANA | | | |
06:29 | | | | MISSED JUMPER by THOMPSON, TATUM |
06:27 | REBOUND (DEF) by MAGALHAES, JOANA | | | |
06:21 | MISSED 3PTR by CUMBER, VIANE | | | |
06:19 | | | | REBOUND (DEF) by MUSE, ABBY |
05:51 | | | | MISSED JUMPER by MUSE, ABBY |
05:49 | REBOUND (DEF) by MAGALHAES, JOANA | | | |
05:45 | MISSED 3PTR by CUMBER, VIANE | | | |
05:42 | REBOUND (OFF) by JOAQUIM, HULDA | | | |
05:40 | GOOD! LAYUP by JOAQUIM, HULDA [PNT] | 10-10 | T | |
05:16 | | 12-10 | H 2 | GOOD! LAYUP by NARO, MARY KAY [PNT] |
04:59 | GOOD! JUMPER by JOAQUIM, HULDA [PNT] | 12-12 | T | |
04:59 | ASSIST by MAGALHAES, JOANA | | | |
04:40 | | | | MISSED 3PTR by NARO, MARY KAY |
04:36 | REBOUND (DEF) by CUMBER, VIANE | | | |
04:31 | GOOD! LAYUP by JOAQUIM, HULDA [FB] | 12-14 | V 2 | |
04:31 | ASSIST by HARGROVE, ALYSSA | | | |
04:10 | | 14-14 | T | GOOD! JUMPER by BAYES, DANI |
04:10 | | | | ASSIST by MUSE, ABBY |
03:56 | GOOD! 3PTR by MAGALHAES, JOANA | 14-17 | V 3 | |
03:56 | ASSIST by HARGROVE, ALYSSA | | | |
03:28 | | 16-17 | V 1 | GOOD! LAYUP by MUSE, ABBY [PNT] |
03:20 | GOOD! 3PTR by PADILLA, NAYLI | 16-20 | V 4 | |
03:20 | ASSIST by CUMBER, VIANE | | | |
03:02 | | 18-20 | V 2 | GOOD! LAYUP by THOMPSON, TATUM |
02:52 | GOOD! JUMPER by CUMBER, VIANE | 18-22 | V 4 | |
02:40 | | 20-22 | V 2 | GOOD! JUMPER by PASCO, NATALIE |
02:27 | GOOD! JUMPER by MAGALHAES, JOANA [PNT] | 20-24 | V 4 | |
02:06 | | | | MISSED 3PTR by BAYES, DANI |
02:04 | | | | REBOUND (OFF) by NARO, MARY KAY |
01:56 | | | | TURNOVER (BADPASS) by NARO, MARY KAY |
01:56 | | | | |
01:56 | | | | SUB OUT: THOMPSON, TATUM |
01:56 | | | | SUB OUT: NARO, MARY KAY |
01:56 | | | | SUB OUT: MUSE, ABBY |
01:56 | | | | SUB IN: HANSEN, MYA |
01:56 | | | | SUB IN: HUTTON, LIBBY |
01:56 | | | | SUB IN: LALOTTE, ELODIE |
01:56 | SUB OUT: PADILLA, NAYLI | | | |
01:56 | SUB OUT: MAGALHAES, JOANA | | | |
01:56 | SUB OUT: JOAQUIM, HULDA | | | |
01:56 | SUB OUT: CUMBER, VIANE | | | |
01:56 | SUB IN: HOOKS, DESTINEE | | | |
01:56 | SUB IN: LANGERMANN, LARA | | | |
01:56 | SUB IN: LAURO, PARIS | | | |
01:56 | SUB IN: MORELAND, AMHYIA | | | |
01:46 | GOOD! 3PTR by HOOKS, DESTINEE | 20-27 | V 7 | |
01:23 | | | | MISSED LAYUP by HUTTON, LIBBY |
01:20 | REBOUND (DEF) by LAURO, PARIS | | | |
01:17 | MISSED 3PTR by HOOKS, DESTINEE | | | |
01:14 | REBOUND (OFF) by TEAM | | | |
01:14 | | | | FOUL (PERSONAL) by HUTTON, LIBBY |
01:09 | MISSED LAYUP by HOOKS, DESTINEE | | | |
01:07 | | | | REBOUND (DEF) by LALOTTE, ELODIE |
01:04 | | | | TURNOVER (BADPASS) by HANSEN, MYA |
01:04 | STEAL by MORELAND, AMHYIA | | | |
00:53 | GOOD! JUMPER by LAURO, PARIS | 20-29 | V 9 | |
00:39 | | | | MISSED LAYUP by LALOTTE, ELODIE |
00:36 | REBOUND (DEF) by MORELAND, AMHYIA | | | |
00:31 | TURNOVER (BADPASS) by HARGROVE, ALYSSA | | | |
00:31 | | | | STEAL by BAYES, DANI |
00:26 | | | | MISSED LAYUP by PASCO, NATALIE |
00:23 | REBOUND (DEF) by LAURO, PARIS | | | |
00:12 | | | | FOUL (PERSONAL) by BAYES, DANI |
00:12 | GOOD! FT by HOOKS, DESTINEE | 20-30 | V 10 | |
00:12 | MISSED FT by HOOKS, DESTINEE | | | |
00:10 | | | | REBOUND (DEF) by HUTTON, LIBBY |
00:01 | | | | TURNOVER (LOSTBALL) by HUTTON, LIBBY |
00:01 | SUB OUT: HARGROVE, ALYSSA | | | |
00:01 | SUB IN: MAGALHAES, JOANA | | | |
New Mexico 30,
Boise State 20
Points (This Period) | UNM | BOI |
---|
In the Paint | 10 | 8 |
Off Turns | 5 | 0 |
2nd Chance | 4 | 0 |
Fast Break | 2 | 0 |
Bench | 5 | 0 |
Per Poss | 1.500 13/20 | 1.000 9/20 |
Official Box Score
New Mexico vs
Boise State
Second Quarter Statistics Only
January 28, 2025 at ExtraMile Arena - Boise
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
03 | HOOKS, DESTINEE | G | 2 | 1-4 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | -5 |
04 | HARGROVE, ALYSSA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 8 | 7 |
13 | MAGALHAES, JOANA | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 1 | 6 | 5 |
14 | JOAQUIM, HULDA | F | 2 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 5 |
33 | CUMBER, VIANE | G | 12 | 4-4 | 4-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | -2 |
01 | MWAMBA, LYDIE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05 | LANGERMANN, LARA | G | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | -4 |
10 | LAURO, PARIS | F | 5 | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
11 | PADILLA, NAYLI | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 |
15 | JORDON, DREW | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | MORELAND, AMHYIA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | -4 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 24 | 9-15 | 6-10 | 0-0 | 1 | 8 | 9 | 3 | 7 | 5 | 0 | 1 | 50 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
3rd Qtr | 4-15 | 27% | 1-5 | 20% | 1-6 | 17% |
