FINAL SCORE |
---|
| Murray St. | 89 |
| Belmont | 96 |
|
February 01, 2025 •
Curb Event Center - Nashville
FINAL STATISTICS
Official Box Score
Murray St. vs
Belmont
Game Totals
-- Final Statistics
February 01, 2025 at Curb Event Center - Nashville
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | POOCK, HALLI | G | 12 | 5-16 | 2-10 | 0-0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 34 | -4 |
02 | FORD, HAVEN | G | 13 | 5-12 | 1-5 | 2-3 | 1 | 8 | 9 | 3 | 8 | 2 | 0 | 2 | 34 | 3 |
05 | WHITE, TRINITY | G | 0 | 0-6 | 0-3 | 0-0 | 4 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 23 | -16 |
14 | LEARN, AVA | F | 17 | 6-11 | 1-2 | 4-4 | 5 | 3 | 8 | 2 | 1 | 3 | 1 | 1 | 32 | 3 |
31 | YOUNG, KATELYN | C | 39 | 15-20 | 1-2 | 8-8 | 3 | 4 | 7 | 3 | 4 | 3 | 2 | 1 | 34 | -5 |
00 | COOK, JADA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -1 |
03 | PENA, BRILEY | G | 6 | 2-7 | 2-7 | 0-0 | 1 | 2 | 3 | 2 | 4 | 1 | 0 | 1 | 29 | -6 |
20 | BAKER, BRAXCYNN | G | 2 | 1-3 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | -9 |
| TEAM | | | | | | 1 | 0 | 1 | 0 | | 0 | | | | |
| TOTALS | | 89 | 34-75 | 7-31 | 14-15 | 15 | 21 | 36 | 16 | 22 | 9 | 3 | 5 | 199 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 8-20 | 40% | 2-9 | 22% | 2-2 | 100% |
2nd Qtr | 8-16 | 50% | 1-7 | 14% | 5-5 | 100% |
3rd Qtr | 12-19 | 63% | 2-5 | 40% | 1-1 | 100% |
4th Qtr | 6-20 | 30% | 2-10 | 20% | 6-7 | 86% |
|
1st Half | 16-36 | 44% | 3-16 | 19% | 7-7 | 100% |
2nd Half | 18-39 | 46% | 4-15 | 27% | 7-8 | 88% |
Game | 34-75 | 45.3% | 7-31 | 22.6% | 14-15 | 93.3% |
Deadball Rebounds: 0,0
Last FG: 4th-00:08
Biggest Run: 9-0
Largest lead: By 7 at 2nd-00:04
Technical Fouls: None.
Belmont 96
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | JONES, TUTI | G | 29 | 10-15 | 4-7 | 5-5 | 2 | 8 | 10 | 1 | 4 | 0 | 0 | 2 | 36 | 14 |
14 | CHEESMAN, KENDAL | F | 24 | 8-12 | 6-9 | 2-2 | 0 | 6 | 6 | 4 | 4 | 3 | 0 | 0 | 25 | 15 |
21 | LA CHAPELL, EMILY | G | 6 | 2-6 | 0-2 | 2-3 | 0 | 2 | 2 | 2 | 4 | 1 | 0 | 1 | 34 | 18 |
23 | BANKS, JAILYN | G | 5 | 1-5 | 0-1 | 3-4 | 0 | 1 | 1 | 1 | 5 | 3 | 0 | 1 | 25 | 1 |
35 | HOLMES, KENDALL | G | 21 | 7-11 | 4-7 | 3-3 | 0 | 5 | 5 | 3 | 0 | 1 | 0 | 0 | 36 | 3 |
01 | FELTNER, KENSLEY | G | 3 | 1-1 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 9 | -3 |
05 | TRIPP, SANAA | G | 6 | 2-4 | 2-2 | 0-0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 15 | 3 |
09 | FULLER, HILARY | F | 2 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | -2 |
20 | BUSICK, JACEE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -4 |
33 | HARRISON, CARMYN | F | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 12 | -10 |
| TEAM | | | | | | 0 | 2 | 2 | 0 | | 0 | | | | |
| TOTALS | | 96 | 32-57 | 16-28 | 16-19 | 4 | 27 | 31 | 18 | 21 | 13 | 0 | 4 | 199 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 9-14 | 64% | 6-9 | 67% | 0-0 | 0% |
2nd Qtr | 4-13 | 31% | 1-6 | 17% | 2-2 | 100% |
3rd Qtr | 11-15 | 73% | 7-9 | 78% | 4-5 | 80% |
4th Qtr | 8-15 | 53% | 2-4 | 50% | 10-12 | 83% |
|
1st Half | 13-27 | 48% | 7-15 | 47% | 2-2 | 100% |
2nd Half | 19-30 | 63% | 9-13 | 69% | 14-17 | 82% |
Game | 32-57 | 56.1% | 16-28 | 57.1% | 16-19 | 84.2% |
Deadball Rebounds: 3,0
Last FG: 4th-01:21
Biggest Run: 9-0
Largest lead: By 9 at 4th-00:22
Technical Fouls: None.
Game Notes:
Officials: Troy Winders, Missy Brookes, Jessica Fortner
Attendance: 1087
Start Time: 05:02 PM ET
End Time: 07:16 PM ET
Game Duration: 2:14
Conference Game;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
MSU | 20 | 22 | 27 | 20 | 89 |
BEL | 24 | 11 | 33 | 28 | 96 |
MSU led for 10:52.
BEL led for 23:35.
Game was tied for 5:27.
Times tied: 10 Lead Changes: 12
Points | MSU | BEL |
---|
In the Paint | 48 | 24 |
Off Turns | 20 | 11 |
2nd Chance | 21 | 4 |
Fast Break | 3 | 0 |
Bench | 8 | 11 |
Per Poss | 1.203 40/74 | 1.352 39/71 |
Official Box Score
Murray St. vs
Belmont
First Half Statistics Only
February 01, 2025 at Curb Event Center - Nashville
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | COOK, JADA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
01 | POOCK, HALLI | G | 2 | 1-7 | 0-5 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 16 | 9 |
02 | FORD, HAVEN | G | 6 | 2-4 | 0-2 | 2-2 | 0 | 5 | 5 | 1 | 5 | 0 | 0 | 1 | 17 | 9 |
03 | PENA, BRILEY | G | 3 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 15 | 4 |
05 | WHITE, TRINITY | G | 0 | 0-3 | 0-2 | 0-0 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 13 | -3 |
14 | LEARN, AVA | F | 7 | 3-6 | 1-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 15 | 9 |
20 | BAKER, BRAXCYNN | G | 0 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | -4 |
31 | YOUNG, KATELYN | C | 24 | 9-12 | 1-2 | 5-5 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 16 | 9 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 42 | 16-36 | 3-16 | 7-7 | 5 | 12 | 17 | 3 | 13 | 2 | 1 | 4 | 100 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 8-20 | 40% | 2-9 | 22% | 2-2 | 100% |
2nd Qtr | 8-16 | 50% | 1-7 | 14% | 5-5 | 100% |
|
1st Half | 16-36 | 44% | 3-16 | 19% | 7-7 | 100% |
Game | 34-75 | 45.3% | 7-31 | 22.6% | 14-15 | 93.3% |
Deadball Rebounds: 0,0
Last FG Half: MSU 2nd-00:04
Belmont
35
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | JONES, TUTI | G | 13 | 5-9 | 3-6 | 0-0 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 19 | -5 |
01 | FELTNER, KENSLEY | G | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 6 | 2 |
05 | TRIPP, SANAA | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 7 | 4 |
09 | FULLER, HILARY | F | 2 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | -2 |
14 | CHEESMAN, KENDAL | F | 13 | 4-6 | 3-5 | 2-2 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 10 | 0 |
20 | BUSICK, JACEE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -4 |
21 | LA CHAPELL, EMILY | G | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 15 | -3 |
23 | BANKS, JAILYN | G | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 12 | -9 |
33 | HARRISON, CARMYN | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 6 | -7 |
35 | HOLMES, KENDALL | G | 5 | 2-5 | 1-3 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 17 | -11 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 35 | 13-27 | 7-15 | 2-2 | 2 | 15 | 17 | 9 | 10 | 9 | 0 | 0 | 100 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 9-14 | 64% | 6-9 | 67% | 0-0 | 0% |
2nd Qtr | 4-13 | 31% | 1-6 | 17% | 2-2 | 100% |
|
1st Half | 13-27 | 48% | 7-15 | 47% | 2-2 | 100% |
Game | 32-57 | 56.1% | 16-28 | 57.1% | 16-19 | 84.2% |
Deadball Rebounds: 3,0
Last FG Half: BEL 2nd-03:16
Game Notes:
Officials: Troy Winders, Missy Brookes, Jessica Fortner
Attendance: 1087
Start Time: 05:02 PM ET
End Time: 07:16 PM ET
Game Duration: 2:14
Conference Game;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
MSU | 20 | 22 | 27 | 20 | 89 |
BEL | 24 | 11 | 33 | 28 | 96 |
Points from (This Period) | MSU | BEL |
---|
In the Paint | 20 | 8 |
Off Turns | 13 | 0 |
2nd Chance | 4 | 0 |
Fast Break | 0 | 0 |
Bench | 3 | 2 |
Official Box Score
Murray St. vs
Belmont
First Quarter Statistics Only
February 01, 2025 at Curb Event Center - Nashville
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | POOCK, HALLI | G | 2 | 1-5 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 |
02 | FORD, HAVEN | G | 4 | 2-3 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 9 | 0 |
05 | WHITE, TRINITY | G | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | -5 |
14 | LEARN, AVA | F | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 8 | -2 |
31 | YOUNG, KATELYN | C | 11 | 4-6 | 1-1 | 2-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 0 |
00 | COOK, JADA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
03 | PENA, BRILEY | G | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | -5 |
20 | BAKER, BRAXCYNN | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -8 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 20 | 8-20 | 2-9 | 2-2 | 3 | 5 | 8 | 1 | 6 | 1 | 0 | 3 | 50 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 8-20 | 40% | 2-9 | 22% | 2-2 | 100% |
2nd Qtr | 8-16 | 50% | 1-7 | 14% | 5-5 | 100% |
|
1st Half | 8-20 | 40% | 2-9 | 22% | 2-2 | 100% |
1st Half | 16-36 | 44% | 3-16 | 19% | 7-7 | 100% |
Game | 34-75 | 45.3% | 7-31 | 22.6% | 14-15 | 93.3% |
Belmont
24
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | JONES, TUTI | G | 8 | 3-4 | 2-3 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 9 | 6 |
14 | CHEESMAN, KENDAL | F | 11 | 4-5 | 3-4 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 8 | 2 |
21 | LA CHAPELL, EMILY | G | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 9 | 6 |
23 | BANKS, JAILYN | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 7 | -4 |
35 | HOLMES, KENDALL | G | 3 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | -2 |
01 | FELTNER, KENSLEY | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
05 | TRIPP, SANAA | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 6 |
09 | FULLER, HILARY | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | BUSICK, JACEE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
33 | HARRISON, CARMYN | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 24 | 9-14 | 6-9 | 0-0 | 0 | 9 | 9 | 4 | 7 | 4 | 0 | 0 | 50 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 9-14 | 64% | 6-9 | 67% | 0-0 | 0% |
2nd Qtr | 4-13 | 31% | 1-6 | 17% | 2-2 | 100% |
|
1st Half | 9-14 | 64% | 6-9 | 67% | 0-0 | 0% |
1st Half | 13-27 | 48% | 7-15 | 47% | 2-2 | 100% |
Game | 32-57 | 56.1% | 16-28 | 57.1% | 16-19 | 84.2% |
Game Notes:
Officials: Troy Winders, Missy Brookes, Jessica Fortner
Attendance: 1087
Start Time: 05:02 PM ET
End Time: 07:16 PM ET
Game Duration: 2:14
Conference Game;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
MSU | 20 | 22 | 27 | 20 | 89 |
BEL | 24 | 11 | 33 | 28 | 96 |
Points (This Period) | MSU | BEL |
---|
In the Paint | 12 | 4 |
Off Turns | 7 | 0 |
2nd Chance | 2 | 0 |
Fast Break | 0 | 0 |
Bench | 3 | 0 |
Per Poss | 1.053 9/19 | 1.333 9/18 |
Official Play-By-Play
Murray St. vs
Belmont
First Quarter
February 01, 2025 at Curb Event Center - Nashville
Period 1
Starters:
Murray St.: 1 POOCK,HALLI (G); 2 FORD,HAVEN (G); 5 WHITE,TRINITY (G); 14 LEARN,AVA (F); 31 YOUNG,KATELYN (C);
Belmont: 0 JONES,TUTI (G); 14 CHEESMAN,KENDAL (F); 21 LA CHAPELL,EMILY (G); 23 BANKS,JAILYN (G); 35 HOLMES,KENDALL (G);
Time | VISITORS: Murray St. | Score | Margin | HOME: Belmont |
---|
09:46 | MISSED LAYUP by POOCK, HALLI | | | |
09:44 | | | | REBOUND (DEF) by CHEESMAN, KENDAL |
09:20 | | 3-0 | H 3 | GOOD! 3PTR by CHEESMAN, KENDAL |
09:20 | | | | ASSIST by BANKS, JAILYN |
08:57 | GOOD! 3PTR by YOUNG, KATELYN | 3-3 | T | |
08:57 | ASSIST by WHITE, TRINITY | | | |
08:40 | | | | MISSED 3PTR by CHEESMAN, KENDAL |
08:36 | REBOUND (DEF) by FORD, HAVEN | | | |
08:28 | MISSED LAYUP by LEARN, AVA | | | |
08:26 | | | | REBOUND (DEF) by HOLMES, KENDALL |
08:19 | | 6-3 | H 3 | GOOD! 3PTR by HOLMES, KENDALL |
08:01 | MISSED 3PTR by FORD, HAVEN | | | |
07:59 | REBOUND (OFF) by YOUNG, KATELYN | | | |
07:57 | MISSED LAYUP by YOUNG, KATELYN | | | |
07:55 | | | | REBOUND (DEF) by JONES, TUTI |
07:43 | | | | TURNOVER (BADPASS) by LA CHAPELL, EMILY |
07:43 | STEAL by FORD, HAVEN | | | |
07:34 | MISSED 3PTR by POOCK, HALLI | | | |
07:30 | | | | REBOUND (DEF) by BANKS, JAILYN |
07:22 | | | | MISSED LAYUP by BANKS, JAILYN |
07:19 | REBOUND (DEF) by LEARN, AVA | | | |
07:15 | GOOD! LAYUP by POOCK, HALLI [PNT] | 6-5 | H 1 | |
06:53 | | | | MISSED 3PTR by JONES, TUTI |
06:51 | REBOUND (DEF) by FORD, HAVEN | | | |
06:42 | GOOD! JUMPER by YOUNG, KATELYN [PNT] | 6-7 | V 1 | |
06:42 | ASSIST by FORD, HAVEN | | | |
06:30 | FOUL (PERSONAL) by FORD, HAVEN | | | |
06:30 | | | | SUB OUT: BANKS, JAILYN |
06:30 | | | | SUB IN: TRIPP, SANAA |
06:30 | SUB OUT: FORD, HAVEN | | | |
06:30 | SUB OUT: LEARN, AVA | | | |
06:30 | SUB IN: PENA, BRILEY | | | |
06:30 | SUB IN: BAKER, BRAXCYNN | | | |
06:27 | | 8-7 | H 1 | GOOD! JUMPER by CHEESMAN, KENDAL |
06:27 | | | | ASSIST by JONES, TUTI |
06:06 | MISSED 3PTR by PENA, BRILEY | | | |
06:04 | REBOUND (OFF) by WHITE, TRINITY | | | |
06:00 | MISSED 3PTR by BAKER, BRAXCYNN | | | |
05:57 | | | | REBOUND (DEF) by HOLMES, KENDALL |
05:47 | | 10-7 | H 3 | GOOD! LAYUP by JONES, TUTI [PNT] |
05:36 | | | | FOUL (PERSONAL) by LA CHAPELL, EMILY |
05:36 | | | | SUB OUT: CHEESMAN, KENDAL |
05:36 | | | | SUB IN: HARRISON, CARMYN |
05:36 | SUB OUT: POOCK, HALLI | | | |
05:36 | SUB OUT: YOUNG, KATELYN | | | |
05:36 | SUB IN: FORD, HAVEN | | | |
05:36 | SUB IN: LEARN, AVA | | | |
05:25 | GOOD! JUMPER by FORD, HAVEN [PNT] | 10-9 | H 1 | |
05:14 | | | | MISSED JUMPER by TRIPP, SANAA |
05:11 | REBOUND (DEF) by FORD, HAVEN | | | |
05:03 | | | | SUB OUT: HOLMES, KENDALL |
05:03 | | | | SUB IN: FELTNER, KENSLEY |
04:56 | MISSED JUMPER by LEARN, AVA | | | |
04:53 | | | | REBOUND (DEF) by JONES, TUTI |
04:38 | | 13-9 | H 4 | GOOD! 3PTR by JONES, TUTI |
04:38 | | | | ASSIST by TRIPP, SANAA |
04:16 | MISSED 3PTR by WHITE, TRINITY | | | |
04:14 | | | | REBOUND (DEF) by TRIPP, SANAA |
04:04 | | 16-9 | H 7 | GOOD! 3PTR by JONES, TUTI |
04:04 | | | | ASSIST by HARRISON, CARMYN |
03:47 | TURNOVER (TRAVEL) by LEARN, AVA | | | |
03:47 | | | | |
03:47 | | | | SUB OUT: JONES, TUTI |
03:47 | | | | SUB OUT: FELTNER, KENSLEY |
03:47 | | | | SUB OUT: LA CHAPELL, EMILY |
03:47 | | | | SUB IN: CHEESMAN, KENDAL |
03:47 | | | | SUB IN: BANKS, JAILYN |
03:47 | | | | SUB IN: HOLMES, KENDALL |
03:47 | SUB OUT: WHITE, TRINITY | | | |
03:47 | SUB OUT: BAKER, BRAXCYNN | | | |
03:47 | SUB IN: POOCK, HALLI | | | |
03:47 | SUB IN: YOUNG, KATELYN | | | |
03:19 | | | | TURNOVER (BADPASS) by CHEESMAN, KENDAL |
03:19 | STEAL by LEARN, AVA | | | |
03:08 | | | | FOUL (PERSONAL) by CHEESMAN, KENDAL |
03:06 | GOOD! JUMPER by FORD, HAVEN [PNT] | 16-11 | H 5 | |
03:06 | ASSIST by POOCK, HALLI | | | |
02:47 | | | | TURNOVER (TRAVEL) by BANKS, JAILYN |
02:47 | | | | SUB OUT: TRIPP, SANAA |
02:47 | | | | SUB OUT: HARRISON, CARMYN |
02:47 | | | | SUB IN: JONES, TUTI |
02:47 | | | | SUB IN: LA CHAPELL, EMILY |
02:36 | GOOD! 3PTR by PENA, BRILEY | 16-14 | H 2 | |
02:36 | ASSIST by YOUNG, KATELYN | | | |
02:26 | | 19-14 | H 5 | GOOD! 3PTR by CHEESMAN, KENDAL |
02:26 | | | | ASSIST by BANKS, JAILYN |
02:17 | MISSED 3PTR by POOCK, HALLI | | | |
02:15 | | | | REBOUND (DEF) by JONES, TUTI |
02:03 | | | | MISSED 3PTR by HOLMES, KENDALL |
02:00 | REBOUND (DEF) by FORD, HAVEN | | | |
01:55 | GOOD! JUMPER by YOUNG, KATELYN [PNT] | 19-16 | H 3 | |
01:55 | ASSIST by FORD, HAVEN | | | |
01:37 | | 22-16 | H 6 | GOOD! 3PTR by CHEESMAN, KENDAL |
01:37 | | | | ASSIST by LA CHAPELL, EMILY |
01:20 | SUB OUT: LEARN, AVA | | | |
01:20 | SUB IN: WHITE, TRINITY | | | |
01:08 | MISSED LAYUP by YOUNG, KATELYN | | | |
01:08 | REBOUND (OFF) by WHITE, TRINITY | | | |
01:08 | | | | FOUL (PERSONAL) by HOLMES, KENDALL |
01:08 | | | | SUB OUT: CHEESMAN, KENDAL |
01:08 | | | | SUB IN: HARRISON, CARMYN |
00:55 | GOOD! LAYUP by YOUNG, KATELYN [PNT] | 22-18 | H 4 | |
00:55 | ASSIST by PENA, BRILEY | | | |
00:43 | | | | TURNOVER (BADPASS) by BANKS, JAILYN |
00:43 | STEAL by PENA, BRILEY | | | |
00:35 | | | | FOUL (PERSONAL) by HARRISON, CARMYN |
00:35 | | | | SUB OUT: BANKS, JAILYN |
00:35 | | | | SUB OUT: HARRISON, CARMYN |
00:35 | | | | SUB IN: CHEESMAN, KENDAL |
00:35 | | | | SUB IN: BUSICK, JACEE |
00:35 | SUB OUT: FORD, HAVEN | | | |
00:35 | SUB IN: COOK, JADA | | | |
00:35 | GOOD! FT by YOUNG, KATELYN | 22-19 | H 3 | |
00:35 | GOOD! FT by YOUNG, KATELYN | 22-20 | H 2 | |
00:20 | | 24-20 | H 4 | GOOD! LAYUP by LA CHAPELL, EMILY |
00:20 | | | | ASSIST by CHEESMAN, KENDAL |
00:00 | MISSED 3PTR by POOCK, HALLI | | | |
00:00 | | | | REBOUND (DEF) by JONES, TUTI |
Murray St. 20,
Belmont 24
Points (This Period) | MSU | BEL |
---|
In the Paint | 12 | 4 |
Off Turns | 7 | 0 |
2nd Chance | 2 | 0 |
Fast Break | 0 | 0 |
Bench | 3 | 0 |
Per Poss | 1.053 9/19 | 1.333 9/18 |
Official Box Score
Murray St. vs
Belmont
Second Quarter Statistics Only
February 01, 2025 at Curb Event Center - Nashville
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | POOCK, HALLI | G | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 9 |
02 | FORD, HAVEN | G | 2 | 0-1 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 8 | 9 |
05 | WHITE, TRINITY | G | 0 | 0-2 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
14 | LEARN, AVA | F | 7 | 3-4 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 11 |
31 | YOUNG, KATELYN | C | 13 | 5-6 | 0-1 | 3-3 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 9 |
00 | COOK, JADA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
03 | PENA, BRILEY | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 8 | 9 |
20 | BAKER, BRAXCYNN | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 4 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 22 | 8-16 | 1-7 | 5-5 | 2 | 7 | 9 | 2 | 7 | 1 | 1 | 1 | 50 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
3rd Qtr | 12-19 | 63% | 2-5 | 40% | 1-1 | 100% |
4th Qtr | 6-20 | 30% | 2-10 | 20% | 6-7 | 86% |
|
2nd Half | 8-16 | 50% | 1-7 | 14% | 5-5 | 100% |
2nd Half | 18-39 | 46% | 4-15 | 27% | 7-8 | 88% |
Game | 34-75 | 45.3% | 7-31 | 22.6% | 14-15 | 93.3% |
Belmont
11
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | JONES, TUTI | G | 5 | 2-5 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | -11 |
14 | CHEESMAN, KENDAL | F | 2 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | -2 |
21 | LA CHAPELL, EMILY | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | -9 |
23 | BANKS, JAILYN | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | -5 |
35 | HOLMES, KENDALL | G | 2 | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | -9 |
01 | FELTNER, KENSLEY | G | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | -4 |
05 | TRIPP, SANAA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | -2 |
