FINAL SCORE |
---|
| () UNI | 66 |
| () Illinois State | 79 |
|
|
January 10, 2025 •
CEFCU Arena - Normal
FINAL STATISTICS
Official Box Score
() UNI vs
() Illinois State
Game Totals
-- Final Statistics
January 10, 2025 at CEFCU Arena - Normal
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | MCDERMOTT, MAYA | G | 9 | 2-12 | 1-4 | 4-4 | 2 | 2 | 4 | 0 | 5 | 1 | 0 | 0 | 28 | -15 |
05 | GOEBEL, RYLEY | F | 11 | 5-10 | 0-1 | 1-2 | 1 | 2 | 3 | 3 | 1 | 1 | 3 | 3 | 35 | -10 |
13 | WETERING, SHATEAH | F | 7 | 3-8 | 1-4 | 0-0 | 1 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 26 | -9 |
15 | JAEGER, ELISE | F | 3 | 1-4 | 1-3 | 0-0 | 0 | 2 | 2 | 5 | 2 | 2 | 0 | 1 | 16 | 2 |
24 | LAUBE, KAYBA | G | 4 | 1-6 | 0-2 | 2-2 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 2 | 35 | -6 |
02 | CORBIN, KAYLEE | F | 0 | 0-0 | 0-0 | 0-2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | -6 |
04 | GREEN, EMERSON | G | 13 | 4-8 | 2-4 | 3-3 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 15 | -7 |
21 | SHEPLEE, ELIANA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
22 | WHARTON, TARYN | G | 11 | 4-8 | 1-1 | 2-2 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 18 | -17 |
23 | ROBINSON, BRI | G | 4 | 1-2 | 0-0 | 2-2 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 14 | 2 |
33 | REYERSON, KATY | F | 4 | 2-3 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 9 | 5 |
34 | JANES, KAYLYNN | F | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 |
| TEAM | | | | | | 1 | 2 | 3 | 0 | | 0 | | | | |
| TOTALS | | 66 | 23-62 | 6-21 | 14-17 | 8 | 19 | 27 | 18 | 15 | 12 | 3 | 7 | 200 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 8-16 | 50% | 4-8 | 50% | 4-4 | 100% |
2nd Qtr | 5-13 | 38% | 1-4 | 25% | 4-4 | 100% |
3rd Qtr | 6-15 | 40% | 1-3 | 33% | 4-5 | 80% |
4th Qtr | 4-18 | 22% | 0-6 | 00% | 2-4 | 50% |
|
1st Half | 13-29 | 45% | 5-12 | 42% | 8-8 | 100% |
2nd Half | 10-33 | 30% | 1-9 | 11% | 6-9 | 67% |
Game | 23-62 | 37.1% | 6-21 | 28.6% | 14-17 | 82.4% |
Deadball Rebounds: 1,0
Last FG: 4th-00:39
Biggest Run: 12-0
Largest lead: By 15 at 1st-03:13
Technical Fouls: None.
() Illinois State 79
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | DOWELL, SHANNON | G | 25 | 8-14 | 3-4 | 6-7 | 2 | 9 | 11 | 3 | 4 | 4 | 1 | 0 | 35 | 11 |
01 | KNUDSEN, ELYCE | G | 8 | 3-9 | 2-7 | 0-0 | 0 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 25 | 19 |
12 | WONG, MAYA | G | 13 | 5-10 | 2-6 | 1-2 | 0 | 2 | 2 | 3 | 5 | 3 | 0 | 0 | 36 | 7 |
21 | THOMAS, NEVAEH | F | 10 | 4-6 | 1-3 | 1-2 | 1 | 9 | 10 | 2 | 2 | 3 | 0 | 0 | 25 | 12 |
24 | MARTIN, ADDISON | F | 14 | 6-7 | 0-1 | 2-2 | 1 | 5 | 6 | 2 | 2 | 1 | 0 | 2 | 39 | 10 |
03 | FAYTA, TRISTA | G | 5 | 2-6 | 1-4 | 0-0 | 1 | 4 | 5 | 1 | 3 | 0 | 0 | 1 | 20 | -1 |
11 | WAITE, CAROLINE | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
22 | WASHINGTON, DONEELAH | F | 4 | 1-2 | 0-0 | 2-4 | 2 | 2 | 4 | 1 | 3 | 3 | 0 | 0 | 16 | 4 |
| TEAM | | | | | | 1 | 1 | 2 | 0 | | 0 | | | | |
| TOTALS | | 79 | 29-55 | 9-26 | 12-17 | 8 | 33 | 41 | 14 | 21 | 17 | 1 | 3 | 200 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 6-14 | 43% | 2-8 | 25% | 3-3 | 100% |
2nd Qtr | 7-16 | 44% | 2-7 | 29% | 2-4 | 50% |
3rd Qtr | 7-14 | 50% | 2-6 | 33% | 5-6 | 83% |
4th Qtr | 9-11 | 82% | 3-5 | 60% | 2-4 | 50% |
|
1st Half | 13-30 | 43% | 4-15 | 27% | 5-7 | 71% |
2nd Half | 16-25 | 64% | 5-11 | 45% | 7-10 | 70% |
Game | 29-55 | 52.7% | 9-26 | 34.6% | 12-17 | 70.6% |
Deadball Rebounds: 4,0
Last FG: 4th-00:14
Biggest Run: 12-0
Largest lead: By 13 at 4th-00:14
Technical Fouls: None.
Game Notes:
Officials: , ,
Attendance: 1630
Start Time: 07:32 PM ET
End Time: 09:27 PM ET
Game Duration: 1:55
Conference Game;
Illinois State is the No. seed and
UNI is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
UNI | 24 | 15 | 17 | 10 | 66 |
ILS | 17 | 18 | 21 | 23 | 79 |
UNI led for 25:50.
ILS led for 11:52.
Game was tied for 2:19.
Times tied: 1 Lead Changes: 4
Points | UNI | ILS |
---|
In the Paint | 30 | 34 |
Off Turns | 30 | 11 |
2nd Chance | 5 | 10 |
Fast Break | 12 | 8 |
Bench | 32 | 9 |
Per Poss | 0.917 30/72 | 1.129 35/70 |
Official Box Score
() UNI vs
() Illinois State
First Half Statistics Only
January 10, 2025 at CEFCU Arena - Normal
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | MCDERMOTT, MAYA | G | 5 | 2-6 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 15 | 1 |
02 | CORBIN, KAYLEE | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -1 |
04 | GREEN, EMERSON | G | 10 | 3-6 | 2-3 | 2-2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 11 | 1 |
05 | GOEBEL, RYLEY | F | 6 | 3-7 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 0 | 1 | 3 | 0 | 15 | 7 |
13 | WETERING, SHATEAH | F | 4 | 2-4 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 12 | 0 |
15 | JAEGER, ELISE | F | 3 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 7 | 7 |
21 | SHEPLEE, ELIANA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | WHARTON, TARYN | G | 5 | 1-3 | 1-1 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | -9 |
23 | ROBINSON, BRI | G | 4 | 1-1 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 8 | 6 |
24 | LAUBE, KAYBA | G | 2 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 16 | 7 |
33 | REYERSON, KATY | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 1 |
34 | JANES, KAYLYNN | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 39 | 13-29 | 5-12 | 8-8 | 4 | 12 | 16 | 8 | 10 | 9 | 3 | 3 | 100 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 8-16 | 50% | 4-8 | 50% | 4-4 | 100% |
2nd Qtr | 5-13 | 38% | 1-4 | 25% | 4-4 | 100% |
|
1st Half | 13-29 | 45% | 5-12 | 42% | 8-8 | 100% |
Game | 23-62 | 37.1% | 6-21 | 28.6% | 14-17 | 82.4% |
Deadball Rebounds: 1,0
Last FG Half: UNI 2nd-00:07
Illinois State
35
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | DOWELL, SHANNON | G | 10 | 3-7 | 1-2 | 3-3 | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 15 | -7 |
01 | KNUDSEN, ELYCE | G | 3 | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 7 | 4 |
03 | FAYTA, TRISTA | G | 5 | 2-5 | 1-3 | 0-0 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 16 | 0 |
11 | WAITE, CAROLINE | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
12 | WONG, MAYA | G | 3 | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 17 | -12 |
21 | THOMAS, NEVAEH | F | 0 | 0-1 | 0-1 | 0-0 | 0 | 4 | 4 | 2 | 1 | 2 | 0 | 0 | 8 | -3 |
22 | WASHINGTON, DONEELAH | F | 4 | 1-2 | 0-0 | 2-4 | 2 | 2 | 4 | 1 | 3 | 2 | 0 | 0 | 13 | 2 |
24 | MARTIN, ADDISON | F | 10 | 5-6 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 19 | -7 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 35 | 13-30 | 4-15 | 5-7 | 5 | 12 | 17 | 7 | 11 | 10 | 0 | 2 | 100 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 6-14 | 43% | 2-8 | 25% | 3-3 | 100% |
2nd Qtr | 7-16 | 44% | 2-7 | 29% | 2-4 | 50% |
|
1st Half | 13-30 | 43% | 4-15 | 27% | 5-7 | 71% |
Game | 29-55 | 52.7% | 9-26 | 34.6% | 12-17 | 70.6% |
Deadball Rebounds: 4,0
Last FG Half: ILS 2nd-01:45
Game Notes:
Officials: , ,
Attendance: 1630
Start Time: 07:32 PM ET
End Time: 09:27 PM ET
Game Duration: 1:55
Conference Game;
Illinois State is the No. seed and
UNI is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
UNI | 24 | 15 | 17 | 10 | 66 |
ILS | 17 | 18 | 21 | 23 | 79 |
Points from (This Period) | UNI | ILS |
---|
In the Paint | 14 | 16 |
Off Turns | 19 | 6 |
2nd Chance | 5 | 4 |
Fast Break | 5 | 6 |
Bench | 19 | 9 |
Official Box Score
() UNI vs
() Illinois State
First Quarter Statistics Only
January 10, 2025 at CEFCU Arena - Normal
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | MCDERMOTT, MAYA | G | 5 | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 8 | 4 |
05 | GOEBEL, RYLEY | F | 6 | 3-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 12 |
13 | WETERING, SHATEAH | F | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | -2 |
15 | JAEGER, ELISE | F | 3 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 7 | 7 |
24 | LAUBE, KAYBA | G | 2 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 4 |
02 | CORBIN, KAYLEE | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04 | GREEN, EMERSON | G | 6 | 2-3 | 2-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 7 |
21 | SHEPLEE, ELIANA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | WHARTON, TARYN | G | 2 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | -3 |
23 | ROBINSON, BRI | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
33 | REYERSON, KATY | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
34 | JANES, KAYLYNN | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 1 | 1 | 2 | 0 | | 0 | | | | |
| TOTALS | | 24 | 8-16 | 4-8 | 4-4 | 2 | 6 | 8 | 4 | 5 | 4 | 0 | 1 | 50 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 8-16 | 50% | 4-8 | 50% | 4-4 | 100% |
2nd Qtr | 5-13 | 38% | 1-4 | 25% | 4-4 | 100% |
|
1st Half | 8-16 | 50% | 4-8 | 50% | 4-4 | 100% |
1st Half | 13-29 | 45% | 5-12 | 42% | 8-8 | 100% |
Game | 23-62 | 37.1% | 6-21 | 28.6% | 14-17 | 82.4% |
Illinois State
17
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | DOWELL, SHANNON | G | 7 | 2-4 | 0-0 | 3-3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | -13 |
01 | KNUDSEN, ELYCE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | -1 |
12 | WONG, MAYA | G | 3 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 | -7 |
21 | THOMAS, NEVAEH | F | 0 | 0-1 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 0 | 2 | 0 | 0 | 7 | -7 |
24 | MARTIN, ADDISON | F | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | -10 |
03 | FAYTA, TRISTA | G | 3 | 1-3 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | -3 |
11 | WAITE, CAROLINE | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
22 | WASHINGTON, DONEELAH | F | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 3 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 17 | 6-14 | 2-8 | 3-3 | 2 | 6 | 8 | 4 | 5 | 6 | 0 | 0 | 50 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 6-14 | 43% | 2-8 | 25% | 3-3 | 100% |
2nd Qtr | 7-16 | 44% | 2-7 | 29% | 2-4 | 50% |
|
1st Half | 6-14 | 43% | 2-8 | 25% | 3-3 | 100% |
1st Half | 13-30 | 43% | 4-15 | 27% | 5-7 | 71% |
Game | 29-55 | 52.7% | 9-26 | 34.6% | 12-17 | 70.6% |
Game Notes:
Officials: , ,
Attendance: 1630
Start Time: 07:32 PM ET
End Time: 09:27 PM ET
Game Duration: 1:55
Conference Game;
Illinois State is the No. seed and
UNI is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
UNI | 24 | 15 | 17 | 10 | 66 |
ILS | 17 | 18 | 21 | 23 | 79 |
Points (This Period) | UNI | ILS |
---|
In the Paint | 6 | 6 |
Off Turns | 13 | 0 |
2nd Chance | 5 | 2 |
Fast Break | 3 | 0 |
Bench | 8 | 5 |
Per Poss | 1.200 10/20 | 0.895 8/19 |
Official Play-By-Play
() UNI vs
() Illinois State
First Quarter
January 10, 2025 at CEFCU Arena - Normal
Period 1
Starters:
UNI: 0 MCDERMOTT,MAYA (G); 5 GOEBEL,RYLEY (F); 13 WETERING,SHATEAH (F); 15 JAEGER,ELISE (F); 24 LAUBE,KAYBA (G);
Illinois State: 0 DOWELL,SHANNON (G); 1 KNUDSEN,ELYCE (G); 12 WONG,MAYA (G); 21 THOMAS,NEVAEH (F); 24 MARTIN,ADDISON (F);
Time | VISITORS: UNI | Score | Margin | HOME: Illinois State |
---|
09:35 | MISSED 3PTR by WETERING, SHATEAH | | | |
09:31 | | | | REBOUND (DEF) by THOMAS, NEVAEH |
09:25 | | 2-0 | H 2 | GOOD! JUMPER by DOWELL, SHANNON |
09:25 | FOUL (PERSONAL) by WETERING, SHATEAH | | | |
09:25 | | 3-0 | H 3 | GOOD! FT by DOWELL, SHANNON |
09:17 | FOUL (OFF) by JAEGER, ELISE | | | |
09:17 | TURNOVER (OFFENSIVE) by JAEGER, ELISE | | | |
09:03 | | | | FOUL (OFF) by KNUDSEN, ELYCE |
09:03 | | | | TURNOVER (OFFENSIVE) by KNUDSEN, ELYCE |
08:42 | GOOD! LAYUP by GOEBEL, RYLEY | 3-2 | H 1 | |
08:42 | ASSIST by MCDERMOTT, MAYA | | | |
08:34 | | | | TURNOVER (TRAVEL) by WONG, MAYA |
08:20 | GOOD! JUMPER by GOEBEL, RYLEY [PNT] | 3-4 | V 1 | |
08:13 | | | | MISSED 3PTR by WONG, MAYA |
08:09 | REBOUND (DEF) by JAEGER, ELISE | | | |
08:02 | | | | FOUL (PERSONAL) by KNUDSEN, ELYCE |
08:02 | | | | SUB OUT: KNUDSEN, ELYCE |
08:02 | | | | SUB IN: FAYTA, TRISTA |
08:02 | GOOD! FT by LAUBE, KAYBA | 3-5 | V 2 | |
08:02 | GOOD! FT by LAUBE, KAYBA | 3-6 | V 3 | |
07:47 | | | | TURNOVER (TRAVEL) by WONG, MAYA |
07:34 | GOOD! 3PTR by JAEGER, ELISE | 3-9 | V 6 | |
07:34 | ASSIST by MCDERMOTT, MAYA | | | |
07:17 | | | | MISSED 3PTR by THOMAS, NEVAEH |
07:13 | REBOUND (DEF) by GOEBEL, RYLEY | | | |
07:04 | TURNOVER (TRAVEL) by WETERING, SHATEAH | | | |
06:47 | | | | TURNOVER (TRAVEL) by DOWELL, SHANNON |
06:47 | SUB OUT: WETERING, SHATEAH | | | |
06:47 | SUB IN: GREEN, EMERSON | | | |
06:37 | MISSED 3PTR by MCDERMOTT, MAYA | | | |
06:33 | | | | REBOUND (DEF) by THOMAS, NEVAEH |
06:28 | | | | TURNOVER (TRAVEL) by THOMAS, NEVAEH |
06:15 | MISSED JUMPER by MCDERMOTT, MAYA | | | |
06:14 | REBOUND (OFF) by TEAM | | | |
06:07 | GOOD! 3PTR by GREEN, EMERSON | 3-12 | V 9 | |
06:07 | ASSIST by JAEGER, ELISE | | | |
05:47 | | | | MISSED 3PTR by FAYTA, TRISTA |
05:42 | | | | REBOUND (OFF) by FAYTA, TRISTA |
05:39 | | 5-12 | V 7 | GOOD! LAYUP by DOWELL, SHANNON |
05:39 | | | | ASSIST by FAYTA, TRISTA |
05:25 | MISSED 3PTR by JAEGER, ELISE | | | |
05:23 | | | | REBOUND (DEF) by THOMAS, NEVAEH |
05:12 | | | | MISSED 3PTR by WONG, MAYA |
05:07 | REBOUND (DEF) by JAEGER, ELISE | | | |
04:59 | MISSED LAYUP by GOEBEL, RYLEY | | | |
04:56 | | | | REBOUND (DEF) by THOMAS, NEVAEH |
04:55 | | | | TURNOVER (BADPASS) by THOMAS, NEVAEH |
04:55 | STEAL by JAEGER, ELISE | | | |
04:48 | GOOD! 3PTR by MCDERMOTT, MAYA [FB] | 5-15 | V 10 | |
04:48 | ASSIST by JAEGER, ELISE | | | |
04:29 | | | | MISSED JUMPER by DOWELL, SHANNON |
04:28 | REBOUND (DEF) by TEAM | | | |
04:28 | | | | |
04:28 | | | | SUB OUT: FAYTA, TRISTA |
04:28 | | | | SUB OUT: THOMAS, NEVAEH |
04:28 | | | | SUB IN: WAITE, CAROLINE |
04:28 | | | | SUB IN: WASHINGTON, DONEELAH |
04:28 | SUB OUT: MCDERMOTT, MAYA | | | |
04:28 | SUB OUT: JAEGER, ELISE | | | |
04:28 | SUB OUT: LAUBE, KAYBA | | | |
04:28 | SUB IN: WHARTON, TARYN | | | |
04:28 | SUB IN: ROBINSON, BRI | | | |
04:28 | SUB IN: REYERSON, KATY | | | |
04:18 | | | | FOUL (PERSONAL) by WASHINGTON, DONEELAH |
04:18 | GOOD! FT by WHARTON, TARYN | 5-16 | V 11 | |
04:18 | GOOD! FT by WHARTON, TARYN | 5-17 | V 12 | |
04:10 | | | | MISSED 3PTR by WAITE, CAROLINE |
04:07 | | | | REBOUND (OFF) by DOWELL, SHANNON |
04:05 | | | | MISSED JUMPER by DOWELL, SHANNON |
04:02 | REBOUND (DEF) by REYERSON, KATY | | | |
03:53 | MISSED LAYUP by WHARTON, TARYN | | | |
03:49 | REBOUND (OFF) by GOEBEL, RYLEY | | | |
03:49 | GOOD! JUMPER by GOEBEL, RYLEY | 5-19 | V 14 | |
03:36 | | 7-19 | V 12 | GOOD! JUMPER by MARTIN, ADDISON |
03:36 | | | | ASSIST by DOWELL, SHANNON |
03:13 | GOOD! 3PTR by GREEN, EMERSON | 7-22 | V 15 | |
03:13 | ASSIST by WHARTON, TARYN | | | |
02:46 | FOUL (PERSONAL) by GREEN, EMERSON | | | |
02:46 | SUB OUT: GOEBEL, RYLEY | | | |
02:46 | SUB IN: WETERING, SHATEAH | | | |
02:46 | | 8-22 | V 14 | GOOD! FT by DOWELL, SHANNON |
02:46 | | 9-22 | V 13 | GOOD! FT by DOWELL, SHANNON |
02:46 | | | | SUB OUT: DOWELL, SHANNON |
02:46 | | | | SUB IN: FAYTA, TRISTA |
02:26 | MISSED LAYUP by GREEN, EMERSON | | | |
02:23 | | | | REBOUND (DEF) by WASHINGTON, DONEELAH |
02:19 | SUB OUT: GREEN, EMERSON | | | |
02:19 | SUB OUT: ROBINSON, BRI | | | |
02:19 | SUB OUT: REYERSON, KATY | | | |
02:19 | SUB IN: MCDERMOTT, MAYA | | | |
02:19 | SUB IN: JAEGER, ELISE | | | |
02:19 | SUB IN: LAUBE, KAYBA | | | |
02:07 | | 11-22 | V 11 | GOOD! LAYUP by WASHINGTON, DONEELAH |
02:07 | | | | ASSIST by WONG, MAYA |
01:45 | GOOD! JUMPER by MCDERMOTT, MAYA | 11-24 | V 13 | |
01:35 | | 14-24 | V 10 | GOOD! 3PTR by FAYTA, TRISTA |
01:35 | | | | ASSIST by WASHINGTON, DONEELAH |
01:09 | FOUL (OFF) by JAEGER, ELISE | | | |
01:09 | TURNOVER (OFFENSIVE) by JAEGER, ELISE | | | |
01:09 | | | | SUB OUT: MARTIN, ADDISON |
01:09 | | | | SUB IN: THOMAS, NEVAEH |
01:09 | SUB OUT: JAEGER, ELISE | | | |
01:09 | SUB IN: GOEBEL, RYLEY | | | |
00:55 | | | | MISSED 3PTR by FAYTA, TRISTA |
00:52 | REBOUND (DEF) by LAUBE, KAYBA | | | |
00:52 | | | | FOUL (PERSONAL) by THOMAS, NEVAEH |
00:38 | MISSED 3PTR by WETERING, SHATEAH | | | |
00:37 | | | | REBOUND (DEF) by TEAM |
00:18 | | 17-24 | V 7 | GOOD! 3PTR by WONG, MAYA |
00:18 | | | | ASSIST by WASHINGTON, DONEELAH |
00:05 | TURNOVER (TRAVEL) by MCDERMOTT, MAYA | | | |
UNI 24,
Illinois State 17
Points (This Period) | UNI | ILS |
---|
In the Paint | 6 | 6 |
Off Turns | 13 | 0 |
2nd Chance | 5 | 2 |
Fast Break | 3 | 0 |
Bench | 8 | 5 |
Per Poss | 1.200 10/20 | 0.895 8/19 |
Official Box Score
() UNI vs
() Illinois State
Second Quarter Statistics Only
January 10, 2025 at CEFCU Arena - Normal
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | MCDERMOTT, MAYA | G | 0 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 7 | -3 |
05 | GOEBEL, RYLEY | F | 0 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 3 | 0 | 7 | -5 |
13 | WETERING, SHATEAH | F | 4 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 2 |
15 | JAEGER, ELISE | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | LAUBE, KAYBA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 3 |
02 | CORBIN, KAYLEE | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -1 |
04 | GREEN, EMERSON | G | 4 | 1-3 | 0-1 | 2-2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | -6 |
21 | SHEPLEE, ELIANA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | WHARTON, TARYN | G | 3 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | -6 |
23 | ROBINSON, BRI | G | 4 | 1-1 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 6 | 3 |
33 | REYERSON, KATY | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | -2 |
34 | JANES, KAYLYNN | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 15 | 5-13 | 1-4 | 4-4 | 2 | 6 | 8 | 4 | 5 | 5 | 3 | 2 | 50 | |
Shooting By Period
