FINAL SCORE |
---|
| #.0. UNC Asheville | 72 |
| #.0. Gardner-Webb | 79 |
|
February 05, 2025 •
Paul Porter Arena - Boiling Springs
FINAL STATISTICS
Official Box Score
UNC Asheville vs
Gardner-Webb
Game Totals
-- Final Statistics
February 05, 2025 at Paul Porter Arena - Boiling Springs
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | WILKINS, TAYLOR | G | 5 | 1-5 | 1-2 | 2-2 | 4 | 1 | 5 | 3 | 0 | 1 | 1 | 0 | 21 | -7 |
10 | BAILEY, SKYLAR | G | 12 | 5-12 | 2-6 | 0-0 | 0 | 2 | 2 | 3 | 1 | 4 | 0 | 2 | 33 | -6 |
13 | WARE, JAZLYN | F | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
20 | MCCAUGHAN, DAKOTA | G | 19 | 6-10 | 5-9 | 2-2 | 0 | 5 | 5 | 4 | 3 | 1 | 0 | 2 | 31 | -5 |
45 | WILSON, ABIGAIL | F | 11 | 4-8 | 1-3 | 2-2 | 2 | 2 | 4 | 1 | 3 | 2 | 3 | 0 | 40 | -7 |
00 | SIMMONS, LAIMANI | G | 5 | 1-5 | 0-1 | 3-4 | 1 | 2 | 3 | 2 | 1 | 3 | 0 | 0 | 19 | 0 |
12 | SWIFT, ALANA | G | 16 | 5-9 | 0-0 | 6-7 | 2 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 27 | -1 |
30 | ORIANEGBENA, DEB | F | 4 | 2-6 | 0-0 | 0-0 | 3 | 3 | 6 | 4 | 0 | 4 | 0 | 0 | 23 | -9 |
| TEAM | | | | | | 1 | 3 | 4 | 0 | | 0 | | | | |
| TOTALS | | 72 | 24-56 | 9-21 | 15-17 | 14 | 21 | 35 | 22 | 10 | 16 | 4 | 4 | 200 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 7-17 | 41% | 4-8 | 50% | 0-0 | 0% |
2nd Qtr | 6-11 | 55% | 1-1 | 100% | 6-7 | 86% |
3rd Qtr | 6-12 | 50% | 2-4 | 50% | 5-6 | 83% |
4th Qtr | 5-16 | 31% | 2-8 | 25% | 4-4 | 100% |
|
1st Half | 13-28 | 46% | 5-9 | 56% | 6-7 | 86% |
2nd Half | 11-28 | 39% | 4-12 | 33% | 9-10 | 90% |
Game | 24-56 | 42.9% | 9-21 | 42.9% | 15-17 | 88.2% |
Deadball Rebounds: 1,0
Last FG: 4th-01:23
Biggest Run: 8-0
Largest lead: By 4 at 1st-04:53
Technical Fouls: None.
#.0. Gardner-Webb 79
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
03 | BAILEY, LAUREN | G | 8 | 3-11 | 0-4 | 2-3 | 3 | 3 | 6 | 3 | 2 | 2 | 0 | 0 | 33 | 5 |
14 | ROHKOHL, MAJA | C | 2 | 1-2 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 17 | -5 |
23 | HAWKINS, ASHLEY | G | 28 | 7-12 | 2-3 | 12-13 | 0 | 3 | 3 | 2 | 5 | 4 | 0 | 1 | 39 | 7 |
25 | BLATCHFORD, ELLE | G | 23 | 9-14 | 4-7 | 1-1 | 4 | 2 | 6 | 2 | 2 | 3 | 0 | 6 | 33 | 9 |
33 | MOTEKAITYTE, ELZE | F | 8 | 4-10 | 0-2 | 0-0 | 2 | 4 | 6 | 2 | 2 | 0 | 2 | 1 | 37 | 9 |
10 | WALKER, NYLA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 9 | 7 |
13 | MARTINEZ, ANDREA | F | 3 | 1-6 | 1-4 | 0-2 | 1 | 4 | 5 | 2 | 1 | 1 | 0 | 1 | 20 | 2 |
22 | SCOTT, KENDALL | G | 7 | 2-4 | 0-0 | 3-4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 1 |
| TEAM | | | | | | 2 | 1 | 3 | 0 | | 0 | | | | |
| TOTALS | | 79 | 27-59 | 7-20 | 18-23 | 14 | 19 | 33 | 18 | 13 | 12 | 2 | 9 | 200 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 7-12 | 58% | 2-4 | 50% | 3-4 | 75% |
2nd Qtr | 8-18 | 44% | 3-7 | 43% | 5-6 | 83% |
3rd Qtr | 7-18 | 39% | 2-8 | 25% | 0-1 | 00% |
4th Qtr | 5-11 | 45% | 0-1 | 00% | 10-12 | 83% |
|
1st Half | 15-30 | 50% | 5-11 | 45% | 8-10 | 80% |
2nd Half | 12-29 | 41% | 2-9 | 22% | 10-13 | 77% |
Game | 27-59 | 45.8% | 7-20 | 35.0% | 18-23 | 78.3% |
Deadball Rebounds: 2,0
Last FG: 4th-00:19
Biggest Run: 6-0
Largest lead: By 9 at 3rd-02:37
Technical Fouls: None.
Game Notes:
Officials: , ,
Attendance: 570
Start Time: 07:01 PM ET
End Time: 09:07 PM ET
Game Duration: 2:05
Conference Game;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
AVL | 18 | 19 | 19 | 16 | 72 |
GWU | 19 | 24 | 16 | 20 | 79 |
AVL led for 7:05.
GWU led for 28:41.
Game was tied for 4:09.
Times tied: 6 Lead Changes: 11
Points | AVL | GWU |
---|
In the Paint | 20 | 38 |
Off Turns | 16 | 20 |
2nd Chance | 13 | 18 |
Fast Break | 7 | 2 |
Bench | 25 | 10 |
Per Poss | 1.125 31/64 | 1.197 36/66 |
Official Box Score
UNC Asheville vs
Gardner-Webb
First Half Statistics Only
February 05, 2025 at Paul Porter Arena - Boiling Springs
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | SIMMONS, LAIMANI | G | 4 | 1-4 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 14 | -2 |
02 | WILKINS, TAYLOR | G | 3 | 1-4 | 1-2 | 0-0 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 11 | -1 |
10 | BAILEY, SKYLAR | G | 7 | 3-7 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 19 | -3 |
12 | SWIFT, ALANA | G | 6 | 1-2 | 0-0 | 4-5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | -7 |
13 | WARE, JAZLYN | F | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
20 | MCCAUGHAN, DAKOTA | G | 8 | 3-4 | 2-3 | 0-0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 2 | 15 | -6 |
30 | ORIANEGBENA, DEB | F | 2 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 9 | -5 |
45 | WILSON, ABIGAIL | F | 7 | 3-4 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 20 | -6 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 37 | 13-28 | 5-9 | 6-7 | 5 | 8 | 13 | 8 | 7 | 6 | 2 | 3 | 100 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 7-17 | 41% | 4-8 | 50% | 0-0 | 0% |
2nd Qtr | 6-11 | 55% | 1-1 | 100% | 6-7 | 86% |
|
1st Half | 13-28 | 46% | 5-9 | 56% | 6-7 | 86% |
Game | 24-56 | 42.9% | 9-21 | 42.9% | 15-17 | 88.2% |
Deadball Rebounds: 1,0
Last FG Half: AVL 2nd-00:14
#.0. Gardner-Webb
43
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
03 | BAILEY, LAUREN | G | 6 | 2-8 | 0-2 | 2-3 | 2 | 3 | 5 | 1 | 1 | 1 | 0 | 0 | 20 | 6 |
10 | WALKER, NYLA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | -2 |
13 | MARTINEZ, ANDREA | F | 3 | 1-4 | 1-3 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 10 | 5 |
14 | ROHKOHL, MAJA | C | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | -3 |
22 | SCOTT, KENDALL | G | 5 | 1-2 | 0-0 | 3-4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 5 |
23 | HAWKINS, ASHLEY | G | 12 | 4-7 | 2-3 | 2-2 | 0 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 19 | 6 |
25 | BLATCHFORD, ELLE | G | 13 | 5-5 | 2-2 | 1-1 | 2 | 1 | 3 | 2 | 1 | 3 | 0 | 4 | 14 | 5 |
33 | MOTEKAITYTE, ELZE | F | 4 | 2-4 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 17 | 8 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 43 | 15-30 | 5-11 | 8-10 | 8 | 10 | 18 | 9 | 8 | 7 | 1 | 5 | 100 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 7-12 | 58% | 2-4 | 50% | 3-4 | 75% |
2nd Qtr | 8-18 | 44% | 3-7 | 43% | 5-6 | 83% |
|
1st Half | 15-30 | 50% | 5-11 | 45% | 8-10 | 80% |
Game | 27-59 | 45.8% | 7-20 | 35.0% | 18-23 | 78.3% |
Deadball Rebounds: 2,0
Last FG Half: GWU 2nd-00:00
Game Notes:
Officials: , ,
Attendance: 570
Start Time: 07:01 PM ET
End Time: 09:07 PM ET
Game Duration: 2:05
Conference Game;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
AVL | 18 | 19 | 19 | 16 | 72 |
GWU | 19 | 24 | 16 | 20 | 79 |
Points from (This Period) | AVL | GWU |
---|
In the Paint | 8 | 20 |
Off Turns | 9 | 10 |
2nd Chance | 4 | 9 |
Fast Break | 2 | 2 |
Bench | 12 | 8 |
Official Box Score
UNC Asheville vs
Gardner-Webb
First Quarter Statistics Only
February 05, 2025 at Paul Porter Arena - Boiling Springs
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | WILKINS, TAYLOR | G | 3 | 1-4 | 1-2 | 0-0 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 8 | 1 |
10 | BAILEY, SKYLAR | G | 2 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | -1 |
13 | WARE, JAZLYN | F | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
20 | MCCAUGHAN, DAKOTA | G | 8 | 3-4 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 10 | -1 |
45 | WILSON, ABIGAIL | F | 3 | 1-2 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 10 | -1 |
00 | SIMMONS, LAIMANI | G | 2 | 1-4 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | -1 |
12 | SWIFT, ALANA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | ORIANEGBENA, DEB | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 18 | 7-17 | 4-8 | 0-0 | 5 | 3 | 8 | 3 | 4 | 3 | 0 | 2 | 50 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 7-17 | 41% | 4-8 | 50% | 0-0 | 0% |
2nd Qtr | 6-11 | 55% | 1-1 | 100% | 6-7 | 86% |
|
1st Half | 7-17 | 41% | 4-8 | 50% | 0-0 | 0% |
1st Half | 13-28 | 46% | 5-9 | 56% | 6-7 | 86% |
Game | 24-56 | 42.9% | 9-21 | 42.9% | 15-17 | 88.2% |
#.0. Gardner-Webb
19
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
03 | BAILEY, LAUREN | G | 4 | 1-3 | 0-1 | 2-3 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 10 | 1 |
14 | ROHKOHL, MAJA | C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | -1 |
23 | HAWKINS, ASHLEY | G | 5 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 9 | 1 |
25 | BLATCHFORD, ELLE | G | 8 | 3-3 | 1-1 | 1-1 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 9 | 2 |
33 | MOTEKAITYTE, ELZE | F | 2 | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 10 | 1 |
10 | WALKER, NYLA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | -2 |
13 | MARTINEZ, ANDREA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | SCOTT, KENDALL | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 19 | 7-12 | 2-4 | 3-4 | 2 | 5 | 7 | 3 | 5 | 4 | 1 | 2 | 50 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 7-12 | 58% | 2-4 | 50% | 3-4 | 75% |
2nd Qtr | 8-18 | 44% | 3-7 | 43% | 5-6 | 83% |
|
1st Half | 7-12 | 58% | 2-4 | 50% | 3-4 | 75% |
1st Half | 15-30 | 50% | 5-11 | 45% | 8-10 | 80% |
Game | 27-59 | 45.8% | 7-20 | 35.0% | 18-23 | 78.3% |
Game Notes:
Officials: , ,
Attendance: 570
Start Time: 07:01 PM ET
End Time: 09:07 PM ET
Game Duration: 2:05
Conference Game;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
AVL | 18 | 19 | 19 | 16 | 72 |
GWU | 19 | 24 | 16 | 20 | 79 |
Points (This Period) | AVL | GWU |
---|
In the Paint | 6 | 10 |
Off Turns | 2 | 6 |
2nd Chance | 4 | 2 |
Fast Break | 0 | 0 |
Bench | 2 | 0 |
Per Poss | 1.200 7/15 | 1.188 9/16 |
Official Play-By-Play
UNC Asheville vs
Gardner-Webb
First Quarter
February 05, 2025 at Paul Porter Arena - Boiling Springs
Period 1
Starters:
UNC Asheville: 2 WILKINS,TAYLOR (G); 10 BAILEY,SKYLAR (G); 13 WARE,JAZLYN (F); 20 MCCAUGHAN,DAKOTA (G); 45 WILSON,ABIGAIL (F);
Gardner-Webb: 3 BAILEY,LAUREN (G); 14 ROHKOHL,MAJA (C); 23 HAWKINS,ASHLEY (G); 25 BLATCHFORD,ELLE (G); 33 MOTEKAITYTE,ELZE (F);
Time | VISITORS: UNC Asheville | Score | Margin | HOME: Gardner-Webb |
---|
09:45 | MISSED 3PTR by BAILEY, SKYLAR | | | |
09:39 | REBOUND (OFF) by WARE, JAZLYN | | | |
09:35 | GOOD! LAYUP by MCCAUGHAN, DAKOTA | 0-2 | V 2 | |
09:24 | | | | MISSED 3PTR by BAILEY, LAUREN |
09:20 | | | | REBOUND (OFF) by BLATCHFORD, ELLE |
09:11 | | 2-2 | T | GOOD! LAYUP by MOTEKAITYTE, ELZE |
09:11 | | | | ASSIST by BAILEY, LAUREN |
08:52 | GOOD! 3PTR by MCCAUGHAN, DAKOTA | 2-5 | V 3 | |
08:52 | ASSIST by WILSON, ABIGAIL | | | |
08:26 | | | | TURNOVER (TRAVEL) by HAWKINS, ASHLEY |
08:06 | MISSED 3PTR by WILKINS, TAYLOR | | | |
08:02 | REBOUND (OFF) by WILSON, ABIGAIL | | | |
08:02 | TURNOVER (TRAVEL) by WILKINS, TAYLOR | | | |
07:45 | | 5-5 | T | GOOD! 3PTR by BLATCHFORD, ELLE |
07:45 | | | | ASSIST by ROHKOHL, MAJA |
07:20 | MISSED 3PTR by MCCAUGHAN, DAKOTA | | | |
07:17 | REBOUND (OFF) by WILKINS, TAYLOR | | | |
07:16 | MISSED LAYUP by WILKINS, TAYLOR | | | |
07:12 | | | | REBOUND (DEF) by BAILEY, LAUREN |
06:59 | | | | MISSED LAYUP by MOTEKAITYTE, ELZE |
06:55 | REBOUND (DEF) by MCCAUGHAN, DAKOTA | | | |
06:49 | TURNOVER (BADPASS) by MCCAUGHAN, DAKOTA | | | |
06:49 | | | | STEAL by BLATCHFORD, ELLE |
06:44 | SUB OUT: WARE, JAZLYN | | | |
06:44 | SUB IN: SIMMONS, LAIMANI | | | |
06:38 | | 8-5 | H 3 | GOOD! 3PTR by HAWKINS, ASHLEY |
06:38 | | | | ASSIST by BLATCHFORD, ELLE |
05:59 | GOOD! 3PTR by WILKINS, TAYLOR | 8-8 | T | |
05:59 | ASSIST by MCCAUGHAN, DAKOTA | | | |
05:37 | | | | TURNOVER (TRAVEL) by BAILEY, LAUREN |
05:37 | | | | SUB OUT: ROHKOHL, MAJA |
05:37 | | | | SUB IN: WALKER, NYLA |
05:25 | GOOD! LAYUP by SIMMONS, LAIMANI | 8-10 | V 2 | |
05:15 | FOUL (PERSONAL) by WILKINS, TAYLOR | | | |
05:15 | | | | MISSED FT by BAILEY, LAUREN |
05:15 | | | | REBOUND (OFF) by TEAM |
05:15 | | 9-10 | V 1 | GOOD! FT by BAILEY, LAUREN |
04:53 | GOOD! 3PTR by WILSON, ABIGAIL | 9-13 | V 4 | |
04:53 | ASSIST by MCCAUGHAN, DAKOTA | | | |
04:27 | | 11-13 | V 2 | GOOD! LAYUP by BAILEY, LAUREN |
04:27 | | | | ASSIST by MOTEKAITYTE, ELZE |
04:27 | FOUL (PERSONAL) by SIMMONS, LAIMANI | | | |
04:27 | | | | |
04:27 | | 12-13 | V 1 | GOOD! FT by BAILEY, LAUREN |
04:10 | MISSED LAYUP by SIMMONS, LAIMANI | | | |
04:07 | | | | REBOUND (DEF) by BAILEY, LAUREN |
03:49 | | | | MISSED 3PTR by MOTEKAITYTE, ELZE |
03:47 | REBOUND (DEF) by TEAM | | | |
03:28 | MISSED LAYUP by WILKINS, TAYLOR | | | |
03:24 | REBOUND (OFF) by WILKINS, TAYLOR | | | |
03:21 | | | | FOUL (PERSONAL) by WALKER, NYLA |
03:21 | | | | SUB OUT: HAWKINS, ASHLEY |
03:21 | | | | SUB IN: SCOTT, KENDALL |
03:13 | GOOD! LAYUP by BAILEY, SKYLAR | 12-15 | V 3 | |
02:51 | | | | TURNOVER (LOSTBALL) by WALKER, NYLA |
02:51 | STEAL by MCCAUGHAN, DAKOTA | | | |
02:46 | MISSED LAYUP by SIMMONS, LAIMANI | | | |
02:43 | | | | REBOUND (DEF) by MOTEKAITYTE, ELZE |
02:22 | | 14-15 | V 1 | GOOD! LAYUP by BLATCHFORD, ELLE |
02:22 | FOUL (PERSONAL) by WILKINS, TAYLOR | | | |
02:22 | | | | SUB OUT: WALKER, NYLA |
02:22 | | | | SUB IN: HAWKINS, ASHLEY |
02:22 | SUB OUT: WILKINS, TAYLOR | | | |
02:22 | SUB IN: ORIANEGBENA, DEB | | | |
02:22 | | 15-15 | T | GOOD! FT by BLATCHFORD, ELLE |
02:10 | MISSED JUMPER by WILSON, ABIGAIL | | | |
02:08 | | | | REBOUND (DEF) by TEAM |
01:44 | | | | MISSED JUMPER by BAILEY, LAUREN |
01:41 | REBOUND (DEF) by ORIANEGBENA, DEB | | | |
01:38 | TURNOVER (BADPASS) by BAILEY, SKYLAR | | | |
01:38 | | | | STEAL by BLATCHFORD, ELLE |
01:33 | | | | MISSED JUMPER by SCOTT, KENDALL |
01:29 | | | | REBOUND (OFF) by BLATCHFORD, ELLE |
01:27 | | | | TURNOVER (LOSTBALL) by BLATCHFORD, ELLE |
01:27 | STEAL by MCCAUGHAN, DAKOTA | | | |
01:22 | MISSED 3PTR by BAILEY, SKYLAR | | | |
01:18 | REBOUND (OFF) by SIMMONS, LAIMANI | | | |
01:16 | MISSED LAYUP by SIMMONS, LAIMANI | | | |
01:16 | | | | BLOCK by MOTEKAITYTE, ELZE |
01:12 | | | | REBOUND (DEF) by MOTEKAITYTE, ELZE |
01:00 | | 17-15 | H 2 | GOOD! LAYUP by BLATCHFORD, ELLE |
01:00 | | | | ASSIST by HAWKINS, ASHLEY |
00:36 | | | | FOUL (PERSONAL) by HAWKINS, ASHLEY |
00:36 | | | | SUB OUT: SCOTT, KENDALL |
00:36 | | | | SUB OUT: BLATCHFORD, ELLE |
00:36 | | | | SUB IN: WALKER, NYLA |
00:36 | | | | SUB IN: ROHKOHL, MAJA |
00:28 | | | | FOUL (PERSONAL) by WALKER, NYLA |
00:19 | GOOD! 3PTR by MCCAUGHAN, DAKOTA | 17-18 | V 1 | |
00:19 | ASSIST by WILSON, ABIGAIL | | | |
00:00 | | 19-18 | H 1 | GOOD! JUMPER by HAWKINS, ASHLEY [PNT] |
UNC Asheville 18,
Gardner-Webb 19
Points (This Period) | AVL | GWU |
---|
In the Paint | 6 | 10 |
Off Turns | 2 | 6 |
2nd Chance | 4 | 2 |
Fast Break | 0 | 0 |
Bench | 2 | 0 |
Per Poss | 1.200 7/15 | 1.188 9/16 |
Official Box Score
UNC Asheville vs
Gardner-Webb
Second Quarter Statistics Only
February 05, 2025 at Paul Porter Arena - Boiling Springs
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | WILKINS, TAYLOR | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -2 |
10 | BAILEY, SKYLAR | G | 5 | 2-4 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 9 | -2 |
13 | WARE, JAZLYN | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | MCCAUGHAN, DAKOTA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | -5 |
45 | WILSON, ABIGAIL | F | 4 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 10 | -5 |
00 | SIMMONS, LAIMANI | G | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | -1 |
12 | SWIFT, ALANA | G | 6 | 1-2 | 0-0 | 4-5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | -7 |
30 | ORIANEGBENA, DEB | F | 2 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | -3 |
| TEAM | | | | | | 0 | 2 | 2 | 0 | | 0 | | | | |
| TOTALS | | 19 | 6-11 | 1-1 | 6-7 | 0 | 5 | 5 | 5 | 3 | 3 | 2 | 1 | 50 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
3rd Qtr | 6-12 | 50% | 2-4 | 50% | 5-6 | 83% |
4th Qtr | 5-16 | 31% | 2-8 | 25% | 4-4 | 100% |
|
2nd Half | 6-11 | 55% | 1-1 | 100% | 6-7 | 86% |
2nd Half | 11-28 | 39% | 4-12 | 33% | 9-10 | 90% |
Game | 24-56 | 42.9% | 9-21 | 42.9% | 15-17 | 88.2% |
#.0. Gardner-Webb
24
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
03 | BAILEY, LAUREN | G | 2 | 1-5 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 5 |
14 | ROHKOHL, MAJA | C | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | -2 |
23 | HAWKINS, ASHLEY | G | 7 | 2-5 | 1-2 | 2-2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 10 | 5 |
25 | BLATCHFORD, ELLE | G | 5 | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 5 | 3 |
33 | MOTEKAITYTE, ELZE | F | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
10 | WALKER, NYLA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | MARTINEZ, ANDREA | F | 3 | 1-4 | 1-3 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 10 | 5 |
22 | SCOTT, KENDALL | G | 5 | 1-1 | 0-0 | 3-4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 2 |
| TEAM | | | | | | 2 | 0 | 2 | 0 | | 0 | | | | |
| TOTALS | | 24 | 8-18 | 3-7 | 5-6 | 6 | 5 | 11 | 6 | 3 | 3 | 0 | 3 | 50 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
3rd Qtr | 7-18 | 39% | 2-8 | 25% | 0-1 | 00% |
4th Qtr | 5-11 | 45% | 0-1 | 00% | 10-12 | 83% |
|
2nd Half | 8-18 | 44% | 3-7 | 43% | 5-6 | 83% |
2nd Half | 12-29 | 41% | 2-9 | 22% | 10-13 | 77% |
Game | 27-59 | 45.8% | 7-20 | 35.0% | 18-23 | 78.3% |
Game Notes:
Officials: , ,
Attendance: 570
Start Time: 07:01 PM ET
End Time: 09:07 PM ET
Game Duration: 2:05
Conference Game;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
AVL | 18 | 19 | 19 | 16 | 72 |
GWU | 19 | 24 | 16 | 20 | 79 |
Points (This Period) | AVL | GWU |
---|
In the Paint | 2 | 10 |
Off Turns | 7 | 4 |
2nd Chance | 0 | 7 |
Fast Break | 2 | 2 |
Bench | 10 | 8 |
Per Poss | 1.118 9/17 | 1.412 11/17 |
Official Play-By-Play
UNC Asheville vs
Gardner-Webb
Second Quarter
