FINAL SCORE |
---|
| () Michigan St. | 78 |
| () Vanderbilt | 70 |
Palm Springs Acrisure Invitational |
|
November 27, 2024 •
Acrisure Arena - Palm Desert
FINAL STATISTICS
Official Box Score
() Michigan St. vs
() Vanderbilt
Game Totals
-- Final Statistics
November 27, 2024 at Acrisure Arena - Palm Desert
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | SIMMONS, JADDAN | G | 5 | 1-5 | 0-0 | 3-4 | 5 | 4 | 9 | 4 | 1 | 1 | 0 | 1 | 33 | 1 |
04 | HALLOCK, THERYN | G | 9 | 3-10 | 1-2 | 2-2 | 1 | 0 | 1 | 2 | 6 | 5 | 0 | 2 | 27 | 8 |
11 | TATE, JOCELYN | F | 6 | 1-4 | 0-1 | 4-6 | 4 | 1 | 5 | 4 | 1 | 4 | 0 | 1 | 28 | 1 |
14 | VANSLOOTEN, GRACE | F | 25 | 11-19 | 0-0 | 3-5 | 4 | 6 | 10 | 2 | 0 | 2 | 4 | 5 | 28 | -4 |
40 | AYRAULT, JULIA | G | 24 | 8-13 | 3-5 | 5-6 | 2 | 10 | 12 | 4 | 2 | 4 | 2 | 2 | 32 | 13 |
02 | KIMBALL, ABBEY | G | 0 | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 4 |
05 | SHUMATE, EMMA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7 | 1 |
15 | SOTELO, INES | C | 4 | 2-4 | 0-1 | 0-0 | 1 | 4 | 5 | 1 | 2 | 2 | 1 | 1 | 17 | 12 |
22 | HAMPTON, NYLA | G | 5 | 2-5 | 0-1 | 1-2 | 0 | 1 | 1 | 3 | 2 | 4 | 0 | 2 | 16 | -1 |
33 | WOODARD, JULIANN | F | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 5 |
35 | BLAIR, KENNEDY | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TEAM | | | | | | 1 | 1 | 2 | 0 | | 0 | | | | |
| TOTALS | | 78 | 28-65 | 4-12 | 18-25 | 20 | 28 | 48 | 21 | 15 | 24 | 7 | 14 | 200 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 6-19 | 32% | 2-4 | 50% | 2-2 | 100% |
2nd Qtr | 4-14 | 29% | 0-4 | 00% | 5-7 | 71% |
3rd Qtr | 7-14 | 50% | 0-0 | 0% | 2-2 | 100% |
4th Qtr | 11-18 | 61% | 2-4 | 50% | 9-14 | 64% |
|
1st Half | 10-33 | 30% | 2-8 | 25% | 7-9 | 78% |
2nd Half | 18-32 | 56% | 2-4 | 50% | 11-16 | 69% |
Game | 28-65 | 43.1% | 4-12 | 33.3% | 18-25 | 72.0% |
Deadball Rebounds: 4,1
Last FG: 4th-02:06
Biggest Run: 9-0
Largest lead: By 11 at 4th-01:45
Technical Fouls: None.
() Vanderbilt 70
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | BLAKES, MIKAYLA | G | 13 | 3-10 | 1-4 | 6-6 | 1 | 0 | 1 | 3 | 3 | 3 | 0 | 2 | 27 | -7 |
04 | GREENE, MADISON | G | 4 | 2-8 | 0-2 | 0-0 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 2 | 29 | -4 |
11 | OLIVER, JORDYN | G | 10 | 5-7 | 0-0 | 0-0 | 2 | 4 | 6 | 2 | 4 | 3 | 1 | 3 | 37 | -4 |
12 | PIERRE, KHAMIL | F | 19 | 8-14 | 0-0 | 3-5 | 4 | 2 | 6 | 5 | 4 | 1 | 0 | 4 | 29 | 1 |
23 | MOORE, IYANA | G | 17 | 5-20 | 2-7 | 5-7 | 0 | 4 | 4 | 4 | 3 | 8 | 0 | 0 | 40 | -8 |
05 | KAPINUS, LEILANI | G | 1 | 0-1 | 0-0 | 1-2 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 2 | 20 | -3 |
10 | NWABA, JANE | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | -4 |
13 | PISSOTT, JUSTINE | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | -2 |
14 | MITCHELL, AIYANA | F | 6 | 3-3 | 0-0 | 0-0 | 2 | 4 | 6 | 4 | 0 | 2 | 1 | 1 | 11 | -9 |
| TEAM | | | | | | 5 | 1 | 6 | 0 | | 0 | | | | |
| TOTALS | | 70 | 26-64 | 3-14 | 15-20 | 14 | 20 | 34 | 22 | 17 | 21 | 3 | 15 | 200 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 7-13 | 54% | 2-3 | 67% | 3-4 | 75% |
2nd Qtr | 4-13 | 31% | 0-4 | 00% | 0-0 | 0% |
3rd Qtr | 9-20 | 45% | 1-3 | 33% | 3-4 | 75% |
4th Qtr | 6-18 | 33% | 0-4 | 00% | 9-12 | 75% |
|
1st Half | 11-26 | 42% | 2-7 | 29% | 3-4 | 75% |
2nd Half | 15-38 | 39% | 1-7 | 14% | 12-16 | 75% |
Game | 26-64 | 40.6% | 3-14 | 21.4% | 15-20 | 75.0% |
Deadball Rebounds: 0,0
Last FG: 4th-00:38
Biggest Run: 8-0
Largest lead: By 10 at 1st-04:15
Technical Fouls: None.
Game Notes:
Officials: Benny Luna, Marc Merritt, Juchell Wadlow
Attendance: 615
Start Time: 04:33 PM ET
End Time: 06:47 PM ET
Game Duration: 2:13
Neutral Court;
Vanderbilt is the No. seed and
Michigan St. is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
MSU | 16 | 13 | 16 | 33 | 78 |
VAN | 19 | 8 | 22 | 21 | 70 |
MSU led for 15:01.
VAN led for 22:58.
Game was tied for 2:02.
Times tied: 6 Lead Changes: 14
Points | MSU | VAN |
---|
In the Paint | 48 | 42 |
Off Turns | 20 | 23 |
2nd Chance | 16 | 14 |
Fast Break | 6 | 15 |
Bench | 9 | 7 |
Per Poss | 1.000 37/78 | 0.864 34/81 |
Official Box Score
() Michigan St. vs
() Vanderbilt
First Half Statistics Only
November 27, 2024 at Acrisure Arena - Palm Desert
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | SIMMONS, JADDAN | G | 0 | 0-3 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 1 | 17 | 2 |
02 | KIMBALL, ABBEY | G | 0 | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 4 |
04 | HALLOCK, THERYN | G | 4 | 2-6 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 14 | 5 |
05 | SHUMATE, EMMA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 1 |
11 | TATE, JOCELYN | F | 4 | 1-2 | 0-1 | 2-2 | 3 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 11 | -5 |
14 | VANSLOOTEN, GRACE | F | 11 | 4-8 | 0-0 | 3-4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 13 | -5 |
15 | SOTELO, INES | C | 2 | 1-3 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 1 | 10 | 9 |
22 | HAMPTON, NYLA | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 1 | 9 | -4 |
33 | WOODARD, JULIANN | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | BLAIR, KENNEDY | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
40 | AYRAULT, JULIA | G | 8 | 2-6 | 2-4 | 2-3 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 14 | 3 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 29 | 10-33 | 2-8 | 7-9 | 11 | 13 | 24 | 9 | 7 | 12 | 0 | 8 | 100 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 6-19 | 32% | 2-4 | 50% | 2-2 | 100% |
2nd Qtr | 4-14 | 29% | 0-4 | 00% | 5-7 | 71% |
|
1st Half | 10-33 | 30% | 2-8 | 25% | 7-9 | 78% |
Game | 28-65 | 43.1% | 4-12 | 33.3% | 18-25 | 72.0% |
Deadball Rebounds: 4,1
Last FG Half: MSU 2nd-02:26
Vanderbilt
27
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | BLAKES, MIKAYLA | G | 3 | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 10 | -1 |
04 | GREENE, MADISON | G | 4 | 2-5 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 14 | 0 |
05 | KAPINUS, LEILANI | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 11 | -1 |
10 | NWABA, JANE | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | -4 |
11 | OLIVER, JORDYN | G | 2 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 2 | 1 | 1 | 17 | 2 |
12 | PIERRE, KHAMIL | F | 4 | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 11 | 5 |
13 | PISSOTT, JUSTINE | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | -2 |
14 | MITCHELL, AIYANA | F | 6 | 3-3 | 0-0 | 0-0 | 1 | 4 | 5 | 3 | 0 | 2 | 1 | 1 | 9 | -7 |
23 | MOORE, IYANA | G | 8 | 2-9 | 1-3 | 3-4 | 0 | 2 | 2 | 1 | 2 | 4 | 0 | 0 | 20 | -2 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 27 | 11-26 | 2-7 | 3-4 | 3 | 12 | 15 | 8 | 9 | 13 | 2 | 7 | 100 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 7-13 | 54% | 2-3 | 67% | 3-4 | 75% |
2nd Qtr | 4-13 | 31% | 0-4 | 00% | 0-0 | 0% |
|
1st Half | 11-26 | 42% | 2-7 | 29% | 3-4 | 75% |
Game | 26-64 | 40.6% | 3-14 | 21.4% | 15-20 | 75.0% |
Deadball Rebounds: 0,0
Last FG Half: VAN 2nd-01:29
Game Notes:
Officials: Benny Luna, Marc Merritt, Juchell Wadlow
Attendance: 615
Start Time: 04:33 PM ET
End Time: 06:47 PM ET
Game Duration: 2:13
Neutral Court;
Vanderbilt is the No. seed and
Michigan St. is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
MSU | 16 | 13 | 16 | 33 | 78 |
VAN | 19 | 8 | 22 | 21 | 70 |
Points from (This Period) | MSU | VAN |
---|
In the Paint | 16 | 16 |
Off Turns | 8 | 13 |
2nd Chance | 4 | 0 |
Fast Break | 0 | 6 |
Bench | 2 | 6 |
Official Box Score
() Michigan St. vs
() Vanderbilt
First Quarter Statistics Only
November 27, 2024 at Acrisure Arena - Palm Desert
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | SIMMONS, JADDAN | G | 0 | 0-2 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 1 | 9 | -1 |
04 | HALLOCK, THERYN | G | 0 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 7 | 0 |
11 | TATE, JOCELYN | F | 2 | 1-1 | 0-0 | 0-0 | 3 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 6 | -7 |
14 | VANSLOOTEN, GRACE | F | 6 | 2-6 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | -8 |
40 | AYRAULT, JULIA | G | 6 | 2-5 | 2-3 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 9 | -1 |
02 | KIMBALL, ABBEY | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
05 | SHUMATE, EMMA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | -1 |
15 | SOTELO, INES | C | 2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |
22 | HAMPTON, NYLA | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | -5 |
33 | WOODARD, JULIANN | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | BLAIR, KENNEDY | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 1 | 0 | 1 | 0 | | 0 | | | | |
| TOTALS | | 16 | 6-19 | 2-4 | 2-2 | 8 | 7 | 15 | 5 | 5 | 7 | 0 | 4 | 50 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 6-19 | 32% | 2-4 | 50% | 2-2 | 100% |
2nd Qtr | 4-14 | 29% | 0-4 | 00% | 5-7 | 71% |
|
1st Half | 6-19 | 32% | 2-4 | 50% | 2-2 | 100% |
1st Half | 10-33 | 30% | 2-8 | 25% | 7-9 | 78% |
Game | 28-65 | 43.1% | 4-12 | 33.3% | 18-25 | 72.0% |
Vanderbilt
19
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | BLAKES, MIKAYLA | G | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 2 |
04 | GREENE, MADISON | G | 4 | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 10 | 3 |
11 | OLIVER, JORDYN | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 7 | 7 |
12 | PIERRE, KHAMIL | F | 4 | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 8 | 5 |
23 | MOORE, IYANA | G | 8 | 2-4 | 1-1 | 3-4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 3 |
05 | KAPINUS, LEILANI | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
10 | NWABA, JANE | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | -4 |
13 | PISSOTT, JUSTINE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | MITCHELL, AIYANA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | -2 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 19 | 7-13 | 2-3 | 3-4 | 0 | 5 | 5 | 3 | 5 | 5 | 0 | 4 | 50 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 7-13 | 54% | 2-3 | 67% | 3-4 | 75% |
2nd Qtr | 4-13 | 31% | 0-4 | 00% | 0-0 | 0% |
|
1st Half | 7-13 | 54% | 2-3 | 67% | 3-4 | 75% |
1st Half | 11-26 | 42% | 2-7 | 29% | 3-4 | 75% |
Game | 26-64 | 40.6% | 3-14 | 21.4% | 15-20 | 75.0% |
Game Notes:
Officials: Benny Luna, Marc Merritt, Juchell Wadlow
Attendance: 615
Start Time: 04:33 PM ET
End Time: 06:47 PM ET
Game Duration: 2:13
Neutral Court;
Vanderbilt is the No. seed and
Michigan St. is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
MSU | 16 | 13 | 16 | 33 | 78 |
VAN | 19 | 8 | 22 | 21 | 70 |
Points (This Period) | MSU | VAN |
---|
In the Paint | 8 | 8 |
Off Turns | 3 | 9 |
2nd Chance | 4 | 0 |
Fast Break | 0 | 6 |
Bench | 2 | 0 |
Per Poss | 0.842 7/19 | 0.950 9/20 |
Official Play-By-Play
() Michigan St. vs
() Vanderbilt
First Quarter
November 27, 2024 at Acrisure Arena - Palm Desert
Period 1
Starters:
Michigan St.: 1 SIMMONS,JADDAN (G); 4 HALLOCK,THERYN (G); 11 TATE,JOCELYN (F); 14 VANSLOOTEN,GRACE (F); 40 AYRAULT,JULIA (G);
Vanderbilt: 1 BLAKES,MIKAYLA (G); 4 GREENE,MADISON (G); 11 OLIVER,JORDYN (G); 12 PIERRE,KHAMIL (F); 23 MOORE,IYANA (G);
Time | VISITORS: Michigan St. | Score | Margin | HOME: Vanderbilt |
---|
09:51 | | | | MISSED 3PTR by GREENE, MADISON |
09:49 | REBOUND (DEF) by AYRAULT, JULIA | | | |
09:45 | MISSED LAYUP by HALLOCK, THERYN | | | |
09:40 | REBOUND (OFF) by VANSLOOTEN, GRACE | | | |
09:39 | MISSED LAYUP by VANSLOOTEN, GRACE | | | |
09:35 | REBOUND (OFF) by TATE, JOCELYN | | | |
09:35 | GOOD! JUMPER by TATE, JOCELYN | 0-2 | V 2 | |
09:16 | | 2-2 | T | GOOD! JUMPER by MOORE, IYANA [PNT] |
09:16 | | | | ASSIST by PIERRE, KHAMIL |
09:08 | GOOD! LAYUP by VANSLOOTEN, GRACE | 2-4 | V 2 | |
09:08 | ASSIST by HALLOCK, THERYN | | | |
08:54 | | | | TURNOVER (BADPASS) by OLIVER, JORDYN |
08:54 | STEAL by HALLOCK, THERYN | | | |
08:46 | MISSED LAYUP by VANSLOOTEN, GRACE | | | |
08:42 | REBOUND (OFF) by TATE, JOCELYN | | | |
08:42 | TURNOVER (3SEC) by TATE, JOCELYN | | | |
08:34 | | 5-4 | H 1 | GOOD! 3PTR by BLAKES, MIKAYLA [FB] |
08:18 | GOOD! LAYUP by VANSLOOTEN, GRACE [PNT] | 5-6 | V 1 | |
08:18 | ASSIST by HALLOCK, THERYN | | | |
08:10 | | 7-6 | H 1 | GOOD! LAYUP by GREENE, MADISON |
08:10 | | | | ASSIST by BLAKES, MIKAYLA |
07:39 | MISSED 3PTR by HALLOCK, THERYN | | | |
07:36 | | | | REBOUND (DEF) by PIERRE, KHAMIL |
07:25 | | | | MISSED LAYUP by PIERRE, KHAMIL |
07:22 | REBOUND (DEF) by SIMMONS, JADDAN | | | |
07:16 | | | | FOUL (PERSONAL) by BLAKES, MIKAYLA |
07:16 | SUB OUT: HALLOCK, THERYN | | | |
07:16 | SUB IN: HAMPTON, NYLA | | | |
07:09 | MISSED LAYUP by AYRAULT, JULIA | | | |
07:05 | | | | REBOUND (DEF) by OLIVER, JORDYN |
06:57 | | 10-6 | H 4 | GOOD! 3PTR by MOORE, IYANA |
06:38 | MISSED 3PTR by AYRAULT, JULIA | | | |
06:38 | REBOUND (OFF) by TEAM | | | |
06:32 | MISSED LAYUP by VANSLOOTEN, GRACE | | | |
06:30 | REBOUND (OFF) by SIMMONS, JADDAN | | | |
06:25 | | | | FOUL (PERSONAL) by BLAKES, MIKAYLA |
06:25 | GOOD! FT by VANSLOOTEN, GRACE | 10-7 | H 3 | |
06:25 | GOOD! FT by VANSLOOTEN, GRACE | 10-8 | H 2 | |
06:16 | | | | MISSED JUMPER by PIERRE, KHAMIL |
06:13 | REBOUND (DEF) by AYRAULT, JULIA | | | |
06:08 | MISSED LAYUP by VANSLOOTEN, GRACE | | | |
06:07 | REBOUND (OFF) by TATE, JOCELYN | | | |
06:07 | | | | SUB OUT: BLAKES, MIKAYLA |
06:07 | | | | SUB IN: KAPINUS, LEILANI |
06:01 | TURNOVER (BADPASS) by HAMPTON, NYLA | | | |
06:01 | | | | STEAL by KAPINUS, LEILANI |
05:57 | | 12-8 | H 4 | GOOD! LAYUP by GREENE, MADISON [FB] |
05:57 | | | | ASSIST by OLIVER, JORDYN |
05:49 | TURNOVER (LOSTBALL) by HAMPTON, NYLA | | | |
05:49 | | | | STEAL by PIERRE, KHAMIL |
05:33 | | 14-8 | H 6 | GOOD! JUMPER by PIERRE, KHAMIL |
05:33 | | | | ASSIST by GREENE, MADISON |
05:24 | MISSED LAYUP by HAMPTON, NYLA | | | |
05:20 | | | | REBOUND (DEF) by OLIVER, JORDYN |
05:19 | SUB OUT: TATE, JOCELYN | | | |
05:19 | SUB IN: HALLOCK, THERYN | | | |
05:17 | SUB OUT: SIMMONS, JADDAN | | | |
05:17 | SUB OUT: AYRAULT, JULIA | | | |
05:17 | SUB IN: SHUMATE, EMMA | | | |
05:17 | SUB IN: TATE, JOCELYN | | | |
05:17 | FOUL (PERSONAL) by SHUMATE, EMMA | | | |
05:17 | | 15-8 | H 7 | GOOD! FT by MOORE, IYANA |
05:17 | | 16-8 | H 8 | GOOD! FT by MOORE, IYANA |
04:50 | TURNOVER (BADPASS) by TATE, JOCELYN | | | |
04:50 | | | | STEAL by KAPINUS, LEILANI |
04:50 | FOUL (PERSONAL) by TATE, JOCELYN | | | |
04:50 | | | | |
04:40 | | | | TURNOVER (BADPASS) by OLIVER, JORDYN |
04:40 | STEAL by VANSLOOTEN, GRACE | | | |
04:37 | TURNOVER (OUTOFBOUNDS) by HALLOCK, THERYN | | | |
04:37 | SUB OUT: VANSLOOTEN, GRACE | | | |
04:37 | SUB OUT: HAMPTON, NYLA | | | |
04:37 | SUB IN: SIMMONS, JADDAN | | | |
04:37 | SUB IN: AYRAULT, JULIA | | | |
04:15 | | 18-8 | H 10 | GOOD! LAYUP by PIERRE, KHAMIL |
04:15 | | | | ASSIST by MOORE, IYANA |
04:07 | GOOD! 3PTR by AYRAULT, JULIA | 18-11 | H 7 | |
04:07 | ASSIST by HALLOCK, THERYN | | | |
03:56 | | | | TURNOVER (LOSTBALL) by GREENE, MADISON |
03:56 | STEAL by SIMMONS, JADDAN | | | |
03:32 | TURNOVER (OUTOFBOUNDS) by SHUMATE, EMMA | | | |
03:30 | FOUL (PERSONAL) by TATE, JOCELYN | | | |
03:30 | SUB OUT: SHUMATE, EMMA | | | |
03:30 | SUB OUT: TATE, JOCELYN | | | |
03:30 | SUB IN: KIMBALL, ABBEY | | | |
03:30 | SUB IN: SOTELO, INES | | | |
03:07 | | | | MISSED JUMPER by MOORE, IYANA |
03:02 | REBOUND (DEF) by SIMMONS, JADDAN | | | |
02:41 | | | | SUB OUT: OLIVER, JORDYN |
02:41 | | | | SUB IN: NWABA, JANE |
02:28 | GOOD! JUMPER by SOTELO, INES [PNT] | 18-13 | H 5 | |
02:28 | ASSIST by AYRAULT, JULIA | | | |
02:02 | | | | MISSED JUMPER by MOORE, IYANA |
01:59 | REBOUND (DEF) by SOTELO, INES | | | |
01:59 | | | | FOUL (PERSONAL) by PIERRE, KHAMIL |
01:59 | | | | SUB OUT: PIERRE, KHAMIL |
01:59 | | | | SUB IN: MITCHELL, AIYANA |
01:47 | MISSED LAYUP by HALLOCK, THERYN | | | |
01:43 | REBOUND (OFF) by SIMMONS, JADDAN | | | |
01:42 | MISSED JUMPER by SIMMONS, JADDAN | | | |
01:39 | REBOUND (OFF) by SIMMONS, JADDAN | | | |
01:39 | TURNOVER (LOSTBALL) by SIMMONS, JADDAN | | | |
01:39 | | | | STEAL by GREENE, MADISON |
01:35 | | | | MISSED LAYUP by GREENE, MADISON |
01:33 | REBOUND (DEF) by SIMMONS, JADDAN | | | |
01:32 | SUB OUT: SOTELO, INES | | | |
01:32 | SUB IN: HAMPTON, NYLA | | | |
01:19 | MISSED JUMPER by AYRAULT, JULIA | | | |
01:15 | | | | REBOUND (DEF) by MITCHELL, AIYANA |
01:11 | | | | TURNOVER (BADPASS) by MITCHELL, AIYANA |
01:11 | STEAL by SOTELO, INES | | | |
01:05 | GOOD! 3PTR by AYRAULT, JULIA | 18-16 | H 2 | |
01:05 | ASSIST by HAMPTON, NYLA | | | |
00:48 | SUB OUT: HALLOCK, THERYN | | | |
00:48 | SUB IN: SOTELO, INES | | | |
00:43 | FOUL (PERSONAL) by AYRAULT, JULIA | | | |
00:32 | | | | TURNOVER (BADPASS) by NWABA, JANE |
00:06 | MISSED LAYUP by SIMMONS, JADDAN | | | |
00:02 | | | | REBOUND (DEF) by MITCHELL, AIYANA |
00:00 | FOUL (PERSONAL) by HAMPTON, NYLA | | | |
00:00 | | 19-16 | H 3 | GOOD! FT by MOORE, IYANA [FB] |
00:00 | | | | MISSED FT by MOORE, IYANA |
00:00 | REBOUND (DEF) by SOTELO, INES | | | |
Michigan St. 16,
Vanderbilt 19
Points (This Period) | MSU | VAN |
---|
In the Paint | 8 | 8 |
Off Turns | 3 | 9 |
2nd Chance | 4 | 0 |
Fast Break | 0 | 6 |
Bench | 2 | 0 |
Per Poss | 0.842 7/19 | 0.950 9/20 |
Official Box Score
() Michigan St. vs
() Vanderbilt
Second Quarter Statistics Only
November 27, 2024 at Acrisure Arena - Palm Desert
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | SIMMONS, JADDAN | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 |
04 | HALLOCK, THERYN | G | 4 | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 5 |
11 | TATE, JOCELYN | F | 2 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 2 |
14 | VANSLOOTEN, GRACE | F | 5 | 2-2 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 8 | 3 |
40 | AYRAULT, JULIA | G | 2 | 0-1 | 0-1 | 2-3 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 4 |
02 | KIMBALL, ABBEY | G | 0 | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
05 | SHUMATE, EMMA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
