FINAL SCORE |
---|
| () Chico State | 44 |
| () Jessup | 48 |
|
|
November 16, 2024 •
Warrior Arena - Rocklin, CA
FINAL STATISTICS
Official Box Score
() Chico State vs
() Jessup
Game Totals
-- Final Statistics
November 16, 2024 at Warrior Arena - Rocklin, CA
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
03 | ALLRED, JORDAN | G | 25 | 8-19 | 5-9 | 4-4 | 1 | 5 | 6 | 1 | 2 | 2 | 0 | 6 | 35 | 7 |
11 | MICHALIK, CIARAH | G | 3 | 1-7 | 1-3 | 0-0 | 1 | 0 | 1 | 3 | 3 | 2 | 0 | 1 | 26 | 3 |
20 | CLIFTON, JADENCE | G | 3 | 1-6 | 1-3 | 0-0 | 0 | 4 | 4 | 3 | 1 | 3 | 0 | 1 | 33 | -9 |
30 | ARAGON, MEADOW | F | 6 | 2-6 | 0-0 | 2-2 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 2 | 31 | 9 |
32 | LAPORTE, MAKENZI | F | 7 | 3-10 | 0-3 | 1-1 | 2 | 5 | 7 | 2 | 3 | 4 | 0 | 1 | 31 | 1 |
10 | CRESWELL, JIANA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 8 | -6 |
12 | REID, KAMIL | G | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | -10 |
21 | WOO, KAILA | G | 0 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | -6 |
23 | BARR, ASHLEIGH | F | 0 | 0-2 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 4 | 0 | 0 | 11 | -14 |
41 | EDGE, KAYLIE | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 7 | 5 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 44 | 15-55 | 7-20 | 7-7 | 8 | 26 | 34 | 17 | 11 | 20 | 0 | 11 | 200 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 3-13 | 23% | 0-3 | 00% | 1-1 | 100% |
2nd Qtr | 3-15 | 20% | 2-7 | 29% | 2-2 | 100% |
3rd Qtr | 4-13 | 31% | 3-6 | 50% | 0-0 | 0% |
4th Qtr | 5-14 | 36% | 2-4 | 50% | 4-4 | 100% |
|
1st Half | 6-28 | 21% | 2-10 | 20% | 3-3 | 100% |
2nd Half | 9-27 | 33% | 5-10 | 50% | 4-4 | 100% |
Game | 15-55 | 27.3% | 7-20 | 35.0% | 7-7 | 100.0% |
Deadball Rebounds: 0,0
Last FG: 4th-00:05
Biggest Run: 6-0
Largest lead: By 2 at 1st-06:16
Technical Fouls: None.
() Jessup 48
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | JOVICEVIC, ANDREA | G | 13 | 4-13 | 2-6 | 3-4 | 1 | 7 | 8 | 2 | 3 | 1 | 0 | 0 | 34 | 6 |
10 | NEWSOME, TATIANA | G | 4 | 2-4 | 0-1 | 0-2 | 0 | 4 | 4 | 0 | 1 | 4 | 0 | 0 | 22 | 4 |
20 | KULOW, JACKLYN | G | 3 | 1-4 | 0-1 | 1-2 | 0 | 1 | 1 | 2 | 0 | 4 | 2 | 3 | 27 | -6 |
22 | BYRNES, BRIANNA | G | 0 | 0-1 | 0-1 | 0-0 | 2 | 1 | 3 | 2 | 0 | 2 | 2 | 1 | 19 | -7 |
31 | GUITON, AMARI | F | 4 | 2-4 | 0-0 | 0-1 | 0 | 1 | 1 | 3 | 1 | 3 | 0 | 2 | 28 | -5 |
04 | ARNOLDI, JANEA | G | 7 | 3-6 | 1-3 | 0-0 | 2 | 4 | 6 | 2 | 0 | 3 | 0 | 0 | 14 | 12 |
05 | AURELIO, ANDHEYA | G | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 7 |
23 | MOULOS, NATALIE | G | 15 | 5-13 | 3-8 | 2-3 | 0 | 5 | 5 | 0 | 1 | 2 | 1 | 2 | 28 | 3 |
33 | PALA, LAIA | G | 0 | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 12 | -4 |
44 | TAGO, RAYNE | F | 2 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 12 | 10 |
| TEAM | | | | | | 2 | 6 | 8 | 0 | | 1 | | | | |
| TOTALS | | 48 | 18-51 | 6-20 | 6-12 | 10 | 32 | 42 | 13 | 8 | 22 | 5 | 9 | 200 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 6-12 | 50% | 4-8 | 50% | 2-2 | 100% |
2nd Qtr | 4-18 | 22% | 1-5 | 20% | 1-1 | 100% |
3rd Qtr | 5-10 | 50% | 0-2 | 00% | 0-1 | 00% |
4th Qtr | 3-11 | 27% | 1-5 | 20% | 3-8 | 38% |
|
1st Half | 10-30 | 33% | 5-13 | 38% | 3-3 | 100% |
2nd Half | 8-21 | 38% | 1-7 | 14% | 3-9 | 33% |
Game | 18-51 | 35.3% | 6-20 | 30.0% | 6-12 | 50.0% |
Deadball Rebounds: 3,0
Last FG: 4th-02:54
Biggest Run: 15-0
Largest lead: By 14 at 2nd-04:27
Technical Fouls: None.
Game Notes:
Officials: David Arden, Myles Jackson, Kyle James
Attendance: 135
Start Time: 05:01 PM ET
End Time: 06:49 PM ET
Game Duration: 1:47
Jessup is the No. seed and
Chico State is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
CHI | 7 | 10 | 11 | 16 | 44 |
JUW | 18 | 10 | 10 | 10 | 48 |
CHI led for 0:19.
JUW led for 36:53.
Game was tied for 2:48.
Times tied: 2 Lead Changes: 2
Points | CHI | JUW |
---|
In the Paint | 16 | 18 |
Off Turns | 14 | 16 |
2nd Chance | 0 | 6 |
Fast Break | 4 | 7 |
Bench | 0 | 24 |
Per Poss | 0.657 18/67 | 0.716 22/67 |
Official Box Score
() Chico State vs
() Jessup
First Half Statistics Only
November 16, 2024 at Warrior Arena - Rocklin, CA
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
03 | ALLRED, JORDAN | G | 12 | 4-9 | 2-4 | 2-2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 15 | 0 |
10 | CRESWELL, JIANA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 8 | -6 |
11 | MICHALIK, CIARAH | G | 0 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 9 | -3 |
12 | REID, KAMIL | G | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | -10 |
20 | CLIFTON, JADENCE | G | 0 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 16 | -15 |
21 | WOO, KAILA | G | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | -7 |
23 | BARR, ASHLEIGH | F | 0 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | -13 |
32 | LAPORTE, MAKENZI | F | 3 | 1-4 | 0-2 | 1-1 | 1 | 2 | 3 | 0 | 1 | 3 | 0 | 0 | 14 | -6 |
30 | ARAGON, MEADOW | F | 2 | 1-3 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 14 | 2 |
41 | EDGE, KAYLIE | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 17 | 6-28 | 2-10 | 3-3 | 5 | 13 | 18 | 6 | 4 | 9 | 0 | 3 | 100 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 3-13 | 23% | 0-3 | 00% | 1-1 | 100% |
2nd Qtr | 3-15 | 20% | 2-7 | 29% | 2-2 | 100% |
|
1st Half | 6-28 | 21% | 2-10 | 20% | 3-3 | 100% |
Game | 15-55 | 27.3% | 7-20 | 35.0% | 7-7 | 100.0% |
Deadball Rebounds: 0,0
Last FG Half: CHI 2nd-00:47
Jessup
28
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | JOVICEVIC, ANDREA | G | 10 | 3-7 | 2-4 | 2-2 | 1 | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 14 | 13 |
04 | ARNOLDI, JANEA | G | 5 | 2-3 | 1-2 | 0-0 | 2 | 4 | 6 | 0 | 0 | 2 | 0 | 0 | 7 | 9 |
05 | AURELIO, ANDHEYA | G | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 7 |
10 | NEWSOME, TATIANA | G | 2 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 8 |
20 | KULOW, JACKLYN | G | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 13 | 2 |
22 | BYRNES, BRIANNA | G | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 1 | 10 | 0 |
23 | MOULOS, NATALIE | G | 11 | 4-9 | 2-5 | 1-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 14 | 8 |
31 | GUITON, AMARI | F | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 12 | 4 |
33 | PALA, LAIA | G | 0 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | -3 |
44 | TAGO, RAYNE | F | 0 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 7 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 28 | 10-30 | 5-13 | 3-3 | 7 | 17 | 24 | 6 | 3 | 8 | 2 | 5 | 100 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 6-12 | 50% | 4-8 | 50% | 2-2 | 100% |
2nd Qtr | 4-18 | 22% | 1-5 | 20% | 1-1 | 100% |
|
1st Half | 10-30 | 33% | 5-13 | 38% | 3-3 | 100% |
Game | 18-51 | 35.3% | 6-20 | 30.0% | 6-12 | 50.0% |
Deadball Rebounds: 3,0
Last FG Half: JUW 2nd-00:22
Game Notes:
Officials: David Arden, Myles Jackson, Kyle James
Attendance: 135
Start Time: 05:01 PM ET
End Time: 06:49 PM ET
Game Duration: 1:47
Jessup is the No. seed and
Chico State is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
CHI | 7 | 10 | 11 | 16 | 44 |
JUW | 18 | 10 | 10 | 10 | 48 |
Points from (This Period) | CHI | JUW |
---|
In the Paint | 8 | 6 |
Off Turns | 2 | 10 |
2nd Chance | 0 | 4 |
Fast Break | 0 | 0 |
Bench | 0 | 16 |
Official Box Score
() Chico State vs
() Jessup
First Quarter Statistics Only
November 16, 2024 at Warrior Arena - Rocklin, CA
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
03 | ALLRED, JORDAN | G | 4 | 2-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | -3 |
11 | MICHALIK, CIARAH | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | -1 |
20 | CLIFTON, JADENCE | G | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | -9 |
30 | ARAGON, MEADOW | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -1 |
32 | LAPORTE, MAKENZI | F | 3 | 1-4 | 0-2 | 1-1 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 7 | -3 |
10 | CRESWELL, JIANA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | -8 |
12 | REID, KAMIL | G | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | -10 |
21 | WOO, KAILA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | -10 |
23 | BARR, ASHLEIGH | F | 0 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | -10 |
41 | EDGE, KAYLIE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 7 | 3-13 | 0-3 | 1-1 | 2 | 5 | 7 | 5 | 1 | 6 | 0 | 2 | 50 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 3-13 | 23% | 0-3 | 00% | 1-1 | 100% |
2nd Qtr | 3-15 | 20% | 2-7 | 29% | 2-2 | 100% |
|
1st Half | 3-13 | 23% | 0-3 | 00% | 1-1 | 100% |
1st Half | 6-28 | 21% | 2-10 | 20% | 3-3 | 100% |
Game | 15-55 | 27.3% | 7-20 | 35.0% | 7-7 | 100.0% |
Jessup
18
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | JOVICEVIC, ANDREA | G | 10 | 3-4 | 2-3 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 11 |
10 | NEWSOME, TATIANA | G | 2 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 5 |
20 | KULOW, JACKLYN | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 9 | 5 |
22 | BYRNES, BRIANNA | G | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 6 | 3 |
31 | GUITON, AMARI | F | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 7 | 3 |
04 | ARNOLDI, JANEA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
05 | AURELIO, ANDHEYA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
23 | MOULOS, NATALIE | G | 6 | 2-3 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 8 |
33 | PALA, LAIA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | TAGO, RAYNE | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 8 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 18 | 6-12 | 4-8 | 2-2 | 1 | 8 | 9 | 4 | 2 | 4 | 0 | 2 | 50 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 6-12 | 50% | 4-8 | 50% | 2-2 | 100% |
2nd Qtr | 4-18 | 22% | 1-5 | 20% | 1-1 | 100% |
|
1st Half | 6-12 | 50% | 4-8 | 50% | 2-2 | 100% |
1st Half | 10-30 | 33% | 5-13 | 38% | 3-3 | 100% |
Game | 18-51 | 35.3% | 6-20 | 30.0% | 6-12 | 50.0% |
Game Notes:
Officials: David Arden, Myles Jackson, Kyle James
Attendance: 135
Start Time: 05:01 PM ET
End Time: 06:49 PM ET
Game Duration: 1:47
Jessup is the No. seed and
Chico State is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
CHI | 7 | 10 | 11 | 16 | 44 |
JUW | 18 | 10 | 10 | 10 | 48 |
Points (This Period) | CHI | JUW |
---|
In the Paint | 6 | 0 |
Off Turns | 2 | 10 |
2nd Chance | 0 | 2 |
Fast Break | 0 | 0 |
Bench | 0 | 6 |
Per Poss | 0.412 4/17 | 1.125 7/16 |
Official Play-By-Play
() Chico State vs
() Jessup
First Quarter
November 16, 2024 at Warrior Arena - Rocklin, CA
Period 1
Starters:
Chico State: 3 ALLRED,JORDAN (G); 11 MICHALIK,CIARAH (G); 20 CLIFTON,JADENCE (G); 32 LAPORTE,MAKENZI (F); 30 ARAGON,MEADOW (F);
Jessup : 1 JOVICEVIC,ANDREA (G); 10 NEWSOME,TATIANA (G); 20 KULOW,JACKLYN (G); 22 BYRNES,BRIANNA (G); 31 GUITON,AMARI (F);
Time | VISITORS: Chico State | Score | Margin | HOME: Jessup |
---|
09:44 | MISSED 3PTR by ALLRED, JORDAN | | | |
09:41 | | | | REBOUND (DEF) by BYRNES, BRIANNA |
09:22 | | 2-0 | H 2 | GOOD! JUMPER by JOVICEVIC, ANDREA |
09:05 | MISSED 3PTR by LAPORTE, MAKENZI | | | |
09:03 | | | | REBOUND (DEF) by JOVICEVIC, ANDREA |
08:48 | | | | MISSED 3PTR by NEWSOME, TATIANA |
08:46 | REBOUND (DEF) by LAPORTE, MAKENZI | | | |
08:41 | GOOD! LAYUP by ALLRED, JORDAN | 2-2 | T | |
08:41 | ASSIST by LAPORTE, MAKENZI | | | |
08:23 | | | | TURNOVER (LOSTBALL) by BYRNES, BRIANNA |
08:23 | STEAL by CLIFTON, JADENCE | | | |
08:16 | | | | FOUL (PERSONAL) by BYRNES, BRIANNA |
07:59 | TURNOVER (3SEC) by LAPORTE, MAKENZI | | | |
07:39 | | 5-2 | H 3 | GOOD! 3PTR by JOVICEVIC, ANDREA |
07:39 | | | | ASSIST by GUITON, AMARI |
07:24 | GOOD! LAYUP by LAPORTE, MAKENZI | 5-4 | H 1 | |
07:24 | | | | FOUL (PERSONAL) by GUITON, AMARI |
07:24 | GOOD! FT by LAPORTE, MAKENZI | 5-5 | T | |
07:18 | | | | TURNOVER (OUTOFBOUNDS) by NEWSOME, TATIANA |
07:09 | MISSED LAYUP by MICHALIK, CIARAH | | | |
07:06 | | | | REBOUND (DEF) by GUITON, AMARI |
06:40 | | | | TURNOVER (LOSTBALL) by GUITON, AMARI |
06:40 | STEAL by MICHALIK, CIARAH | | | |
06:40 | | | | FOUL (PERSONAL) by JOVICEVIC, ANDREA |
06:16 | GOOD! LAYUP by ALLRED, JORDAN | 5-7 | V 2 | |
05:57 | | 8-7 | H 1 | GOOD! 3PTR by JOVICEVIC, ANDREA |
05:38 | TURNOVER (LOSTBALL) by CLIFTON, JADENCE | | | |
05:38 | | | | STEAL by KULOW, JACKLYN |
05:11 | | | | MISSED 3PTR by BYRNES, BRIANNA |
05:08 | REBOUND (DEF) by ALLRED, JORDAN | | | |
05:06 | TURNOVER (TRAVEL) by MICHALIK, CIARAH | | | |
05:06 | SUB OUT: MICHALIK, CIARAH | | | |
05:06 | SUB OUT: CLIFTON, JADENCE | | | |
05:06 | SUB OUT: ARAGON, MEADOW | | | |
05:06 | SUB IN: REID, KAMIL | | | |
05:06 | SUB IN: WOO, KAILA | | | |
05:06 | SUB IN: BARR, ASHLEIGH | | | |
05:01 | FOUL (PERSONAL) by WOO, KAILA | | | |
04:51 | | | | MISSED JUMPER by KULOW, JACKLYN |
04:48 | REBOUND (DEF) by LAPORTE, MAKENZI | | | |
04:41 | TURNOVER (LOSTBALL) by LAPORTE, MAKENZI | | | |
04:41 | | | | STEAL by KULOW, JACKLYN |
04:30 | FOUL (PERSONAL) by REID, KAMIL | | | |
04:30 | | | | |
04:14 | | | | MISSED 3PTR by JOVICEVIC, ANDREA |
04:12 | | | | REBOUND (OFF) by BYRNES, BRIANNA |
04:08 | FOUL (PERSONAL) by REID, KAMIL | | | |
03:56 | | 10-7 | H 3 | GOOD! JUMPER by NEWSOME, TATIANA |
03:44 | | | | FOUL (PERSONAL) by BYRNES, BRIANNA |
03:44 | | | | SUB OUT: BYRNES, BRIANNA |
03:44 | | | | SUB IN: MOULOS, NATALIE |
03:44 | SUB OUT: ALLRED, JORDAN | | | |
03:44 | SUB IN: CLIFTON, JADENCE | | | |
03:35 | MISSED LAYUP by LAPORTE, MAKENZI | | | |
03:33 | REBOUND (OFF) by BARR, ASHLEIGH | | | |
03:32 | MISSED LAYUP by BARR, ASHLEIGH | | | |
03:30 | | | | REBOUND (DEF) by NEWSOME, TATIANA |
03:17 | | | | MISSED 3PTR by MOULOS, NATALIE |
03:14 | REBOUND (DEF) by BARR, ASHLEIGH | | | |
03:03 | MISSED 3PTR by LAPORTE, MAKENZI | | | |
03:01 | | | | REBOUND (DEF) by JOVICEVIC, ANDREA |
02:49 | | | | MISSED JUMPER by GUITON, AMARI |
02:49 | REBOUND (DEF) by TEAM | | | |
02:49 | | | | SUB OUT: GUITON, AMARI |
02:49 | | | | SUB IN: TAGO, RAYNE |
02:49 | SUB OUT: LAPORTE, MAKENZI | | | |
02:49 | SUB IN: CRESWELL, JIANA | | | |
02:39 | FOUL (OFF) by CRESWELL, JIANA | | | |
02:39 | TURNOVER (OFFENSIVE) by CRESWELL, JIANA | | | |
02:25 | FOUL (PERSONAL) by CRESWELL, JIANA | | | |
02:25 | | 11-7 | H 4 | GOOD! FT by JOVICEVIC, ANDREA |
02:25 | | 12-7 | H 5 | GOOD! FT by JOVICEVIC, ANDREA |
02:25 | | | | SUB OUT: NEWSOME, TATIANA |
02:25 | | | | SUB IN: AURELIO, ANDHEYA |
02:08 | MISSED LAYUP by REID, KAMIL | | | |
02:06 | REBOUND (OFF) by REID, KAMIL | | | |
02:02 | MISSED JUMPER by BARR, ASHLEIGH | | | |
01:59 | | | | REBOUND (DEF) by MOULOS, NATALIE |
01:33 | | | | TURNOVER (TRAVEL) by KULOW, JACKLYN |
01:17 | TURNOVER (OUTOFBOUNDS) by REID, KAMIL | | | |
01:17 | | | | SUB OUT: KULOW, JACKLYN |
01:17 | | | | SUB IN: ARNOLDI, JANEA |
00:51 | | 15-7 | H 8 | GOOD! 3PTR by MOULOS, NATALIE |
00:51 | | | | ASSIST by TAGO, RAYNE |
00:31 | MISSED LAYUP by CLIFTON, JADENCE | | | |
00:28 | | | | REBOUND (DEF) by ARNOLDI, JANEA |
00:13 | | 18-7 | H 11 | GOOD! 3PTR by MOULOS, NATALIE |
00:00 | MISSED LAYUP by CLIFTON, JADENCE | | | |
00:00 | | | | REBOUND (DEF) by TEAM |
Chico State 7,
Jessup 18
Points (This Period) | CHI | JUW |
---|
In the Paint | 6 | 0 |
Off Turns | 2 | 10 |
2nd Chance | 0 | 2 |
Fast Break | 0 | 0 |
Bench | 0 | 6 |
Per Poss | 0.412 4/17 | 1.125 7/16 |
Official Box Score
() Chico State vs
() Jessup
Second Quarter Statistics Only
November 16, 2024 at Warrior Arena - Rocklin, CA
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
03 | ALLRED, JORDAN | G | 8 | 2-6 | 2-3 | 2-2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 9 | 3 |
11 | MICHALIK, CIARAH | G | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | -2 |
20 | CLIFTON, JADENCE | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | -6 |
30 | ARAGON, MEADOW | F | 2 | 1-3 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 9 | 3 |
32 | LAPORTE, MAKENZI | F | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | -3 |
10 | CRESWELL, JIANA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 2 |
12 | REID, KAMIL | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | WOO, KAILA | G | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 3 |
23 | BARR, ASHLEIGH | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 |
41 | EDGE, KAYLIE | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 10 | 3-15 | 2-7 | 2-2 | 3 | 8 | 11 | 1 | 3 | 3 | 0 | 1 | 50 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
3rd Qtr | 4-13 | 31% | 3-6 | 50% | 0-0 | 0% |
4th Qtr | 5-14 | 36% | 2-4 | 50% | 4-4 | 100% |
|
2nd Half | 3-15 | 20% | 2-7 | 29% | 2-2 | 100% |
2nd Half | 9-27 | 33% | 5-10 | 50% | 4-4 | 100% |
Game | 15-55 | 27.3% | 7-20 | 35.0% | 7-7 | 100.0% |
Jessup
10
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | JOVICEVIC, ANDREA | G | 0 | 0-3 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 4 | 2 |
10 | NEWSOME, TATIANA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
20 | KULOW, JACKLYN | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | -3 |
22 | BYRNES, BRIANNA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | -3 |
31 | GUITON, AMARI | F | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
04 | ARNOLDI, JANEA | G | 5 | 2-3 | 1-2 | 0-0 | 2 | 3 | 5 | 0 | 0 | 2 | 0 | 0 | 6 | 3 |
05 | AURELIO, ANDHEYA | G | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
