Towson at William & Mary
Official Soccer Box Score
(Final)
Towson vs
William & Mary
(9/27/2024 at Williamsburg, Va.)
Po | # | Player | Sh | SO | G | A | Fo | Min |
---|
|
| 3 | Ava Mowrey | 0 | 0 | 0 | 0 | 0 | 68 |
| 15 | Kristin Strijdom | 1 | 0 | 0 | 0 | 0 | 68 |
| 16 | Madisyn Howard | 0 | 0 | 0 | 1 | 0 | 68 |
| 20 | Fiene Valkenburg | 0 | 0 | 0 | 0 | 0 | 68 |
| 21 | Anouk Westerink | 10 | 7 | 1 | 0 | 0 | 68 |
| 22 | Olivia Miller | 0 | 0 | 0 | 0 | 0 | 68 |
| 26 | Shannon Quaile | 0 | 0 | 0 | 0 | 0 | 68 |
| 30 | Sarah Hatfield | 3 | 1 | 1 | 0 | 0 | 68 |
| 32 | Maddie Dalton | 0 | 0 | 0 | 0 | 0 | 68 |
| 33 | Megan Popp | 0 | 0 | 0 | 0 | 0 | 68 |
gk | 97 | Tessa Scheenstra | 0 | 0 | 0 | 0 | 0 | 68 |
| | --Substitutes-- | |
| 2 | Lexi Bove | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Tatum Dobbins | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | Sarah Salameh | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Lydia Bennett | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Julia Grosso | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Olivia Handelong | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Roos Wiarda | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 9 | 2 | 1 | 0 | |
William & Mary (0-9, 0-1 CAA)
1
Po | # | Player | Sh | SO | G | A | Fo | Min |
---|
|
| 2 | Schuma, Mollie | 2 | 0 | 0 | 0 | 0 | 68 |
| 5 | Gruendel, Josie Mae | 1 | 0 | 0 | 0 | 0 | 68 |
| 7 | Richbourg, Kellen | 3 | 2 | 0 | 0 | 0 | 68 |
| 8 | Friedman, Pyper | 1 | 0 | 0 | 1 | 0 | 68 |
| 9 | McGaughey, Maddie | 0 | 0 | 0 | 0 | 0 | 68 |
| 11 | Morgan, Amelia | 0 | 0 | 0 | 0 | 0 | 68 |
| 16 | Stocks, Olivia | 5 | 3 | 0 | 0 | 0 | 68 |
| 18 | Bartzen, Sara | 2 | 1 | 1 | 0 | 0 | 68 |
| 27 | Schwartz, Emme | 1 | 0 | 0 | 0 | 0 | 68 |
| 28 | Griffin, Erin | 0 | 0 | 0 | 0 | 0 | 68 |
gk | 1 | George, Maddie | 0 | 0 | 0 | 0 | 0 | 68 |
| | --Substitutes-- | |
| 3 | Boatwright, Alivia | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Lawn, Bridget | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Rossman, Ava | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Schmittel, Eme | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Browning, Natasha | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | DeGour, Josette | 1 | 1 | 0 | 0 | 0 | 0 |
| 22 | Kopsinis, Darcy | 1 | 1 | 0 | 0 | 0 | 0 |
| 24 | Taylor, Ellie | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Tollaksen, Alyssa | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 8 | 1 | 1 | 0 | |
# | Goalkeepers | Min | GA | Saves |
---|
|
97 | Tessa Scheenstra | 68:18 | 1 | 6 |
TM | TEAM | 0:00 | 0 | 1 |
# | Goalkeepers | Min | GA | Saves |
---|
|
1 | George, Maddie | 68:18 | 2 | 5 |
TM | TEAM | 0:00 | 0 | 2 |
Goals by period | 1 | 2 | 3 | 4 | 5 | Total |
---|
Towson | 1 | 0 | 0 | 0 | 1 | 2 |
William & Mary | 0 | 1 | 0 | 0 | 0 | 1 |
Shots by period | 1 | 2 | 3 | 4 | 5 | Total |
---|
Towson | 3 | 4 | 3 | 4 | 2 | 16 |
William & Mary | 3 | 3 | 5 | 4 | 3 | 18 |
Saves by period | 1 | 2 | 3 | 4 | 5 | Total |
---|
Towson | 1 | 0 | 1 | 2 | 3 | 7 |
William & Mary | 0 | 2 | 2 | 2 | 1 | 7 |
Corner kicks | 1 | 2 | 3 | 4 | 5 | Total |
---|
Towson | 2 | 0 | 1 | 1 | 0 | 4 |
William & Mary | 1 | 2 | 4 | 2 | 0 | 9 |
Fouls | 1 | 2 | 3 | 4 | 5 | Total |
---|
Towson | 0 | 0 | 0 | 0 | 0 | 0 |
William & Mary | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring summary:
No. | Time | Team | Goal scorer | Assist | Description |
---|
1 | 9:23 | TOW | Sarah Hatfield | unassisted | carried through midfield, shot from top |
2 | 30:00 | WM | Bartzen, Sara | Friedman, Pyper | off corner, pass back to 18 shot from ri |
3 | 68:18 | TOW | Anouk Westerink | Madisyn Howard | pass into right side of circle, hard sho |
Cautions and ejections:
GREEN-WM #28 Griffin, Erin (18:10);
GREEN-TOW #15 Kristin Strijdom (27:06);
Win-Tessa Scheenstra (4-4).
Loss-George, Maddie (0-8).
Attendance: 152
Stadium: Busch Field (Williamsburg, Va.)
Officials:
Referee: Katelyn Makovec;
Asst. Referee: William Tyson;
Offsides: Towson 0,
William & Mary 0
Towson at William & Mary
Play-by-Play Summary (Period 1)
Towson vs
William & Mary
(9/27/2024 at Williamsburg, Va.)
Time | Play |
---|
00:00 | Tessa Scheenstra at goalie for Towson. |
00:00 | George, Maddie at goalie for William & Mary. |
06:05 | Penalty corner by TOW Lexi Bove [06:05]. |
06:06 | Shot by TOW Kristin Strijdom WIDE. |
09:23 | GOAL by TOW Sarah Hatfield (FIRST GOAL), goal number 4 for season. |
| *carried through midfield, shot from top of circle into left side |
11:10 | Penalty corner by TOW Olivia Handelong [11:10]. |
11:15 | Shot by TOW Sarah Hatfield WIDE. |
12:29 | Penalty corner by WM Friedman, Pyper [12:29]. |
12:41 | Shot by WM Stocks, Olivia, SAVE Tessa Scheenstra. |
13:20 | Shot by WM Stocks, Olivia WIDE. |
14:06 | Shot by WM Schuma, Mollie WIDE. |
15:00 | End of period [15:00]. |
Towson at William & Mary
Play-by-Play Summary (Period 2)
Towson vs
William & Mary
(9/27/2024 at Williamsburg, Va.)
Time | Play |
---|
15:00 | Start of 2nd period [15:00]. |
17:01 | Shot by TOW Sarah Hatfield WIDE. |
17:22 | Shot by TOW Anouk Westerink DEFENSIVE SAVE by Gruendel, Josie Mae. |
18:10 | Green card on WM Griffin, Erin. |
26:25 | Shot by TOW Sarah Salameh BLOCKED. |
27:06 | Green card on TOW Kristin Strijdom. |
27:54 | Shot by WM Gruendel, Josie Mae WIDE. |
28:57 | Shot by TOW Anouk Westerink, SAVE George, Maddie. |
29:59 | Penalty corner by WM Gruendel, Josie Mae [29:59]. |
30:00 | Shot by WM Stocks, Olivia BLOCKED. |
30:00 | Penalty corner by WM Gruendel, Josie Mae [30:00]. |
30:00 | GOAL by WM Bartzen, Sara, Assist by Friedman, Pyper, goal number 1 for season. |
| *off corner, pass back to 18 shot from right side into left boards |
30:00 | End of period [30:00]. |
Towson at William & Mary
Play-by-Play Summary (Period 3)
Towson vs
William & Mary
(9/27/2024 at Williamsburg, Va.)
Time | Play |
---|
30:00 | Start of 3rd period [30:00]. |
31:42 | Penalty corner by WM Gruendel, Josie Mae [31:42]. |
31:43 | Shot by WM Schwartz, Emme WIDE. |
33:38 | Penalty corner by WM Friedman, Pyper [33:38]. |
33:44 | Shot by WM Stocks, Olivia DEFENSIVE SAVE by Shannon Quaile. |
33:46 | Shot by WM Schuma, Mollie BLOCKED. |
34:55 | Penalty corner by WM Friedman, Pyper [34:55]. |
34:59 | Shot by WM Friedman, Pyper BLOCKED. |
39:27 | Penalty corner by WM Friedman, Pyper [39:27]. |
39:36 | Shot by WM Rossman, Ava WIDE. |
40:45 | Shot by TOW Anouk Westerink WIDE. |
40:56 | Penalty corner by TOW Fiene Valkenburg [40:56]. |
40:57 | Shot by TOW Anouk Westerink, SAVE George, Maddie. |
40:59 | Shot by TOW Anouk Westerink, SAVE George, Maddie. |
45:00 | End of period [45:00]. |
Towson at William & Mary
Play-by-Play Summary (Period 4)
Towson vs
William & Mary
(9/27/2024 at Williamsburg, Va.)
Time | Play |
---|
45:00 | Start of 4th period [45:00]. |
46:29 | Shot by WM Richbourg, Kellen, SAVE Tessa Scheenstra. |
49:05 | Penalty corner by WM Friedman, Pyper [49:05]. |
49:10 | Shot by WM Richbourg, Kellen BLOCKED. |
50:32 | Shot by TOW Anouk Westerink WIDE. |
52:15 | Penalty corner by WM Gruendel, Josie Mae [52:15]. |
52:16 | Shot by WM Richbourg, Kellen, SAVE Tessa Scheenstra. |
57:01 | Shot by WM Bartzen, Sara HIT POST. |
57:23 | Shot by TOW Anouk Westerink DEFENSIVE SAVE by Schwartz, Emme. |
58:06 | Shot by TOW Anouk Westerink, SAVE George, Maddie. |
59:49 | Penalty corner by TOW Fiene Valkenburg [59:49]. |
59:58 | Shot by TOW Anouk Westerink WIDE. |
60:00 | End of period [60:00]. |
Towson at William & Mary
Play-by-Play Summary (Period 5)
Towson vs
William & Mary
(9/27/2024 at Williamsburg, Va.)
Time | Play |
---|
60:00 | Start of OT period [60:00]. |
63:22 | Shot by WM Stocks, Olivia, SAVE Tessa Scheenstra. |
64:28 | Shot by TOW Tatum Dobbins, SAVE George, Maddie. |
64:55 | Shot by WM Kopsinis, Darcy, SAVE Tessa Scheenstra. |
68:00 | Shot by WM DeGour, Josette, SAVE Tessa Scheenstra. |
68:18 | GOAL by TOW Anouk Westerink, Assist by Madisyn Howard, goal number 5 for season. |
| *pass into right side of circle, hard shot into left boards from angle |
68:18 | End of period [68:18]. |