Attack | Serve | Block | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Jacksonville St. | S | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | Pts |
2 | Williams, Kayla | 4 | 18 | 13 | 53 | .094 | 2 | 1 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 19.0 |
20 | Rantanen, Sanni | 4 | 12 | 2 | 16 | .625 | 0 | 2 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 15.5 |
4 | Havekost, Caty | 4 | 8 | 3 | 32 | .156 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 9.0 |
16 | Crofts, Katelyn | 4 | 7 | 5 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 9.0 |
1 | Garrett, Ellie | 4 | 3 | 2 | 12 | .083 | 43 | 1 | 4 | 0 | 4 | 0 | 1 | 1 | 0 | 4.5 |
8 | Mittelstadt, Chloe | 4 | 2 | 2 | 14 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
5 | Smith, Kathryn | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
6 | Lynch, Carley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Schiffli, Brooklyn | 4 | 0 | 0 | 0 | .000 | 2 | 3 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 3.0 |
9 | Wilkinson, Luci | 4 | 0 | 1 | 1 | -1.000 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
13 | Fox, Ellie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
23 | Konopka, Madison | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 4 | 50 | 28 | 145 | .152 | 48 | 10 | 12 | 9 | 51 | 2 | 6 | 2 | 0 | 65 |
TOTAL TEAM BLOCKS: 5.0 | SIDEOUT PCT: 0% | POINT SCORING PCT: 0% |
|
|
Attack | Serve | Block | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Middle Tenn. | S | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | Pts |
6 | Rhoda, Adriana | 4 | 15 | 0 | 28 | .536 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 16.0 |
23 | Booth, Kiera | 4 | 12 | 4 | 24 | .333 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 2 | 0 | 15.5 |
22 | Schrader, Aowyn | 4 | 10 | 8 | 36 | .056 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 10.5 |
2 | Springer, Brooke | 4 | 8 | 3 | 18 | .278 | 0 | 1 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 12.5 |
0 | Spies, Andi | 4 | 5 | 0 | 13 | .385 | 39 | 6 | 5 | 0 | 12 | 0 | 3 | 0 | 0 | 12.5 |
20 | Nilson, Emma | 2 | 3 | 2 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
3 | Eckel, Allyson | 4 | 1 | 0 | 1 | 1.000 | 2 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1.0 |
13 | McCutchan, Trae | 4 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
7 | Bronner, Alivia | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1.0 |
10 | Jansen, Laure | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 1 | 24 | 0 | 0 | 0 | 0 | 1.0 |
19 | Magre, Ally | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 4 | 55 | 18 | 130 | .285 | 47 | 9 | 13 | 10 | 55 | 4 | 14 | 2 | 0 | 75 |
TOTAL TEAM BLOCKS: 11.0 | SIDEOUT PCT: 0% | POINT SCORING PCT: 0% |
|
Site: Alumni Memorial Gym (Murfreesboro) Date:10/12/2024 - Attendance: 208 - Time: Referees: Keith Hutchison; Daniel Jersey; Brett Whaley; Kimberleigh Matabire; |