Po | # | Player | Sh | SO | G | A | Fo | Min |
---|---|---|---|---|---|---|---|---|
2 | Strongin, Stone | 0 | 0 | 0 | 0 | 0 | 90 | |
4 | Fernandez, Saul | 1 | 1 | 0 | 0 | 1 | 58 | |
11 | Garcia, Felipe | 1 | 0 | 0 | 0 | 1 | 90 | |
14 | Herrera, Andres | 1 | 1 | 0 | 0 | 2 | 90 | |
26 | Flores, Alan | 0 | 0 | 0 | 0 | 0 | 62 | |
d | 5 | Gallardo, Yahir | 2 | 1 | 0 | 0 | 2 | 90 |
f | 23 | Perez de Vargas, Juan | 1 | 0 | 0 | 0 | 2 | 61 |
gk | 13 | Berg-Eriksen, Nicklas | 0 | 0 | 0 | 0 | 0 | 90 |
m | 6 | Fuentes, Chris | 0 | 0 | 0 | 1 | 2 | 90 |
m | 8 | Lehrer, Guy | 3 | 1 | 0 | 0 | 0 | 81 |
m | 18 | Klamer, Tiziano | 1 | 1 | 1 | 0 | 0 | 57 |
--Substitutes-- | ||||||||
m | 17 | Suarez, Gustavo Andres | 0 | 0 | 0 | 0 | 0 | 37 |
m | 24 | Jabir, Abenezer | 0 | 0 | 0 | 0 | 0 | 9 |
28 | Solabarrieta, Inaki | 0 | 0 | 0 | 0 | 0 | 11 | |
29 | Trevino, Abner | 0 | 0 | 0 | 0 | 0 | 13 | |
31 | Weigandt, Nico | 0 | 0 | 0 | 0 | 0 | 37 | |
Totals | 10 | 5 | 1 | 1 | 10 |
Po | # | Player | Sh | SO | G | A | Fo | Min |
---|---|---|---|---|---|---|---|---|
20 | Berg, Cason | 0 | 0 | 0 | 0 | 0 | 50 | |
d | 2 | Verdi, Dominic | 0 | 0 | 0 | 0 | 0 | 45 |
d | 4 | Golden, Jack | 1 | 1 | 0 | 0 | 0 | 90 |
d | 5 | Lupo, Evan | 0 | 0 | 0 | 0 | 2 | 90 |
f | 9 | Rosales, Gavyn | 0 | 0 | 0 | 1 | 1 | 51 |
gk | 29 | McGee, Garrett | 0 | 0 | 0 | 0 | 0 | 90 |
m | 6 | Dierlam, Hunter | 2 | 1 | 1 | 0 | 0 | 80 |
m | 8 | Larson, Leo | 1 | 0 | 0 | 0 | 1 | 69 |
m | 12 | Turcotte, Chase | 2 | 0 | 0 | 0 | 1 | 88 |
m | 23 | Monroe, Mason | 0 | 0 | 0 | 0 | 1 | 32 |
m | 33 | Beck, Bryan | 0 | 0 | 0 | 0 | 0 | 90 |
--Substitutes-- | ||||||||
d | 3 | Correa, Bruno | 1 | 0 | 0 | 0 | 0 | 20 |
m | 7 | Pustejovsky, Evan | 0 | 0 | 0 | 0 | 0 | 13 |
f | 10 | Voelker, Peyton | 3 | 3 | 1 | 0 | 0 | 56 |
f | 14 | Bauer, Blake | 2 | 0 | 0 | 0 | 1 | 43 |
d | 24 | Michael, Ethan | 0 | 0 | 0 | 0 | 2 | 40 |
f | 32 | Schoenbeck, Carson | 0 | 0 | 0 | 0 | 0 | 24 |
m | 34 | de Leeuw, Colby | 0 | 0 | 0 | 0 | 0 | 18 |
Totals | 12 | 5 | 2 | 1 | 9 |
# | Goalkeepers | Min | GA | Saves |
---|---|---|---|---|
13 | Berg-Eriksen, Nicklas | 90:00 | 2 | 2 |
# | Goalkeepers | Min | GA | Saves |
---|---|---|---|---|
29 | McGee, Garrett | 90:00 | 1 | 4 |
Goals by period | 1 | 2 | Total |
---|---|---|---|
Tex. A&M International | 0 | 1 | 1 |
DBU | 0 | 2 | 2 |
Shots by period | 1 | 2 | Total |
---|---|---|---|
Tex. A&M International | 3 | 7 | 10 |
DBU | 5 | 7 | 12 |
Saves by period | 1 | 2 | Total |
---|---|---|---|
Tex. A&M International | 1 | 2 | 2 |
DBU | 1 | 3 | 4 |
Corner kicks | 1 | 2 | Total |
---|---|---|---|
Tex. A&M International | 1 | 1 | 2 |
DBU | 2 | 2 | 4 |
Fouls | 1 | 2 | Total |
---|---|---|---|
Tex. A&M International | 3 | 7 | 10 |
DBU | 3 | 6 | 9 |
No. | Time | Team | Goal scorer | Assist | Description |
---|---|---|---|---|---|
1 | 63:33 | DBU | Dierlam, Hunter | Rosales, Gavyn | Scored at the bottom right of goal off right foot |
2 | 66:01 | TAM | Klamer, Tiziano | Fuentes, Chris | Scored at the bottom right of goal off right foot |
3 | 76:44 | DBU | Voelker, Peyton | unassisted | Penalty shot Scored at the bottom left of net |
Time | Play |
---|---|
00:00 | Berg-Eriksen,Nicklas at goalie for Tex. A&M International. |
00:00 | McGee,Garrett at goalie for DBU. |
1:33 | Foul on DBU Larson,Leo; free kick awarded to Tex. A&M International Lehrer,Guy. |
2:08 | Corner kick by Tex. A&M International [2:08]. |
2:38 | Goal kick by DBU McGee,Garrett. |
3:41 | Offside against DBU. |
4:46 | Throw in by Tex. A&M International [4:46]. |
6:34 | Foul on Tex. A&M International Perez de Vargas,Juan; free kick awarded to DBU Dierlam,Hunter. |
7:37 | Shot by Tex. A&M International Lehrer,Guy, off target. |
7:47 | Goal kick by DBU McGee,Garrett. |
9:19 | Throw in by Tex. A&M International [9:19]. |
9:46 | Shot by Tex. A&M International Perez de Vargas,Juan, off target. |
10:00 | Goal kick by DBU McGee,Garrett. |
11:02 | Throw in by DBU [11:02]. |
11:30 | Throw in by DBU [11:30]. |
12:27 | Throw in by DBU [12:27]. |
13:13 | Offside against DBU. |
13:47 | Throw in by Tex. A&M International [13:47]. |
14:13 | Offside against Tex. A&M International. |
14:48 | Foul on DBU Monroe,Mason; free kick awarded to Tex. A&M International Flores,Alan. |
15:23 | Throw in by Tex. A&M International [15:23]. |
16:03 | Throw in by DBU [16:03]. |
16:17 | Throw in by Tex. A&M International [16:17]. |
16:58 | Goal kick by DBU McGee,Garrett. |
17:37 | Shot by DBU Dierlam,Hunter, off target. |
17:43 | Goal kick by Tex. A&M International Berg-Eriksen,Nicklas. |
19:51 | Shot by DBU Turcotte,Chase, blocked. |
20:09 | Yellow card on DBU Verdi,Dominic (Unsporting). |
20:41 | Yellow card on Tex. A&M International Lehrer,Guy (Unsporting). |
21:31 | Throw in by DBU [21:31]. |
21:45 | Foul on Tex. A&M International Fernandez,Saul; free kick awarded to DBU Rosales,Gavyn. |
23:15 | Foul on Tex. A&M International Perez de Vargas,Juan; free kick awarded to DBU Verdi,Dominic. |
24:08 | Throw in by DBU [24:08]. |
24:28 | DBU substitution: Bauer,Blake for Rosales,Gavyn. |
24:28 | DBU substitution: Voelker,Peyton for Monroe,Mason. |
25:42 | Throw in by Tex. A&M International [25:42]. |
27:26 | Throw in by Tex. A&M International [27:26]. |
27:54 | Throw in by Tex. A&M International [27:54]. |
30:04 | Throw in by Tex. A&M International [30:04]. |
30:59 | Shot by DBU Larson,Leo, off target. |
31:31 | DBU substitution: Michael,Ethan for Larson,Leo. |
31:31 | DBU substitution: Pustejovsky,Evan for Berg,Cason. |
31:31 | Tex. A&M International substitution: Suarez,Gustavo Andres for Klamer,Tiziano. |
31:31 | Tex. A&M International substitution: Trevino,Abner for Perez de Vargas,Juan. |
31:39 | Goal kick by Tex. A&M International Berg-Eriksen,Nicklas. |
31:52 | Throw in by DBU [31:52]. |
32:28 | Corner kick by DBU [32:28]. |
32:59 | Goal kick by Tex. A&M International Berg-Eriksen,Nicklas. |
34:12 | Throw in by DBU [34:12]. |
34:48 | Shot by DBU Bauer,Blake, blocked. |
34:58 | Corner kick by DBU [34:58]. |
35:57 | Throw in by Tex. A&M International [35:57]. |
35:57 | Throw in by DBU [35:57]. |
36:05 | Tex. A&M International substitution: Weigandt,Nico for Fernandez,Saul. |
36:05 | Tex. A&M International substitution: Jabir,Abenezer for Lehrer,Guy. |
37:05 | Throw in by DBU [37:05]. |
40:12 | Foul on DBU Turcotte,Chase; free kick awarded to Tex. A&M International Garcia,Felipe. |
42:31 | Throw in by Tex. A&M International [42:31]. |
43:10 | Shot by Tex. A&M International Gallardo,Yahir, bottom left of net, save by McGee,Garrett. |
44:21 | Throw in by DBU [44:21]. |
44:56 | Shot by DBU Voelker,Peyton, bottom left of net, Team save. |
45:00 | End of period [45:00]. |
Time | Play |
---|---|
45:00 | DBU substitution: Larson,Leo for Verdi,Dominic. |
45:00 | DBU substitution: Rosales,Gavyn for Pustejovsky,Evan. |
45:00 | Tex. A&M International substitution: Fernandez,Saul for Weigandt,Nico. |
45:00 | Tex. A&M International substitution: Lehrer,Guy for Jabir,Abenezer. |
45:00 | Tex. A&M International substitution: Klamer,Tiziano for Suarez,Gustavo Andres. |
45:00 | Tex. A&M International substitution: Perez de Vargas,Juan for Trevino,Abner. |
45:00 | Start of 2nd period [45:00]. |
45:00 | FOR Tex. A&M International: Berg-Eriksen,Nicklas (GK),Strongin,Stone,Fernandez,Saul,Gallardo,Yahir,Fuentes,Chris,Lehrer,Guy,Garcia,Felipe,Herrera,Andres,Klamer,Tiziano,Perez de Vargas,Juan,Flores,Alan |
45:00 | FOR DBU: McGee,Garrett (GK),Golden,Jack,Lupo,Evan,Dierlam,Hunter,Larson,Leo,Rosales,Gavyn,Voelker,Peyton,Turcotte,Chase,Bauer,Blake,Michael,Ethan,Beck,Bryan |
45:31 | Foul on DBU Michael,Ethan; free kick awarded to Tex. A&M International Lehrer,Guy. |
47:46 | Throw in by Tex. A&M International [47:46]. |
48:07 | Foul on Tex. A&M International Fuentes,Chris; free kick awarded to DBU Larson,Leo. |
48:28 | Throw in by DBU [48:28]. |
49:09 | Foul on DBU Michael,Ethan; free kick awarded to Tex. A&M International Herrera,Andres. |
49:44 | Throw in by DBU [49:44]. |
50:18 | Shot by DBU Bauer,Blake, blocked. |
50:30 | Corner kick by DBU [50:30]. |
50:54 | Throw in by DBU [50:54]. |
51:34 | Throw in by Tex. A&M International [51:34]. |
52:03 | Offside against Tex. A&M International. |
53:12 | Foul on DBU Lupo,Evan; free kick awarded to Tex. A&M International Garcia,Felipe. |
53:53 | Shot by Tex. A&M International Gallardo,Yahir, blocked. |
54:04 | Shot by Tex. A&M International Fernandez,Saul, bottom center of net, save by McGee,Garrett. |
54:15 | Corner kick by Tex. A&M International [54:15]. |
54:33 | Shot by Tex. A&M International Garcia,Felipe, off target. |
54:40 | Goal kick by DBU McGee,Garrett. |
56:42 | Yellow card on Tex. A&M International Strongin,Stone for Unsporting |
57:12 | Shot by DBU Voelker,Peyton, bottom center of net, save by Berg-Eriksen,Nicklas. |
57:18 | Throw in by DBU [57:18]. |
58:18 | Goal kick by Tex. A&M International Berg-Eriksen,Nicklas. |
60:47 | Offside against DBU. |
61:49 | Throw in by Tex. A&M International [61:49]. |
62:08 | DBU substitution: Correa,Bruno for Voelker,Peyton. |
62:08 | Tex. A&M International substitution: Weigandt,Nico for Flores,Alan. |
62:23 | Foul on DBU Bauer,Blake; free kick awarded to Tex. A&M International Strongin,Stone. |
63:33 | GOAL scored by DBU Dierlam,Hunter, bottom right of goal off right foot; Assist by Rosales,Gavyn. |
66:01 | GOAL scored by Tex. A&M International Klamer,Tiziano, bottom right of goal off right foot; Assist by Fuentes,Chris. |
66:12 | Yellow card on Tex. A&M International Weigandt,Nico (Unsporting). |
66:12 | DBU substitution: Schoenbeck,Carson for Bauer,Blake. |
66:12 | Tex. A&M International substitution: Suarez,Gustavo Andres for Perez de Vargas,Juan. |
67:08 | Red card on Tex. A&M International Fernandez,Saul for Fighting |
67:08 | |
67:23 | Throw in by Tex. A&M International [67:23]. |
68:22 | Corner kick by DBU [68:22]. |
69:14 | Shot by DBU Correa,Bruno, off target. |
69:43 | Foul on DBU Rosales,Gavyn; free kick awarded to Tex. A&M International Lehrer,Guy. |
70:36 | Tex. A&M International substitution: Solabarrieta,Inaki for Klamer,Tiziano. |
71:36 | DBU substitution: Berg,Cason for Dierlam,Hunter. |
71:36 | DBU substitution: de Leeuw,Colby for Michael,Ethan. |
71:36 | DBU substitution: Voelker,Peyton for Rosales,Gavyn. |
73:04 | Shot by Tex. A&M International Lehrer,Guy, top left of net, save by McGee,Garrett. |
73:35 | Yellow card on Tex. A&M International Gallardo,Yahir for Unsporting |
74:18 | Foul on DBU Lupo,Evan; free kick awarded to Tex. A&M International Herrera,Andres. |
75:24 | Throw in by Tex. A&M International [75:24]. |
76:44 | Foul on Tex. A&M International Gallardo,Yahir. |
76:44 | DBU Voelker,Peyton PENALTY KICK GOAL, bottom left of net. |
77:42 | Throw in by Tex. A&M International [77:42]. |
79:21 | Shot by Tex. A&M International Lehrer,Guy, off target. |
79:30 | Goal kick by DBU McGee,Garrett. |
80:20 | Foul on Tex. A&M International Gallardo,Yahir; free kick awarded to DBU Voelker,Peyton. |
81:12 | Throw in by DBU [81:12]. |
82:02 | Throw in by DBU [82:02]. |
82:05 | DBU substitution: Dierlam,Hunter for Larson,Leo. |
82:05 | DBU substitution: Bauer,Blake for Turcotte,Chase. |
82:05 | DBU substitution: Monroe,Mason for Correa,Bruno. |
82:05 | Tex. A&M International substitution: Perez de Vargas,Juan for Solabarrieta,Inaki. |
82:09 | Throw in by Tex. A&M International [82:09]. |
83:33 | Goal kick by Tex. A&M International Berg-Eriksen,Nicklas. |
83:45 | Foul on Tex. A&M International Garcia,Felipe; free kick awarded to DBU de Leeuw,Colby. |
83:45 | DBU substitution: Turcotte,Chase for Bauer,Blake. |
83:45 | Shot by DBU Golden,Jack, bottom right of net, save by Berg-Eriksen,Nicklas. |
83:45 | Shot by DBU Turcotte,Chase, off target. |
86:06 | Yellow card on DBU Monroe,Mason (Unsporting). |
86:00 | Shot by Tex. A&M International Herrera,Andres, bottom center of net, save by McGee,Garrett. |
87:17 | Foul on Tex. A&M International Herrera,Andres; free kick awarded to DBU Voelker,Peyton. |
87:35 | Goal kick by Tex. A&M International Berg-Eriksen,Nicklas. |
87:57 | Foul on Tex. A&M International Fuentes,Chris; free kick awarded to DBU Monroe,Mason. |
88:37 | Throw in by DBU [88:37]. |
88:48 | Foul on Tex. A&M International Herrera,Andres; free kick awarded to DBU Dierlam,Hunter. |
89:17 | Throw in by Tex. A&M International [89:17]. |
90:00 | End of period [90:00]. |