Po | # | Player | Sh | SO | G | A | Fo | Min |
---|---|---|---|---|---|---|---|---|
3 | Axelsson, Wilma | 0 | 0 | 0 | 0 | 0 | 37 | |
5 | Grant, Sydney | 3 | 2 | 0 | 0 | 0 | 48 | |
7 | Rishling, Addison | 1 | 0 | 0 | 0 | 0 | 70 | |
9 | Roessler, Alexis | 0 | 0 | 0 | 0 | 0 | 18 | |
11 | Stokes, Brynn | 0 | 0 | 0 | 0 | 0 | 70 | |
17 | Netskos, Adriana | 0 | 0 | 0 | 0 | 0 | 38 | |
18 | Heintzelman, Carolin | 0 | 0 | 0 | 0 | 0 | 43 | |
20 | Enste, Marja | 0 | 0 | 0 | 0 | 0 | 84 | |
23 | Bookhamer, Tanna | 0 | 0 | 0 | 0 | 0 | 63 | |
24 | Silvestri, Hailey | 0 | 0 | 0 | 0 | 0 | 82 | |
gk | 1 | Tartrou, Noemie | 0 | 0 | 0 | 0 | 0 | 51 |
--Substitutes-- | ||||||||
00 | Chase, Angel | 0 | 0 | 0 | 0 | 0 | 39 | |
2 | Vermillion, Macy | 1 | 1 | 0 | 0 | 0 | 63 | |
4 | Scott, Maia | 0 | 0 | 0 | 0 | 0 | 20 | |
6 | Wepking, Trystan | 0 | 0 | 0 | 0 | 0 | 61 | |
10 | Bielenda, Ellie | 0 | 0 | 0 | 0 | 0 | 51 | |
12 | Garrison, Juliana | 0 | 0 | 0 | 0 | 0 | 12 | |
19 | Hanson, McKenzie | 0 | 0 | 0 | 0 | 0 | 23 | |
27 | Sadlon, Kirsten | 0 | 0 | 0 | 0 | 0 | 51 | |
30 | Ivy, Mackenzie | 0 | 0 | 0 | 0 | 0 | 17 | |
35 | Clifton, Lillie | 0 | 0 | 0 | 0 | 0 | 28 | |
38 | Ooten, Bree | 0 | 0 | 0 | 0 | 0 | 11 | |
TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | |
Totals | 5 | 3 | 0 | 0 | 2 |
Po | # | Player | Sh | SO | G | A | Fo | Min |
---|---|---|---|---|---|---|---|---|
2 | Keogh, Leahmae | 0 | 0 | 0 | 0 | 0 | 28 | |
3 | Djagbare, Emily | 1 | 0 | 0 | 0 | 0 | 27 | |
4 | Graff, Shayan | 3 | 0 | 0 | 0 | 0 | 81 | |
6 | Graham, Lily | 1 | 0 | 0 | 0 | 0 | 90 | |
12 | O'Grady, Santanna | 0 | 0 | 0 | 0 | 0 | 90 | |
13 | Still, Brookelyn | 1 | 1 | 0 | 0 | 0 | 49 | |
14 | Callahan, Emily | 5 | 3 | 0 | 0 | 0 | 90 | |
15 | Hepworth, Laila | 1 | 1 | 0 | 0 | 0 | 78 | |
17 | Charles, Aileen | 1 | 1 | 0 | 0 | 0 | 90 | |
23 | Denholm, Amy | 4 | 2 | 0 | 0 | 0 | 90 | |
gk | 1 | Wilson, Dior | 0 | 0 | 0 | 0 | 0 | 90 |
--Substitutes-- | ||||||||
7 | Lancaster, Lauren | 1 | 1 | 0 | 0 | 0 | 11 | |
10 | Demirici, Selis | 1 | 1 | 1 | 0 | 0 | 59 | |
16 | Denius, Karlie | 0 | 0 | 0 | 0 | 0 | 12 | |
20 | Roberts, Abbey | 0 | 0 | 0 | 0 | 0 | 46 | |
22 | Soto, Rachel | 0 | 0 | 0 | 0 | 0 | 51 | |
TM | TEAM | 0 | 0 | 0 | 0 | 4 | 0 | |
Totals | 19 | 10 | 1 | 0 | 4 |
# | Goalkeepers | Min | GA | Saves |
---|---|---|---|---|
1 | Tartrou, Noemie | 51:17 | 1 | 2 |
00 | Chase, Angel | 38:43 | 0 | 7 |
# | Goalkeepers | Min | GA | Saves |
---|---|---|---|---|
1 | Wilson, Dior | 90:00 | 0 | 3 |
Goals by period | 1 | 2 | Total |
---|---|---|---|
Tusculum | 0 | 0 | 0 |
westala. | 1 | 0 | 1 |
Shots by period | 1 | 2 | Total |
---|---|---|---|
Tusculum | 2 | 3 | 5 |
westala. | 5 | 14 | 19 |
Saves by period | 1 | 2 | Total |
---|---|---|---|
Tusculum | 1 | 8 | 9 |
westala. | 2 | 1 | 3 |
Corner kicks | 1 | 2 | Total |
---|---|---|---|
Tusculum | 0 | 1 | 1 |
westala. | 4 | 6 | 10 |
Fouls | 1 | 2 | Total |
---|---|---|---|
Tusculum | 0 | 2 | 2 |
westala. | 2 | 2 | 4 |
No. | Time | Team | Goal scorer | Assist | Description |
---|---|---|---|---|---|
1 | 35:15 | UWA | Demirici, Selis | unassisted |
Time | Play |
---|---|
00:00 | Tartrou, Noemie at goalie for Tusculum. |
00:00 | Wilson, Dior at goalie for westala.. |
05:37 | Offside against westala.. |
Foul on westala.. | |
10:51 | Corner kick by UWA Graff, Shayan [10:51]. |
11:32 | Shot by TU Grant, Sydney, SAVE Wilson, Dior. |
17:32 | Shot by UWA Denholm, Amy WIDE. |
17:50 | TU substitution: Vermillion, Macy for Roessler, Alexis. |
19:01 | UWA substitution: Demirici, Selis for Keogh, Leahmae. |
22:00 | Shot by TU Vermillion, Macy, SAVE Wilson, Dior. |
23:10 | Corner kick by UWA Graham, Lily [23:10]. |
24:37 | Shot by UWA Charles, Aileen, SAVE Tartrou, Noemie. |
27:10 | UWA substitution: Lancaster, Lauren for Still, Brookelyn. |
27:10 | UWA substitution: Roberts, Abbey for Djagbare, Emily. |
27:10 | TU substitution: Ooten, Bree for Axelsson, Wilma. |
29:23 | TU substitution: Wepking, Trystan for Heintzelman, Carolin. |
Foul on westala.. | |
31:33 | Shot by UWA Denholm, Amy WIDE. |
34:08 | TU substitution: Ooten, Bree for Netskos, Adriana. |
35:15 | GOAL by UWA Demirici, Selis (FIRST GOAL), goal number 1 for season. |
38:31 | TU substitution: Sadlon, Kirsten for Ooten, Bree. |
38:31 | TU substitution: Bielenda, Ellie for Grant, Sydney. |
38:31 | UWA substitution: Soto, Rachel for Lancaster, Lauren. |
39:33 | Shot by UWA Graff, Shayan WIDE. |
41:05 | Corner kick by UWA Roberts, Abbey [41:05]. |
42:37 | TU substitution: Hanson, McKenzie for Bookhamer, Tanna. |
44:20 | Corner kick by UWA Graham, Lily [44:20]. |
45:00 | End of period [45:00]. |
Time | Play |
---|---|
45:00 | Start of 2nd period [45:00]. |
45:00 | TU substitution: Sadlon, Kirsten for Ooten, Bree. |
Foul on Tusculum. | |
46:37 | Header Shot by UWA Denholm, Amy, SAVE Tartrou, Noemie. |
49:57 | Shot by TU Rishling, Addison WIDE. |
50:59 | TU substitution: Chase, Angel for Tartrou, Noemie. |
51:17 | Chase, Angel at goalie for Tusculum. |
52:37 | Shot by UWA Lancaster, Lauren, SAVE Chase, Angel. |
54:56 | Corner kick by UWA Graham, Lily [54:56]. |
55:41 | Shot by TU Grant, Sydney, SAVE Wilson, Dior. |
57:25 | Shot by UWA Callahan, Emily, SAVE Chase, Angel. |
57:36 | UWA substitution: Denius, Karlie for Demirici, Selis. |
57:36 | TU substitution: Clifton, Lillie for Stokes, Brynn. |
57:36 | TU substitution: Bookhamer, Tanna for Hanson, McKenzie. |
Foul on Tusculum. | |
58:54 | Header Shot by UWA Denholm, Amy, SAVE Chase, Angel. |
59:34 | Shot by UWA Callahan, Emily, SAVE Chase, Angel. |
60:17 | UWA substitution: Roberts, Abbey for Hepworth, Laila. |
60:17 | UWA substitution: Keogh, Leahmae for Graff, Shayan. |
60:17 | TU substitution: Ivy, Mackenzie for Stokes, Brynn. |
63:19 | Shot by UWA Djagbare, Emily BLOCKED. |
Corner kick by UWA Roberts, Abbey. | |
65:34 | Corner kick by UWA Keogh, Leahmae [65:34]. |
Foul on westala.. | |
67:44 | Shot by UWA Callahan, Emily BLOCKED. |
68:12 | Corner kick by UWA Keogh, Leahmae [68:12]. |
68:39 | UWA substitution: Still, Brookelyn for Lancaster, Lauren. |
69:15 | UWA substitution: Graff, Shayan for Denius, Karlie. |
69:39 | UWA substitution: Demirici, Selis for Keogh, Leahmae. |
69:39 | TU substitution: Heintzelman, Carolin for Silvestri, Hailey. |
69:39 | TU substitution: Scott, Maia for Rishling, Addison. |
70:34 | Shot by TU Grant, Sydney HIT POST. |
71:19 | TU substitution: Vermillion, Macy for Axelsson, Wilma. |
71:45 | Shot by UWA Graff, Shayan WIDE. |
72:45 | UWA substitution: Hepworth, Laila for Roberts, Abbey. |
72:45 | TU substitution: Hanson, McKenzie for Grant, Sydney. |
75:38 | Shot by UWA Graff, Shayan BLOCKED. |
76:02 | Shot by UWA Callahan, Emily WIDE. |
77:34 | TU substitution: Silvestri, Hailey for Ivy, Mackenzie. |
77:34 | TU substitution: Garrison, Juliana for Bookhamer, Tanna. |
77:34 | TU substitution: Stokes, Brynn for Enste, Marja. |
78:19 | TU substitution: Wepking, Trystan for Netskos, Adriana. |
79:21 | Shot by UWA Callahan, Emily, SAVE Chase, Angel. |
80:32 | TU substitution: Axelsson, Wilma for Vermillion, Macy. |
80:32 | TU substitution: Grant, Sydney for Hanson, McKenzie. |
82:51 | Header Shot by UWA Graham, Lily WIDE. |
83:22 | Shot by UWA Hepworth, Laila, SAVE Chase, Angel. |
83:40 | TU substitution: Enste, Marja for Heintzelman, Carolin. |
84:25 | Shot by UWA Still, Brookelyn, SAVE Chase, Angel. |
Corner kick by UWA Roberts, Abbey. | |
85:30 | Corner kick by UWA Denholm, Amy [85:30]. |
86:01 | TU substitution: Netskos, Adriana for Clifton, Lillie. |
Foul on westala.. | |
87:51 | Corner kick by TU Enste, Marja [87:51]. |
90:00 | End of period [90:00]. |