Score by Quarters | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Lindenwood | 0 | 0 | 7 | 3 | 10 |
Tennessee Tech | 7 | 10 | 28 | 7 | 52 |
Qtr | Time | Scoring Play | V-H |
---|---|---|---|
1st | 07:32 | TECH - J.Mitchell 35 yd TD RUSH (PAT KICK by D.LeBlanc GOOD) , 7-69 3:55 | 0-7 |
2nd | 10:37 | TECH - D.LeBlanc 22 yd FG , 18-93 8:32 | 0-10 |
2nd | 02:56 | TECH - D.Linkins 31 yd TD PASS from D.Laible (PAT KICK by D.LeBlanc GOOD) , 4-44 2:21 | 0-17 |
3rd | 12:59 | TECH - A.Littles 22 yd TD RUSH (PAT KICK by D.LeBlanc GOOD) , 4-75 2:01 | 0-24 |
3rd | 12:52 | TECH - C.Spaulding 29 yd TD INT RETURN (PAT KICK by D.LeBlanc GOOD) , | 0-31 |
3rd | 08:32 | LIN - D.Fugitt 23 yd TD PASS from N.Glantz (PAT KICK by L.Seibert GOOD) , 10-75 4:20 | 7-31 |
3rd | 04:17 | TECH - T.Wilson 22 yd TD RUSH (PAT KICK by D.LeBlanc GOOD) , 8-75 4:15 | 7-38 |
3rd | 00:13 | TECH - J.Yates 10 yd TD RUSH (PAT KICK by D.LeBlanc GOOD) , 4-31 2:10 | 7-45 |
4th | 09:18 | LIN - L.Seibert 21 yd FG , 16-69 5:55 | 10-45 |
4th | 08:37 | TECH - T.Baker 67 yd TD RUSH (PAT KICK by D.LeBlanc GOOD) , 2-75 0:41 | 10-52 |
LIN | TECH | ||
FIRST DOWNS | 16 | 24 | |
Rushing | 7 | 18 | |
Passing | 8 | 6 | |
Penalty | 1 | 0 | |
NET YARDS RUSHING | 68 | 400 | |
Rushing Attempts | 36 | 38 | |
Average Per Rush | 1.9 | 10.5 | |
Rushing Touchdowns | 0 | 5 | |
Yards Gained Rushing | 117 | 401 | |
Yards Lost Rushing | 49 | 1 | |
NET YARDS PASSING | 181 | 119 | |
Completions-Attempts-Int | 17-28-1 | 13-20-0 | |
Average Per Attempt | 6.5 | 6 | |
Average Per Completion | 10.6 | 9.2 | |
Passing Touchdowns | 1 | 1 | |
TOTAL OFFENSIVE YARDS | 249 | 519 | |
Total Offensive plays | 64 | 58 | |
Average Gain Per Play | 3.9 | 8.9 | |
Fumbles: Number-Lost | 2-2 | 0-0 | |
Penalties: Number-Yards | 4-25 | 2-9 | |
PUNTS-YARDS | 6-276 | 2-80 | |
Average Yards Per Punt | 46.0 | 40.0 | |
Net Yards Per Punt | 44.7 | 40.0 | |
Inside 20 | 2 | 1 | |
50+ Yards | 2 | 0 | |
Touchbacks | 0 | 0 | |
Fair catch | 2 | 2 | |
KICKOFFS-YARDS | 3-195 | 9-573 | |
Average Yards Per Kickoff | 65 | 63.7 | |
Net Yards Per Kickoff | 56 | 63.7 | |
Touchbacks | 3 | 4 | |
Punt returns: Number-Yards-TD | 0-0-0 | 1-8-0 | |
Average Per Return | 0 | 8 | |
Kickoff returns: Number-Yards-TD | 1-27-0 | 0-0-0 | |
Average Per Return | 27 | 0 | |
Interceptions: Number-Yards-TD | 0-0-0 | 1-29-1 | |
Fumble Returns: Number-Yards | 0-0 | 2-8 | |
Miscellaneous Yards | 0 | 0 | |
Possession Time | 29:19 | 30:41 | |
1st Quarter | 6:56 | 8:04 | |
2nd Quarter | 4:54 | 10:06 | |
3rd Quarter | 6:34 | 8:26 | |
4th Quarter | 10:55 | 4:05 | |
Third-Down Conversions | 7 of 16 | 7 of 10 | |
Fourth-Down Conversions | 0 of 0 | 0 of 0 | |
Red Zone Scores-Chances | 1 of 1 | 2 of 2 | |
Touchdowns | 0 | 1 | |
Field Goals | 1 of 1 | 1 of 1 | |
Sacks By: Number-Yards | 0-0 | 6-35 | |
Tackles For Loss: Number-Yards | 1.0-1 | 12.0-49 | |
Forced Three-And-Outs | 2 | 3 | |
Total TDs | 1 | 7 | |
Defensive TDs | 0 | 1 | |
Special Teams TDs | 0 | 0 | |
PAT Kicks | 1-1 | 7-7 | |
Field Goals | 1-1 | 1-1 | |
Points off turnovers | 0 | 7 |
Lindenwood | Tennessee Tech | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
C-A | Yds | Context | Receiver | Stk | ||
---|---|---|---|---|---|---|
+ | 1-1 | 1 | 2nd and 11 on LIN22 (Q1 14:52) | J.Caldwell | ||
+ | 2-2 | 13 | 1st | 3rd and 10 on LIN23 (Q1 14:52) | R.Thomas | 2 |
+ | 3-3 | 28 | 1st | 1st and 10 on LIN25 (Q1 07:32) | J.Caldwell | 3 |
+ | 4-4 | 12 | 1st | 2nd and 10 on TECH47 (Q1 07:32) | J.Caldwell | 4 |
4-5 | 3rd and 13 on TECH38 (Q1 07:32) | R.Thomas | ||||
4-6 | 1st and 10 on LIN16 (Q2 07:06) | A.Petrides | -2 | |||
+ | 5-7 | 3 | 2nd and 15 on LIN11 (Q2 07:06) | A.Petrides | ||
5-8 | 3rd and 1 on LIN34 (Q2 02:56) | R.Thomas | ||||
5-9 | TD | 1st and 10 on LIN25 (Q3 12:59) | D.Fugitt | -2 | ||
5-10 | 2nd and 5 on LIN30 (Q3 12:52) | D.Fugitt | -3 | |||
+ | 6-11 | 10 | 1st | 3rd and 5 on LIN30 (Q3 12:52) | D.Fugitt | |
+ | 7-12 | 9 | 1st and 10 on TECH37 (Q3 12:52) | J.Caldwell | 2 | |
+ | 8-13 | 5 | 1st | 3rd and 1 on TECH28 (Q3 12:52) | C.Watson | 3 |
+ | 9-14 | 23 | TD | 1st and 10 on TECH23 (Q3 12:52) | D.Fugitt | 4 |
+ | 10-15 | 13 | 3rd and 18 on LIN17 (Q3 04:17) | R.Thomas | 5 | |
10-16 | 1st and 10 on LIN25 (Q3 00:13) | J.Caldwell | ||||
+ | 11-17 | 8 | 1st and 10 on LIN47 (Q4 15:00) | J.Anthony | ||
+ | 12-18 | 12 | 1st | 3rd and 5 on TECH48 (Q4 15:00) | J.Anthony | 2 |
+ | 13-19 | 6 | 3rd and 10 on TECH14 (Q4 15:00) | R.Giaimo | 3 | |
13-20 | 4th and 4 on TECH8 (Q4 15:00) | D.Fugitt | ||||
13-21 | 2nd and 6 on TECH6 (Q4 10:00) | J.Caldwell | -2 | |||
13-22 | 3rd and 6 on TECH6 (Q4 10:00) | J.Caldwell | -3 | |||
+ | 14-23 | 8 | 1st and 10 on LIN35 (Q4 08:37) | J.Anthony | ||
14-24 | 2nd and 2 on LIN43 (Q4 08:37) | J.Smith | ||||
+ | 15-25 | 6 | 1st and 10 on LIN47 (Q4 08:37) | D.Fugitt | ||
+ | 16-26 | 18 | 1st | 3rd and 2 on TECH45 (Q4 08:37) | J.Anthony | 2 |
+ | 17-27 | 6 | 1st and 10 on TECH27 (Q4 08:37) | D.Fugitt | 3 |
Lost | Context |
---|---|
-8 | 3rd and 5 on LIN41 (Q1 14:52) |
-10 | 3rd and 10 on LIN25 (Q2 10:37) |
-4 | 3rd and 12 on LIN14 (Q2 07:06) |
-9 | 2nd and 9 on LIN26 (Q3 04:17) |
0 | 2nd and 4 on TECH21 (FUMBLE LOST) (Q4 08:37) |
C-A | Yds | Context | Receiver | Stk | ||
---|---|---|---|---|---|---|
0-1 | 2nd and 8 on LIN44 (Q4 01:59) | R.Thomas Jr. |
Lost | Context |
---|---|
-4 | 3rd and 8 on LIN44 (Q4 01:59) |
C-A | Yds | Context | Receiver | Stk | ||
---|---|---|---|---|---|---|
+ | 1-1 | 7 | 1st and 10 on TECH31 (Q1 11:27) | S.Brown | ||
+ | 2-2 | 6 | 2nd and 7 on LIN49 (Q1 11:27) | R.Perkins | 2 | |
+ | 3-3 | 5 | 1st and 10 on LIN40 (Q1 11:27) | D.Linkins | 3 | |
3-4 | 1st and 10 on TECH3 (Q1 04:09) | D.Linkins | ||||
+ | 4-5 | 5 | 1st | 3rd and 3 on TECH10 (Q1 04:09) | J.Yates | |
+ | 5-6 | 2 | 1st and 10 on TECH15 (Q1 04:09) | T.Jones | 2 | |
5-7 | 2nd and 8 on TECH17 (Q1 04:09) | T.Jones | ||||
+ | 6-8 | 17 | 1st | 1st and 10 on TECH36 (Q1 01:58) | D.Linkins | |
+ | 7-9 | 12 | 1st | 1st and 10 on LIN47 (Q1 01:58) | T.Jones | 2 |
7-10 | 2nd and 5 on LIN30 (Q2 15:00) | T.Jones | ||||
+ | 8-11 | 7 | 1st | 3rd and 5 on LIN30 (Q2 15:00) | J.Yates | |
8-12 | 2nd and 4 on LIN17 (Q2 15:00) | T.Jones | ||||
8-13 | 3rd and 4 on LIN4 (Q2 15:00) | D.Linkins | -2 | |||
8-14 | 1st and 10 on TECH31 (Q2 08:32) | T.Jones | -3 | |||
+ | 9-15 | 5 | 2nd and 10 on TECH31 (Q2 08:32) | J.Parker | ||
+ | 10-16 | 3 | 3rd and 5 on TECH36 (Q2 08:32) | T.Nix | 2 | |
+ | 11-17 | 31 | TD | 1st and 10 on LIN31 (Q2 05:17) | D.Linkins | 3 |
+ | 12-18 | 5 | 1st and 10 on LIN27 (Q3 15:00) | T.Jones | 4 | |
12-19 | 2nd and 8 on LIN45 (Q3 08:32) | T.Jones | ||||
+ | 13-20 | 14 | 1st | 3rd and 13 on LIN50 (Q3 08:32) | D.Linkins |
Lost | Context |
---|
# | Lindenwood | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | QBH | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | S.Strickland | 2 | 6 | 8 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
2 | J.Knapke | 4 | 3 | 7 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
9 | V.King | 5 | 2 | 7 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 1 | |
39 | E.Gant | 3 | 2 | 5 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
13 | J.Johnson | 4 | 0 | 4 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
26 | M.Van Der Brink | 2 | 2 | 4 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
4 | K.McClendon | 1 | 2 | 3 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
8 | F.Caldwell | 1 | 2 | 3 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 2 | 0 | |
41 | Z.Lewis | 0 | 3 | 3 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
59 | N.O'Hara | 2 | 1 | 3 | 0.0-0 | 0.5-1 | 0 | 0-0 | 0-0 | 0 | 0 | |
3 | T.Bell | 2 | 0 | 2 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
36 | J.Waller | 2 | 0 | 2 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
99 | M.Finau | 1 | 1 | 2 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
1 | J.Caldwell | 1 | 0 | 1 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
5 | J.Wesley | 1 | 0 | 1 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
7 | J.Patrick | 1 | 0 | 1 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 1 | 0 | |
40 | J.Hetzel | 0 | 1 | 1 | 0.0-0 | 0.5-1 | 0 | 0-0 | 0-0 | 0 | 0 | |
47 | L.Allen | 1 | 0 | 1 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
63 | C.Cooper | 1 | 0 | 1 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
96 | D.Jones | 0 | 1 | 1 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
Totals | 34 | 26 | 60 | 0-0 | 1.0-1 | 0 | 0-0 | 0-0 | 3 | 1 |
# | Tennessee Tech | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | QBH | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
55 | D.Rickert | 2 | 5 | 7 | 1.0-0 | 1.0-0 | 1 | 0-0 | 0-0 | 0 | 1 | |
0 | C.Spaulding | 4 | 2 | 6 | 1.0-4 | 2.5-8 | 0 | 0-0 | 1-29 | 0 | 0 | |
97 | K.Brooks | 4 | 1 | 5 | 0.0-0 | 1.5-5 | 1 | 1-9 | 0-0 | 0 | 0 | |
19 | A.Swafford | 0 | 4 | 4 | 0.0-0 | 0.5-2 | 0 | 0-0 | 0-0 | 0 | 0 | |
20 | T.Coutras | 2 | 2 | 4 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 1 | 0 | |
1 | T.Moss | 2 | 1 | 3 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
5 | D.Hunter | 0 | 3 | 3 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 1 | 0 | |
7 | A.Garcia | 3 | 0 | 3 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
21 | T.Bolton | 3 | 0 | 3 | 1.0-9 | 1.0-9 | 0 | 0-0 | 0-0 | 0 | 0 | |
30 | T.Gaines | 1 | 2 | 3 | 0.5-8 | 0.5-8 | 0 | 0-0 | 0-0 | 0 | 0 | |
42 | K.Crummie | 1 | 2 | 3 | 0.0-0 | 0.5-1 | 0 | 0-0 | 0-0 | 0 | 0 | |
91 | I.King | 1 | 2 | 3 | 0.5-4 | 0.5-4 | 0 | 0-0 | 0-0 | 0 | 0 | |
95 | J.Sandiford | 1 | 2 | 3 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
6 | J.Shephard | 2 | 0 | 2 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 1 | 0 | |
16 | O.Philyaw | 2 | 0 | 2 | 0.0-0 | 0.0-0 | 0 | 1--1 | 0-0 | 0 | 0 | |
27 | D.Burroughs | 1 | 1 | 2 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
44 | M.Cooney | 0 | 2 | 2 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
52 | S.Vaughn | 1 | 1 | 2 | 0.5-8 | 1.5-12 | 0 | 0-0 | 0-0 | 0 | 0 | |
8 | H.Tucker | 1 | 0 | 1 | 0.0-0 | 1.0-1 | 0 | 0-0 | 0-0 | 0 | 0 | |
11 | A.Crawford | 1 | 0 | 1 | 1.0-10 | 1.0-10 | 0 | 0-0 | 0-0 | 0 | 0 | |
13 | C.Williford | 1 | 0 | 1 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
22 | D.Bell | 0 | 1 | 1 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
35 | E.Taylor | 0 | 1 | 1 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 1 | 0 | |
76 | X.Randolph | 0 | 1 | 1 | 0.5-4 | 0.5-4 | 0 | 0-0 | 0-0 | 0 | 0 | |
99 | M.Parker | 0 | 1 | 1 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
Totals | 33 | 34 | 67 | 6-35 | 12.0-49 | 2 | 2-8 | 1-29 | 4 | 1 |
Lindenwood
| Tennessee Tech
|
Drive Started | Drive Ended | Consumed | |||||||
---|---|---|---|---|---|---|---|---|---|
Team | Qtr | Spot | Time | Obtained | Spot | Time | How lost | Pl-Yds | TOP |
LIN | 1st | LIN23 | 14:52 | KO | LIN33 | 11:27 | PUNT | 6 - 10 | 3:25 |
LIN | 1st | LIN25 | 07:32 | KO | TECH43 | 04:09 | PUNT | 6 - 32 | 3:23 |
LIN | 2nd | LIN25 | 10:37 | KO | LIN15 | 08:32 | PUNT | 3 - -10 | 2:05 |
LIN | 2nd | LIN16 | 07:06 | PUNT | LIN10 | 05:17 | PUNT | 3 - -6 | 1:49 |
LIN | 2nd | LIN25 | 02:56 | KO | LIN34 | 01:56 | PUNT | 3 - 9 | 1:00 |
LIN | 3rd | LIN25 | 12:59 | KO | LIN25 | 12:52 | INT | 1 - 0 | 0:07 |
LIN | 3rd | LIN25 | 12:52 | KO | TECH0 | 08:32 | *TD | 10 - 75 | 4:20 |
LIN | 3rd | LIN25 | 04:17 | KO | LIN30 | 02:23 | FUMB | 3 - 5 | 1:54 |
LIN | 3rd | LIN25 | 00:13 | KO | TECH6 | 09:18 | *FG | 16 - 69 | 5:55 |
LIN | 4th | LIN35 | 08:37 | KO | TECH21 | 06:15 | FUMB | 8 - 44 | 2:22 |
LIN | 4th | LIN30 | 03:53 | PUNT | LIN40 | 01:02 | PUNT | 6 - 10 | 2:51 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||
---|---|---|---|---|---|---|---|
Lindenwood | Qtr | Qtr | Qtr | Qtr | Half | Half | Total |
Time of possession | 6:56 | 4:54 | 6:34 | 10:55 | 11:50 | 17:29 | 29:19 |
3rd down conversions | 1-3 | 0-3 | 2-3 | 4-7 | 1-6 | 6-10 | 7-16 |
4th down conversions | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Drive Started | Drive Ended | Consumed | |||||||
---|---|---|---|---|---|---|---|---|---|
Team | Qtr | Spot | Time | Obtained | Spot | Time | How lost | Pl-Yds | TOP |
TECH | 1st | TECH31 | 11:27 | PUNT | LIN0 | 07:32 | *TD | 7 - 69 | 3:55 |
TECH | 1st | TECH3 | 04:09 | PUNT | LIN4 | 10:37 | *FG | 18 - 93 | 8:32 |
TECH | 2nd | TECH31 | 08:32 | PUNT | TECH39 | 07:06 | PUNT | 3 - 8 | 1:26 |
TECH | 2nd | LIN44 | 05:17 | PUNT | LIN0 | 02:56 | *TD | 4 - 44 | 2:21 |
TECH | 2nd | TECH1 | 01:56 | PUNT | TECH33 | 0:00 | HALF | 4 - 32 | 1:56 |
TECH | 3rd | TECH25 | 15:00 | KO | LIN0 | 12:59 | *TD | 4 - 75 | 2:01 |
TECH | 3rd | TECH25 | 08:32 | KO | LIN0 | 04:17 | *TD | 8 - 75 | 4:15 |
TECH | 3rd | LIN31 | 02:23 | FUMB | LIN0 | 00:13 | *TD | 4 - 31 | 2:10 |
TECH | 4th | TECH25 | 09:18 | KO | LIN0 | 08:37 | *TD | 2 - 75 | 0:41 |
TECH | 4th | TECH30 | 06:15 | FUMB | TECH35 | 03:53 | PUNT | 3 - 5 | 2:22 |
TECH | 4th | TECH21 | 01:02 | PUNT | TECH28 | 0:00 | HALF | 2 - 7 | 1:02 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||
---|---|---|---|---|---|---|---|
Tennessee Tech | Qtr | Qtr | Qtr | Qtr | Half | Half | Total |
Time of possession | 8:04 | 10:06 | 8:26 | 4:05 | 18:10 | 12:31 | 30:41 |
3rd down conversions | 3-3 | 3-5 | 1-1 | 0-1 | 6-8 | 1-2 | 7-10 |
4th down conversions | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Drive Started | Drive Ended | Consumed | |||||||
---|---|---|---|---|---|---|---|---|---|
Team | Qtr | Spot | Time | Obtained | Spot | Time | How lost | Pl-Yds | TOP |
LIN | 1st | LIN23 | 14:52 | KO | LIN33 | 11:27 | PUNT | 6 - 10 | 3:25 |
TECH | 1st | TECH31 | 11:27 | PUNT | LIN0 | 07:32 | *TD | 7 - 69 | 3:55 |
LIN | 1st | LIN25 | 07:32 | KO | TECH43 | 04:09 | PUNT | 6 - 32 | 3:23 |
TECH | 1st | TECH3 | 04:09 | PUNT | LIN4 | 10:37 | *FG | 18 - 93 | 8:32 |
LIN | 2nd | LIN25 | 10:37 | KO | LIN15 | 08:32 | PUNT | 3 - -10 | 2:05 |
TECH | 2nd | TECH31 | 08:32 | PUNT | TECH39 | 07:06 | PUNT | 3 - 8 | 1:26 |
LIN | 2nd | LIN16 | 07:06 | PUNT | LIN10 | 05:17 | PUNT | 3 - -6 | 1:49 |
TECH | 2nd | LIN44 | 05:17 | PUNT | LIN0 | 02:56 | *TD | 4 - 44 | 2:21 |
LIN | 2nd | LIN25 | 02:56 | KO | LIN34 | 01:56 | PUNT | 3 - 9 | 1:00 |
TECH | 2nd | TECH1 | 01:56 | PUNT | TECH33 | 0:00 | HALF | 4 - 32 | 1:56 |
TECH | 3rd | TECH25 | 15:00 | KO | LIN0 | 12:59 | *TD | 4 - 75 | 2:01 |
LIN | 3rd | LIN25 | 12:59 | KO | LIN25 | 12:52 | INT | 1 - 0 | 0:07 |
LIN | 3rd | LIN25 | 12:52 | KO | TECH0 | 08:32 | *TD | 10 - 75 | 4:20 |
TECH | 3rd | TECH25 | 08:32 | KO | LIN0 | 04:17 | *TD | 8 - 75 | 4:15 |
LIN | 3rd | LIN25 | 04:17 | KO | LIN30 | 02:23 | FUMB | 3 - 5 | 1:54 |
TECH | 3rd | LIN31 | 02:23 | FUMB | LIN0 | 00:13 | *TD | 4 - 31 | 2:10 |
LIN | 3rd | LIN25 | 00:13 | KO | TECH6 | 09:18 | *FG | 16 - 69 | 5:55 |
TECH | 4th | TECH25 | 09:18 | KO | LIN0 | 08:37 | *TD | 2 - 75 | 0:41 |
LIN | 4th | LIN35 | 08:37 | KO | TECH21 | 06:15 | FUMB | 8 - 44 | 2:22 |
TECH | 4th | TECH30 | 06:15 | FUMB | TECH35 | 03:53 | PUNT | 3 - 5 | 2:22 |
LIN | 4th | LIN30 | 03:53 | PUNT | LIN40 | 01:02 | PUNT | 6 - 10 | 2:51 |
TECH | 4th | TECH21 | 01:02 | PUNT | TECH28 | 0:00 | HALF | 2 - 7 | 1:02 |
- | Start of 1st quarter, clock 15:00. [15:00] | ||
Tennessee Tech won the toss and has deferred to the second half. LIN will receive and TECH will defend the north goal. | |||
LEBLANC, Dom kickoff 59 yards from the TECH35 to the LIN6, BLAYLOCK, Taylen returned 27 yards to the LIN33 (BELL, Dyson;COONEY, Miles), clock 14:52. PENALTY LIN Holding on JOHNSON, Jaydyn enforced 10 yards from the end of the play at the LIN33 to the LIN23. | |||
LIN drive start at 14:52 | |||
1-10 | LIN23 | [NHSG] HALL, Steve rush up the middle for a loss of 1 yard to the LIN22 (TUCKER, Hudson). | |
2-11 | LIN22 | [NHSG] GLANTZ, Nate pass to the right complete for 1 yard to CALDWELL, Jeff caught at the LIN22 and advanced to the LIN23 (WILLIFORD, Caldra). | |
3-10 | LIN23 | [NHSG] GLANTZ, Nate pass up the middle complete for 13 yards to THOMAS, Reece to the LIN36, End of Play, 1ST DOWN. | P |
1-10 | LIN36 | [NHSG] HALL, Steve rush up the middle for a gain of 3 yards to the LIN39 (RICKERT, Daniel;SWAFFORD, Aaron). | |
2-7 | LIN39 | [NHSG] HALL, Steve rush to the left for a gain of 2 yards to the LIN41 (BROOKS, Kanstin). | |
3-5 | LIN41 | [NHSG] GLANTZ, Nate sacked for a loss of 8 yards at the LIN33 (GAINES, Theron;VAUGHN, Seth). | |
4-13 | LIN33 | TURNER, Patrick punt 44 yards to the TECH23, YATES, Jordan returned 8 yards to the TECH31 (BELL, Tre), clock 11:27. [11:27] | |
Drive Summary: 6 plays, 10 yards, 3:25 | |||
TECH drive start at 11:27 | |||
1-10 | TECH31 | [SG] LAIBLE, Dylan pass short to the left complete for 7 yards to BROWN, Steve caught at the TECH32 and advanced to the TECH38 (WALLER, Jacob). | |
2-3 | TECH38 | [SG] MITCHELL, Jalen rush up the middle for a gain of 10 yards to the TECH48 (KNAPKE, Jordan), 1ST DOWN. | R |
1-10 | TECH48 | [SG] MITCHELL, Jalen rush up the middle for a gain of 3 yards to the LIN49 (KING, Vincent;VAN DER BRINK, Mason). | |
2-7 | LIN49 | [SG] LAIBLE, Dylan pass short up the middle complete for 6 yards to PERKINS, Reece caught at the LIN44 and advanced to the LIN43 (STRICKLAND, Sanjay). | |
3-1 | LIN43 | [SG] Direct snap to YATES, Jordan rush up the middle for a gain of 3 yards to the LIN40 (FINAU, Maika), 1ST DOWN. | R |
1-10 | LIN40 | [SG] LAIBLE, Dylan pass short to the left complete for 5 yards to LINKINS, D.J. to the LIN35 (PATRICK, Jayden). | |
J.Yates in at QB for TECH | |||
2-5 | LIN35 | [SG] MITCHELL, Jalen rush to the left for a gain of 35 yards to the LIN0, 1ST DOWN, TOUCHDOWN TECH, clock 07:32 (Scoring play confirmed). [07:32] | R |
0-0 | LIN3 | LEBLANC, Dom PAT kick attempt is good. [07:32] | |
Lindenwood 0, Tennessee Tech 7 | |||
Drive Summary: 7 plays, 69 yards, 3:55 | |||
0-0 | H35 | Timeout Official, clock 07:32. [07:32] | |
LEBLANC, Dom kickoff 63 yards from the TECH35 to the LIN2, fair catch by GIAIMO, Robert , clock 07:32. | |||
LIN drive start at 07:32 | |||
1-10 | LIN25 | [NHSG] GLANTZ, Nate pass up the middle complete for 28 yards to CALDWELL, Jeff caught at the LIN39 and advanced to the TECH47 (SPAULDING, Cayman), 1ST DOWN. | P |
1-10 | TECH47 | [NHSG] JONES, Cortezz rush to the right for no gain to the TECH47 (PHILYAW, Omari). | |
2-10 | TECH47 | [NHSG] GLANTZ, Nate pass to the left complete for 12 yards to CALDWELL, Jeff to the TECH35 (BOLTON, Toby), 1ST DOWN. | P |
1-10 | TECH35 | [NHSG] JONES, Cortezz rush up the middle for no gain to the TECH35 (BROOKS, Kanstin). | |
2-10 | TECH35 | [NHSG] JONES, Cortezz rush up the middle for a loss of 3 yards to the TECH38 (BROOKS, Kanstin). | |
3-13 | TECH38 | [NHSG] GLANTZ, Nate pass short to the right incomplete intended for THOMAS, Reece thrown to the TECH34. | |
4-13 | TECH38 | PENALTY Before the snap, LIN Delay Of Game on GLANTZ, Nate enforced 5 yards from the TECH38 to the TECH43. | |
