Score by Quarters | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
BYU | 7 | 0 | 8 | 3 | 18 |
SMU | 0 | 9 | 3 | 3 | 15 |
Qtr | Time | Scoring Play | V-H |
---|---|---|---|
1st | 07:16 | BYU - Ta'ase,Mata'ava 16 yd TD PASS from Retzlaff,Jake (PAT Kick by Ferrin,Will GOOD) , 8-75 03:23 | 7-0 |
2nd | 13:06 | SMU - Rogers,Collin 53 yd FG , 5-16 01:46 | 7-3 |
2nd | 06:03 | SMU - Rogers,Collin 52 yd FG , 10-36 03:26 | 7-6 |
2nd | 00:42 | SMU - Rogers,Collin 38 yd FG , 9-50 02:04 | 7-9 |
3rd | 09:28 | SMU - Rogers,Collin 28 yd FG , 11-24 04:13 | 7-12 |
3rd | 01:15 | BYU - Nawahine,Enoch 9 yd TD RUSH (PAT Pass by Hill,Keanu GOOD) , 7-61 04:19 | 15-12 |
4th | 06:17 | SMU - Rogers,Collin 45 yd FG , 6-17 02:51 | 15-15 |
4th | 01:58 | BYU - Ferrin,Will 26 yd FG , 9-67 04:19 | 18-15 |
BYU | SMU | ||
FIRST DOWNS | 16 | 18 | |
Rushing | 6 | 8 | |
Passing | 9 | 9 | |
Penalty | 1 | 1 | |
NET YARDS RUSHING | 134 | 117 | |
Rushing Attempts | 35 | 36 | |
Average Per Rush | 3.8 | 3.3 | |
Rushing Touchdowns | 1 | 0 | |
Yards Gained Rushing | 154 | 155 | |
Yards Lost Rushing | 20 | 38 | |
NET YARDS PASSING | 202 | 144 | |
Completions-Attempts-Int | 15-29-2 | 17-36-1 | |
Average Per Attempt | 7 | 4 | |
Average Per Completion | 13.5 | 8.5 | |
Passing Touchdowns | 1 | 0 | |
TOTAL OFFENSIVE YARDS | 336 | 261 | |
Total Offensive plays | 64 | 72 | |
Average Gain Per Play | 5.2 | 3.6 | |
Fumbles: Number-Lost | 2-1 | 2-2 | |
Penalties: Number-Yards | 5-45 | 7-69 | |
PUNTS-YARDS | 6-247 | 4-193 | |
Average Yards Per Punt | 41.2 | 48.3 | |
Net Yards Per Punt | 37.5 | 41.5 | |
Inside 20 | 0 | 0 | |
50+ Yards | 0 | 1 | |
Touchbacks | 0 | 1 | |
Fair catch | 1 | 1 | |
KICKOFFS-YARDS | 4-230 | 6-381 | |
Average Yards Per Kickoff | 57.5 | 63.5 | |
Net Yards Per Kickoff | 44.3 | 58.3 | |
Touchbacks | 1 | 3 | |
Punt returns: Number-Yards-TD | 2-7-0 | 4-22-0 | |
Average Per Return | 3.5 | 5.5 | |
Kickoff returns: Number-Yards-TD | 3-53-0 | 2-31-0 | |
Average Per Return | 17.7 | 15.5 | |
Interceptions: Number-Yards-TD | 1-0-0 | 2-47-0 | |
Fumble Returns: Number-Yards | 2-0 | 1-0 | |
Miscellaneous Yards | 0 | 0 | |
Possession Time | 30:53 | 29:07 | |
1st Quarter | 06:39 | 08:21 | |
2nd Quarter | 06:27 | 08:33 | |
3rd Quarter | 08:18 | 06:42 | |
4th Quarter | 09:29 | 05:31 | |
Third-Down Conversions | 2 of 13 | 3 of 16 | |
Fourth-Down Conversions | 2 of 3 | 2 of 4 | |
Red Zone Scores-Chances | 3 of 3 | 2 of 5 | |
Touchdowns | 2 | 0 | |
Field Goals | 1 of 1 | 2 of 2 | |
Sacks By: Number-Yards | 3-27 | 1-7 | |
Tackles For Loss: Number-Yards | 8.0-39 | 6.0-16 | |
Forced Three-And-Outs | 4 | 6 | |
Total TDs | 2 | 0 | |
PAT Kicks | 1-1 | 0-0 | |
Field Goals | 1-2 | 5-5 | |
Points off turnovers | 0 | 3 |
BYU | SMU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
C-A | Yds | Context | Receiver | Stk | ||
---|---|---|---|---|---|---|
0-1 | 2nd and 9 on BYU36 (Q1 13:17) | Lassiter,Darius | ||||
+ | 1-2 | 10 | 1st | 3rd and 9 on BYU36 (Q1 13:17) | Swanson,Ryner | |
1-3 | 1st and 10 on BYU36 (Q1 10:39) | |||||
+ | 2-4 | 17 | 1st | 2nd and 10 on BYU36 (Q1 10:39) | Epps,Kody | |
2-5 | 2nd and 5 on SMU42 (Q1 10:39) | Roberts,Chase | ||||
+ | 3-6 | 11 | 3rd and 5 on SMU42 (Q1 10:39) | Marion,Keelan | ||
+ | 4-7 | 16 | TD | 1st and 10 on SMU16 (Q1 10:39) | Ta'ase,Mata'ava | 2 |
4-8 | DROP | 2nd and 17 on BYU18 (Q2 13:06) | Ta'ase,Mata'ava | |||
4-9 | 3rd and 17 on BYU18 (Q2 12:19) | Roberts,Chase | -2 | |||
4-10 | 1st and 10 on BYU36 (Q2 10:47) | Roberts,Chase | -3 | |||
4-11 | DROP | 1st and 10 on BYU16 (Q2 05:59) | Ropati,Hinckley | -4 | ||
4-12 | 3rd and 6 on BYU20 (Q2 05:59) | Lassiter,Darius | -5 | |||
+ | 5-13 | 12 | 1st | 1st and 10 on BYU25 (Q2 00:42) | Roberts,Chase | |
+ | 6-14 | 3 | 1st and 10 on BYU37 (Q2 00:33) | Ropati,Hinckley | 2 | |
+ | 7-15 | 11 | 1st | 2nd and 5 on SMU48 (Q2 00:24) | Marion,Keelan | 3 |
7-16 | 1st and 10 on SMU37 (Q2 00:24) | |||||
7-17 | 1st and 10 on BYU17 (Q3 14:54) | Epps,Kody | -2 | |||
+ | 8-18 | 57 | 1st | 2nd and 10 on BYU17 (Q3 14:54) | Lassiter,Darius | |
8-19 | INT | 1st and 10 on SMU26 (Q3 14:54) | ||||
+ | 9-20 | 1 | 3rd and 2 on BYU37 (Q3 09:16) | Nawahine,Enoch | ||
+ | 10-21 | 26 | 1st | 2nd and 4 on SMU43 (Q3 05:34) | Ta'ase,Mata'ava | 2 |
+ | 11-22 | 8 | 3rd and 10 on SMU17 (Q3 02:19) | Hill,Keanu | 3 | |
11-23 | INT | 2nd and 11 on BYU17 (Q4 13:58) | ||||
+ | 12-24 | 5 | 2nd and 11 on BYU7 (Q4 11:30) | Lassiter,Darius | ||
+ | 13-25 | 14 | 1st | 1st and 10 on BYU25 (Q4 06:17) | Roberts,Chase | 2 |
13-26 | 1st and 10 on BYU39 (Q4 06:17) | Marion,Keelan | ||||
+ | 14-27 | 7 | 3rd and 8 on BYU41 (Q4 06:17) | Davis,Miles | ||
14-28 | 2nd and 7 on SMU12 (Q4 04:05) | Lassiter,Darius | ||||
+ | 15-29 | 4 | 3rd and 7 on SMU12 (Q4 04:05) | Davis,Miles |
Lost | Context |
---|---|
-7 | 1st and 10 on BYU25 (Q2 13:06) |
C-A | Yds | Context | Receiver | Stk | ||
---|---|---|---|---|---|---|
+ | 1-1 | 11 | 1st | 1st and 10 on SMU22 (Q1 07:08) | Knighton,Jaylan | |
1-2 | 1st and 10 on SMU33 (Q1 07:08) | Smith,Key'Shawn | ||||
+ | 2-3 | 5 | 1st and 10 on SMU48 (Q1 07:08) | Smith,Brashard | ||
+ | 3-4 | 11 | 1st and 10 on BYU41 (Q1 04:15) | Brinson,Romello | 2 | |
3-5 | 2nd and 7 on BYU12 (Q1 04:15) | Hudson,Jordan | ||||
3-6 | 4th and 1 on BYU6 (Q1 04:15) | Hibner,Matthew | -2 | |||
3-7 | 3rd and 10 on BYU36 (Q2 13:18) | Knighton,Jaylan | -3 | |||
+ | 4-8 | 10 | 1st | 1st and 10 on SMU29 (Q2 09:29) | Smith,Brashard | |
+ | 5-9 | 5 | 2nd and 8 on BYU48 (Q2 09:29) | Knighton,Jaylan | 2 | |
5-10 | 1st and 10 on BYU36 (Q2 09:29) | Hudson,Jordan | ||||
5-11 | 3rd and 9 on BYU35 (Q2 09:29) | Hudson,Jordan | -2 | |||
+ | 6-12 | 5 | 1st and 10 on SMU29 (Q2 02:46) | Smith,Key'Shawn | ||
+ | 8-13 | 6 | 2nd and 15 on SMU24 (Q2 02:46) | Smith,Key'Shawn | 2 | |
+ | 9-14 | 15 | 1st | 3rd and 9 on SMU30 (Q2 01:59) | Smith,Key'Shawn | 3 |
+ | 10-15 | 15 | 1st | 1st and 10 on SMU45 (Q2 01:59) | Bailey,Jake | 4 |
+ | 11-16 | -1 | 2nd and 7 on BYU20 (Q2 01:59) | Smith,Brashard | 5 | |
11-17 | 3rd and 8 on BYU21 (Q2 01:59) | Bailey,Jake | ||||
+ | 12-18 | 12 | 1st | 3rd and 9 on BYU34 (Q3 13:41) | Hibner,Matthew | |
+ | 13-19 | 2 | 3rd and 3 on BYU15 (Q3 13:41) | Brinson,Romello | ||
13-20 | 2nd and 10 on BYU11 (Q3 10:42) | Hibner,Matthew | ||||
13-21 | 3rd and 10 on BYU11 (Q3 10:42) | Bailey,Jake | ||||
14-22 | 2nd and 16 on SMU14 (Q3 06:48) | Maryland,RJ | ||||
14-23 | 3rd and 16 on SMU14 (Q3 06:48) | Bailey,Jake | ||||
+ | 15-24 | 17 | 1st | 2nd and 8 on SMU11 (Q3 01:08) | Bailey,Jake | |
+ | 16-25 | 20 | 1st | 2nd and 8 on SMU30 (Q4 00:00) | Smith,Key'Shawn | |
16-26 | 1st and 10 on BYU20 (Q4 00:00) | Bailey,Jake | ||||
16-27 | INT | 2nd and 10 on BYU20 (Q4 00:00) | ||||
+ | 17-28 | 7 | 1st | 2nd and 7 on BYU42 (Q4 09:08) | Smith,Brashard | |
17-29 | 1st and 10 on SMU40 (Q4 01:58) | Maryland,RJ | ||||
17-30 | 2nd and 10 on SMU40 (Q4 01:58) | Knighton,Jaylan | ||||
17-31 | 3rd and 10 on SMU40 (Q4 01:58) | |||||
17-32 | 4th and 10 on SMU40 (Q4 01:58) | Hudson,Jordan |
Lost | Context |
---|
C-A | Yds | Context | Receiver | Stk | ||
---|---|---|---|---|---|---|
+ | 1-1 | 2 | 1st and 10 on SMU25 (Q1 15:00) | Maryland,RJ | ||
+ | 2-2 | 2 | 2nd and 21 on SMU46 (Q1 11:46) | Bailey,Jake | 2 | |
2-3 | 3rd and 19 on SMU48 (Q1 11:46) | |||||
2-4 | 3rd and 16 on SMU26 (Q2 12:04) | Hibner,Matthew | -2 |
Lost | Context |
---|---|
-8 | 3rd and 11 on SMU24 (Q1 15:00) |
-11 | 1st and 10 on BYU43 (Q1 11:46) |
-8 | 2nd and 8 on SMU34 (Q2 12:04) |
# | BYU | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | QBH | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Taggart,Harrison | 4 | 4 | 8 | 0.0-0 | 0.5-1 | 1 | 0-0 | 0-0 | 2 | 2 | |
93 | Mangelson,Blake | 2 | 5 | 7 | 1.0-11 | 2.5-14 | 0 | 0-0 | 0-0 | 0 | 1 | |
16 | Glasker,Isaiah | 2 | 4 | 6 | 1.0-8 | 1.0-8 | 0 | 0-0 | 0-0 | 1 | 0 | |
17 | Kelly,Jack | 2 | 4 | 6 | 1.0-8 | 1.5-8 | 0 | 1-0 | 0-0 | 0 | 3 | |
7 | Wakley,Crew | 3 | 2 | 5 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
28 | Wall,Tanner | 3 | 2 | 5 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
92 | Batty,Tyler | 2 | 3 | 5 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 1 | 0 | |
0 | Robinson,Jakob | 2 | 1 | 3 | 0.0-0 | 2.0-7 | 0 | 1-0 | 0-0 | 0 | 0 | |
21 | Johnson,Evan | 2 | 1 | 3 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
25 | Alfrey,Talan | 3 | 0 | 3 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
95 | Toomalatai,Luke | 1 | 2 | 3 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
99 | Singh,Joshua | 1 | 2 | 3 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
2 | Collins,Marque | 1 | 1 | 2 | 0.0-0 | 0.0-0 | 0 | 0-0 | 1-0 | 1 | 0 | |
3 | Damuni,Raider | 1 | 1 | 2 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
22 | Prassas,Tommy | 1 | 1 | 2 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
59 | Lutui,Logan | 1 | 1 | 2 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
1 | Hill,Keanu | 1 | 0 | 1 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
13 | Bagnah,Isaiah | 0 | 1 | 1 | 0.0-0 | 0.5-1 | 0 | 0-0 | 0-0 | 0 | 1 | |
18 | Hagen,Cody | 1 | 0 | 1 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
20 | Eldredge,Koa | 0 | 1 | 1 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
26 | Slade,Ethan | 0 | 1 | 1 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
30 | Hall,Miles | 1 | 0 | 1 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
32 | McKenzie,Marcus | 1 | 0 | 1 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
33 | Bryant-Strother,Choe | 1 | 0 | 1 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
58 | Moa,Aisea | 1 | 0 | 1 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 1 | |
63 | Mitchell,Bruce | 0 | 1 | 1 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
64 | Keim,Braden | 1 | 0 | 1 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
94 | Nelson,John | 1 | 0 | 1 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 1 | |
12 | Retzlaff,Jake | 0 | 0 | 0 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
21 | Nawahine,Enoch | 0 | 0 | 0 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
44 | Ferrin,Will | 0 | 0 | 0 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
88 | Ta'ase,Mata'ava | 0 | 0 | 0 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
Totals | 39 | 38 | 77 | 3-27 | 8.0-39 | 1 | 2-0 | 1-0 | 5 | 9 |
# | SMU | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | QBH | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Moses,Ahmaad | 4 | 5 | 9 | 0.0-0 | 1.0-2 | 0 | 0-0 | 0-0 | 0 | 0 | |
34 | Walker,Ahmad | 2 | 5 | 7 | 0.0-0 | 0.5-1 | 0 | 0-0 | 0-0 | 0 | 0 | |
22 | Sanders Jr.,Cale | 2 | 4 | 6 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 1 | |
2 | McGill,Jonathan | 5 | 0 | 5 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
24 | Wilson,Kobe | 2 | 3 | 5 | 0.0-0 | 0.5-1 | 0 | 0-0 | 1-34 | 0 | 1 | |
13 | Davis-Robinson,Jaelyn | 1 | 3 | 4 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
23 | Nwokobia,Isaiah | 1 | 3 | 4 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
58 | Smith,Isaiah | 1 | 3 | 4 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
5 | Roberts,Elijah | 2 | 1 | 3 | 0.0-0 | 1.0-3 | 1 | 1-0 | 0-0 | 0 | 0 | |
6 | Harvey,Jahfari | 2 | 1 | 3 | 0.0-0 | 1.0-1 | 0 | 0-0 | 0-0 | 0 | 0 | |
54 | Kilgore,Alexander | 0 | 3 | 3 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
81 | Harrison-Hunte,Jared | 3 | 0 | 3 | 1.0-7 | 1.0-7 | 0 | 0-0 | 1-13 | 0 | 0 | |
28 | Booker,Brandon | 0 | 2 | 2 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
1 | Crossley,Brandon | 0 | 1 | 1 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
7 | Harmon,Deuce | 0 | 1 | 1 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
9 | Smith,Key'Shawn | 0 | 1 | 1 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
14 | Davis,AJ | 1 | 0 | 1 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
15 | Robertson,Cameron | 1 | 0 | 1 | 0.0-0 | 1.0-1 | 0 | 0-0 | 0-0 | 0 | 0 | |
21 | Chambers,Kyron | 0 | 1 | 1 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
25 | Celestine,Davaughn | 0 | 1 | 1 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
48 | Benton,Will | 0 | 1 | 1 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
92 | Roberson Jr.,Kori | 0 | 1 | 1 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
1 | Smith,Brashard | 0 | 0 | 0 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
4 | Rogers,Jahari | 0 | 0 | 0 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 2 | 0 | |
41 | Rogers,Collin | 0 | 0 | 0 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
94 | Jefferson,Jonathan | 0 | 0 | 0 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 2 | 0 | |
Totals | 27 | 40 | 67 | 1-7 | 6.0-16 | 1 | 1-0 | 2-47 | 4 | 2 |
BYU
| SMU
|
Drive Started | Drive Ended | Consumed | |||||||
---|---|---|---|---|---|---|---|---|---|
Team | Qtr | Spot | Time | Obtained | Spot | Time | How lost | Pl-Yds | TOP |
BYU | 1st | BYU35 | 13:17 | PUNT | BYU43 | 11:46 | FUMB | 4 - 8 | 01:31 |
BYU | 1st | BYU25 | 10:39 | PUNT | SMU0 | 07:16 | *TD | 8 - 75 | 03:23 |
BYU | 1st | BYU6 | 01:45 | DOWNS | BYU15 | 14:52 | PUNT | 3 - 9 | 01:53 |
BYU | 2nd | BYU25 | 13:06 | KO | BYU13 | 12:04 | PUNT | 3 - -12 | 01:02 |
BYU | 2nd | BYU36 | 10:47 | PUNT | BYU42 | 09:29 | PUNT | 3 - 6 | 01:18 |
BYU | 2nd | BYU16 | 05:59 | KO | BYU20 | 04:54 | PUNT | 3 - 4 | 01:05 |
BYU | 2nd | SMU36 | 04:54 | PUNT | SMU29 | 02:46 | DOWNS | 4 - 7 | 02:08 |
BYU | 2nd | BYU25 | 00:42 | KO | SMU37 | 00:00 | FGA | 7 - 38 | 00:42 |
BYU | 3rd | BYU17 | 14:54 | KO | SMU26 | 13:41 | INT | 3 - 57 | 01:13 |
BYU | 3rd | BYU29 | 09:16 | KO | BYU33 | 06:48 | PUNT | 3 - 4 | 02:28 |
BYU | 3rd | BYU39 | 05:34 | PUNT | SMU0 | 01:15 | *TD | 7 - 61 | 04:19 |
BYU | 4th | BYU5 | 13:58 | INT | BYU17 | 12:35 | INT | 3 - 12 | 01:23 |
BYU | 4th | BYU8 | 11:30 | FUMB | BYU17 | 09:08 | PUNT | 3 - 9 | 02:22 |
BYU | 4th | BYU25 | 06:17 | KO | SMU8 | 01:58 | *FG | 9 - 67 | 04:19 |
BYU | 4th | SMU40 | 01:25 | DOWNS | SMU44 | 00:00 | HALF | 3 - -4 | 01:25 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||
---|---|---|---|---|---|---|---|
BYU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total |
Time of possession | 06:39 | 06:27 | 08:18 | 09:29 | 13:06 | 17:47 | 30:53 |
3rd down conversions | 2-3 | 0-4 | 0-2 | 0-4 | 2-7 | 0-6 | 2-13 |
4th down conversions | 0-0 | 0-1 | 1-1 | 1-1 | 0-1 | 2-2 | 2-3 |
Drive Started | Drive Ended | Consumed | |||||||
---|---|---|---|---|---|---|---|---|---|
Team | Qtr | Spot | Time | Obtained | Spot | Time | How lost | Pl-Yds | TOP |
SMU | 1st | SMU25 | 15:00 | KO | SMU16 | 13:17 | PUNT | 3 - -9 | 01:43 |
SMU | 1st | BYU43 | 11:46 | FUMB | SMU48 | 10:39 | PUNT | 3 - -14 | 01:07 |
SMU | 1st | SMU22 | 07:08 | KO | BYU6 | 01:45 | DOWNS | 12 - 72 | 05:23 |
SMU | 2nd | SMU48 | 14:52 | PUNT | BYU36 | 13:06 | *FG | 5 - 16 | 01:46 |
SMU | 2nd | SMU32 | 12:04 | PUNT | SMU26 | 10:47 | PUNT | 3 - -6 | 01:17 |
SMU | 2nd | SMU29 | 09:29 | PUNT | BYU35 | 06:03 | *FG | 10 - 36 | 03:26 |
SMU | 2nd | SMU29 | 02:46 | DOWNS | BYU21 | 00:42 | *FG | 9 - 50 | 02:04 |
SMU | 3rd | BYU35 | 13:41 | INT | BYU11 | 09:28 | *FG | 11 - 24 | 04:13 |
SMU | 3rd | SMU20 | 06:48 | PUNT | SMU14 | 05:34 | PUNT | 3 - -6 | 01:14 |
SMU | 3rd | SMU9 | 01:08 | KO | BYU20 | 13:58 | INT | 7 - 71 | 02:10 |
SMU | 4th | BYU3 | 12:35 | INT | BYU8 | 11:30 | FUMB | 1 - -5 | 01:05 |
SMU | 4th | BYU45 | 09:08 | PUNT | BYU28 | 06:17 | *FG | 6 - 17 | 02:51 |
SMU | 4th | SMU40 | 01:58 | KO | SMU40 | 01:25 | DOWNS | 4 - 0 | 00:33 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||
---|---|---|---|---|---|---|---|
SMU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total |
Time of possession | 08:21 | 08:33 | 06:42 | 05:31 | 16:54 | 12:13 | 29:07 |
3rd down conversions | 0-4 | 2-6 | 1-4 | 0-2 | 2-10 | 1-6 | 3-16 |
4th down conversions | 1-2 | 0-0 | 1-1 | 0-1 | 1-2 | 1-2 | 2-4 |
Drive Started | Drive Ended | Consumed | |||||||
---|---|---|---|---|---|---|---|---|---|
Team | Qtr | Spot | Time | Obtained | Spot | Time | How lost | Pl-Yds | TOP |
SMU | 1st | SMU25 | 15:00 | KO | SMU16 | 13:17 | PUNT | 3 - -9 | 01:43 |
BYU | 1st | BYU35 | 13:17 | PUNT | BYU43 | 11:46 | FUMB | 4 - 8 | 01:31 |
SMU | 1st | BYU43 | 11:46 | FUMB | SMU48 | 10:39 | PUNT | 3 - -14 | 01:07 |
BYU | 1st | BYU25 | 10:39 | PUNT | SMU0 | 07:16 | *TD | 8 - 75 | 03:23 |
SMU | 1st | SMU22 | 07:08 | KO | BYU6 | 01:45 | DOWNS | 12 - 72 | 05:23 |
BYU | 1st | BYU6 | 01:45 | DOWNS | BYU15 | 14:52 | PUNT | 3 - 9 | 01:53 |
SMU | 2nd | SMU48 | 14:52 | PUNT | BYU36 | 13:06 | *FG | 5 - 16 | 01:46 |
BYU | 2nd | BYU25 | 13:06 | KO | BYU13 | 12:04 | PUNT | 3 - -12 | 01:02 |
SMU | 2nd | SMU32 | 12:04 | PUNT | SMU26 | 10:47 | PUNT | 3 - -6 | 01:17 |
BYU | 2nd | BYU36 | 10:47 | PUNT | BYU42 | 09:29 | PUNT | 3 - 6 | 01:18 |
SMU | 2nd | SMU29 | 09:29 | PUNT | BYU35 | 06:03 | *FG | 10 - 36 | 03:26 |
BYU | 2nd | BYU16 | 05:59 | KO | BYU20 | 04:54 | PUNT | 3 - 4 | 01:05 |
BYU | 2nd | SMU36 | 04:54 | PUNT | SMU29 | 02:46 | DOWNS | 4 - 7 | 02:08 |
SMU | 2nd | SMU29 | 02:46 | DOWNS | BYU21 | 00:42 | *FG | 9 - 50 | 02:04 |
BYU | 2nd | BYU25 | 00:42 | KO | SMU37 | 00:00 | FGA | 7 - 38 | 00:42 |
BYU | 3rd | BYU17 | 14:54 | KO | SMU26 | 13:41 | INT | 3 - 57 | 01:13 |
SMU | 3rd | BYU35 | 13:41 | INT | BYU11 | 09:28 | *FG | 11 - 24 | 04:13 |
BYU | 3rd | BYU29 | 09:16 | KO | BYU33 | 06:48 | PUNT | 3 - 4 | 02:28 |
SMU | 3rd | SMU20 | 06:48 | PUNT | SMU14 | 05:34 | PUNT | 3 - -6 | 01:14 |
BYU | 3rd | BYU39 | 05:34 | PUNT | SMU0 | 01:15 | *TD | 7 - 61 | 04:19 |
SMU | 3rd | SMU9 | 01:08 | KO | BYU20 | 13:58 | INT | 7 - 71 | 02:10 |
BYU | 4th | BYU5 | 13:58 | INT | BYU17 | 12:35 | INT | 3 - 12 | 01:23 |
SMU | 4th | BYU3 | 12:35 | INT | BYU8 | 11:30 | FUMB | 1 - -5 | 01:05 |
BYU | 4th | BYU8 | 11:30 | FUMB | BYU17 | 09:08 | PUNT | 3 - 9 | 02:22 |
SMU | 4th | BYU45 | 09:08 | PUNT | BYU28 | 06:17 | *FG | 6 - 17 | 02:51 |
