Score by Quarters | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Western Ore. | 0 | 6 | 8 | 0 | 14 |
Cal Poly | 7 | 7 | 14 | 3 | 31 |
Qtr | Time | Scoring Play | V-H |
---|---|---|---|
1st | 10:56 | CPM - A.Ramos 1 yd TD RUSH (PAT KICK by N.Serna GOOD) , 5-64 2:34 | 0-7 |
2nd | 08:47 | CPM - M.Otterstedt 34 yd TD PASS from B.Kelly (PAT KICK by N.Serna GOOD) , 4-78 1:43 | 0-14 |
2nd | 02:20 | WOU - D.Loggins 5 yd TD RUSH (PAT KICK by K.Emmett FAILED) , 11-66 6:23 | 6-14 |
3rd | 11:07 | WOU - D.Loggins 44 yd TD RUSH (PAT PASS caught by L.Smalley GOOD) , 7-82 2:43 | 14-21 |
3rd | 08:30 | CPM - M.Briscoe 51 yd TD PASS from B.Kelly (PAT KICK by N.Serna GOOD) , 5-65 2:31 | 12-21 |
3rd | 05:10 | CPM - J.Woods 21 yd TD PASS from B.Kelly (PAT KICK by N.Serna GOOD) , 4-37 1:14 | 14-28 |
4th | 03:50 | CPM - N.Serna 28 yd FG , 12-64 6:27 | 14-31 |
WOU | CPM | ||
FIRST DOWNS | 18 | 15 | |
Rushing | 8 | 1 | |
Passing | 10 | 10 | |
Penalty | 0 | 4 | |
NET YARDS RUSHING | 150 | 51 | |
Rushing Attempts | 41 | 22 | |
Average Per Rush | 3.7 | 2.3 | |
Rushing Touchdowns | 2 | 1 | |
Yards Gained Rushing | 196 | 65 | |
Yards Lost Rushing | 46 | 14 | |
NET YARDS PASSING | 238 | 264 | |
Completions-Attempts-Int | 18-32-1 | 20-33-0 | |
Average Per Attempt | 7.4 | 8 | |
Average Per Completion | 13.2 | 13.2 | |
Passing Touchdowns | 0 | 3 | |
TOTAL OFFENSIVE YARDS | 388 | 315 | |
Total Offensive plays | 73 | 55 | |
Average Gain Per Play | 5.3 | 5.7 | |
Fumbles: Number-Lost | 2-0 | 1-0 | |
Penalties: Number-Yards | 12-101 | 3-28 | |
PUNTS-YARDS | 6-242 | 6-228 | |
Average Yards Per Punt | 40.3 | 38.0 | |
Net Yards Per Punt | 33.8 | 38.3 | |
Inside 20 | 0 | 4 | |
50+ Yards | 0 | 0 | |
Touchbacks | 0 | 0 | |
Fair catch | 3 | 3 | |
KICKOFFS-YARDS | 3-153 | 6-331 | |
Average Yards Per Kickoff | 51 | 55.2 | |
Net Yards Per Kickoff | 18 | 49.2 | |
Touchbacks | 0 | 0 | |
Punt returns: Number-Yards-TD | 2--2-0 | 1-39-0 | |
Average Per Return | -1 | 39 | |
Kickoff returns: Number-Yards-TD | 6-99-0 | 2-36-0 | |
Average Per Return | 16.5 | 18 | |
Interceptions: Number-Yards-TD | 0-0-0 | 1-0-0 | |
Fumble Returns: Number-Yards | 0-0 | 0-0 | |
Miscellaneous Yards | 16 | 0 | |
Possession Time | 35:31 | 24:29 | |
1st Quarter | 8:47 | 6:13 | |
2nd Quarter | 11:13 | 3:47 | |
3rd Quarter | 9:59 | 4:56 | |
4th Quarter | 5:32 | 9:28 | |
Third-Down Conversions | 6 of 16 | 3 of 11 | |
Fourth-Down Conversions | 1 of 2 | 0 of 0 | |
Red Zone Scores-Chances | 1 of 2 | 2 of 2 | |
Touchdowns | 1 | 1 | |
Field Goals | 0 of 1 | 1 of 1 | |
Sacks By: Number-Yards | 1-6 | 2-15 | |
Tackles For Loss: Number-Yards | 5.0-13 | 8.0-30 | |
Forced Three-And-Outs | 4 | 3 | |
Total TDs | 2 | 4 | |
Defensive TDs | 0 | 0 | |
Special Teams TDs | 0 | 0 | |
PAT Kicks | 0-1 | 4-4 | |
Field Goals | 0-1 | 1-1 | |
Points off turnovers | 0 | 3 |
Western Ore. | Cal Poly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
C-A | Yds | Context | Receiver | Stk | ||
---|---|---|---|---|---|---|
0-1 | 1st and 10 on WOU27 (Q1 14:53) | D.Hickok | ||||
+ | 1-2 | 8 | 1st | 2nd and 5 on WOU14 (Q1 09:31) | D.Hickok | |
+ | 2-3 | 8 | 1st | 3rd and 6 on WOU26 (Q1 08:04) | L.Smalley | 2 |
2-4 | 1st and 10 on WOU34 (Q1 07:54) | B.Hodge | ||||
2-5 | 2nd and 8 on WOU46 (Q1 07:03) | K.Eady | -2 | |||
+ | 3-6 | 4 | 1st and 10 on WOU27 (Q2 12:56) | K.Hustler | ||
3-7 | 1st and 10 on WOU34 (Q2 08:43) | T.Johnson | ||||
3-8 | 1st and 10 on WOU45 (Q2 07:51) | D.Hickok | -2 | |||
+ | 4-9 | 47 | 1st | 3rd and 16 on WOU39 (Q2 07:18) | B.Hodge | |
+ | 5-10 | 15 | 1st | 1st and 15 on CPM19 (Q2 05:33) | D.Hickok | 2 |
+ | 6-11 | 4 | 2nd and 9 on WOU19 (Q3 13:39) | K.Hustler | 3 | |
+ | 7-12 | 20 | 1st | 3rd and 5 on WOU23 (Q3 13:16) | K.Eady | 4 |
7-13 | 2nd and 9 on WOU44 (Q3 12:21) | K.Eady | ||||
+ | 8-14 | 0 | 1st and 10 on WOU24 (Q3 05:06) | K.Eady | ||
+ | 9-15 | 10 | 1st | 2nd and 10 on WOU24 (Q3 04:39) | B.Hodge | 2 |
+ | 10-16 | 1 | 2nd and 3 on WOU41 (Q3 03:40) | D.Loggins | 3 | |
+ | 11-17 | 12 | 1st | 4th and 2 on WOU42 (Q3 02:38) | D.Hickok | 4 |
+ | 12-18 | 46 | 1st | 2nd and 11 on CPM47 (Q3 01:28) | D.Hickok | 5 |
+ | 13-19 | 18 | 1st | 1st and 10 on WOU17 (Q4 13:36) | D.Hickok | 6 |
+ | 14-20 | 28 | 1st | 2nd and 13 on WOU32 (Q4 12:17) | K.Hustler | 7 |
+ | 15-21 | 0 | 2nd and 8 on CPM38 (Q4 11:12) | K.Sayre | 8 | |
15-22 | INT | 3rd and 8 on CPM38 (Q4 10:33) | ||||
+ | 16-23 | 3 | 1st and 10 on WOU27 (Q4 03:44) | B.Hodge | ||
16-24 | 1st and 10 on CPM40 (Q4 02:01) | K.Eady | ||||
16-25 | 2nd and 10 on CPM40 (Q4 01:57) | D.Hickok | -2 | |||
16-26 | 3rd and 10 on CPM40 (Q4 01:49) | K.Eady | -3 | |||
16-27 | 4th and 10 on CPM40 (Q4 01:46) | B.Hodge | -4 |
Lost | Context |
---|---|
-4 | 3rd and 18 on WOU36 (Q1 06:47) |
-11 | 3rd and 17 on CPM17 (Q3 00:26) |
C-A | Yds | Context | Receiver | Stk | ||
---|---|---|---|---|---|---|
+ | 1-1 | 4 | 1st and 10 on WOU21 (Q1 04:41) | B.Hodge | ||
1-2 | 3rd and 2 on WOU29 (Q1 04:00) | B.Hodge | ||||
+ | 2-3 | 10 | 3rd and 12 on WOU6 (Q2 15:00) | D.Loggins | ||
2-4 | 1st and 10 on WOU16 (Q2 13:59) | D.Hickok |
Lost | Context |
---|
C-A | Yds | Context | Receiver | Stk | ||
---|---|---|---|---|---|---|
0-1 | 2nd and 17 on CPM17 (Q3 00:26) | K.Jones |
Lost | Context |
---|
C-A | Yds | Context | Receiver | Stk | ||
---|---|---|---|---|---|---|
+ | 1-1 | 55 | 1st | 1st and 10 on CPM36 (Q1 13:30) | G.Woods | |
1-2 | 2nd and 4 on CPM32 (Q1 05:44) | G.Woods | ||||
+ | 2-3 | 3 | 3rd and 4 on CPM32 (Q1 05:24) | J.Woods | ||
+ | 3-4 | 6 | 1st and 10 on CPM39 (Q1 03:19) | T.Wilson | 2 | |
3-5 | 3rd and 6 on CPM43 (Q1 02:39) | K.Salehi | ||||
3-6 | 1st and 10 on WOU42 (Q1 02:12) | A.Ramos | -2 | |||
3-7 | 1st and 10 on CPM41 (Q2 14:17) | K.Salehi | -3 | |||
3-8 | 2nd and 10 on CPM41 (Q2 14:12) | T.Wilson | -4 | |||
3-9 | 3rd and 10 on CPM41 (Q2 14:09) | M.Otterstedt | -5 | |||
3-10 | 2nd and 6 on CPM26 (Q2 10:20) | J.Garrison | -6 | |||
+ | 4-11 | 15 | 1st | 1st and 10 on CPM36 (Q2 09:32) | E.Burkhart | |
+ | 5-12 | 34 | TD | 1st and 10 on WOU34 (Q2 08:55) | M.Otterstedt | 2 |
+ | 6-13 | 4 | 1st and 10 on CPM25 (Q2 02:20) | A.Ramos | 3 | |
+ | 7-14 | 9 | 1st | 2nd and 6 on CPM29 (Q2 02:02) | L.Booher | 4 |
7-15 | 1st and 10 on CPM38 (Q2 01:43) | K.Salehi | ||||
+ | 8-16 | -2 | 2nd and 10 on CPM38 (Q2 01:43) | A.Ramos | ||
8-17 | 3rd and 3 on CPM37 (Q3 14:29) | A.Ramos | ||||
8-18 | 1st and 15 on CPM30 (Q3 10:32) | K.Salehi | -2 | |||
+ | 9-19 | 7 | 2nd and 15 on CPM30 (Q3 10:11) | T.Fletcher | ||
+ | 10-20 | 9 | 1st | 3rd and 8 on CPM37 (Q3 09:54) | G.Woods | 2 |
+ | 11-21 | 51 | TD | 2nd and 7 on CPM49 (Q3 08:51) | M.Briscoe | 3 |
11-22 | 2nd and 6 on WOU33 (Q3 06:12) | G.Woods | ||||
+ | 12-23 | 21 | TD | 1st and 10 on WOU21 (Q3 05:18) | J.Woods | |
12-24 | 3rd and 5 on WOU38 (Q4 14:14) | J.Woods | ||||
+ | 13-25 | 14 | 1st | 1st and 10 on CPM25 (Q4 10:17) | L.Booher | |
+ | 14-26 | 2 | 1st and 10 on CPM39 (Q4 10:00) | E.Burkhart | 2 | |
+ | 15-27 | 17 | 1st | 2nd and 7 on WOU47 (Q4 07:59) | T.Fletcher | 3 |
15-28 | 1st and 10 on WOU30 (Q4 07:34) | J.Woods | ||||
+ | 16-29 | 3 | 2nd and 10 on WOU30 (Q4 07:07) | G.Woods | ||
+ | 17-30 | 8 | 1st | 3rd and 7 on WOU27 (Q4 06:53) | E.Burkhart | 2 |
+ | 18-31 | 3 | 1st and 10 on WOU19 (Q4 06:20) | L.Booher | 3 | |
+ | 19-32 | 3 | 2nd and 7 on WOU16 (Q4 05:45) | E.Burkhart | 4 | |
+ | 20-33 | 2 | 3rd and 4 on WOU13 (Q4 04:51) | T.Fletcher | 5 |
Lost | Context |
---|---|
-6 | 3rd and 12 on WOU44 (Q1 01:50) |
# | Western Ore. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | QBH | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | A.Simpson | 4 | 0 | 4 | 0.0-0 | 1.0-2 | 0 | 0-0 | 0-0 | 1 | 0 | |
33 | A.Murphy | 4 | 0 | 4 | 0.0-0 | 1.0-1 | 0 | 0-0 | 0-0 | 0 | 0 | |
8 | M.Liufau | 2 | 1 | 3 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
9 | E.King | 3 | 0 | 3 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
12 | X.Owens | 2 | 1 | 3 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 1 | 0 | |
24 | A.Woodard | 3 | 0 | 3 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 1 | 0 | |
42 | G.Olson | 2 | 1 | 3 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
44 | J.Tofaeono | 2 | 1 | 3 | 1.0-6 | 1.0-6 | 0 | 0-0 | 0-0 | 0 | 1 | |
10 | M.Brown | 1 | 1 | 2 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
29 | T.Copeland | 1 | 1 | 2 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 1 | 0 | |
0 | I.Rickard | 1 | 0 | 1 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
22 | P.Maull | 1 | 0 | 1 | 0.0-0 | 1.0-2 | 0 | 0-0 | 0-0 | 0 | 0 | |
47 | A.Soles | 1 | 0 | 1 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
54 | A.Johnson | 0 | 1 | 1 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
63 | M.Failla | 0 | 1 | 1 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
69 | M.Tonga | 1 | 0 | 1 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
81 | E.Gonzalez Bejar | 1 | 0 | 1 | 0.0-0 | 1.0-2 | 0 | 0-0 | 0-0 | 0 | 0 | |
91 | J.Northcutt | 0 | 1 | 1 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
92 | H.Cazares | 1 | 0 | 1 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
93 | N.Sterling | 0 | 1 | 1 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
94 | L.Imo | 1 | 0 | 1 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
99 | K.Brown | 1 | 0 | 1 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
Totals | 32 | 10 | 42 | 1-6 | 5.0-13 | 0 | 0-0 | 0-0 | 4 | 1 |
# | Cal Poly | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | QBH | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | K.Olson | 5 | 4 | 9 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
32 | M.Rivera | 6 | 2 | 8 | 0.0-0 | 1.5-4 | 0 | 0-0 | 0-0 | 0 | 0 | |
5 | J.Jones | 2 | 3 | 5 | 0.0-0 | 0.5-2 | 0 | 0-0 | 0-0 | 0 | 0 | |
60 | E.Rodriguez | 5 | 0 | 5 | 1.0-4 | 3.0-7 | 0 | 0-0 | 0-0 | 0 | 1 | |
3 | E.Calvert | 3 | 1 | 4 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 1 | 0 | |
8 | D.Turner | 2 | 2 | 4 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
12 | V.Johnson | 4 | 0 | 4 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 1 | |
4 | K.Rapolla | 1 | 2 | 3 | 0.0-0 | 0.0-0 | 0 | 0-0 | 1-0 | 0 | 0 | |
7 | J.East | 2 | 1 | 3 | 0.0-0 | 1.0-3 | 1 | 0-0 | 0-0 | 0 | 1 | |
25 | J.Justice | 2 | 1 | 3 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
58 | T.Bouda | 2 | 1 | 3 | 0.0-0 | 1.0-5 | 0 | 0-0 | 0-0 | 0 | 0 | |
1 | D.Franklin | 2 | 0 | 2 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
6 | X.Oliphant | 1 | 1 | 2 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
9 | B.Dukes | 2 | 0 | 2 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
14 | E.Ponder | 2 | 0 | 2 | 1.0-11 | 1.0-11 | 0 | 0-0 | 0-0 | 0 | 0 | |
20 | T.Wilson | 1 | 1 | 2 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
43 | J.Moon | 1 | 1 | 2 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
96 | M.Barbour | 2 | 0 | 2 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
15 | B.Boyd Jr. | 1 | 0 | 1 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
23 | J.Bernard | 1 | 0 | 1 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
36 | G.Burnett | 0 | 1 | 1 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
40 | M.Nuanez | 1 | 0 | 1 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
68 | G.Dimauro | 0 | 1 | 1 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
88 | J.Sanders | 1 | 0 | 1 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 1 | |
Totals | 49 | 22 | 71 | 2-15 | 8.0-30 | 1 | 0-0 | 1-0 | 1 | 4 |
Western Ore.
| Cal Poly
|
Drive Started | Drive Ended | Consumed | |||||||
---|---|---|---|---|---|---|---|---|---|
Team | Qtr | Spot | Time | Obtained | Spot | Time | How lost | Pl-Yds | TOP |
WOU | 1st | WOU27 | 14:53 | KO | WOU29 | 13:30 | PUNT | 3 - 2 | 1:23 |
WOU | 1st | WOU9 | 10:48 | KO | WOU32 | 05:56 | PUNT | 10 - 23 | 4:52 |
WOU | 1st | WOU21 | 04:41 | PUNT | WOU29 | 03:19 | PUNT | 3 - 8 | 1:22 |
WOU | 1st | WOU8 | 00:55 | PUNT | WOU16 | 14:17 | PUNT | 3 - 8 | 1:38 |
WOU | 2nd | WOU16 | 13:59 | PUNT | WOU36 | 10:30 | PUNT | 6 - 20 | 3:29 |
WOU | 2nd | WOU34 | 08:43 | KO | CPM0 | 02:20 | *TD | 11 - 66 | 6:23 |
WOU | 2nd | WOU21 | 00:34 | PUNT | WOU36 | 0:00 | HALF | 2 - 15 | 0:34 |
WOU | 3rd | WOU18 | 13:50 | PUNT | CPM0 | 11:07 | *TD | 7 - 82 | 2:43 |
WOU | 3rd | WOU28 | 08:25 | KO | WOU28 | 06:24 | PUNT | 2 - 0 | 2:01 |
WOU | 3rd | WOU24 | 05:06 | KO | CPM28 | 00:00 | FGA | 12 - 48 | 5:06 |
WOU | 4th | WOU17 | 13:36 | PUNT | CPM38 | 10:17 | INT | 7 - 45 | 3:19 |
WOU | 4th | WOU27 | 03:44 | KO | CPM40 | 01:37 | DOWNS | 8 - 33 | 2:07 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||
---|---|---|---|---|---|---|---|
Western Ore. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total |
Time of possession | 8:47 | 11:13 | 9:59 | 5:32 | 20:00 | 15:31 | 35:31 |
3rd down conversions | 1-4 | 3-5 | 2-5 | 0-2 | 4-9 | 2-7 | 6-16 |
4th down conversions | 0-0 | 0-0 | 1-1 | 0-1 | 0-0 | 1-2 | 1-2 |
Drive Started | Drive Ended | Consumed | |||||||
---|---|---|---|---|---|---|---|---|---|
Team | Qtr | Spot | Time | Obtained | Spot | Time | How lost | Pl-Yds | TOP |
CPM | 1st | CPM36 | 13:30 | PUNT | WOU0 | 10:56 | *TD | 5 - 64 | 2:34 |
CPM | 1st | CPM26 | 05:56 | PUNT | CPM35 | 04:41 | PUNT | 3 - 9 | 1:15 |
CPM | 1st | CPM39 | 03:19 | PUNT | WOU50 | 00:55 | PUNT | 6 - 11 | 2:24 |
CPM | 2nd | CPM41 | 14:17 | PUNT | CPM41 | 13:59 | PUNT | 3 - 0 | 0:18 |
CPM | 2nd | CPM22 | 10:30 | PUNT | WOU0 | 08:47 | *TD | 4 - 78 | 1:43 |
CPM | 2nd | CPM25 | 02:20 | KO | CPM44 | 00:34 | PUNT | 5 - 19 | 1:46 |
CPM | 3rd | CPM30 | 14:55 | KO | CPM37 | 13:50 | PUNT | 3 - 7 | 1:05 |
CPM | 3rd | CPM35 | 11:01 | KO | WOU0 | 08:30 | *TD | 5 - 65 | 2:31 |
CPM | 3rd | WOU37 | 06:24 | PUNT | WOU0 | 05:10 | *TD | 4 - 37 | 1:14 |
CPM | 4th | WOU43 | 15:00 | FGA | WOU38 | 13:36 | PUNT | 3 - 5 | 1:24 |
CPM | 4th | CPM25 | 10:17 | INT | WOU11 | 03:50 | *FG | 12 - 64 | 6:27 |
CPM | 4th | CPM40 | 01:37 | DOWNS | CPM43 | 0:00 | HALF | 3 - 3 | 1:37 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||
---|---|---|---|---|---|---|---|
Cal Poly | Qtr | Qtr | Qtr | Qtr | Half | Half | Total |
Time of possession | 6:13 | 3:47 | 4:56 | 9:28 | 10:00 | 14:24 | 24:29 |
3rd down conversions | 0-2 | 0-2 | 2-3 | 1-4 | 0-4 | 3-7 | 3-11 |
4th down conversions | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Drive Started | Drive Ended | Consumed | |||||||
---|---|---|---|---|---|---|---|---|---|
Team | Qtr | Spot | Time | Obtained | Spot | Time | How lost | Pl-Yds | TOP |
WOU | 1st | WOU27 | 14:53 | KO | WOU29 | 13:30 | PUNT | 3 - 2 | 1:23 |
CPM | 1st | CPM36 | 13:30 | PUNT | WOU0 | 10:56 | *TD | 5 - 64 | 2:34 |
WOU | 1st | WOU9 | 10:48 | KO | WOU32 | 05:56 | PUNT | 10 - 23 | 4:52 |
CPM | 1st | CPM26 | 05:56 | PUNT | CPM35 | 04:41 | PUNT | 3 - 9 | 1:15 |
WOU | 1st | WOU21 | 04:41 | PUNT | WOU29 | 03:19 | PUNT | 3 - 8 | 1:22 |
CPM | 1st | CPM39 | 03:19 | PUNT | WOU50 | 00:55 | PUNT | 6 - 11 | 2:24 |
WOU | 1st | WOU8 | 00:55 | PUNT | WOU16 | 14:17 | PUNT | 3 - 8 | 1:38 |
CPM | 2nd | CPM41 | 14:17 | PUNT | CPM41 | 13:59 | PUNT | 3 - 0 | 0:18 |
WOU | 2nd | WOU16 | 13:59 | PUNT | WOU36 | 10:30 | PUNT | 6 - 20 | 3:29 |
CPM | 2nd | CPM22 | 10:30 | PUNT | WOU0 | 08:47 | *TD | 4 - 78 | 1:43 |
WOU | 2nd | WOU34 | 08:43 | KO | CPM0 | 02:20 | *TD | 11 - 66 | 6:23 |
CPM | 2nd | CPM25 | 02:20 | KO | CPM44 | 00:34 | PUNT | 5 - 19 | 1:46 |
WOU | 2nd | WOU21 | 00:34 | PUNT | WOU36 | 0:00 | HALF | 2 - 15 | 0:34 |
CPM | 3rd | CPM30 | 14:55 | KO | CPM37 | 13:50 | PUNT | 3 - 7 | 1:05 |
WOU | 3rd | WOU18 | 13:50 | PUNT | CPM0 | 11:07 | *TD | 7 - 82 | 2:43 |
CPM | 3rd | CPM35 | 11:01 | KO | WOU0 | 08:30 | *TD | 5 - 65 | 2:31 |
WOU | 3rd | WOU28 | 08:25 | KO | WOU28 | 06:24 | PUNT | 2 - 0 | 2:01 |
CPM | 3rd | WOU37 | 06:24 | PUNT | WOU0 | 05:10 | *TD | 4 - 37 | 1:14 |
WOU | 3rd | WOU24 | 05:06 | KO | CPM28 | 00:00 | FGA | 12 - 48 | 5:06 |
CPM | 4th | WOU43 | 15:00 | FGA | WOU38 | 13:36 | PUNT | 3 - 5 | 1:24 |
WOU | 4th | WOU17 | 13:36 | PUNT | CPM38 | 10:17 | INT | 7 - 45 | 3:19 |
CPM | 4th | CPM25 | 10:17 | INT | WOU11 | 03:50 | *FG | 12 - 64 | 6:27 |
WOU | 4th | WOU27 | 03:44 | KO | CPM40 | 01:37 | DOWNS | 8 - 33 | 2:07 |
CPM | 4th | CPM40 | 01:37 | DOWNS | CPM43 | 0:00 | HALF | 3 - 3 | 1:37 |
- | Start of 1st quarter, clock 15:00. [15:00] | ||
Cal Poly won the toss and has deferred to the second half. WOU will receive and CPM will defend the south goal. | |||
(15:00) SERNA, Noah kickoff 56 yards from the CPM35 to the WOU9, MCADOO, Tony returned 18 yards to the WOU27 (JUSTICE, Jeremy), clock 14:53. | |||
WOU drive start at 14:53 | |||
1-10 | WOU27 | [NHSG] JONES, Kainoa pass deep to the right incomplete intended for HICKOK, Damon thrown to the CPM38, clock 14:48. [14:48] | |
2-10 | WOU27 | (14:42) [NHSG] LOGGINS, Dominique rush to the left for a loss of 5 yards to the WOU22 (BOUDA, Thomas), clock 14:34. [14:34] | |
3-15 | WOU22 | [NHSG] QB Keeper JONES, Kainoa rush to the left for a gain of 7 yards to the WOU29 (JONES, Je'Kob), out of bounds, clock 13:58. [13:58] | |
4-8 | WOU29 | BABCOCK, Kyle punt 35 yards to the CPM36, fair catch by OLIPHANT, Xavier, clock 13:30. [13:30] | |
Drive Summary: 3 plays, 2 yards, 1:23 | |||
CPM drive start at 13:30 | |||
1-10 | CPM36 | (13:18) [NHSG] KELLY, Bo pass deep up the middle complete for 55 yards to WOODS, Giancarlo caught at the WOU31 and advanced to the WOU9 (BROWN, Mason;FAILLA, Marcus), 1ST DOWN, clock 13:11. [13:11] | P |
1-9 | WOU9 | (12:44) [NHSG] RAMOS, Aiden rush up the middle for a loss of 1 yard to the WOU10 (MURPHY, Aden), clock 12:36. [12:36] | |
2-10 | WOU10 | (12:18) [NHSG] QB Keeper KELLY, Bo rush to the right for a gain of 1 yard, KELLY, Bo fumbled at WOU5 forced by IMO, LJ, recovered by CPM WOODS, Giancarlo at the WOU9, returned 1 yard to the WOU8 (IMO, LJ), out of bounds, clock 11:40. [11:40] | |
3-8 | WOU8 | KELLY, Bo pass up the middle incomplete intended for BRISCOE, Michael thrown to the WOU0, clock 11:34. PENALTY WOU Pass Interference on WOODARD, Aaron enforced at the spot of the foul for 6 yards to the WOU2 and results in automatic 1ST DOWN [NHSG]. NO PLAY (replay the down). [11:34] | |
