Score by Quarters | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
South Fla. | 3 | 3 | 7 | 3 | 16 |
Alabama | 7 | 7 | 0 | 28 | 42 |
Qtr | Time | Scoring Play | V-H |
---|---|---|---|
1st | 11:26 | USF - Cannon,John 34 yd FG , 13-60 03:28 | 3-0 |
1st | 05:08 | ALA - Milroe,Jalen 10 yd TD RUSH (PAT Kick by Nicholson,Graham GOOD) , 10-65 03:59 | 3-7 |
2nd | 09:45 | USF - Cannon,John 25 yd FG , 9-50 03:15 | 6-7 |
2nd | 03:28 | ALA - Milroe,Jalen 5 yd TD RUSH (PAT Kick by Nicholson,Graham GOOD) , 11-75 06:17 | 6-14 |
3rd | 09:35 | USF - Keith,Ta'Ron 2 yd TD RUSH (PAT Kick by Cannon,John GOOD) , 5-39 01:20 | 13-14 |
4th | 10:04 | ALA - Prentice,Kobe 16 yd TD PASS from Milroe,Jalen (PAT Kick by Nicholson,Graham GOOD) , 4-34 01:46 | 13-21 |
4th | 06:45 | USF - Cannon,John 22 yd FG , 8-71 03:19 | 16-21 |
4th | 05:50 | ALA - Williams,Ryan 43 yd TD PASS from Milroe,Jalen (PAT Kick by Nicholson,Graham GOOD) , 3-75 00:55 | 16-28 |
4th | 02:30 | ALA - Miller,Jamarion 56 yd TD RUSH (PAT Kick by Nicholson,Graham GOOD) , 2-60 00:50 | 16-35 |
4th | 01:37 | ALA - Haynes,Justice 29 yd TD RUSH (PAT Kick by Nicholson,Graham GOOD) , 1-29 00:10 | 16-42 |
USF | ALA | ||
FIRST DOWNS | 21 | 20 | |
Rushing | 11 | 8 | |
Passing | 6 | 8 | |
Penalty | 4 | 4 | |
NET YARDS RUSHING | 206 | 194 | |
Rushing Attempts | 46 | 41 | |
Average Per Rush | 4.5 | 4.7 | |
Rushing Touchdowns | 1 | 4 | |
Yards Gained Rushing | 234 | 243 | |
Yards Lost Rushing | 28 | 49 | |
NET YARDS PASSING | 103 | 199 | |
Completions-Attempts-Int | 16-36-0 | 17-27-0 | |
Average Per Attempt | 2.9 | 7.4 | |
Average Per Completion | 6.4 | 11.7 | |
Passing Touchdowns | 0 | 2 | |
TOTAL OFFENSIVE YARDS | 309 | 393 | |
Total Offensive plays | 82 | 68 | |
Average Gain Per Play | 3.8 | 5.8 | |
Fumbles: Number-Lost | 1-0 | 3-3 | |
Penalties: Number-Yards | 11-92 | 13-120 | |
PUNTS-YARDS | 9-397 | 7-300 | |
Average Yards Per Punt | 44.1 | 42.9 | |
Net Yards Per Punt | 36.6 | 42.3 | |
Inside 20 | 2 | 1 | |
50+ Yards | 1 | 3 | |
Touchbacks | 2 | 0 | |
Fair catch | 1 | 5 | |
KICKOFFS-YARDS | 5-325 | 7-445 | |
Average Yards Per Kickoff | 65 | 63.6 | |
Net Yards Per Kickoff | 57.8 | 56.1 | |
Touchbacks | 4 | 5 | |
Punt returns: Number-Yards-TD | 1-4-0 | 3-28-0 | |
Average Per Return | 4 | 9.3 | |
Kickoff returns: Number-Yards-TD | 2-36-0 | 1-52-0 | |
Average Per Return | 18 | 52 | |
Interceptions: Number-Yards-TD | 0-0-0 | 0-0-0 | |
Fumble Returns: Number-Yards | 3-0 | 0-0 | |
Miscellaneous Yards | 0 | 0 | |
Possession Time | 28:47 | 31:13 | |
1st Quarter | 07:41 | 07:19 | |
2nd Quarter | 04:50 | 10:10 | |
3rd Quarter | 06:13 | 08:47 | |
4th Quarter | 10:03 | 04:57 | |
Third-Down Conversions | 2 of 18 | 5 of 13 | |
Fourth-Down Conversions | 0 of 2 | 0 of 0 | |
Red Zone Scores-Chances | 4 of 4 | 3 of 4 | |
Touchdowns | 1 | 3 | |
Field Goals | 3 of 3 | 0 of 0 | |
Sacks By: Number-Yards | 3-36 | 4-20 | |
Tackles For Loss: Number-Yards | 6.0-45 | 7.0-25 | |
Forced Three-And-Outs | 6 | 7 | |
Total TDs | 1 | 6 | |
PAT Kicks | 1-1 | 6-6 | |
Field Goals | 3-4 | 0-0 | |
Points off turnovers | 6 | 0 |
South Fla. | Alabama | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
C-A | Yds | Context | Receiver | Stk | ||
---|---|---|---|---|---|---|
+ | 1-1 | 12 | 1st | 1st and 10 on USF25 (Q1 14:54) | Atkins,Sean | |
1-2 | 1st and 10 on ALA29 (Q1 13:05) | Atkins,Sean | ||||
1-3 | 2nd and 8 on ALA10 (Q1 12:02) | Brown-Stephens,Michael | -2 | |||
1-4 | 3rd and 13 on ALA15 (Q1 11:29) | Atkins,Sean | -3 | |||
1-5 | 3rd and 6 on USF26 (Q1 09:57) | Brown-Stephens,Michael | -4 | |||
1-6 | 1st and 10 on USF25 (Q1 05:08) | Smith,JeyQuan | -5 | |||
1-7 | 2nd and 10 on USF25 (Q1 05:02) | Brown-Stephens,Michael | -6 | |||
+ | 2-8 | 9 | 3rd and 10 on USF25 (Q1 04:56) | Wright,Nay'Quan | ||
+ | 3-9 | 10 | 1st | 1st and 10 on ALA43 (Q1 02:17) | Atkins,Sean | 2 |
+ | 4-10 | 1 | 3rd and 16 on ALA39 (Q1 01:20) | Atkins,Sean | 3 | |
+ | 5-11 | 7 | 1st and 10 on USF43 (Q2 13:00) | Brown-Stephens,Michael | 4 | |
5-12 | 3rd and 7 on ALA7 (Q2 10:03) | Singletary,Payten | ||||
+ | 6-13 | -1 | 1st and 10 on USF25 (Q2 03:28) | Wright,Nay'Quan | ||
6-14 | 3rd and 7 on USF28 (Q2 02:59) | Singletary,Payten | ||||
6-15 | 1st and 10 on USF48 (Q2 00:59) | Singletary,Payten | -2 | |||
+ | 7-16 | 3 | 2nd and 10 on USF48 (Q2 00:55) | Keith,Ta'Ron | ||
+ | 8-17 | 9 | 3rd and 12 on USF46 (Q2 00:35) | Porter,Joshua | 2 | |
+ | 9-18 | 3 | 1st and 10 on USF48 (Q3 14:51) | Wright,Nay'Quan | 3 | |
9-19 | 1st and 10 on ALA34 (Q3 14:42) | Wright,Nay'Quan | ||||
9-20 | 2nd and 8 on ALA43 (Q3 11:54) | Joiner,Kelley | -2 | |||
9-21 | 3rd and 8 on ALA43 (Q3 11:40) | Joiner,Kelley | -3 | |||
+ | 10-22 | 13 | 1st | 1st and 10 on ALA39 (Q3 10:55) | Yaseen,Abdur-Rahmaan | |
10-23 | 2nd and 12 on USF33 (Q3 08:31) | Hardeman,Joshua | ||||
10-24 | 3rd and 7 on USF15 (Q3 05:01) | Atkins,Sean | -2 | |||
+ | 11-25 | 2 | 3rd and 3 on USF11 (Q4 13:08) | Keith,Ta'Ron | ||
+ | 12-26 | 14 | 1st | 1st and 10 on USF25 (Q4 10:04) | Brown-Stephens,Michael | 2 |
12-27 | 1st and 10 on USF25 (Q4 05:50) | Yaseen,Abdur-Rahmaan | ||||
+ | 13-28 | 12 | 1st | 2nd and 10 on USF25 (Q4 05:42) | Atkins,Sean | |
+ | 14-29 | 8 | 2nd and 8 on USF39 (Q4 05:17) | Joiner,Kelley | 2 | |
+ | 15-30 | 1 | 1st and 10 on ALA43 (Q4 04:48) | Keith,Ta'Ron | 3 | |
15-31 | 3rd and 7 on ALA40 (Q4 04:03) | Atkins,Sean | ||||
15-32 | 4th and 7 on ALA40 (Q4 03:25) | Porter,Joshua | -2 | |||
15-33 | 1st and 10 on USF25 (Q4 02:30) | Wright,Nay'Quan | -3 | |||
15-34 | 3rd and 6 on USF29 (Q4 02:00) | Yaseen,Abdur-Rahmaan | -4 | |||
15-35 | 4th and 6 on USF29 (Q4 01:51) | Atkins,Sean | -5 |
Lost | Context |
---|---|
-7 | 1st and 10 on ALA33 (Q1 01:48) |
-4 | 3rd and 7 on ALA31 (Q3 14:12) |
-8 | 3rd and 12 on USF33 (Q3 08:16) |
-1 | 1st and 10 on ALA42 (Q4 09:36) |
C-A | Yds | Context | Receiver | Stk | ||
---|---|---|---|---|---|---|
+ | 1-1 | 0 | 2nd and 1 on USF30 (Q4 01:20) | Porter,Joshua |
Lost | Context |
---|
C-A | Yds | Context | Receiver | Stk | ||
---|---|---|---|---|---|---|
+ | 1-1 | 3 | 2nd and 10 on ALA25 (Q1 11:19) | Bernard,Germie | ||
1-2 | 3rd and 7 on ALA28 (Q1 10:54) | Law,Kendrick | ||||
1-3 | 1st and 10 on ALA35 (Q1 09:07) | Williams,Ryan | -2 | |||
+ | 2-4 | 4 | 2nd and 10 on ALA35 (Q1 09:02) | Williams,Ryan | ||
+ | 3-5 | 6 | 1st | 2nd and 5 on USF42 (Q1 08:33) | Odom,Caleb | |
+ | 4-6 | 19 | 1st | 1st and 17 on USF28 (Q1 06:11) | Bernard,Germie | |
4-7 | 2nd and 11 on ALA13 (Q1 02:56) | Bernard,Germie | ||||
4-8 | 3rd and 11 on ALA13 (Q1 02:56) | Dippre,CJ | ||||
+ | 5-9 | 22 | 1st | 2nd and 17 on ALA13 (Q2 14:50) | Bernard,Germie | |
5-10 | 1st and 10 on ALA35 (Q2 14:40) | Bernard,Germie | ||||
5-11 | 2nd and 20 on ALA25 (Q2 14:00) | Henderson,Emmanuel | ||||
+ | 7-12 | 5 | 2nd and 10 on ALA25 (Q2 09:03) | Haynes,Justice | ||
+ | 8-13 | 12 | 1st | 3rd and 5 on ALA30 (Q2 09:03) | Dippre,CJ | |
+ | 9-14 | 18 | 1st | 2nd and 10 on ALA42 (Q2 09:03) | Prentice,Kobe | |
+ | 10-15 | 9 | 1st and 10 on USF40 (Q2 09:03) | Bernard,Germie | 2 | |
10-16 | 1st and 10 on ALA26 (Q2 02:33) | Williams,Ryan | ||||
+ | 11-17 | 5 | 3rd and 26 on ALA10 (Q2 02:00) | Cuevas,Josh | ||
11-18 | 1st and 10 on ALA35 (Q3 13:35) | Williams,Ryan | ||||
11-19 | 2nd and 7 on ALA28 (Q3 09:26) | Bernard,Germie | ||||
11-20 | 3rd and 7 on ALA28 (Q3 08:55) | |||||
11-21 | 3rd and 5 on ALA40 (Q3 06:53) | |||||
+ | 12-22 | 8 | 1st and 10 on USF43 (Q3 03:30) | Miller,Jamarion | ||
+ | 13-23 | 13 | 1st and 20 on USF40 (Q3 02:32) | Williams,Ryan | ||
+ | 14-24 | 8 | 1st and 10 on USF16 (Q3 01:08) | Williams,Ryan | ||
+ | 15-25 | 5 | 1st | 3rd and 4 on USF10 (Q4 00:00) | Adams,Cole | |
+ | 16-26 | 3 | 2nd and 5 on USF5 (Q4 14:31) | Ouzts,Robbie | ||
+ | 17-27 | 16 | TD | 3rd and 6 on USF16 (Q4 10:42) | Prentice,Kobe | |
+ | 18-28 | 43 | TD | 1st and 10 on USF43 (Q4 06:16) | Williams,Ryan |
Lost | Context |
---|---|
-10 | 3rd and 28 on ALA17 (Q2 13:30) |
-18 | 3rd and 6 on ALA39 (Q3 13:19) |
# | South Fla. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | QBH | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Rucker,De'Shawn | 10 | 0 | 10 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 1 | 0 | |
12 | Byard,Tawfiq | 5 | 2 | 7 | 0.0-0 | 1.0-2 | 0 | 0-0 | 0-0 | 0 | 0 | |
24 | Harris,Mac | 3 | 4 | 7 | 1.0-18 | 1.5-19 | 1 | 0-0 | 0-0 | 0 | 0 | |
6 | Pettway,Jamie | 2 | 4 | 6 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 2 | |
20 | Austin,Brent | 4 | 2 | 6 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
4 | Vaughn,Jason | 2 | 3 | 5 | 1.0-10 | 1.5-10 | 0 | 0-0 | 0-0 | 0 | 0 | |
10 | Augustin,D'Marco | 1 | 4 | 5 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
13 | Banks,Kajuan | 4 | 1 | 5 | 1.0-8 | 1.5-11 | 0 | 0-0 | 0-0 | 0 | 0 | |
90 | Hawthorne,Decarius | 1 | 3 | 4 | 0.0-0 | 0.5-3 | 0 | 0-0 | 0-0 | 0 | 0 | |
2 | Ward,Tavin | 1 | 2 | 3 | 0.0-0 | 0.0-0 | 0 | 1-0 | 0-0 | 0 | 0 | |
1 | Knox,Ben | 1 | 0 | 1 | 0.0-0 | 0.0-0 | 1 | 0-0 | 0-0 | 0 | 0 | |
34 | Watson III,Rico | 1 | 0 | 1 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 1 | |
36 | Stokes,Andrew | 1 | 0 | 1 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
99 | Cheney,Rashad | 0 | 1 | 1 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
3 | Gooden,Bernard | 0 | 0 | 0 | 0.0-0 | 0.0-0 | 0 | 1-0 | 0-0 | 1 | 0 | |
9 | Keith,Ta'Ron | 0 | 0 | 0 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
25 | Gramatica,Nico | 0 | 0 | 0 | 0.0-0 | 0.0-0 | 0 | 1-0 | 0-0 | 0 | 0 | |
39 | Cannon,John | 0 | 0 | 0 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
Totals | 36 | 26 | 62 | 3-36 | 6.0-45 | 2 | 3-0 | 0-0 | 2 | 3 |
# | Alabama | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | QBH | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Campbell,Jihaad | 8 | 3 | 11 | 0.5-2 | 1.5-4 | 0 | 0-0 | 0-0 | 1 | 0 | |
15 | Jefferson,Justin | 8 | 2 | 10 | 1.0-1 | 1.0-1 | 0 | 0-0 | 0-0 | 0 | 0 | |
96 | Keenan III,Tim | 3 | 6 | 9 | 1.5-10 | 2.5-12 | 0 | 0-0 | 0-0 | 0 | 1 | |
13 | Moore,Malachi | 4 | 3 | 7 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 2 | 0 | |
34 | Robinson,Quandarrius | 4 | 3 | 7 | 1.0-7 | 1.0-7 | 0 | 0-0 | 0-0 | 0 | 0 | |
0 | Lawson,Deontae | 3 | 2 | 5 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
50 | Smith,Tim | 1 | 4 | 5 | 0.0-0 | 0.5-0 | 0 | 0-0 | 0-0 | 0 | 2 | |
18 | Hubbard,Bray | 1 | 3 | 4 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
3 | Sabb,Keon | 2 | 1 | 3 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 1 | 0 | |
20 | Latham,Jah-Marien | 0 | 3 | 3 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 1 | |
44 | Payne Jr.,Damon | 1 | 2 | 3 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
1 | Jackson,Domani | 0 | 2 | 2 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 1 | 0 | |
4 | Russaw,Qua | 1 | 1 | 2 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
6 | Howard,Kameron | 0 | 1 | 1 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
7 | Jones,DaShawn | 0 | 1 | 1 | 0.0-0 | 0.5-1 | 0 | 0-0 | 0-0 | 0 | 0 | |
8 | Smith,DeVonta | 1 | 0 | 1 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 1 | 0 | |
16 | Morgan,Red | 1 | 0 | 1 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
22 | Overton,LT | 0 | 1 | 1 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 4 | |
30 | Jones,Cayden | 1 | 0 | 1 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
41 | Okoronkwo,Justin | 0 | 1 | 1 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
90 | Renaud,Jordan | 0 | 1 | 1 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
1 | Law,Kendrick | 0 | 0 | 0 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
2 | Williams,Ryan | 0 | 0 | 0 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
4 | Milroe,Jalen | 0 | 0 | 0 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
6 | Prentice,Kobe | 0 | 0 | 0 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
10 | Oatis,Jehiem | 0 | 0 | 0 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 1 | |
14 | Nicholson,Graham | 0 | 0 | 0 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
22 | Haynes,Justice | 0 | 0 | 0 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
23 | Smith,James | 0 | 0 | 0 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 1 | |
26 | Miller,Jamarion | 0 | 0 | 0 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
Totals | 39 | 40 | 79 | 4-20 | 7.0-25 | 0 | 0-0 | 0-0 | 6 | 10 |
South Fla.
| Alabama
|
Drive Started | Drive Ended | Consumed | |||||||
---|---|---|---|---|---|---|---|---|---|
Team | Qtr | Spot | Time | Obtained | Spot | Time | How lost | Pl-Yds | TOP |
USF | 1st | USF25 | 14:54 | KO | ALA15 | 11:26 | *FG | 13 - 60 | 03:28 |
USF | 1st | USF22 | 10:20 | PUNT | USF26 | 09:07 | PUNT | 3 - 4 | 01:13 |
USF | 1st | USF25 | 05:08 | KO | USF34 | 04:04 | PUNT | 3 - 9 | 01:04 |
USF | 1st | USF37 | 02:40 | PUNT | ALA38 | 00:50 | PUNT | 6 - 25 | 01:50 |
USF | 2nd | USF43 | 13:00 | PUNT | ALA7 | 09:45 | *FG | 9 - 50 | 03:15 |
USF | 2nd | USF25 | 03:28 | KO | USF28 | 02:33 | PUNT | 3 - 3 | 00:55 |
USF | 2nd | USF48 | 00:59 | PUNT | ALA50 | 00:19 | PUNT | 3 - 2 | 00:40 |
USF | 3rd | USF48 | 14:51 | KO | ALA35 | 13:35 | FGA | 5 - 17 | 01:16 |
USF | 3rd | ALA45 | 12:01 | PUNT | ALA43 | 11:29 | PUNT | 3 - -3 | 00:32 |
USF | 3rd | ALA39 | 10:55 | FUMB | ALA0 | 09:35 | *TD | 5 - 39 | 01:20 |
USF | 3rd | USF35 | 08:41 | PUNT | USF25 | 07:24 | PUNT | 3 - -10 | 01:17 |
USF | 3rd | USF12 | 06:07 | PUNT | USF15 | 04:19 | PUNT | 4 - 3 | 01:48 |
USF | 4th | USF4 | 13:44 | FUMB | USF13 | 11:50 | PUNT | 3 - 9 | 01:54 |
USF | 4th | USF25 | 10:04 | KO | ALA4 | 06:45 | *FG | 8 - 71 | 03:19 |
USF | 4th | USF25 | 05:50 | KO | ALA40 | 03:20 | DOWNS | 8 - 35 | 02:30 |
USF | 4th | USF25 | 02:30 | KO | USF29 | 01:47 | DOWNS | 4 - 4 | 00:43 |
USF | 4th | USF21 | 01:30 | KO | USF35 | 00:00 | HALF | 3 - 14 | 01:30 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||
---|---|---|---|---|---|---|---|
South Fla. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total |
Time of possession | 07:41 | 04:50 | 06:13 | 10:03 | 12:31 | 16:16 | 28:47 |
3rd down conversions | 1-6 | 0-3 | 0-4 | 1-5 | 1-9 | 1-9 | 2-18 |
4th down conversions | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-2 | 0-2 |
Drive Started | Drive Ended | Consumed | |||||||
---|---|---|---|---|---|---|---|---|---|
Team | Qtr | Spot | Time | Obtained | Spot | Time | How lost | Pl-Yds | TOP |
ALA | 1st | ALA25 | 11:26 | KO | ALA28 | 10:20 | PUNT | 3 - 3 | 01:06 |
ALA | 1st | ALA35 | 09:07 | PUNT | USF0 | 05:08 | *TD | 10 - 65 | 03:59 |
ALA | 1st | ALA14 | 04:04 | PUNT | ALA13 | 02:40 | PUNT | 3 - -1 | 01:24 |
ALA | 1st | ALA20 | 00:50 | PUNT | ALA7 | 13:00 | PUNT | 5 - -13 | 02:50 |
ALA | 2nd | ALA25 | 09:45 | KO | USF0 | 03:28 | *TD | 11 - 75 | 06:17 |
ALA | 2nd | ALA26 | 02:33 | PUNT | ALA15 | 00:59 | PUNT | 3 - -11 | 01:34 |
ALA | 2nd | ALA10 | 00:19 | PUNT | ALA8 | 00:00 | HALF | 1 - -2 | 00:19 |
ALA | 3rd | ALA35 | 13:35 | FGA | ALA21 | 12:01 | PUNT | 3 - -14 | 01:34 |
ALA | 3rd | ALA25 | 11:29 | PUNT | ALA39 | 10:55 | FUMB | 2 - 14 | 00:34 |
ALA | 3rd | ALA25 | 09:35 | KO | ALA28 | 08:41 | PUNT | 3 - 3 | 00:54 |
ALA | 3rd | ALA35 | 07:24 | PUNT | ALA40 | 06:07 | PUNT | 3 - 5 | 01:17 |
ALA | 3rd | ALA45 | 04:19 | PUNT | USF4 | 13:44 | FUMB | 11 - 51 | 05:35 |
ALA | 4th | USF34 | 11:50 | PUNT | USF0 | 10:04 | *TD | 4 - 34 | 01:46 |
ALA | 4th | ALA25 | 06:45 | KO | USF0 | 05:50 | *TD | 3 - 75 | 00:55 |
ALA | 4th | ALA40 | 03:20 | DOWNS | USF0 | 02:30 | *TD | 2 - 60 | 00:50 |
ALA | 4th | USF29 | 01:47 | DOWNS | USF0 | 01:37 | *TD | 1 - 29 | 00:10 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||
---|---|---|---|---|---|---|---|
Alabama | Qtr | Qtr | Qtr | Qtr | Half | Half | Total |
Time of possession | 07:19 | 10:10 | 08:47 | 04:57 | 17:29 | 13:44 | 31:13 |
3rd down conversions | 0-2 | 2-4 | 1-4 | 2-3 | 2-6 | 3-7 | 5-13 |
4th down conversions | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Drive Started | Drive Ended | Consumed | |||||||
---|---|---|---|---|---|---|---|---|---|
Team | Qtr | Spot | Time | Obtained | Spot | Time | How lost | Pl-Yds | TOP |
USF | 1st | USF25 | 14:54 | KO | ALA15 | 11:26 | *FG | 13 - 60 | 03:28 |
ALA | 1st | ALA25 | 11:26 | KO | ALA28 | 10:20 | PUNT | 3 - 3 | 01:06 |
USF | 1st | USF22 | 10:20 | PUNT | USF26 | 09:07 | PUNT | 3 - 4 | 01:13 |
ALA | 1st | ALA35 | 09:07 | PUNT | USF0 | 05:08 | *TD | 10 - 65 | 03:59 |
USF | 1st | USF25 | 05:08 | KO | USF34 | 04:04 | PUNT | 3 - 9 | 01:04 |
ALA | 1st | ALA14 | 04:04 | PUNT | ALA13 | 02:40 | PUNT | 3 - -1 | 01:24 |
USF | 1st | USF37 | 02:40 | PUNT | ALA38 | 00:50 | PUNT | 6 - 25 | 01:50 |
ALA | 1st | ALA20 | 00:50 | PUNT | ALA7 | 13:00 | PUNT | 5 - -13 | 02:50 |
USF | 2nd | USF43 | 13:00 | PUNT | ALA7 | 09:45 | *FG | 9 - 50 | 03:15 |
ALA | 2nd | ALA25 | 09:45 | KO | USF0 | 03:28 | *TD | 11 - 75 | 06:17 |
USF | 2nd | USF25 | 03:28 | KO | USF28 | 02:33 | PUNT | 3 - 3 | 00:55 |
ALA | 2nd | ALA26 | 02:33 | PUNT | ALA15 | 00:59 | PUNT | 3 - -11 | 01:34 |
USF | 2nd | USF48 | 00:59 | PUNT | ALA50 | 00:19 | PUNT | 3 - 2 | 00:40 |
ALA | 2nd | ALA10 | 00:19 | PUNT | ALA8 | 00:00 | HALF | 1 - -2 | 00:19 |
USF | 3rd | USF48 | 14:51 | KO | ALA35 | 13:35 | FGA | 5 - 17 | 01:16 |
ALA | 3rd | ALA35 | 13:35 | FGA | ALA21 | 12:01 | PUNT | 3 - -14 | 01:34 |
USF | 3rd | ALA45 | 12:01 | PUNT | ALA43 | 11:29 | PUNT | 3 - -3 | 00:32 |
ALA | 3rd | ALA25 | 11:29 | PUNT | ALA39 | 10:55 | FUMB | 2 - 14 | 00:34 |
USF | 3rd | ALA39 | 10:55 | FUMB | ALA0 | 09:35 | *TD | 5 - 39 | 01:20 |
ALA | 3rd | ALA25 | 09:35 | KO | ALA28 | 08:41 | PUNT | 3 - 3 | 00:54 |
USF | 3rd | USF35 | 08:41 | PUNT | USF25 | 07:24 | PUNT | 3 - -10 | 01:17 |
ALA | 3rd | ALA35 | 07:24 | PUNT | ALA40 | 06:07 | PUNT | 3 - 5 | 01:17 |
USF | 3rd | USF12 | 06:07 | PUNT | USF15 | 04:19 | PUNT | 4 - 3 | 01:48 |
ALA | 3rd | ALA45 | 04:19 | PUNT | USF4 | 13:44 | FUMB | 11 - 51 | 05:35 |
USF | 4th | USF4 | 13:44 | FUMB | USF13 | 11:50 | PUNT | 3 - 9 | 01:54 |
ALA | 4th | USF34 | 11:50 | PUNT | USF0 | 10:04 | *TD | 4 - 34 | 01:46 |
USF | 4th | USF25 | 10:04 | KO | ALA4 | 06:45 | *FG | 8 - 71 | 03:19 |
