Po | # | Player | Sh | SO | G | A | Fo | Min |
---|---|---|---|---|---|---|---|---|
0 | Justin Olwig | 0 | 0 | 0 | 0 | 0 | 90 | |
2 | Tyler Bouckaert | 0 | 0 | 0 | 0 | 0 | 39 | |
5 | Zachary Painter | 0 | 0 | 0 | 0 | 0 | 33 | |
6 | Caden Hoehns | 0 | 0 | 0 | 0 | 0 | 90 | |
8 | Jack Johnson | 2 | 0 | 0 | 0 | 0 | 70 | |
9 | Corbin Clay | 2 | 1 | 0 | 0 | 0 | 41 | |
11 | Oliver Doyle | 0 | 0 | 0 | 0 | 0 | 33 | |
12 | Holden Potter | 0 | 0 | 0 | 0 | 0 | 14 | |
15 | Zoran Sabbert | 0 | 0 | 0 | 0 | 0 | 90 | |
21 | Holden Kocher | 0 | 0 | 0 | 0 | 0 | 66 | |
26 | Landon Keisker | 0 | 0 | 0 | 0 | 0 | 79 | |
--Substitutes-- | ||||||||
3 | Slayton Spencer | 0 | 0 | 0 | 0 | 0 | 11 | |
4 | Jon Buss | 0 | 0 | 0 | 0 | 0 | 76 | |
14 | Daniel Riazi | 0 | 0 | 0 | 0 | 0 | 57 | |
17 | Ibrahim Sakibu | 0 | 0 | 0 | 0 | 0 | 49 | |
18 | Nathan Grewe | 1 | 0 | 0 | 0 | 0 | 57 | |
20 | Collin Buss | 0 | 0 | 0 | 0 | 0 | 24 | |
TM | Team | 0 | 0 | 0 | 0 | 9 | 0 | |
Totals | 5 | 1 | 0 | 0 | 9 |
Po | # | Player | Sh | SO | G | A | Fo | Min |
---|---|---|---|---|---|---|---|---|
1 | Alejandro Munoz | 0 | 0 | 0 | 0 | 0 | 90 | |
4 | Cooper Allen | 3 | 1 | 0 | 1 | 0 | 33 | |
6 | Marcos Mateos | 2 | 0 | 0 | 0 | 0 | 38 | |
9 | Luke Hynes | 1 | 0 | 0 | 0 | 0 | 33 | |
10 | Nedim Sarajlija | 0 | 0 | 0 | 0 | 0 | 19 | |
12 | Fabricio Roberti | 0 | 0 | 0 | 0 | 0 | 90 | |
14 | Rece Gilmore | 0 | 0 | 0 | 0 | 0 | 90 | |
17 | Carter Redford | 1 | 1 | 1 | 0 | 0 | 90 | |
23 | Gabe Hallsten | 1 | 0 | 0 | 0 | 0 | 90 | |
27 | Wil Essner | 1 | 0 | 0 | 0 | 0 | 90 | |
30 | Turner Lively | 1 | 0 | 0 | 0 | 0 | 19 | |
--Substitutes-- | ||||||||
3 | Sidiki Kromah | 3 | 3 | 0 | 0 | 0 | 57 | |
8 | Joshua Peterson | 1 | 0 | 0 | 0 | 0 | 66 | |
11 | Bruno Saucedo | 0 | 0 | 0 | 0 | 0 | 63 | |
15 | Josh Sutton | 0 | 0 | 0 | 0 | 0 | 63 | |
19 | Miguel Gonzalez | 1 | 0 | 0 | 0 | 0 | 71 | |
24 | Cameron Watts | 0 | 0 | 0 | 0 | 0 | 52 | |
26 | Trenton Garafolo | 0 | 0 | 0 | 0 | 0 | 45 | |
33 | Brady Freeman | 1 | 1 | 1 | 1 | 0 | 71 | |
TM | Team | 0 | 0 | 0 | 0 | 9 | 0 | |
Totals | 16 | 6 | 2 | 2 | 9 |
# | Goalkeepers | Min | GA | Saves |
---|---|---|---|---|
0 | Justin Olwig | 90:00 | 2 | 4 |
# | Goalkeepers | Min | GA | Saves |
---|---|---|---|---|
1 | Alejandro Munoz | 90:00 | 0 | 1 |
Goals by period | 1 | 2 | Total |
---|---|---|---|
Truman State Univers | 0 | 0 | 0 |
Columbia (MO) | 1 | 1 | 2 |
Shots by period | 1 | 2 | Total |
---|---|---|---|
Truman State Univers | 2 | 3 | 5 |
Columbia (MO) | 5 | 11 | 16 |
Saves by period | 1 | 2 | Total |
---|---|---|---|
Truman State Univers | 0 | 4 | 4 |
Columbia (MO) | 0 | 1 | 1 |
Corner kicks | 1 | 2 | Total |
---|---|---|---|
Truman State Univers | 0 | 1 | 1 |
Columbia (MO) | 2 | 5 | 7 |
Fouls | 1 | 2 | Total |
---|---|---|---|
Truman State Univers | 2 | 7 | 9 |
Columbia (MO) | 4 | 5 | 9 |
No. | Time | Team | Goal scorer | Assist | Description |
---|---|---|---|---|---|
1 | 32:49 | COLUMBIA | Carter Redford | Brady Freeman | * |
2 | 77:15 | COLUMBIA | Brady Freeman | Cooper Allen | * |
Time | Play |
---|---|
0:00 | Alejandro Munoz at goalie for Columbia (MO). |
0:00 | Justin Olwig at goalie for Truman State Univers. |
Foul on Columbia (MO). | |
Foul on Columbia (MO). | |
12:10 | Shot by Columbia (MO) Luke Hynes, Wide Left. |
12:25 | Corner kick by Columbia (MO) Carter Redford [12:25]. |
12:45 | Shot by Columbia (MO) Turner Lively, High. |
18:47 | Shot by Truman State Univers Jack Johnson, Wide Right. |
18:57 | Columbia (MO) substitution: Brady Freeman for Cooper Allen. |
18:57 | Columbia (MO) substitution: Miguel Gonzalez for Turner Lively. |
18:57 | Columbia (MO) substitution: Joshua Peterson for Nedim Sarajlija. |
18:57 | Columbia (MO) substitution: Sidiki Kromah for Luke Hynes. |
Foul on Truman State Univers. | |
20:50 | Shot by Columbia (MO) Marcos Mateos, Wide Right. |
22:01 | Shot by Columbia (MO) Miguel Gonzalez, High. |
25:05 | Offside against Columbia (MO). |
Foul on Columbia (MO). | |
Foul on Truman State Univers. | |
32:49 | GOAL by Columbia (MO) Carter Redford (FIRST GOAL), Assist by Brady Freeman |
* | |
* | |
32:49 | Truman State Univers substitution: Jon Buss for Oliver Doyle. |
32:49 | Truman State Univers substitution: Daniel Riazi for Zachary Painter. |
32:49 | Truman State Univers substitution: Nathan Grewe for Tyler Bouckaert. |
33:43 | Corner kick by Columbia (MO) Carter Redford [33:43]. |
36:14 | Shot by Truman State Univers Jack Johnson, Blocked. |
Foul on Columbia (MO). | |
37:43 | Columbia (MO) substitution: Cameron Watts for Marcos Mateos. |
40:32 | Truman State Univers substitution: Ibrahim Sakibu for Corbin Clay. |
43:23 | Offside against Columbia (MO). |
45:00 | End of period [45:00]. |
Time | Play |
---|---|
45:00 | Start of 2nd period [45:00]. |
13:44 | For Truman State Univers: #0 Justin Olwig, #2 Tyler Bouckaert, #4 Jon Buss, #5 Zachary Painter, #6 Caden Hoehns, #8 Jack Johnson, #9 Corbin Clay, #11 Oliver Doyle, #15 Zoran Sabbert, #21 Holden Kocher, #26 Landon Keisker. |
13:44 | For Columbia (MO): #1 Alejandro Munoz, #6 Marcos Mateos, #8 Joshua Peterson, #11 Bruno Saucedo, #12 Fabricio Roberti, #14 Rece Gilmore, #15 Josh Sutton, #17 Carter Redford, #23 Gabe Hallsten, #26 Trenton Garafolo, #27 Wil Essner. |
Foul on Columbia (MO). | |
46:54 | Corner kick by Columbia (MO) Carter Redford [46:54]. |
50:20 | Shot by Truman State Univers Corbin Clay, Wide Right. |
51:05 | Corner kick by Truman State Univers Caden Hoehns [51:05]. |
Foul on Truman State Univers. | |
58:17 | Shot by Columbia (MO) Gabe Hallsten, Wide Left. |
58:26 | Columbia (MO) substitution: Sidiki Kromah for Trenton Garafolo. |
Foul on Truman State Univers. | |
60:53 | Shot by Columbia (MO) Sidiki Kromah, Save (by goalie) Justin Olwig. |
63:50 | Truman State Univers substitution: Daniel Riazi for Jack Johnson. |
64:39 | Yellow card on Truman State Univers Landon Keisker. |
Foul on Truman State Univers. | |
64:58 | Header Shot by Columbia (MO) Sidiki Kromah, Save (by goalie) Justin Olwig. |
65:05 | Corner kick by Columbia (MO) Carter Redford [65:05]. |
66:02 | Shot by Columbia (MO) Wil Essner, Blocked. |
66:27 | Columbia (MO) substitution: Brady Freeman for Joshua Peterson. |
66:27 | Truman State Univers substitution: Collin Buss for Holden Kocher. |
66:27 | Truman State Univers substitution: Nathan Grewe for Oliver Doyle. |
67:51 | Offside against Truman State Univers. |
69:52 | Shot by Columbia (MO) Sidiki Kromah, Save (by goalie) Justin Olwig. |
72:23 | Truman State Univers substitution: Jon Buss for Tyler Bouckaert. |
76:16 | Yellow card on Columbia (MO) Sidiki Kromah. |
Foul on Truman State Univers. | |
Foul on Columbia (MO). | |
75:36 | Shot by Truman State Univers Corbin Clay, Save (by goalie) Alejandro Munoz. |
76:06 | Offside against Columbia (MO). |
Foul on Columbia (MO). | |
76:17 | Columbia (MO) substitution: Joshua Peterson for Sidiki Kromah. |
76:21 | Columbia (MO) substitution: Cooper Allen for Bruno Saucedo. |
76:21 | Columbia (MO) substitution: Luke Hynes for Josh Sutton. |
76:56 | Yellow card on Truman State Univers Zachary Painter. |
Foul on Truman State Univers. | |
77:03 | Shot by Columbia (MO) Marcos Mateos, Blocked. |
77:15 | GOAL by Columbia (MO) Brady Freeman, Assist by Cooper Allen |
* | |
77:56 | Shot by Columbia (MO) Cooper Allen, High. |
78:47 | Columbia (MO) substitution: Cameron Watts for Marcos Mateos. |
78:47 | Truman State Univers substitution: Slayton Spencer for Landon Keisker. |
Foul on Truman State Univers. | |
Foul on Columbia (MO). | |
Foul on Columbia (MO). | |
82:20 | Corner kick by Columbia (MO) Cameron Watts [82:20]. |
83:40 | Shot by Truman State Univers Nathan Grewe, Wide Right. |
83:50 | Truman State Univers substitution: Jack Johnson for Zachary Painter. |
83:50 | Truman State Univers substitution: Tyler Bouckaert for Peter Vreeland. |
84:16 | Corner kick by Columbia (MO) Cameron Watts [84:16]. |
85:02 | Header Shot by Columbia (MO) Cooper Allen, Save (by goalie) Justin Olwig. |
85:07 | Shot by Columbia (MO) Joshua Peterson, Hit Crossbar. |
85:15 | Corner kick by Columbia (MO) Carter Redford [85:15]. |
Foul on Truman State Univers. | |
89:28 | Shot by Columbia (MO) Cooper Allen, Wide Left. |