Po | # | Player | Sh | SO | G | A | Fo | Min |
---|---|---|---|---|---|---|---|---|
d | 3 | Pablo Ramirez | 1 | 0 | 0 | 0 | 0 | 90 |
d | 4 | Jamie Hope | 1 | 1 | 0 | 0 | 0 | 54 |
d | 5 | Juan Carreno | 1 | 0 | 0 | 0 | 0 | 90 |
d | 18 | Juan Pablo Garcia | 0 | 0 | 0 | 0 | 0 | 90 |
f | 7 | Stanley Isaac | 0 | 0 | 0 | 0 | 0 | 77 |
f | 10 | Horace Avila Jr. | 1 | 0 | 0 | 0 | 0 | 77 |
f | 99 | Prince Badu | 4 | 2 | 0 | 0 | 0 | 49 |
gk | 1 | Diego Camargo | 0 | 0 | 0 | 0 | 0 | 90 |
m | 6 | Hubert Oduya Kompany | 1 | 0 | 0 | 0 | 0 | 90 |
m | 8 | Mountaga Sall | 1 | 1 | 0 | 0 | 0 | 54 |
m | 17 | Jermaine Murhead | 0 | 0 | 0 | 0 | 0 | 75 |
--Substitutes-- | ||||||||
d | 2 | Sajair Blair | 1 | 0 | 0 | 0 | 0 | 36 |
f | 11 | Gregory Cousins | 2 | 1 | 0 | 0 | 0 | 41 |
d | 15 | Enock Owusu | 0 | 0 | 0 | 0 | 0 | 15 |
m | 24 | Alvin Oguta | 0 | 0 | 0 | 0 | 0 | 36 |
f | 77 | Goffin Oyirworth | 2 | 1 | 0 | 0 | 0 | 26 |
TM | Team | 0 | 0 | 0 | 0 | 9 | 0 | |
Totals | 15 | 6 | 0 | 0 | 9 |
Po | # | Player | Sh | SO | G | A | Fo | Min |
---|---|---|---|---|---|---|---|---|
d | 12 | Fabricio Roberti | 0 | 0 | 0 | 0 | 0 | 88 |
f | 4 | Cooper Allen | 1 | 0 | 0 | 0 | 0 | 62 |
f | 10 | Nedim Sarajlija | 0 | 0 | 0 | 0 | 0 | 36 |
f | 14 | Rece Gilmore | 0 | 0 | 0 | 0 | 0 | 90 |
f | 30 | Turner Lively | 3 | 1 | 0 | 0 | 0 | 44 |
gk | 1 | Alejandro Munoz | 0 | 0 | 0 | 0 | 0 | 90 |
m | 6 | Marcos Mateos | 0 | 0 | 0 | 0 | 0 | 72 |
m | 9 | Luke Hynes | 3 | 0 | 0 | 0 | 0 | 40 |
m | 17 | Carter Redford | 2 | 0 | 0 | 1 | 0 | 90 |
m | 23 | Gabe Hallsten | 0 | 0 | 0 | 0 | 0 | 90 |
m | 27 | Wil Essner | 2 | 2 | 1 | 0 | 0 | 90 |
--Substitutes-- | ||||||||
f | 3 | Sidiki Kromah | 1 | 0 | 0 | 0 | 0 | 52 |
m | 8 | Joshua Peterson | 1 | 1 | 0 | 0 | 0 | 55 |
d | 18 | Nick Schneider | 0 | 0 | 0 | 0 | 0 | 2 |
m | 19 | Miguel Gonzalez | 0 | 0 | 0 | 0 | 0 | 53 |
f | 26 | Trenton Garafolo | 0 | 0 | 0 | 0 | 0 | 11 |
f | 33 | Brady Freeman | 1 | 0 | 0 | 0 | 0 | 40 |
TM | Team | 0 | 0 | 0 | 0 | 11 | 0 | |
Totals | 14 | 4 | 1 | 1 | 11 |
# | Goalkeepers | Min | GA | Saves |
---|---|---|---|---|
1 | Diego Camargo | 90:00 | 1 | 3 |
# | Goalkeepers | Min | GA | Saves |
---|---|---|---|---|
1 | Alejandro Munoz | 90:00 | 0 | 6 |
Goals by period | 1 | 2 | Total |
---|---|---|---|
Bethel (TN) | 0 | 0 | 0 |
Columbia (MO) | 0 | 1 | 1 |
Shots by period | 1 | 2 | Total |
---|---|---|---|
Bethel (TN) | 5 | 10 | 15 |
Columbia (MO) | 8 | 6 | 14 |
Saves by period | 1 | 2 | Total |
---|---|---|---|
Bethel (TN) | 1 | 2 | 3 |
Columbia (MO) | 2 | 4 | 6 |
Corner kicks | 1 | 2 | Total |
---|---|---|---|
Bethel (TN) | 5 | 4 | 9 |
Columbia (MO) | 1 | 2 | 3 |
Fouls | 1 | 2 | Total |
---|---|---|---|
Bethel (TN) | 4 | 5 | 9 |
Columbia (MO) | 3 | 8 | 11 |
No. | Time | Team | Goal scorer | Assist | Description |
---|---|---|---|---|---|
1 | 47:08 | COLUMBIA | Wil Essner | Carter Redford | * |
Time | Play |
---|---|
0:00 | Alejandro Munoz at goalie for Columbia (MO). |
0:00 | Diego Camargo at goalie for Bethel (TN). |
Foul on Columbia (MO). | |
Foul on Bethel (TN). | |
8:27 | Shot by Columbia (MO) Turner Lively, High. |
9:05 | Shot by Bethel (TN) Prince Badu, Blocked. |
9:09 | Corner kick by Bethel (TN) Mountaga Sall [9:09]. |
9:40 | Corner kick by Bethel (TN) Mountaga Sall [9:40]. |
14:22 | Corner kick by Bethel (TN) Mountaga Sall [14:22]. |
Foul on Bethel (TN). | |
16:34 | Shot by Columbia (MO) Wil Essner, Save (by goalie) Diego Camargo. |
17:14 | Shot by Columbia (MO) Luke Hynes, Wide Right. |
Foul on Columbia (MO). | |
22:33 | Columbia (MO) substitution: Sidiki Kromah for Luke Hynes. |
22:33 | Columbia (MO) substitution: Joshua Peterson for Nedim Sarajlija. |
22:33 | Columbia (MO) substitution: Miguel Gonzalez for Turner Lively. |
25:47 | Shot by Columbia (MO) Cooper Allen, Blocked. |
27:25 | Offside against Bethel (TN). |
28:32 | Corner kick by Columbia (MO) Carter Redford [28:32]. |
28:58 | Shot by Columbia (MO) Carter Redford, High. |
29:04 | Bethel (TN) substitution: Gregory Cousins for Prince Badu. |
30:08 | Offside against Bethel (TN). |
30:22 | Shot by Columbia (MO) Sidiki Kromah, Wide Right. |
Foul on Columbia (MO). | |
34:09 | Shot by Columbia (MO) Carter Redford, Blocked. |
37:16 | Shot by Bethel (TN) Jamie Hope, Save (by goalie) Alejandro Munoz. |
37:24 | Corner kick by Bethel (TN) Mountaga Sall [37:24]. |
37:57 | Shot by Bethel (TN) Horace Avila Jr., Wide Left. |
38:01 | Columbia (MO) substitution: Brady Freeman for Cooper Allen. |
39:34 | Corner kick by Bethel (TN) Mountaga Sall [39:34]. |
39:52 | Header Shot by Bethel (TN) Pablo Ramirez, High. |
Foul on Bethel (TN). | |
Foul on Bethel (TN). | |
41:30 | Shot by Columbia (MO) Brady Freeman, Wide Left. |
44:48 | Shot by Bethel (TN) Mountaga Sall, Save (by goalie) Alejandro Munoz. |
45:00 | End of period [45:00]. |
Time | Play |
---|---|
45:00 | Start of 2nd period [45:00]. |
45:00 | For Columbia (MO): #1 Alejandro Munoz, #3 Sidiki Kromah, #4 Cooper Allen, #6 Marcos Mateos, #8 Joshua Peterson, #12 Fabricio Roberti, #14 Rece Gilmore, #17 Carter Redford, #23 Gabe Hallsten, #27 Wil Essner, #33 Brady Freeman. |
45:00 | For Bethel (TN): #1 Diego Camargo, #3 Pablo Ramirez, #4 Jamie Hope, #5 Juan Carreno, #6 Hubert Oduya Kompany, #7 Stanley Isaac, #8 Mountaga Sall, #10 Horace Avila Jr., #11 Gregory Cousins, #17 Jermaine Murhead, #18 Juan Pablo Garcia. |
Foul on Bethel (TN). | |
46:31 | Header Shot by Columbia (MO) Joshua Peterson, Save (by goalie) Diego Camargo. |
46:57 | Corner kick by Columbia (MO) Carter Redford [46:57]. |
47:08 | GOAL by Columbia (MO) Wil Essner (FIRST GOAL), Assist by Carter Redford, goal number 1 for season. |
* | |
47:35 | Shot by Bethel (TN) Gregory Cousins, Save (by goalie) Alejandro Munoz. |
Foul on Columbia (MO). | |
Foul on Columbia (MO). | |
53:27 | Corner kick by Bethel (TN) Mountaga Sall [53:27]. |
53:38 | Header Shot by Bethel (TN) Juan Carreno, Wide Left. |
54:02 | Bethel (TN) substitution: Sajair Blair for Jamie Hope. |
54:02 | Bethel (TN) substitution: Alvin Oguta for Mountaga Sall. |
55:33 | Columbia (MO) substitution: Nedim Sarajlija for Joshua Peterson. |
57:21 | Shot by Bethel (TN) Hubert Oduya Kompany, Wide Right. |
Foul on Columbia (MO). | |
Foul on Columbia (MO). | |
Foul on Bethel (TN). | |
59:40 | Columbia (MO) substitution: Miguel Gonzalez for Brady Freeman. |
Foul on Bethel (TN). | |
Foul on Columbia (MO). | |
64:13 | Columbia (MO) substitution: Luke Hynes for Sidiki Kromah. |
64:13 | Bethel (TN) substitution: Goffin Oyirworth for Horace Avila Jr.. |
Foul on Columbia (MO). | |
68:18 | Shot by Bethel (TN) Gregory Cousins, Wide Left. |
68:30 | Bethel (TN) substitution: Prince Badu for Gregory Cousins. |
68:30 | Columbia (MO) substitution: Turner Lively for Cooper Allen. |
68:30 | Columbia (MO) substitution: Trenton Garafolo for Luke Hynes. |
68:30 | Columbia (MO) substitution: Joshua Peterson for Nedim Sarajlija. |
Foul on Columbia (MO). | |
71:08 | Shot by Columbia (MO) Turner Lively, Wide Left. |
71:56 | Yellow card on Columbia (MO) Marcos Mateos. |
71:56 | Columbia (MO) substitution: Brady Freeman for Marcos Mateos. |
74:39 | Shot by Columbia (MO) Turner Lively, Save (by goalie) Diego Camargo. |
74:56 | Corner kick by Columbia (MO) Carter Redford [74:56]. |
75:26 | Bethel (TN) substitution: Enock Owusu for Jermaine Murhead. |
Foul on Bethel (TN). | |
76:57 | Shot by Columbia (MO) Luke Hynes, High. |
77:08 | Columbia (MO) substitution: Luke Hynes for Sidiki Kromah. |
77:08 | Bethel (TN) substitution: Horace Avila Jr. for Stanley Isaac. |
79:16 | Shot by Columbia (MO) Luke Hynes, Wide Right. |
79:26 | Columbia (MO) substitution: Sidiki Kromah for Trenton Garafolo. |
79:50 | Shot by Bethel (TN) Goffin Oyirworth, Blocked. |
80:03 | Columbia (MO) substitution: Nick Schneider for Fabricio Roberti. |
80:03 | Corner kick by Bethel (TN) Goffin Oyirworth [80:03]. |
80:11 | Header Shot by Bethel (TN) Prince Badu, Save (by goalie) Alejandro Munoz. |
80:20 | Yellow card on Bethel (TN) Juan Pablo Garcia. |
81:07 | Shot by Bethel (TN) Prince Badu, Save (by goalie) Alejandro Munoz. |
81:13 | Corner kick by Bethel (TN) Goffin Oyirworth [81:13]. |
81:27 | Header Shot by Bethel (TN) Prince Badu, Wide Left. |
81:43 | Columbia (MO) substitution: Fabricio Roberti for Nick Schneider. |
81:43 | Bethel (TN) substitution: Gregory Cousins for Prince Badu. |
83:39 | Bethel (TN) substitution: Prince Badu for Gregory Cousins. |
84:17 | Shot by Bethel (TN) Sajair Blair, Wide Right. |
85:45 | Corner kick by Bethel (TN) Goffin Oyirworth [85:45]. |
Foul on Columbia (MO). | |
86:51 | Yellow card on Columbia (MO) Sidiki Kromah. |
87:02 | Shot by Bethel (TN) Goffin Oyirworth, Save (by goalie) Alejandro Munoz. |
Foul on Bethel (TN). | |
90:00 | End of period [90:00]. |