FINAL SCORE |
---|
| (7) Duke | 45 |
| (3) UConn | 53 |
|
PORTLAND REGION
|
March 30, 2024 •
Moda Center - Portland
FINAL STATISTICS
Official Box Score
(7) Duke vs
(3) UConn
PORTLAND REGION
Game Totals
-- Final Statistics
March 30, 2024 at Moda Center - Portland
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
03 | JACKSON, ASHLON | G | 5 | 1-5 | 1-3 | 2-2 | 0 | 2 | 2 | 2 | 1 | 3 | 0 | 1 | 33 | -8 |
04 | DONOVAN, JADYN | G | 2 | 1-3 | 0-0 | 0-0 | 2 | 4 | 6 | 2 | 3 | 3 | 2 | 1 | 21 | 1 |
22 | MAIR, TAINA | G | 5 | 2-5 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 2 | 4 | 0 | 2 | 24 | -12 |
24 | RICHARDSON, REIGAN | G | 10 | 5-15 | 0-5 | 0-0 | 0 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 38 | -9 |
42 | BROWN, KENNEDY | F | 4 | 2-10 | 0-1 | 0-0 | 4 | 6 | 10 | 5 | 0 | 1 | 1 | 0 | 27 | -11 |
05 | OKANANWA, OLUCHI | G | 15 | 5-11 | 2-6 | 3-5 | 3 | 3 | 6 | 4 | 0 | 7 | 1 | 0 | 30 | 1 |
12 | THOMAS, DELANEY | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 0 | 1 | 1 | 1 | 10 | -3 |
15 | KOABEL, EMMA | G | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | -2 |
21 | EMSBO, CAMILLA | F | 4 | 2-4 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 13 | 3 |
| TEAM | | | | | | 4 | 2 | 6 | 0 | | 1 | | | | |
| TOTALS | | 45 | 18-55 | 4-19 | 5-7 | 16 | 27 | 43 | 20 | 8 | 23 | 6 | 6 | 200 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 3-13 | 23% | 0-5 | 00% | 0-0 | 0% |
2nd Qtr | 2-11 | 18% | 1-4 | 25% | 2-4 | 50% |
3rd Qtr | 6-15 | 40% | 2-6 | 33% | 0-0 | 0% |
4th Qtr | 7-16 | 44% | 1-4 | 25% | 3-3 | 100% |
|
1st Half | 5-24 | 21% | 1-9 | 11% | 2-4 | 50% |
2nd Half | 13-31 | 42% | 3-10 | 30% | 3-3 | 100% |
Game | 18-55 | 32.7% | 4-19 | 21.1% | 5-7 | 71.4% |
Deadball Rebounds: 2,0
Last FG: 4th-00:52
Biggest Run: 10-0
Largest lead: By 0 at 1st-08:35
Technical Fouls: None.
(3) UConn 53
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | ARNOLD, KK | G | 12 | 5-15 | 0-4 | 2-2 | 0 | 3 | 3 | 2 | 4 | 2 | 0 | 5 | 40 | 8 |
03 | EDWARDS, AALIYAH | F | 12 | 6-7 | 0-0 | 0-1 | 1 | 6 | 7 | 4 | 1 | 3 | 2 | 2 | 29 | 13 |
05 | BUECKERS, PAIGE | G | 24 | 9-21 | 2-6 | 4-7 | 1 | 4 | 5 | 2 | 1 | 2 | 2 | 3 | 40 | 8 |
10 | MUHL, NIKA | G | 3 | 1-6 | 1-3 | 0-0 | 3 | 3 | 6 | 0 | 8 | 3 | 0 | 4 | 40 | 8 |
12 | SHADE, ASHLYNN | G | 0 | 0-4 | 0-3 | 0-0 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 38 | 9 |
25 | BRADY, ICE | F | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 13 | -6 |
| TEAM | | | | | | 2 | 0 | 2 | 0 | | 1 | | | | |
| TOTALS | | 53 | 22-55 | 3-16 | 6-10 | 7 | 21 | 28 | 11 | 16 | 13 | 6 | 14 | 200 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-14 | 36% | 0-2 | 00% | 0-0 | 0% |
2nd Qtr | 6-14 | 43% | 0-3 | 00% | 1-4 | 25% |
3rd Qtr | 7-13 | 54% | 3-8 | 38% | 2-2 | 100% |
4th Qtr | 4-14 | 29% | 0-3 | 00% | 3-4 | 75% |
|
1st Half | 11-28 | 39% | 0-5 | 00% | 1-4 | 25% |
2nd Half | 11-27 | 41% | 3-11 | 27% | 5-6 | 83% |
Game | 22-55 | 40.0% | 3-16 | 18.8% | 6-10 | 60.0% |
Deadball Rebounds: 3,0
Last FG: 4th-01:06
Biggest Run: 7-0
Largest lead: By 20 at 3rd-01:21
Technical Fouls: None.
Game Notes:
Officials: Eric Brewton, Karen Preato, Fatou Cissoko-Stephens
Attendance: 12103
Start Time: 08:33 PM ET
End Time: 10:23 PM ET
Game Duration: 1:49
Neutral Court;
UConn is the No. 3 seed and
Duke is the No. 7 seed in the Portland Region;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
DUK | 6 | 7 | 14 | 18 | 45 |
CON | 10 | 13 | 19 | 11 | 53 |
DUK led for 0:00.
CON led for 36:50.
Game was tied for 3:10.
Times tied: 1 Lead Changes: 0
Points | DUK | CON |
---|
In the Paint | 20 | 26 |
Off Turns | 6 | 23 |
2nd Chance | 11 | 2 |
Fast Break | 8 | 10 |
Bench | 19 | 2 |
Per Poss | 0.682 21/66 | 0.815 25/65 |
Official Box Score
(7) Duke vs
(3) UConn
PORTLAND REGION
First Half Statistics Only
March 30, 2024 at Moda Center - Portland
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
03 | JACKSON, ASHLON | G | 3 | 1-4 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 16 | -8 |
04 | DONOVAN, JADYN | G | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 6 | -5 |
05 | OKANANWA, OLUCHI | G | 4 | 1-2 | 0-1 | 2-4 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 13 | -5 |
12 | THOMAS, DELANEY | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 1 | 1 | 1 | 5 | 1 |
15 | KOABEL, EMMA | G | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | -2 |
21 | EMSBO, CAMILLA | F | 0 | 0-1 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 5 |
22 | MAIR, TAINA | G | 2 | 1-4 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 16 | -11 |
24 | RICHARDSON, REIGAN | G | 4 | 2-7 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 19 | -10 |
42 | BROWN, KENNEDY | F | 0 | 0-3 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 14 | -15 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TOTALS | | 13 | 5-24 | 1-9 | 2-4 | 9 | 14 | 23 | 8 | 1 | 13 | 2 | 4 | 100 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 3-13 | 23% | 0-5 | 00% | 0-0 | 0% |
2nd Qtr | 2-11 | 18% | 1-4 | 25% | 2-4 | 50% |
|
1st Half | 5-24 | 21% | 1-9 | 11% | 2-4 | 50% |
Game | 18-55 | 32.7% | 4-19 | 21.1% | 5-7 | 71.4% |
Deadball Rebounds: 2,0
Last FG Half: DUK 2nd-00:19
UConn
23
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | ARNOLD, KK | G | 4 | 2-6 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 4 | 20 | 10 |
03 | EDWARDS, AALIYAH | F | 10 | 5-6 | 0-0 | 0-1 | 1 | 3 | 4 | 3 | 0 | 2 | 2 | 2 | 18 | 12 |
05 | BUECKERS, PAIGE | G | 9 | 4-11 | 0-2 | 1-3 | 0 | 3 | 3 | 2 | 1 | 2 | 0 | 1 | 20 | 10 |
10 | MUHL, NIKA | G | 0 | 0-3 | 0-1 | 0-0 | 3 | 1 | 4 | 0 | 4 | 2 | 0 | 1 | 20 | 10 |
12 | SHADE, ASHLYNN | G | 0 | 0-2 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 20 | 10 |
25 | BRADY, ICE | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 23 | 11-28 | 0-5 | 1-4 | 5 | 11 | 16 | 6 | 8 | 6 | 2 | 8 | 100 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-14 | 36% | 0-2 | 00% | 0-0 | 0% |
2nd Qtr | 6-14 | 43% | 0-3 | 00% | 1-4 | 25% |
|
1st Half | 11-28 | 39% | 0-5 | 00% | 1-4 | 25% |
Game | 22-55 | 40.0% | 3-16 | 18.8% | 6-10 | 60.0% |
Deadball Rebounds: 3,0
Last FG Half: CON 2nd-00:42
Game Notes:
Officials: Eric Brewton, Karen Preato, Fatou Cissoko-Stephens
Attendance: 12103
Start Time: 08:33 PM ET
End Time: 10:23 PM ET
Game Duration: 1:49
Neutral Court;
UConn is the No. 3 seed and
Duke is the No. 7 seed in the Portland Region;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
DUK | 6 | 7 | 14 | 18 | 45 |
CON | 10 | 13 | 19 | 11 | 53 |
Points from (This Period) | DUK | CON |
---|
In the Paint | 2 | 16 |
Off Turns | 2 | 6 |
2nd Chance | 4 | 2 |
Fast Break | 0 | 4 |
Bench | 4 | 0 |
Official Box Score
(7) Duke vs
(3) UConn
PORTLAND REGION
First Quarter Statistics Only
March 30, 2024 at Moda Center - Portland
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
03 | JACKSON, ASHLON | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | -6 |
04 | DONOVAN, JADYN | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
22 | MAIR, TAINA | G | 2 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 10 | -4 |
24 | RICHARDSON, REIGAN | G | 4 | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | -4 |
42 | BROWN, KENNEDY | F | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | -6 |
05 | OKANANWA, OLUCHI | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | -2 |
12 | THOMAS, DELANEY | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | -2 |
15 | KOABEL, EMMA | G | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
21 | EMSBO, CAMILLA | F | 0 | 0-1 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| TEAM | | | | | | 2 | 1 | 3 | 0 | | 0 | | | | |
| TOTALS | | 6 | 3-13 | 0-5 | 0-0 | 5 | 7 | 12 | 3 | 0 | 6 | 1 | 1 | 50 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 3-13 | 23% | 0-5 | 00% | 0-0 | 0% |
2nd Qtr | 2-11 | 18% | 1-4 | 25% | 2-4 | 50% |
|
1st Half | 3-13 | 23% | 0-5 | 00% | 0-0 | 0% |
1st Half | 5-24 | 21% | 1-9 | 11% | 2-4 | 50% |
Game | 18-55 | 32.7% | 4-19 | 21.1% | 5-7 | 71.4% |
UConn
10
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | ARNOLD, KK | G | 2 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 10 | 4 |
03 | EDWARDS, AALIYAH | F | 4 | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 10 | 4 |
05 | BUECKERS, PAIGE | G | 4 | 2-5 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 10 | 4 |
10 | MUHL, NIKA | G | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 10 | 4 |
12 | SHADE, ASHLYNN | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 10 | 4 |
25 | BRADY, ICE | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 1 | 0 | 1 | 0 | | 0 | | | | |
| TOTALS | | 10 | 5-14 | 0-2 | 0-0 | 2 | 5 | 7 | 1 | 4 | 2 | 1 | 5 | 50 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-14 | 36% | 0-2 | 00% | 0-0 | 0% |
2nd Qtr | 6-14 | 43% | 0-3 | 00% | 1-4 | 25% |
|
1st Half | 5-14 | 36% | 0-2 | 00% | 0-0 | 0% |
1st Half | 11-28 | 39% | 0-5 | 00% | 1-4 | 25% |
Game | 22-55 | 40.0% | 3-16 | 18.8% | 6-10 | 60.0% |
Game Notes:
Officials: Eric Brewton, Karen Preato, Fatou Cissoko-Stephens
Attendance: 12103
Start Time: 08:33 PM ET
End Time: 10:23 PM ET
Game Duration: 1:49
Neutral Court;
UConn is the No. 3 seed and
Duke is the No. 7 seed in the Portland Region;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
DUK | 6 | 7 | 14 | 18 | 45 |
CON | 10 | 13 | 19 | 11 | 53 |
Points (This Period) | DUK | CON |
---|
In the Paint | 2 | 6 |
Off Turns | 0 | 4 |
2nd Chance | 2 | 2 |
Fast Break | 0 | 0 |
Bench | 0 | 0 |
Per Poss | 0.429 3/14 | 0.714 5/14 |
Official Play-By-Play
(7) Duke vs
(3) UConn
PORTLAND REGION
First Quarter
March 30, 2024 at Moda Center - Portland
Period 1
Starters:
Duke: 3 JACKSON,ASHLON (G); 4 DONOVAN,JADYN (G); 22 MAIR,TAINA (G); 24 RICHARDSON,REIGAN (G); 42 BROWN,KENNEDY (F);
UConn: 2 ARNOLD,KK (G); 3 EDWARDS,AALIYAH (F); 5 BUECKERS,PAIGE (G); 10 MUHL,NIKA (G); 12 SHADE,ASHLYNN (G);
Time | VISITORS: Duke | Score | Margin | HOME: UConn |
---|
09:39 | TURNOVER (BADPASS) by JACKSON, ASHLON | | | |
09:39 | | | | STEAL by EDWARDS, AALIYAH |
09:13 | | 2-0 | H 2 | GOOD! JUMPER by BUECKERS, PAIGE |
09:13 | | | | ASSIST by SHADE, ASHLYNN |
08:46 | MISSED LAYUP by DONOVAN, JADYN | | | |
08:45 | REBOUND (OFF) by TEAM | | | |
08:35 | GOOD! JUMPER by MAIR, TAINA | 2-2 | T | |
08:18 | | | | MISSED LAYUP by EDWARDS, AALIYAH |
08:16 | REBOUND (DEF) by DONOVAN, JADYN | | | |
08:09 | TURNOVER (LOSTBALL) by DONOVAN, JADYN | | | |
08:09 | | | | STEAL by ARNOLD, KK |
08:07 | FOUL (PERSONAL) by DONOVAN, JADYN | | | |
08:07 | SUB OUT: DONOVAN, JADYN | | | |
08:07 | SUB IN: THOMAS, DELANEY | | | |
08:00 | | | | MISSED LAYUP by ARNOLD, KK |
08:00 | BLOCK by THOMAS, DELANEY | | | |
07:59 | | | | REBOUND (OFF) by TEAM |
07:57 | | | | MISSED JUMPER by BUECKERS, PAIGE |
07:54 | REBOUND (DEF) by THOMAS, DELANEY | | | |
07:41 | MISSED 3PTR by RICHARDSON, REIGAN | | | |
07:38 | | | | REBOUND (DEF) by SHADE, ASHLYNN |
07:11 | | | | TURNOVER (LOSTBALL) by MUHL, NIKA |
07:11 | STEAL by MAIR, TAINA | | | |
07:07 | TURNOVER (BADPASS) by RICHARDSON, REIGAN | | | |
07:07 | | | | STEAL by MUHL, NIKA |
07:01 | | | | TURNOVER (OUTOFBOUNDS) by MUHL, NIKA |
06:47 | FOUL (OFF) by THOMAS, DELANEY | | | |
06:47 | TURNOVER (OFFENSIVE) by THOMAS, DELANEY | | | |
06:31 | | | | MISSED 3PTR by SHADE, ASHLYNN |
06:27 | | | | REBOUND (OFF) by MUHL, NIKA |
06:12 | | 4-2 | H 2 | GOOD! LAYUP by ARNOLD, KK |
05:55 | MISSED 3PTR by BROWN, KENNEDY | | | |
05:52 | | | | REBOUND (DEF) by EDWARDS, AALIYAH |
05:42 | FOUL (PERSONAL) by THOMAS, DELANEY | | | |
05:42 | SUB OUT: THOMAS, DELANEY | | | |
05:42 | SUB IN: OKANANWA, OLUCHI | | | |
05:38 | | 6-2 | H 4 | GOOD! JUMPER by EDWARDS, AALIYAH |
05:38 | | | | ASSIST by MUHL, NIKA |
05:17 | GOOD! JUMPER by RICHARDSON, REIGAN | 6-4 | H 2 | |
04:54 | | 8-4 | H 4 | GOOD! JUMPER by BUECKERS, PAIGE [PNT] |
04:54 | | | | ASSIST by MUHL, NIKA |
04:25 | MISSED 3PTR by JACKSON, ASHLON | | | |
04:21 | REBOUND (OFF) by MAIR, TAINA | | | |
04:05 | MISSED LAYUP by MAIR, TAINA | | | |
04:05 | | | | BLOCK by EDWARDS, AALIYAH |
04:03 | | | | REBOUND (DEF) by SHADE, ASHLYNN |
03:52 | | 10-4 | H 6 | GOOD! LAYUP by EDWARDS, AALIYAH |
03:52 | | | | ASSIST by ARNOLD, KK |
03:29 | TURNOVER (LOSTBALL) by OKANANWA, OLUCHI | | | |
03:29 | | | | STEAL by BUECKERS, PAIGE |
03:29 | | | | |
03:29 | SUB OUT: JACKSON, ASHLON | | | |
03:29 | SUB OUT: BROWN, KENNEDY | | | |
03:29 | SUB IN: KOABEL, EMMA | | | |
03:29 | SUB IN: EMSBO, CAMILLA | | | |
03:02 | | | | MISSED LAYUP by BUECKERS, PAIGE |
03:00 | REBOUND (DEF) by TEAM | | | |
03:00 | | | | FOUL (PERSONAL) by BUECKERS, PAIGE |
02:49 | MISSED 3PTR by KOABEL, EMMA | | | |
02:46 | REBOUND (OFF) by EMSBO, CAMILLA | | | |
02:40 | TURNOVER (LOSTBALL) by KOABEL, EMMA | | | |
02:40 | | | | STEAL by ARNOLD, KK |
02:35 | | | | MISSED LAYUP by ARNOLD, KK |
02:33 | REBOUND (DEF) by KOABEL, EMMA | | | |
02:08 | GOOD! LAYUP by RICHARDSON, REIGAN | 10-6 | H 4 | |
01:45 | | | | MISSED JUMPER by MUHL, NIKA |
01:42 | REBOUND (DEF) by MAIR, TAINA | | | |
01:14 | MISSED JUMPER by RICHARDSON, REIGAN | | | |
01:10 | REBOUND (OFF) by TEAM | | | |
01:10 | SUB OUT: RICHARDSON, REIGAN | | | |
01:10 | SUB IN: JACKSON, ASHLON | | | |
00:57 | MISSED 3PTR by KOABEL, EMMA | | | |
00:55 | REBOUND (OFF) by EMSBO, CAMILLA | | | |
00:54 | MISSED LAYUP by EMSBO, CAMILLA | | | |
00:52 | | | | REBOUND (DEF) by EDWARDS, AALIYAH |
00:43 | | | | MISSED 3PTR by MUHL, NIKA |
00:39 | REBOUND (DEF) by EMSBO, CAMILLA | | | |
00:32 | MISSED LAYUP by MAIR, TAINA | | | |
00:30 | | | | REBOUND (DEF) by BUECKERS, PAIGE |
00:02 | | | | MISSED JUMPER by BUECKERS, PAIGE |
00:00 | REBOUND (DEF) by EMSBO, CAMILLA | | | |
Duke 6,
UConn 10
Points (This Period) | DUK | CON |
---|
In the Paint | 2 | 6 |
Off Turns | 0 | 4 |
2nd Chance | 2 | 2 |
Fast Break | 0 | 0 |
Bench | 0 | 0 |
Per Poss | 0.429 3/14 | 0.714 5/14 |
Official Box Score
(7) Duke vs
(3) UConn
PORTLAND REGION
Second Quarter Statistics Only
March 30, 2024 at Moda Center - Portland
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
03 | JACKSON, ASHLON | G | 3 | 1-3 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8 | -2 |
04 | DONOVAN, JADYN | G | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | -5 |
22 | MAIR, TAINA | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | -7 |
24 | RICHARDSON, REIGAN | G | 0 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 10 | -6 |
42 | BROWN, KENNEDY | F | 0 | 0-2 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 7 | -9 |
05 | OKANANWA, OLUCHI | G | 4 | 1-2 | 0-1 | 2-4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 7 | -3 |
12 | THOMAS, DELANEY | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
15 | KOABEL, EMMA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -4 |
21 | EMSBO, CAMILLA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| TEAM | | | | | | 1 | 0 | 1 | 0 | | 1 | | | | |
| TOTALS | | 7 | 2-11 | 1-4 | 2-4 | 4 | 7 | 11 | 5 | 1 | 7 | 1 | 3 | 50 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
3rd Qtr | 6-15 | 40% | 2-6 | 33% | 0-0 | 0% |
4th Qtr | 7-16 | 44% | 1-4 | 25% | 3-3 | 100% |
|
2nd Half | 2-11 | 18% | 1-4 | 25% | 2-4 | 50% |
2nd Half | 13-31 | 42% | 3-10 | 30% | 3-3 | 100% |
Game | 18-55 | 32.7% | 4-19 | 21.1% | 5-7 | 71.4% |
UConn
13
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | ARNOLD, KK | G | 2 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 10 | 6 |
03 | EDWARDS, AALIYAH | F | 6 | 3-3 | 0-0 | 0-1 | 1 | 1 | 2 | 3 | 0 | 2 | 1 | 1 | 8 | 8 |
05 | BUECKERS, PAIGE | G | 5 | 2-6 | 0-2 | 1-3 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 10 | 6 |
10 | MUHL, NIKA | G | 0 | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 10 | 6 |
12 | SHADE, ASHLYNN | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 6 |
25 | BRADY, ICE | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 13 | 6-14 | 0-3 | 1-4 | 3 | 6 | 9 | 5 | 4 | 4 | 1 | 3 | 50 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
3rd Qtr | 7-13 | 54% | 3-8 | 38% | 2-2 | 100% |
4th Qtr | 4-14 | 29% | 0-3 | 00% | 3-4 | 75% |
|
2nd Half | 6-14 | 43% | 0-3 | 00% | 1-4 | 25% |
2nd Half | 11-27 | 41% | 3-11 | 27% | 5-6 | 83% |
Game | 22-55 | 40.0% | 3-16 | 18.8% | 6-10 | 60.0% |
Game Notes:
Officials: Eric Brewton, Karen Preato, Fatou Cissoko-Stephens
Attendance: 12103
Start Time: 08:33 PM ET
End Time: 10:23 PM ET
Game Duration: 1:49
Neutral Court;
UConn is the No. 3 seed and
Duke is the No. 7 seed in the Portland Region;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
DUK | 6 | 7 | 14 | 18 | 45 |
CON | 10 | 13 | 19 | 11 | 53 |
Points (This Period) | DUK | CON |
---|
In the Paint | 0 | 10 |
Off Turns | 2 | 2 |
2nd Chance | 2 | 0 |
Fast Break | 0 | 4 |
Bench | 4 | 0 |
Per Poss | 0.438 3/16 | 0.765 7/17 |
Official Play-By-Play
(7) Duke vs
(3) UConn
PORTLAND REGION
Second Quarter
March 30, 2024 at Moda Center - Portland
Period 2
Starters:
Duke: 3 JACKSON,ASHLON (G); 4 DONOVAN,JADYN (G); 22 MAIR,TAINA (G); 24 RICHARDSON,REIGAN (G); 42 BROWN,KENNEDY (F);
UConn: 2 ARNOLD,KK (G); 3 EDWARDS,AALIYAH (F); 5 BUECKERS,PAIGE (G); 10 MUHL,NIKA (G); 12 SHADE,ASHLYNN (G);
Time | VISITORS: Duke | Score | Margin | HOME: UConn |
---|
10:00 | SUB OUT: KOABEL, EMMA | | | |
10:00 | SUB OUT: EMSBO, CAMILLA | | | |
10:00 | SUB OUT: MAIR, TAINA | | | |
10:00 | SUB IN: DONOVAN, JADYN | | | |
10:00 | SUB IN: RICHARDSON, REIGAN | | | |
10:00 | SUB IN: BROWN, KENNEDY | | | |
09:47 | TURNOVER (DRIBBLING) by OKANANWA, OLUCHI | | | |
09:33 | | | | MISSED 3PTR by BUECKERS, PAIGE |
09:30 | | | | REBOUND (OFF) by MUHL, NIKA |
09:28 | | | | MISSED 3PTR by SHADE, ASHLYNN |
09:28 | BLOCK by OKANANWA, OLUCHI | | | |
09:27 | REBOUND (DEF) by BROWN, KENNEDY | | | |
09:03 | TURNOVER (BADPASS) by OKANANWA, OLUCHI | | | |
09:03 | | | | STEAL by EDWARDS, AALIYAH |
09:00 | | 12-6 | H 6 | GOOD! LAYUP by EDWARDS, AALIYAH [FB] |
08:53 | SUB OUT: OKANANWA, OLUCHI | | | |
08:53 | SUB IN: MAIR, TAINA | | | |
