| FINAL SCORE |
|---|
| Greenforest Christian 26-5 | 39 |
| Montgomery County 30-1 | 28 |
| GHSA / Dr. Ralph Swearngin Basketball State Championships Presented by Breda Pest Management |
March 06, 2024 •
Macon Centreplex
FINAL STATISTICS
Official Box Score
Greenforest Christian vs
Montgomery County
Game Totals
-- Final Statistics
March 06, 2024 at Macon Centreplex
Greenforest Christian 39
Record: 26-5
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | LAZAREVIC, MILICA | * | 11 | 4-17 | 1-8 | 2-2 | 1 | 4 | 5 | 0 | 0 | 3 | 0 | 0 | 29 | 7 |
| 04 | NDIAYE, NDATE | * | 7 | 2-5 | 2-4 | 1-4 | 0 | 5 | 5 | 3 | 4 | 2 | 0 | 2 | 27 | 10 |
| 05 | EMECHETE, FORTUNATE | * | 3 | 1-4 | 0-0 | 1-2 | 2 | 2 | 4 | 3 | 0 | 1 | 0 | 1 | 21 | 7 |
| 14 | KORICANAC, LANA | * | 6 | 3-10 | 0-3 | 0-0 | 2 | 4 | 6 | 2 | 6 | 2 | 1 | 1 | 32 | 11 |
| 15 | MANOON, AREK | * | 10 | 5-12 | 0-0 | 0-1 | 8 | 6 | 14 | 3 | 0 | 2 | 4 | 1 | 21 | 9 |
| 21 | RING, ASUNTA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | -1 |
| 25 | ACHOL, MARIANAH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 2 |
| 34 | MIRKOVIC, ANDELA | | 2 | 1-5 | 0-1 | 0-0 | 1 | 5 | 6 | 1 | 1 | 1 | 5 | 0 | 21 | 10 |
| TEAM | | | | | | 1 | 3 | 4 | 0 | | 0 | | | | |
| TOTALS | | 39 | 16-53 | 3-16 | 4-9 | 15 | 31 | 46 | 12 | 11 | 12 | 11 | 5 | 160 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 2-15 | 13% | 1-4 | 25% | 0-0 | 0% |
| 2nd Qtr | 3-13 | 23% | 2-6 | 33% | 1-2 | 50% |
| 3rd Qtr | 6-15 | 40% | 0-4 | 00% | 0-1 | 00% |
| 4th Qtr | 5-10 | 50% | 0-2 | 00% | 3-6 | 50% |
|
| 1st Half | 5-28 | 18% | 3-10 | 30% | 1-2 | 50% |
| 2nd Half | 11-25 | 44% | 0-6 | 00% | 3-7 | 43% |
| Game | 16-53 | 30.2% | 3-16 | 18.8% | 4-9 | 44.4% |
Deadball Rebounds: 2,0
Last FG: 4th-00:59
Largest lead: By 11 at 4th-00:07
Technical Fouls: None.
Montgomery County 28
Record: 30-1
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 05 | BELL, MARLEY | * | 13 | 3-17 | 1-5 | 6-9 | 5 | 7 | 12 | 4 | 0 | 2 | 3 | 2 | 29 | -9 |
| 15 | NOBLES, MIRACLES | * | 0 | 0-1 | 0-0 | 0-0 | 2 | 6 | 8 | 1 | 0 | 1 | 0 | 0 | 25 | -12 |
| 20 | WIDEMAN, TRINIT | * | 6 | 2-13 | 2-12 | 0-0 | 2 | 2 | 4 | 1 | 1 | 3 | 0 | 0 | 27 | -3 |
| 21 | ADAMS, ERIN | * | 2 | 1-6 | 0-0 | 0-0 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 31 | -8 |
| 23 | BANKS, AMIRE | * | 7 | 3-22 | 1-7 | 0-0 | 3 | 2 | 5 | 2 | 3 | 2 | 0 | 2 | 32 | -11 |
| 12 | WRIGHT, DEKIMBER | | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | -6 |
| 34 | JORDAN, ZOE | | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | -6 |
| TEAM | | | | | | 4 | 1 | 5 | 0 | | 1 | | | | |
| TOTALS | | 28 | 9-62 | 4-26 | 6-9 | 20 | 25 | 45 | 8 | 4 | 9 | 3 | 4 | 160 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 3-18 | 17% | 2-7 | 29% | 0-0 | 0% |
| 2nd Qtr | 1-12 | 08% | 0-5 | 00% | 2-4 | 50% |
| 3rd Qtr | 2-13 | 15% | 2-7 | 29% | 4-5 | 80% |
| 4th Qtr | 3-19 | 16% | 0-7 | 00% | 0-0 | 0% |
|
| 1st Half | 4-30 | 13% | 2-12 | 17% | 2-4 | 50% |
| 2nd Half | 5-32 | 16% | 2-14 | 14% | 4-5 | 80% |
| Game | 9-62 | 14.5% | 4-26 | 15.4% | 6-9 | 66.7% |
Deadball Rebounds: 5,0
Last FG: 4th-03:18
Largest lead: By 6 at 1st-05:52
Technical Fouls: None.
Game Notes:
Officials: Jewel Newman, Dwayne Wilson, Allyah Johnson
Start Time: 1:00 pm
Neutral Court;
2024 GHSA Class 1A-D2 Girls Championship m; Statistics provided by West Georgia Sports Information Services; Full stats available at ghsa.statbroadcast.com;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| GFHS-G | 5 | 9 | 12 | 13 | 39 |
| MCHS-G | 8 | 4 | 10 | 6 | 28 |
GFHS-G led for 18:54.
MCHS-G led for 8:58.
Game was tied for 4:02.
Times tied: 3 Lead Changes: 3
| Points | GFHS-G | MCHS-G |
|---|
| In the Paint | 26 | 8 |
| Off Turns | 9 | 8 |
| 2nd Chance | 9 | 11 |
| Fast Break | 8 | 0 |
| Bench | 2 | 0 |
| Per Poss | 0.672 19/58 | 0.500 12/56 |
Official Box Score
Greenforest Christian vs
Montgomery County
First Half Statistics Only
March 06, 2024 at Macon Centreplex
Greenforest Christian
14
Record: 26-5
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | LAZAREVIC, MILICA | * | 5 | 2-9 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 13 | -2 |
| 04 | NDIAYE, NDATE | * | 6 | 2-4 | 2-3 | 0-0 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 11 | 1 |
| 05 | EMECHETE, FORTUNATE | * | 1 | 0-2 | 0-0 | 1-2 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 13 | 3 |
| 14 | KORICANAC, LANA | * | 0 | 0-3 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 4 | 1 | 1 | 1 | 16 | 2 |
| 15 | MANOON, AREK | * | 2 | 1-7 | 0-0 | 0-0 | 6 | 2 | 8 | 2 | 0 | 1 | 1 | 0 | 11 | 3 |
| 21 | RING, ASUNTA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | -1 |
| 25 | ACHOL, MARIANAH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
| 34 | MIRKOVIC, ANDELA | | 0 | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 10 | 3 |
| TEAM | | | | | | 1 | 3 | 4 | 0 | | 0 | | | | |
| TOTALS | | 14 | 5-28 | 3-10 | 1-2 | 10 | 14 | 24 | 8 | 5 | 7 | 4 | 3 | 80 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 2-15 | 13% | 1-4 | 25% | 0-0 | 0% |
| 2nd Qtr | 3-13 | 23% | 2-6 | 33% | 1-2 | 50% |
|
| 1st Half | 16-53 | 30% | 3-16 | 19% | 4-9 | 44% |
| Game | 16-53 | 30.2% | 3-16 | 18.8% | 4-9 | 44.4% |
Deadball Rebounds: 2,0
Last FG Half: GFHS-G 2nd-01:47
Montgomery County
12
Record: 30-1
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 05 | BELL, MARLEY | * | 5 | 1-9 | 1-2 | 2-4 | 2 | 4 | 6 | 1 | 0 | 1 | 1 | 2 | 13 | 0 |
| 15 | NOBLES, MIRACLES | * | 0 | 0-1 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 0 | 1 | 0 | 0 | 14 | -4 |
| 20 | WIDEMAN, TRINIT | * | 3 | 1-6 | 1-5 | 0-0 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 15 | 1 |
| 21 | ADAMS, ERIN | * | 2 | 1-1 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 15 | 1 |
| 23 | BANKS, AMIRE | * | 2 | 1-12 | 0-5 | 0-0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 2 | 16 | -2 |
| 12 | WRIGHT, DEKIMBER | | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | -1 |
| 34 | JORDAN, ZOE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -5 |
| TEAM | | | | | | 3 | 0 | 3 | 0 | | 0 | | | | |
| TOTALS | | 12 | 4-30 | 2-12 | 2-4 | 12 | 14 | 26 | 1 | 2 | 6 | 1 | 4 | 80 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 3-18 | 17% | 2-7 | 29% | 0-0 | 0% |
| 2nd Qtr | 1-12 | 08% | 0-5 | 00% | 2-4 | 50% |
|
| 1st Half | 9-62 | 15% | 4-26 | 15% | 6-9 | 67% |
| Game | 9-62 | 14.5% | 4-26 | 15.4% | 6-9 | 66.7% |
Deadball Rebounds: 5,0
Last FG Half: MCHS-G 2nd-00:40
Game Notes:
Officials: Jewel Newman, Dwayne Wilson, Allyah Johnson
Start Time: 1:00 pm
Neutral Court;
2024 GHSA Class 1A-D2 Girls Championship m; Statistics provided by West Georgia Sports Information Services; Full stats available at ghsa.statbroadcast.com;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| GFHS-G | 5 | 9 | 12 | 13 | 39 |
| MCHS-G | 8 | 4 | 10 | 6 | 28 |
| Points from (This Period) | GFHS-G | MCHS-G |
|---|
| In the Paint | 2 | 2 |
| Off Turns | 3 | 0 |
| 2nd Chance | 0 | 5 |
| Fast Break | 2 | 0 |
| Bench | 0 | 0 |
Official Play-By-Play
Greenforest Christian vs
Montgomery County
First Quarter
March 06, 2024 at Macon Centreplex
Period 1
Starters:
Greenforest Christian: 01 LAZAREVIC,MILICA; 04 NDIAYE,NDATE; 05 EMECHETE,FORTUNATE; 14 KORICANAC,LANA; 15 MANOON,AREK;
Montgomery County: 05 BELL,MARLEY; 15 NOBLES,MIRACLES; 20 WIDEMAN,TRINIT; 21 ADAMS,ERIN; 23 BANKS,AMIRE;
| Time | VISITORS: Greenforest Christian | Score | Margin | HOME: Montgomery County |
|---|
| 07:42 | | | | MISSED JUMPER by WIDEMAN, TRINIT |
| 07:42 | REBOUND (DEF) by MANOON, AREK | | | |
| 07:32 | MISSED 3PTR by LAZAREVIC, MILICA | | | |
| 07:32 | REBOUND (OFF) by MANOON, AREK | | | |
| 07:28 | MISSED JUMPER by MANOON, AREK | | | |
| 07:28 | | | | REBOUND (DEF) by NOBLES, MIRACLES |
| 07:17 | | | | MISSED JUMPER by BELL, MARLEY |
| 07:17 | REBOUND (DEF) by NDIAYE, NDATE | | | |
| 07:06 | MISSED JUMPER by MANOON, AREK | | | |
| 07:06 | | | | BLOCK by BELL, MARLEY |
| 07:02 | REBOUND (OFF) by KORICANAC, LANA | | | |
| 06:59 | MISSED 3PTR by LAZAREVIC, MILICA | | | |
| 06:59 | | | | REBOUND (DEF) by BELL, MARLEY |
| 06:55 | FOUL by MANOON, AREK | | | |
| 06:44 | | 3-0 | H 3 | GOOD! 3PTR by WIDEMAN, TRINIT |
| 06:44 | | | | ASSIST by BANKS, AMIRE |
| 06:18 | MISSED JUMPER by LAZAREVIC, MILICA | | | |
| 06:18 | | | | REBOUND (DEF) by BELL, MARLEY |
| 06:03 | | | | MISSED JUMPER by NOBLES, MIRACLES |
| 06:03 | | | | REBOUND (OFF) by BELL, MARLEY |
| 05:52 | | 6-0 | H 6 | GOOD! 3PTR by BELL, MARLEY |
| 05:52 | | | | ASSIST by BANKS, AMIRE |
| 05:21 | TURNOVER by EMECHETE, FORTUNATE | | | |
| 05:07 | | | | MISSED 3PTR by BANKS, AMIRE |
| 05:07 | REBOUND (DEF) by KORICANAC, LANA | | | |
| 05:00 | GOOD! LAYUP by LAZAREVIC, MILICA [FB/PNT] | 6-2 | H 4 | |
| 05:00 | ASSIST by KORICANAC, LANA | | | |
| 04:43 | | | | MISSED 3PTR by BANKS, AMIRE |
| 04:43 | REBOUND (DEF) by MANOON, AREK | | | |
| 04:33 | MISSED 3PTR by LAZAREVIC, MILICA | | | |
| 04:33 | | | | REBOUND (DEF) by NOBLES, MIRACLES |
| 04:13 | | | | MISSED 3PTR by WIDEMAN, TRINIT |
| 04:13 | REBOUND (DEF) by LAZAREVIC, MILICA | | | |
| 04:05 | MISSED LAYUP by EMECHETE, FORTUNATE | | | |
| 04:05 | REBOUND (OFF) by MANOON, AREK | | | |
| 04:02 | MISSED LAYUP by MANOON, AREK | | | |
| 04:02 | REBOUND (OFF) by MANOON, AREK | | | |
| 03:57 | TURNOVER by MANOON, AREK | | | |
| 03:56 | | | | STEAL by BELL, MARLEY |
| 03:54 | | | | MISSED LAYUP by BELL, MARLEY |
| 03:54 | REBOUND (DEF) by TEAM | | | |
| 03:31 | MISSED JUMPER by MANOON, AREK | | | |
| 03:31 | | | | REBOUND (DEF) by BELL, MARLEY |
| 03:17 | | | | TURNOVER by WIDEMAN, TRINIT |
| 03:17 | | | | SUB IN: WRIGHT, DEKIMBER |
| 03:17 | | | | SUB OUT: WIDEMAN, TRINIT |
| 03:04 | GOOD! 3PTR by NDIAYE, NDATE | 6-5 | H 1 | |
| 03:04 | ASSIST by KORICANAC, LANA | | | |
| 02:40 | | | | SUB IN: JORDAN, ZOE |
| 02:40 | | | | SUB OUT: BELL, MARLEY |
| 02:30 | FOUL by EMECHETE, FORTUNATE | | | |
| 02:29 | | | | MISSED 3PTR by BANKS, AMIRE |
| 02:29 | | | | REBOUND (OFF) by NOBLES, MIRACLES |
| 02:13 | | | | MISSED JUMPER by WRIGHT, DEKIMBER |
| 02:13 | | | | REBOUND (OFF) by NOBLES, MIRACLES |
| 02:07 | | | | MISSED JUMPER by BANKS, AMIRE |
| 02:07 | REBOUND (DEF) by NDIAYE, NDATE | | | |
| 02:00 | TURNOVER by LAZAREVIC, MILICA | | | |
| 01:59 | | | | STEAL by BANKS, AMIRE |
| 01:54 | FOUL by NDIAYE, NDATE | | | |
| 01:54 | SUB IN: MIRKOVIC, ANDELA | | | |
| 01:54 | SUB OUT: MANOON, AREK | | | |
| 01:54 | | | | SUB IN: BELL, MARLEY |
| 01:54 | | | | SUB IN: WIDEMAN, TRINIT |
| 01:54 | | | | SUB OUT: JORDAN, ZOE |
| 01:54 | | | | SUB OUT: NOBLES, MIRACLES |
| 01:50 | | | | MISSED JUMPER by BELL, MARLEY |
| 01:50 | | | | REBOUND (OFF) by TEAM |
| 01:48 | | | | MISSED JUMPER by BELL, MARLEY |
| 01:48 | REBOUND (DEF) by NDIAYE, NDATE | | | |
| 01:36 | MISSED LAYUP by LAZAREVIC, MILICA | | | |
| 01:36 | REBOUND (OFF) by EMECHETE, FORTUNATE | | | |
| 01:29 | MISSED JUMPER by NDIAYE, NDATE | | | |
| 01:29 | REBOUND (OFF) by TEAM | | | |
| 01:15 | TURNOVER by KORICANAC, LANA | | | |
| 01:14 | | | | STEAL by BANKS, AMIRE |
| 01:07 | | | | TURNOVER by BANKS, AMIRE |
| 01:05 | STEAL by KORICANAC, LANA | | | |
| 01:01 | MISSED JUMPER by LAZAREVIC, MILICA | | | |
| 01:01 | | | | REBOUND (DEF) by WIDEMAN, TRINIT |
| 00:46 | | | | MISSED JUMPER by BELL, MARLEY |
| 00:46 | | | | REBOUND (OFF) by ADAMS, ERIN |
| 00:42 | | 8-5 | H 3 | GOOD! JUMPER by ADAMS, ERIN [PNT] |
| 00:25 | MISSED JUMPER by KORICANAC, LANA | | | |
| 00:25 | | | | REBOUND (DEF) by ADAMS, ERIN |
| 00:15 | | | | MISSED JUMPER by BANKS, AMIRE |
| 00:15 | BLOCK by KORICANAC, LANA | | | |
| 00:12 | | | | REBOUND (OFF) by WRIGHT, DEKIMBER |
| 00:07 | | | | MISSED 3PTR by BELL, MARLEY |
| 00:07 | REBOUND (DEF) by TEAM | | | |
| 00:01 | TURNOVER by LAZAREVIC, MILICA | | | |
Greenforest Christian 5,
Montgomery County 8
| Points (This Period) | GFHS-G | MCHS-G |
|---|
| In the Paint | 2 | 2 |
| Off Turns | 3 | 0 |
| 2nd Chance | 0 | 5 |
| Fast Break | 2 | 0 |
| Bench | 0 | 0 |
| Per Poss | 0.333 2/15 | 0.533 3/15 |
Official Play-By-Play
Greenforest Christian vs
Montgomery County
Second Quarter
March 06, 2024 at Macon Centreplex
Period 2
Starters:
Greenforest Christian: 01 LAZAREVIC,MILICA; 04 NDIAYE,NDATE; 05 EMECHETE,FORTUNATE; 14 KORICANAC,LANA; 15 MANOON,AREK;
Montgomery County: 05 BELL,MARLEY; 15 NOBLES,MIRACLES; 20 WIDEMAN,TRINIT; 21 ADAMS,ERIN; 23 BANKS,AMIRE;
| Time | VISITORS: Greenforest Christian | Score | Margin | HOME: Montgomery County |
|---|
| 08:00 | SUB IN: MIRKOVIC, ANDELA | | | |
| 08:00 | SUB OUT: LAZAREVIC, MILICA | | | |
| 08:00 | | | | SUB IN: JORDAN, ZOE |
| 08:00 | | | | SUB OUT: ADAMS, ERIN |
| 07:48 | MISSED 3PTR by KORICANAC, LANA | | | |
| 07:48 | REBOUND (OFF) by EMECHETE, FORTUNATE | | | |
| 07:48 | GOOD! 3PTR by NDIAYE, NDATE | 8-8 | T | |
| 07:48 | ASSIST by KORICANAC, LANA | | | |
| 07:17 | | | | TURNOVER by NOBLES, MIRACLES |
| 07:16 | STEAL by EMECHETE, FORTUNATE | | | |
| 07:05 | MISSED 3PTR by MIRKOVIC, ANDELA | | | |
| 07:05 | | | | REBOUND (DEF) by NOBLES, MIRACLES |
| 06:46 | | | | MISSED 3PTR by WIDEMAN, TRINIT |
| 06:46 | BLOCK by MIRKOVIC, ANDELA | | | |
| 06:45 | | | | REBOUND (OFF) by TEAM |
| 06:45 | | | | SUB IN: ADAMS, ERIN |
| 06:45 | | | | SUB OUT: JORDAN, ZOE |
| 06:44 | | | | TURNOVER by BANKS, AMIRE |
| 06:43 | STEAL by NDIAYE, NDATE | | | |
| 06:40 | | | | FOUL by BELL, MARLEY |
| 06:40 | | | | TIMEOUT TEAM |
| 06:40 | GOOD! FT by EMECHETE, FORTUNATE | 8-9 | V 1 | |
| 06:40 | MISSED FT by EMECHETE, FORTUNATE | | | |
| 06:40 | | | | REBOUND (DEF) by NOBLES, MIRACLES |
| 06:26 | | | | MISSED LAYUP by BANKS, AMIRE |
| 06:26 | REBOUND (DEF) by MIRKOVIC, ANDELA | | | |
| 06:20 | TURNOVER by NDIAYE, NDATE | | | |
| 06:19 | | | | STEAL by BELL, MARLEY |
| 06:14 | | | | MISSED LAYUP by BELL, MARLEY |
| 06:14 | BLOCK by MANOON, AREK | | | |
| 06:11 | REBOUND (DEF) by MIRKOVIC, ANDELA | | | |
| 05:58 | MISSED JUMPER by EMECHETE, FORTUNATE | | | |
| 05:58 | REBOUND (OFF) by MANOON, AREK | | | |
| 05:56 | MISSED JUMPER by MANOON, AREK | | | |
| 05:56 | | | | REBOUND (DEF) by BELL, MARLEY |
| 05:38 | | | | MISSED 3PTR by BANKS, AMIRE |
| 05:38 | REBOUND (DEF) by EMECHETE, FORTUNATE | | | |
| 05:22 | MISSED 3PTR by NDIAYE, NDATE | | | |
| 05:22 | | | | REBOUND (DEF) by ADAMS, ERIN |
| 05:02 | FOUL by NDIAYE, NDATE | | | |
| 05:02 | SUB IN: LAZAREVIC, MILICA | | | |
| 05:02 | SUB OUT: NDIAYE, NDATE | | | |
| 05:02 | | | | SUB IN: JORDAN, ZOE |
| 05:02 | | | | SUB OUT: BELL, MARLEY |
| 04:42 | | | | MISSED 3PTR by WIDEMAN, TRINIT |
| 04:42 | REBOUND (DEF) by TEAM | | | |
| 04:20 | GOOD! JUMPER by MANOON, AREK [PNT] | 8-11 | V 3 | |
| 04:20 | ASSIST by MIRKOVIC, ANDELA | | | |
| 04:05 | | | | TURNOVER by WIDEMAN, TRINIT |
| 03:43 | MISSED LAYUP by MIRKOVIC, ANDELA | | | |
| 03:43 | REBOUND (OFF) by MANOON, AREK | | | |
| 03:40 | MISSED LAYUP by MANOON, AREK | | | |
| 03:40 | REBOUND (OFF) by MANOON, AREK | | | |
| 03:36 | MISSED JUMPER by LAZAREVIC, MILICA | | | |
| 03:36 | | | | REBOUND (DEF) by ADAMS, ERIN |
| 03:24 | FOUL by KORICANAC, LANA | | | |
| 03:24 | | | | SUB IN: BELL, MARLEY |
| 03:24 | | | | SUB OUT: JORDAN, ZOE |
| 03:12 | FOUL by EMECHETE, FORTUNATE | | | |
| 03:00 | | | | MISSED 3PTR by BANKS, AMIRE |
| 03:00 | | | | REBOUND (OFF) by ADAMS, ERIN |
| 02:57 | SUB IN: RING, ASUNTA | | | |
| 02:57 | SUB OUT: EMECHETE, FORTUNATE | | | |
| 02:52 | FOUL by MANOON, AREK | | | |
| 02:52 | | 9-11 | V 2 | GOOD! FT by BELL, MARLEY |
| 02:52 | | 10-11 | V 1 | GOOD! FT by BELL, MARLEY |
| 02:52 | SUB IN: ACHOL, MARIANAH | | | |
| 02:52 | SUB OUT: MANOON, AREK | | | |
| 02:41 | TIMEOUT TEAM | | | |
| 02:27 | MISSED 3PTR by KORICANAC, LANA | | | |
| 02:27 | | | | REBOUND (DEF) by WIDEMAN, TRINIT |
| 02:14 | | | | TURNOVER by BELL, MARLEY |
| 01:47 | GOOD! 3PTR by LAZAREVIC, MILICA | 10-14 | V 4 | |
| 01:47 | ASSIST by KORICANAC, LANA | | | |
| 01:29 | | | | MISSED LAYUP by BANKS, AMIRE |
| 01:29 | BLOCK by ACHOL, MARIANAH | | | |
| 01:28 | | | | REBOUND (OFF) by TEAM |
| 01:27 | | | | MISSED 3PTR by WIDEMAN, TRINIT |
| 01:27 | | | | REBOUND (OFF) by WIDEMAN, TRINIT |
| 01:15 | | | | MISSED JUMPER by BANKS, AMIRE |
| 01:15 | REBOUND (DEF) by ACHOL, MARIANAH | | | |
| 01:03 | MISSED JUMPER by MIRKOVIC, ANDELA | | | |
| 01:03 | | | | REBOUND (DEF) by NOBLES, MIRACLES |
| 00:52 | FOUL by MIRKOVIC, ANDELA | | | |
| 00:52 | | | | MISSED FT by BELL, MARLEY |
| 00:52 | | | | REBOUND (DEADB) by TEAM |
| 00:52 | | | | MISSED FT by BELL, MARLEY |
| 00:52 | | | | REBOUND (OFF) by BELL, MARLEY |
| 00:43 | | | | MISSED JUMPER by BANKS, AMIRE |
| 00:43 | | | | REBOUND (OFF) by BANKS, AMIRE |
| 00:40 | | 12-14 | V 2 | GOOD! LAYUP by BANKS, AMIRE [PNT] |
| 00:24 | TURNOVER by RING, ASUNTA | | | |
| 00:00 | | | | MISSED LAYUP by BELL, MARLEY |
| 00:00 | | | | REBOUND (DEADB) by TEAM |
Greenforest Christian 14,
Montgomery County 12
| Points (This Period) | GFHS-G | MCHS-G |
|---|
| In the Paint | 2 | 2 |
| Off Turns | 4 | 0 |
| 2nd Chance | 3 | 4 |
| Fast Break | 0 | 0 |
| Bench | 0 | 0 |
| Per Poss | 0.692 4/13 | 0.333 2/12 |
Official Box Score
Greenforest Christian vs
Montgomery County
Second Half Statistics Only
March 06, 2024 at Macon Centreplex
Greenforest Christian
25
Record: 26-5
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | LAZAREVIC, MILICA | * | 6 | 2-8 | 0-4 | 2-2 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 16 | 9 |
| 04 | NDIAYE, NDATE | * | 1 | 0-1 | 0-1 | 1-4 | 0 | 2 | 2 | 1 | 4 | 1 | 0 | 1 | 16 | 9 |
| 05 | EMECHETE, FORTUNATE | * | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 4 |
| 14 | KORICANAC, LANA | * | 6 | 3-7 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 2 | 1 | 0 | 0 | 16 | 9 |
| 15 | MANOON, AREK | * | 8 | 4-5 | 0-0 | 0-1 | 2 | 4 | 6 | 1 | 0 | 1 | 3 | 1 | 10 | 6 |
| 21 | RING, ASUNTA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | ACHOL, MARIANAH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 34 | MIRKOVIC, ANDELA | | 2 | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 4 | 0 | 11 | 7 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 25 | 11-25 | 0-6 | 3-7 | 5 | 17 | 22 | 4 | 6 | 5 | 7 | 2 | 80 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 3rd Qtr | 6-15 | 40% | 0-4 | 00% | 0-1 | 00% |
| 4th Qtr | 5-10 | 50% | 0-2 | 00% | 3-6 | 50% |
|
| 2nd Half | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% |
| Game | 16-53 | 30.2% | 3-16 | 18.8% | 4-9 | 44.4% |
Deadball Rebounds: 2,0
Last FG Half: GFHS-G 4th-00:59
Montgomery County
16
Record: 30-1
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 05 | BELL, MARLEY | * | 8 | 2-8 | 0-3 | 4-5 | 3 | 3 | 6 | 3 | 0 | 1 | 2 | 0 | 16 | -9 |
| 15 | NOBLES, MIRACLES | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | -8 |
| 20 | WIDEMAN, TRINIT | * | 3 | 1-7 | 1-7 | 0-0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 12 | -4 |
| 21 | ADAMS, ERIN | * | 0 | 0-5 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 16 | -9 |
| 23 | BANKS, AMIRE | * | 5 | 2-10 | 1-2 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 16 | -9 |
| 12 | WRIGHT, DEKIMBER | | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -5 |
| 34 | JORDAN, ZOE | | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | -1 |
