St. John's (4-10, 1-3 BIG EAST) vs.
#11 Georgetown (9-3, 3-1 BIG EAST)
Date: 4/20/2024
Attendance: 1582
Score by period | 1 | 2 | 3 | 4 | Total |
---|
St. John's | 1 | 1 | 1 | 3 | 6 |
Georgetown | 7 | 7 | 4 | 2 | 20 |
Penalties - St. John's 0/0:00,
Georgetown 2/1:30
Win - MOORE, Anderson (9-3).
Loss - Munson, Kyle (4-8).
Stadium: Cooper Field (Washington, D.C.)
Officials:
Peter Buchanan;
Dan Bennett;
Jason Born;
GU Athletics Comm.;
St. John's (4-10, 1-3 BIG EAST)
St. Johns at Georgetown
Official Lacrosse Play-By-Play - Period 1
St. John's vs
#11 Georgetown
(4/20/2024 at Washington, D.C.)
Time | Play |
15:00 | Munson, Kyle at goalie for SJU. |
15:00 | MOORE, Anderson at goalie for GU. |
15:00 | Faceoff Armstrong, Dane vs BALL, James won by GU, [15:00] Ground ball pickup by GU BALL, James. |
14:21 | GOAL by GU CARROLL, Aidan (FIRST GOAL), Assist by CROGAN, Patrick, goal number 26 for season. |
14:21 | Faceoff Armstrong, Dane vs BALL, James won by GU, [14:21] Ground ball pickup by GU BALL, James. |
13:53 | Shot by GU CROGAN, Patrick, SAVE Munson, Kyle. |
13:49 | Ground ball pickup by GU CROGAN, Patrick. |
13:14 | Shot by GU CARROLL, Aidan HIGH. |
12:50 | Shot by GU CROGAN, Patrick, SAVE Munson, Kyle. |
| Foul on SJU. |
11:58 | Ground ball pickup by GU BUNDY JR., Graham. |
11:41 | Shot by GU VARDARO, Alexander WIDE. |
11:38 | GOAL by GU CARROLL, Aidan, goal number 27 for season. |
11:38 | Faceoff Armstrong, Dane vs BALL, James won by GU, [11:38] Ground ball pickup by GU HALPERT, Wallace. |
11:28 | Clear attempt by GU good. |
11:17 | GOAL by GU CHAIRS, Wesley, Assist by GODINE, Will, goal number 1 for season. |
11:08 | Faceoff Armstrong, Dane vs BALL, James won by SJU, [11:08] Ground ball pickup by SJU Armstrong, Dane. |
10:40 | Shot by SJU Duffy, Sean, SAVE MOORE, Anderson. |
10:33 | Ground ball pickup by GU HALPERT, Wallace. |
10:26 | Clear attempt by GU good. |
10:22 | Shot by GU LEARY, Jack, SAVE Munson, Kyle. |
10:17 | Ground ball pickup by SJU Schirtzer, Jack. |
09:49 | Shot by SJU Seel, Bobby WIDE. |
09:44 | Ground ball pickup by GU FOLEY, Seamus. |
09:41 | Clear attempt by GU good. |
09:10 | Shot by GU BUNDY JR., Graham WIDE. |
08:54 | Ground ball pickup by GU CARROLL, Aidan. |
08:59 | GOAL by GU HALEY, TJ, Assist by CARROLL, Aidan, goal number 10 for season. |
08:59 | Faceoff Dembicki, Adam vs BALL, James won by GU, [08:59] Ground ball pickup by GU MCGURRIN, Charlie. |
08:47 | Clear attempt by GU good. |
08:39 | GOAL by GU GODINE, Will, goal number 1 for season. |
08:39 | Timeout by SJU. |
08:39 | Faceoff Armstrong, Dane vs BALL, James won by SJU, [08:39] Ground ball pickup by SJU Armstrong, Dane. |
08:15 | Shot by SJU Vlasimsky, Caiden WIDE. |
07:58 | Turnover by SJU Kelly, Brian (caused by BANKS, Ty). |
07:48 | Ground ball pickup by GU HALPERT, Wallace. |
07:43 | Clear attempt by GU good. |
06:57 | Shot by GU VARDARO, Alexander, SAVE Munson, Kyle. |
06:51 | Ground ball pickup by SJU Munson, Kyle. |
06:48 | Clear attempt by SJU good. |
06:10 | Turnover by SJU Zuhoski, Caleb (caused by CHAIRS, Wesley). |
06:04 | Ground ball pickup by GU MCGURRIN, Charlie. |
06:00 | Clear attempt by GU good. |
05:42 | Ground ball pickup by GU GODINE, Will. |
05:06 | Shot by GU HALEY, TJ WIDE. |
04:47 | Shot by GU WRAY, Jordan, SAVE Munson, Kyle. |
04:43 | Ground ball pickup by SJU Klein, Jackson. |
04:33 | Clear attempt by SJU good. |
03:45 | GOAL by SJU Vlasimsky, Caiden, Assist by Seel, Bobby, goal number 10 for season. |
03:45 | Faceoff Armstrong, Dane vs BALL, James won by SJU, [03:45] Ground ball pickup by SJU Armstrong, Dane. |
03:04 | Turnover by SJU Zuhoski, Caleb. |
02:53 | Clear attempt by GU good. |
02:16 | Shot by GU BUNDY JR., Graham, SAVE Munson, Kyle. |
01:44 | Ground ball pickup by GU SCHUBERT, Jack. |
01:39 | GOAL by GU BUNDY JR., Graham, Assist by SCHUBERT, Jack, goal number 23 for season. |
01:39 | Faceoff Armstrong, Dane vs BALL, James won by GU, [01:39] Ground ball pickup by GU BALL, James. |
01:30 | Clear attempt by GU failed. |
01:19 | Turnover by GU BANKS, Ty (caused by Klein, Jackson). |
01:11 | Ground ball pickup by SJU Klein, Jackson. |
00:55 | Clear attempt by SJU good. |
00:42 | Turnover by SJU Easton, James (caused by BANKS, Ty). |
00:38 | Ground ball pickup by GU BANKS, Ty. |
00:02 | GOAL by GU HALEY, TJ, goal number 11 for season. |
00:00 | End-of-period. |
St. Johns at Georgetown
Official Lacrosse Play-By-Play - Period 2
St. John's vs
#11 Georgetown
(4/20/2024 at Washington, D.C.)
Time | Play |
15:00 | |
15:00 | Faceoff Armstrong, Dane vs BALL, James won by GU, [15:00] Ground ball pickup by GU GODINE, Will. |
14:26 | Shot by SJU Vlasimsky, Caiden, SAVE MOORE, Anderson. |
14:15 | Shot by GU SCHUBERT, Jack HIGH. |
14:06 | Ground ball pickup by GU VARDARO, Alexander. |
14:01 | Clear attempt by SJU good. |
12:48 | Turnover by SJU Kelly, Brian. |
12:41 | Clear attempt by GU good. |
12:39 | Ground ball pickup by GU GODINE, Will. |
12:38 | GOAL by GU GODINE, Will, goal number 2 for season. |
12:38 | Faceoff Armstrong, Dane vs BALL, James won by GU, [12:38] Ground ball pickup by GU BALL, James. |
12:33 | GOAL by GU BALL, James (Shot Timer), goal number 1 for season. |
12:33 | Faceoff Dembicki, Adam vs DIXON, John won by GU, [12:33] Ground ball pickup by GU VRANIZAN, Joe. |
12:18 | GOAL by GU HALPERT, Wallace, Assist by VRANIZAN, Joe, goal number 3 for season. |
12:16 | Faceoff Dembicki, Adam vs BALL, James won by GU, [12:16] Ground ball pickup by GU MCGURRIN, Charlie. |
11:53 | Clear attempt by GU good. |
11:30 | Shot by GU HALEY, TJ WIDE. |
11:09 | Shot by GU CROGAN, Patrick, SAVE Munson, Kyle. |
11:02 | Ground ball pickup by GU HESS, Dylan. |
11:00 | Timeout by GU. |
10:10 | Shot by GU CARROLL, Aidan, SAVE Munson, Kyle. |
10:07 | Clear attempt by SJU good. |
09:56 | Shot by SJU Noel, Harry WIDE. |
09:09 | Shot by SJU Reid, Richie, SAVE MOORE, Anderson. |
09:06 | Ground ball pickup by GU HALPERT, Wallace. |
09:04 | Clear attempt by GU good. |
09:03 | GOAL by GU SCHUBERT, Jack, Assist by LEARY, Jack, goal number 2 for season. |
09:00 | Faceoff Armstrong, Dane vs BALL, James won by GU, [09:00] Ground ball pickup by GU MCGURRIN, Charlie. |
08:34 | Shot by GU GOLDBERG, Kade WIDE. |
08:19 | Shot by GU VARDARO, Alexander, SAVE Munson, Kyle. |
08:13 | Clear attempt by SJU good. |
07:33 | GOAL by SJU Kelly, Brian, goal number 26 for season. |
07:33 | Faceoff Armstrong, Dane vs BALL, James won by SJU, [07:33] Ground ball pickup by SJU Armstrong, Dane. |
06:43 | Turnover by SJU Kelly, Brian. |
06:27 | Clear attempt by GU good. |
05:57 | Shot by GU SCHUBERT, Jack, SAVE Munson, Kyle. |
05:46 | Ground ball pickup by SJU Munson, Kyle. |
05:34 | Clear attempt by SJU good. |
04:44 | Ground ball pickup by SJU Wasserman, Drew. |
04:36 | Shot by SJU Kelly, Brian WIDE. |
04:22 | Shot clock violation by SJU. |
04:16 | Clear attempt by GU good. |
03:36 | Turnover by GU LLEWELLYN, Chase. |
03:36 | Ground ball pickup by SJU Munson, Kyle. |
03:31 | Clear attempt by SJU failed. |
03:27 | Turnover by SJU Noel, Harry. |
03:21 | Ground ball pickup by GU GODINE, Will. |
03:12 | Shot by GU CARROLL, Aidan HIGH. |
02:55 | GOAL by GU BUNDY JR., Graham, Assist by CARROLL, Aidan, goal number 24 for season. |
02:55 | Faceoff Armstrong, Dane vs DIXON, John won by GU, [02:55] Ground ball pickup by GU DIXON, John. |
02:01 | Turnover by GU VARDARO, Alexander (caused by Lutfi, Jack). |
01:49 | Clear attempt by SJU good. |
01:48 | Timeout by SJU. |
01:36 | Shot by SJU Vlasimsky, Caiden BLOCKED. |
01:24 | Clear attempt by GU good. |
01:09 | GOAL by GU CROGAN, Patrick, Assist by BUNDY JR., Graham, goal number 13 for season. |
01:09 | Faceoff Armstrong, Dane vs DIXON, John won by GU, [01:09] Ground ball pickup by GU HESS, Dylan. |
00:55 | Ground ball pickup by GU HESS, Dylan. |
00:21 | GOAL by GU CROGAN, Patrick, Assist by HALEY, TJ, goal number 14 for season. |
00:21 | Faceoff Armstrong, Dane vs DIXON, John won by GU, [00:21] Ground ball pickup by GU DIXON, John. |
00:12 | Shot by GU CAGGIANO, Cade, SAVE Munson, Kyle. |
00:00 | End-of-period. |
St. Johns at Georgetown
Official Lacrosse Play-By-Play - Period 3
St. John's vs
#11 Georgetown
(4/20/2024 at Washington, D.C.)
Time | Play |
15:00 | |
14:59 | Faceoff Armstrong, Dane vs DIXON, John won by SJU (on faceoff violation). |
14:24 | Shot by SJU Kelly, Brian WIDE. |
14:07 | Ground ball pickup by SJU Wright, Jake. |
13:55 | Shot by SJU Vlasimsky, Caiden, SAVE MOORE, Anderson. |
13:52 | Ground ball pickup by SJU Seel, Bobby. |
13:48 | Shot by SJU Seel, Bobby, SAVE MOORE, Anderson. |
13:44 | Clear attempt by GU good. |
12:32 | Turnover by GU BUNDY JR., Graham (caused by Hayes, Jordan). |
12:19 | Ground ball pickup by SJU Hayes, Jordan. |
12:15 | Clear attempt by SJU good. |
12:11 | Turnover by SJU Wasilewski, Kyle (caused by MCGURRIN, Charlie). |
12:00 | Ground ball pickup by GU MCGURRIN, Charlie. |
11:52 | Shot by GU HALEY, TJ, SAVE Munson, Kyle. |
11:48 | Ground ball pickup by SJU Wasilewski, Kyle. |
11:44 | Clear attempt by SJU good. |
11:03 | Shot by SJU Duffy, Sean, SAVE MOORE, Anderson. |
10:56 | Ground ball pickup by GU MCGURRIN, Charlie. |
10:55 | Penalty on GU BANKS, Ty (SLASHING/1:00) Extra-man opportunity. |
10:54 | Ground ball pickup by SJU Kelly, Brian. |
10:50 | Shot by SJU Kelly, Brian, SAVE MOORE, Anderson. |
10:47 | Ground ball pickup by GU BANKS, Ty. |
10:28 | Turnover by SJU Wright, Jake (caused by HESS, Dylan). |
10:18 | Clear attempt by GU good. |
09:26 | GOAL by GU BUNDY JR., Graham, Assist by WRAY, Jordan, goal number 25 for season. |
09:20 | Faceoff Armstrong, Dane vs DIXON, John won by GU, [09:20] Ground ball pickup by GU DIXON, John. |
08:17 | GOAL by GU SCHUBERT, Jack, goal number 3 for season. |
08:17 | Faceoff Armstrong, Dane vs DIXON, John won by SJU, [08:17] Ground ball pickup by SJU Armstrong, Dane. |
08:09 | Turnover by SJU Armstrong, Dane (caused by GODINE, Will). |
08:04 | Ground ball pickup by GU DIXON, John. |
07:57 | Ground ball pickup by GU SCHUBERT, Jack. |
07:46 | Turnover by GU SCHUBERT, Jack (caused by Seel, Bobby). |
07:40 | Ground ball pickup by SJU Seel, Bobby. |
07:36 | Shot by SJU Seel, Bobby, SAVE MOORE, Anderson. |
07:28 | Clear attempt by GU good. |
07:04 | Shot by GU SCHUBERT, Jack, SAVE Munson, Kyle. |
07:01 | Ground ball pickup by GU HALEY, TJ. |
07:00 | GOAL by GU LLEWELLYN, Chase, Assist by BUNDY JR., Graham, goal number 10 for season. |
07:00 | Durante, Donald at goalie for SJU. |
07:00 | Faceoff Armstrong, Dane vs DIXON, John won by SJU, [07:00] Ground ball pickup by SJU Armstrong, Dane. |
06:14 | GOAL by SJU Zuhoski, Caleb, Assist by Wright, Jake, goal number 17 for season. |
06:14 | Faceoff Armstrong, Dane vs DIXON, John won by GU, [06:14] Ground ball pickup by GU GODINE, Will. |
05:21 | GOAL by GU CAGGIANO, Cade, Assist by SCHUBERT, Jack, goal number 3 for season. |
05:21 | SCHARFENBERGER, M. at goalie for GU. |
05:06 | Faceoff Armstrong, Dane vs RILEY, Matthew won by SJU, [05:06] Ground ball pickup by SJU Klein, Jackson. |
04:58 | Shot by SJU Kelly, Brian WIDE. |
04:24 | Ground ball pickup by SJU Seel, Bobby. |
04:07 | Turnover by SJU Duffy, Sean. |
04:00 | Clear attempt by GU good. |
02:27 | Shot by GU COALE, Will, SAVE Durante, Donald. |
02:17 | Ground ball pickup by SJU Pratt, Braeden. |
02:10 | Clear attempt by SJU good. |
02:01 | Shot by SJU Wright, Jake, SAVE SCHARFENBERGER, M.. |
01:56 | Ground ball pickup by GU CARRETTA, James. |
01:50 | Clear attempt by GU good. |
01:12 | Shot by GU HORNING, Larry WIDE. |
00:54 | Shot by GU DUDEMAINE, Lucas WIDE. |
00:40 | Clear attempt by SJU failed. |
00:41 | Turnover by GU CESARE, Joe. |
00:30 | Turnover by SJU Pratt, Braeden (caused by VRANIZAN, Joe). |
00:24 | Ground ball pickup by GU VRANIZAN, Joe. |
00:21 | Clear attempt by GU failed. |
00:10 | Turnover by GU WRAY, Jordan. |
00:07 | Ground ball pickup by SJU Kelly, Brian. |
00:01 | Shot by SJU Kelly, Brian, SAVE SCHARFENBERGER, M.. |
00:00 | End-of-period. |
St. Johns at Georgetown
Official Lacrosse Play-By-Play - Period 4
St. John's vs
#11 Georgetown
(4/20/2024 at Washington, D.C.)
Time | Play |
15:00 | |
14:56 | Faceoff Armstrong, Dane vs DIXON, John won by SJU, [14:56] Ground ball pickup by SJU Armstrong, Dane. |
14:55 | Shot by SJU Armstrong, Dane, SAVE SCHARFENBERGER, M.. |
14:53 | Clear attempt by GU good. |
14:28 | Shot by GU CAGGIANO, Cade, SAVE Durante, Donald. |
14:24 | Ground ball pickup by SJU Schirtzer, Jack. |
14:22 | Clear attempt by SJU good. |
13:16 | Shot by SJU Kelly, Brian, SAVE SCHARFENBERGER, M.. |
12:49 | Shot by SJU Kelly, Brian WIDE. |
12:31 | Turnover by SJU Zuhoski, Caleb. |
11:30 | Shot by GU DUDEMAINE, Lucas, SAVE Durante, Donald. |
11:26 | Clear attempt by SJU good. |
11:07 | Ground ball pickup by SJU Ochoa, Ryder. |
10:45 | Shot by SJU Easton, James, SAVE SCHARFENBERGER, M.. |
10:40 | Ground ball pickup by GU WILLIAMS, Cavanagh. |
10:40 | Penalty on GU CESARE, Joe (HOLDING/0:30) Extra-man opportunity. |
10:27 | GOAL by SJU Vlasimsky, Caiden (MAN-UP), Assist by Seel, Bobby, goal number 11 for season. |
10:27 | Faceoff Dembicki, Adam vs DIXON, John won by SJU, [10:27] Ground ball pickup by SJU Hayes, Jordan. |
10:20 | Shot by SJU Hayes, Jordan, SAVE SCHARFENBERGER, M.. |
10:18 | Clear attempt by GU failed. |
10:12 | Turnover by GU HAUS, Michael (caused by Seel, Bobby). |
09:26 | Shot by SJU Kelly, Brian WIDE. |
09:12 | GOAL by SJU Wright, Jake, Assist by Seel, Bobby, goal number 13 for season. |
09:12 | KENNEDY JR., Todd at goalie for GU. |
09:12 | Faceoff Dembicki, Adam vs DIXON, John won by GU, [09:12] Ground ball pickup by GU DIXON, John. |
08:41 | GOAL by GU CESARE, Joe, Assist by DUDEMAINE, Lucas, goal number 10 for season. |
08:41 | Faceoff Minard, Corbin vs RILEY, Matthew won by GU, [08:41] Ground ball pickup by GU HORNING, Larry. |
07:41 | Shot by GU HORNING, Larry, SAVE Durante, Donald. |
07:29 | Clear attempt by SJU good. |
07:11 | GOAL by SJU Kelly, Brian, Assist by Seel, Bobby, goal number 27 for season. |
07:11 | Faceoff Minard, Corbin vs RILEY, Matthew won by GU, [07:11] Ground ball pickup by GU RILEY, Matthew. |
07:11 | Shot by GU MCGURRIN, Charlie, SAVE Durante, Donald. |
06:11 | Ground ball pickup by SJU Durante, Donald. |
05:54 | Shot by SJU Durante, Donald WIDE. |
04:56 | Ground ball pickup by GU LELAND, Jack. |
04:38 | Shot by GU CESARE, Joe, SAVE Durante, Donald. |
04:24 | Ground ball pickup by GU COALE, Will. |
04:19 | Timeout by GU. |
04:13 | GOAL by GU COALE, Will, goal number 1 for season. |
04:13 | Faceoff Dembicki, Adam vs RILEY, Matthew won by SJU, [04:13] Ground ball pickup by SJU Wright, Jake. |
03:13 | Shot by SJU Reid, Richie, SAVE KENNEDY JR., Todd. |
03:12 | Ground ball pickup by GU WILLIAMS, Cavanagh. |
03:06 | Clear attempt by GU good. |
03:02 | Shot by GU CARRETTA, James, SAVE Durante, Donald. |
02:48 | SCHLANK, Luke at goalie for GU. |
02:16 | Shot by GU COALE, Will WIDE. |
01:51 | Shot by GU DUDEMAINE, Lucas HIGH. |
01:29 | Turnover by GU HORNING, Larry. |
01:00 | Turnover by SJU Reid, Richie. |
00:59 | Clear attempt by GU good. |
00:00 | End-of-period. |