| FINAL SCORE |
|---|
| () South Carolina | 65 |
| () North Carolina | 58 |
|
|
December 01, 2023 •
Carmichael Arena
FINAL STATISTICS
Official Box Score
() South Carolina vs
() North Carolina
Game Totals
-- Final Statistics
December 01, 2023 at Carmichael Arena
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | PAOPAO, TE-HINA | G | 14 | 5-14 | 3-6 | 1-2 | 0 | 5 | 5 | 1 | 4 | 0 | 0 | 1 | 37 | |
| 10 | CARDOSO, KAMILLA | C | 6 | 2-5 | 0-0 | 2-4 | 3 | 13 | 16 | 5 | 2 | 2 | 4 | 2 | 33 | |
| 21 | KITTS, CHLOE | F | 11 | 3-10 | 0-0 | 5-6 | 1 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 20 | |
| 23 | HALL, BREE | G | 15 | 5-6 | 3-4 | 2-2 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 33 | |
| 25 | JOHNSON, RAVEN | G | 9 | 3-8 | 0-1 | 3-6 | 0 | 7 | 7 | 2 | 2 | 4 | 0 | 3 | 37 | |
| 02 | WATKINS, ASHLYN | F | 10 | 4-8 | 0-0 | 2-2 | 1 | 3 | 4 | 4 | 0 | 1 | 1 | 0 | 18 | |
| 05 | JOHNSON, TESSA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | |
| 12 | FULWILEY, MILAYSIA | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | |
| 20 | FEAGIN, SANIA | F | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 24 | JAH, SAHNYA | F | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 35 | WALKER, SAKIMA | C | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | |
| TEAM | | | | | | 1 | 2 | 3 | 0 | | 0 | | | | |
| TOTALS | | 65 | 22-56 | 6-11 | 15-22 | 6 | 33 | 39 | 20 | 8 | 13 | 7 | 6 | 200 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Half | 10-29 | 34% | 1-4 | 25% | 5-8 | 63% |
| 2nd Half | 12-27 | 44% | 5-7 | 71% | 10-14 | 71% |
| Game | 22-56 | 39.3% | 6-11 | 54.5% | 15-22 | 68.2% |
Last FG: 4th-02:08
Largest lead: By 8 at
Technical Fouls:
#02 WATKINS,A
@ 1st - 02:09;
() North Carolina 58
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | USTBY, ALYSSA | G | 18 | 8-20 | 0-0 | 2-2 | 6 | 6 | 12 | 4 | 3 | 4 | 3 | 0 | 38 | |
| 05 | GAKDENG, MARIA | C | 8 | 4-5 | 0-0 | 0-1 | 4 | 6 | 10 | 4 | 1 | 0 | 2 | 0 | 23 | |
| 11 | MCPHERSON, KAYLA | G | 3 | 0-5 | 0-3 | 3-4 | 2 | 4 | 6 | 2 | 3 | 2 | 0 | 0 | 28 | |
| 20 | DONARSKI, LEXI | G | 9 | 3-13 | 3-9 | 0-0 | 2 | 4 | 6 | 3 | 2 | 0 | 0 | 2 | 40 | |
| 25 | KELLY, DEJA | G | 20 | 6-16 | 1-5 | 7-10 | 0 | 0 | 0 | 5 | 1 | 5 | 0 | 2 | 37 | |
| 00 | ZELAYA, ALEXANDRA | F | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 6 | |
| 02 | PARIS, PAULINA | G | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | |
| 10 | KELLY, RENIYA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 24 | NIVAR, INDYA | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 31 | POOLE, ANYA | F | 0 | 0-2 | 0-0 | 0-0 | 0 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 11 | |
| TEAM | | | | | | 1 | 4 | 5 | 0 | | 2 | | | | |
| TOTALS | | 58 | 21-67 | 4-21 | 12-17 | 15 | 30 | 45 | 25 | 12 | 14 | 7 | 5 | 200 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Half | 12-36 | 33% | 2-10 | 20% | 3-5 | 60% |
| 2nd Half | 9-31 | 29% | 2-11 | 18% | 9-12 | 75% |
| Game | 21-67 | 31.3% | 4-21 | 19.0% | 12-17 | 70.6% |
Last FG: 4th-01:46
Largest lead: By 11 at
Technical Fouls:
#25 KELLY,D
@ 1st - 02:09;
Game Notes:
Officials: Dee Kanter, Denise Brooks, Fatou Cissoko-Stephens
Attendance: 6319
Start Time: 12:00 AM
North Carolina is the No. seed and
South Carolina is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| USC | 10 | 16 | 21 | 18 | 65 |
| UNC | 19 | 10 | 12 | 17 | 58 |
USC led for 15:48.
UNC led for 21:44.
Game was tied for 0:0.
Times tied: 0 Lead Changes: 1
| Points | USC | UNC |
|---|
| In the Paint | 20 | 24 |
| Off Turns | 7 | 7 |
| 2nd Chance | 12 | 6 |
| Fast Break | 6 | 5 |
| Bench | 10 | 0 |
| Per Poss | 0.903 30/72 | 0.795 27/73 |
Official Box Score
() South Carolina vs
() North Carolina
First Half Statistics Only
December 01, 2023 at Carmichael Arena
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | PAOPAO, TE-HINA | G | 5 | 2-4 | 0-1 | 1-2 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 20 | |
| 02 | WATKINS, ASHLYN | F | 4 | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 10 | |
| 05 | JOHNSON, TESSA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 10 | CARDOSO, KAMILLA | C | 6 | 2-4 | 0-0 | 2-4 | 2 | 4 | 6 | 1 | 1 | 1 | 1 | 2 | 16 | |
| 12 | FULWILEY, MILAYSIA | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | |
| 20 | FEAGIN, SANIA | F | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 21 | KITTS, CHLOE | F | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 5 | |
| 23 | HALL, BREE | G | 7 | 2-3 | 1-2 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | |
| 24 | JAH, SAHNYA | F | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 25 | JOHNSON, RAVEN | G | 4 | 2-7 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 1 | 2 | 0 | 3 | 19 | |
| 35 | WALKER, SAKIMA | C | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 26 | 10-29 | 1-4 | 5-8 | 3 | 15 | 18 | 11 | 3 | 8 | 3 | 5 | 100 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Half | 10-29 | 34% | 1-4 | 25% | 5-8 | 63% |
| Game | 22-56 | 39.3% | 6-11 | 54.5% | 15-22 | 68.2% |
Last FG Half: USC 2nd-00:31
North Carolina
29
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | ZELAYA, ALEXANDRA | F | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 6 | |
| 01 | USTBY, ALYSSA | G | 6 | 3-10 | 0-0 | 0-0 | 4 | 2 | 6 | 1 | 1 | 2 | 0 | 0 | 18 | |
| 02 | PARIS, PAULINA | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 05 | GAKDENG, MARIA | C | 4 | 2-2 | 0-0 | 0-1 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 10 | |
| 10 | KELLY, RENIYA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 11 | MCPHERSON, KAYLA | G | 1 | 0-3 | 0-2 | 1-2 | 1 | 3 | 4 | 0 | 2 | 2 | 0 | 0 | 14 | |
| 20 | DONARSKI, LEXI | G | 6 | 2-7 | 2-5 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 20 | |
| 24 | NIVAR, INDYA | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 25 | KELLY, DEJA | G | 12 | 5-9 | 0-1 | 2-2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 20 | |
| 31 | POOLE, ANYA | F | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| TOTALS | | 29 | 12-36 | 2-10 | 3-5 | 9 | 17 | 26 | 12 | 6 | 10 | 1 | 2 | 100 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Half | 12-36 | 33% | 2-10 | 20% | 3-5 | 60% |
| Game | 21-67 | 31.3% | 4-21 | 19.0% | 12-17 | 70.6% |
Last FG Half: UNC 2nd-02:06
Game Notes:
Officials: Dee Kanter, Denise Brooks, Fatou Cissoko-Stephens
Attendance: 6319
Start Time: 12:00 AM
North Carolina is the No. seed and
South Carolina is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| USC | 10 | 16 | 21 | 18 | 65 |
| UNC | 19 | 10 | 12 | 17 | 58 |
| Points from (This Period) | USC | UNC |
|---|
| In the Paint | 14 | 14 |
| Off Turns | 2 | 2 |
| 2nd Chance | 4 | 4 |
| Fast Break | 4 | 5 |
| Bench | 4 | 0 |
Official Box Score
() South Carolina vs
() North Carolina
First Quarter Statistics Only
December 01, 2023 at Carmichael Arena
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | PAOPAO, TE-HINA | G | 3 | 1-2 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | |
| 10 | CARDOSO, KAMILLA | C | 1 | 0-1 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 7 | |
| 21 | KITTS, CHLOE | F | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 4 | |
| 23 | HALL, BREE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 25 | JOHNSON, RAVEN | G | 4 | 2-4 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 9 | |
| 02 | WATKINS, ASHLYN | F | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | |
| 05 | JOHNSON, TESSA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 12 | FULWILEY, MILAYSIA | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | |
| 20 | FEAGIN, SANIA | F | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 24 | JAH, SAHNYA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | WALKER, SAKIMA | C | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| TEAM | | | 0-0 | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 10 | 4-13 | 0-2 | 2-4 | 2 | 6 | 8 | 6 | 1 | 6 | 1 | 2 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Half | 4-13 | 31% | 0-2 | 00% | 2-4 | 50% |
| 1st Half | 10-29 | 34% | 1-4 | 25% | 5-8 | 63% |
| Game | 22-56 | 39.3% | 6-11 | 54.5% | 15-22 | 68.2% |
North Carolina
19
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | USTBY, ALYSSA | G | 4 | 2-6 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 10 | |
| 05 | GAKDENG, MARIA | C | 2 | 1-1 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 7 | |
| 11 | MCPHERSON, KAYLA | G | 1 | 0-1 | 0-1 | 1-2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 7 | |
| 20 | DONARSKI, LEXI | G | 6 | 2-5 | 2-4 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 10 | |
| 25 | KELLY, DEJA | G | 6 | 3-5 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 10 | |
| 00 | ZELAYA, ALEXANDRA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02 | PARIS, PAULINA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | KELLY, RENIYA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 24 | NIVAR, INDYA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | POOLE, ANYA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| TEAM | | | 0-0 | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 19 | 8-18 | 2-6 | 1-2 | 4 | 7 | 11 | 6 | 4 | 3 | 0 | 1 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Half | 8-18 | 44% | 2-6 | 33% | 1-2 | 50% |
| 1st Half | 12-36 | 33% | 2-10 | 20% | 3-5 | 60% |
| Game | 21-67 | 31.3% | 4-21 | 19.0% | 12-17 | 70.6% |
Game Notes:
Officials: Dee Kanter, Denise Brooks, Fatou Cissoko-Stephens
Attendance: 6319
Start Time: 12:00 AM
North Carolina is the No. seed and
South Carolina is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| USC | 10 | 16 | 21 | 18 | 65 |
| UNC | 19 | 10 | 12 | 17 | 58 |
| Points (This Period) | USC | UNC |
|---|
| In the Paint | 4 | 6 |
| Off Turns | 0 | 2 |
| 2nd Chance | 2 | 4 |
| Fast Break | 2 | 5 |
| Bench | 2 | 0 |
| Per Poss | 0.526 5/19 | 1.056 9/18 |
Official Play-By-Play
() South Carolina vs
() North Carolina
First Quarter
December 01, 2023 at Carmichael Arena
Period 1
Starters:
South Carolina: 0 PAOPAO,TE-HINA (G); 10 CARDOSO,KAMILLA (C); 21 KITTS,CHLOE (F); 23 HALL,BREE (G); 25 JOHNSON,RAVEN (G);
North Carolina: 1 USTBY,ALYSSA (G); 5 GAKDENG,MARIA (C); 11 MCPHERSON,KAYLA (G); 20 DONARSKI,LEXI (G); 25 KELLY,DEJA (G);
| Time | VISITORS: South Carolina | Score | Margin | HOME: North Carolina |
|---|
| 09:43 | TURNOVER by KITTS, CHLOE | | | |
| 09:17 | | | | MISSED JUMPER by USTBY, ALYSSA |
| 09:12 | REBOUND (DEF) by KITTS, CHLOE | | | |
| 09:05 | TURNOVER by CARDOSO, KAMILLA | | | |
| 08:41 | | | | MISSED JUMPER by DONARSKI, LEXI |
| 08:40 | REBOUND (DEF) by PAOPAO, TE-HINA | | | |
| 08:40 | | | | FOUL by DONARSKI, LEXI |
| 08:25 | TURNOVER by JOHNSON, RAVEN | | | |
| 08:25 | | | | STEAL by KELLY, DEJA |
| 08:18 | | | | MISSED 3PTR by KELLY, DEJA |
| 08:15 | | | | REBOUND (OFF) by GAKDENG, MARIA |
| 08:08 | | | | TURNOVER by USTBY, ALYSSA |
| 08:08 | STEAL by JOHNSON, RAVEN | | | |
| 07:50 | MISSED JUMPER by CARDOSO, KAMILLA | | | |
| 07:47 | | | | REBOUND (DEF) by GAKDENG, MARIA |
| 07:32 | | 2-0 | H 2 | GOOD! JUMPER by KELLY, DEJA |
| 07:08 | MISSED 3PTR by JOHNSON, RAVEN | | | |
| 07:06 | | | | REBOUND (DEF) by USTBY, ALYSSA |
| 07:06 | FOUL by KITTS, CHLOE | | | |
| 06:52 | | | | MISSED LAYUP by USTBY, ALYSSA |
| 06:47 | | | | REBOUND (OFF) by GAKDENG, MARIA |
| 06:47 | | 4-0 | H 4 | GOOD! LAYUP by GAKDENG, MARIA |
| 06:32 | MISSED LAYUP by KITTS, CHLOE | | | |
| 06:27 | | | | REBOUND (DEF) by MCPHERSON, KAYLA |
| 06:23 | | 6-0 | H 6 | GOOD! LAYUP by USTBY, ALYSSA [FB] |
| 06:23 | | | | ASSIST by MCPHERSON, KAYLA |
| 06:00 | FOUL by KITTS, CHLOE | | | |
| 06:00 | TURNOVER by KITTS, CHLOE | | | |
| 06:00 | SUB OUT: CARDOSO, KAMILLA | | | |
| 06:00 | SUB OUT: KITTS, CHLOE | | | |
| 06:00 | SUB IN: WATKINS, ASHLYN | | | |
| 06:00 | SUB IN: WALKER, SAKIMA | | | |
| 05:47 | FOUL by HALL, BREE | | | |
| 05:42 | | | | MISSED 3PTR by DONARSKI, LEXI |
| 05:38 | REBOUND (DEF) by JOHNSON, RAVEN | | | |
| 05:32 | MISSED 3PTR by PAOPAO, TE-HINA | | | |
| 05:32 | REBOUND (OFF) by WATKINS, ASHLYN | | | |
| 05:32 | | | | FOUL by USTBY, ALYSSA |
| 05:32 | SUB OUT: HALL, BREE | | | |
| 05:32 | SUB IN: FULWILEY, MILAYSIA | | | |
| 05:21 | GOOD! JUMPER by JOHNSON, RAVEN | 6-2 | H 4 | |
| 05:08 | | | | TURNOVER by KELLY, DEJA |
| 04:58 | | | | FOUL by GAKDENG, MARIA |
| 04:58 | TIMEOUT MEDIA | | | |
| 04:48 | MISSED LAYUP by FULWILEY, MILAYSIA | | | |
| 04:47 | | | | REBOUND (DEF) by GAKDENG, MARIA |
| 04:47 | FOUL by FULWILEY, MILAYSIA | | | |
| 04:39 | FOUL by WATKINS, ASHLYN | | | |
| 04:39 | | 7-2 | H 5 | GOOD! FT by MCPHERSON, KAYLA |
| 04:39 | | | | MISSED FT by MCPHERSON, KAYLA |
| 04:36 | | | | REBOUND (OFF) by DONARSKI, LEXI |
| 04:29 | | 9-2 | H 7 | GOOD! JUMPER by KELLY, DEJA |
| 04:12 | GOOD! JUMPER by PAOPAO, TE-HINA | 9-4 | H 5 | |
| 03:53 | | | | MISSED 3PTR by MCPHERSON, KAYLA |
| 03:53 | BLOCK by FULWILEY, MILAYSIA | | | |
| 03:47 | REBOUND (DEF) by JOHNSON, RAVEN | | | |
| 03:45 | GOOD! JUMPER by JOHNSON, RAVEN [FB] | 9-6 | H 3 | |
| 03:30 | | 12-6 | H 6 | GOOD! 3PTR by DONARSKI, LEXI |
| 03:30 | | | | ASSIST by GAKDENG, MARIA |
| 03:09 | MISSED LAYUP by WALKER, SAKIMA | | | |
| 03:04 | | | | REBOUND (DEF) by MCPHERSON, KAYLA |
| 03:00 | | 15-6 | H 9 | GOOD! 3PTR by DONARSKI, LEXI [FB] |
| 03:00 | | | | ASSIST by MCPHERSON, KAYLA |
| 02:46 | | | | FOUL by KELLY, DEJA |
| 02:46 | | | | SUB OUT: GAKDENG, MARIA |
| 02:46 | | | | SUB OUT: MCPHERSON, KAYLA |
| 02:46 | | | | SUB IN: KELLY, RENIYA |
| 02:46 | | | | SUB IN: POOLE, ANYA |
| 02:46 | SUB OUT: JOHNSON, RAVEN | | | |
| 02:46 | SUB OUT: WALKER, SAKIMA | | | |
| 02:46 | SUB IN: JOHNSON, TESSA | | | |
| 02:46 | SUB IN: CARDOSO, KAMILLA | | | |
| 02:46 | MISSED FT by PAOPAO, TE-HINA | | | |
| 02:46 | REBOUND (DEADB) by TEAM | | | |
| 02:46 | GOOD! FT by PAOPAO, TE-HINA | 15-7 | H 8 | |
| 02:35 | | 17-7 | H 10 | GOOD! LAYUP by KELLY, DEJA |
| 02:26 | GOOD! LAYUP by WATKINS, ASHLYN | 17-9 | H 8 | |
| 02:26 | ASSIST by PAOPAO, TE-HINA | | | |
| 02:13 | | | | TURNOVER by USTBY, ALYSSA |
| 02:13 | STEAL by CARDOSO, KAMILLA | | | |
| 02:09 | SUB OUT: FULWILEY, MILAYSIA | | | |
| 02:09 | SUB IN: JOHNSON, RAVEN | | | |
| 02:09 | | | | FOUL (TECH) by KELLY, DEJA |
| 02:09 | FOUL (TECH) by WATKINS, ASHLYN | | | |
| 02:09 | TURNOVER by WATKINS, ASHLYN | | | |
| 02:03 | MISSED JUMPER by JOHNSON, RAVEN | | | |
| 01:59 | | | | REBOUND (DEF) by POOLE, ANYA |
| 01:26 | | | | MISSED JUMPER by USTBY, ALYSSA |
| 01:25 | REBOUND (DEF) by TEAM | | | |
| 01:25 | SUB OUT: WATKINS, ASHLYN | | | |
| 01:25 | SUB IN: FEAGIN, SANIA | | | |
| 01:13 | | | | FOUL by POOLE, ANYA |
| 01:13 | MISSED FT by CARDOSO, KAMILLA | | | |
| 01:13 | REBOUND (DEADB) by TEAM | | | |
| 01:13 | GOOD! FT by CARDOSO, KAMILLA | 17-10 | H 7 | |
| 00:56 | | | | MISSED JUMPER by KELLY, DEJA |
| 00:53 | | | | REBOUND (OFF) by USTBY, ALYSSA |
| 00:51 | | | | MISSED LAYUP by USTBY, ALYSSA |
| 00:47 | REBOUND (DEF) by CARDOSO, KAMILLA | | | |
| 00:43 | TURNOVER by JOHNSON, TESSA | | | |
| 00:30 | | 19-10 | H 9 | GOOD! JUMPER by USTBY, ALYSSA |
| 00:30 | | | | ASSIST by DONARSKI, LEXI |
| 00:13 | MISSED JUMPER by FEAGIN, SANIA | | | |
| 00:08 | REBOUND (OFF) by CARDOSO, KAMILLA | | | |
| 00:05 | MISSED JUMPER by FEAGIN, SANIA | | | |
| 00:01 | | | | REBOUND (DEF) by DONARSKI, LEXI |
| 00:01 | | | | MISSED 3PTR by DONARSKI, LEXI |
| 00:01 | | | | REBOUND (DEADB) by TEAM |
South Carolina 10,
North Carolina 19
| Points (This Period) | USC | UNC |
|---|
| In the Paint | 4 | 6 |
| Off Turns | 0 | 2 |
| 2nd Chance | 2 | 4 |
| Fast Break | 2 | 5 |
| Bench | 2 | 0 |
| Per Poss | 0.526 5/19 | 1.056 9/18 |
Official Box Score
() South Carolina vs
() North Carolina
Second Quarter Statistics Only
December 01, 2023 at Carmichael Arena
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | PAOPAO, TE-HINA | G | 2 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | |
| 10 | CARDOSO, KAMILLA | C | 5 | 2-3 | 0-0 | 1-2 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 1 | 9 | |
| 21 | KITTS, CHLOE | F | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 23 | HALL, BREE | G | 7 | 2-3 | 1-2 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | |
| 25 | JOHNSON, RAVEN | G | 0 | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 10 | |
| 02 | WATKINS, ASHLYN | F | 2 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | |
| 05 | JOHNSON, TESSA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | FULWILEY, MILAYSIA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | FEAGIN, SANIA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 24 | JAH, SAHNYA | F | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 35 | WALKER, SAKIMA | C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| TEAM | | | 0-0 | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 16 | 6-16 | 1-2 | 3-4 | 1 | 9 | 10 | 5 | 2 | 2 | 2 | 3 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 2nd Half | 6-16 | 38% | 1-2 | 50% | 3-4 | 75% |
| 2nd Half | 12-27 | 44% | 5-7 | 71% | 10-14 | 71% |
| Game | 22-56 | 39.3% | 6-11 | 54.5% | 15-22 | 68.2% |
North Carolina
10
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | USTBY, ALYSSA | G | 2 | 1-4 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 8 | |
| 05 | GAKDENG, MARIA | C | 2 | 1-1 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 11 | MCPHERSON, KAYLA | G | 0 | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 7 | |
