FINAL SCORE |
---|
| #.14. () Texas Woman's | 90 |
| () Midwestern St. | 72 |
|
|
November 30, 2023 •
D.L. Ligon Coliseum - Wichita Falls, Texas
FINAL STATISTICS
Official Box Score
() Texas Woman's vs
() Midwestern St.
Game Totals
-- Final Statistics
November 30, 2023 at D.L. Ligon Coliseum - Wichita Falls, Texas
() #.14. Texas Woman's 90
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
22 | HINES, ARIYANNA | G | 2 | 1-5 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 30 | 19 |
23 | CELSUR, JADA | G | 17 | 5-11 | 1-3 | 6-6 | 2 | 2 | 4 | 3 | 4 | 4 | 1 | 0 | 32 | 12 |
24 | PATEL, LEILA | G | 19 | 8-14 | 1-5 | 2-2 | 0 | 3 | 3 | 3 | 4 | 2 | 0 | 0 | 31 | 6 |
25 | HUFFMAN, SCOUT | F | 19 | 8-10 | 1-1 | 2-4 | 3 | 4 | 7 | 3 | 0 | 1 | 0 | 0 | 32 | 10 |
30 | INGRAM, ASHLEY | F | 10 | 2-6 | 0-0 | 6-6 | 2 | 8 | 10 | 5 | 6 | 3 | 1 | 2 | 24 | 12 |
02 | GLUD RASMUSSEN, CAROLINE | G | 2 | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 14 | 12 |
13 | MORGAN, KAYLIE | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -6 |
20 | CARR, GIONNA | G | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 12 | -4 |
21 | KLEINHANS, AVEREE | G | 19 | 6-10 | 2-4 | 5-10 | 1 | 8 | 9 | 2 | 5 | 2 | 0 | 0 | 23 | 29 |
| TEAM | | | | | | 1 | 3 | 4 | 0 | | 0 | | | | |
| TOTALS | | 90 | 32-61 | 5-15 | 21-28 | 9 | 34 | 43 | 20 | 24 | 12 | 4 | 3 | 199 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 10-16 | 63% | 3-5 | 60% | 2-4 | 50% |
2nd Qtr | 7-15 | 47% | 0-2 | 00% | 6-6 | 100% |
3rd Qtr | 10-16 | 63% | 2-5 | 40% | 3-4 | 75% |
4th Qtr | 5-14 | 36% | 0-3 | 00% | 10-14 | 71% |
|
1st Half | 17-31 | 55% | 3-7 | 43% | 8-10 | 80% |
2nd Half | 15-30 | 50% | 2-8 | 25% | 13-18 | 72% |
Game | 32-61 | 52.5% | 5-15 | 33.3% | 21-28 | 75.0% |
Deadball Rebounds: 4,1
Last FG: 4th-00:18
Biggest Run: 10-0
Largest lead: By 18 at 4th-00:18
Technical Fouls: None.
() Midwestern St. 72
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | CARTER, ZARRIA | F | 8 | 2-5 | 0-0 | 4-4 | 2 | 4 | 6 | 5 | 1 | 0 | 0 | 2 | 19 | -8 |
10 | COY, MAKAYLA | F | 14 | 5-14 | 0-2 | 4-5 | 3 | 6 | 9 | 2 | 0 | 1 | 1 | 0 | 33 | -23 |
11 | CORTEZ, CATALINA | G | 2 | 1-3 | 0-1 | 0-0 | 2 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 27 | -19 |
13 | SPEIGHTS, KYLA | G | 12 | 5-10 | 1-4 | 1-3 | 0 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 30 | -17 |
22 | AMOS, KERTISA | F | 17 | 8-17 | 0-0 | 1-3 | 1 | 3 | 4 | 5 | 3 | 3 | 0 | 2 | 31 | -19 |
01 | JACKSON, ETERNITY | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | -18 |
02 | GOMEZ, JAIDA | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
12 | JOHNSON, MARKAYLA | G | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | -4 |
23 | GREEN, NIKKI | G | 17 | 6-19 | 3-9 | 2-4 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 26 | 6 |
25 | FELIX, KEARA | F | 0 | 0-2 | 0-0 | 0-2 | 3 | 4 | 7 | 5 | 1 | 2 | 1 | 1 | 15 | 10 |
| TEAM | | | | | | 3 | 1 | 4 | 0 | | 1 | | | | |
| TOTALS | | 72 | 27-72 | 4-18 | 14-23 | 14 | 23 | 37 | 22 | 15 | 9 | 4 | 6 | 199 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-16 | 31% | 0-1 | 00% | 3-4 | 75% |
2nd Qtr | 11-16 | 69% | 2-3 | 67% | 2-9 | 22% |
3rd Qtr | 4-18 | 22% | 1-5 | 20% | 5-5 | 100% |
4th Qtr | 7-22 | 32% | 1-9 | 11% | 4-5 | 80% |
|
1st Half | 16-32 | 50% | 2-4 | 50% | 5-13 | 38% |
2nd Half | 11-40 | 28% | 2-14 | 14% | 9-10 | 90% |
Game | 27-72 | 37.5% | 4-18 | 22.2% | 14-23 | 60.9% |
Deadball Rebounds: 5,0
Last FG: 4th-01:50
Biggest Run: 9-0
Largest lead: By 2 at 1st-09:07
Technical Fouls: None.
Game Notes:
Officials: Bill Larance, D'Lynn Schertz, Scotty Hermann
Attendance: 454
Start Time: 06:35 PM ET
End Time: 08:21 PM ET
Game Duration: 1:46
Conference Game;
Midwestern St. is the No. seed and
Texas Woman's is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
TWU | 25 | 20 | 25 | 20 | 90 |
MSU | 13 | 26 | 14 | 19 | 72 |
TWU led for 38:09.
MSU led for 0:18.
Game was tied for 1:24.
Times tied: 1 Lead Changes: 1
Points | TWU | MSU |
---|
In the Paint | 48 | 28 |
Off Turns | 13 | 6 |
2nd Chance | 4 | 8 |
Fast Break | 14 | 4 |
Bench | 23 | 19 |
Per Poss | 1.216 43/74 | 0.935 35/77 |
Official Box Score
() Texas Woman's vs
() Midwestern St.
First Half Statistics Only
November 30, 2023 at D.L. Ligon Coliseum - Wichita Falls, Texas
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | GLUD RASMUSSEN, CAROLINE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 9 | 7 |
13 | MORGAN, KAYLIE | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -6 |
20 | CARR, GIONNA | G | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | -5 |
21 | KLEINHANS, AVEREE | G | 7 | 3-5 | 1-1 | 0-0 | 1 | 3 | 4 | 2 | 2 | 1 | 0 | 0 | 9 | 13 |
22 | HINES, ARIYANNA | G | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 15 | 6 |
23 | CELSUR, JADA | G | 11 | 4-8 | 1-3 | 2-2 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 13 | 2 |
24 | PATEL, LEILA | G | 9 | 4-6 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 15 | 1 |
25 | HUFFMAN, SCOUT | F | 10 | 4-6 | 0-0 | 2-4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 15 | -1 |
30 | INGRAM, ASHLEY | F | 6 | 1-2 | 0-0 | 4-4 | 0 | 6 | 6 | 2 | 3 | 1 | 0 | 1 | 12 | 13 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 45 | 17-31 | 3-7 | 8-10 | 2 | 15 | 17 | 10 | 12 | 6 | 0 | 2 | 100 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 10-16 | 63% | 3-5 | 60% | 2-4 | 50% |
2nd Qtr | 7-15 | 47% | 0-2 | 00% | 6-6 | 100% |
|
1st Half | 17-31 | 55% | 3-7 | 43% | 8-10 | 80% |
Game | 32-61 | 52.5% | 5-15 | 33.3% | 21-28 | 75.0% |
Deadball Rebounds: 4,1
Last FG Half: TWU 2nd-02:52
Midwestern St.
39
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | CARTER, ZARRIA | F | 4 | 2-3 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 13 | -7 |
01 | JACKSON, ETERNITY | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | -9 |
02 | GOMEZ, JAIDA | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
10 | COY, MAKAYLA | F | 9 | 4-9 | 0-1 | 1-2 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 14 | -11 |
11 | CORTEZ, CATALINA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 11 | -3 |
12 | JOHNSON, MARKAYLA | G | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | -1 |
13 | SPEIGHTS, KYLA | G | 7 | 3-4 | 1-1 | 0-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 14 | -12 |
22 | AMOS, KERTISA | F | 9 | 4-8 | 0-0 | 1-3 | 1 | 3 | 4 | 1 | 3 | 3 | 0 | 1 | 15 | -8 |
23 | GREEN, NIKKI | G | 8 | 3-6 | 1-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 9 |
25 | FELIX, KEARA | F | 0 | 0-1 | 0-0 | 0-2 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 9 | 10 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TOTALS | | 39 | 16-32 | 2-4 | 5-13 | 6 | 12 | 18 | 10 | 8 | 6 | 1 | 4 | 100 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-16 | 31% | 0-1 | 00% | 3-4 | 75% |
2nd Qtr | 11-16 | 69% | 2-3 | 67% | 2-9 | 22% |
|
1st Half | 16-32 | 50% | 2-4 | 50% | 5-13 | 38% |
Game | 27-72 | 37.5% | 4-18 | 22.2% | 14-23 | 60.9% |
Deadball Rebounds: 5,0
Last FG Half: MSU 2nd-00:13
Game Notes:
Officials: Bill Larance, D'Lynn Schertz, Scotty Hermann
Attendance: 454
Start Time: 06:35 PM ET
End Time: 08:21 PM ET
Game Duration: 1:46
Conference Game;
Midwestern St. is the No. seed and
Texas Woman's is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
TWU | 25 | 20 | 25 | 20 | 90 |
MSU | 13 | 26 | 14 | 19 | 72 |
Points from (This Period) | TWU | MSU |
---|
In the Paint | 24 | 14 |
Off Turns | 9 | 2 |
2nd Chance | 0 | 4 |
Fast Break | 8 | 2 |
Bench | 9 | 10 |
Official Box Score
() Texas Woman's vs
() Midwestern St.
First Quarter Statistics Only
November 30, 2023 at D.L. Ligon Coliseum - Wichita Falls, Texas
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
22 | HINES, ARIYANNA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 12 |
23 | CELSUR, JADA | G | 7 | 3-4 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 10 |
24 | PATEL, LEILA | G | 5 | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 7 | 11 |
25 | HUFFMAN, SCOUT | F | 4 | 2-4 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 7 |
30 | INGRAM, ASHLEY | F | 4 | 1-1 | 0-0 | 2-2 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 6 | 12 |
02 | GLUD RASMUSSEN, CAROLINE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 3 |
13 | MORGAN, KAYLIE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
20 | CARR, GIONNA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
21 | KLEINHANS, AVEREE | G | 5 | 2-4 | 1-1 | 0-0 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 4 | 7 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 25 | 10-16 | 3-5 | 2-4 | 2 | 9 | 11 | 3 | 7 | 4 | 0 | 1 | 50 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 10-16 | 63% | 3-5 | 60% | 2-4 | 50% |
2nd Qtr | 7-15 | 47% | 0-2 | 00% | 6-6 | 100% |
|
1st Half | 10-16 | 63% | 3-5 | 60% | 2-4 | 50% |
1st Half | 17-31 | 55% | 3-7 | 43% | 8-10 | 80% |
Game | 32-61 | 52.5% | 5-15 | 33.3% | 21-28 | 75.0% |
Midwestern St.
13
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | CARTER, ZARRIA | F | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | -11 |
10 | COY, MAKAYLA | F | 5 | 2-7 | 0-1 | 1-2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 7 | -11 |
11 | CORTEZ, CATALINA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 8 | -12 |
13 | SPEIGHTS, KYLA | G | 4 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | -9 |
22 | AMOS, KERTISA | F | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | -14 |
01 | JACKSON, ETERNITY | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -7 |
02 | GOMEZ, JAIDA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
12 | JOHNSON, MARKAYLA | G | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -1 |
23 | GREEN, NIKKI | G | 0 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | -1 |
25 | FELIX, KEARA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 2 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 1 | | | | |
| TOTALS | | 13 | 5-16 | 0-1 | 3-4 | 2 | 4 | 6 | 5 | 2 | 3 | 0 | 2 | 50 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-16 | 31% | 0-1 | 00% | 3-4 | 75% |
2nd Qtr | 11-16 | 69% | 2-3 | 67% | 2-9 | 22% |
|
1st Half | 5-16 | 31% | 0-1 | 00% | 3-4 | 75% |
1st Half | 16-32 | 50% | 2-4 | 50% | 5-13 | 38% |
Game | 27-72 | 37.5% | 4-18 | 22.2% | 14-23 | 60.9% |
Game Notes:
Officials: Bill Larance, D'Lynn Schertz, Scotty Hermann
Attendance: 454
Start Time: 06:35 PM ET
End Time: 08:21 PM ET
Game Duration: 1:46
Conference Game;
Midwestern St. is the No. seed and
Texas Woman's is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
TWU | 25 | 20 | 25 | 20 | 90 |
MSU | 13 | 26 | 14 | 19 | 72 |
Points (This Period) | TWU | MSU |
---|
In the Paint | 10 | 4 |
Off Turns | 5 | 2 |
2nd Chance | 0 | 0 |
Fast Break | 4 | 0 |
Bench | 5 | 2 |
Per Poss | 1.250 11/20 | 0.684 7/19 |
Official Play-By-Play
() Texas Woman's vs
() Midwestern St.
First Quarter
November 30, 2023 at D.L. Ligon Coliseum - Wichita Falls, Texas
Period 1
Starters:
Texas Woman's: 22 HINES,ARIYANNA (G); 23 CELSUR,JADA (G); 24 PATEL,LEILA (G); 25 HUFFMAN,SCOUT (F); 30 INGRAM,ASHLEY (F);
Midwestern St.: 0 CARTER,ZARRIA (F); 10 COY,MAKAYLA (F); 11 CORTEZ,CATALINA (G); 13 SPEIGHTS,KYLA (G); 22 AMOS,KERTISA (F);
Time | VISITORS: Texas Woman's | Score | Margin | HOME: Midwestern St. |
---|
09:48 | | | | MISSED JUMPER by CARTER, ZARRIA |
09:44 | REBOUND (DEF) by INGRAM, ASHLEY | | | |
09:21 | MISSED 3PTR by PATEL, LEILA | | | |
09:17 | | | | REBOUND (DEF) by COY, MAKAYLA |
09:07 | | 2-0 | H 2 | GOOD! JUMPER by SPEIGHTS, KYLA |
08:49 | GOOD! LAYUP by INGRAM, ASHLEY | 2-2 | T | |
08:49 | ASSIST by PATEL, LEILA | | | |
08:31 | | | | MISSED JUMPER by SPEIGHTS, KYLA |
08:29 | REBOUND (DEF) by CELSUR, JADA | | | |
08:18 | GOOD! JUMPER by HUFFMAN, SCOUT | 2-4 | V 2 | |
08:18 | ASSIST by PATEL, LEILA | | | |
08:17 | | | | FOUL (PERSONAL) by AMOS, KERTISA |
08:16 | GOOD! 3PTR by CELSUR, JADA | 2-7 | V 5 | |
08:16 | ASSIST by HINES, ARIYANNA | | | |
07:54 | | | | MISSED JUMPER by AMOS, KERTISA |
07:49 | | | | REBOUND (OFF) by COY, MAKAYLA |
07:49 | | | | MISSED LAYUP by COY, MAKAYLA |
07:47 | | | | REBOUND (OFF) by COY, MAKAYLA |
07:46 | | | | MISSED JUMPER by COY, MAKAYLA |
07:44 | REBOUND (DEF) by PATEL, LEILA | | | |
07:36 | GOOD! JUMPER by HUFFMAN, SCOUT | 2-9 | V 7 | |
07:15 | | 4-9 | V 5 | GOOD! LAYUP by AMOS, KERTISA [PNT] |
06:57 | GOOD! JUMPER by CELSUR, JADA [PNT] | 4-11 | V 7 | |
06:57 | ASSIST by INGRAM, ASHLEY | | | |
06:49 | FOUL (PERSONAL) by INGRAM, ASHLEY | | | |
06:49 | | | | SUB OUT: AMOS, KERTISA |
06:49 | | | | SUB IN: GREEN, NIKKI |
06:49 | SUB OUT: HINES, ARIYANNA | | | |
06:49 | SUB OUT: INGRAM, ASHLEY | | | |
06:49 | SUB IN: GLUD RASMUSSEN, CAROLINE | | | |
06:49 | SUB IN: KLEINHANS, AVEREE | | | |
06:49 | | | | MISSED FT by COY, MAKAYLA |
06:49 | | | | REBOUND (OFF) by TEAM |
06:49 | | 5-11 | V 6 | GOOD! FT by COY, MAKAYLA |
06:39 | TURNOVER (LOSTBALL) by KLEINHANS, AVEREE | | | |
06:39 | | | | STEAL by CORTEZ, CATALINA |
06:39 | FOUL (PERSONAL) by KLEINHANS, AVEREE | | | |
06:27 | | | | TURNOVER (TRAVEL) by COY, MAKAYLA |
06:13 | GOOD! 3PTR by PATEL, LEILA | 5-14 | V 9 | |
06:13 | ASSIST by GLUD RASMUSSEN, CAROLINE | | | |
06:00 | | | | MISSED JUMPER by COY, MAKAYLA |
05:57 | REBOUND (DEF) by KLEINHANS, AVEREE | | | |
05:53 | GOOD! LAYUP by PATEL, LEILA [FB] | 5-16 | V 11 | |
05:53 | ASSIST by KLEINHANS, AVEREE | | | |
05:34 | | 7-16 | V 9 | GOOD! LAYUP by COY, MAKAYLA [PNT] |
05:34 | | | | ASSIST by SPEIGHTS, KYLA |
05:15 | TURNOVER (TRAVEL) by HUFFMAN, SCOUT | | | |
05:15 | | | | SUB OUT: CARTER, ZARRIA |
05:15 | | | | SUB OUT: COY, MAKAYLA |
05:15 | | | | SUB OUT: SPEIGHTS, KYLA |
05:15 | | | | SUB IN: JACKSON, ETERNITY |
05:15 | | | | SUB IN: JOHNSON, MARKAYLA |
05:15 | | | | SUB IN: AMOS, KERTISA |
05:15 | SUB OUT: PATEL, LEILA | | | |
05:15 | SUB OUT: HUFFMAN, SCOUT | | | |
05:15 | SUB IN: HINES, ARIYANNA | | | |
05:15 | SUB IN: INGRAM, ASHLEY | | | |
04:55 | | | | MISSED LAYUP by GREEN, NIKKI |
04:52 | REBOUND (DEF) by INGRAM, ASHLEY | | | |
04:44 | GOOD! 3PTR by KLEINHANS, AVEREE | 7-19 | V 12 | |
04:44 | ASSIST by INGRAM, ASHLEY | | | |
04:24 | | | | MISSED JUMPER by GREEN, NIKKI |
04:20 | REBOUND (DEF) by INGRAM, ASHLEY | | | |
04:16 | | | | FOUL (PERSONAL) by JOHNSON, MARKAYLA |
04:16 | | | | |
04:16 | | | | SUB OUT: JOHNSON, MARKAYLA |
04:16 | | | | SUB OUT: GREEN, NIKKI |
04:16 | | | | SUB IN: CARTER, ZARRIA |
04:16 | | | | SUB IN: COY, MAKAYLA |
04:16 | SUB OUT: GLUD RASMUSSEN, CAROLINE | | | |
04:16 | SUB OUT: CELSUR, JADA | | | |
04:16 | SUB IN: CARR, GIONNA | | | |
04:16 | SUB IN: PATEL, LEILA | | | |
04:12 | MISSED LAYUP by KLEINHANS, AVEREE | | | |
04:06 | REBOUND (OFF) by KLEINHANS, AVEREE | | | |
04:06 | MISSED LAYUP by KLEINHANS, AVEREE | | | |
04:05 | | | | REBOUND (DEF) by COY, MAKAYLA |
03:56 | | | | MISSED JUMPER by COY, MAKAYLA |
03:53 | REBOUND (DEF) by KLEINHANS, AVEREE | | | |
03:40 | | | | FOUL (PERSONAL) by CARTER, ZARRIA |
03:40 | GOOD! FT by INGRAM, ASHLEY | 7-20 | V 13 | |
03:40 | GOOD! FT by INGRAM, ASHLEY | 7-21 | V 14 | |
03:40 | | | | SUB OUT: CARTER, ZARRIA |
03:40 | | | | SUB OUT: CORTEZ, CATALINA |
03:40 | | | | SUB IN: SPEIGHTS, KYLA |
03:40 | | | | SUB IN: FELIX, KEARA |
03:28 | | | | TURNOVER (BADPASS) by AMOS, KERTISA |
03:28 | STEAL by INGRAM, ASHLEY | | | |
03:20 | GOOD! LAYUP by KLEINHANS, AVEREE [FB] | 7-23 | V 16 | |
03:09 | | | | SUB OUT: JACKSON, ETERNITY |
03:09 | | | | SUB OUT: SPEIGHTS, KYLA |
03:09 | | | | SUB OUT: AMOS, KERTISA |
03:09 | | | | SUB IN: GOMEZ, JAIDA |
03:09 | | | | SUB IN: CORTEZ, CATALINA |
03:09 | | | | SUB IN: GREEN, NIKKI |
03:07 | | 9-23 | V 14 | GOOD! JUMPER by COY, MAKAYLA |
03:07 | | | | ASSIST by CORTEZ, CATALINA |
02:41 | TURNOVER (TRAVEL) by PATEL, LEILA | | | |
02:33 | | | | MISSED 3PTR by COY, MAKAYLA |
02:29 | REBOUND (DEF) by TEAM | | | |
02:29 | | | | SUB OUT: COY, MAKAYLA |
02:29 | | | | SUB IN: JOHNSON, MARKAYLA |
02:29 | SUB OUT: KLEINHANS, AVEREE | | | |
02:29 | SUB OUT: HINES, ARIYANNA | | | |
02:29 | SUB OUT: INGRAM, ASHLEY | | | |
02:29 | SUB IN: GLUD RASMUSSEN, CAROLINE | | | |
02:29 | SUB IN: CELSUR, JADA | | | |
02:29 | SUB IN: HUFFMAN, SCOUT | | | |
02:16 | TURNOVER (BADPASS) by CELSUR, JADA | | | |
02:16 | | | | STEAL by FELIX, KEARA |
02:12 | FOUL (PERSONAL) by PATEL, LEILA | | | |
02:12 | | 10-23 | V 13 | GOOD! FT by JOHNSON, MARKAYLA |
02:12 | | 11-23 | V 12 | GOOD! FT by JOHNSON, MARKAYLA |
02:01 | | | | FOUL (PERSONAL) by CORTEZ, CATALINA |
01:43 | GOOD! LAYUP by CELSUR, JADA | 11-25 | V 14 | |
01:32 | | | | TURNOVER (5SEC) by TEAM |
01:32 | | | | SUB OUT: CORTEZ, CATALINA |
01:32 | | | | SUB IN: SPEIGHTS, KYLA |
01:32 | SUB OUT: PATEL, LEILA | | | |
01:32 | SUB IN: MORGAN, KAYLIE | | | |
01:04 | MISSED LAYUP by HUFFMAN, SCOUT | | | |
01:04 | | | | REBOUND (DEF) by TEAM |
00:46 | | | | MISSED LAYUP by GREEN, NIKKI |
00:43 | REBOUND (DEF) by CARR, GIONNA | | | |
00:37 | MISSED LAYUP by HUFFMAN, SCOUT | | | |
00:36 | REBOUND (OFF) by HUFFMAN, SCOUT | | | |
00:36 | | | | FOUL (PERSONAL) by FELIX, KEARA |
00:36 | MISSED FT by HUFFMAN, SCOUT | | | |
00:36 | REBOUND (OFF) by TEAM | | | |
00:36 | MISSED FT by HUFFMAN, SCOUT | | | |
00:35 | | | | REBOUND (DEF) by FELIX, KEARA |
00:22 | | 13-25 | V 12 | GOOD! JUMPER by SPEIGHTS, KYLA |
00:03 | MISSED 3PTR by CELSUR, JADA | | | |
00:00 | REBOUND (OFF) by TEAM | | | |
Texas Woman's 25,
Midwestern St. 13
Points (This Period) | TWU | MSU |
---|
In the Paint | 10 | 4 |
Off Turns | 5 | 2 |
2nd Chance | 0 | 0 |
Fast Break | 4 | 0 |
Bench | 5 | 2 |
Per Poss | 1.250 11/20 | 0.684 7/19 |
Official Box Score
() Texas Woman's vs
() Midwestern St.
Second Quarter Statistics Only
November 30, 2023 at D.L. Ligon Coliseum - Wichita Falls, Texas
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
22 | HINES, ARIYANNA | G | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | -6 |
23 | CELSUR, JADA | G | 4 | 1-4 | 0-1 | 2-2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 5 | -8 |
24 | PATEL, LEILA | G | 4 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | -10 |
25 | HUFFMAN, SCOUT | F | 6 | 2-2 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | -8 |
30 | INGRAM, ASHLEY | F | 2 | 0-1 | 0-0 | 2-2 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
