| FINAL SCORE |
|---|
| () Drake | 88 |
| () Minnesota | 94 |
|
|
December 02, 2023 •
Williams Arena - Minneapolis
FINAL STATISTICS
Official Box Score
() Drake vs
() Minnesota
Game Totals
-- Final Statistics
December 02, 2023 at Williams Arena - Minneapolis
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 03 | MCAULAY, TAYLOR | G | 11 | 4-6 | 1-2 | 2-2 | 0 | 2 | 2 | 5 | 2 | 3 | 2 | 4 | 23 | 5 |
| 10 | DINNEBIER, KATIE | G | 30 | 10-17 | 3-6 | 7-8 | 0 | 4 | 4 | 1 | 5 | 3 | 0 | 3 | 42 | -11 |
| 14 | MILLER, ANNA | F | 17 | 7-17 | 1-5 | 2-3 | 5 | 8 | 13 | 1 | 2 | 1 | 3 | 0 | 37 | 0 |
| 32 | BECKER, COURTNEY | F | 10 | 4-6 | 1-1 | 1-2 | 3 | 7 | 10 | 4 | 2 | 4 | 0 | 0 | 39 | -18 |
| 43 | BERG, GRACE | F | 12 | 4-14 | 2-6 | 2-2 | 0 | 3 | 3 | 0 | 6 | 4 | 0 | 0 | 37 | -4 |
| 04 | FORNSHELL, SHANNON | G | 5 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 13 | -2 |
| 12 | IIAMS, ASHLEY | F | 3 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 12 | -7 |
| 21 | HAWTHORNE, AVA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 4 | 0 | 0 | 18 | 5 |
| 24 | BROWN, ANNA | G | 0 | 0-4 | 0-4 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 27 | 2 |
| TEAM | | | | | | 1 | 1 | 2 | 0 | | 2 | | | | |
| TOTALS | | 88 | 32-68 | 10-27 | 14-17 | 9 | 30 | 39 | 15 | 21 | 22 | 5 | 9 | 249 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 9-17 | 53% | 1-4 | 25% | 0-0 | 0% |
| 2nd Qtr | 5-13 | 38% | 3-7 | 43% | 5-5 | 100% |
| 3rd Qtr | 8-13 | 62% | 3-4 | 75% | 5-6 | 83% |
| 4th Qtr | 5-10 | 50% | 1-4 | 25% | 2-2 | 100% |
| 5th Qtr | 3-10 | 30% | 2-6 | 33% | 1-2 | 50% |
| 6th Qtr | 2-5 | 40% | 0-2 | 00% | 1-2 | 50% |
|
| 1st Half | 14-30 | 47% | 4-11 | 36% | 5-5 | 100% |
| 2nd Half | 13-23 | 57% | 4-8 | 50% | 7-8 | 88% |
| Game | 32-68 | 47.1% | 10-27 | 37.0% | 14-17 | 82.4% |
Deadball Rebounds: 3,0
Last FG: 6th-00:50
Biggest Run: 7-0
Largest lead: By 11 at 4th-07:50
Technical Fouls: None.
() Minnesota 94
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 03 | BATTLE, AMAYA | G | 11 | 5-12 | 0-1 | 1-1 | 1 | 3 | 4 | 5 | 2 | 5 | 0 | 1 | 28 | -2 |
| 10 | BRAUN, MARA | G | 33 | 10-23 | 4-9 | 9-9 | 0 | 4 | 4 | 1 | 4 | 0 | 3 | 2 | 50 | 6 |
| 24 | HEYER, MALLORY | F | 16 | 6-10 | 2-4 | 2-4 | 7 | 3 | 10 | 2 | 2 | 2 | 0 | 2 | 38 | 12 |
| 25 | GROCHOLSKI, GRACE | F | 12 | 5-14 | 2-9 | 0-1 | 0 | 6 | 6 | 4 | 5 | 1 | 0 | 2 | 44 | 10 |
| 52 | HART, SOPHIE | C | 12 | 6-8 | 0-0 | 0-0 | 3 | 5 | 8 | 1 | 1 | 0 | 1 | 2 | 37 | 3 |
| 01 | JOHNSON, AYIANNA | F | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 5 |
| 05 | CZINANO, MAGGIE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 9 | -12 |
| 30 | SANDERS, JANAY | G | 10 | 4-8 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4 | 24 | 5 |
| 41 | HOLLOWAY, NIAMYA | F | 0 | 0-4 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 4 | 17 | 3 |
| TEAM | | | | | | 2 | 1 | 3 | 0 | | 0 | | | | |
| TOTALS | | 94 | 36-79 | 8-23 | 14-17 | 15 | 27 | 42 | 17 | 15 | 14 | 5 | 17 | 249 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 9-17 | 53% | 1-4 | 25% | 0-0 | 0% |
| 2nd Qtr | 4-15 | 27% | 2-6 | 33% | 2-3 | 67% |
| 3rd Qtr | 6-16 | 38% | 2-6 | 33% | 7-9 | 78% |
| 4th Qtr | 10-14 | 71% | 2-3 | 67% | 0-0 | 0% |
| 5th Qtr | 4-9 | 44% | 0-2 | 00% | 1-1 | 100% |
| 6th Qtr | 3-8 | 38% | 1-2 | 50% | 4-4 | 100% |
|
| 1st Half | 13-32 | 41% | 3-10 | 30% | 2-3 | 67% |
| 2nd Half | 16-30 | 53% | 4-9 | 44% | 7-9 | 78% |
| Game | 36-79 | 45.6% | 8-23 | 34.8% | 14-17 | 82.4% |
Deadball Rebounds: 1,0
Last FG: 6th-01:51
Biggest Run: 7-0
Largest lead: By 6 at 6th-00:26
Technical Fouls: None.
Game Notes:
Officials: Dee Kantner, Natasha Camy, Cameron Inouye
Attendance: 4578
Start Time: 02:01 PM ET
End Time: 04:11 PM ET
Game Duration: 2:09
Minnesota is the No. seed and
Drake is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | 5th | 6th | TOT |
|---|
| DRK | 19 | 18 | 24 | 13 | 9 | 5 | 88 |
| UMN | 19 | 12 | 21 | 22 | 9 | 11 | 94 |
DRK led for 27:23.
UMN led for 13:45.
Game was tied for 8:36.
Times tied: 13 Lead Changes: 10
| Points | DRK | UMN |
|---|
| In the Paint | 42 | 44 |
| Off Turns | 10 | 14 |
| 2nd Chance | 8 | 13 |
| Fast Break | 12 | 12 |
| Bench | 8 | 10 |
| Per Poss | 1.023 39/86 | 1.119 43/84 |
Official Box Score
() Drake vs
() Minnesota
First Half Statistics Only
December 02, 2023 at Williams Arena - Minneapolis
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 03 | MCAULAY, TAYLOR | G | 7 | 3-4 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 2 | 2 | 0 | 11 | 8 |
| 04 | FORNSHELL, SHANNON | G | 5 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
| 10 | DINNEBIER, KATIE | G | 7 | 2-4 | 0-0 | 3-3 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 15 | 3 |
| 12 | IIAMS, ASHLEY | F | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | -5 |
| 14 | MILLER, ANNA | F | 4 | 2-8 | 0-2 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 0 | 15 | 7 |
| 21 | HAWTHORNE, AVA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 3 |
| 24 | BROWN, ANNA | G | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 13 | 6 |
| 32 | BECKER, COURTNEY | F | 7 | 3-4 | 1-1 | 0-0 | 2 | 2 | 4 | 2 | 0 | 2 | 0 | 0 | 14 | 0 |
| 43 | BERG, GRACE | F | 7 | 2-5 | 1-3 | 2-2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 15 | 6 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 37 | 14-30 | 4-11 | 5-5 | 4 | 15 | 19 | 4 | 7 | 7 | 3 | 2 | 100 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 9-17 | 53% | 1-4 | 25% | 0-0 | 0% |
| 2nd Qtr | 5-13 | 38% | 3-7 | 43% | 5-5 | 100% |
|
| 1st Half | 14-30 | 47% | 4-11 | 36% | 5-5 | 100% |
| Game | 32-68 | 47.1% | 10-27 | 37.0% | 14-17 | 82.4% |
Deadball Rebounds: 3,0
Last FG Half: DRK 2nd-04:34
Minnesota
31
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | JOHNSON, AYIANNA | F | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 5 |
| 03 | BATTLE, AMAYA | G | 4 | 2-8 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 2 | 2 | 0 | 1 | 17 | -6 |
| 05 | CZINANO, MAGGIE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 9 | -11 |
| 10 | BRAUN, MARA | G | 13 | 4-9 | 3-6 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 20 | -6 |
| 24 | HEYER, MALLORY | F | 6 | 3-3 | 0-0 | 0-0 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 8 | 0 |
| 25 | GROCHOLSKI, GRACE | F | 2 | 1-6 | 0-3 | 0-1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 17 | -6 |
| 30 | SANDERS, JANAY | G | 4 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 41 | HOLLOWAY, NIAMYA | F | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 10 | 2 |
| 52 | HART, SOPHIE | C | 2 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 14 | -8 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 31 | 13-32 | 3-10 | 2-3 | 5 | 12 | 17 | 6 | 5 | 5 | 4 | 6 | 100 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 9-17 | 53% | 1-4 | 25% | 0-0 | 0% |
| 2nd Qtr | 4-15 | 27% | 2-6 | 33% | 2-3 | 67% |
|
| 1st Half | 13-32 | 41% | 3-10 | 30% | 2-3 | 67% |
| Game | 36-79 | 45.6% | 8-23 | 34.8% | 14-17 | 82.4% |
Deadball Rebounds: 1,0
Last FG Half: UMN 2nd-02:07
Game Notes:
Officials: Dee Kantner, Natasha Camy, Cameron Inouye
Attendance: 4578
Start Time: 02:01 PM ET
End Time: 04:11 PM ET
Game Duration: 2:09
Minnesota is the No. seed and
Drake is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | 5th | 6th | TOT |
|---|
| DRK | 19 | 18 | 24 | 13 | 9 | 5 | 88 |
| UMN | 19 | 12 | 21 | 22 | 9 | 11 | 94 |
| Points from (This Period) | DRK | UMN |
|---|
| In the Paint | 18 | 16 |
| Off Turns | 7 | 2 |
| 2nd Chance | 2 | 9 |
| Fast Break | 5 | 3 |
| Bench | 5 | 4 |
Official Box Score
() Drake vs
() Minnesota
First Quarter Statistics Only
December 02, 2023 at Williams Arena - Minneapolis
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 03 | MCAULAY, TAYLOR | G | 4 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
| 10 | DINNEBIER, KATIE | G | 4 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 0 |
| 14 | MILLER, ANNA | F | 2 | 1-5 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 8 | 3 |
| 32 | BECKER, COURTNEY | F | 5 | 2-3 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 8 | 0 |
| 43 | BERG, GRACE | F | 2 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 04 | FORNSHELL, SHANNON | G | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -3 |
| 12 | IIAMS, ASHLEY | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 21 | HAWTHORNE, AVA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 24 | BROWN, ANNA | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | -3 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 19 | 9-17 | 1-4 | 0-0 | 3 | 5 | 8 | 0 | 3 | 3 | 0 | 1 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 9-17 | 53% | 1-4 | 25% | 0-0 | 0% |
| 2nd Qtr | 5-13 | 38% | 3-7 | 43% | 5-5 | 100% |
|
| 1st Half | 9-17 | 53% | 1-4 | 25% | 0-0 | 0% |
| 1st Half | 14-30 | 47% | 4-11 | 36% | 5-5 | 100% |
| Game | 32-68 | 47.1% | 10-27 | 37.0% | 14-17 | 82.4% |
Minnesota
19
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 03 | BATTLE, AMAYA | G | 4 | 2-4 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
| 10 | BRAUN, MARA | G | 3 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| 24 | HEYER, MALLORY | F | 6 | 3-3 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 7 | 3 |
| 25 | GROCHOLSKI, GRACE | F | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 7 | 0 |
| 52 | HART, SOPHIE | C | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 3 |
| 01 | JOHNSON, AYIANNA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | CZINANO, MAGGIE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | -3 |
| 30 | SANDERS, JANAY | G | 4 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 41 | HOLLOWAY, NIAMYA | F | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | -3 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 19 | 9-17 | 1-4 | 0-0 | 3 | 5 | 8 | 3 | 3 | 2 | 0 | 3 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 9-17 | 53% | 1-4 | 25% | 0-0 | 0% |
| 2nd Qtr | 4-15 | 27% | 2-6 | 33% | 2-3 | 67% |
|
| 1st Half | 9-17 | 53% | 1-4 | 25% | 0-0 | 0% |
| 1st Half | 13-32 | 41% | 3-10 | 30% | 2-3 | 67% |
| Game | 36-79 | 45.6% | 8-23 | 34.8% | 14-17 | 82.4% |
Game Notes:
Officials: Dee Kantner, Natasha Camy, Cameron Inouye
Attendance: 4578
Start Time: 02:01 PM ET
End Time: 04:11 PM ET
Game Duration: 2:09
Minnesota is the No. seed and
Drake is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | 5th | 6th | TOT |
|---|
| DRK | 19 | 18 | 24 | 13 | 9 | 5 | 88 |
| UMN | 19 | 12 | 21 | 22 | 9 | 11 | 94 |
| Points (This Period) | DRK | UMN |
|---|
| In the Paint | 14 | 12 |
| Off Turns | 4 | 0 |
| 2nd Chance | 0 | 7 |
| Fast Break | 2 | 0 |
| Bench | 2 | 4 |
| Per Poss | 1.118 9/17 | 1.188 9/16 |
Official Play-By-Play
() Drake vs
() Minnesota
First Quarter
December 02, 2023 at Williams Arena - Minneapolis
Period 1
Starters:
Drake: 3 MCAULAY,TAYLOR (G); 10 DINNEBIER,KATIE (G); 14 MILLER,ANNA (F); 32 BECKER,COURTNEY (F); 43 BERG,GRACE (F);
Minnesota: 3 BATTLE,AMAYA (G); 10 BRAUN,MARA (G); 24 HEYER,MALLORY (F); 25 GROCHOLSKI,GRACE (F); 52 HART,SOPHIE (C);
| Time | VISITORS: Drake | Score | Margin | HOME: Minnesota |
|---|
| 09:44 | MISSED 3PTR by MILLER, ANNA | | | |
| 09:41 | | | | REBOUND (DEF) by HEYER, MALLORY |
| 09:25 | | 2-0 | H 2 | GOOD! JUMPER by BATTLE, AMAYA |
| 09:06 | GOOD! LAYUP by MCAULAY, TAYLOR [PNT] | 2-2 | T | |
| 08:48 | | | | TURNOVER (BADPASS) by BATTLE, AMAYA |
| 08:38 | GOOD! JUMPER by BERG, GRACE | 2-4 | V 2 | |
| 08:23 | | 4-4 | T | GOOD! LAYUP by HART, SOPHIE |
| 08:23 | | | | ASSIST by GROCHOLSKI, GRACE |
| 08:16 | TURNOVER (LOSTBALL) by BECKER, COURTNEY | | | |
| 08:16 | | | | STEAL by GROCHOLSKI, GRACE |
| 08:04 | | | | MISSED LAYUP by GROCHOLSKI, GRACE |
| 08:01 | | | | REBOUND (OFF) by HEYER, MALLORY |
| 08:00 | SUB OUT: MCAULAY, TAYLOR | | | |
| 08:00 | SUB OUT: MILLER, ANNA | | | |
| 08:00 | SUB IN: FORNSHELL, SHANNON | | | |
| 08:00 | SUB IN: BROWN, ANNA | | | |
| 07:55 | | 6-4 | H 2 | GOOD! LAYUP by HEYER, MALLORY |
| 07:55 | | | | ASSIST by HART, SOPHIE |
| 07:34 | GOOD! JUMPER by FORNSHELL, SHANNON | 6-6 | T | |
| 07:34 | ASSIST by BROWN, ANNA | | | |
| 07:18 | | | | MISSED 3PTR by BATTLE, AMAYA |
| 07:14 | | | | REBOUND (OFF) by HEYER, MALLORY |
| 07:12 | | 9-6 | H 3 | GOOD! 3PTR by BRAUN, MARA |
| 07:12 | | | | ASSIST by BATTLE, AMAYA |
| 06:40 | GOOD! LAYUP by DINNEBIER, KATIE [PNT] | 9-8 | H 1 | |
| 06:15 | | 11-8 | H 3 | GOOD! JUMPER by HEYER, MALLORY |
| 06:06 | | | | FOUL (PERSONAL) by HEYER, MALLORY |
| 06:06 | SUB OUT: FORNSHELL, SHANNON | | | |
| 06:06 | SUB OUT: DINNEBIER, KATIE | | | |
| 06:06 | SUB OUT: BECKER, COURTNEY | | | |
| 06:06 | SUB IN: MCAULAY, TAYLOR | | | |
| 06:06 | SUB IN: MILLER, ANNA | | | |
| 06:06 | SUB IN: HAWTHORNE, AVA | | | |
| 06:06 | | | | SUB OUT: HEYER, MALLORY |
| 06:06 | | | | SUB IN: HOLLOWAY, NIAMYA |
| 05:58 | MISSED LAYUP by MILLER, ANNA | | | |
| 05:55 | | | | REBOUND (DEF) by BATTLE, AMAYA |
| 05:37 | | 13-8 | H 5 | GOOD! LAYUP by BATTLE, AMAYA |
| 05:14 | GOOD! LAYUP by MCAULAY, TAYLOR [PNT] | 13-10 | H 3 | |
| 04:53 | | | | MISSED JUMPER by HART, SOPHIE |
| 04:49 | REBOUND (DEF) by MILLER, ANNA | | | |
| 04:37 | MISSED 3PTR by BERG, GRACE | | | |
| 04:34 | | | | REBOUND (DEF) by BATTLE, AMAYA |
| 04:29 | | | | MISSED 3PTR by BRAUN, MARA |
| 04:25 | REBOUND (DEF) by MCAULAY, TAYLOR | | | |
| 04:21 | | | | |
| 04:21 | | | | SUB IN: CZINANO, MAGGIE |
| 04:21 | SUB OUT: HAWTHORNE, AVA | | | |
| 04:21 | SUB OUT: BROWN, ANNA | | | |
| 04:21 | SUB IN: DINNEBIER, KATIE | | | |
| 04:21 | SUB IN: BECKER, COURTNEY | | | |
| 04:21 | | | | SUB OUT: HART, SOPHIE |
| 04:13 | GOOD! 3PTR by BECKER, COURTNEY | 13-13 | T | |
| 04:13 | ASSIST by MCAULAY, TAYLOR | | | |
| 03:56 | | | | MISSED JUMPER by HOLLOWAY, NIAMYA |
| 03:52 | REBOUND (DEF) by BERG, GRACE | | | |
| 03:40 | TURNOVER (BADPASS) by BECKER, COURTNEY | | | |
| 03:40 | | | | STEAL by HOLLOWAY, NIAMYA |
| 03:34 | | | | MISSED LAYUP by BATTLE, AMAYA |
| 03:31 | REBOUND (DEF) by BECKER, COURTNEY | | | |
| 03:28 | | | | FOUL (PERSONAL) by GROCHOLSKI, GRACE |
| 03:28 | | | | SUB OUT: GROCHOLSKI, GRACE |
| 03:28 | | | | SUB IN: HEYER, MALLORY |
| 03:28 | | | | SUB IN: SANDERS, JANAY |
| 03:28 | SUB OUT: MCAULAY, TAYLOR | | | |
| 03:28 | SUB OUT: BERG, GRACE | | | |
| 03:28 | SUB IN: IIAMS, ASHLEY | | | |
| 03:28 | SUB IN: BROWN, ANNA | | | |
| 03:28 | | | | SUB OUT: BATTLE, AMAYA |
| 03:07 | GOOD! JUMPER by MILLER, ANNA | 13-15 | V 2 | |
| 02:50 | | 15-15 | T | GOOD! LAYUP by SANDERS, JANAY |
| 02:24 | MISSED LAYUP by DINNEBIER, KATIE | | | |
| 02:20 | REBOUND (OFF) by MILLER, ANNA | | | |
| 02:20 | MISSED LAYUP by MILLER, ANNA | | | |
| 02:17 | | | | REBOUND (DEF) by CZINANO, MAGGIE |
| 02:06 | | | | MISSED 3PTR by BRAUN, MARA |
| 02:03 | | | | REBOUND (OFF) by HEYER, MALLORY |
| 02:00 | | 17-15 | H 2 | GOOD! LAYUP by HEYER, MALLORY |
| 01:45 | GOOD! LAYUP by BECKER, COURTNEY | 17-17 | T | |
| 01:45 | ASSIST by MILLER, ANNA | | | |
| 01:32 | | | | MISSED JUMPER by SANDERS, JANAY |
| 01:29 | REBOUND (DEF) by DINNEBIER, KATIE | | | |
| 01:25 | MISSED 3PTR by BROWN, ANNA | | | |
| 01:21 | REBOUND (OFF) by MILLER, ANNA | | | |
| 01:20 | MISSED LAYUP by MILLER, ANNA | | | |
| 01:18 | REBOUND (OFF) by BECKER, COURTNEY | | | |
| 01:17 | MISSED JUMPER by BECKER, COURTNEY | | | |
| 01:14 | | | | REBOUND (DEF) by HOLLOWAY, NIAMYA |
| 00:58 | | | | TURNOVER (LOSTBALL) by SANDERS, JANAY |
| 00:58 | STEAL by DINNEBIER, KATIE | | | |
| 00:51 | GOOD! LAYUP by DINNEBIER, KATIE [FB/PNT] | 17-19 | V 2 | |
| 00:34 | | 19-19 | T | GOOD! JUMPER by SANDERS, JANAY |
| 00:04 | | | | FOUL (PERSONAL) by HOLLOWAY, NIAMYA |
| 00:04 | | | | SUB OUT: HOLLOWAY, NIAMYA |
| 00:04 | | | | SUB OUT: SANDERS, JANAY |
| 00:04 | | | | SUB OUT: CZINANO, MAGGIE |
| 00:04 | | | | SUB IN: BATTLE, AMAYA |
| 00:04 | | | | SUB IN: GROCHOLSKI, GRACE |
| 00:04 | | | | SUB IN: HART, SOPHIE |
| 00:04 | SUB OUT: DINNEBIER, KATIE | | | |
| 00:04 | SUB OUT: MILLER, ANNA | | | |
| 00:04 | SUB OUT: BECKER, COURTNEY | | | |
| 00:04 | SUB OUT: IIAMS, ASHLEY | | | |
| 00:04 | SUB IN: MCAULAY, TAYLOR | | | |
| 00:04 | SUB IN: FORNSHELL, SHANNON | | | |
| 00:04 | SUB IN: HAWTHORNE, AVA | | | |
| 00:04 | SUB IN: BERG, GRACE | | | |
| 00:00 | TURNOVER (BADPASS) by MCAULAY, TAYLOR | | | |
| 00:00 | | | | STEAL by HEYER, MALLORY |
Drake 19,
Minnesota 19
| Points (This Period) | DRK | UMN |
|---|
| In the Paint | 14 | 12 |
| Off Turns | 4 | 0 |
| 2nd Chance | 0 | 7 |
| Fast Break | 2 | 0 |
| Bench | 2 | 4 |
| Per Poss | 1.118 9/17 | 1.188 9/16 |
Official Box Score
() Drake vs
() Minnesota
Second Quarter Statistics Only
December 02, 2023 at Williams Arena - Minneapolis
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 03 | MCAULAY, TAYLOR | G | 3 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 6 | 5 |
| 10 | DINNEBIER, KATIE | G | 3 | 0-1 | 0-0 | 3-3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 7 | 3 |
| 14 | MILLER, ANNA | F | 2 | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 4 |
| 32 | BECKER, COURTNEY | F | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 0 |
| 43 | BERG, GRACE | F | 5 | 1-3 | 1-2 | 2-2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 6 |
| 04 | FORNSHELL, SHANNON | G | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 |
| 12 | IIAMS, ASHLEY | F | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -5 |
| 21 | HAWTHORNE, AVA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 3 |
| 24 | BROWN, ANNA | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 9 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 18 | 5-13 | 3-7 | 5-5 | 1 | 10 | 11 | 4 | 4 | 4 | 3 | 1 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 3rd Qtr | 8-13 | 62% | 3-4 | 75% | 5-6 | 83% |
