FINAL SCORE |
---|
| () Chicago St. | 47 |
| () Illinois St. | 102 |
|
|
November 30, 2023 •
CEFCU Arena - Normal
FINAL STATISTICS
Official Box Score
() Chicago St. vs
() Illinois St.
Game Totals
-- Final Statistics
November 30, 2023 at CEFCU Arena - Normal
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | WILLARD, TAE'LOR | G | 11 | 5-16 | 1-7 | 0-0 | 1 | 1 | 2 | 3 | 3 | 3 | 0 | 1 | 30 | -44 |
12 | NORRIS, TAYLOR | F | 2 | 1-5 | 0-0 | 0-0 | 2 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 20 | -34 |
14 | HILL, JOSIE | C | 4 | 2-5 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 2 | 0 | 23 | -33 |
15 | CUNNINGHAM, JACIA | G | 19 | 8-23 | 0-3 | 3-6 | 1 | 1 | 2 | 1 | 1 | 6 | 1 | 2 | 37 | -55 |
30 | PARRISH, EVANGELINA | F | 3 | 1-3 | 1-1 | 0-0 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 21 | -36 |
11 | HESTER, PRINCESS | F | 2 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 20 | -28 |
31 | LAUALOFA TEVAO, YZABELLE | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 13 | -11 |
32 | SIMMONS, CLAIRE | G | 6 | 2-11 | 0-4 | 2-2 | 1 | 5 | 6 | 3 | 2 | 1 | 0 | 2 | 19 | -16 |
40 | CARTER, ZIKEYAH | C | 0 | 0-5 | 0-0 | 0-0 | 3 | 4 | 7 | 4 | 0 | 2 | 3 | 0 | 17 | -18 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 1 | | | | |
| TOTALS | | 47 | 20-71 | 2-15 | 5-8 | 9 | 22 | 31 | 24 | 7 | 16 | 6 | 5 | 200 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 6-22 | 27% | 0-5 | 00% | 0-1 | 00% |
2nd Qtr | 6-19 | 32% | 1-2 | 50% | 0-0 | 0% |
3rd Qtr | 4-16 | 25% | 0-5 | 00% | 4-5 | 80% |
4th Qtr | 4-14 | 29% | 1-3 | 33% | 1-2 | 50% |
|
1st Half | 12-41 | 29% | 1-7 | 14% | 0-1 | 00% |
2nd Half | 8-30 | 27% | 1-8 | 13% | 5-7 | 71% |
Game | 20-71 | 28.2% | 2-15 | 13.3% | 5-8 | 62.5% |
Deadball Rebounds: 0,0
Last FG: 4th-01:55
Biggest Run: 4-0
Largest lead: By 1 at 1st-09:12
Technical Fouls: None.
() Illinois St. 102
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
03 | AALSMA, ABBIE | G | 4 | 2-6 | 0-4 | 0-0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 17 | 26 |
11 | WAITE, CAROLINE | G | 0 | 0-7 | 0-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 27 |
12 | WONG, MAYA | G | 12 | 4-9 | 1-4 | 3-4 | 1 | 1 | 2 | 0 | 4 | 1 | 1 | 0 | 20 | 23 |
24 | WILSON, DEANNA | F | 21 | 7-9 | 0-0 | 7-10 | 5 | 7 | 12 | 1 | 1 | 2 | 0 | 2 | 18 | 32 |
32 | BULLMAN, KATE | F | 10 | 3-6 | 1-2 | 3-4 | 4 | 13 | 17 | 1 | 1 | 1 | 1 | 0 | 20 | 36 |
00 | DOWELL, SHANNON | G | 11 | 4-6 | 1-1 | 2-3 | 1 | 3 | 4 | 0 | 4 | 4 | 0 | 2 | 20 | 30 |
01 | LENZ, MOLLY | G | 6 | 2-2 | 0-0 | 2-2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 14 | 7 |
04 | COHEN, LAUREN | G | 2 | 0-1 | 0-1 | 2-2 | 0 | 2 | 2 | 0 | 4 | 1 | 0 | 1 | 8 | 21 |
05 | SMITH, DAIJAH | G | 13 | 5-9 | 1-1 | 2-3 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 1 | 20 | 30 |
13 | COFFEY, BROOKE | G | 11 | 5-9 | 1-3 | 0-0 | 2 | 3 | 5 | 0 | 2 | 1 | 0 | 0 | 18 | 12 |
15 | VEACH, TAYLOR | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 8 |
52 | MCGOWAN, SAVANNAH | F | 12 | 5-8 | 0-0 | 2-4 | 2 | 7 | 9 | 0 | 1 | 0 | 1 | 0 | 22 | 23 |
| TEAM | | | | | | 2 | 6 | 8 | 0 | | 2 | | | | |
| TOTALS | | 102 | 37-72 | 5-21 | 23-32 | 18 | 45 | 63 | 7 | 22 | 14 | 5 | 6 | 200 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 10-17 | 59% | 0-5 | 00% | 6-8 | 75% |
2nd Qtr | 9-22 | 41% | 1-8 | 13% | 4-7 | 57% |
3rd Qtr | 10-18 | 56% | 2-5 | 40% | 3-4 | 75% |
4th Qtr | 8-15 | 53% | 2-3 | 67% | 10-13 | 77% |
|
1st Half | 19-39 | 49% | 1-13 | 08% | 10-15 | 67% |
2nd Half | 18-33 | 55% | 4-8 | 50% | 13-17 | 76% |
Game | 37-72 | 51.4% | 5-21 | 23.8% | 23-32 | 71.9% |
Deadball Rebounds: 4,0
Last FG: 4th-00:41
Biggest Run: 18-0
Largest lead: By 55 at 4th-00:41
Technical Fouls: None.
Game Notes:
Officials: , ,
Attendance: 916
Start Time: 07:32 PM ET
End Time: 09:20 PM ET
Game Duration: 1:48
Illinois St. is the No. seed and
Chicago St. is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
CSU | 12 | 13 | 12 | 10 | 47 |
ILS | 26 | 23 | 25 | 28 | 102 |
CSU led for 0:20.
ILS led for 39:11.
Game was tied for 0:29.
Times tied: 0 Lead Changes: 2
Points | CSU | ILS |
---|
In the Paint | 26 | 56 |
Off Turns | 11 | 18 |
2nd Chance | 8 | 17 |
Fast Break | 5 | 10 |
Bench | 8 | 55 |
Per Poss | 0.603 23/78 | 1.259 49/81 |
Official Box Score
() Chicago St. vs
() Illinois St.
First Half Statistics Only
November 30, 2023 at CEFCU Arena - Normal
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | WILLARD, TAE'LOR | G | 6 | 3-9 | 0-3 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 17 | -22 |
11 | HESTER, PRINCESS | F | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 13 | -15 |
12 | NORRIS, TAYLOR | F | 0 | 0-4 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | -17 |
14 | HILL, JOSIE | C | 4 | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 15 | -12 |
15 | CUNNINGHAM, JACIA | G | 10 | 5-11 | 0-1 | 0-1 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 17 | -24 |
30 | PARRISH, EVANGELINA | F | 3 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | -11 |
31 | LAUALOFA TEVAO, YZABELLE | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | -4 |
32 | SIMMONS, CLAIRE | G | 2 | 1-6 | 0-2 | 0-0 | 0 | 5 | 5 | 3 | 1 | 1 | 0 | 1 | 13 | -7 |
40 | CARTER, ZIKEYAH | C | 0 | 0-3 | 0-0 | 0-0 | 3 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 6 | -8 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 25 | 12-41 | 1-7 | 0-1 | 7 | 12 | 19 | 12 | 4 | 7 | 2 | 3 | 100 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 6-22 | 27% | 0-5 | 00% | 0-1 | 00% |
2nd Qtr | 6-19 | 32% | 1-2 | 50% | 0-0 | 0% |
|
1st Half | 12-41 | 29% | 1-7 | 14% | 0-1 | 00% |
Game | 20-71 | 28.2% | 2-15 | 13.3% | 5-8 | 62.5% |
Deadball Rebounds: 0,0
Last FG Half: CSU 2nd-02:36
Illinois St.
49
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | DOWELL, SHANNON | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 7 | 6 |
01 | LENZ, MOLLY | G | 6 | 2-2 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 2 |
03 | AALSMA, ABBIE | G | 2 | 1-4 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 11 | 20 |
04 | COHEN, LAUREN | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05 | SMITH, DAIJAH | G | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 4 |
11 | WAITE, CAROLINE | G | 0 | 0-5 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 22 |
12 | WONG, MAYA | G | 12 | 4-7 | 1-3 | 3-4 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 15 | 18 |
13 | COFFEY, BROOKE | G | 6 | 3-5 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 5 |
15 | VEACH, TAYLOR | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | WILSON, DEANNA | F | 14 | 5-7 | 0-0 | 4-7 | 5 | 5 | 10 | 1 | 1 | 1 | 0 | 1 | 11 | 22 |
32 | BULLMAN, KATE | F | 5 | 2-5 | 0-1 | 1-2 | 3 | 9 | 12 | 0 | 0 | 1 | 1 | 0 | 11 | 19 |
52 | MCGOWAN, SAVANNAH | F | 4 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 2 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 49 | 19-39 | 1-13 | 10-15 | 10 | 23 | 33 | 3 | 9 | 5 | 3 | 1 | 100 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 10-17 | 59% | 0-5 | 00% | 6-8 | 75% |
2nd Qtr | 9-22 | 41% | 1-8 | 13% | 4-7 | 57% |
|
1st Half | 19-39 | 49% | 1-13 | 08% | 10-15 | 67% |
Game | 37-72 | 51.4% | 5-21 | 23.8% | 23-32 | 71.9% |
Deadball Rebounds: 4,0
Last FG Half: ILS 2nd-00:37
Game Notes:
Officials: , ,
Attendance: 916
Start Time: 07:32 PM ET
End Time: 09:20 PM ET
Game Duration: 1:48
Illinois St. is the No. seed and
Chicago St. is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
CSU | 12 | 13 | 12 | 10 | 47 |
ILS | 26 | 23 | 25 | 28 | 102 |
Points from (This Period) | CSU | ILS |
---|
In the Paint | 16 | 32 |
Off Turns | 4 | 8 |
2nd Chance | 4 | 10 |
Fast Break | 5 | 6 |
Bench | 2 | 16 |
Official Box Score
() Chicago St. vs
() Illinois St.
First Quarter Statistics Only
November 30, 2023 at CEFCU Arena - Normal
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | WILLARD, TAE'LOR | G | 4 | 2-6 | 0-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | -14 |
12 | NORRIS, TAYLOR | F | 0 | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | -10 |
14 | HILL, JOSIE | C | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | -2 |
15 | CUNNINGHAM, JACIA | G | 6 | 3-6 | 0-1 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | -14 |
30 | PARRISH, EVANGELINA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | -6 |
11 | HESTER, PRINCESS | F | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | -10 |
31 | LAUALOFA TEVAO, YZABELLE | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -4 |
32 | SIMMONS, CLAIRE | G | 2 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | -5 |
40 | CARTER, ZIKEYAH | C | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -5 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 12 | 6-22 | 0-5 | 0-1 | 4 | 4 | 8 | 7 | 1 | 2 | 0 | 1 | 50 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 6-22 | 27% | 0-5 | 00% | 0-1 | 00% |
2nd Qtr | 6-19 | 32% | 1-2 | 50% | 0-0 | 0% |
|
1st Half | 6-22 | 27% | 0-5 | 00% | 0-1 | 00% |
1st Half | 12-41 | 29% | 1-7 | 14% | 0-1 | 00% |
Game | 20-71 | 28.2% | 2-15 | 13.3% | 5-8 | 62.5% |
Illinois St.
26
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
03 | AALSMA, ABBIE | G | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 13 |
11 | WAITE, CAROLINE | G | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 12 |
12 | WONG, MAYA | G | 7 | 2-2 | 0-0 | 3-4 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 12 |
24 | WILSON, DEANNA | F | 7 | 3-4 | 0-0 | 1-2 | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 6 | 12 |
32 | BULLMAN, KATE | F | 2 | 1-2 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 6 | 12 |
00 | DOWELL, SHANNON | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
01 | LENZ, MOLLY | G | 4 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 2 |
04 | COHEN, LAUREN | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05 | SMITH, DAIJAH | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 1 |
13 | COFFEY, BROOKE | G | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
15 | VEACH, TAYLOR | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | MCGOWAN, SAVANNAH | F | 4 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| TEAM | | | | | | 0 | 2 | 2 | 0 | | 0 | | | | |
| TOTALS | | 26 | 10-17 | 0-5 | 6-8 | 4 | 13 | 17 | 2 | 6 | 3 | 2 | 0 | 50 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 10-17 | 59% | 0-5 | 00% | 6-8 | 75% |
2nd Qtr | 9-22 | 41% | 1-8 | 13% | 4-7 | 57% |
|
1st Half | 10-17 | 59% | 0-5 | 00% | 6-8 | 75% |
1st Half | 19-39 | 49% | 1-13 | 08% | 10-15 | 67% |
Game | 37-72 | 51.4% | 5-21 | 23.8% | 23-32 | 71.9% |
Game Notes:
Officials: , ,
Attendance: 916
Start Time: 07:32 PM ET
End Time: 09:20 PM ET
Game Duration: 1:48
Illinois St. is the No. seed and
Chicago St. is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
CSU | 12 | 13 | 12 | 10 | 47 |
ILS | 26 | 23 | 25 | 28 | 102 |
Points (This Period) | CSU | ILS |
---|
In the Paint | 8 | 18 |
Off Turns | 2 | 5 |
2nd Chance | 4 | 4 |
Fast Break | 0 | 2 |
Bench | 2 | 10 |
Per Poss | 0.600 6/20 | 1.368 13/19 |
Official Play-By-Play
() Chicago St. vs
() Illinois St.
First Quarter
November 30, 2023 at CEFCU Arena - Normal
Period 1
Starters:
Chicago St.: 2 WILLARD,TAE'LOR (G); 12 NORRIS,TAYLOR (F); 14 HILL,JOSIE (C); 15 CUNNINGHAM,JACIA (G); 30 PARRISH,EVANGELINA (F);
Illinois St.: 3 AALSMA,ABBIE (G); 11 WAITE,CAROLINE (G); 12 WONG,MAYA (G); 24 WILSON,DEANNA (F); 32 BULLMAN,KATE (F);
Time | VISITORS: Chicago St. | Score | Margin | HOME: Illinois St. |
---|
09:41 | MISSED 3PTR by WILLARD, TAE'LOR | | | |
09:38 | | | | REBOUND (DEF) by BULLMAN, KATE |
09:31 | FOUL (PERSONAL) by HILL, JOSIE | | | |
09:31 | | | | MISSED FT by WILSON, DEANNA |
09:31 | | | | REBOUND (OFF) by TEAM |
09:31 | | 1-0 | H 1 | GOOD! FT by WILSON, DEANNA |
09:12 | GOOD! LAYUP by CUNNINGHAM, JACIA [PNT] | 1-2 | V 1 | |
09:01 | | | | MISSED LAYUP by BULLMAN, KATE |
08:59 | | | | REBOUND (OFF) by WILSON, DEANNA |
08:56 | | | | MISSED 3PTR by WAITE, CAROLINE |
08:53 | | | | REBOUND (OFF) by WILSON, DEANNA |
08:52 | | 3-2 | H 1 | GOOD! LAYUP by WILSON, DEANNA |
08:37 | MISSED LAYUP by CUNNINGHAM, JACIA | | | |
08:35 | | | | REBOUND (DEF) by BULLMAN, KATE |
08:27 | | | | MISSED LAYUP by WILSON, DEANNA |
08:24 | REBOUND (DEF) by PARRISH, EVANGELINA | | | |
08:17 | MISSED JUMPER by HILL, JOSIE | | | |
08:13 | | | | REBOUND (DEF) by AALSMA, ABBIE |
08:05 | | 5-2 | H 3 | GOOD! LAYUP by BULLMAN, KATE [PNT] |
08:05 | | | | ASSIST by WONG, MAYA |
07:46 | TURNOVER (3SEC) by PARRISH, EVANGELINA | | | |
07:46 | SUB OUT: HILL, JOSIE | | | |
07:46 | SUB IN: CARTER, ZIKEYAH | | | |
07:37 | | 7-2 | H 5 | GOOD! LAYUP by WONG, MAYA [PNT] |
07:37 | | | | ASSIST by WILSON, DEANNA |
07:37 | FOUL (PERSONAL) by PARRISH, EVANGELINA | | | |
07:37 | SUB OUT: PARRISH, EVANGELINA | | | |
07:37 | SUB IN: HESTER, PRINCESS | | | |
07:37 | | 8-2 | H 6 | GOOD! FT by WONG, MAYA |
07:15 | MISSED JUMPER by HESTER, PRINCESS | | | |
07:12 | REBOUND (OFF) by CARTER, ZIKEYAH | | | |
07:12 | MISSED LAYUP by CARTER, ZIKEYAH | | | |
07:09 | | | | REBOUND (DEF) by WILSON, DEANNA |
07:03 | | 10-2 | H 8 | GOOD! LAYUP by WONG, MAYA [PNT] |
07:03 | FOUL (PERSONAL) by CARTER, ZIKEYAH | | | |
07:03 | SUB OUT: CARTER, ZIKEYAH | | | |
07:03 | SUB IN: SIMMONS, CLAIRE | | | |
07:03 | | 11-2 | H 9 | GOOD! FT by WONG, MAYA |
06:52 | MISSED JUMPER by HESTER, PRINCESS | | | |
06:49 | | | | REBOUND (DEF) by WONG, MAYA |
06:44 | | 13-2 | H 11 | GOOD! LAYUP by WILSON, DEANNA [FB] |
06:44 | | | | ASSIST by WONG, MAYA |
06:28 | GOOD! JUMPER by WILLARD, TAE'LOR [PNT] | 13-4 | H 9 | |
06:09 | | | | TURNOVER (BADPASS) by AALSMA, ABBIE |
06:09 | STEAL by CUNNINGHAM, JACIA | | | |
06:01 | MISSED JUMPER by SIMMONS, CLAIRE | | | |
05:59 | | | | REBOUND (DEF) by BULLMAN, KATE |
05:54 | | | | MISSED 3PTR by AALSMA, ABBIE |
05:50 | | | | REBOUND (OFF) by WONG, MAYA |
05:39 | | 15-4 | H 11 | GOOD! JUMPER by WILSON, DEANNA |
05:39 | | | | ASSIST by AALSMA, ABBIE |
05:25 | MISSED LAYUP by WILLARD, TAE'LOR | | | |
05:25 | | | | BLOCK by BULLMAN, KATE |
05:21 | | | | REBOUND (DEF) by BULLMAN, KATE |
05:16 | FOUL (PERSONAL) by SIMMONS, CLAIRE | | | |
05:16 | | | | SUB OUT: WAITE, CAROLINE |
05:16 | | | | SUB OUT: WONG, MAYA |
05:16 | | | | SUB OUT: WILSON, DEANNA |
05:16 | | | | SUB OUT: BULLMAN, KATE |
05:16 | | | | SUB IN: DOWELL, SHANNON |
05:16 | | | | SUB IN: LENZ, MOLLY |
05:16 | | | | SUB IN: COFFEY, BROOKE |
05:16 | | | | SUB IN: MCGOWAN, SAVANNAH |
05:13 | | | | MISSED 3PTR by AALSMA, ABBIE |
05:09 | REBOUND (DEF) by CUNNINGHAM, JACIA | | | |
05:01 | MISSED 3PTR by WILLARD, TAE'LOR | | | |
04:58 | REBOUND (OFF) by NORRIS, TAYLOR | | | |
04:55 | MISSED JUMPER by NORRIS, TAYLOR | | | |
04:52 | | | | REBOUND (DEF) by MCGOWAN, SAVANNAH |
04:50 | | | | |
04:50 | SUB OUT: NORRIS, TAYLOR | | | |
04:50 | SUB IN: LAUALOFA TEVAO, YZABELLE | | | |
04:39 | | 17-4 | H 13 | GOOD! LAYUP by MCGOWAN, SAVANNAH |
04:39 | | | | ASSIST by LENZ, MOLLY |
04:16 | MISSED 3PTR by WILLARD, TAE'LOR | | | |
04:13 | | | | REBOUND (DEF) by DOWELL, SHANNON |
04:07 | | 19-4 | H 15 | GOOD! LAYUP by COFFEY, BROOKE |
04:07 | | | | ASSIST by DOWELL, SHANNON |
03:55 | GOOD! JUMPER by CUNNINGHAM, JACIA [PNT] | 19-6 | H 13 | |
03:38 | | | | TURNOVER (TRAVEL) by DOWELL, SHANNON |
03:38 | | | | SUB OUT: AALSMA, ABBIE |
03:38 | | | | SUB IN: SMITH, DAIJAH |
03:26 | GOOD! JUMPER by SIMMONS, CLAIRE | 19-8 | H 11 | |
03:15 | FOUL (PERSONAL) by WILLARD, TAE'LOR | | | |
03:15 | | 20-8 | H 12 | GOOD! FT by LENZ, MOLLY |
03:15 | | 21-8 | H 13 | GOOD! FT by LENZ, MOLLY |
03:01 | MISSED 3PTR by SIMMONS, CLAIRE | | | |
02:58 | | | | REBOUND (DEF) by TEAM |
02:33 | | 23-8 | H 15 | GOOD! LAYUP by MCGOWAN, SAVANNAH |
02:22 | FOUL (OFF) by HESTER, PRINCESS | | | |
02:22 | TURNOVER (OFFENSIVE) by HESTER, PRINCESS | | | |
02:22 | SUB OUT: HESTER, PRINCESS | | | |
02:22 | SUB OUT: LAUALOFA TEVAO, YZABELLE | | | |
02:22 | SUB IN: NORRIS, TAYLOR | | | |
02:22 | SUB IN: HILL, JOSIE | | | |
02:12 | | 25-8 | H 17 | GOOD! JUMPER by LENZ, MOLLY [PNT] |
01:52 | MISSED LAYUP by CUNNINGHAM, JACIA | | | |
01:52 | | | | BLOCK by SMITH, DAIJAH |
01:47 | REBOUND (OFF) by WILLARD, TAE'LOR | | | |
01:47 | | | | FOUL (PERSONAL) by LENZ, MOLLY |
01:42 | GOOD! JUMPER by WILLARD, TAE'LOR | 25-10 | H 15 | |
01:42 | ASSIST by SIMMONS, CLAIRE | | | |
01:31 | | | | MISSED 3PTR by COFFEY, BROOKE |
01:28 | REBOUND (DEF) by SIMMONS, CLAIRE | | | |
01:17 | MISSED JUMPER by NORRIS, TAYLOR | | | |
01:14 | REBOUND (OFF) by HILL, JOSIE | | | |
01:12 | GOOD! JUMPER by CUNNINGHAM, JACIA [PNT] | 25-12 | H 13 | |
01:12 | | | | SUB OUT: DOWELL, SHANNON |
01:12 | | | | SUB OUT: LENZ, MOLLY |
01:12 | | | | SUB OUT: COFFEY, BROOKE |
01:12 | | | | SUB OUT: MCGOWAN, SAVANNAH |
01:12 | | | | SUB IN: WAITE, CAROLINE |
01:12 | | | | SUB IN: WONG, MAYA |
01:12 | | | | SUB IN: WILSON, DEANNA |
01:12 | | | | SUB IN: BULLMAN, KATE |
01:12 | | | | FOUL (PERSONAL) by SMITH, DAIJAH |
01:01 | MISSED FT by CUNNINGHAM, JACIA | | | |
00:48 | | | | TURNOVER (TRAVEL) by WILSON, DEANNA |
00:37 | MISSED JUMPER by NORRIS, TAYLOR | | | |
00:34 | | | | REBOUND (DEF) by BULLMAN, KATE |
00:27 | FOUL (PERSONAL) by SIMMONS, CLAIRE | | | |
00:27 | SUB OUT: SIMMONS, CLAIRE | | | |
00:27 | SUB IN: PARRISH, EVANGELINA | | | |
00:27 | | 26-12 | H 14 | GOOD! FT by WONG, MAYA |
00:27 | | | | MISSED FT by WONG, MAYA |
00:25 | | | | REBOUND (OFF) by WILSON, DEANNA |
00:10 | | | | MISSED 3PTR by WAITE, CAROLINE |
00:06 | REBOUND (DEF) by WILLARD, TAE'LOR | | | |
00:01 | | | | REBOUND (DEF) by WILSON, DEANNA |
00:00 | MISSED 3PTR by CUNNINGHAM, JACIA | | | |
00:00 | | | | REBOUND (DEF) by TEAM |
Chicago St. 12,
Illinois St. 26
Points (This Period) | CSU | ILS |
---|
In the Paint | 8 | 18 |
Off Turns | 2 | 5 |
2nd Chance | 4 | 4 |
Fast Break | 0 | 2 |
Bench | 2 | 10 |
Per Poss | 0.600 6/20 | 1.368 13/19 |
Official Box Score
() Chicago St. vs
() Illinois St.
Second Quarter Statistics Only
November 30, 2023 at CEFCU Arena - Normal
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
