FINAL SCORE |
---|
| () Chadron St. | 52 |
| () CSU Pueblo | 62 |
|
|
December 01, 2023 •
Massari Arena Harry H. Simmons Court - Pueblo, CO
FINAL STATISTICS
Official Box Score
() Chadron St. vs
() CSU Pueblo
Game Totals
-- Final Statistics
December 01, 2023 at Massari Arena Harry H. Simmons Court - Pueblo, CO
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | TANABE, KYRA | G | 6 | 2-7 | 0-2 | 2-2 | 0 | 2 | 2 | 1 | 3 | 2 | 0 | 1 | 29 | -13 |
03 | LINE, LIBERTY | G | 14 | 2-5 | 0-2 | 10-11 | 0 | 1 | 1 | 0 | 3 | 4 | 0 | 5 | 20 | -5 |
10 | WAUFLE, OLIVIA | G | 3 | 1-7 | 0-1 | 1-2 | 1 | 3 | 4 | 0 | 1 | 5 | 0 | 0 | 22 | -5 |
13 | OLSEN, ALLISON | G | 0 | 0-2 | 0-1 | 0-0 | 2 | 2 | 4 | 1 | 0 | 3 | 0 | 3 | 25 | -27 |
20 | POWERS, ASHAYLA | F | 4 | 2-8 | 0-0 | 0-0 | 3 | 5 | 8 | 2 | 0 | 2 | 0 | 1 | 19 | -7 |
04 | DELIMONT, BRIA | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
05 | COMER, KADYN | G | 2 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 1 | 14 | 10 |
11 | SHAW, RILEY | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
12 | KRISE, KYLIE | G | 10 | 3-6 | 2-5 | 2-2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 22 | -2 |
15 | COUNTS, MEGAN | F | 8 | 3-5 | 2-2 | 0-0 | 0 | 5 | 5 | 1 | 1 | 1 | 0 | 1 | 23 | 10 |
21 | MORRIS, CAMREN | G | 1 | 0-1 | 0-1 | 1-2 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 6 | 0 |
24 | AKOI, AWOTI | C | 4 | 1-4 | 0-0 | 2-2 | 1 | 4 | 5 | 4 | 0 | 2 | 0 | 0 | 17 | -9 |
| TEAM | | | | | | 2 | 2 | 4 | 0 | | 2 | | | | |
| TOTALS | | 52 | 15-48 | 4-16 | 18-21 | 11 | 28 | 39 | 11 | 10 | 26 | 0 | 12 | 200 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 1-13 | 08% | 0-5 | 00% | 2-2 | 100% |
2nd Qtr | 5-12 | 42% | 1-3 | 33% | 6-7 | 86% |
3rd Qtr | 5-8 | 63% | 3-4 | 75% | 8-8 | 100% |
4th Qtr | 4-15 | 27% | 0-4 | 00% | 2-4 | 50% |
|
1st Half | 6-25 | 24% | 1-8 | 13% | 8-9 | 89% |
2nd Half | 9-23 | 39% | 3-8 | 38% | 10-12 | 83% |
Game | 15-48 | 31.3% | 4-16 | 25.0% | 18-21 | 85.7% |
Deadball Rebounds: 3,1
Last FG: 4th-01:23
Biggest Run: 17-0
Largest lead: By 1 at 1st-06:59
Technical Fouls: None.
() CSU Pueblo 62
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
13 | JOHNSON, TOMIA | G | 6 | 2-7 | 2-6 | 0-0 | 0 | 2 | 2 | 1 | 4 | 6 | 0 | 3 | 29 | 11 |
15 | LITTLE, ALISHA | F | 16 | 6-16 | 0-1 | 4-7 | 5 | 8 | 13 | 3 | 3 | 2 | 4 | 3 | 34 | 16 |
21 | HUDSON, LANDRI | G | 14 | 5-9 | 4-8 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 29 | 19 |
30 | WATTS, AUTUMN | F | 15 | 5-15 | 0-0 | 5-6 | 4 | 4 | 8 | 3 | 4 | 2 | 2 | 3 | 35 | 14 |
33 | LOVE, LEILANI | F | 2 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 14 | -6 |
00 | DOMINGUEZ, ROMOLA | G | 4 | 2-4 | 0-2 | 0-0 | 3 | 1 | 4 | 2 | 4 | 1 | 0 | 0 | 23 | 2 |
01 | GARCIA, YARA | G | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | -2 |
04 | RAMIRO, JOLENE | G | 5 | 2-7 | 1-5 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 17 | -6 |
05 | HENDERSON, SHAMAHRA | G | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 3 | 4 | 1 | 2 | 14 | 8 |
22 | STEWART, BRYNAE | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -6 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 1 | | | | |
| TOTALS | | 62 | 23-63 | 7-25 | 9-13 | 13 | 22 | 35 | 16 | 19 | 19 | 8 | 13 | 200 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-15 | 27% | 1-5 | 20% | 6-7 | 86% |
2nd Qtr | 6-15 | 40% | 0-5 | 00% | 2-3 | 67% |
3rd Qtr | 7-15 | 47% | 5-10 | 50% | 1-2 | 50% |
4th Qtr | 6-18 | 33% | 1-5 | 20% | 0-1 | 00% |
|
1st Half | 10-30 | 33% | 1-10 | 10% | 8-10 | 80% |
2nd Half | 13-33 | 39% | 6-15 | 40% | 1-3 | 33% |
Game | 23-63 | 36.5% | 7-25 | 28.0% | 9-13 | 69.2% |
Deadball Rebounds: 2,0
Last FG: 4th-00:49
Biggest Run: 13-0
Largest lead: By 19 at 2nd-07:23
Technical Fouls: None.
Game Notes:
Officials: Genesis Perrymond, Dillon Fuller, Ted Niemann
Attendance: 523
Start Time: 07:30 PM ET
End Time: 09:08 PM ET
Game Duration: 1:37
Conference Game;
CSU Pueblo is the No. seed and
Chadron St. is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
CSC | 4 | 17 | 21 | 10 | 52 |
CSU | 15 | 14 | 20 | 13 | 62 |
CSC led for 0:18.
CSU led for 38:32.
Game was tied for 1:10.
Times tied: 1 Lead Changes: 2
Points | CSC | CSU |
---|
In the Paint | 18 | 30 |
Off Turns | 18 | 23 |
2nd Chance | 4 | 10 |
Fast Break | 9 | 4 |
Bench | 25 | 9 |
Per Poss | 0.732 23/71 | 0.861 28/72 |
Official Box Score
() Chadron St. vs
() CSU Pueblo
First Half Statistics Only
December 01, 2023 at Massari Arena Harry H. Simmons Court - Pueblo, CO
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | TANABE, KYRA | G | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 12 | -10 |
03 | LINE, LIBERTY | G | 9 | 2-4 | 0-1 | 5-5 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 9 | 3 |
04 | DELIMONT, BRIA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05 | COMER, KADYN | G | 2 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 7 | 4 |
10 | WAUFLE, OLIVIA | G | 0 | 0-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 13 | -1 |
11 | SHAW, RILEY | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | KRISE, KYLIE | G | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | -7 |
13 | OLSEN, ALLISON | G | 0 | 0-2 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 3 | 0 | 1 | 15 | -16 |
15 | COUNTS, MEGAN | F | 3 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 13 | 1 |
20 | POWERS, ASHAYLA | F | 2 | 1-4 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 11 | -2 |
21 | MORRIS, CAMREN | G | 1 | 0-1 | 0-1 | 1-2 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 4 | 0 |
24 | AKOI, AWOTI | C | 2 | 0-2 | 0-0 | 2-2 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 7 | -12 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| TOTALS | | 21 | 6-25 | 1-8 | 8-9 | 7 | 15 | 22 | 7 | 4 | 16 | 0 | 7 | 100 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 1-13 | 08% | 0-5 | 00% | 2-2 | 100% |
2nd Qtr | 5-12 | 42% | 1-3 | 33% | 6-7 | 86% |
|
1st Half | 6-25 | 24% | 1-8 | 13% | 8-9 | 89% |
Game | 15-48 | 31.3% | 4-16 | 25.0% | 18-21 | 85.7% |
Deadball Rebounds: 3,1
Last FG Half: CSC 2nd-03:15
CSU Pueblo
29
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | DOMINGUEZ, ROMOLA | G | 2 | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 10 | 0 |
01 | GARCIA, YARA | G | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | -2 |
04 | RAMIRO, JOLENE | G | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | -10 |
05 | HENDERSON, SHAMAHRA | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 8 | 7 |
13 | JOHNSON, TOMIA | G | 0 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 3 | 2 | 0 | 2 | 14 | 17 |
15 | LITTLE, ALISHA | F | 14 | 5-11 | 0-1 | 4-6 | 3 | 4 | 7 | 0 | 2 | 1 | 2 | 2 | 19 | 13 |
21 | HUDSON, LANDRI | G | 0 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 14 |
22 | STEWART, BRYNAE | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -6 |
30 | WATTS, AUTUMN | F | 10 | 3-8 | 0-0 | 4-4 | 1 | 0 | 1 | 1 | 2 | 1 | 2 | 2 | 15 | 9 |
33 | LOVE, LEILANI | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 7 | -2 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 29 | 10-30 | 1-10 | 8-10 | 5 | 12 | 17 | 6 | 8 | 10 | 6 | 7 | 100 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-15 | 27% | 1-5 | 20% | 6-7 | 86% |
2nd Qtr | 6-15 | 40% | 0-5 | 00% | 2-3 | 67% |
|
1st Half | 10-30 | 33% | 1-10 | 10% | 8-10 | 80% |
Game | 23-63 | 36.5% | 7-25 | 28.0% | 9-13 | 69.2% |
Deadball Rebounds: 2,0
Last FG Half: CSU 2nd-01:11
Game Notes:
Officials: Genesis Perrymond, Dillon Fuller, Ted Niemann
Attendance: 523
Start Time: 07:30 PM ET
End Time: 09:08 PM ET
Game Duration: 1:37
Conference Game;
CSU Pueblo is the No. seed and
Chadron St. is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
CSC | 4 | 17 | 21 | 10 | 52 |
CSU | 15 | 14 | 20 | 13 | 62 |
Points from (This Period) | CSC | CSU |
---|
In the Paint | 10 | 18 |
Off Turns | 9 | 16 |
2nd Chance | 1 | 6 |
Fast Break | 5 | 2 |
Bench | 10 | 5 |
Official Box Score
() Chadron St. vs
() CSU Pueblo
First Quarter Statistics Only
December 01, 2023 at Massari Arena Harry H. Simmons Court - Pueblo, CO
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | TANABE, KYRA | G | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | -9 |
03 | LINE, LIBERTY | G | 2 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | -7 |
10 | WAUFLE, OLIVIA | G | 0 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | -3 |
13 | OLSEN, ALLISON | G | 0 | 0-2 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 7 | -7 |
20 | POWERS, ASHAYLA | F | 0 | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 6 | -7 |
04 | DELIMONT, BRIA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05 | COMER, KADYN | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | -4 |
11 | SHAW, RILEY | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | KRISE, KYLIE | G | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | -4 |
15 | COUNTS, MEGAN | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | -4 |
21 | MORRIS, CAMREN | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | -4 |
24 | AKOI, AWOTI | C | 2 | 0-1 | 0-0 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | -6 |
| TEAM | | | | | | 1 | 0 | 1 | 0 | | 2 | | | | |
| TOTALS | | 4 | 1-13 | 0-5 | 2-2 | 5 | 8 | 13 | 5 | 1 | 9 | 0 | 1 | 50 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 1-13 | 08% | 0-5 | 00% | 2-2 | 100% |
2nd Qtr | 5-12 | 42% | 1-3 | 33% | 6-7 | 86% |
|
1st Half | 1-13 | 08% | 0-5 | 00% | 2-2 | 100% |
1st Half | 6-25 | 24% | 1-8 | 13% | 8-9 | 89% |
Game | 15-48 | 31.3% | 4-16 | 25.0% | 18-21 | 85.7% |
CSU Pueblo
15
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
13 | JOHNSON, TOMIA | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 11 |
15 | LITTLE, ALISHA | F | 8 | 2-5 | 0-0 | 4-5 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 9 | 11 |
21 | HUDSON, LANDRI | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 |
30 | WATTS, AUTUMN | F | 2 | 0-4 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 7 | 7 |
33 | LOVE, LEILANI | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 5 |
00 | DOMINGUEZ, ROMOLA | G | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
01 | GARCIA, YARA | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
04 | RAMIRO, JOLENE | G | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
05 | HENDERSON, SHAMAHRA | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 6 |
22 | STEWART, BRYNAE | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 15 | 4-15 | 1-5 | 6-7 | 3 | 7 | 10 | 1 | 2 | 3 | 4 | 5 | 50 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-15 | 27% | 1-5 | 20% | 6-7 | 86% |
2nd Qtr | 6-15 | 40% | 0-5 | 00% | 2-3 | 67% |
|
1st Half | 4-15 | 27% | 1-5 | 20% | 6-7 | 86% |
1st Half | 10-30 | 33% | 1-10 | 10% | 8-10 | 80% |
Game | 23-63 | 36.5% | 7-25 | 28.0% | 9-13 | 69.2% |
Game Notes:
Officials: Genesis Perrymond, Dillon Fuller, Ted Niemann
Attendance: 523
Start Time: 07:30 PM ET
End Time: 09:08 PM ET
Game Duration: 1:37
Conference Game;
CSU Pueblo is the No. seed and
Chadron St. is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
CSC | 4 | 17 | 21 | 10 | 52 |
CSU | 15 | 14 | 20 | 13 | 62 |
Points (This Period) | CSC | CSU |
---|
In the Paint | 2 | 6 |
Off Turns | 0 | 8 |
2nd Chance | 0 | 4 |
Fast Break | 0 | 2 |
Bench | 2 | 5 |
Per Poss | 0.222 2/18 | 0.833 7/18 |
Official Play-By-Play
() Chadron St. vs
() CSU Pueblo
First Quarter
December 01, 2023 at Massari Arena Harry H. Simmons Court - Pueblo, CO
Period 1
Starters:
Chadron St.: 0 TANABE,KYRA (G); 3 LINE,LIBERTY (G); 10 WAUFLE,OLIVIA (G); 13 OLSEN,ALLISON (G); 20 POWERS,ASHAYLA (F);
CSU Pueblo: 13 JOHNSON,TOMIA (G); 15 LITTLE,ALISHA (F); 21 HUDSON,LANDRI (G); 30 WATTS,AUTUMN (F); 33 LOVE,LEILANI (F);
Time | VISITORS: Chadron St. | Score | Margin | HOME: CSU Pueblo |
---|
09:35 | | | | TURNOVER (BADPASS) by LITTLE, ALISHA |
09:35 | STEAL by LINE, LIBERTY | | | |
09:30 | MISSED 3PTR by LINE, LIBERTY | | | |
09:23 | REBOUND (OFF) by OLSEN, ALLISON | | | |
09:06 | TURNOVER (LOSTBALL) by OLSEN, ALLISON | | | |
09:06 | | | | STEAL by LITTLE, ALISHA |
09:03 | FOUL (PERSONAL) by TANABE, KYRA | | | |
08:50 | FOUL (PERSONAL) by POWERS, ASHAYLA | | | |
08:50 | | | | MISSED FT by LITTLE, ALISHA |
08:50 | | | | REBOUND (OFF) by TEAM |
08:50 | | 1-0 | H 1 | GOOD! FT by LITTLE, ALISHA |
08:38 | MISSED JUMPER by LINE, LIBERTY | | | |
08:33 | | | | REBOUND (DEF) by HUDSON, LANDRI |
08:18 | | | | MISSED JUMPER by WATTS, AUTUMN |
08:15 | REBOUND (DEF) by POWERS, ASHAYLA | | | |
07:53 | MISSED LAYUP by OLSEN, ALLISON | | | |
07:53 | | | | BLOCK by WATTS, AUTUMN |
07:53 | REBOUND (OFF) by TEAM | | | |
07:53 | SUB OUT: LINE, LIBERTY | | | |
07:53 | SUB IN: KRISE, KYLIE | | | |
07:41 | MISSED LAYUP by WAUFLE, OLIVIA | | | |
07:41 | | | | BLOCK by LITTLE, ALISHA |
07:36 | REBOUND (OFF) by KRISE, KYLIE | | | |
07:34 | TURNOVER (SHOTCLOCK) by TEAM | | | |
07:34 | SUB OUT: POWERS, ASHAYLA | | | |
07:34 | SUB IN: AKOI, AWOTI | | | |
07:24 | | | | MISSED 3PTR by HUDSON, LANDRI |
07:20 | REBOUND (DEF) by WAUFLE, OLIVIA | | | |
06:59 | | | | FOUL (PERSONAL) by LOVE, LEILANI |
06:59 | | | | SUB OUT: HUDSON, LANDRI |
06:59 | | | | SUB OUT: LOVE, LEILANI |
06:59 | | | | SUB IN: DOMINGUEZ, ROMOLA |
06:59 | | | | SUB IN: HENDERSON, SHAMAHRA |
06:59 | GOOD! FT by AKOI, AWOTI | 1-1 | T | |
06:59 | GOOD! FT by AKOI, AWOTI | 1-2 | V 1 | |
06:41 | | 3-2 | H 1 | GOOD! LAYUP by LITTLE, ALISHA [PNT] |
06:41 | | | | ASSIST by WATTS, AUTUMN |
06:25 | TURNOVER (LOSTBALL) by WAUFLE, OLIVIA | | | |
06:25 | | | | STEAL by HENDERSON, SHAMAHRA |
06:12 | | | | MISSED 3PTR by JOHNSON, TOMIA |
06:09 | | | | REBOUND (OFF) by LITTLE, ALISHA |
06:09 | FOUL (PERSONAL) by AKOI, AWOTI | | | |
06:09 | SUB OUT: WAUFLE, OLIVIA | | | |
06:09 | SUB OUT: OLSEN, ALLISON | | | |
06:09 | SUB IN: COMER, KADYN | | | |
06:09 | SUB IN: COUNTS, MEGAN | | | |
06:09 | | 4-2 | H 2 | GOOD! FT by LITTLE, ALISHA |
06:09 | | 5-2 | H 3 | GOOD! FT by LITTLE, ALISHA |
05:52 | TURNOVER (LOSTBALL) by KRISE, KYLIE | | | |
05:52 | | | | STEAL by LITTLE, ALISHA |
05:30 | | | | MISSED 3PTR by HENDERSON, SHAMAHRA |
05:25 | REBOUND (DEF) by COUNTS, MEGAN | | | |
05:08 | TURNOVER (BADPASS) by COMER, KADYN | | | |
05:08 | | | | STEAL by WATTS, AUTUMN |
05:02 | | | | MISSED LAYUP by WATTS, AUTUMN |
04:59 | REBOUND (DEF) by AKOI, AWOTI | | | |
04:36 | TURNOVER (LOSTBALL) by COMER, KADYN | | | |
04:36 | | | | STEAL by WATTS, AUTUMN |
04:32 | | | | MISSED LAYUP by WATTS, AUTUMN |
04:29 | | | | REBOUND (OFF) by DOMINGUEZ, ROMOLA |
04:28 | | 7-2 | H 5 | GOOD! LAYUP by DOMINGUEZ, ROMOLA |
04:22 | TIMEOUT 30SEC | | | |
04:22 | | | | SUB OUT: HENDERSON, SHAMAHRA |
04:22 | | | | SUB OUT: JOHNSON, TOMIA |
04:22 | | | | SUB OUT: LITTLE, ALISHA |
04:22 | | | | SUB IN: GARCIA, YARA |
04:22 | | | | SUB IN: RAMIRO, JOLENE |
04:22 | | | | SUB IN: LOVE, LEILANI |
04:22 | SUB OUT: TANABE, KYRA | | | |
04:22 | SUB OUT: COMER, KADYN | | | |
04:22 | SUB IN: LINE, LIBERTY | | | |
04:22 | SUB IN: WAUFLE, OLIVIA | | | |
04:06 | MISSED LAYUP by WAUFLE, OLIVIA | | | |
04:03 | | | | REBOUND (DEF) by LOVE, LEILANI |
03:50 | | | | MISSED 3PTR by GARCIA, YARA |
03:47 | REBOUND (DEF) by WAUFLE, OLIVIA | | | |
03:36 | MISSED LAYUP by AKOI, AWOTI | | | |
03:36 | | | | BLOCK by LOVE, LEILANI |
03:30 | | | | REBOUND (DEF) by LOVE, LEILANI |
03:28 | | | | TURNOVER (TRAVEL) by DOMINGUEZ, ROMOLA |
03:28 | | | | SUB OUT: WATTS, AUTUMN |
03:28 | | | | SUB IN: LITTLE, ALISHA |
03:28 | SUB OUT: WAUFLE, OLIVIA | | | |
03:28 | SUB OUT: COUNTS, MEGAN | | | |
03:28 | SUB OUT: AKOI, AWOTI | | | |
03:28 | SUB IN: TANABE, KYRA | | | |
03:28 | SUB IN: OLSEN, ALLISON | | | |
03:28 | SUB IN: POWERS, ASHAYLA | | | |
03:06 | MISSED 3PTR by TANABE, KYRA | | | |
03:02 | | | | REBOUND (DEF) by DOMINGUEZ, ROMOLA |
02:55 | | | | MISSED LAYUP by LITTLE, ALISHA |
02:52 | REBOUND (DEF) by TANABE, KYRA | | | |
02:48 | MISSED 3PTR by KRISE, KYLIE | | | |
02:42 | REBOUND (OFF) by POWERS, ASHAYLA | | | |
02:41 | TURNOVER (BADPASS) by POWERS, ASHAYLA | | | |
02:41 | | | | SUB OUT: DOMINGUEZ, ROMOLA |
02:41 | | | | SUB OUT: GARCIA, YARA |
02:41 | | | | SUB IN: JOHNSON, TOMIA |
02:41 | | | | SUB IN: HUDSON, LANDRI |
02:22 | | | | MISSED JUMPER by LITTLE, ALISHA |
02:19 | REBOUND (DEF) by POWERS, ASHAYLA | | | |
02:13 | MISSED LAYUP by POWERS, ASHAYLA | | | |
02:09 | REBOUND (OFF) by OLSEN, ALLISON | | | |
02:08 | TURNOVER (LOSTBALL) by OLSEN, ALLISON | | | |
02:08 | SUB OUT: KRISE, KYLIE | | | |
02:08 | SUB IN: MORRIS, CAMREN | | | |
01:49 | | 9-2 | H 7 | GOOD! LAYUP by LITTLE, ALISHA |
01:49 | FOUL (PERSONAL) by MORRIS, CAMREN | | | |
01:49 | | 10-2 | H 8 | GOOD! FT by LITTLE, ALISHA |
01:36 | GOOD! LAYUP by LINE, LIBERTY | 10-4 | H 6 | |
01:36 | ASSIST by MORRIS, CAMREN | | | |
01:24 | | 13-4 | H 9 | GOOD! 3PTR by RAMIRO, JOLENE |
01:24 | | | | ASSIST by JOHNSON, TOMIA |
01:02 | MISSED 3PTR by TANABE, KYRA | | | |
00:57 | | | | REBOUND (DEF) by JOHNSON, TOMIA |
00:54 | | | | SUB OUT: RAMIRO, JOLENE |
00:54 | | | | SUB OUT: LOVE, LEILANI |
00:54 | | | | SUB IN: HENDERSON, SHAMAHRA |
00:54 | | | | SUB IN: WATTS, AUTUMN |
00:54 | SUB OUT: TANABE, KYRA | | | |
00:54 | SUB OUT: MORRIS, CAMREN | | | |
00:54 | SUB IN: WAUFLE, OLIVIA | | | |
00:54 | SUB IN: AKOI, AWOTI | | | |
00:45 | | | | MISSED JUMPER by LITTLE, ALISHA |
00:39 | | | | REBOUND (OFF) by WATTS, AUTUMN |
00:37 | | | | MISSED LAYUP by WATTS, AUTUMN |
00:34 | REBOUND (DEF) by AKOI, AWOTI | | | |
00:33 | MISSED LAYUP by POWERS, ASHAYLA | | | |
00:33 | | | | BLOCK by HENDERSON, SHAMAHRA |
00:28 | | | | REBOUND (DEF) by JOHNSON, TOMIA |
00:26 | FOUL (PERSONAL) by AKOI, AWOTI | | | |
00:26 | | 14-4 | H 10 | GOOD! FT by WATTS, AUTUMN [FB] |
00:26 | | 15-4 | H 11 | GOOD! FT by WATTS, AUTUMN [FB] |
00:16 | TURNOVER (10SEC) by TEAM | | | |
00:16 | SUB OUT: POWERS, ASHAYLA | | | |
00:16 | SUB IN: COUNTS, MEGAN | | | |
