Po | # | Player | Sh | SO | G | A | Fo | Min |
---|---|---|---|---|---|---|---|---|
d | 3 | Relerford, Nick | 0 | 0 | 0 | 0 | 1 | 79 |
d | 5 | Lamb, Mason | 0 | 0 | 0 | 0 | 0 | 90 |
d | 6 | Calderon, Giovanni | 0 | 0 | 0 | 0 | 0 | 81 |
d | 13 | Peraza, Kevin | 1 | 0 | 0 | 0 | 0 | 89 |
gk | 1 | Kadono, Tetsuya | 0 | 0 | 0 | 0 | 0 | 90 |
m | 7 | Serrano, Erick | 0 | 0 | 0 | 0 | 1 | 63 |
m | 8 | Heiland, Matthias | 3 | 1 | 0 | 0 | 1 | 66 |
m | 11 | Bah, Sulaiman | 1 | 0 | 0 | 0 | 2 | 66 |
m | 14 | Ordonez, Roberto | 1 | 1 | 1 | 0 | 2 | 62 |
m | 16 | Killeen, Marci | 0 | 0 | 0 | 0 | 0 | 79 |
m | 99 | Quintero, Jorge | 2 | 2 | 0 | 0 | 2 | 67 |
--Substitutes-- | ||||||||
f | 2 | Agapitos, Mattheos | 0 | 0 | 0 | 0 | 0 | 5 |
f | 9 | Carlos, Mario | 2 | 2 | 0 | 0 | 0 | 36 |
m | 10 | Sowe, Alpha | 0 | 0 | 0 | 0 | 1 | 44 |
f | 15 | Williams, Fitz | 0 | 0 | 0 | 0 | 0 | 5 |
m | 17 | Valenzuela, Fernando | 0 | 0 | 0 | 0 | 0 | 4 |
f | 19 | Varela, Julian | 2 | 2 | 0 | 0 | 0 | 29 |
f | 25 | Belong, Jalen | 1 | 0 | 0 | 0 | 0 | 25 |
d | 28 | Tiscareno, Enrique | 0 | 0 | 0 | 0 | 0 | 9 |
Totals | 13 | 8 | 1 | 0 | 10 |
Po | # | Player | Sh | SO | G | A | Fo | Min |
---|---|---|---|---|---|---|---|---|
d | 5 | Knutson, Bradyn | 2 | 1 | 0 | 0 | 3 | 54 |
d | 17 | Olsen, Carl | 0 | 0 | 0 | 0 | 1 | 90 |
d | 24 | Rodrigues, Nathan | 0 | 0 | 0 | 0 | 0 | 90 |
f | 9 | Kingsford, Ryan | 5 | 1 | 0 | 0 | 0 | 46 |
f | 11 | Smalls, Tyger | 0 | 0 | 0 | 0 | 1 | 74 |
gk | 31 | Oedekoven Pomponi, Massimo | 0 | 0 | 0 | 0 | 0 | 90 |
m | 2 | Ortiz, Christian | 1 | 0 | 0 | 0 | 0 | 82 |
m | 7 | Anderson, Steven | 0 | 0 | 0 | 0 | 0 | 58 |
m | 8 | Reuter, Stefan | 0 | 0 | 0 | 0 | 3 | 20 |
m | 10 | Clutton, Lewis | 2 | 2 | 0 | 0 | 0 | 78 |
m | 12 | Cunningham, Okeefe | 0 | 0 | 0 | 0 | 1 | 78 |
--Substitutes-- | ||||||||
d | 3 | Trusner, Tyler | 0 | 0 | 0 | 0 | 0 | 40 |
m | 4 | Spagnoli, Aiden | 0 | 0 | 0 | 0 | 0 | 4 |
m | 13 | Fidelak, Braden | 0 | 0 | 0 | 0 | 0 | 12 |
f | 18 | Wilson, Anthony | 0 | 0 | 0 | 0 | 0 | 9 |
m | 19 | Fuentesal, Alejandro | 0 | 0 | 0 | 0 | 1 | 11 |
m | 23 | Quintero, Gael | 0 | 0 | 0 | 0 | 0 | 70 |
f | 30 | Byers-Mora, Marco | 2 | 1 | 0 | 0 | 1 | 22 |
m | 33 | Armstrong, Eli | 0 | 0 | 0 | 0 | 0 | 23 |
Totals | 12 | 5 | 0 | 0 | 11 |
# | Goalkeepers | Min | GA | Saves |
---|---|---|---|---|
1 | Kadono, Tetsuya | 90:00 | 0 | 5 |
# | Goalkeepers | Min | GA | Saves |
---|---|---|---|---|
31 | Oedekoven Pomponi, Massimo | 90:00 | 1 | 7 |
Goals by period | 1 | 2 | Total |
---|---|---|---|
Cal St. Fullerton | 0 | 1 | 1 |
LMU | 0 | 0 | 0 |
Shots by period | 1 | 2 | Total |
---|---|---|---|
Cal St. Fullerton | 7 | 6 | 13 |
LMU | 7 | 5 | 12 |
Saves by period | 1 | 2 | Total |
---|---|---|---|
Cal St. Fullerton | 3 | 2 | 5 |
LMU | 4 | 3 | 7 |
Corner kicks | 1 | 2 | Total |
---|---|---|---|
Cal St. Fullerton | 4 | 0 | 4 |
LMU | 4 | 3 | 7 |
Fouls | 1 | 2 | Total |
---|---|---|---|
Cal St. Fullerton | 4 | 6 | 10 |
LMU | 5 | 5 | 11 |
No. | Time | Team | Goal scorer | Assist | Description |
---|---|---|---|---|---|
1 | 48:11 | CSF | Ordonez, Roberto | unassisted | Penalty shot Scored at the bottom right of net |
Time | Play |
---|---|
00:00 | Kadono,Tetsuya at goalie for Cal St. Fullerton. |
00:00 | Oedekoven Pomponi,Massimo at goalie for LMU. |
0:10 | Shot by LMU Kingsford,Ryan, top center of net, save by Kadono,Tetsuya. |
0:39 | Throw in by Cal St. Fullerton [0:39]. |
1:24 | Throw in by Cal St. Fullerton [1:24]. |
2:04 | Shot by LMU Clutton,Lewis, top center of net, save by Kadono,Tetsuya. |
3:32 | Shot by LMU Kingsford,Ryan, off target. |
3:46 | Goal kick by Cal St. Fullerton Kadono,Tetsuya. |
4:06 | Throw in by Cal St. Fullerton [4:06]. |
4:47 | Throw in by Cal St. Fullerton [4:47]. |
5:05 | Shot by Cal St. Fullerton Heiland,Matthias, bottom center of net, save by Oedekoven Pomponi,Massimo. |
5:14 | Shot by Cal St. Fullerton Quintero,Jorge, bottom right of net, save by Oedekoven Pomponi,Massimo. |
5:21 | Corner kick by Cal St. Fullerton [5:21]. |
5:53 | Shot by Cal St. Fullerton Heiland,Matthias, off target. |
6:01 | Goal kick by LMU Oedekoven Pomponi,Massimo. |
6:32 | Throw in by LMU [6:32]. |
7:09 | Goal kick by Cal St. Fullerton Kadono,Tetsuya. |
7:53 | Foul on LMU Reuter,Stefan; free kick awarded to Cal St. Fullerton Ordonez,Roberto. |
8:20 | Foul on LMU Reuter,Stefan; free kick awarded to Cal St. Fullerton Ordonez,Roberto. |
8:59 | Shot by Cal St. Fullerton Quintero,Jorge, bottom right of net, save by Oedekoven Pomponi,Massimo. |
9:22 | Corner kick by LMU [9:22]. |
10:03 | Goal kick by Cal St. Fullerton Kadono,Tetsuya. |
11:22 | Throw in by Cal St. Fullerton [11:22]. |
12:16 | Throw in by Cal St. Fullerton [12:16]. |
12:46 | Foul on LMU Reuter,Stefan; free kick awarded to Cal St. Fullerton Heiland,Matthias. |
13:20 | Throw in by LMU [13:20]. |
14:30 | Goal kick by Cal St. Fullerton Kadono,Tetsuya. |
14:53 | Foul on LMU Olsen,Carl; free kick awarded to Cal St. Fullerton Bah,Sulaiman. |
15:42 | Corner kick by Cal St. Fullerton [15:42]. |
16:18 | Corner kick by Cal St. Fullerton [16:18]. |
16:52 | Shot by Cal St. Fullerton Heiland,Matthias, off target. |
17:00 | Goal kick by LMU Oedekoven Pomponi,Massimo. |
17:50 | Offside against Cal St. Fullerton. |
18:35 | Throw in by LMU [18:35]. |
19:48 | Goal kick by LMU Oedekoven Pomponi,Massimo. |
20:08 | LMU substitution: Quintero,Gael for Reuter,Stefan. |
21:41 | Goal kick by Cal St. Fullerton Kadono,Tetsuya. |
22:27 | Throw in by Cal St. Fullerton [22:27]. |
23:09 | Foul on Cal St. Fullerton Ordonez,Roberto; free kick awarded to LMU Cunningham,Okeefe. |
23:49 | Offside against LMU. |
24:07 | Goal kick by LMU Oedekoven Pomponi,Massimo. |
24:49 | Foul on Cal St. Fullerton Quintero,Jorge; free kick awarded to LMU Smalls,Tyger. |
26:07 | Offside against Cal St. Fullerton. |
26:50 | Throw in by LMU [26:50]. |
27:07 | Foul on Cal St. Fullerton Serrano,Erick; free kick awarded to LMU Quintero,Gael. |
27:55 | Goal kick by Cal St. Fullerton Kadono,Tetsuya. |
28:21 | Throw in by Cal St. Fullerton [28:21]. |
28:55 | Goal kick by LMU Oedekoven Pomponi,Massimo. |
30:47 | Throw in by LMU [30:47]. |
31:13 | Foul on Cal St. Fullerton Quintero,Jorge; free kick awarded to LMU Olsen,Carl. |
31:35 | Throw in by LMU [31:35]. |
32:19 | Shot by LMU Kingsford,Ryan, blocked. |
32:53 | Shot by LMU Kingsford,Ryan, blocked. |
33:02 | Corner kick by LMU [33:02]. |
34:16 | Throw in by Cal St. Fullerton [34:16]. |
34:37 | Goal kick by LMU Oedekoven Pomponi,Massimo. |
35:21 | LMU substitution: Trusner,Tyler for Anderson,Steven. |
35:21 | LMU substitution: Byers-Mora,Marco for Kingsford,Ryan. |
35:21 | Cal St. Fullerton substitution: Carlos,Mario for Serrano,Erick. |
35:21 | Cal St. Fullerton substitution: Varela,Julian for Ordonez,Roberto. |
36:13 | Corner kick by LMU [36:13]. |
37:11 | Shot by LMU Ortiz,Christian, blocked. |
37:38 | Shot by Cal St. Fullerton Bah,Sulaiman, off target. |
37:49 | Goal kick by LMU Oedekoven Pomponi,Massimo. |
38:37 | Throw in by Cal St. Fullerton [38:37]. |
39:39 | Foul on LMU Cunningham,Okeefe; free kick awarded to Cal St. Fullerton Peraza,Kevin. |
40:10 | LMU substitution: Wilson,Anthony for Clutton,Lewis. |
40:10 | Cal St. Fullerton substitution: Sowe,Alpha for Heiland,Matthias. |
40:10 | Shot by Cal St. Fullerton Carlos,Mario, bottom center of net, save by Oedekoven Pomponi,Massimo. |
41:20 | LMU substitution: Spagnoli,Aiden for Smalls,Tyger. |
41:51 | Cal St. Fullerton substitution: Valenzuela,Fernando for Bah,Sulaiman. |
41:51 | Cal St. Fullerton substitution: Belong,Jalen for Quintero,Jorge. |
41:57 | Corner kick by Cal St. Fullerton [41:57]. |
42:18 | Goal kick by LMU Oedekoven Pomponi,Massimo. |
43:32 | Shot by LMU Byers-Mora,Marco, bottom right of net, save by Kadono,Tetsuya. |
43:39 | Corner kick by LMU [43:39]. |
45:00 | End of period [45:00]. |
Time | Play |
---|---|
45:00 | LMU substitution: Clutton,Lewis for Wilson,Anthony. |
45:00 | LMU substitution: Armstrong,Eli for Spagnoli,Aiden. |
45:00 | LMU substitution: Fidelak,Braden for Cunningham,Okeefe. |
45:00 | Cal St. Fullerton substitution: Bah,Sulaiman for Carlos,Mario. |
45:00 | Cal St. Fullerton substitution: Ordonez,Roberto for Peraza,Kevin. |
45:00 | Cal St. Fullerton substitution: Serrano,Erick for Varela,Julian. |
45:00 | Cal St. Fullerton substitution: Quintero,Jorge for Belong,Jalen. |
45:00 | Start of 2nd period [45:00]. |
45:00 | FOR Cal St. Fullerton: Kadono,Tetsuya (GK),Relerford,Nick,Lamb,Mason,Calderon,Giovanni,Serrano,Erick,Sowe,Alpha,Bah,Sulaiman,Ordonez,Roberto,Killeen,Marci,Valenzuela,Fernando,Quintero,Jorge |
45:00 | FOR LMU: Oedekoven Pomponi,Massimo (GK),Ortiz,Christian,Trusner,Tyler,Knutson,Bradyn,Clutton,Lewis,Fidelak,Braden,Olsen,Carl,Quintero,Gael,Rodrigues,Nathan,Byers-Mora,Marco,Armstrong,Eli |
45:35 | Cal St. Fullerton substitution: Peraza,Kevin for Valenzuela,Fernando. |
45:29 | Throw in by Cal St. Fullerton [45:29]. |
46:24 | LMU substitution: Smalls,Tyger for Knutson,Bradyn. |
46:34 | Throw in by Cal St. Fullerton [46:34]. |
46:42 | Throw in by LMU [46:42]. |
46:48 | LMU substitution: Kingsford,Ryan for Smalls,Tyger. |
47:42 | Throw in by Cal St. Fullerton [47:42]. |
48:11 | Handball on LMU Knutson,Bradyn. |
48:11 | Cal St. Fullerton Ordonez,Roberto PENALTY KICK GOAL, bottom right of net. |
49:15 | Throw in by Cal St. Fullerton [49:15]. |
49:55 | LMU substitution: Knutson,Bradyn for Clutton,Lewis. |
50:03 | Throw in by LMU [50:03]. |
51:31 | Foul on Cal St. Fullerton Bah,Sulaiman; free kick awarded to LMU Fidelak,Braden. |
52:54 | Throw in by Cal St. Fullerton [52:54]. |
53:18 | Throw in by LMU [53:18]. |
53:30 | Foul on LMU Byers-Mora,Marco; free kick awarded to Cal St. Fullerton Peraza,Kevin. |
54:30 | Foul on Cal St. Fullerton Sowe,Alpha; free kick awarded to LMU Kingsford,Ryan. |
55:10 | Shot by LMU Byers-Mora,Marco, blocked. |
55:15 | Cal St. Fullerton substitution: Tiscareno,Enrique for Calderon,Giovanni. |
56:17 | Shot by LMU Kingsford,Ryan, blocked. |
57:20 | Yellow card on Cal St. Fullerton Relerford,Nick for Unsporting |
57:20 | |
57:20 | Shot by LMU Knutson,Bradyn, top right of net, save by Kadono,Tetsuya. |
57:20 | LMU substitution: Clutton,Lewis for Kingsford,Ryan. |
57:20 | LMU substitution: Cunningham,Okeefe for Armstrong,Eli. |
57:20 | LMU substitution: Smalls,Tyger for Fidelak,Braden. |
57:20 | Cal St. Fullerton substitution: Belong,Jalen for Bah,Sulaiman. |
57:20 | Cal St. Fullerton substitution: Varela,Julian for Ordonez,Roberto. |
57:20 | Cal St. Fullerton substitution: Carlos,Mario for Serrano,Erick. |
57:20 | Shot by Cal St. Fullerton Varela,Julian, bottom right of net, save by Oedekoven Pomponi,Massimo. |
61:45 | Foul on LMU Knutson,Bradyn; free kick awarded to Cal St. Fullerton Belong,Jalen. |
62:51 | Shot by Cal St. Fullerton Carlos,Mario, bottom left of net, save by Oedekoven Pomponi,Massimo. |
63:33 | Yellow card on LMU Smalls,Tyger for Unsporting |
63:51 | Throw in by LMU [63:51]. |
64:14 | LMU substitution: Armstrong,Eli for Byers-Mora,Marco. |
64:14 | Cal St. Fullerton substitution: Calderon,Giovanni for Tiscareno,Enrique. |
64:14 | Cal St. Fullerton substitution: Ordonez,Roberto for Killeen,Marci. |
64:14 | Cal St. Fullerton substitution: Heiland,Matthias for Quintero,Jorge. |
66:11 | Shot by Cal St. Fullerton Belong,Jalen, blocked. |
66:23 | Throw in by Cal St. Fullerton [66:23]. |
67:14 | Shot by Cal St. Fullerton Varela,Julian, bottom right of net, save by Oedekoven Pomponi,Massimo. |
67:26 | Corner kick by LMU [67:26]. |
67:43 | LMU substitution: Anderson,Steven for Trusner,Tyler. |
68:27 | Throw in by LMU [68:27]. |
69:11 | Goal kick by Cal St. Fullerton Kadono,Tetsuya. |
69:20 | Cal St. Fullerton substitution: Williams,Fitz for Varela,Julian. |
70:03 | Cal St. Fullerton substitution: Agapitos,Mattheos for Relerford,Nick. |
70:11 | Foul on Cal St. Fullerton Ordonez,Roberto; free kick awarded to LMU Smalls,Tyger. |
70:31 | Corner kick by LMU [70:31]. |
71:09 | Shot by LMU Knutson,Bradyn, off target. |
71:17 | Goal kick by Cal St. Fullerton Kadono,Tetsuya. |
72:30 | Throw in by LMU [72:30]. |
74:48 | LMU substitution: Fuentesal,Alejandro for Armstrong,Eli. |
74:48 | Cal St. Fullerton substitution: Varela,Julian for Agapitos,Mattheos. |
74:48 | Cal St. Fullerton substitution: Bah,Sulaiman for Belong,Jalen. |
74:48 | Cal St. Fullerton substitution: Serrano,Erick for Williams,Fitz. |
74:48 | Cal St. Fullerton substitution: Killeen,Marci for Carlos,Mario. |
74:48 | Cal St. Fullerton substitution: Quintero,Jorge for Ordonez,Roberto. |
75:09 | Goal kick by Cal St. Fullerton Kadono,Tetsuya. |
76:07 | Yellow card on LMU for Unsporting |
76:38 | Foul on LMU Fuentesal,Alejandro; free kick awarded to Cal St. Fullerton Sowe,Alpha. |
77:11 | Throw in by Cal St. Fullerton [77:11]. |
78:28 | Throw in by LMU [78:28]. |
79:19 | Shot by LMU Clutton,Lewis, bottom center of net, save by Kadono,Tetsuya. |
80:47 | Cal St. Fullerton substitution: Carlos,Mario for Sowe,Alpha. |
80:47 | Cal St. Fullerton substitution: Relerford,Nick for Quintero,Jorge. |
80:58 | Foul on Cal St. Fullerton Bah,Sulaiman; free kick awarded to LMU Anderson,Steven. |
81:28 | Foul on LMU Smalls,Tyger; free kick awarded to Cal St. Fullerton Carlos,Mario. |
82:24 | LMU substitution: Trusner,Tyler for Ortiz,Christian. |
82:24 | Cal St. Fullerton substitution: Ordonez,Roberto for Varela,Julian. |
82:40 | Throw in by Cal St. Fullerton [82:40]. |
83:06 | Goal kick by LMU Oedekoven Pomponi,Massimo. |
83:24 | Throw in by LMU [83:24]. |
84:06 | Throw in by Cal St. Fullerton [84:06]. |
84:30 | Goal kick by LMU Oedekoven Pomponi,Massimo. |
85:51 | Throw in by LMU [85:51]. |
85:56 | LMU substitution: Wilson,Anthony for Fuentesal,Alejandro. |
85:56 | Cal St. Fullerton substitution: Belong,Jalen for Ordonez,Roberto. |
86:11 | Cal St. Fullerton substitution: Sowe,Alpha for Bah,Sulaiman. |
86:11 | Throw in by Cal St. Fullerton [86:11]. |
86:11 | Goal kick by LMU Oedekoven Pomponi,Massimo. |
86:11 | Foul on Cal St. Fullerton Heiland,Matthias; free kick awarded to LMU Clutton,Lewis. |
87:42 | Corner kick by LMU [87:42]. |
88:07 | Goal kick by Cal St. Fullerton Kadono,Tetsuya. |
88:38 | Foul on Cal St. Fullerton Relerford,Nick; free kick awarded to LMU Clutton,Lewis. |
89:13 | Foul on LMU Knutson,Bradyn; free kick awarded to Cal St. Fullerton Calderon,Giovanni. |
89:31 | Yellow card on LMU Knutson,Bradyn for Unsporting |
89:32 | Shot by Cal St. Fullerton Peraza,Kevin, off target. |
90:00 | End of period [90:00]. |