| FINAL SCORE |
|---|
| () South Harrison 23-2 | 30 |
| () Charleston Catholic 18-5 | 46 |
| 2022 West Virginia Boys Basketball State Championships |
|
March 15, 2023 •
Charleston Coliseum & Convention Center
FINAL STATISTICS
Official Box Score
() South Harrison vs
() Charleston Catholic
Game Totals
-- Final Statistics
March 15, 2023 at Charleston Coliseum & Convention Center
() South Harrison 30
Record: 23-2
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 03 | PECK, AUSTIN | * | 0 | 0-6 | 0-3 | 0-0 | 0 | 2 | 2 | 3 | 3 | 3 | 1 | 2 | 30 | |
| 05 | BOULDEN, COREY | * | 7 | 2-11 | 1-9 | 2-2 | 1 | 3 | 4 | 2 | 1 | 7 | 1 | 3 | 28 | |
| 10 | DAVIS, CADEN | * | 3 | 1-4 | 1-2 | 0-0 | 2 | 1 | 3 | 5 | 1 | 1 | 0 | 0 | 19 | |
| 14 | BURNSIDE, NOAH | * | 12 | 5-9 | 1-3 | 1-3 | 1 | 2 | 3 | 4 | 2 | 2 | 2 | 0 | 21 | |
| 34 | KLIMAS, SETH | * | 4 | 2-2 | 0-0 | 0-0 | 6 | 6 | 12 | 2 | 0 | 1 | 0 | 1 | 24 | |
| 02 | ROBINSON, BREVAN | | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 12 | EVANS, CAM | | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 13 | |
| 23 | WILSON, REECE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 24 | LAFFERTY, LANDEN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 25 | ELLIOTT, LUCAS | | 2 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 15 | |
| 32 | GIVEN, LUKE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 40 | ASH, GAVIN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| TEAM | | | | | | 1 | 0 | 1 | 0 | | 0 | | | | |
| TOTALS | | 30 | 11-37 | 3-17 | 5-7 | 11 | 17 | 28 | 18 | 7 | 16 | 7 | 7 | 160 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 5-14 | 36% | 2-9 | 22% | 3-5 | 60% |
| 2nd Qtr | 3-5 | 60% | 1-2 | 50% | 2-2 | 100% |
| 3rd Qtr | 2-9 | 22% | 0-2 | 00% | 0-0 | 0% |
| 4th Qtr | 1-9 | 11% | 0-4 | 00% | 0-0 | 0% |
|
| 1st Half | 8-19 | 42% | 3-11 | 27% | 5-7 | 71% |
| 2nd Half | 3-18 | 17% | 0-6 | 00% | 0-0 | 0% |
| Game | 11-37 | 29.7% | 3-17 | 17.6% | 5-7 | 71.4% |
Deadball Rebounds: 1,0
Last FG: 4th-03:13
Largest lead: By 12 at 2nd-04:32
Technical Fouls: None.
() Charleston Catholic 46
Record: 18-5
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 10 | CINCO, GIO | * | 4 | 2-5 | 0-2 | 0-0 | 1 | 1 | 2 | 2 | 4 | 1 | 0 | 1 | 28 | |
| 24 | TURNER, JAYALLEN | * | 18 | 4-9 | 0-1 | 10-12 | 1 | 3 | 4 | 1 | 1 | 3 | 0 | 4 | 27 | |
| 30 | WILCOX, MAX | * | 8 | 2-9 | 1-2 | 3-6 | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 5 | 31 | |
| 32 | RANSON, ZADEN | * | 3 | 1-3 | 0-0 | 1-2 | 4 | 7 | 11 | 1 | 0 | 1 | 0 | 1 | 29 | |
| 44 | REYNOLDS, JEFF | * | 2 | 0-4 | 0-2 | 2-2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 21 | |
| 14 | BALL, WILLIAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 22 | SWAN, KELAN | | 11 | 5-7 | 1-2 | 0-2 | 3 | 2 | 5 | 4 | 0 | 0 | 0 | 1 | 18 | |
| 34 | BLAYDES, LUKE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | |
| 55 | BALL, JONAH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| TEAM | | | | | | 1 | 0 | 1 | 0 | | 0 | | | | |
| TOTALS | | 46 | 14-37 | 2-9 | 16-24 | 12 | 16 | 28 | 12 | 7 | 8 | 2 | 12 | 160 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 2-7 | 29% | 0-4 | 00% | 3-4 | 75% |
| 2nd Qtr | 4-12 | 33% | 0-1 | 00% | 3-4 | 75% |
| 3rd Qtr | 5-12 | 42% | 2-4 | 50% | 4-4 | 100% |
| 4th Qtr | 3-6 | 50% | 0-0 | 0% | 6-12 | 50% |
|
| 1st Half | 6-19 | 32% | 0-5 | 00% | 6-8 | 75% |
| 2nd Half | 8-18 | 44% | 2-4 | 50% | 10-16 | 63% |
| Game | 14-37 | 37.8% | 2-9 | 22.2% | 16-24 | 66.7% |
Deadball Rebounds: 2,0
Last FG: 4th-04:18
Largest lead: By 16 at 4th-00:44
Technical Fouls: None.
Game Notes:
Officials: Bowles, Cochran, Bowles
Start Time: 9:00 PM
Neutral Court;
Charleston Catholic is the No. seed and
South Harrison is the No. seed in the
;
WVSSAC Boys' High School Basketball Tournament AA Quarterfinal Game #4;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| SOHARRSN | 15 | 9 | 4 | 2 | 30 |
| CHASCATH | 7 | 11 | 16 | 12 | 46 |
SOHARRSN led for 20:19.
CHASCATH led for 10:52.
Game was tied for 0:49.
Times tied: 1 Lead Changes: 1
| Points | SOHARRSN | CHASCATH |
|---|
| In the Paint | 14 | 16 |
| Off Turns | 2 | 21 |
| 2nd Chance | 6 | 8 |
| Fast Break | 0 | 6 |
| Bench | 4 | 11 |
| Per Poss | 0.612 13/49 | 0.958 24/48 |
Official Box Score
() South Harrison vs
() Charleston Catholic
First Half Statistics Only
March 15, 2023 at Charleston Coliseum & Convention Center
South Harrison
24
Record: 23-2
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 03 | PECK, AUSTIN | * | 0 | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 16 | |
| 05 | BOULDEN, COREY | * | 7 | 2-7 | 1-5 | 2-2 | 1 | 2 | 3 | 1 | 1 | 6 | 0 | 2 | 14 | |
| 10 | DAVIS, CADEN | * | 3 | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 12 | |
| 14 | BURNSIDE, NOAH | * | 8 | 3-4 | 1-2 | 1-3 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 7 | |
| 34 | KLIMAS, SETH | * | 2 | 1-1 | 0-0 | 0-0 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 14 | |
| 02 | ROBINSON, BREVAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | EVANS, CAM | | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | |
| 23 | WILSON, REECE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | LAFFERTY, LANDEN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | ELLIOTT, LUCAS | | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | |
| 32 | GIVEN, LUKE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 40 | ASH, GAVIN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | | | | | | 1 | 0 | 1 | 0 | | 0 | | | | |
| TOTALS | | 24 | 8-19 | 3-11 | 5-7 | 7 | 8 | 15 | 7 | 6 | 7 | 2 | 4 | 80 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 5-14 | 36% | 2-9 | 22% | 3-5 | 60% |
| 2nd Qtr | 3-5 | 60% | 1-2 | 50% | 2-2 | 100% |
|
| 1st Half | 11-37 | 30% | 3-17 | 18% | 5-7 | 71% |
| Game | 11-37 | 29.7% | 3-17 | 17.6% | 5-7 | 71.4% |
Deadball Rebounds: 1,0
Last FG Half: SOHARRSN 2nd-00:29
Charleston Catholic
18
Record: 18-5
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 10 | CINCO, GIO | * | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 13 | |
| 24 | TURNER, JAYALLEN | * | 7 | 2-5 | 0-1 | 3-4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 12 | |
| 30 | WILCOX, MAX | * | 2 | 1-5 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 16 | |
| 32 | RANSON, ZADEN | * | 3 | 1-2 | 0-0 | 1-2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 14 | |
| 44 | REYNOLDS, JEFF | * | 2 | 0-3 | 0-2 | 2-2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 14 | |
| 14 | BALL, WILLIAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | SWAN, KELAN | | 2 | 1-3 | 0-1 | 0-0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | |
| 34 | BLAYDES, LUKE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 55 | BALL, JONAH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 18 | 6-19 | 0-5 | 6-8 | 7 | 5 | 12 | 7 | 2 | 5 | 0 | 5 | 80 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 2-7 | 29% | 0-4 | 00% | 3-4 | 75% |
| 2nd Qtr | 4-12 | 33% | 0-1 | 00% | 3-4 | 75% |
|
| 1st Half | 14-37 | 38% | 2-9 | 22% | 16-24 | 67% |
| Game | 14-37 | 37.8% | 2-9 | 22.2% | 16-24 | 66.7% |
Deadball Rebounds: 2,0
Last FG Half: CHASCATH 2nd-00:14
Game Notes:
Officials: Bowles, Cochran, Bowles
Start Time: 9:00 PM
Neutral Court;
Charleston Catholic is the No. seed and
South Harrison is the No. seed in the
;
WVSSAC Boys' High School Basketball Tournament AA Quarterfinal Game #4;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| SOHARRSN | 15 | 9 | 4 | 2 | 30 |
| CHASCATH | 7 | 11 | 16 | 12 | 46 |
| Points from (This Period) | SOHARRSN | CHASCATH |
|---|
| In the Paint | 6 | 4 |
| Off Turns | 0 | 2 |
| 2nd Chance | 4 | 0 |
| Fast Break | 0 | 2 |
| Bench | 2 | 0 |
Official Play-By-Play
() South Harrison vs
() Charleston Catholic
First Quarter
March 15, 2023 at Charleston Coliseum & Convention Center
Period 1
Starters:
South Harrison: 03 PECK,AUSTIN; 05 BOULDEN,COREY; 10 DAVIS,CADEN; 14 BURNSIDE,NOAH; 34 KLIMAS,SETH;
Charleston Catholic: 10 CINCO,GIO; 24 TURNER,JAYALLEN; 30 WILCOX,MAX; 32 RANSON,ZADEN; 44 REYNOLDS,JEFF;
| Time | VISITORS: South Harrison | Score | Margin | HOME: Charleston Catholic |
|---|
| 07:39 | | | | FOUL by REYNOLDS, JEFF |
| 07:39 | MISSED FT by BURNSIDE, NOAH | | | |
| 07:39 | REBOUND (DEADB) by TEAM | | | |
| 07:39 | MISSED FT by BURNSIDE, NOAH | | | |
| 07:39 | | | | REBOUND (DEF) by TURNER, JAYALLEN |
| 07:21 | | | | MISSED LAYUP by TURNER, JAYALLEN |
| 07:21 | REBOUND (DEF) by KLIMAS, SETH | | | |
| 07:11 | GOOD! 3PTR by DAVIS, CADEN | 0-3 | V 3 | |
| 07:11 | ASSIST by BURNSIDE, NOAH | | | |
| 06:55 | | | | TURNOVER by CINCO, GIO |
| 06:53 | STEAL by PECK, AUSTIN | | | |
| 06:44 | MISSED 3PTR by PECK, AUSTIN | | | |
| 06:44 | | | | REBOUND (DEF) by RANSON, ZADEN |
| 06:27 | | | | TURNOVER by TURNER, JAYALLEN |
| 06:27 | STEAL by BOULDEN, COREY | | | |
| 06:14 | TURNOVER by BOULDEN, COREY | | | |
| 06:13 | | | | STEAL by WILCOX, MAX |
| 06:08 | | 2-3 | V 1 | GOOD! LAYUP by CINCO, GIO [FB/PNT] |
| 06:08 | | | | ASSIST by WILCOX, MAX |
| 05:53 | GOOD! 3PTR by BURNSIDE, NOAH | 2-6 | V 4 | |
| 05:53 | ASSIST by PECK, AUSTIN | | | |
| 05:39 | | | | MISSED 3PTR by TURNER, JAYALLEN |
| 05:39 | REBOUND (DEF) by BOULDEN, COREY | | | |
| 05:23 | MISSED 3PTR by BOULDEN, COREY | | | |
| 05:23 | REBOUND (OFF) by KLIMAS, SETH | | | |
| 05:12 | GOOD! LAYUP by BURNSIDE, NOAH [PNT] | 2-8 | V 6 | |
| 05:12 | ASSIST by BOULDEN, COREY | | | |
| 04:58 | FOUL by PECK, AUSTIN | | | |
| 04:58 | SUB IN: ELLIOTT, LUCAS | | | |
| 04:58 | SUB OUT: BURNSIDE, NOAH | | | |
| 04:57 | | | | MISSED 3PTR by WILCOX, MAX |
| 04:57 | REBOUND (DEF) by KLIMAS, SETH | | | |
| 04:36 | MISSED JUMPER by PECK, AUSTIN | | | |
| 04:36 | | | | REBOUND (DEF) by RANSON, ZADEN |
| 04:25 | | 4-8 | V 4 | GOOD! JUMPER by TURNER, JAYALLEN [PNT] |
| 04:25 | | | | ASSIST by CINCO, GIO |
| 03:59 | TIMEOUT MEDIA | | | |
| 03:59 | SUB IN: EVANS, CAM | | | |
| 03:59 | SUB IN: BURNSIDE, NOAH | | | |
| 03:59 | SUB OUT: DAVIS, CADEN | | | |
| 03:59 | SUB OUT: KLIMAS, SETH | | | |
| 03:55 | TIMEOUT 30SEC | | | |
| 03:32 | GOOD! LAYUP by BURNSIDE, NOAH [PNT] | 4-10 | V 6 | |
| 03:32 | | | | FOUL by SWAN, KELAN |
| 03:32 | GOOD! FT by BURNSIDE, NOAH | 4-11 | V 7 | |
| 03:32 | | | | SUB IN: SWAN, KELAN |
| 03:32 | | | | SUB OUT: REYNOLDS, JEFF |
| 03:20 | FOUL by BURNSIDE, NOAH | | | |
| 03:20 | | 5-11 | V 6 | GOOD! FT by REYNOLDS, JEFF |
| 03:20 | | 6-11 | V 5 | GOOD! FT by REYNOLDS, JEFF |
| 03:20 | | | | SUB IN: REYNOLDS, JEFF |
| 03:20 | | | | SUB OUT: WILCOX, MAX |
| 02:56 | SUB IN: DAVIS, CADEN | | | |
| 02:56 | SUB OUT: EVANS, CAM | | | |
| 02:56 | | | | SUB IN: WILCOX, MAX |
| 02:56 | | | | SUB IN: BLAYDES, LUKE |
| 02:56 | | | | SUB OUT: CINCO, GIO |
| 02:56 | | | | SUB OUT: RANSON, ZADEN |
| 02:39 | MISSED 3PTR by BURNSIDE, NOAH | | | |
| 02:39 | REBOUND (OFF) by DAVIS, CADEN | | | |
| 02:27 | TURNOVER by PECK, AUSTIN | | | |
| 02:26 | | | | STEAL by TURNER, JAYALLEN |
| 02:17 | | | | SUB IN: CINCO, GIO |
| 02:17 | | | | SUB OUT: BLAYDES, LUKE |
| 02:13 | | | | MISSED 3PTR by SWAN, KELAN |
| 02:13 | REBOUND (DEF) by BURNSIDE, NOAH | | | |
| 02:10 | | | | FOUL by CINCO, GIO |
| 02:10 | SUB IN: KLIMAS, SETH | | | |
| 02:10 | SUB OUT: ELLIOTT, LUCAS | | | |
| 01:56 | MISSED 3PTR by DAVIS, CADEN | | | |
| 01:56 | REBOUND (OFF) by KLIMAS, SETH | | | |
| 01:53 | MISSED 3PTR by BOULDEN, COREY | | | |
| 01:53 | REBOUND (OFF) by TEAM | | | |
| 01:51 | | | | SUB IN: RANSON, ZADEN |
| 01:51 | | | | SUB OUT: SWAN, KELAN |
| 01:40 | | | | FOUL by TURNER, JAYALLEN |
| 01:40 | GOOD! FT by BOULDEN, COREY | 6-12 | V 6 | |
| 01:40 | GOOD! FT by BOULDEN, COREY | 6-13 | V 7 | |
| 01:19 | FOUL by BURNSIDE, NOAH | | | |
| 01:19 | | 7-13 | V 6 | GOOD! FT by RANSON, ZADEN |
| 01:19 | | | | MISSED FT by RANSON, ZADEN |
| 01:19 | REBOUND (DEF) by BOULDEN, COREY | | | |
| 01:19 | SUB IN: ELLIOTT, LUCAS | | | |
| 01:19 | SUB OUT: BURNSIDE, NOAH | | | |
| 00:56 | GOOD! LAYUP by ELLIOTT, LUCAS [PNT] | 7-15 | V 8 | |
| 00:56 | ASSIST by DAVIS, CADEN | | | |
| 00:47 | | | | MISSED 3PTR by REYNOLDS, JEFF |
| 00:47 | REBOUND (DEF) by PECK, AUSTIN | | | |
| 00:10 | MISSED JUMPER by BOULDEN, COREY | | | |
| 00:10 | REBOUND (OFF) by KLIMAS, SETH | | | |
| 00:06 | MISSED 3PTR by PECK, AUSTIN | | | |
| 00:06 | REBOUND (OFF) by BOULDEN, COREY | | | |
| 00:00 | MISSED 3PTR by BOULDEN, COREY | | | |
| 00:00 | REBOUND (OFF) by KLIMAS, SETH | | | |
South Harrison 15,
Charleston Catholic 7
| Points (This Period) | SOHARRSN | CHASCATH |
|---|
| In the Paint | 6 | 4 |
| Off Turns | 0 | 2 |
| 2nd Chance | 4 | 0 |
| Fast Break | 0 | 2 |
| Bench | 2 | 0 |
| Per Poss | 1.250 6/12 | 0.583 4/12 |
Official Play-By-Play
() South Harrison vs
() Charleston Catholic
Second Quarter
March 15, 2023 at Charleston Coliseum & Convention Center
Period 2
Starters:
South Harrison: 03 PECK,AUSTIN; 05 BOULDEN,COREY; 10 DAVIS,CADEN; 14 BURNSIDE,NOAH; 34 KLIMAS,SETH;
Charleston Catholic: 10 CINCO,GIO; 24 TURNER,JAYALLEN; 30 WILCOX,MAX; 32 RANSON,ZADEN; 44 REYNOLDS,JEFF;
| Time | VISITORS: South Harrison | Score | Margin | HOME: Charleston Catholic |
|---|
| 08:00 | SUB IN: ELLIOTT, LUCAS | | | |
| 08:00 | SUB OUT: BURNSIDE, NOAH | | | |
| 08:00 | | | | SUB IN: SWAN, KELAN |
| 08:00 | | | | SUB OUT: RANSON, ZADEN |
| 07:40 | TURNOVER by BOULDEN, COREY | | | |
| 07:31 | | | | MISSED JUMPER by TURNER, JAYALLEN |
| 07:31 | BLOCK by ELLIOTT, LUCAS | | | |
| 07:30 | REBOUND (DEF) by KLIMAS, SETH | | | |
| 07:29 | | | | FOUL by SWAN, KELAN |
| 07:17 | MISSED 3PTR by BOULDEN, COREY | | | |
| 07:17 | | | | REBOUND (DEF) by WILCOX, MAX |
| 07:04 | | | | MISSED JUMPER by REYNOLDS, JEFF |
| 07:04 | | | | REBOUND (OFF) by SWAN, KELAN |
| 06:59 | | | | MISSED JUMPER by SWAN, KELAN |
| 06:59 | | | | REBOUND (OFF) by CINCO, GIO |
| 06:49 | SUB IN: EVANS, CAM | | | |
| 06:49 | SUB OUT: ELLIOTT, LUCAS | | | |
| 06:49 | | | | SUB IN: RANSON, ZADEN |
| 06:49 | | | | SUB OUT: SWAN, KELAN |
| 06:45 | | | | TURNOVER by REYNOLDS, JEFF |
| 06:42 | STEAL by BOULDEN, COREY | | | |
| 06:19 | TURNOVER by BOULDEN, COREY | | | |
| 06:17 | | | | STEAL by WILCOX, MAX |
| 06:14 | | | | MISSED LAYUP by WILCOX, MAX |
| 06:14 | REBOUND (DEF) by PECK, AUSTIN | | | |
| 06:10 | | | | FOUL by REYNOLDS, JEFF |
| 06:10 | | | | SUB IN: BLAYDES, LUKE |
| 06:10 | | | | SUB OUT: REYNOLDS, JEFF |
| 05:33 | GOOD! LAYUP by BOULDEN, COREY [PNT] | 7-17 | V 10 | |
| 05:21 | FOUL by DAVIS, CADEN | | | |
| 05:21 | | | | SUB IN: SWAN, KELAN |
| 05:21 | | | | SUB OUT: TURNER, JAYALLEN |
| 05:05 | FOUL by DAVIS, CADEN | | | |
| 04:57 | | | | MISSED JUMPER by WILCOX, MAX |
| 04:57 | | | | REBOUND (OFF) by RANSON, ZADEN |
| 04:33 | | | | TURNOVER by BLAYDES, LUKE |
| 04:33 | STEAL by EVANS, CAM | | | |
| 04:32 | | | | FOUL by BLAYDES, LUKE |
| 04:32 | GOOD! FT by EVANS, CAM | 7-18 | V 11 | |
| 04:32 | GOOD! FT by EVANS, CAM | 7-19 | V 12 | |
| 04:32 | SUB IN: ELLIOTT, LUCAS | | | |
| 04:32 | SUB OUT: DAVIS, CADEN | | | |
| 04:32 | | | | SUB IN: REYNOLDS, JEFF |
| 04:32 | | | | SUB IN: TURNER, JAYALLEN |
| 04:32 | | | | SUB OUT: CINCO, GIO |
| 04:32 | | | | SUB OUT: BLAYDES, LUKE |
| 04:13 | FOUL by KLIMAS, SETH | | | |
| 04:13 | | 8-19 | V 11 | GOOD! FT by TURNER, JAYALLEN |
| 04:13 | | | | MISSED FT by TURNER, JAYALLEN |
| 04:13 | | | | REBOUND (OFF) by TURNER, JAYALLEN |
| 04:05 | | 10-19 | V 9 | GOOD! LAYUP by TURNER, JAYALLEN [PNT] |
| 03:20 | TURNOVER by BOULDEN, COREY | | | |
| 03:19 | | | | STEAL by TURNER, JAYALLEN |
| 03:17 | FOUL by BOULDEN, COREY | | | |
| 03:17 | | | | TIMEOUT MEDIA |
| 03:17 | | 11-19 | V 8 | GOOD! FT by TURNER, JAYALLEN |
| 03:17 | | 12-19 | V 7 | GOOD! FT by TURNER, JAYALLEN |
| 03:17 | | | | SUB IN: CINCO, GIO |
| 03:17 | | | | SUB OUT: TURNER, JAYALLEN |
| 03:03 | MISSED LAYUP by ELLIOTT, LUCAS | | | |
| 03:03 | | | | REBOUND (DEF) by WILCOX, MAX |
| 02:54 | | | | MISSED LAYUP by WILCOX, MAX |
| 02:54 | BLOCK by PECK, AUSTIN | | | |
| 02:53 | | | | REBOUND (OFF) by SWAN, KELAN |
| 02:47 | | | | TURNOVER by REYNOLDS, JEFF |
| 02:30 | TURNOVER by BOULDEN, COREY | | | |
| 02:29 | | | | STEAL by WILCOX, MAX |
| 02:26 | | 14-19 | V 5 | GOOD! LAYUP by WILCOX, MAX [FB/PNT] |
| 01:56 | GOOD! 3PTR by BOULDEN, COREY | 14-22 | V 8 | |
| 01:56 | ASSIST by PECK, AUSTIN | | | |
| 01:37 | | | | MISSED 3PTR by REYNOLDS, JEFF |
| 01:37 | | | | REBOUND (OFF) by RANSON, ZADEN |
| 01:33 | SUB IN: DAVIS, CADEN | | | |
| 01:33 | SUB OUT: BOULDEN, COREY | | | |
| 01:30 | SUB IN: GIVEN, LUKE | | | |
| 01:30 | SUB OUT: ELLIOTT, LUCAS | | | |
| 00:48 | | | | MISSED LAYUP by RANSON, ZADEN |
| 00:48 | | | | REBOUND (OFF) by RANSON, ZADEN |
| 00:45 | | 16-22 | V 6 | GOOD! TIPIN by RANSON, ZADEN [PNT] |
| 00:31 | SUB IN: BOULDEN, COREY | | | |
| 00:31 | SUB IN: BURNSIDE, NOAH | | | |
| 00:31 | SUB OUT: DAVIS, CADEN | | | |
| 00:31 | SUB OUT: GIVEN, LUKE | | | |
| 00:29 | GOOD! LAYUP by KLIMAS, SETH [PNT] | 16-24 | V 8 | |
| 00:29 | ASSIST by BURNSIDE, NOAH | | | |
| 00:14 | | 18-24 | V 6 | GOOD! JUMPER by SWAN, KELAN |
| 00:01 | TURNOVER by BOULDEN, COREY | | | |
South Harrison 24,
Charleston Catholic 18
| Points (This Period) | SOHARRSN | CHASCATH |
|---|
| In the Paint | 4 | 6 |
| Off Turns | 2 | 4 |
| 2nd Chance | 0 | 4 |
| Fast Break | 0 | 2 |
| Bench | 2 | 2 |
| Per Poss | 0.750 4/12 | 1.000 6/11 |
Official Box Score
() South Harrison vs
() Charleston Catholic
Second Half Statistics Only
March 15, 2023 at Charleston Coliseum & Convention Center
South Harrison
6
Record: 23-2
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 03 | PECK, AUSTIN | * | 0 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 14 | |
| 05 | BOULDEN, COREY | * | 0 | 0-4 | 0-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 14 | |
| 10 | DAVIS, CADEN | * | 0 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 7 | |
| 14 | BURNSIDE, NOAH | * | 4 | 2-5 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 2 | 2 | 0 | 14 | |
| 34 | KLIMAS, SETH | * | 2 | 1-1 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 1 | 10 | |
| 02 | ROBINSON, BREVAN | | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 12 | EVANS, CAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | |
| 23 | WILSON, REECE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 24 | LAFFERTY, LANDEN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 25 | ELLIOTT, LUCAS | | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 7 | |
| 32 | GIVEN, LUKE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 40 | ASH, GAVIN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
