| FINAL SCORE |
|---|
| (10) TCU | 76 |
| (2) Oklahoma | 77 |
| Quarterfinal - Game 3 |
|
March 10, 2023 •
Municipal Auditorium - Kansas City, Mo.
FINAL STATISTICS
Official Box Score
(10) TCU vs
(2) Oklahoma
Game Totals
-- Final Statistics
March 10, 2023 at Municipal Auditorium - Kansas City, Mo.
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | TAIWO, TOMI | G | 11 | 4-10 | 3-7 | 0-0 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 4 | 38 | 5 |
| 02 | MANUMALEUGA, TARA | G | 15 | 5-16 | 2-10 | 3-3 | 0 | 3 | 3 | 0 | 7 | 2 | 0 | 0 | 37 | 5 |
| 05 | FISHER, EMILY | G | 9 | 4-10 | 1-3 | 0-0 | 2 | 3 | 5 | 2 | 3 | 3 | 0 | 1 | 36 | -7 |
| 14 | CRAVENS, BELLA | F | 6 | 2-6 | 0-1 | 2-4 | 0 | 7 | 7 | 3 | 2 | 2 | 4 | 2 | 31 | 4 |
| 15 | BRADLEY, PAIGE | G | 4 | 1-4 | 1-3 | 1-2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 13 | 12 |
| 11 | GODFREY, KNISHA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -3 |
| 12 | WHITE, BRE'YON | F | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | -10 |
| 21 | IBEH, LUCY | F | 24 | 10-13 | 0-0 | 4-6 | 3 | 3 | 6 | 4 | 2 | 2 | 1 | 2 | 21 | 1 |
| 30 | MAKOLO, ROXANE | G | 4 | 2-5 | 0-0 | 0-0 | 1 | 3 | 4 | 3 | 1 | 1 | 0 | 1 | 15 | -6 |
| 32 | MORRIS, PATRICIA | F | 1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -6 |
| TEAM | | | | | | 2 | 3 | 5 | 0 | | 2 | | | | |
| TOTALS | | 76 | 29-65 | 7-24 | 11-17 | 9 | 27 | 36 | 17 | 17 | 14 | 5 | 11 | 200 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 11-21 | 52% | 4-10 | 40% | 0-1 | 00% |
| 2nd Qtr | 3-14 | 21% | 0-4 | 00% | 2-6 | 33% |
| 3rd Qtr | 6-13 | 46% | 2-5 | 40% | 6-7 | 86% |
| 4th Qtr | 9-17 | 53% | 1-5 | 20% | 3-3 | 100% |
|
| 1st Half | 14-35 | 40% | 4-14 | 29% | 2-7 | 29% |
| 2nd Half | 15-30 | 50% | 3-10 | 30% | 9-10 | 90% |
| Game | 29-65 | 44.6% | 7-24 | 29.2% | 11-17 | 64.7% |
Deadball Rebounds: 4,1
Last FG: 4th-00:05
Biggest Run: 9-0
Largest lead: By 10 at 1st-04:23
Technical Fouls: None.
(2) Oklahoma 77
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | TOT, NEVAEH | G | 3 | 1-7 | 1-5 | 0-0 | 0 | 5 | 5 | 0 | 3 | 0 | 0 | 2 | 33 | -12 |
| 22 | LLANUSA, ANA | G | 2 | 1-10 | 0-4 | 0-0 | 1 | 2 | 3 | 0 | 4 | 5 | 0 | 2 | 28 | -11 |
| 25 | WILLIAMS, MADI | G | 6 | 3-7 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 4 | 2 | 0 | 1 | 24 | 6 |
| 30 | ROBERTSON, TAYLOR | G | 17 | 5-7 | 5-6 | 2-2 | 1 | 2 | 3 | 3 | 3 | 1 | 0 | 0 | 26 | 4 |
| 34 | SCOTT, LIZ | F | 4 | 1-7 | 0-0 | 2-2 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 1 | 14 | -12 |
| 00 | CULLITON, BEATRICE | C | 9 | 3-5 | 0-0 | 3-4 | 2 | 5 | 7 | 4 | 4 | 4 | 0 | 0 | 17 | 12 |
| 02 | SCOTT, REYNA | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | -2 |
| 04 | TUCKER, KENNADY | G | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 3 | 2 | 0 | 0 | 21 | 17 |
| 20 | JOENS, AUBREY | G | 15 | 4-6 | 3-5 | 4-4 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 1 | 16 | 1 |
| 24 | VANN, SKYLAR | G | 21 | 9-13 | 1-3 | 2-4 | 1 | 4 | 5 | 4 | 3 | 2 | 0 | 1 | 19 | 2 |
| TEAM | | | | | | 3 | 0 | 3 | 0 | | 0 | | | | |
| TOTALS | | 77 | 27-64 | 10-26 | 13-16 | 9 | 28 | 37 | 18 | 26 | 17 | 0 | 8 | 200 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 7-16 | 44% | 5-8 | 63% | 4-6 | 67% |
| 2nd Qtr | 5-13 | 38% | 2-6 | 33% | 4-4 | 100% |
| 3rd Qtr | 7-19 | 37% | 2-7 | 29% | 5-6 | 83% |
| 4th Qtr | 8-16 | 50% | 1-5 | 20% | 0-0 | 0% |
|
| 1st Half | 12-29 | 41% | 7-14 | 50% | 8-10 | 80% |
| 2nd Half | 15-35 | 43% | 3-12 | 25% | 5-6 | 83% |
| Game | 27-64 | 42.2% | 10-26 | 38.5% | 13-16 | 81.3% |
Deadball Rebounds: 3,1
Last FG: 4th-00:02
Biggest Run: 9-0
Largest lead: By 11 at 3rd-04:06
Technical Fouls: None.
Game Notes:
Officials: Brian Hall, Julie Krommenhoek, Bryan Enterline
Start Time: 06:02 PM ET
End Time: 08:05 PM ET
Game Duration: 2:02
Neutral Court;
Oklahoma is the No. 2 seed and
TCU is the No. 10 seed
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| TCU | 26 | 8 | 20 | 22 | 76 |
| OKL | 23 | 16 | 21 | 17 | 77 |
TCU led for 17:07.
OKL led for 21:46.
Game was tied for 1:06.
Times tied: 2 Lead Changes: 3
| Points | TCU | OKL |
|---|
| In the Paint | 32 | 24 |
| Off Turns | 25 | 17 |
| 2nd Chance | 10 | 15 |
| Fast Break | 6 | 5 |
| Bench | 31 | 45 |
| Per Poss | 1.000 35/76 | 0.975 33/79 |
Official Box Score
(10) TCU vs
(2) Oklahoma
First Half Statistics Only
March 10, 2023 at Municipal Auditorium - Kansas City, Mo.
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | TAIWO, TOMI | G | 6 | 2-6 | 2-4 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 19 | -3 |
| 02 | MANUMALEUGA, TARA | G | 8 | 3-11 | 2-7 | 0-0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 19 | -5 |
| 05 | FISHER, EMILY | G | 2 | 1-4 | 0-1 | 0-0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 19 | -4 |
| 11 | GODFREY, KNISHA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -3 |
| 12 | WHITE, BRE'YON | F | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | -10 |
| 14 | CRAVENS, BELLA | F | 4 | 2-4 | 0-1 | 0-2 | 0 | 2 | 2 | 2 | 2 | 0 | 3 | 0 | 13 | 4 |
| 15 | BRADLEY, PAIGE | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 8 |
| 21 | IBEH, LUCY | F | 7 | 3-5 | 0-0 | 1-3 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 1 | 11 | -3 |
| 30 | MAKOLO, ROXANE | G | 4 | 2-3 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 6 | -3 |
| 32 | MORRIS, PATRICIA | F | 1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -6 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| TOTALS | | 34 | 14-35 | 4-14 | 2-7 | 4 | 12 | 16 | 8 | 9 | 6 | 3 | 6 | 100 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 11-21 | 52% | 4-10 | 40% | 0-1 | 00% |
| 2nd Qtr | 3-14 | 21% | 0-4 | 00% | 2-6 | 33% |
|
| 1st Half | 14-35 | 40% | 4-14 | 29% | 2-7 | 29% |
| Game | 29-65 | 44.6% | 7-24 | 29.2% | 11-17 | 64.7% |
Deadball Rebounds: 4,1
Last FG Half: TCU 2nd-05:23
Oklahoma
39
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | CULLITON, BEATRICE | C | 6 | 2-4 | 0-0 | 2-2 | 1 | 5 | 6 | 1 | 2 | 1 | 0 | 0 | 12 | 14 |
| 01 | TOT, NEVAEH | G | 0 | 0-3 | 0-2 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 15 | 1 |
| 02 | SCOTT, REYNA | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | -2 |
| 04 | TUCKER, KENNADY | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 11 | 16 |
| 20 | JOENS, AUBREY | G | 13 | 4-4 | 3-3 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 9 | 9 |
| 22 | LLANUSA, ANA | G | 0 | 0-4 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 13 | -3 |
| 24 | VANN, SKYLAR | G | 7 | 2-3 | 1-1 | 2-4 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 7 | 0 |
| 25 | WILLIAMS, MADI | G | 2 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 11 | 1 |
| 30 | ROBERTSON, TAYLOR | G | 9 | 3-3 | 3-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 13 | -3 |
| 34 | SCOTT, LIZ | F | 2 | 0-3 | 0-0 | 2-2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 6 | -8 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 39 | 12-29 | 7-14 | 8-10 | 3 | 18 | 21 | 9 | 11 | 9 | 0 | 2 | 100 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 7-16 | 44% | 5-8 | 63% | 4-6 | 67% |
| 2nd Qtr | 5-13 | 38% | 2-6 | 33% | 4-4 | 100% |
|
| 1st Half | 12-29 | 41% | 7-14 | 50% | 8-10 | 80% |
| Game | 27-64 | 42.2% | 10-26 | 38.5% | 13-16 | 81.3% |
Deadball Rebounds: 3,1
Last FG Half: OKL 2nd-00:35
Game Notes:
Officials: Brian Hall, Julie Krommenhoek, Bryan Enterline
Start Time: 06:02 PM ET
End Time: 08:05 PM ET
Game Duration: 2:02
Neutral Court;
Oklahoma is the No. 2 seed and
TCU is the No. 10 seed
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| TCU | 26 | 8 | 20 | 22 | 76 |
| OKL | 23 | 16 | 21 | 17 | 77 |
| Points from (This Period) | TCU | OKL |
|---|
| In the Paint | 10 | 6 |
| Off Turns | 12 | 5 |
| 2nd Chance | 5 | 10 |
| Fast Break | 0 | 3 |
| Bench | 14 | 26 |
Official Box Score
(10) TCU vs
(2) Oklahoma
First Quarter Statistics Only
March 10, 2023 at Municipal Auditorium - Kansas City, Mo.
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | TAIWO, TOMI | G | 6 | 2-4 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 9 | 5 |
| 02 | MANUMALEUGA, TARA | G | 8 | 3-6 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 9 | 3 |
| 05 | FISHER, EMILY | G | 0 | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 10 | 3 |
| 14 | CRAVENS, BELLA | F | 4 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 4 |
| 15 | BRADLEY, PAIGE | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 8 |
| 11 | GODFREY, KNISHA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
| 12 | WHITE, BRE'YON | F | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
| 21 | IBEH, LUCY | F | 2 | 1-1 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | -1 |
| 30 | MAKOLO, ROXANE | G | 4 | 2-3 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 6 | -3 |
| 32 | MORRIS, PATRICIA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 26 | 11-21 | 4-10 | 0-1 | 1 | 8 | 9 | 4 | 7 | 2 | 1 | 4 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 11-21 | 52% | 4-10 | 40% | 0-1 | 00% |
| 2nd Qtr | 3-14 | 21% | 0-4 | 00% | 2-6 | 33% |
|
| 1st Half | 11-21 | 52% | 4-10 | 40% | 0-1 | 00% |
| 1st Half | 14-35 | 40% | 4-14 | 29% | 2-7 | 29% |
| Game | 29-65 | 44.6% | 7-24 | 29.2% | 11-17 | 64.7% |
Oklahoma
23
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | TOT, NEVAEH | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 9 | -5 |
| 22 | LLANUSA, ANA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | -10 |
| 25 | WILLIAMS, MADI | G | 2 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | -4 |
| 30 | ROBERTSON, TAYLOR | G | 9 | 3-3 | 3-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | -4 |
| 34 | SCOTT, LIZ | F | 2 | 0-3 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 6 | -8 |
| 00 | CULLITON, BEATRICE | C | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| 02 | SCOTT, REYNA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 04 | TUCKER, KENNADY | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 7 |
| 20 | JOENS, AUBREY | G | 3 | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| 24 | VANN, SKYLAR | G | 7 | 2-3 | 1-1 | 2-4 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 6 | 0 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 23 | 7-16 | 5-8 | 4-6 | 1 | 10 | 11 | 4 | 7 | 5 | 0 | 1 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 7-16 | 44% | 5-8 | 63% | 4-6 | 67% |
| 2nd Qtr | 5-13 | 38% | 2-6 | 33% | 4-4 | 100% |
|
| 1st Half | 7-16 | 44% | 5-8 | 63% | 4-6 | 67% |
| 1st Half | 12-29 | 41% | 7-14 | 50% | 8-10 | 80% |
| Game | 27-64 | 42.2% | 10-26 | 38.5% | 13-16 | 81.3% |
Game Notes:
Officials: Brian Hall, Julie Krommenhoek, Bryan Enterline
Start Time: 06:02 PM ET
End Time: 08:05 PM ET
Game Duration: 2:02
Neutral Court;
Oklahoma is the No. 2 seed and
TCU is the No. 10 seed
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| TCU | 26 | 8 | 20 | 22 | 76 |
| OKL | 23 | 16 | 21 | 17 | 77 |
| Points (This Period) | TCU | OKL |
|---|
| In the Paint | 6 | 0 |
| Off Turns | 11 | 5 |
| 2nd Chance | 3 | 6 |
| Fast Break | 0 | 0 |
| Bench | 8 | 10 |
| Per Poss | 1.182 11/22 | 1.045 9/22 |
Official Play-By-Play
(10) TCU vs
(2) Oklahoma
First Quarter
March 10, 2023 at Municipal Auditorium - Kansas City, Mo.
Period 1
Starters:
TCU: 1 TAIWO,TOMI (G); 2 MANUMALEUGA,TARA (G); 5 FISHER,EMILY (G); 14 CRAVENS,BELLA (F); 15 BRADLEY,PAIGE (G);
Oklahoma: 1 TOT,NEVAEH (G); 22 LLANUSA,ANA (G); 25 WILLIAMS,MADI (G); 30 ROBERTSON,TAYLOR (G); 34 SCOTT,LIZ (F);
| Time | VISITORS: TCU | Score | Margin | HOME: Oklahoma |
|---|
| 09:55 | | | | MISSED 3PTR by WILLIAMS, MADI |
| 09:52 | REBOUND (DEF) by BRADLEY, PAIGE | | | |
| 09:39 | MISSED 3PTR by TAIWO, TOMI | | | |
| 09:37 | REBOUND (OFF) by FISHER, EMILY | | | |
| 09:21 | GOOD! 3PTR by MANUMALEUGA, TARA | 0-3 | V 3 | |
| 09:10 | | | | MISSED JUMPER by WILLIAMS, MADI |
| 09:09 | | | | REBOUND (OFF) by TEAM |
| 09:09 | FOUL (PERSONAL) by BRADLEY, PAIGE | | | |
| 09:07 | | 3-3 | T | GOOD! 3PTR by ROBERTSON, TAYLOR |
| 09:07 | | | | ASSIST by WILLIAMS, MADI |
| 08:55 | GOOD! JUMPER by CRAVENS, BELLA | 3-5 | V 2 | |
| 08:55 | ASSIST by MANUMALEUGA, TARA | | | |
| 08:41 | | | | MISSED JUMPER by SCOTT, LIZ |
| 08:39 | REBOUND (DEF) by CRAVENS, BELLA | | | |
| 08:25 | MISSED JUMPER by CRAVENS, BELLA | | | |
| 08:23 | | | | REBOUND (DEF) by SCOTT, LIZ |
| 08:19 | | | | TURNOVER (LOSTBALL) by LLANUSA, ANA |
| 08:19 | STEAL by TAIWO, TOMI | | | |
| 08:00 | GOOD! 3PTR by TAIWO, TOMI | 3-8 | V 5 | |
| 08:00 | ASSIST by MANUMALEUGA, TARA | | | |
| 07:43 | | | | MISSED JUMPER by SCOTT, LIZ |
| 07:43 | BLOCK by CRAVENS, BELLA | | | |
| 07:40 | REBOUND (DEF) by BRADLEY, PAIGE | | | |
| 07:34 | MISSED 3PTR by MANUMALEUGA, TARA | | | |
| 07:31 | | | | REBOUND (DEF) by SCOTT, LIZ |
| 07:30 | | | | TURNOVER (BADPASS) by SCOTT, LIZ |
| 07:30 | STEAL by TAIWO, TOMI | | | |
| 07:14 | MISSED 3PTR by BRADLEY, PAIGE | | | |
| 07:12 | | | | REBOUND (DEF) by TOT, NEVAEH |
| 07:07 | | | | TURNOVER (BADPASS) by ROBERTSON, TAYLOR |
| 07:07 | | | | SUB OUT: WILLIAMS, MADI |
| 07:07 | | | | SUB IN: VANN, SKYLAR |
| 06:52 | GOOD! 3PTR by TAIWO, TOMI | 3-11 | V 8 | |
| 06:40 | FOUL (PERSONAL) by BRADLEY, PAIGE | | | |
| 06:40 | SUB OUT: BRADLEY, PAIGE | | | |
| 06:40 | SUB IN: MAKOLO, ROXANE | | | |
| 06:40 | | 4-11 | V 7 | GOOD! FT by VANN, SKYLAR |
| 06:40 | | 5-11 | V 6 | GOOD! FT by VANN, SKYLAR |
| 06:30 | | | | FOUL (PERSONAL) by SCOTT, LIZ |
| 06:14 | MISSED JUMPER by FISHER, EMILY | | | |
| 06:12 | | | | REBOUND (DEF) by TOT, NEVAEH |
| 06:02 | | 8-11 | V 3 | GOOD! 3PTR by ROBERTSON, TAYLOR |
| 06:02 | | | | ASSIST by LLANUSA, ANA |
| 05:41 | GOOD! JUMPER by MAKOLO, ROXANE | 8-13 | V 5 | |
| 05:31 | | | | MISSED JUMPER by SCOTT, LIZ |
| 05:26 | REBOUND (DEF) by MAKOLO, ROXANE | | | |
| 05:16 | GOOD! JUMPER by CRAVENS, BELLA | 8-15 | V 7 | |
| 05:16 | ASSIST by TAIWO, TOMI | | | |
| 05:03 | | | | TURNOVER (LOSTBALL) by VANN, SKYLAR |
| 05:03 | STEAL by MAKOLO, ROXANE | | | |
| 04:55 | GOOD! 3PTR by MANUMALEUGA, TARA | 8-18 | V 10 | |
| 04:55 | ASSIST by TAIWO, TOMI | | | |
| 04:54 | | | | TIMEOUT 30SEC |
| 04:54 | | | | |
| 04:54 | | | | SUB OUT: LLANUSA, ANA |
| 04:54 | | | | SUB OUT: SCOTT, LIZ |
| 04:54 | | | | SUB IN: CULLITON, BEATRICE |
| 04:54 | | | | SUB IN: TUCKER, KENNADY |
| 04:40 | | 10-18 | V 8 | GOOD! JUMPER by VANN, SKYLAR |
| 04:40 | | | | ASSIST by TUCKER, KENNADY |
| 04:23 | GOOD! LAYUP by MAKOLO, ROXANE [PNT] | 10-20 | V 10 | |
| 04:23 | ASSIST by MANUMALEUGA, TARA | | | |
| 04:13 | | | | MISSED JUMPER by CULLITON, BEATRICE |
| 04:09 | | | | REBOUND (OFF) by VANN, SKYLAR |
| 04:06 | | 13-20 | V 7 | GOOD! 3PTR by ROBERTSON, TAYLOR |
| 04:06 | | | | ASSIST by VANN, SKYLAR |
| 03:52 | MISSED JUMPER by MAKOLO, ROXANE | | | |
| 03:50 | | | | REBOUND (DEF) by TOT, NEVAEH |
| 03:42 | | | | MISSED 3PTR by TUCKER, KENNADY |
| 03:40 | REBOUND (DEF) by FISHER, EMILY | | | |
| 03:35 | TURNOVER (BADPASS) by FISHER, EMILY | | | |
| 03:35 | | | | STEAL by VANN, SKYLAR |
| 03:27 | | 16-20 | V 4 | GOOD! 3PTR by VANN, SKYLAR |
| 03:27 | | | | ASSIST by TOT, NEVAEH |
| 03:05 | MISSED JUMPER by MANUMALEUGA, TARA | | | |
| 03:02 | | | | REBOUND (DEF) by CULLITON, BEATRICE |
| 02:53 | FOUL (PERSONAL) by MAKOLO, ROXANE | | | |
| 02:53 | | | | SUB OUT: CULLITON, BEATRICE |
| 02:53 | | | | SUB OUT: ROBERTSON, TAYLOR |
| 02:53 | | | | SUB IN: JOENS, AUBREY |
| 02:53 | | | | SUB IN: WILLIAMS, MADI |
| 02:53 | SUB OUT: CRAVENS, BELLA | | | |
| 02:53 | SUB IN: IBEH, LUCY | | | |
| 02:53 | | | | MISSED FT by VANN, SKYLAR |
| 02:53 | | | | REBOUND (OFF) by TEAM |
| 02:53 | | | | MISSED FT by VANN, SKYLAR |
| 02:52 | REBOUND (DEF) by MAKOLO, ROXANE | | | |
| 02:52 | | | | FOUL (PERSONAL) by JOENS, AUBREY |
| 02:41 | | | | FOUL (PERSONAL) by WILLIAMS, MADI |
| 02:37 | MISSED 3PTR by MANUMALEUGA, TARA | | | |
| 02:34 | | | | REBOUND (DEF) by JOENS, AUBREY |
| 02:25 | | | | MISSED 3PTR by TOT, NEVAEH |
| 02:21 | REBOUND (DEF) by IBEH, LUCY | | | |
| 02:16 | MISSED 3PTR by TAIWO, TOMI | | | |
| 02:13 | | | | REBOUND (DEF) by TOT, NEVAEH |
| 02:04 | | 19-20 | V 1 | GOOD! 3PTR by JOENS, AUBREY |
| 02:04 | | | | ASSIST by WILLIAMS, MADI |
| 01:44 | GOOD! LAYUP by MANUMALEUGA, TARA [PNT] | 19-22 | V 3 | |
| 01:31 | | | | MISSED JUMPER by VANN, SKYLAR |
| 01:29 | REBOUND (DEF) by MAKOLO, ROXANE | | | |
| 01:21 | GOOD! LAYUP by IBEH, LUCY | 19-24 | V 5 | |
| 01:21 | ASSIST by MANUMALEUGA, TARA | | | |
| 01:21 | | | | FOUL (PERSONAL) by VANN, SKYLAR |
| 01:21 | | | | SUB OUT: TOT, NEVAEH |
| 01:21 | | | | SUB OUT: VANN, SKYLAR |
| 01:21 | | | | SUB IN: SCOTT, REYNA |
| 01:21 | | | | SUB IN: SCOTT, LIZ |
| 01:21 | SUB OUT: MANUMALEUGA, TARA | | | |
| 01:21 | SUB IN: WHITE, BRE'YON | | | |
| 01:21 | MISSED FT by IBEH, LUCY | | | |
| 01:18 | | | | REBOUND (DEF) by TUCKER, KENNADY |
| 01:18 | | | | TURNOVER (LOSTBALL) by TUCKER, KENNADY |
| 01:18 | STEAL by IBEH, LUCY | | | |
| 01:12 | GOOD! JUMPER by WHITE, BRE'YON | 19-26 | V 7 | |
| 01:12 | ASSIST by IBEH, LUCY | | | |
| 00:53 | | 21-26 | V 5 | GOOD! JUMPER by WILLIAMS, MADI |
| 00:53 | | | | ASSIST by SCOTT, REYNA |
| 00:43 | TURNOVER (TRAVEL) by IBEH, LUCY | | | |
| 00:43 | SUB OUT: TAIWO, TOMI | | | |
| 00:43 | SUB IN: GODFREY, KNISHA | | | |
| 00:34 | FOUL (PERSONAL) by MAKOLO, ROXANE | | | |
| 00:34 | SUB OUT: MAKOLO, ROXANE | | | |
| 00:34 | SUB IN: MANUMALEUGA, TARA | | | |
| 00:34 | | 22-26 | V 4 | GOOD! FT by SCOTT, LIZ |
| 00:34 | | 23-26 | V 3 | GOOD! FT by SCOTT, LIZ |
| 00:06 | MISSED 3PTR by FISHER, EMILY | | | |
| 00:03 | | | | REBOUND (DEF) by JOENS, AUBREY |
TCU 26,
Oklahoma 23
| Points (This Period) | TCU | OKL |
|---|
| In the Paint | 6 | 0 |
| Off Turns | 11 | 5 |
| 2nd Chance | 3 | 6 |
| Fast Break | 0 | 0 |
| Bench | 8 | 10 |
| Per Poss | 1.182 11/22 | 1.045 9/22 |
Official Box Score
(10) TCU vs
(2) Oklahoma
Second Quarter Statistics Only
March 10, 2023 at Municipal Auditorium - Kansas City, Mo.
