| FINAL SCORE |
|---|
| (9) Frostburg St. | 70 |
| (8) Davis & Elkins | 64 |
| MEC Basketball Championships |
|
March 01, 2023 •
Wesbanco Arena - Wheeling
FINAL STATISTICS
Official Box Score
(9) Frostburg St. vs
(8) Davis & Elkins
Game Totals
-- Final Statistics
March 01, 2023 at Wesbanco Arena - Wheeling
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | WEAKLEY, EMILEE | F | 24 | 7-16 | 1-3 | 9-10 | 0 | 8 | 8 | 3 | 3 | 2 | 0 | 2 | 36 | 11 |
| 05 | SHARP, MAGGIE | G | 0 | 0-6 | 0-3 | 0-0 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 20 | -6 |
| 11 | FREEZE, MACKENZIE | G | 3 | 1-5 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 21 | -7 |
| 22 | FUNCHESS, SHELBY | F | 14 | 6-10 | 0-0 | 2-2 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 33 | 8 |
| 24 | BRIGGS-HALL, ARIANNA | F | 15 | 7-12 | 0-0 | 1-1 | 2 | 5 | 7 | 3 | 7 | 4 | 0 | 3 | 40 | 6 |
| 03 | THOMAS, CIARA | G | 4 | 1-2 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 1 | 5 | 0 | 0 | 19 | 13 |
| 04 | HALL, RHIANA | G | 10 | 3-8 | 2-4 | 2-2 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 31 | 5 |
| TEAM | | | | | | 2 | 4 | 6 | 0 | | 0 | | | | |
| TOTALS | | 70 | 25-59 | 4-12 | 16-17 | 5 | 26 | 31 | 13 | 18 | 14 | 1 | 6 | 200 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 6-16 | 38% | 1-6 | 17% | 7-8 | 88% |
| 2nd Qtr | 6-16 | 38% | 2-4 | 50% | 0-0 | 0% |
| 3rd Qtr | 6-16 | 38% | 0-0 | 0% | 3-3 | 100% |
| 4th Qtr | 7-11 | 64% | 1-2 | 50% | 6-6 | 100% |
|
| 1st Half | 12-32 | 38% | 3-10 | 30% | 7-8 | 88% |
| 2nd Half | 13-27 | 48% | 1-2 | 50% | 9-9 | 100% |
| Game | 25-59 | 42.4% | 4-12 | 33.3% | 16-17 | 94.1% |
Deadball Rebounds: 1,0
Last FG: 4th-00:44
Biggest Run: 12-0
Largest lead: By 14 at 2nd-07:52
Technical Fouls: None.
(8) Davis & Elkins 64
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | SHAVER, LACHAZITY | G | 6 | 2-8 | 2-6 | 0-0 | 1 | 4 | 5 | 2 | 2 | 2 | 0 | 1 | 34 | 2 |
| 02 | MILBURN, KAYLEE | F | 4 | 2-10 | 0-1 | 0-0 | 0 | 5 | 5 | 1 | 1 | 5 | 0 | 0 | 23 | -2 |
| 04 | SMITH, TAYLOR | G | 12 | 4-7 | 2-5 | 2-4 | 0 | 2 | 2 | 4 | 2 | 4 | 0 | 3 | 33 | -13 |
| 11 | WILKERSON, ELLIE | G | 17 | 8-15 | 0-1 | 1-1 | 2 | 7 | 9 | 3 | 6 | 3 | 0 | 3 | 36 | 0 |
| 22 | REID, JAELA | G | 10 | 5-8 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 0 | 3 | 3 | 0 | 25 | -3 |
| 14 | DENHAM, KARLIE | G | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 12 | -3 |
| 23 | BUTLER, MADISON | F | 2 | 1-4 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 8 | -6 |
| 24 | STURM, VICTORIA | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | -6 |
| 32 | WRIGHT, JACKIE | F | 11 | 4-7 | 1-3 | 2-2 | 4 | 2 | 6 | 3 | 1 | 1 | 0 | 0 | 25 | 1 |
| TEAM | | | | | | 1 | 2 | 3 | 0 | | 0 | | | | |
| TOTALS | | 64 | 27-62 | 5-18 | 5-7 | 9 | 28 | 37 | 18 | 12 | 21 | 3 | 8 | 200 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 4-16 | 25% | 0-3 | 00% | 2-4 | 50% |
| 2nd Qtr | 7-16 | 44% | 2-6 | 33% | 1-1 | 100% |
| 3rd Qtr | 10-16 | 63% | 3-5 | 60% | 2-2 | 100% |
| 4th Qtr | 6-14 | 43% | 0-4 | 00% | 0-0 | 0% |
|
| 1st Half | 11-32 | 34% | 2-9 | 22% | 3-5 | 60% |
| 2nd Half | 16-30 | 53% | 3-9 | 33% | 2-2 | 100% |
| Game | 27-62 | 43.5% | 5-18 | 27.8% | 5-7 | 71.4% |
Deadball Rebounds: 1,1
Last FG: 4th-00:04
Biggest Run: 9-0
Largest lead: By 7 at 4th-08:58
Technical Fouls: None.
Game Notes:
Officials: Brad Rauber, Tim Rein, Justin Ehrman
Start Time: 02:30 PM ET
Neutral Court;
Davis & Elkins is the No. 8 seed and
Frostburg St. is the No. 9 seed
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| FSU | 20 | 14 | 15 | 21 | 70 |
| DE | 10 | 17 | 25 | 12 | 64 |
FSU led for 28:13.
DE led for 8:17.
Game was tied for 3:31.
Times tied: 5 Lead Changes: 3
| Points | FSU | DE |
|---|
| In the Paint | 38 | 36 |
| Off Turns | 22 | 12 |
| 2nd Chance | 9 | 15 |
| Fast Break | 2 | 12 |
| Bench | 14 | 15 |
| Per Poss | 0.946 32/74 | 0.853 30/75 |
Official Box Score
(9) Frostburg St. vs
(8) Davis & Elkins
First Half Statistics Only
March 01, 2023 at Wesbanco Arena - Wheeling
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | WEAKLEY, EMILEE | F | 9 | 2-7 | 0-2 | 5-6 | 0 | 4 | 4 | 2 | 2 | 1 | 0 | 1 | 16 | 12 |
| 03 | THOMAS, CIARA | G | 2 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 10 |
| 04 | HALL, RHIANA | G | 6 | 2-5 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 14 | 3 |
| 05 | SHARP, MAGGIE | G | 0 | 0-5 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 13 | -3 |
| 11 | FREEZE, MACKENZIE | G | 3 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 14 | -3 |
| 22 | FUNCHESS, SHELBY | F | 6 | 3-5 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 15 | 9 |
| 24 | BRIGGS-HALL, ARIANNA | F | 8 | 4-7 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 3 | 2 | 0 | 2 | 20 | 7 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 34 | 12-32 | 3-10 | 7-8 | 3 | 15 | 18 | 8 | 10 | 7 | 1 | 4 | 100 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 6-16 | 38% | 1-6 | 17% | 7-8 | 88% |
| 2nd Qtr | 6-16 | 38% | 2-4 | 50% | 0-0 | 0% |
|
| 1st Half | 12-32 | 38% | 3-10 | 30% | 7-8 | 88% |
| Game | 25-59 | 42.4% | 4-12 | 33.3% | 16-17 | 94.1% |
Deadball Rebounds: 1,0
Last FG Half: FSU 2nd-01:34
Davis & Elkins
27
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | SHAVER, LACHAZITY | G | 0 | 0-5 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 16 | 1 |
| 02 | MILBURN, KAYLEE | F | 4 | 2-5 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 4 | 0 | 0 | 14 | 3 |
| 04 | SMITH, TAYLOR | G | 5 | 1-2 | 1-2 | 2-4 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 13 | -14 |
| 11 | WILKERSON, ELLIE | G | 9 | 4-8 | 0-0 | 1-1 | 2 | 4 | 6 | 1 | 2 | 0 | 0 | 1 | 18 | -5 |
| 14 | DENHAM, KARLIE | G | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 12 | -3 |
| 22 | REID, JAELA | G | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 8 | -10 |
| 23 | BUTLER, MADISON | F | 2 | 1-4 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 7 | -4 |
| 24 | STURM, VICTORIA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | WRIGHT, JACKIE | F | 5 | 2-4 | 1-3 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 12 | -3 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 27 | 11-32 | 2-9 | 3-5 | 6 | 17 | 23 | 8 | 5 | 13 | 0 | 4 | 100 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 4-16 | 25% | 0-3 | 00% | 2-4 | 50% |
| 2nd Qtr | 7-16 | 44% | 2-6 | 33% | 1-1 | 100% |
|
| 1st Half | 11-32 | 34% | 2-9 | 22% | 3-5 | 60% |
| Game | 27-62 | 43.5% | 5-18 | 27.8% | 5-7 | 71.4% |
Deadball Rebounds: 1,1
Last FG Half: DE 2nd-00:46
Game Notes:
Officials: Brad Rauber, Tim Rein, Justin Ehrman
Start Time: 02:30 PM ET
Neutral Court;
Davis & Elkins is the No. 8 seed and
Frostburg St. is the No. 9 seed
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| FSU | 20 | 14 | 15 | 21 | 70 |
| DE | 10 | 17 | 25 | 12 | 64 |
| Points from (This Period) | FSU | DE |
|---|
| In the Paint | 16 | 16 |
| Off Turns | 12 | 3 |
| 2nd Chance | 7 | 8 |
| Fast Break | 2 | 8 |
| Bench | 8 | 9 |
Official Box Score
(9) Frostburg St. vs
(8) Davis & Elkins
First Quarter Statistics Only
March 01, 2023 at Wesbanco Arena - Wheeling
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | WEAKLEY, EMILEE | F | 9 | 2-6 | 0-2 | 5-6 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 10 | 10 |
| 05 | SHARP, MAGGIE | G | 0 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 4 |
| 11 | FREEZE, MACKENZIE | G | 3 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 4 |
| 22 | FUNCHESS, SHELBY | F | 6 | 3-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 7 | 10 |
| 24 | BRIGGS-HALL, ARIANNA | F | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 1 | 10 | 10 |
| 03 | THOMAS, CIARA | G | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| 04 | HALL, RHIANA | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 6 |
| TEAM | | | | | | 1 | 2 | 3 | 0 | | 0 | | | | |
| TOTALS | | 20 | 6-16 | 1-6 | 7-8 | 2 | 9 | 11 | 3 | 5 | 3 | 1 | 2 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 6-16 | 38% | 1-6 | 17% | 7-8 | 88% |
| 2nd Qtr | 6-16 | 38% | 2-4 | 50% | 0-0 | 0% |
|
| 1st Half | 6-16 | 38% | 1-6 | 17% | 7-8 | 88% |
| 1st Half | 12-32 | 38% | 3-10 | 30% | 7-8 | 88% |
| Game | 25-59 | 42.4% | 4-12 | 33.3% | 16-17 | 94.1% |
Davis & Elkins
10
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | SHAVER, LACHAZITY | G | 0 | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | -4 |
| 02 | MILBURN, KAYLEE | F | 2 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | -4 |
| 04 | SMITH, TAYLOR | G | 2 | 0-1 | 0-1 | 2-4 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 2 | 10 | -10 |
| 11 | WILKERSON, ELLIE | G | 4 | 2-4 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 10 | -10 |
| 22 | REID, JAELA | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | -6 |
| 14 | DENHAM, KARLIE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -6 |
| 23 | BUTLER, MADISON | F | 2 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 6 | -4 |
| 24 | STURM, VICTORIA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | WRIGHT, JACKIE | F | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -6 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 10 | 4-16 | 0-3 | 2-4 | 3 | 8 | 11 | 6 | 2 | 7 | 0 | 2 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 4-16 | 25% | 0-3 | 00% | 2-4 | 50% |
| 2nd Qtr | 7-16 | 44% | 2-6 | 33% | 1-1 | 100% |
|
| 1st Half | 4-16 | 25% | 0-3 | 00% | 2-4 | 50% |
| 1st Half | 11-32 | 34% | 2-9 | 22% | 3-5 | 60% |
| Game | 27-62 | 43.5% | 5-18 | 27.8% | 5-7 | 71.4% |
Game Notes:
Officials: Brad Rauber, Tim Rein, Justin Ehrman
Start Time: 02:30 PM ET
Neutral Court;
Davis & Elkins is the No. 8 seed and
Frostburg St. is the No. 9 seed
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| FSU | 20 | 14 | 15 | 21 | 70 |
| DE | 10 | 17 | 25 | 12 | 64 |
| Points (This Period) | FSU | DE |
|---|
| In the Paint | 8 | 8 |
| Off Turns | 8 | 0 |
| 2nd Chance | 5 | 2 |
| Fast Break | 2 | 2 |
| Bench | 2 | 2 |
| Per Poss | 1.000 10/20 | 0.455 5/22 |
Official Play-By-Play
(9) Frostburg St. vs
(8) Davis & Elkins
First Quarter
March 01, 2023 at Wesbanco Arena - Wheeling
Period 1
Starters:
Frostburg St.: 1 WEAKLEY,EMILEE (F); 5 SHARP,MAGGIE (G); 11 FREEZE,MACKENZIE (G); 22 FUNCHESS,SHELBY (F); 24 BRIGGS-HALL,ARIANNA (F);
Davis & Elkins: 1 SHAVER,LACHAZITY (G); 2 MILBURN,KAYLEE (F); 4 SMITH,TAYLOR (G); 11 WILKERSON,ELLIE (G); 22 REID,JAELA (G);
| Time | VISITORS: Frostburg St. | Score | Margin | HOME: Davis & Elkins |
|---|
| 09:46 | FOUL (PERSONAL) by FREEZE, MACKENZIE | | | |
| 09:35 | | | | FOUL (OFF) by REID, JAELA |
| 09:35 | | | | TURNOVER (OFFENSIVE) by REID, JAELA |
| 09:09 | MISSED 3PTR by SHARP, MAGGIE | | | |
| 09:05 | | | | REBOUND (DEF) by SMITH, TAYLOR |
| 09:03 | | 2-0 | H 2 | GOOD! LAYUP by MILBURN, KAYLEE [FB] |
| 09:03 | | | | ASSIST by SMITH, TAYLOR |
| 08:47 | MISSED LAYUP by BRIGGS-HALL, ARIANNA | | | |
| 08:40 | REBOUND (OFF) by FUNCHESS, SHELBY | | | |
| 08:40 | GOOD! LAYUP by FUNCHESS, SHELBY | 2-2 | T | |
| 08:35 | | | | MISSED 3PTR by SHAVER, LACHAZITY |
| 08:31 | | | | REBOUND (OFF) by WILKERSON, ELLIE |
| 08:31 | | | | MISSED LAYUP by WILKERSON, ELLIE |
| 08:27 | | | | REBOUND (OFF) by WILKERSON, ELLIE |
| 08:27 | | 4-2 | H 2 | GOOD! LAYUP by WILKERSON, ELLIE |
| 08:17 | GOOD! LAYUP by FUNCHESS, SHELBY | 4-4 | T | |
| 08:17 | ASSIST by WEAKLEY, EMILEE | | | |
| 08:06 | | | | MISSED JUMPER by REID, JAELA |
| 08:02 | REBOUND (DEF) by FUNCHESS, SHELBY | | | |
| 07:48 | MISSED 3PTR by WEAKLEY, EMILEE | | | |
| 07:46 | | | | REBOUND (DEF) by SMITH, TAYLOR |
| 07:41 | | | | TURNOVER (TRAVEL) by MILBURN, KAYLEE |
| 07:41 | | | | SUB OUT: REID, JAELA |
| 07:41 | | | | SUB IN: BUTLER, MADISON |
| 07:31 | TURNOVER (TRAVEL) by BRIGGS-HALL, ARIANNA | | | |
| 07:18 | | | | MISSED JUMPER by BUTLER, MADISON |
| 07:14 | REBOUND (DEF) by BRIGGS-HALL, ARIANNA | | | |
| 07:09 | | | | FOUL (PERSONAL) by BUTLER, MADISON |
| 07:09 | GOOD! FT by WEAKLEY, EMILEE | 4-5 | V 1 | |
| 07:09 | GOOD! FT by WEAKLEY, EMILEE | 4-6 | V 2 | |
| 06:56 | | | | MISSED JUMPER by SHAVER, LACHAZITY |
| 06:54 | REBOUND (DEF) by WEAKLEY, EMILEE | | | |
| 06:48 | MISSED JUMPER by WEAKLEY, EMILEE | | | |
| 06:47 | REBOUND (OFF) by TEAM | | | |
| 06:43 | GOOD! 3PTR by FREEZE, MACKENZIE | 4-9 | V 5 | |
| 06:43 | ASSIST by FUNCHESS, SHELBY | | | |
| 06:16 | | | | MISSED JUMPER by MILBURN, KAYLEE |
| 06:12 | REBOUND (DEF) by FREEZE, MACKENZIE | | | |
| 06:01 | MISSED 3PTR by WEAKLEY, EMILEE | | | |
| 05:58 | | | | REBOUND (DEF) by WILKERSON, ELLIE |
| 05:49 | | | | MISSED 3PTR by SMITH, TAYLOR |
| 05:46 | REBOUND (DEF) by SHARP, MAGGIE | | | |
| 05:37 | | | | FOUL (PERSONAL) by BUTLER, MADISON |
| 05:37 | MISSED FT by WEAKLEY, EMILEE | | | |
| 05:37 | REBOUND (OFF) by TEAM | | | |
| 05:37 | GOOD! FT by WEAKLEY, EMILEE | 4-10 | V 6 | |
| 05:23 | | | | MISSED JUMPER by WILKERSON, ELLIE |
| 05:19 | REBOUND (DEF) by BRIGGS-HALL, ARIANNA | | | |
| 05:11 | MISSED JUMPER by SHARP, MAGGIE | | | |
| 05:09 | | | | REBOUND (DEF) by BUTLER, MADISON |
| 04:56 | | | | MISSED LAYUP by MILBURN, KAYLEE |
| 04:56 | BLOCK by FUNCHESS, SHELBY | | | |
| 04:56 | REBOUND (DEF) by TEAM | | | |
| 04:36 | MISSED 3PTR by FREEZE, MACKENZIE | | | |
| 04:30 | | | | REBOUND (DEF) by WILKERSON, ELLIE |
| 04:26 | FOUL (PERSONAL) by FUNCHESS, SHELBY | | | |
| 04:26 | | 5-10 | V 5 | GOOD! FT by SMITH, TAYLOR |
| 04:26 | | 6-10 | V 4 | GOOD! FT by SMITH, TAYLOR |
| 04:26 | SUB OUT: FUNCHESS, SHELBY | | | |
| 04:26 | SUB IN: HALL, RHIANA | | | |
| 04:10 | TURNOVER (LOSTBALL) by SHARP, MAGGIE | | | |
| 04:10 | | | | STEAL by SMITH, TAYLOR |
| 04:06 | | | | TURNOVER (LOSTBALL) by BUTLER, MADISON |
| 04:06 | STEAL by WEAKLEY, EMILEE | | | |
| 04:06 | | | | FOUL (PERSONAL) by SMITH, TAYLOR |
| 03:52 | GOOD! JUMPER by WEAKLEY, EMILEE | 6-12 | V 6 | |
| 03:52 | ASSIST by BRIGGS-HALL, ARIANNA | | | |
| 03:39 | | 8-12 | V 4 | GOOD! JUMPER by BUTLER, MADISON [PNT] |
| 03:39 | | | | ASSIST by SMITH, TAYLOR |
| 03:12 | MISSED 3PTR by SHARP, MAGGIE | | | |
| 03:09 | | | | REBOUND (DEF) by BUTLER, MADISON |
| 02:59 | | | | TURNOVER (LOSTBALL) by MILBURN, KAYLEE |
| 02:59 | STEAL by BRIGGS-HALL, ARIANNA | | | |
| 02:53 | GOOD! LAYUP by WEAKLEY, EMILEE [FB] | 8-14 | V 6 | |
| 02:53 | ASSIST by BRIGGS-HALL, ARIANNA | | | |
| 02:45 | | | | MISSED JUMPER by BUTLER, MADISON |
| 02:43 | REBOUND (DEF) by WEAKLEY, EMILEE | | | |
| 02:33 | MISSED JUMPER by HALL, RHIANA | | | |
| 02:30 | | | | REBOUND (DEF) by MILBURN, KAYLEE |
| 02:16 | | 10-14 | V 4 | GOOD! LAYUP by WILKERSON, ELLIE |
| 02:04 | MISSED LAYUP by WEAKLEY, EMILEE | | | |
| 02:02 | | | | REBOUND (DEF) by WILKERSON, ELLIE |
| 01:56 | | | | MISSED LAYUP by SHAVER, LACHAZITY |
| 01:54 | | | | REBOUND (OFF) by SHAVER, LACHAZITY |
| 01:54 | | | | TURNOVER (BADPASS) by SHAVER, LACHAZITY |
| 01:54 | | | | SUB OUT: SHAVER, LACHAZITY |
| 01:54 | | | | SUB OUT: MILBURN, KAYLEE |
| 01:54 | | | | SUB OUT: BUTLER, MADISON |
| 01:54 | | | | SUB IN: DENHAM, KARLIE |
| 01:54 | | | | SUB IN: REID, JAELA |
| 01:54 | | | | SUB IN: WRIGHT, JACKIE |
| 01:54 | SUB OUT: SHARP, MAGGIE | | | |
| 01:54 | SUB OUT: FREEZE, MACKENZIE | | | |
| 01:54 | SUB IN: THOMAS, CIARA | | | |
| 01:54 | SUB IN: FUNCHESS, SHELBY | | | |
| 01:31 | | | | FOUL (PERSONAL) by REID, JAELA |
| 01:31 | GOOD! FT by THOMAS, CIARA | 10-15 | V 5 | |
| 01:31 | GOOD! FT by THOMAS, CIARA | 10-16 | V 6 | |
| 01:08 | | | | TURNOVER (BADPASS) by SMITH, TAYLOR |
| 00:55 | | | | FOUL (PERSONAL) by WILKERSON, ELLIE |
| 00:55 | GOOD! FT by WEAKLEY, EMILEE | 10-17 | V 7 | |
| 00:55 | GOOD! FT by WEAKLEY, EMILEE | 10-18 | V 8 | |
| 00:42 | | | | MISSED 3PTR by WRIGHT, JACKIE |
| 00:41 | REBOUND (DEF) by TEAM | | | |
| 00:24 | GOOD! JUMPER by FUNCHESS, SHELBY [PNT] | 10-20 | V 10 | |
| 00:24 | ASSIST by BRIGGS-HALL, ARIANNA | | | |
| 00:20 | | | | TIMEOUT 30SEC |
| 00:07 | | | | TURNOVER (TRAVEL) by WRIGHT, JACKIE |
| 00:07 | TURNOVER (LOSTBALL) by HALL, RHIANA | | | |
| 00:07 | | | | STEAL by SMITH, TAYLOR |
| 00:00 | FOUL (INTENTIONAL) by HALL, RHIANA | | | |
| 00:00 | | | | MISSED FT by SMITH, TAYLOR |
| 00:00 | | | | REBOUND (OFF) by TEAM |
| 00:00 | | | | MISSED FT by SMITH, TAYLOR |
Frostburg St. 20,
Davis & Elkins 10
| Points (This Period) | FSU | DE |
|---|
| In the Paint | 8 | 8 |
| Off Turns | 8 | 0 |
| 2nd Chance | 5 | 2 |
| Fast Break | 2 | 2 |
| Bench | 2 | 2 |
| Per Poss | 1.000 10/20 | 0.455 5/22 |
Official Box Score
(9) Frostburg St. vs
(8) Davis & Elkins
Second Quarter Statistics Only
March 01, 2023 at Wesbanco Arena - Wheeling
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | WEAKLEY, EMILEE | F | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 6 | 2 |
| 05 | SHARP, MAGGIE | G | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | -7 |
| 11 | FREEZE, MACKENZIE | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 6 | -7 |
| 22 | FUNCHESS, SHELBY | F | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | -1 |
| 24 | BRIGGS-HALL, ARIANNA | F | 8 | 4-6 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 10 | -3 |
| 03 | THOMAS, CIARA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
| 04 | HALL, RHIANA | G | 6 | 2-4 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | -3 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 14 | 6-16 | 2-4 | 0-0 | 1 | 6 | 7 | 5 | 5 | 4 | 0 | 2 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 3rd Qtr | 6-16 | 38% | 0-0 | 0% | 3-3 | 100% |
| 4th Qtr | 7-11 | 64% | 1-2 | 50% | 6-6 | 100% |
|
| 2nd Half | 6-16 | 38% | 2-4 | 50% | 0-0 | 0% |
| 2nd Half | 13-27 | 48% | 1-2 | 50% | 9-9 | 100% |
| Game | 25-59 | 42.4% | 4-12 | 33.3% | 16-17 | 94.1% |
Davis & Elkins
17
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | SHAVER, LACHAZITY | G | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 5 |
