Arizona State (2-7, 1-3) vs.
Stanford (5-5, 3-1)
Date: 3/31/2023
Attendance: 223
| Score by period | 1 | 2 | 3 | 4 | Total |
|---|
| Arizona State | 3 | 1 | 0 | 5 | 9 |
| Stanford | 4 | 6 | 5 | 0 | 15 |
Win - Rahaim, Kara (5-5).
Loss - Vahle, Katie (1-6).
Stadium: Cagan Stadium (Stanford, Calif.)
Officials:
Maggie Fanta;
Jill Malko;
Rena Whitehouse;
Stanford Athletics;
| Time | Play |
| 15:00 | Vahle, Katie at goalie for ASU. |
| 15:00 | Rahaim, Kara at goalie for STAN. |
| Draw control by STAN Frist, Annabel. |
| Foul on ASU. |
| 13:49 | GOAL by STAN Frist, Annabel (FIRST GOAL), Assist by Bouvier, Rylee, goal number 30 for season. |
| Draw control by ASU Buckner, Kaylon. |
| Foul on STAN Capanna, Emma. |
| 12:50 | Free position attempt for ASU. |
| 12:17 | Ground ball pickup by ASU Scott, Mina. |
| Foul on STAN Miller, Maddigan. |
| 12:10 | Free position attempt for ASU. |
| 12:07 | GOAL by ASU Ng, Teagan (FPGOAL) {free position shot}, goal number 13 for season. |
| Draw control by ASU Mazur, Zoe. |
| 11:48 | Ground ball pickup by ASU Buckner, Kaylon. |
| 11:14 | GOAL by ASU Brookfield, Berit, goal number 5 for season. |
| Draw control by ASU Mazur, Zoe. |
| 10:14 | Shot by ASU Ng, Teagan WIDE. |
| Foul on STAN Griffith, Anna. |
| 09:29 | Ground ball pickup by ASU Park, Helen. |
| 09:21 | Turnover by ASU. |
| 09:05 | Clear attempt by STAN good. |
| 08:42 | GOAL by STAN Humphrey, Ashley, Assist by Jaques, Sarah, goal number 20 for season. |
| Draw control by STAN Gilbert, Katy. |
| Foul on ASU. |
| 07:53 | GOAL by STAN Browne, Jay, Assist by Jaques, Sarah, goal number 12 for season. |
| Draw control by STAN McMahon, Katie. |
| Foul on ASU Buckner, Kaylon. |
| 07:04 | Shot by STAN Frist, Annabel, SAVE Vahle, Katie. |
| 06:47 | Turnover by STAN McDonnell, Liana (caused by Park, Helen). |
| 06:25 | Clear attempt by ASU good. |
| 05:32 | Shot by ASU Buckner, Kaylon BLOCKED. |
| 05:24 | Ground ball pickup by ASU Ng, Teagan. |
| 05:22 | Shot by ASU Ng, Teagan WIDE. |
| 05:17 | Turnover by ASU. |
| 04:59 | Clear attempt by STAN good. |
| Foul on ASU Park, Helen. |
| 04:38 | Free position attempt for STAN. |
| 04:33 | Turnover by STAN Gilbert, Katy (caused by Gaspar, Bella). |
| 04:16 | Ground ball pickup by ASU Vahle, Katie. |
| Foul on STAN. |
| 04:06 | Clear attempt by ASU good. |
| 03:41 | Turnover by ASU Buckner, Kaylon. |
| 03:29 | Ground ball pickup by STAN Rahaim, Kara. |
| 03:28 | Clear attempt by STAN good. |
| 03:12 | Shot by STAN Kelly, Ailish, SAVE Vahle, Katie. |
| 02:48 | Clear attempt by ASU good. |
| Foul on STAN. |
| 02:22 | GOAL by ASU Brookfield, Berit, goal number 6 for season. |
| Draw control by STAN Frist, Annabel. |
| Foul on ASU Scott, Mina. |
| Foul on ASU Buckner, Kaylon. |
| 00:57 | GOAL by STAN Frist, Annabel, Assist by Humphrey, Ashley, goal number 31 for season. |
| Draw control by ASU Mazur, Zoe. |
| 00:19 | Shot by ASU Scott, Mina HIT POST. |
| Foul on STAN Greene, Julia. |
| 00:19 | Free position attempt for ASU. |
| 00:16 | Shot by ASU Scott, Mina, SAVE Rahaim, Kara {free position shot}. |
| 00:03 | Clear attempt by STAN good. |
| 00:00 | Shot by STAN Jaques, Sarah, SAVE Vahle, Katie. |
| 00:00 | End-of-period. |
| Time | Play |
| 15:00 | |
| Draw control by STAN Frist, Annabel. |
| 14:09 | Shot by STAN Bouvier, Rylee, SAVE Vahle, Katie. |
| 14:06 | Ground ball pickup by STAN Kelly, Ailish. |
| Foul on ASU Gaspar, Bella. |
| 13:40 | Shot by STAN Kelly, Ailish WIDE. |
| 13:36 | Ground ball pickup by ASU Signorile, Maddy. |
| 13:22 | Clear attempt by ASU good. |
| 13:14 | Turnover by ASU Brodsky, Katie. |
| 13:11 | Ground ball pickup by STAN Griffith, Anna. |
| Foul on ASU Ng, Teagan. |
| 12:42 | Clear attempt by STAN good. |
| Foul on ASU Gaspar, Bella. |
| 11:20 | GOAL by STAN Myers, Kelsey, Assist by Humphrey, Ashley, goal number 3 for season. |
| Draw control by ASU Mazur, Zoe. |
| 10:25 | Shot by ASU Buckner, Kaylon, SAVE Rahaim, Kara. |
| 10:23 | Ground ball pickup by ASU Oldknow, Lydia. |
| 10:18 | Shot by ASU Oldknow, Lydia WIDE. |
| Foul on ASU Ng, Teagan. |
| 09:56 | Clear attempt by STAN good. |
| 09:44 | GOAL by STAN Gilbert, Katy, goal number 17 for season. |
| Draw control by STAN Frist, Annabel. |
| 09:18 | GOAL by STAN Miller, Maddigan, Assist by Jaques, Sarah, goal number 6 for season. |
| 09:18 | Timeout by ASU. |
| Draw control by ASU Mazur, Zoe. |
| 09:03 | Ground ball pickup by ASU Brodsky, Katie. |
| 08:51 | Turnover by ASU Buckner, Kaylon. |
| 08:43 | Clear attempt by STAN good. |
| 07:58 | Turnover by STAN Jaques, Sarah. |
| 07:53 | Ground ball pickup by ASU Signorile, Maddy. |
| 07:50 | Clear attempt by ASU good. |
| 07:10 | Turnover by ASU Scott, Mina (caused by Mondiello, Caroline). |
| 07:04 | Ground ball pickup by STAN Mondiello, Caroline. |
| 07:03 | Clear attempt by STAN good. |
| 06:54 | Ground ball pickup by STAN Frist, Annabel. |
| 06:37 | GOAL by STAN McDonnell, Liana, goal number 3 for season. |
| Draw control by STAN Frist, Annabel. |
| 06:13 | Shot by STAN Miller, Maddigan HIT POST. |
| 06:10 | Ground ball pickup by STAN Jaques, Sarah. |
| Foul on ASU Skamas, Kaitlyn. |
| 05:52 | Free position attempt for STAN. |
| 05:44 | Shot by STAN Browne, Jay HIT POST. |
| 05:44 | Ground ball pickup by STAN McDonnell, Liana. |
| 05:44 | GOAL by STAN McDonnell, Liana, goal number 4 for season. |
| Draw control by STAN Frist, Annabel. |
| 05:23 | Shot by STAN Humphrey, Ashley, SAVE Vahle, Katie. |
| 05:19 | Ground ball pickup by ASU Park, Helen. |
| Foul on STAN Frist, Annabel. |
| 04:45 | Clear attempt by ASU good. |
| 04:31 | Shot by ASU Brodsky, Katie HIT POST. |
| 04:27 | Ground ball pickup by ASU Thornton, Anna. |
| Foul on STAN Mondiello, Caroline. |
| 04:09 | GOAL by ASU Oldknow, Lydia, goal number 7 for season. |
| Draw control by ASU Buckner, Kaylon. |
| 03:40 | Turnover by ASU Ng, Teagan (caused by Capanna, Emma). |
| 03:34 | Ground ball pickup by STAN Rahaim, Kara. |
| 03:29 | Clear attempt by STAN good. |
| 02:53 | Ground ball pickup by STAN Frist, Annabel. |
| 02:36 | Shot by STAN McDonnell, Liana, SAVE Vahle, Katie. |
| 02:18 | Shot by STAN McDonnell, Liana WIDE. |
| 01:50 | GOAL by STAN Browne, Jay, goal number 13 for season. |
| Draw control by STAN. |
| 01:20 | Shot by STAN Kelly, Ailish, SAVE Vahle, Katie. |
| 01:08 | Ground ball pickup by ASU Thornton, Anna. |
| 00:54 | Clear attempt by ASU good. |
| 00:36 | Shot by ASU Ng, Teagan, SAVE Rahaim, Kara. |
| 00:26 | Clear attempt by STAN good. |
| 00:09 | Turnover by STAN Humphrey, Ashley (caused by Park, Helen). |
| 00:00 | End-of-period. |
| Time | Play |
| 15:00 | |
| Draw control by ASU Buckner, Kaylon. |
| 14:30 | Shot by ASU Brookfield, Berit WIDE. |
| 14:17 | Shot by ASU Brodsky, Katie, SAVE Rahaim, Kara. |
| 14:10 | Ground ball pickup by STAN Kelly, Ailish. |
| 13:58 | Ground ball pickup by STAN Kelly, Ailish. |
| 13:54 | Clear attempt by STAN good. |
| 13:35 | Ground ball pickup by STAN Kelly, Ailish. |
| 13:16 | Shot by STAN Frist, Annabel, SAVE Vahle, Katie. |
| 13:09 | Ground ball pickup by ASU Gaspar, Gigi. |
| 12:51 | Clear attempt by ASU good. |
| Foul on STAN McMahon, Katie. |
| 12:25 | Free position attempt for ASU. |
| 12:20 | Shot by ASU Buckner, Kaylon, SAVE Rahaim, Kara {free position shot}. |
| 12:05 | Clear attempt by STAN good. |
| Foul on ASU Signorile, Maddy. |
| 11:29 | Free position attempt for STAN. |
| 11:27 | Turnover by STAN. |
| 11:04 | Clear attempt by ASU good. |
| 10:51 | Shot by ASU Oldknow, Lydia, SAVE Rahaim, Kara. |
| 10:49 | Ground ball pickup by ASU Brodsky, Katie. |
| 10:33 | Shot by ASU Buckner, Kaylon, SAVE Rahaim, Kara. |
| Foul on ASU. |
| 10:13 | Clear attempt by STAN good. |
| 09:40 | Ground ball pickup by STAN Kelly, Ailish. |
| 09:29 | Shot by STAN Bouvier, Rylee WIDE. |
| 09:04 | Turnover by STAN Browne, Jay (caused by Vahle, Katie). |
| 08:58 | Ground ball pickup by ASU Vahle, Katie. |
| Foul on STAN Browne, Jay. |
| 08:35 | Clear attempt by ASU failed. |
| 08:33 | Turnover by ASU Gaspar, Gigi (caused by Jaques, Sarah). |
| 08:28 | Ground ball pickup by STAN Jaques, Sarah. |
| 08:26 | GOAL by STAN Humphrey, Ashley, Assist by Jaques, Sarah, goal number 21 for season. |
| Draw control by ASU Buckner, Kaylon. |
| Foul on STAN Frist, Annabel. |
| Yellow card on STAN Frist, Annabel. |
| Foul on STAN Brindisi, Sophia. |
| 08:04 | Free position attempt for ASU. |
| Foul on STAN Capanna, Emma. |
| 07:35 | Free position attempt for ASU. |
| 07:25 | Shot by ASU Buckner, Kaylon, SAVE Rahaim, Kara {free position shot}. |
| 07:22 | Ground ball pickup by STAN Mondiello, Caroline. |
| Foul on ASU. |
| 07:03 | Clear attempt by STAN good. |
| 05:58 | Turnover by STAN Bouvier, Rylee (caused by Haley, Annie). |
| 05:46 | Ground ball pickup by ASU Brookfield, Berit. |
| 05:38 | Clear attempt by ASU good. |
| 05:02 | Shot by ASU Buckner, Kaylon, SAVE Rahaim, Kara. |
| 04:48 | Turnover by STAN McMahon, Katie (caused by Scott, Mina). |
| 04:41 | Clear attempt by STAN failed. |
| Foul on STAN. |
| 04:06 | Ground ball pickup by ASU Ng, Teagan. |
| 03:54 | Turnover by ASU Stokesberry, Tate (caused by Capanna, Emma). |
| 03:31 | Clear attempt by STAN good. |
| 03:13 | GOAL by STAN Browne, Jay, goal number 14 for season. |
| Draw control by STAN Frist, Annabel. |
| 02:44 | GOAL by STAN Jaques, Sarah, Assist by Gilbert, Katy, goal number 22 for season. |
| Draw control by STAN Frist, Annabel. |
| Foul on ASU Brookfield, Berit. |
| 02:11 | Free position attempt for STAN. |
| 02:09 | GOAL by STAN Humphrey, Ashley (FPGOAL) {free position shot}, goal number 22 for season. |
| Draw control by ASU Mazur, Zoe. |
| Foul on STAN Gilbert, Katy. |
| 01:18 | Turnover by ASU Ng, Teagan (caused by Mondiello, Caroline). |
| 01:10 | Ground ball pickup by STAN Mondiello, Caroline. |
| 00:37 | Clear attempt by STAN good. |
| 00:32 | Turnover by STAN Kelly, Ailish (caused by Mazur, Zoe). |
| 00:24 | Ground ball pickup by ASU Gaspar, Gigi. |
| 00:15 | Turnover by ASU Ingrao, Bella (caused by Frist, Annabel). |
| 00:10 | Clear attempt by ASU failed. |
| 00:08 | Ground ball pickup by STAN Frist, Annabel. |
| 00:01 | GOAL by STAN Jaques, Sarah, Assist by Frist, Annabel, goal number 23 for season. |
| 00:00 | End-of-period. |
| Time | Play |
| 15:00 | |
| Draw control by ASU Buckner, Kaylon. |
| Foul on STAN Brindisi, Sophia. |
| 13:57 | Free position attempt for ASU. |
| 13:48 | Shot by ASU Ingrao, Bella HIT POST {free position shot}. |
| 13:42 | Ground ball pickup by ASU Buckner, Kaylon. |
| Foul on STAN Mondiello, Caroline. |
| Yellow card on STAN Mondiello, Caroline. |
| 12:41 | Shot by ASU Brookfield, Berit, SAVE Rahaim, Kara. |
| 12:38 | Ground ball pickup by ASU Thornton, Anna. |
| Foul on STAN McMahon, Katie. |
| 11:59 | Free position attempt for ASU. |
| 11:31 | Shot by ASU Brookfield, Berit WIDE. |
| 11:22 | Shot by ASU Scott, Mina, SAVE Rahaim, Kara. |
| 11:18 | Ground ball pickup by ASU Thornton, Anna. |
| 11:08 | Turnover by ASU Brookfield, Berit (caused by Brindisi, Sophia). |
| 11:04 | Ground ball pickup by STAN Gilbert, Katy. |
| 10:49 | Clear attempt by STAN failed. |
| 10:47 | Turnover by STAN Brindisi, Sophia. |
| 10:44 | Ground ball pickup by ASU Scott, Mina. |
| Foul on STAN Capanna, Emma. |
| 09:48 | Turnover by ASU Brookfield, Berit. |
| 09:34 | Clear attempt by STAN good. |
| 09:24 | Timeout by STAN. |
| 08:48 | Ground ball pickup by ASU Mazur, Zoe. |
| 08:43 | Turnover by STAN (caused by Park, Helen). |
| 08:36 | Clear attempt by ASU good. |
| 08:03 | Shot by ASU Brookfield, Berit, SAVE Rahaim, Kara. |
| 07:44 | Turnover by STAN Baldwin, Allison. |
| 07:41 | Ground ball pickup by ASU Oldknow, Lydia. |
| 07:39 | Clear attempt by STAN failed. |
| Foul on STAN Looney, Sarah. |
| Yellow card on STAN Looney, Sarah. |
| Foul on STAN Turner, Grace. |
| 07:06 | Free position attempt for ASU. |
| 07:01 | GOAL by ASU Brodsky, Katie (FPGOAL) {free position shot}, goal number 7 for season. |
| 06:50 | Geoghan, Olivia at goalie for STAN. |
| Draw control by STAN Bouvier, Rylee. |
| 04:59 | Turnover by STAN. |
| 04:47 | Clear attempt by ASU good. |
| Foul on STAN McDonnell, Liana. |
| 04:34 | GOAL by ASU Stahl, Greta, Assist by Brodsky, Katie, goal number 1 for season. |
| Draw control by ASU Stahl, Greta. |
| 04:10 | Turnover by ASU Cleeland, Keeley. |
| 03:46 | Clear attempt by STAN good. |
| 03:29 | Shot by STAN Williams, Peep WIDE. |
| 03:13 | Turnover by STAN McMahon, Sophia (caused by Park, Helen). |
| 02:46 | Clear attempt by ASU good. |
| Foul on STAN Turner, Grace. |
| 02:37 | Free position attempt for ASU. |
| 02:35 | GOAL by ASU Thornton, Anna (FPGOAL) {free position shot}, goal number 1 for season. |
| Draw control by ASU Stahl, Greta. |
| Yellow card on STAN Bouvier, Rylee. |
| Foul on STAN Bouvier, Rylee. |
| 02:08 | GOAL by ASU Stahl, Greta (MAN-UP), Assist by Brodsky, Katie, goal number 2 for season. |
| Draw control by STAN Frist, Annabel. |
| 01:30 | Turnover by STAN Jacobstein, Dani. |
| 01:11 | Clear attempt by ASU good. |
| 00:56 | GOAL by ASU Stahl, Greta (MAN-UP), Assist by Oldknow, Lydia, goal number 3 for season. |
| Draw control by STAN Frist, Annabel. |
| 00:17 | Shot by STAN Williams, Peep, SAVE Vahle, Katie. |
| 00:02 | Clear attempt by ASU good. |
| 00:00 | End-of-period. |