Drexel (4-3, 1-0 CAA) vs.
Towson (1-6, 0-1 CAA)
Date: 3/18/2023
Attendance: 857
| Score by period | 1 | 2 | 3 | 4 | 5 | Total |
|---|
| Drexel | 3 | 2 | 4 | 2 | 1 | 12 |
| Towson | 1 | 1 | 4 | 5 | 0 | 11 |
Win - Blumenthal, Ross (3-2).
Loss - Long, Evan (1-5).
Stadium: Unitas Stadium (Towson, Md.)
Officials:
Christie Felice;
David Mueller;
Jeremy Eldred;
Towson MR;
| Time | Play |
| 15:00 | Blumenthal, Ross at goalie for DUMLAX. |
| 15:00 | Long, Evan at goalie for TOWSONM. |
| 15:00 | Faceoff Joseph, Justin vs Constantinides, Matt won by DUMLAX (on faceoff violation). |
| 14:21 | Shot by DUMLAX Semple, Max WIDE LEFT. |
| 14:12 | Turnover by DUMLAX Donnelly, Sean (caused by Glass, Ray). |
| 14:08 | Ground ball pickup by TOWSONM Long, Evan. |
| 14:05 | Clear attempt by TOWSONM good. |
| 13:33 | Turnover by TOWSONM Villagomez, Joaquin (caused by Gucwa, Collin). |
| 13:29 | Ground ball pickup by DUMLAX Gucwa, Collin. |
| 13:26 | Clear attempt by DUMLAX good. |
| 12:28 | Shot by DUMLAX Donnelly, Sean WIDE LEFT. |
| 12:23 | Ground ball pickup by DUMLAX Curcio, Sean. |
| 12:15 | Shot by DUMLAX Semple, Max WIDE LEFT. |
| 12:08 | Shot clock violation by DUMLAX. |
| 11:50 | Clear attempt by TOWSONM good. |
| 11:00 | Shot by TOWSONM Berkeley, Kyle, SAVE Blumenthal, Ross. |
| 10:52 | Shot by TOWSONM Webber, Josh, SAVE Blumenthal, Ross. |
| 10:49 | Ground ball pickup by DUMLAX Carden, Luke. |
| 10:39 | Clear attempt by DUMLAX good. |
| 09:35 | Shot by DUMLAX Tomak, Luke WIDE RIGHT. |
| 09:22 | Shot clock violation by DUMLAX. |
| 09:06 | Clear attempt by TOWSONM good. |
| 08:27 | Shot by TOWSONM DeMaio, Nick, SAVE Blumenthal, Ross. |
| 08:06 | Clear attempt by DUMLAX good. |
| 08:01 | Shot by DUMLAX Curcio, Sean BLOCKED. |
| 07:29 | Shot by DUMLAX Semple, Max HIGH. |
| 07:14 | Turnover by DUMLAX Donnelly, Sean. |
| 06:36 | Shot by TOWSONM Weisshaar, Mikey WIDE RIGHT. |
| 06:22 | Shot by TOWSONM Berkeley, Kyle WIDE RIGHT. |
| 06:09 | Turnover by TOWSONM DeMaio, Nick. |
| 06:06 | Ground ball pickup by DUMLAX Blumenthal, Ross. |
| 05:48 | Clear attempt by DUMLAX good. |
| 05:23 | Shot by DUMLAX Mulcahy, Jack WIDE LEFT. |
| 05:18 | Timeout by TOWSONM. |
| 05:02 | Turnover by DUMLAX Joyner, Jack (caused by Glass, Ray). |
| 04:54 | Ground ball pickup by TOWSONM Barsz, Colby. |
| 04:52 | Clear attempt by TOWSONM good. |
| 04:09 | Shot by TOWSONM Bender, Jonathan BLOCKED. |
| 04:05 | Ground ball pickup by DUMLAX Mulcahy, Jack. |
| 03:44 | Clear attempt by DUMLAX good. |
| 03:41 | Timeout by DUMLAX. |
| 03:22 | GOAL by DUMLAX Plotts, Tristan (FIRST GOAL), goal number 1 for season. |
| 03:22 | Faceoff Joseph, Justin vs Constantinides, Matt won by DUMLAX, [03:22] Ground ball pickup by DUMLAX Joseph, Justin. |
| 03:19 | Penalty on TOWSONM Glass, Ray (UNNECESSARY ROUGHNESS/2:00) Extra-man opportunity. |
| 02:45 | Ground ball pickup by DUMLAX Donnelly, Sean. |
| 02:36 | Shot by DUMLAX Mulcahy, Jack BLOCKED. |
| 02:26 | Shot by DUMLAX Curcio, Sean, SAVE Long, Evan. |
| 02:20 | Ground ball pickup by DUMLAX Mulcahy, Jack. |
| 02:14 | Shot by DUMLAX Donnelly, Sean WIDE RIGHT. |
| 02:07 | GOAL by DUMLAX Tomak, Luke (MAN-UP), Assist by Mulcahy, Jack, goal number 10 for season. |
| 02:07 | Faceoff Joseph, Justin vs Constantinides, Matt won by DUMLAX (on faceoff violation). |
| 01:25 | Shot by DUMLAX Donnelly, Sean WIDE RIGHT. |
| 01:14 | GOAL by DUMLAX Tomak, Luke (MAN-UP), Assist by Donnelly, Sean, goal number 11 for season. |
| 01:14 | Faceoff Joseph, Justin vs Constantinides, Matt won by TOWSONM, [01:14] Ground ball pickup by TOWSONM Constantinides, Matt. |
| 01:04 | GOAL by TOWSONM Morin, Sam, Assist by Constantinides, Matt, goal number 1 for season. |
| 01:04 | Faceoff Joseph, Justin vs Constantinides, Matt won by TOWSONM, [01:04] Ground ball pickup by TOWSONM Constantinides, Matt. |
| 00:54 | Ground ball pickup by TOWSONM Constantinides, Matt. |
| 00:43 | Turnover by TOWSONM Constantinides, Matt (caused by Maly, Charlie). |
| 00:40 | Ground ball pickup by DUMLAX Kammar, Liam. |
| 00:33 | Clear attempt by DUMLAX good. |
| 00:29 | Shot by DUMLAX Joseph, Justin, SAVE Long, Evan. |
| 00:20 | Clear attempt by TOWSONM good. |
| 00:18 | Shot by TOWSONM Villagomez, Joaquin HIT CROSSBAR. |
| 00:06 | Turnover by TOWSONM Webber, Josh. |
| 00:03 | Ground ball pickup by DUMLAX Gucwa, Collin. |
| 00:01 | Clear attempt by DUMLAX good. |
| 00:01 | Shot by DUMLAX Gucwa, Collin, SAVE Long, Evan. |
| 00:00 | End-of-period. |
| Time | Play |
| 15:00 | |
| 15:00 | Faceoff Joseph, Justin vs Constantinides, Matt won by DUMLAX. |
| 14:02 | Turnover by DUMLAX Hooley, Conor. |
| 13:46 | Clear attempt by TOWSONM good. |
| 13:27 | Shot by TOWSONM Weisshaar, Mikey WIDE LEFT {shot from in the circle}. |
| 13:13 | Ground ball pickup by TOWSONM Webber, Josh. |
| 12:54 | Shot by TOWSONM Berkeley, Kyle HIGH. |
| 12:42 | GOAL by TOWSONM Berkeley, Kyle, Assist by Bender, Jonathan, goal number 10 for season. |
| 12:42 | Faceoff Joseph, Justin vs Constantinides, Matt won by DUMLAX, [12:42] Ground ball pickup by DUMLAX Joseph, Justin. |
| 11:48 | Turnover by DUMLAX Scandone, Ben (caused by McNemar, Reagan). |
| 11:42 | Ground ball pickup by TOWSONM Zungailia, Garrett. |
| 11:35 | Clear attempt by TOWSONM good. |
| 10:58 | Shot by TOWSONM Stewart, Austin, SAVE Blumenthal, Ross. |
| 10:37 | Shot by TOWSONM Bender, Jonathan, SAVE Blumenthal, Ross. |
| 10:26 | Clear attempt by DUMLAX failed. |
| 10:24 | Turnover by DUMLAX Gucwa, Collin (caused by Villagomez, Joaquin). |
| 10:21 | Ground ball pickup by TOWSONM Villagomez, Joaquin. |
| 10:20 | Turnover by TOWSONM Villagomez, Joaquin (caused by Gucwa, Collin). |
| 10:16 | Ground ball pickup by DUMLAX Kienzle, Tate. |
| 10:13 | Clear attempt by DUMLAX good. |
| 09:26 | Penalty on TOWSONM Zungailia, Garrett (INTERFERENCE/0:30) Extra-man opportunity. |
| 08:48 | Turnover by DUMLAX Donnelly, Sean. |
| 08:45 | Ground ball pickup by TOWSONM McNemar, Reagan. |
| 08:33 | Clear attempt by TOWSONM good. |
| 07:47 | Shot by TOWSONM Berkeley, Kyle WIDE LEFT. |
| 07:43 | Ground ball pickup by DUMLAX Blumenthal, Ross. |
| 07:33 | Clear attempt by DUMLAX good. |
| 07:20 | Shot by DUMLAX Mulcahy, Jack, SAVE Long, Evan. |
| 07:11 | Clear attempt by TOWSONM good. |
| 07:05 | Turnover by TOWSONM Morin, Sam (caused by Mulcahy, Jack). |
| 06:59 | Ground ball pickup by DUMLAX Mulcahy, Jack. |
| 06:57 | Clear attempt by DUMLAX good. |
| 06:55 | Shot by DUMLAX Donnelly, Sean BLOCKED. |
| 06:49 | Ground ball pickup by TOWSONM Morin, Sam. |
| 06:35 | Clear attempt by TOWSONM failed. |
| 06:31 | Turnover by TOWSONM McNemar, Reagan. |
| 06:27 | Ground ball pickup by DUMLAX Semple, Max. |
| 06:25 | Penalty on TOWSONM Glass, Ray (ILLEGAL PROCEDURE/1:00) Extra-man opportunity. |
| 05:51 | GOAL by DUMLAX Augustine, Zach (MAN-UP), Assist by Donnelly, Sean, goal number 2 for season. |
| 05:51 | Faceoff Joseph, Justin vs Constantinides, Matt won by TOWSONM (on faceoff violation). |
| 05:05 | Shot by TOWSONM DeMaio, Nick WIDE RIGHT. |
| 04:55 | Shot by TOWSONM Webber, Josh, SAVE Blumenthal, Ross. |
| 04:36 | Clear attempt by DUMLAX good. |
| 04:31 | Shot by DUMLAX Semple, Max HIT CROSSBAR. |
| 03:43 | Shot by DUMLAX Semple, Max, SAVE Long, Evan. |
| 03:23 | Clear attempt by TOWSONM good. |
| 03:13 | Penalty on DUMLAX Semple, Max (OFFSIDE/0:30) Extra-man opportunity. |
| 02:59 | Turnover by TOWSONM Bender, Jonathan. |
| 02:40 | Clear attempt by DUMLAX good. |
| 02:13 | Shot by DUMLAX Augustine, Zach, SAVE Long, Evan. |
| 01:46 | Turnover by DUMLAX Semple, Max (caused by Morin, Sam). |
| 01:39 | Ground ball pickup by TOWSONM Glass, Ray. |
| 01:37 | Clear attempt by TOWSONM good. |
| 01:34 | Shot by TOWSONM Bender, Jonathan WIDE LEFT. |
| 01:28 | Timeout by DUMLAX. |
| 00:57 | Shot by TOWSONM DeMaio, Nick WIDE LEFT. |
| 00:47 | Timeout by TOWSONM. |
| 00:27 | Shot by TOWSONM Weisshaar, Mikey, SAVE Blumenthal, Ross {shot from close left wing}. |
| 00:19 | Ground ball pickup by DUMLAX Carden, Luke. |
| 00:12 | Clear attempt by DUMLAX good. |
| 00:07 | Shot by DUMLAX Mulcahy, Jack HIT CROSSBAR. |
| 00:06 | Ground ball pickup by DUMLAX Grippo, George. |
| 00:05 | GOAL by DUMLAX Grippo, George, goal number 1 for season. |
| 00:00 | End-of-period. |
| Time | Play |
| 15:00 | |
| 15:00 | Faceoff Joseph, Justin vs Constantinides, Matt won by DUMLAX (on faceoff violation). |
| 14:34 | Shot by DUMLAX Plotts, Tristan WIDE RIGHT. |
| 14:31 | Ground ball pickup by DUMLAX Hooley, Conor. |
| 14:17 | Shot by DUMLAX Hooley, Conor WIDE RIGHT. |
| 14:15 | Ground ball pickup by DUMLAX Donnelly, Sean. |
| 14:04 | GOAL by DUMLAX Donnelly, Sean, goal number 18 for season. |
| 14:04 | Penalty on TOWSONM McNemar, Reagan (CROSS-CHECK/1:00) Extra-man opportunity. |
| 14:03 | Faceoff Joseph, Justin vs Constantinides, Matt won by TOWSONM (on faceoff violation). |
| 12:47 | Shot by TOWSONM Weisshaar, Mikey HIGH. |
| 12:39 | GOAL by TOWSONM Berkeley, Kyle, goal number 11 for season. |
| 12:39 | Faceoff Joseph, Justin vs Constantinides, Matt won by TOWSONM (on faceoff violation). |
| 12:07 | Turnover by TOWSONM Berkeley, Kyle. |
| 11:51 | Clear attempt by DUMLAX good. |
| 11:32 | GOAL by DUMLAX Waller, Casey, goal number 3 for season. |
| 11:32 | Faceoff Joseph, Justin vs Constantinides, Matt won by TOWSONM, [11:32] Ground ball pickup by TOWSONM Constantinides, Matt. |
| 10:54 | Shot by TOWSONM Webber, Josh, SAVE Blumenthal, Ross. |
| 10:51 | Ground ball pickup by DUMLAX Carden, Luke. |
| 10:47 | Clear attempt by DUMLAX failed. |
| 10:46 | Turnover by DUMLAX Carden, Luke (caused by Berkeley, Kyle). |
| 10:43 | Ground ball pickup by TOWSONM Webber, Josh. |
| 10:38 | Shot by TOWSONM DeMaio, Nick, SAVE Blumenthal, Ross. |
| 10:37 | Penalty on DUMLAX Maly, Charlie (HOLDING/0:30) Extra-man opportunity. |
| 10:23 | Shot by TOWSONM DeMaio, Nick HIGH. |
| 10:02 | Turnover by TOWSONM Reid, Alex. |
| 09:58 | Ground ball pickup by DUMLAX Greenwald, Brennan. |
| 09:48 | Clear attempt by DUMLAX good. |
| 09:23 | GOAL by DUMLAX Semple, Max, Assist by Tomak, Luke, goal number 13 for season. |
| 09:23 | Faceoff Joseph, Justin vs Constantinides, Matt won by DUMLAX (on faceoff violation). |
| 08:17 | GOAL by DUMLAX Curcio, Sean, goal number 3 for season. |
| 08:17 | Faceoff Joseph, Justin vs Constantinides, Matt won by TOWSONM, [08:17] Ground ball pickup by TOWSONM Constantinides, Matt. |
| 07:22 | Shot by TOWSONM Villagomez, Joaquin, SAVE Blumenthal, Ross. |
| 07:05 | Clear attempt by DUMLAX good. |
| 06:53 | Turnover by DUMLAX Carden, Luke. |
| 06:49 | Clear attempt by TOWSONM good. |
| 06:18 | Shot by TOWSONM Berkeley, Kyle WIDE RIGHT. |
| 06:14 | Penalty on DUMLAX Hooley, Conor (CROSS-CHECK/1:00) Extra-man opportunity. |
| 05:45 | GOAL by TOWSONM DeMaio, Nick (MAN-UP), Assist by Berkeley, Kyle, goal number 14 for season. |
| 05:45 | Faceoff Joseph, Justin vs Constantinides, Matt won by TOWSONM (on faceoff violation). |
| 05:45 | Penalty on DUMLAX Joseph, Justin (FACEOFF VIOLATION/0:30) Extra-man opportunity. |
| 05:21 | Shot by TOWSONM DeMaio, Nick HIGH. |
| 05:16 | Shot by TOWSONM Villagomez, Joaquin WIDE RIGHT. |
| 04:45 | GOAL by TOWSONM Berkeley, Kyle, goal number 12 for season. |
| 04:45 | Faceoff Joseph, Justin vs Constantinides, Matt won by DUMLAX, [04:45] Ground ball pickup by DUMLAX Joseph, Justin. |
| 04:35 | Turnover by DUMLAX Joseph, Justin (caused by Morin, Sam). |
| 04:07 | GOAL by TOWSONM Gallagher, Chop, goal number 8 for season. |
| 04:07 | Timeout by DUMLAX. |
| 04:07 | Faceoff Joseph, Justin vs Constantinides, Matt won by TOWSONM (on faceoff violation). |
| 04:07 | Penalty on DUMLAX Joseph, Justin (FACEOFF VIOLATION/0:30) Extra-man opportunity. |
| 03:02 | Shot by TOWSONM Weisshaar, Mikey WIDE LEFT. |
| 02:49 | Ground ball pickup by TOWSONM Berkeley, Kyle. |
| 02:46 | Shot clock violation by TOWSONM. |
| 02:36 | Clear attempt by DUMLAX good. |
| 01:40 | Shot by DUMLAX Mulcahy, Jack BLOCKED. |
| 01:24 | Shot clock violation by DUMLAX. |
| 01:05 | Clear attempt by TOWSONM failed. |
| 01:03 | Turnover by TOWSONM Barsz, Colby (caused by Wallace, Jack). |
| 00:59 | Ground ball pickup by DUMLAX Blumenthal, Ross. |
| 00:45 | Clear attempt by DUMLAX good. |
| 00:08 | Turnover by DUMLAX Plotts, Tristan (caused by Hund, Brandon). |
| 00:04 | Ground ball pickup by TOWSONM Hund, Brandon. |
| 00:01 | Clear attempt by TOWSONM good. |
| 00:01 | Shot by TOWSONM Hund, Brandon, SAVE Blumenthal, Ross. |
| 00:00 | End-of-period. |
| Time | Play |
| 15:00 | |
| 15:00 | Faceoff Joseph, Justin vs Constantinides, Matt won by TOWSONM, [15:00] Ground ball pickup by TOWSONM DeMaio, Nick. |
| 14:24 | Shot by TOWSONM Webber, Josh WIDE LEFT. |
| 14:09 | Turnover by TOWSONM Weisshaar, Mikey. |
| 14:07 | Ground ball pickup by DUMLAX Kammar, Liam. |
| 14:05 | Clear attempt by DUMLAX good. |
| 14:04 | Shot by DUMLAX Kammar, Liam WIDE LEFT. |
| 13:36 | Shot by DUMLAX Tomak, Luke HIGH. |
| 13:00 | Shot by DUMLAX Tomak, Luke, SAVE Long, Evan. |
| 12:39 | Clear attempt by TOWSONM good. |
| 12:11 | GOAL by TOWSONM Reid, Alex, goal number 3 for season. |
| 12:11 | Faceoff Joseph, Justin vs Constantinides, Matt won by TOWSONM, [12:11] Ground ball pickup by TOWSONM Constantinides, Matt. |
| 11:38 | Shot by TOWSONM Gallagher, Chop, SAVE Blumenthal, Ross. |
| 11:18 | Clear attempt by DUMLAX good. |
| 10:56 | GOAL by DUMLAX Curcio, Sean, goal number 4 for season. |
| 10:56 | Faceoff Joseph, Justin vs Constantinides, Matt won by TOWSONM, [10:56] Ground ball pickup by TOWSONM Constantinides, Matt. |
| 10:06 | Shot by TOWSONM DeMaio, Nick, SAVE Blumenthal, Ross. |
| 09:55 | Clear attempt by DUMLAX good. |
| 09:28 | Turnover by DUMLAX Tomak, Luke (caused by Glass, Ray). |
| 09:27 | Ground ball pickup by TOWSONM Spagnolli, Conor. |
| 09:26 | Clear attempt by TOWSONM good. |
| 09:25 | Timeout by TOWSONM. |
| 08:48 | Shot by TOWSONM Berkeley, Kyle HIT CROSSBAR. |
| 08:44 | Ground ball pickup by DUMLAX Wallace, Jack. |
| 08:37 | Clear attempt by DUMLAX failed. |
| 08:36 | Turnover by DUMLAX Kammar, Liam. |
| 08:36 | Ground ball pickup by TOWSONM Webber, Josh. |
| 08:29 | Turnover by TOWSONM Webber, Josh. |
| 08:25 | Clear attempt by DUMLAX good. |
| 07:18 | Shot by DUMLAX Mulcahy, Jack WIDE RIGHT. |
| 07:06 | Clear attempt by TOWSONM good. |
| 06:30 | Shot by TOWSONM Gallagher, Chop WIDE RIGHT. |
| 06:18 | Shot by TOWSONM Stewart, Austin, SAVE Blumenthal, Ross. |
| 06:14 | Ground ball pickup by DUMLAX Greenwald, Brennan. |
| 06:00 | Clear attempt by DUMLAX good. |
| 05:18 | Shot by DUMLAX Tomak, Luke HIGH. |
| 05:07 | Shot by DUMLAX Donnelly, Sean WIDE LEFT. |
| 04:56 | Clear attempt by TOWSONM good. |
| 04:24 | Shot by TOWSONM Weisshaar, Mikey, SAVE Blumenthal, Ross. |
| 04:20 | Ground ball pickup by TOWSONM DeMaio, Nick. |
| 03:58 | GOAL by TOWSONM Villagomez, Joaquin, Assist by Webber, Josh, goal number 14 for season. |
| 03:58 | Faceoff Joseph, Justin vs Constantinides, Matt won by TOWSONM, [03:58] Ground ball pickup by TOWSONM Constantinides, Matt. |
| 03:48 | Turnover by TOWSONM Constantinides, Matt. |
| 03:44 | Ground ball pickup by DUMLAX Carden, Luke. |
| 03:32 | Clear attempt by DUMLAX good. |
| 02:31 | Turnover by DUMLAX Donnelly, Sean. |
| 02:26 | Clear attempt by TOWSONM good. |
| 01:56 | Shot by TOWSONM DeMaio, Nick WIDE LEFT. |
| 01:52 | Shot by TOWSONM Villagomez, Joaquin BLOCKED. |
| 01:49 | Ground ball pickup by DUMLAX Carden, Luke. |
| 01:28 | Clear attempt by DUMLAX good. |
| 01:28 | Shot by DUMLAX Carden, Luke HIGH. |
| 01:06 | GOAL by DUMLAX Tomak, Luke, goal number 12 for season. |
| 01:06 | Faceoff Joseph, Justin vs Constantinides, Matt won by TOWSONM, [01:06] Ground ball pickup by TOWSONM Potter, Reece. |
| 00:56 | Timeout by TOWSONM. |
| 00:49 | GOAL by TOWSONM Berkeley, Kyle, goal number 13 for season. |
| 00:49 | Faceoff Joseph, Justin vs Constantinides, Matt won by TOWSONM, [00:49] Ground ball pickup by TOWSONM Potter, Reece. |
| 00:36 | GOAL by TOWSONM Morin, Sam, Assist by Potter, Reece, goal number 2 for season. |
| 00:36 | Timeout by DUMLAX. |
| 00:36 | Faceoff Joseph, Justin vs Constantinides, Matt won by TOWSONM, [00:36] Ground ball pickup by TOWSONM Constantinides, Matt. |
| 00:23 | GOAL by TOWSONM Morin, Sam, Assist by Berkeley, Kyle, goal number 3 for season. |
| 00:23 | Faceoff Joseph, Justin vs Constantinides, Matt won by TOWSONM, [00:23] Ground ball pickup by TOWSONM Constantinides, Matt. |
| 00:17 | Shot by TOWSONM Constantinides, Matt BLOCKED. |
| 00:13 | Ground ball pickup by DUMLAX Joseph, Justin. |
| 00:11 | Clear attempt by TOWSONM failed. |
| 00:08 | Turnover by TOWSONM Webber, Josh (caused by Bravo, Dom). |
| 00:06 | Ground ball pickup by TOWSONM Potter, Reece. |
| 00:03 | Turnover by TOWSONM DeMaio, Nick. |
| 00:03 | Ground ball pickup by DUMLAX Greenwald, Brennan. |
| 00:02 | Clear attempt by DUMLAX failed. |
| 00:02 | Turnover by DUMLAX Greenwald, Brennan. |
| 00:02 | Ground ball pickup by TOWSONM Barsz, Colby. |
| 00:00 | End-of-period. |