| FINAL SCORE |
|---|
| () Dorman (SC) 13-1 | 71 |
| () George Rogers Clark (KY) 7-3 | 62 |
| 2022 Beach Ball Classic |
|
December 29, 2022 •
Myrtle Beach (SC) Convention Center
FINAL STATISTICS
Official Box Score
() Dorman (SC) vs
() George Rogers Clark (KY)
Game Totals
-- Final Statistics
December 29, 2022 at Myrtle Beach (SC) Convention Center
() Dorman (SC) 71
Record: 13-1
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 03 | HARRIS, CHASE | * | 5 | 1-7 | 1-6 | 2-2 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 24 | |
| 04 | MILLER, JORDAN | * | 9 | 4-7 | 1-3 | 0-1 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 22 | |
| 05 | LINDSAY, SEAN | * | 24 | 6-9 | 5-7 | 7-8 | 1 | 3 | 4 | 0 | 3 | 3 | 0 | 1 | 28 | |
| 11 | ANDREWS, CHRISTIAN | * | 0 | 0-5 | 0-1 | 0-0 | 1 | 5 | 6 | 1 | 1 | 4 | 0 | 1 | 26 | |
| 14 | WILKINS, JAMARCUS | * | 9 | 3-6 | 0-0 | 3-3 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 20 | |
| 10 | LEONARD, TERRY | | 18 | 6-12 | 2-4 | 4-4 | 3 | 3 | 6 | 3 | 1 | 2 | 0 | 1 | 24 | |
| 22 | ARCEGA-WHITESIDE, K | | 6 | 3-4 | 0-0 | 0-0 | 2 | 7 | 9 | 0 | 2 | 0 | 0 | 0 | 16 | |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 71 | 23-50 | 9-21 | 16-18 | 9 | 24 | 33 | 10 | 9 | 12 | 0 | 4 | 160 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 7-14 | 50% | 4-6 | 67% | 1-2 | 50% |
| 2nd Qtr | 6-14 | 43% | 2-5 | 40% | 4-5 | 80% |
| 3rd Qtr | 5-12 | 42% | 3-6 | 50% | 2-2 | 100% |
| 4th Qtr | 5-10 | 50% | 0-4 | 00% | 9-9 | 100% |
|
| 1st Half | 13-28 | 46% | 6-11 | 55% | 5-7 | 71% |
| 2nd Half | 10-22 | 45% | 3-10 | 30% | 11-11 | 100% |
| Game | 23-50 | 46.0% | 9-21 | 42.9% | 16-18 | 88.9% |
Deadball Rebounds: 0,0
Last FG: 4th-01:14
Largest lead: By 21 at 2nd-03:56
Technical Fouls: None.
() George Rogers Clark (KY) 62
Record: 7-3
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 03 | HAMPTON, RESHAUN | * | 2 | 1-7 | 0-5 | 0-0 | 3 | 4 | 7 | 4 | 0 | 1 | 0 | 2 | 32 | |
| 11 | MORTON, JERONE | * | 24 | 6-11 | 1-3 | 11-12 | 2 | 3 | 5 | 4 | 2 | 4 | 0 | 0 | 30 | |
| 12 | PARRISH, SAM | * | 10 | 5-16 | 0-7 | 0-0 | 1 | 2 | 3 | 2 | 4 | 2 | 1 | 1 | 32 | |
| 13 | EDWARDS, TRENT | * | 22 | 7-12 | 4-8 | 4-4 | 1 | 5 | 6 | 3 | 0 | 2 | 2 | 1 | 32 | |
| 30 | MAXWELL, TYLEIK | * | 2 | 1-3 | 0-2 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 25 | |
| 04 | CRAIG, ELI | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | GAINES, JP | | 2 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | |
| 20 | MUNDY-LLOYD, JEREMIAH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| TEAM | | | | | | 0 | 2 | 2 | 0 | | 0 | | | | |
| TOTALS | | 62 | 21-51 | 5-26 | 15-16 | 7 | 20 | 27 | 16 | 6 | 10 | 4 | 4 | 160 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 2-7 | 29% | 0-4 | 00% | 4-4 | 100% |
| 2nd Qtr | 4-10 | 40% | 0-4 | 00% | 6-6 | 100% |
| 3rd Qtr | 6-14 | 43% | 3-9 | 33% | 2-2 | 100% |
| 4th Qtr | 9-20 | 45% | 2-9 | 22% | 3-4 | 75% |
|
| 1st Half | 6-17 | 35% | 0-8 | 00% | 10-10 | 100% |
| 2nd Half | 15-34 | 44% | 5-18 | 28% | 5-6 | 83% |
| Game | 21-51 | 41.2% | 5-26 | 19.2% | 15-16 | 93.8% |
Deadball Rebounds: 0,0
Last FG: 4th-00:22
Largest lead: By 1 at 1st-05:53
Technical Fouls: None.
Game Notes:
Officials: B. Bauer, K. Johnson, C. Collins
Start Time: 8:45 pm
Neutral Court;
George Rogers Clark (KY) is the No. seed and
Dorman (SC) is the No. seed in the
;
2022 BEACH BALL CLASSIC presented by VisitMyrtleBeach.com; Game #16 - Traditional Division: Semifinal #2;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| DORMAN | 19 | 18 | 15 | 19 | 71 |
| GRC | 8 | 14 | 17 | 23 | 62 |
DORMAN led for 30:55.
GRC led for 0:31.
Game was tied for 0:34.
Times tied: 0 Lead Changes: 2
| Points | DORMAN | GRC |
|---|
| In the Paint | 18 | 24 |
| Off Turns | 13 | 20 |
| 2nd Chance | 15 | 10 |
| Fast Break | 0 | 6 |
| Bench | 24 | 2 |
| Per Poss | 1.076 31/66 | 0.954 29/65 |
Official Box Score
() Dorman (SC) vs
() George Rogers Clark (KY)
First Half Statistics Only
December 29, 2022 at Myrtle Beach (SC) Convention Center
Dorman (SC)
37
Record: 13-1
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 03 | HARRIS, CHASE | * | 3 | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 11 | |
| 04 | MILLER, JORDAN | * | 5 | 2-3 | 1-2 | 0-1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 12 | |
| 05 | LINDSAY, SEAN | * | 9 | 3-5 | 2-3 | 1-2 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 12 | |
| 11 | ANDREWS, CHRISTIAN | * | 0 | 0-3 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 1 | 13 | |
| 14 | WILKINS, JAMARCUS | * | 4 | 1-4 | 0-0 | 2-2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | |
| 10 | LEONARD, TERRY | | 12 | 4-7 | 2-2 | 2-2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | |
| 22 | ARCEGA-WHITESIDE, K | | 4 | 2-2 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 10 | |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 37 | 13-28 | 6-11 | 5-7 | 7 | 10 | 17 | 5 | 5 | 4 | 0 | 2 | 80 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 7-14 | 50% | 4-6 | 67% | 1-2 | 50% |
| 2nd Qtr | 6-14 | 43% | 2-5 | 40% | 4-5 | 80% |
|
| 1st Half | 23-50 | 46% | 9-21 | 43% | 16-18 | 89% |
| Game | 23-50 | 46.0% | 9-21 | 42.9% | 16-18 | 88.9% |
Deadball Rebounds: 0,0
Last FG Half: DORMAN 2nd-00:48
George Rogers Clark (KY)
22
Record: 7-3
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 03 | HAMPTON, RESHAUN | * | 2 | 1-5 | 0-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 16 | |
| 11 | MORTON, JERONE | * | 10 | 1-2 | 0-1 | 8-8 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 16 | |
| 12 | PARRISH, SAM | * | 4 | 2-6 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 16 | |
| 13 | EDWARDS, TRENT | * | 6 | 2-3 | 0-1 | 2-2 | 0 | 4 | 4 | 1 | 0 | 2 | 2 | 0 | 16 | |
| 30 | MAXWELL, TYLEIK | * | 0 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | |
| 04 | CRAIG, ELI | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | GAINES, JP | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 20 | MUNDY-LLOYD, JEREMIAH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| TEAM | | | | | | 0 | 2 | 2 | 0 | | 0 | | | | |
| TOTALS | | 22 | 6-17 | 0-8 | 10-10 | 1 | 10 | 11 | 7 | 1 | 7 | 3 | 3 | 80 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 2-7 | 29% | 0-4 | 00% | 4-4 | 100% |
| 2nd Qtr | 4-10 | 40% | 0-4 | 00% | 6-6 | 100% |
|
| 1st Half | 21-51 | 41% | 5-26 | 19% | 15-16 | 94% |
| Game | 21-51 | 41.2% | 5-26 | 19.2% | 15-16 | 93.8% |
Deadball Rebounds: 0,0
Last FG Half: GRC 2nd-01:17
Game Notes:
Officials: B. Bauer, K. Johnson, C. Collins
Start Time: 8:45 pm
Neutral Court;
George Rogers Clark (KY) is the No. seed and
Dorman (SC) is the No. seed in the
;
2022 BEACH BALL CLASSIC presented by VisitMyrtleBeach.com; Game #16 - Traditional Division: Semifinal #2;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| DORMAN | 19 | 18 | 15 | 19 | 71 |
| GRC | 8 | 14 | 17 | 23 | 62 |
| Points from (This Period) | DORMAN | GRC |
|---|
| In the Paint | 2 | 2 |
| Off Turns | 9 | 2 |
| 2nd Chance | 2 | 0 |
| Fast Break | 0 | 2 |
| Bench | 0 | 0 |
Official Play-By-Play
() Dorman (SC) vs
() George Rogers Clark (KY)
First Quarter
December 29, 2022 at Myrtle Beach (SC) Convention Center
Period 1
Starters:
Dorman (SC): 03 HARRIS,CHASE; 04 MILLER,JORDAN; 05 LINDSAY,SEAN; 11 ANDREWS,CHRISTIAN; 14 WILKINS,JAMARCUS;
George Rogers Clark (KY): 03 HAMPTON,RESHAUN; 11 MORTON,JERONE; 12 PARRISH,SAM; 13 EDWARDS,TRENT; 30 MAXWELL,TYLEIK;
| Time | VISITORS: Dorman (SC) | Score | Margin | HOME: George Rogers Clark (KY) |
|---|
| 07:46 | MISSED JUMPER by WILKINS, JAMARCUS | | | |
| 07:46 | | | | REBOUND (DEF) by EDWARDS, TRENT |
| 07:42 | | | | TURNOVER by EDWARDS, TRENT |
| 07:26 | GOOD! 3PTR by MILLER, JORDAN | 0-3 | V 3 | |
| 07:26 | ASSIST by LINDSAY, SEAN | | | |
| 07:05 | | | | TURNOVER by MORTON, JERONE |
| 07:04 | STEAL by HARRIS, CHASE | | | |
| 07:04 | | | | FOUL by MAXWELL, TYLEIK |
| 06:30 | MISSED JUMPER by HARRIS, CHASE | | | |
| 06:30 | | | | BLOCK by EDWARDS, TRENT |
| 06:28 | | | | REBOUND (DEF) by EDWARDS, TRENT |
| 06:27 | | | | TURNOVER by EDWARDS, TRENT |
| 06:26 | STEAL by ANDREWS, CHRISTIAN | | | |
| 06:23 | MISSED LAYUP by WILKINS, JAMARCUS | | | |
| 06:23 | | | | BLOCK by EDWARDS, TRENT |
| 06:21 | | | | REBOUND (DEF) by MAXWELL, TYLEIK |
| 06:09 | | 2-3 | V 1 | GOOD! JUMPER by PARRISH, SAM |
| 05:56 | TURNOVER by ANDREWS, CHRISTIAN | | | |
| 05:54 | | | | STEAL by PARRISH, SAM |
| 05:53 | | 4-3 | H 1 | GOOD! LAYUP by PARRISH, SAM [FB/PNT] |
| 05:29 | MISSED 3PTR by ANDREWS, CHRISTIAN | | | |
| 05:29 | REBOUND (OFF) by WILKINS, JAMARCUS | | | |
| 05:22 | GOOD! LAYUP by WILKINS, JAMARCUS [PNT] | 4-5 | V 1 | |
| 05:14 | | | | TURNOVER by MORTON, JERONE |
| 04:45 | GOOD! 3PTR by HARRIS, CHASE | 4-8 | V 4 | |
| 04:45 | ASSIST by LINDSAY, SEAN | | | |
| 04:27 | | | | MISSED 3PTR by MAXWELL, TYLEIK |
| 04:27 | REBOUND (DEF) by ANDREWS, CHRISTIAN | | | |
| 04:20 | MISSED 3PTR by MILLER, JORDAN | | | |
| 04:20 | | | | REBOUND (DEF) by TEAM |
| 03:53 | FOUL by HARRIS, CHASE | | | |
| 03:53 | | | | TIMEOUT MEDIA |
| 03:53 | | 5-8 | V 3 | GOOD! FT by MORTON, JERONE |
| 03:53 | | 6-8 | V 2 | GOOD! FT by MORTON, JERONE |
| 03:53 | SUB IN: ARCEGA-WHITESIDE, K | | | |
| 03:53 | SUB IN: LEONARD, TERRY | | | |
| 03:53 | SUB OUT: MILLER, JORDAN | | | |
| 03:53 | SUB OUT: WILKINS, JAMARCUS | | | |
| 03:34 | MISSED JUMPER by LEONARD, TERRY | | | |
| 03:34 | | | | REBOUND (DEF) by HAMPTON, RESHAUN |
| 03:18 | | | | MISSED 3PTR by EDWARDS, TRENT |
| 03:18 | REBOUND (DEF) by ANDREWS, CHRISTIAN | | | |
| 03:06 | MISSED LAYUP by ANDREWS, CHRISTIAN | | | |
| 03:06 | | | | REBOUND (DEF) by MAXWELL, TYLEIK |
| 03:00 | | | | MISSED 3PTR by PARRISH, SAM |
| 03:00 | REBOUND (DEF) by LINDSAY, SEAN | | | |
| 02:37 | GOOD! 3PTR by LINDSAY, SEAN | 6-11 | V 5 | |
| 02:09 | | | | MISSED JUMPER by PARRISH, SAM |
| 02:09 | REBOUND (DEF) by LEONARD, TERRY | | | |
| 01:54 | GOOD! JUMPER by LINDSAY, SEAN | 6-13 | V 7 | |
| 01:37 | SUB IN: MILLER, JORDAN | | | |
| 01:37 | SUB OUT: HARRIS, CHASE | | | |
| 01:37 | | | | SUB IN: GAINES, JP |
| 01:37 | | | | SUB OUT: MAXWELL, TYLEIK |
| 01:32 | | | | MISSED 3PTR by HAMPTON, RESHAUN |
| 01:32 | REBOUND (DEF) by ARCEGA-WHITESIDE, K | | | |
| 01:21 | GOOD! JUMPER by MILLER, JORDAN | 6-15 | V 9 | |
| 01:07 | | | | FOUL by MORTON, JERONE |
| 01:07 | | | | TURNOVER by MORTON, JERONE |
| 01:07 | | | | SUB IN: MUNDY-LLOYD, JEREMIAH |
| 01:07 | | | | SUB OUT: GAINES, JP |
| 00:53 | GOOD! 3PTR by LINDSAY, SEAN | 6-18 | V 12 | |
| 00:53 | ASSIST by ARCEGA-WHITESIDE, K | | | |
| 00:37 | FOUL by MILLER, JORDAN | | | |
| 00:37 | | 7-18 | V 11 | GOOD! FT by EDWARDS, TRENT |
| 00:37 | | 8-18 | V 10 | GOOD! FT by EDWARDS, TRENT |
| 00:01 | | | | FOUL by MORTON, JERONE |
| 00:01 | GOOD! FT by LINDSAY, SEAN | 8-19 | V 11 | |
| 00:01 | MISSED FT by LINDSAY, SEAN | | | |
| 00:01 | | | | REBOUND (DEF) by PARRISH, SAM |
Dorman (SC) 19,
George Rogers Clark (KY) 8
| Points (This Period) | DORMAN | GRC |
|---|
| In the Paint | 2 | 2 |
| Off Turns | 9 | 2 |
| 2nd Chance | 2 | 0 |
| Fast Break | 0 | 2 |
| Bench | 0 | 0 |
| Per Poss | 1.188 8/16 | 0.533 4/15 |
Official Play-By-Play
() Dorman (SC) vs
() George Rogers Clark (KY)
Second Quarter
December 29, 2022 at Myrtle Beach (SC) Convention Center
Period 2
Starters:
Dorman (SC): 03 HARRIS,CHASE; 04 MILLER,JORDAN; 05 LINDSAY,SEAN; 11 ANDREWS,CHRISTIAN; 14 WILKINS,JAMARCUS;
George Rogers Clark (KY): 03 HAMPTON,RESHAUN; 11 MORTON,JERONE; 12 PARRISH,SAM; 13 EDWARDS,TRENT; 30 MAXWELL,TYLEIK;
| Time | VISITORS: Dorman (SC) | Score | Margin | HOME: George Rogers Clark (KY) |
|---|
| 08:00 | SUB IN: LEONARD, TERRY | | | |
| 08:00 | SUB IN: ARCEGA-WHITESIDE, K | | | |
| 08:00 | SUB OUT: LINDSAY, SEAN | | | |
| 08:00 | SUB OUT: ANDREWS, CHRISTIAN | | | |
| 08:00 | | | | SUB IN: MUNDY-LLOYD, JEREMIAH |
| 08:00 | | | | SUB OUT: MAXWELL, TYLEIK |
| 07:51 | | | | MISSED LAYUP by PARRISH, SAM |
| 07:51 | REBOUND (DEF) by TEAM | | | |
| 07:34 | MISSED JUMPER by LEONARD, TERRY | | | |
| 07:34 | REBOUND (OFF) by WILKINS, JAMARCUS | | | |
| 07:30 | MISSED JUMPER by WILKINS, JAMARCUS | | | |
| 07:30 | REBOUND (OFF) by ARCEGA-WHITESIDE, K | | | |
| 07:27 | GOOD! LAYUP by ARCEGA-WHITESIDE, K [PNT] | 8-21 | V 13 | |
| 07:10 | | | | TURNOVER by HAMPTON, RESHAUN |
| 07:10 | | | | SUB IN: MAXWELL, TYLEIK |
| 07:10 | | | | SUB OUT: MUNDY-LLOYD, JEREMIAH |
| 06:53 | GOOD! JUMPER by LEONARD, TERRY [PNT] | 8-23 | V 15 | |
| 06:38 | | 10-23 | V 13 | GOOD! JUMPER by EDWARDS, TRENT |
| 06:18 | GOOD! 3PTR by LEONARD, TERRY | 10-26 | V 16 | |
| 06:18 | ASSIST by MILLER, JORDAN | | | |
| 05:58 | | | | MISSED JUMPER by HAMPTON, RESHAUN |
| 05:58 | REBOUND (DEF) by ARCEGA-WHITESIDE, K | | | |
| 05:50 | TURNOVER by MILLER, JORDAN | | | |
| 05:49 | | | | STEAL by HAMPTON, RESHAUN |
| 05:45 | | | | MISSED 3PTR by HAMPTON, RESHAUN |
| 05:45 | REBOUND (DEF) by ARCEGA-WHITESIDE, K | | | |
| 05:37 | MISSED 3PTR by HARRIS, CHASE | | | |
| 05:37 | REBOUND (OFF) by LEONARD, TERRY | | | |
| 05:33 | GOOD! TIPIN by LEONARD, TERRY [PNT] | 10-28 | V 18 | |
| 05:32 | | | | TIMEOUT 30SEC |
| 05:12 | | | | MISSED 3PTR by PARRISH, SAM |
| 05:12 | REBOUND (DEF) by WILKINS, JAMARCUS | | | |
| 04:39 | | | | FOUL by HAMPTON, RESHAUN |
| 04:39 | GOOD! FT by LEONARD, TERRY | 10-29 | V 19 | |
| 04:39 | GOOD! FT by LEONARD, TERRY | 10-30 | V 20 | |
| 04:39 | SUB IN: LINDSAY, SEAN | | | |
| 04:39 | SUB IN: ANDREWS, CHRISTIAN | | | |
| 04:39 | SUB OUT: HARRIS, CHASE | | | |
| 04:39 | SUB OUT: ARCEGA-WHITESIDE, K | | | |
| 04:19 | | 12-30 | V 18 | GOOD! DUNK by EDWARDS, TRENT [PNT] |
| 04:19 | | | | ASSIST by PARRISH, SAM |
| 04:01 | MISSED LAYUP by ANDREWS, CHRISTIAN | | | |
| 04:01 | REBOUND (OFF) by ANDREWS, CHRISTIAN | | | |
| 03:56 | GOOD! 3PTR by LEONARD, TERRY | 12-33 | V 21 | |
| 03:56 | ASSIST by ANDREWS, CHRISTIAN | | | |
| 03:39 | FOUL by LEONARD, TERRY | | | |
| 03:39 | | | | TIMEOUT MEDIA |
| 03:39 | | 13-33 | V 20 | GOOD! FT by MORTON, JERONE |
| 03:34 | | 14-33 | V 19 | GOOD! FT by MORTON, JERONE |
| 03:34 | | | | FOUL by PARRISH, SAM |
| 03:20 | MISSED JUMPER by LINDSAY, SEAN | | | |
| 03:20 | | | | BLOCK by PARRISH, SAM |
| 03:19 | REBOUND (OFF) by LINDSAY, SEAN | | | |
| 03:04 | | | | FOUL by EDWARDS, TRENT |
| 03:04 | GOOD! FT by WILKINS, JAMARCUS | 14-34 | V 20 | |
| 03:04 | GOOD! FT by WILKINS, JAMARCUS | 14-35 | V 21 | |
| 02:42 | | | | MISSED 3PTR by HAMPTON, RESHAUN |
| 02:42 | REBOUND (DEF) by WILKINS, JAMARCUS | | | |
| 02:38 | | | | FOUL by MAXWELL, TYLEIK |
| 02:38 | MISSED FT by MILLER, JORDAN | | | |
| 02:38 | | | | REBOUND (DEF) by EDWARDS, TRENT |
| 02:38 | SUB IN: HARRIS, CHASE | | | |
| 02:38 | SUB OUT: LEONARD, TERRY | | | |
| 02:23 | FOUL by MILLER, JORDAN | | | |
| 02:23 | | 15-35 | V 20 | GOOD! FT by MORTON, JERONE |
| 02:23 | | 16-35 | V 19 | GOOD! FT by MORTON, JERONE |
| 02:23 | SUB IN: ARCEGA-WHITESIDE, K | | | |
| 02:23 | SUB IN: LEONARD, TERRY | | | |
| 02:23 | SUB OUT: MILLER, JORDAN | | | |
| 02:23 | SUB OUT: WILKINS, JAMARCUS | | | |
| 02:23 | | | | SUB IN: GAINES, JP |
| 02:23 | | | | SUB OUT: MAXWELL, TYLEIK |
| 02:17 | MISSED LAYUP by LEONARD, TERRY | | | |
| 02:17 | | | | REBOUND (DEF) by TEAM |
| 02:04 | | | | TURNOVER by PARRISH, SAM |
| 02:01 | TURNOVER by ANDREWS, CHRISTIAN | | | |
| 01:50 | | 18-35 | V 17 | GOOD! JUMPER by MORTON, JERONE |
| 01:37 | TURNOVER by LINDSAY, SEAN | | | |
| 01:37 | | | | STEAL by HAMPTON, RESHAUN |
| 01:21 | | | | MISSED 3PTR by MORTON, JERONE |
| 01:21 | | | | REBOUND (OFF) by HAMPTON, RESHAUN |
| 01:17 | | 20-35 | V 15 | GOOD! LAYUP by HAMPTON, RESHAUN [PNT] |
| 00:54 | MISSED 3PTR by HARRIS, CHASE | | | |
| 00:54 | REBOUND (OFF) by ARCEGA-WHITESIDE, K | | | |
| 00:48 | GOOD! LAYUP by ARCEGA-WHITESIDE, K [PNT] | 20-37 | V 17 | |
| 00:28 | FOUL by LEONARD, TERRY | | | |
| 00:28 | | 21-37 | V 16 | GOOD! FT by MORTON, JERONE |
| 00:28 | | 22-37 | V 15 | GOOD! FT by MORTON, JERONE |
| 00:28 | | | | SUB IN: MAXWELL, TYLEIK |
| 00:28 | | | | SUB OUT: GAINES, JP |
| 00:04 | MISSED 3PTR by LINDSAY, SEAN | | | |
| 00:04 | | | | REBOUND (DEF) by EDWARDS, TRENT |
Dorman (SC) 37,
George Rogers Clark (KY) 22
| Points (This Period) | DORMAN | GRC |
|---|
| In the Paint | 8 | 4 |
| Off Turns | 2 | 4 |
| 2nd Chance | 11 | 2 |
| Fast Break | 0 | 0 |
| Bench | 16 | 0 |
| Per Poss | 1.200 8/15 | 0.933 7/15 |
Official Box Score
() Dorman (SC) vs
() George Rogers Clark (KY)
Second Half Statistics Only
December 29, 2022 at Myrtle Beach (SC) Convention Center
Dorman (SC)
34
Record: 13-1
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 03 | HARRIS, CHASE | * | 2 | 0-3 | 0-3 | 2-2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 13 | |
| 04 | MILLER, JORDAN | * | 4 | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 10 | |
| 05 | LINDSAY, SEAN | * | 15 | 3-4 | 3-4 | 6-6 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 16 | |
| 11 | ANDREWS, CHRISTIAN | * | 0 | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 13 | |
| 14 | WILKINS, JAMARCUS | * | 5 | 2-2 | 0-0 | 1-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | |
| 10 | LEONARD, TERRY | | 6 | 2-5 | 0-2 | 2-2 | 2 | 2 | 4 | 1 | 1 | 2 | 0 | 1 | 12 | |
| 22 | ARCEGA-WHITESIDE, K | | 2 | 1-2 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 6 | |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 34 | 10-22 | 3-10 | 11-11 | 2 | 14 | 16 | 5 | 4 | 8 | 0 | 2 | 80 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 3rd Qtr | 5-12 | 42% | 3-6 | 50% | 2-2 | 100% |
| 4th Qtr | 5-10 | 50% | 0-4 | 00% | 9-9 | 100% |
|
| 2nd Half | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% |
| Game | 23-50 | 46.0% | 9-21 | 42.9% | 16-18 | 88.9% |
Deadball Rebounds: 0,0
Last FG Half: DORMAN 4th-01:14
George Rogers Clark (KY)
40
Record: 7-3
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 03 | HAMPTON, RESHAUN | * | 0 | 0-2 | 0-2 | 0-0 | 2 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 16 | |
| 11 | MORTON, JERONE | * | 14 | 5-9 | 1-2 | 3-4 | 2 | 3 | 5 | 2 | 2 | 1 | 0 | 0 | 14 | |
| 12 | PARRISH, SAM | * | 6 | 3-10 | 0-5 | 0-0 | 1 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 16 | |
| 13 | EDWARDS, TRENT | * | 16 | 5-9 | 4-7 | 2-2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 16 | |
| 30 | MAXWELL, TYLEIK | * | 2 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 14 | |
| 04 | CRAIG, ELI | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | GAINES, JP | | 2 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 20 | MUNDY-LLOYD, JEREMIAH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 40 | 15-34 | 5-18 | 5-6 | 6 | 10 | 16 | 9 | 5 | 3 | 1 | 1 | 80 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 3rd Qtr | 6-14 | 43% | 3-9 | 33% | 2-2 | 100% |
| 4th Qtr | 9-20 | 45% | 2-9 | 22% | 3-4 | 75% |
|
| 2nd Half | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% |
| Game | 21-51 | 41.2% | 5-26 | 19.2% | 15-16 | 93.8% |
Deadball Rebounds: 0,0
Last FG Half: GRC 4th-00:22
Game Notes:
Officials: B. Bauer, K. Johnson, C. Collins
Start Time: 8:45 pm
Neutral Court;
George Rogers Clark (KY) is the No. seed and
