| FINAL SCORE |
|---|
| Penn | 65 |
| San Francisco | 73 |
|
November 21, 2022 •
War Memorial at the Sobrato Center - San Francisco
FINAL STATISTICS
Official Box Score
Penn vs
San Francisco
Game Totals
-- Final Statistics
November 21, 2022 at War Memorial at the Sobrato Center - San Francisco
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | OBI, JORDAN | F | 9 | 3-9 | 1-2 | 2-2 | 3 | 5 | 8 | 4 | 1 | 1 | 0 | 3 | 22 | -8 |
| 05 | ALMQVIST, STINA | G | 5 | 1-5 | 1-2 | 2-4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 17 | -5 |
| 10 | MCGURK, MANDY | G | 6 | 2-7 | 0-4 | 2-2 | 0 | 1 | 1 | 4 | 5 | 2 | 0 | 0 | 27 | -7 |
| 14 | TOONDERS, FLOOR | F | 5 | 2-5 | 1-2 | 0-0 | 1 | 4 | 5 | 3 | 1 | 2 | 2 | 0 | 28 | -19 |
| 45 | PADILLA, KAYLA | G | 14 | 6-17 | 2-10 | 0-0 | 0 | 6 | 6 | 3 | 2 | 3 | 0 | 1 | 36 | -10 |
| 11 | SAWYER, SIMONE | G | 18 | 6-9 | 6-9 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 32 | -2 |
| 12 | STANFIELD, MICHAELA | G | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -1 |
| 20 | PARKER, FAYE | C | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 22 | CALDWELL, SYDNEI | G | 8 | 3-9 | 1-4 | 1-2 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 17 | 3 |
| 25 | MILLIMAN, SILKE | F | 0 | 0-2 | 0-1 | 0-0 | 1 | 4 | 5 | 0 | 2 | 1 | 0 | 0 | 12 | 8 |
| 32 | GROETSCH, LIZZY | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| TEAM | | | | | | 1 | 1 | 2 | 0 | | 0 | | | | |
| TOTALS | | 65 | 23-65 | 12-35 | 7-10 | 9 | 26 | 35 | 18 | 13 | 11 | 3 | 6 | 200 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 5-17 | 29% | 4-9 | 44% | 1-2 | 50% |
| 2nd Qtr | 8-17 | 47% | 4-8 | 50% | 2-4 | 50% |
| 3rd Qtr | 4-17 | 24% | 2-11 | 18% | 2-2 | 100% |
| 4th Qtr | 6-14 | 43% | 2-7 | 29% | 2-2 | 100% |
|
| 1st Half | 13-34 | 38% | 8-17 | 47% | 3-6 | 50% |
| 2nd Half | 10-31 | 32% | 4-18 | 22% | 4-4 | 100% |
| Game | 23-65 | 35.4% | 12-35 | 34.3% | 7-10 | 70.0% |
Deadball Rebounds: 2,0
Last FG: 4th-01:43
Biggest Run: 15-0
Largest lead: By 14 at 2nd-02:09
Technical Fouls: None.
San Francisco 73
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 02 | VAALAVIRTA, KIA | G | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 13 | 9 |
| 03 | BAUM, AMY | G | 2 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 14 | 0 |
| 04 | MCDOWELL-WHITE, JESSICA | G | 3 | 1-3 | 0-2 | 1-2 | 2 | 4 | 6 | 2 | 6 | 1 | 0 | 4 | 35 | 11 |
| 12 | DICKIE, KENNEDY | F | 10 | 4-14 | 0-2 | 2-3 | 4 | 15 | 19 | 0 | 1 | 3 | 1 | 0 | 37 | 5 |
| 21 | KRIMILI, IOANNA | G | 35 | 10-19 | 8-13 | 7-7 | 1 | 2 | 3 | 1 | 2 | 2 | 0 | 1 | 38 | 5 |
| 01 | CHRISTIE, LOREN | F | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 4 |
| 11 | GAYLES, JASMINE | G | 16 | 6-16 | 2-6 | 2-3 | 2 | 4 | 6 | 4 | 1 | 1 | 0 | 1 | 29 | -5 |
| 13 | DOS SANTOS, DEBORA | F | 2 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 7 | 5 |
| 14 | HERNANDEZ, MARINA | F | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 3 | 2 |
| 20 | KITA, AYA | G | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | -2 |
| 32 | FULCHER, CAMI | G | 0 | 0-1 | 0-0 | 0-0 | 3 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 14 | 6 |
| TEAM | | | | | | 0 | 2 | 2 | 0 | | 0 | | | | |
| TOTALS | | 73 | 25-63 | 11-25 | 12-15 | 14 | 33 | 47 | 14 | 17 | 14 | 2 | 7 | 200 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 8-16 | 50% | 3-5 | 60% | 0-0 | 0% |
| 2nd Qtr | 3-15 | 20% | 0-5 | 00% | 2-2 | 100% |
| 3rd Qtr | 8-20 | 40% | 5-8 | 63% | 2-3 | 67% |
| 4th Qtr | 6-12 | 50% | 3-7 | 43% | 8-10 | 80% |
|
| 1st Half | 11-31 | 35% | 3-10 | 30% | 2-2 | 100% |
| 2nd Half | 14-32 | 44% | 8-15 | 53% | 10-13 | 77% |
| Game | 25-63 | 39.7% | 11-25 | 44.0% | 12-15 | 80.0% |
Deadball Rebounds: 1,1
Last FG: 4th-00:38
Biggest Run: 12-0
Largest lead: By 8 at 4th-00:19
Technical Fouls: None.
Game Notes:
Officials: Charles Gonzalez, Brian Woods, Nadi Carey
Start Time: 02:06 PM ET
End Time: 04:10 PM ET
Game Duration: 2:04
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| PEN | 15 | 22 | 12 | 16 | 65 |
| USF | 19 | 8 | 23 | 23 | 73 |
PEN led for 15:19.
USF led for 21:49.
Game was tied for 2:50.
Times tied: 4 Lead Changes: 4
| Points | PEN | USF |
|---|
| In the Paint | 16 | 24 |
| Off Turns | 11 | 9 |
| 2nd Chance | 7 | 7 |
| Fast Break | 6 | 11 |
| Bench | 26 | 20 |
| Per Poss | 0.929 27/70 | 1.090 31/67 |
Official Box Score
Penn vs
San Francisco
First Half Statistics Only
November 21, 2022 at War Memorial at the Sobrato Center - San Francisco
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | OBI, JORDAN | F | 0 | 0-4 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 9 | 2 |
| 05 | ALMQVIST, STINA | G | 5 | 1-4 | 1-2 | 2-4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 11 | 3 |
| 10 | MCGURK, MANDY | G | 4 | 2-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 13 | 9 |
| 11 | SAWYER, SIMONE | G | 12 | 4-5 | 4-5 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 15 |
| 12 | STANFIELD, MICHAELA | G | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -1 |
| 14 | TOONDERS, FLOOR | F | 3 | 1-1 | 1-1 | 0-0 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 11 | 0 |
| 20 | PARKER, FAYE | C | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 22 | CALDWELL, SYDNEI | G | 6 | 2-6 | 1-3 | 1-2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 9 | 7 |
| 25 | MILLIMAN, SILKE | F | 0 | 0-2 | 0-1 | 0-0 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 0 | 8 | 10 |
| 32 | GROETSCH, LIZZY | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | PADILLA, KAYLA | G | 7 | 3-7 | 1-3 | 0-0 | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 1 | 18 | 5 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 37 | 13-34 | 8-17 | 3-6 | 4 | 18 | 22 | 7 | 9 | 6 | 1 | 2 | 100 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 5-17 | 29% | 4-9 | 44% | 1-2 | 50% |
| 2nd Qtr | 8-17 | 47% | 4-8 | 50% | 2-4 | 50% |
|
| 1st Half | 13-34 | 38% | 8-17 | 47% | 3-6 | 50% |
| Game | 23-65 | 35.4% | 12-35 | 34.3% | 7-10 | 70.0% |
Deadball Rebounds: 2,0
Last FG Half: PEN 2nd-02:35
San Francisco
27
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | CHRISTIE, LOREN | F | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | -3 |
| 02 | VAALAVIRTA, KIA | G | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 10 | 2 |
| 03 | BAUM, AMY | G | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 10 | 0 |
| 04 | MCDOWELL-WHITE, JESSICA | G | 2 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 15 | -7 |
| 11 | GAYLES, JASMINE | G | 2 | 1-7 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 13 | -16 |
| 12 | DICKIE, KENNEDY | F | 4 | 2-6 | 0-2 | 0-0 | 0 | 8 | 8 | 0 | 1 | 3 | 1 | 0 | 17 | -13 |
| 13 | DOS SANTOS, DEBORA | F | 2 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 5 |
| 14 | HERNANDEZ, MARINA | F | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 4 | 2 |
| 20 | KITA, AYA | G | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | -2 |
| 21 | KRIMILI, IOANNA | G | 10 | 3-7 | 2-5 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 18 | -13 |
| 32 | FULCHER, CAMI | G | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -5 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 27 | 11-31 | 3-10 | 2-2 | 2 | 18 | 20 | 8 | 10 | 7 | 2 | 4 | 100 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 8-16 | 50% | 3-5 | 60% | 0-0 | 0% |
| 2nd Qtr | 3-15 | 20% | 0-5 | 00% | 2-2 | 100% |
|
| 1st Half | 11-31 | 35% | 3-10 | 30% | 2-2 | 100% |
| Game | 25-63 | 39.7% | 11-25 | 44.0% | 12-15 | 80.0% |
Deadball Rebounds: 1,1
Last FG Half: USF 2nd-01:24
Game Notes:
Officials: Charles Gonzalez, Brian Woods, Nadi Carey
Start Time: 02:06 PM ET
End Time: 04:10 PM ET
Game Duration: 2:04
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| PEN | 15 | 22 | 12 | 16 | 65 |
| USF | 19 | 8 | 23 | 23 | 73 |
| Points from (This Period) | PEN | USF |
|---|
| In the Paint | 6 | 14 |
| Off Turns | 2 | 6 |
| 2nd Chance | 3 | 0 |
| Fast Break | 6 | 2 |
| Bench | 18 | 6 |
Official Box Score
Penn vs
San Francisco
First Quarter Statistics Only
November 21, 2022 at War Memorial at the Sobrato Center - San Francisco
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | OBI, JORDAN | F | 0 | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 7 | -3 |
| 05 | ALMQVIST, STINA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -6 |
| 10 | MCGURK, MANDY | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | -5 |
| 14 | TOONDERS, FLOOR | F | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | -10 |
| 45 | PADILLA, KAYLA | G | 5 | 2-5 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | -4 |
| 11 | SAWYER, SIMONE | G | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| 12 | STANFIELD, MICHAELA | G | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -1 |
| 20 | PARKER, FAYE | C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | CALDWELL, SYDNEI | G | 4 | 1-4 | 1-2 | 1-2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 7 | 2 |
| 25 | MILLIMAN, SILKE | F | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 6 |
| 32 | GROETSCH, LIZZY | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 15 | 5-17 | 4-9 | 1-2 | 1 | 7 | 8 | 3 | 4 | 3 | 0 | 1 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 5-17 | 29% | 4-9 | 44% | 1-2 | 50% |
| 2nd Qtr | 8-17 | 47% | 4-8 | 50% | 2-4 | 50% |
|
| 1st Half | 5-17 | 29% | 4-9 | 44% | 1-2 | 50% |
| 1st Half | 13-34 | 38% | 8-17 | 47% | 3-6 | 50% |
| Game | 23-65 | 35.4% | 12-35 | 34.3% | 7-10 | 70.0% |
San Francisco
19
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 02 | VAALAVIRTA, KIA | G | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 3 |
| 03 | BAUM, AMY | G | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | 2 |
| 04 | MCDOWELL-WHITE, JESSICA | G | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 9 | 5 |
| 12 | DICKIE, KENNEDY | F | 4 | 2-3 | 0-0 | 0-0 | 0 | 6 | 6 | 0 | 1 | 2 | 0 | 0 | 9 | 4 |
| 21 | KRIMILI, IOANNA | G | 8 | 3-5 | 2-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 10 | 4 |
| 01 | CHRISTIE, LOREN | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | GAYLES, JASMINE | G | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 1 |
| 13 | DOS SANTOS, DEBORA | F | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 2 |
| 14 | HERNANDEZ, MARINA | F | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| 20 | KITA, AYA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | FULCHER, CAMI | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 19 | 8-16 | 3-5 | 0-0 | 1 | 11 | 12 | 4 | 7 | 3 | 1 | 2 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 8-16 | 50% | 3-5 | 60% | 0-0 | 0% |
| 2nd Qtr | 3-15 | 20% | 0-5 | 00% | 2-2 | 100% |
|
| 1st Half | 8-16 | 50% | 3-5 | 60% | 0-0 | 0% |
| 1st Half | 11-31 | 35% | 3-10 | 30% | 2-2 | 100% |
| Game | 25-63 | 39.7% | 11-25 | 44.0% | 12-15 | 80.0% |
Game Notes:
Officials: Charles Gonzalez, Brian Woods, Nadi Carey
Start Time: 02:06 PM ET
End Time: 04:10 PM ET
Game Duration: 2:04
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| PEN | 15 | 22 | 12 | 16 | 65 |
| USF | 19 | 8 | 23 | 23 | 73 |
| Points (This Period) | PEN | USF |
|---|
| In the Paint | 0 | 10 |
| Off Turns | 0 | 6 |
| 2nd Chance | 3 | 0 |
| Fast Break | 0 | 2 |
| Bench | 7 | 0 |
| Per Poss | 0.750 6/20 | 1.056 8/18 |
Official Play-By-Play
Penn vs
San Francisco
First Quarter
November 21, 2022 at War Memorial at the Sobrato Center - San Francisco
Period 1
Starters:
Penn: 0 OBI,JORDAN (F); 5 ALMQVIST,STINA (G); 10 MCGURK,MANDY (G); 14 TOONDERS,FLOOR (F); 45 PADILLA,KAYLA (G);
San Francisco: 2 VAALAVIRTA,KIA (G); 3 BAUM,AMY (G); 4 MCDOWELL-WHITE,JESSICA (G); 12 DICKIE,KENNEDY (F); 21 KRIMILI,IOANNA (G);
| Time | VISITORS: Penn | Score | Margin | HOME: San Francisco |
|---|
| 09:30 | MISSED JUMPER by OBI, JORDAN | | | |
| 09:26 | | | | REBOUND (DEF) by DICKIE, KENNEDY |
| 09:20 | | 3-0 | H 3 | GOOD! 3PTR by VAALAVIRTA, KIA |
| 09:20 | | | | ASSIST by BAUM, AMY |
| 09:00 | GOOD! 3PTR by TOONDERS, FLOOR | 3-3 | T | |
| 09:00 | ASSIST by MCGURK, MANDY | | | |
| 08:48 | | | | MISSED LAYUP by DICKIE, KENNEDY |
| 08:43 | REBOUND (DEF) by PADILLA, KAYLA | | | |
| 08:36 | TURNOVER (LOSTBALL) by OBI, JORDAN | | | |
| 08:36 | | | | STEAL by KRIMILI, IOANNA |
| 08:29 | | 5-3 | H 2 | GOOD! LAYUP by KRIMILI, IOANNA [FB] |
| 08:29 | | | | ASSIST by BAUM, AMY |
| 08:09 | MISSED 3PTR by PADILLA, KAYLA | | | |
| 08:05 | | | | REBOUND (DEF) by DICKIE, KENNEDY |
| 07:57 | | 7-3 | H 4 | GOOD! LAYUP by BAUM, AMY |
| 07:57 | | | | ASSIST by DICKIE, KENNEDY |
| 07:41 | MISSED 3PTR by MCGURK, MANDY | | | |
| 07:38 | | | | REBOUND (DEF) by DICKIE, KENNEDY |
| 07:32 | | | | MISSED LAYUP by BAUM, AMY |
| 07:29 | REBOUND (DEF) by OBI, JORDAN | | | |
| 07:28 | TURNOVER (BADPASS) by MCGURK, MANDY | | | |
| 07:28 | | | | STEAL by MCDOWELL-WHITE, JESSICA |
| 07:17 | | 9-3 | H 6 | GOOD! LAYUP by DICKIE, KENNEDY |
| 07:17 | | | | ASSIST by MCDOWELL-WHITE, JESSICA |
| 07:08 | FOUL (OFF) by TOONDERS, FLOOR | | | |
| 07:08 | TURNOVER (OFFENSIVE) by TOONDERS, FLOOR | | | |
| 07:08 | SUB OUT: ALMQVIST, STINA | | | |
| 07:08 | SUB OUT: MCGURK, MANDY | | | |
| 07:08 | SUB IN: SAWYER, SIMONE | | | |
| 07:08 | SUB IN: CALDWELL, SYDNEI | | | |
| 06:55 | | 11-3 | H 8 | GOOD! LAYUP by DICKIE, KENNEDY |
| 06:55 | | | | ASSIST by MCDOWELL-WHITE, JESSICA |
| 06:50 | TIMEOUT 30SEC | | | |
| 06:50 | | | | |
| 06:50 | SUB OUT: TOONDERS, FLOOR | | | |
| 06:50 | SUB IN: MILLIMAN, SILKE | | | |
| 06:26 | GOOD! 3PTR by PADILLA, KAYLA | 11-6 | H 5 | |
| 06:26 | ASSIST by CALDWELL, SYDNEI | | | |
| 06:03 | | | | TURNOVER (TRAVEL) by DICKIE, KENNEDY |
| 05:44 | MISSED JUMPER by CALDWELL, SYDNEI | | | |
| 05:41 | | | | REBOUND (DEF) by DICKIE, KENNEDY |
| 05:33 | | 14-6 | H 8 | GOOD! 3PTR by KRIMILI, IOANNA |
| 05:33 | | | | ASSIST by VAALAVIRTA, KIA |
| 05:13 | GOOD! JUMPER by PADILLA, KAYLA | 14-8 | H 6 | |
| 05:05 | | | | MISSED 3PTR by KRIMILI, IOANNA |
| 05:02 | REBOUND (DEF) by MILLIMAN, SILKE | | | |
| 04:49 | MISSED JUMPER by OBI, JORDAN | | | |
| 04:47 | REBOUND (OFF) by MILLIMAN, SILKE | | | |
| 04:43 | GOOD! 3PTR by CALDWELL, SYDNEI | 14-11 | H 3 | |
| 04:43 | ASSIST by MILLIMAN, SILKE | | | |
| 04:35 | | | | SUB OUT: VAALAVIRTA, KIA |
| 04:35 | | | | SUB OUT: BAUM, AMY |
| 04:35 | | | | SUB IN: GAYLES, JASMINE |
| 04:35 | | | | SUB IN: DOS SANTOS, DEBORA |
| 04:35 | SUB OUT: MILLIMAN, SILKE | | | |
| 04:35 | SUB IN: TOONDERS, FLOOR | | | |
| 04:28 | FOUL (PERSONAL) by OBI, JORDAN | | | |
| 04:22 | | 17-11 | H 6 | GOOD! 3PTR by KRIMILI, IOANNA |
| 04:22 | | | | ASSIST by GAYLES, JASMINE |
| 04:03 | | | | FOUL (PERSONAL) by KRIMILI, IOANNA |
| 03:57 | GOOD! 3PTR by SAWYER, SIMONE | 17-14 | H 3 | |
| 03:57 | ASSIST by CALDWELL, SYDNEI | | | |
| 03:42 | | | | TURNOVER (3SEC) by DICKIE, KENNEDY |
| 03:42 | | | | SUB OUT: DICKIE, KENNEDY |
| 03:42 | | | | SUB IN: CHRISTIE, LOREN |
| 03:29 | MISSED JUMPER by OBI, JORDAN | | | |
| 03:23 | | | | REBOUND (DEF) by CHRISTIE, LOREN |
| 03:22 | FOUL (PERSONAL) by OBI, JORDAN | | | |
| 03:22 | SUB OUT: OBI, JORDAN | | | |
| 03:22 | SUB IN: STANFIELD, MICHAELA | | | |
| 03:13 | | | | MISSED JUMPER by DOS SANTOS, DEBORA |
| 03:06 | REBOUND (DEF) by PADILLA, KAYLA | | | |
| 02:59 | MISSED 3PTR by CALDWELL, SYDNEI | | | |
| 02:53 | | | | REBOUND (DEF) by DOS SANTOS, DEBORA |
| 02:50 | | | | MISSED 3PTR by KRIMILI, IOANNA |
| 02:49 | REBOUND (DEF) by TEAM | | | |
| 02:30 | MISSED JUMPER by PADILLA, KAYLA | | | |
| 02:30 | REBOUND (OFF) by TEAM | | | |
| 02:30 | | | | FOUL (PERSONAL) by CHRISTIE, LOREN |
| 02:28 | | | | SUB OUT: CHRISTIE, LOREN |
| 02:28 | | | | SUB IN: DICKIE, KENNEDY |
| 02:28 | | | | FOUL (PERSONAL) by CHRISTIE, LOREN |
| 02:14 | MISSED LAYUP by CALDWELL, SYDNEI | | | |
| 02:10 | | | | REBOUND (DEF) by MCDOWELL-WHITE, JESSICA |
| 02:08 | | | | MISSED LAYUP by GAYLES, JASMINE |
| 02:03 | REBOUND (DEF) by TOONDERS, FLOOR | | | |
| 01:49 | MISSED JUMPER by STANFIELD, MICHAELA | | | |
| 01:49 | | | | BLOCK by DOS SANTOS, DEBORA |
| 01:44 | | | | REBOUND (DEF) by GAYLES, JASMINE |
| 01:39 | | 19-14 | H 5 | GOOD! JUMPER by MCDOWELL-WHITE, JESSICA [PNT] |
| 01:14 | MISSED 3PTR by PADILLA, KAYLA | | | |
| 01:11 | | | | REBOUND (DEF) by DICKIE, KENNEDY |
| 01:02 | | | | MISSED JUMPER by DOS SANTOS, DEBORA |
| 00:58 | REBOUND (DEF) by CALDWELL, SYDNEI | | | |
| 00:35 | | | | FOUL (PERSONAL) by GAYLES, JASMINE |
| 00:35 | | | | SUB OUT: MCDOWELL-WHITE, JESSICA |
| 00:35 | | | | SUB OUT: DOS SANTOS, DEBORA |
| 00:35 | | | | SUB IN: BAUM, AMY |
| 00:35 | | | | SUB IN: HERNANDEZ, MARINA |
| 00:35 | SUB OUT: SAWYER, SIMONE | | | |
| 00:35 | SUB OUT: TOONDERS, FLOOR | | | |
| 00:35 | SUB IN: MCGURK, MANDY | | | |
| 00:35 | SUB IN: MILLIMAN, SILKE | | | |
| 00:35 | GOOD! FT by CALDWELL, SYDNEI | 19-15 | H 4 | |
| 00:35 | MISSED FT by CALDWELL, SYDNEI | | | |
| 00:33 | | | | REBOUND (DEF) by DICKIE, KENNEDY |
| 00:19 | | | | MISSED LAYUP by GAYLES, JASMINE |
| 00:18 | | | | REBOUND (OFF) by HERNANDEZ, MARINA |
| 00:18 | SUB OUT: CALDWELL, SYDNEI | | | |
| 00:18 | SUB IN: GROETSCH, LIZZY | | | |
| 00:05 | | | | TURNOVER (LOSTBALL) by BAUM, AMY |
| 00:05 | STEAL by STANFIELD, MICHAELA | | | |
| 00:00 | MISSED 3PTR by STANFIELD, MICHAELA | | | |
| 00:00 | | | | REBOUND (DEF) by TEAM |
Penn 15,
San Francisco 19
| Points (This Period) | PEN | USF |
|---|
| In the Paint | 0 | 10 |
| Off Turns | 0 | 6 |
| 2nd Chance | 3 | 0 |
| Fast Break | 0 | 2 |
| Bench | 7 | 0 |
| Per Poss | 0.750 6/20 | 1.056 8/18 |
Official Box Score
Penn vs
San Francisco
Second Quarter Statistics Only
