Scoring Summary(Final)
N.C. Aamp;T vs. N.C. Central
(09/3/2022 at Charlotte, North Carolina)
N.C. Aamp;T (0-1; 0-0) vs.
N.C. Central (1-0; 0-0)
Date: 09/3/2022 • Site: Charlotte, North Carolina • Stadium: Bank of America Stadium
Attendance: 35798
Score by Quarters | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
N.C. Aamp;T | 7 | 6 | 0 | 0 | 13 |
N.C. Central | 7 | 14 | 7 | 0 | 28 |
Qtr | Time | Scoring Play | V-H |
---|---|---|---|
1st | 04:29 | NCC - D.Richard 1 yd TD RUSH (KICK by A.Olivo), 12-65 8:14 | 0-7 |
1st | 01:32 | NAT - J.Warren 55 yd TD PASS from Z.Yeager (KICK by A.Brown), 7-83 2:52 | 7-7 |
2nd | 09:19 | NCC - K.Morgan 8 yd TD PASS from D.Richard (KICK by A.Olivo), 12-75 7:13 | 7-14 |
2nd | 05:38 | NAT - A.Brown 41 yd FG 8-50 3:41 | 10-14 |
2nd | 00:27 | NCC - D.Richard 1 yd TD RUSH (KICK by A.Olivo), 5-13 1:04 | 10-21 |
2nd | 00:00 | NAT - A.Brown 49 yd FG 2-29 0:16 | 13-21 |
3rd | 04:43 | NCC - E.Hicks 16 yd TD PASS from D.Richard (KICK by A.Olivo), 8-70 3:31 | 13-28 |
Kickoff time: 07:33 PM ET • End of Game: 11:37 PM ET • Total elapsed time: 04:03
Officials: Referee: Derek Hatten; Umpire: Michael Fedikovich; Linesman: Lyndell Shelton;
Line judge: Jared Williams; Back judge: Michael Kennedy; Field judge: Corey Berry;
Side judge: Bobby Gallagher; Center judge: Solomon Ricks;
Temperature: 84 • Wind: 6 southEast • Weather: sunny
Team Statistics(Final)
N.C. Aamp;T vs. N.C. Central
(09/3/2022 at Charlotte, North Carolina)
NAT | NCC | ||
FIRST DOWNS | 20 | 17 | |
Rushing | 4 | 6 | |
Passing | 11 | 8 | |
Penalty | 5 | 3 | |
NET YARDS RUSHING | 82 | 69 | |
Rushing Attempts | 16 | 33 | |
Average Per Rush | 5.1 | 2.1 | |
Rushing Touchdowns | 0 | 2 | |
Yards Gained Rushing | 87 | 100 | |
Yards Lost Rushing | 5 | 31 | |
NET YARDS PASSING | 275 | 200 | |
Completions-Attempts-Int | 23-48-1 | 20-32-0 | |
Average Per Attempt | 5.7 | 6.3 | |
Average Per Completion | 12 | 10 | |
Passing Touchdowns | 1 | 2 | |
TOTAL OFFENSIVE YARDS | 357 | 269 | |
Total offensive plays | 64 | 65 | |
Average Gain Per Play | 5.6 | 4.1 | |
Fumbles: Number-Lost | 0-0 | 0-0 | |
Penalties: Number-Yards | 9-95 | 8-64 | |
PUNTS-YARDS | 3-83 | 5-178 | |
Average Yards Per Punt | 27.7 | 35.6 | |
Net Yards Per Punt | 20.7 | 31.6 | |
Inside 20 | 0 | 2 | |
50+ Yards | 1 | 0 | |
Touchbacks | 0 | 1 | |
Fair catch | 0 | 2 | |
KICKOFFS-YARDS | 3-128 | 5-299 | |
Average Yards Per Kickoff | 42.7 | 59.8 | |
Net Yards Per Kickoff | 11 | 59.8 | |
Touchbacks | 1 | 0 | |
Punt returns: Number-Yards-TD | 0-0-0 | 2-21-0 | |
Average Per Return | 0 | 10.5 | |
Kickoff returns: Number-Yards-TD | 5-95-0 | 0-0-0 | |
Average Per Return | 19 | 0 | |
Interceptions: Number-Yards-TD | 0-0-0 | 1-0-0 | |
Fumble Returns: Number-Yards | 0-0 | 0-0 | |
Miscellaneous Yards | 0 | 0 | |
Possession Time | 25:07 | 34:53 | |
1st Quarter | 5:14 | 9:46 | |
2nd Quarter | 5:00 | 10:00 | |
3rd Quarter | 4:39 | 10:21 | |
4th Quarter | 10:14 | 4:46 | |
Third-Down Conversions | 6 of 15 | 10 of 16 | |
Fourth-Down Conversions | 2 of 5 | 1 of 1 | |
Red Zone Scores-Chances | 0 of 2 | 4 of 4 | |
Touchdowns | 0 | 4 | |
Field Goals | 0 of 0 | 0 of 0 | |
Sacks By: Number-Yards | 3-17 | 0-0 | |
PAT Kicks | 1-1 | 4-4 | |
Field Goals | 2 of 2 | 0 of 0 | |
Points off turnovers | 0 | 0 |
Individual Statistics(Final)
N.C. Aamp;T vs. N.C. Central
(09/3/2022 at Charlotte, North Carolina)
N.C. Aamp;T | N.C. Central | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
C-A | Yds | Context | Receiver | Stk | ||
---|---|---|---|---|---|---|
+ | 1-1 | 4 | 2nd and 9 on NAT18 (Q1 14:55) | B.Tuten | ||
+ | 2-2 | 1 | 3rd and 5 on NAT22 (Q1 14:55) | B.Tuten | ||
+ | 3-3 | 7 | 1st and 10 on NAT17 (Q1 04:24) | J.Warren | ||
+ | 4-4 | 15 | 1st | 1st and 10 on NAT31 (Q1 04:24) | Z.Leslie | |
4-5 | 1st and 10 on NAT46 (Q1 04:24) | G.Caldwell | ||||
+ | 5-6 | 55 | TD | 3rd and 11 on NAT45 (Q1 04:24) | J.Warren | |
+ | 6-7 | 18 | 1st | 1st and 10 on NAT42 (Q2 09:19) | T.Cooke | 2 |
+ | 7-8 | 8 | 1st | 2nd and 3 on NCC33 (Q2 09:19) | Z.Leslie | 3 |
7-9 | 1st and 10 on NCC25 (Q2 09:19) | G.Caldwell | ||||
7-10 | 1st and 10 on NAT21 (Q2 02:23) | G.Caldwell | 2 | |||
+ | 8-11 | 1 | 2nd and 10 on NAT21 (Q2 02:23) | W.Graves | ||
8-12 | 3rd and 9 on NAT22 (Q2 02:23) | |||||
+ | 9-13 | 9 | 1st and 10 on NAT39 (Q2 00:16) | B.Tuten | ||
9-14 | 1st and 20 on NAT10 (Q3 10:50) | B.Tuten | ||||
9-15 | 2nd and 13 on NAT41 (Q3 10:50) | S.Berkhalter | 2 | |||
9-16 | 3rd and 13 on NAT41 (Q3 10:50) | Z.Leslie | 3 | |||
+ | 10-17 | 27 | 1st | 1st and 10 on NAT22 (Q3 04:36) | Z.Leslie | |
+ | 11-18 | 31 | 1st | 2nd and 9 on NAT50 (Q3 04:36) | Z.Leslie | 2 |
11-19 | INT | 1st and 10 on NCC19 (Q3 04:36) | S.Berkhalter | |||
11-20 | 1st and 10 on NAT19 (Q4 13:02) | B.Tuten | 2 | |||
11-21 | 2nd and 10 on NAT19 (Q4 13:02) | A.Jones | 3 | |||
+ | 12-22 | 21 | 1st | 3rd and 10 on NAT19 (Q4 13:02) | B.Tuten | |
12-23 | 1st and 10 on NAT40 (Q4 13:02) | Z.Leslie | ||||
+ | 13-24 | 5 | 2nd and 10 on NAT40 (Q4 13:02) | G.Caldwell | ||
+ | 14-25 | 6 | 1st and 10 on NAT50 (Q4 13:02) | Z.Leslie | 2 | |
+ | 15-26 | 7 | 1st | 2nd and 4 on NCC44 (Q4 13:02) | B.Tuten | 3 |
+ | 16-27 | 2 | 1st and 10 on NCC37 (Q4 13:02) | J.Warren | 4 | |
16-28 | 2nd and 8 on NCC35 (Q4 13:02) | E.Bowick | ||||
16-29 | 3rd and 8 on NCC35 (Q4 13:02) | G.Caldwell | 2 | |||
+ | 17-30 | 11 | 1st | 4th and 8 on NCC35 (Q4 13:02) | G.Caldwell | |
17-31 | 1st and 10 on NCC24 (Q4 13:02) | G.Caldwell | ||||
+ | 18-32 | 8 | 2nd and 10 on NCC24 (Q4 13:02) | J.Staton | ||
+ | 19-33 | 4 | 1st | 3rd and 2 on NCC16 (Q4 13:02) | J.Warren | 2 |
19-34 | 2nd and 4 on NCC6 (Q4 13:02) | G.Caldwell | ||||
19-35 | 3rd and 4 on NCC6 (Q4 13:02) | Z.Leslie | 2 | |||
19-36 | 4th and 4 on NCC6 (Q4 13:02) | Z.Leslie | 3 | |||
+ | 20-37 | 8 | 1st and 10 on NCC44 (Q4 04:42) | B.Tuten | ||
20-38 | 2nd and 2 on NCC36 (Q4 04:42) | S.Berkhalter | ||||
+ | 21-39 | 15 | 1st | 3rd and 12 on NCC46 (Q4 04:42) | J.Warren | |
+ | 22-40 | 7 | 1st and 20 on NCC41 (Q4 04:42) | J.Warren | 2 | |
22-41 | 2nd and 13 on NCC34 (Q4 04:42) | J.Warren | ||||
+ | 23-42 | 5 | 3rd and 13 on NCC34 (Q4 04:42) | B.Tuten | ||
23-43 | 4th and 8 on NCC29 (Q4 04:42) | Z.Leslie | ||||
23-44 | 1st and 10 on NAT27 (Q4 00:59) | Z.Leslie | 2 | |||
23-45 | 1st and 10 on NAT40 (Q4 00:59) | B.Tuten | 3 | |||
23-46 | 2nd and 10 on NAT40 (Q4 00:59) | S.Berkhalter | 4 | |||
23-47 | 3rd and 10 on NAT40 (Q4 00:59) | L.Veney | 5 | |||
23-48 | 4th and 10 on NAT40 (Q4 00:59) | T.Cooke | 6 |
Lost | Context |
---|
C-A | Yds | Context | Receiver | Stk | ||
---|---|---|---|---|---|---|
+ | 1-1 | 3 | 1st and 5 on NCC40 (Q1 12:43) | L.Collier | ||
1-2 | 2nd and 2 on NCC43 (Q1 12:43) | D.Smith | ||||
+ | 2-3 | 11 | 3rd and 15 on NAT47 (Q1 09:08) | A.Smith | ||
+ | 3-4 | 19 | 1st | 4th and 4 on NAT36 (Q1 09:08) | T.Barnes | 2 |
3-5 | 2nd and 6 on NAT13 (Q1 09:08) | J.Taylor | ||||
+ | 4-6 | 7 | 1st | 3rd and 6 on NAT13 (Q1 09:08) | J.Taylor | |
+ | 5-7 | 8 | 2nd and 9 on NCC26 (Q1 01:32) | D.Smith | 2 | |
5-8 | 1st and 10 on NCC36 (Q2 01:32) | J.Taylor | ||||
+ | 6-9 | 7 | 2nd and 10 on NCC36 (Q2 01:32) | Q.McCall | ||
+ | 7-10 | 23 | 1st | 3rd and 3 on NCC43 (Q2 01:32) | J.Taylor | 2 |
+ | 8-11 | 12 | 2nd and 14 on NAT28 (Q2 01:32) | J.Taylor | 3 | |
+ | 9-12 | 8 | 1st | 3rd and 2 on NAT16 (Q2 01:32) | D.Smith | 4 |
+ | 10-13 | 8 | TD | 2nd and 8 on NAT8 (Q2 01:32) | K.Morgan | 5 |
+ | 11-14 | 2 | 2nd and 18 on NCC17 (Q2 05:38) | J.Taylor | 6 | |
11-15 | 1st and 10 on NCC34 (Q2 05:38) | D.Smith | ||||
11-16 | 1st and 10 on NAT13 (Q2 01:31) | L.Collier | 2 | |||
+ | 12-17 | 6 | 2nd and 10 on NAT13 (Q2 01:31) | T.Barnes | ||
+ | 13-18 | 16 | 1st | 1st and 10 on NCC35 (Q3 15:00) | Q.McCall | 2 |
+ | 14-19 | 7 | 1st and 10 on NAT49 (Q3 15:00) | D.Smith | 3 | |
14-20 | 1st and 10 on NAT39 (Q3 15:00) | A.Smith | ||||
+ | 15-21 | 3 | 3rd and 16 on NAT45 (Q3 15:00) | A.Smith | ||
+ | 16-22 | 7 | 1st and 10 on NAT26 (Q3 08:14) | T.Barnes | 2 | |
16-23 | 2nd and 3 on NAT19 (Q3 08:14) | D.Smith | ||||
16-24 | 1st and 10 on NAT16 (Q3 08:14) | J.Taylor | 2 | |||
+ | 17-25 | 16 | TD | 2nd and 10 on NAT16 (Q3 08:14) | E.Hicks | |
17-26 | 2nd and 8 on NCC6 (Q3 02:40) | A.Smith | ||||
+ | 18-27 | 20 | 1st | 3rd and 8 on NCC6 (Q3 01:55) | A.Smith | |
18-28 | 1st and 10 on NCC26 (Q3 01:55) | T.Barnes | ||||
+ | 19-29 | 15 | 1st | 3rd and 13 on NCC23 (Q3 01:55) | L.Collier | |
+ | 20-30 | 2 | 1st and 20 on NCC43 (Q4 00:00) | L.Collier | 2 | |
20-31 | 3rd and 10 on NAT47 (Q4 00:00) | E.Hicks | ||||
20-32 | 3rd and 5 on NCC11 (Q4 06:22) | 2 |
Lost | Context |
---|---|
-3 | 1st and 10 on NAT34 (Q2 01:32) |
-8 | 1st and 10 on NCC25 (Q2 05:38) |
-6 | 2nd and 10 on NAT39 (Q3 15:00) |
Defensive Statistics(Final)
N.C. Aamp;T vs. N.C. Central
(09/3/2022 at Charlotte, North Carolina)
# | N.C. Aamp;T | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | J.Roberts | 5 | 8 | 13 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | - | 2 |
10 | T.King | 4 | 7 | 11 | 0.0-0 | 1.0-3 | 0 | 0-0 | 0-0 | 1 | - | 0 |
1 | K.Prunty | 3 | 5 | 8 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | - | 0 |
8 | J.Stuckey | 2 | 4 | 6 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | - | 0 |
26 | T.Williams | 3 | 3 | 6 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | - | 0 |
91 | J.Robertson | 3 | 2 | 5 | 0.0-0 | 1.0-6 | 0 | 0-0 | 0-0 | 1 | - | 0 |
34 | H.Daniel | 1 | 2 | 3 | 0.0-0 | 0.5-4 | 0 | 0-0 | 0-0 | 0 | - | 0 |
50 | D.Harrell | 2 | 1 | 3 | 1.0-6 | 1.5-10 | 0 | 0-0 | 0-0 | 0 | - | 1 |
97 | S.Wallace | 1 | 2 | 3 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | - | 0 |
9 | J.Sumpter | 2 | 0 | 2 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | - | 0 |
20 | A.Cole | 0 | 2 | 2 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | - | 0 |
4 | A.Harris | 1 | 0 | 1 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | - | 0 |
5 | M.Salahuddin | 0 | 1 | 1 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | - | 0 |
37 | J.Monell | 1 | 0 | 1 | 1.0-3 | 1.0-3 | 0 | 0-0 | 0-0 | 0 | - | 0 |
56 | C.Jones | 1 | 0 | 1 | 1.0-8 | 1.0-8 | 0 | 0-0 | 0-0 | 0 | - | 0 |
90 | K.Kaba | 0 | 1 | 1 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | - | 0 |
24 | A.McNeill | 0 | 0 | 0 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 1 | - | 0 |
Totals | 29 | 38 | 67 | 3-17 | 6.0-30 | 0 | 0-0 | 0-0 | 3 | 0 | 3 |
# | N.C. Central | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | B.Codrington | 4 | 3 | 7 | 0.0-0 | 1.0-1 | 0 | 0-0 | 0-0 | 0 | - | 0 |
45 | J.Brevard | 3 | 3 | 6 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | - | 0 |
20 | K.Baker | 2 | 3 | 5 | 0.0-0 | 0.0-0 | 0 | 0-0 | 1-0 | 1 | - | 0 |
41 | I.Lawson | 4 | 1 | 5 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | - | 0 |
54 | M.U'Ren | 2 | 3 | 5 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | - | 0 |
23 | M.Smith | 3 | 1 | 4 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | - | 0 |
8 | T.Smith | 3 | 0 | 3 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | - | 0 |
17 | D.Cartwright | 3 | 0 | 3 | 0.0-0 | 2.0-4 | 0 | 0-0 | 0-0 | 0 | - | 0 |
42 | J.Flaker | 3 | 0 | 3 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | - | 0 |
7 | J.Hudson | 0 | 2 | 2 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | - | 0 |
17 | K.Jones | 2 | 0 | 2 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | - | 0 |
27 | C.Warrior | 0 | 2 | 2 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | - | 0 |
24 | R.Stancil | 1 | 0 | 1 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 1 | - | 0 |
33 | T.Turner | 0 | 1 | 1 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | - | 0 |
53 | D.Brown | 1 | 0 | 1 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | - | 0 |
59 | J.Velarde | 1 | 0 | 1 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | - | 0 |
97 | J.Taylor | 0 | 1 | 1 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | - | 0 |
Totals | 32 | 20 | 52 | 0-0 | 3.0-5 | 0 | 0-0 | 1-0 | 2 | 0 | 0 |
Participation Report(Final)
N.C. Aamp;T vs. N.C. Central
(09/3/2022 at Charlotte, North Carolina)
N.C. Aamp;T
| N.C. Central
|
N.C. Aamp;T: 3-E.Bowick; 4-A.Harris; 11-A.Hooker; 14-H.Booker; 16-A.Jones; 18-T.Cooke; 20-A.Cole; 21-D.Laney; 22-A.Dupree; 23-J.Staton; 34-H.Daniel; 35-W.Graves; 37-J.Monell; 39-A.Brown; 40-T.Kearney; 43-M.Ward; 44-S.Ofurie; 47-C.Brickhouse; 56-C.Jones; 59-K.Sharpe; 60-L.Lagrone; 78-M.Cairns; 81-C.MacDonald; 84-L.Veney; 86-J.McDaniel; 87-D.Arnold-Gaskin; 88-G.Caldwell; 91-J.Robertson;
N.C. Central: 1-A.Smith; 2-B.Codrington; 4-E.Hicks; 7-J.Hudson; 8-T.Smith; 16-M.McCall; 17-D.Cartwright; 17-K.Jones; 20-K.Baker; 23-M.Smith; 24-R.Stancil; 27-C.Warrior; 32-J.Malit; 33-T.Turner; 36-J.Taylor; 37-K.Washington; 38-J.Vassell; 40-M.Brown; 41-I.Lawson; 42-J.Flaker; 45-J.Brevard; 52-X.Simpson; 53-D.Brown; 54-M.U'Ren; 59-J.Velarde; 62-N.McKinney; 70-C.Escalera; 80-M.Miller; 81-T.Barnes; 85-C.Spikes; 89-A.Olivo; 90-D.Hall; 91-C.Smith; 97-J.Taylor;
Drive Chart (By Team)(Final)
N.C. Aamp;T vs. N.C. Central
(09/3/2022 at Charlotte, North Carolina)
Drive Started | Drive Ended | Consumed | |||||||
---|---|---|---|---|---|---|---|---|---|
Team | Qtr | Spot | Time | Obtained | Spot | Time | How lost | Pl-Yds | TOP |
NAT | 1st | NAT17 | 14:55 | KO | NAT23 | 12:43 | PUNT | 3 - 6 | 2:12 |
NAT | 1st | NAT17 | 04:24 | KO | NCC0 | 01:32 | *TD | 7 - 83 | 2:52 |
NAT | 2nd | NAT26 | 09:19 | KO | NCC24 | 05:38 | *FG | 8 - 50 | 3:41 |
NAT | 2nd | NAT21 | 02:23 | PUNT | NAT22 | 01:31 | PUNT | 3 - 1 | 0:52 |
NAT | 2nd | NAT39 | 00:16 | KO | NCC32 | 00:00 | *FG | 2 - 29 | 0:16 |
NAT | 3rd | NAT20 | 10:50 | PUNT | NAT41 | 08:14 | PUNT | 6 - 21 | 2:36 |
NAT | 3rd | NAT22 | 04:36 | KO | NCC19 | 02:40 | INT | 4 - 59 | 1:56 |
NAT | 4th | NAT19 | 13:02 | PUNT | NCC6 | 06:22 | DOWNS | 20 - 75 | 6:40 |
NAT | 4th | NCC44 | 04:42 | PUNT | NCC29 | 01:58 | DOWNS | 7 - 15 | 2:44 |
NAT | 4th | NAT27 | 00:59 | PUNT | NAT40 | 00:09 | DOWNS | 6 - 13 | 0:50 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||
---|---|---|---|---|---|---|---|
N.C. Aamp;T | Qtr | Qtr | Qtr | Qtr | Half | Half | Total |
Time of possession | 5:14 | 5:00 | 4:39 | 10:14 | 10:14 | 14:53 | 25:07 |
3rd down conversions | 2-3 | 0-2 | 1-2 | 3-8 | 2-5 | 4-10 | 6-15 |
4th down conversions | 0-0 | 0-0 | 0-0 | 2-5 | 0-0 | 2-5 | 2-5 |
Drive Started | Drive Ended | Consumed | |||||||
---|---|---|---|---|---|---|---|---|---|
Team | Qtr | Spot | Time | Obtained | Spot | Time | How lost | Pl-Yds | TOP |
NCC | 1st | NCC35 | 12:43 | PUNT | NAT0 | 04:29 | *TD | 12 - 65 | 8:14 |
NCC | 1st | NCC25 | 01:32 | KO | NAT0 | 09:19 | *TD | 12 - 75 | 7:13 |
NCC | 2nd | NCC25 | 05:38 | KO | NCC40 | 02:23 | PUNT | 5 - 15 | 3:15 |
NCC | 2nd | NAT13 | 01:31 | PUNT | NAT0 | 00:27 | *TD | 5 - 13 | 1:04 |
NCC | 3rd | NCC35 | 15:00 | KO | NAT42 | 10:50 | PUNT | 7 - 23 | 4:10 |
NCC | 3rd | NCC30 | 08:14 | PUNT | NAT0 | 04:43 | *TD | 8 - 70 | 3:31 |
NCC | 3rd | NCC4 | 02:40 | INT | NAT47 | 13:02 | PUNT | 9 - 49 | 4:38 |
NCC | 4th | NCC6 | 06:22 | DOWNS | NCC11 | 04:42 | PUNT | 3 - 5 | 1:40 |
NCC | 4th | NCC29 | 01:58 | DOWNS | NCC37 | 00:59 | PUNT | 3 - 8 | 0:59 |
NCC | 4th | NAT40 | 00:00 | DOWNS | NAT41 | 0:00 | HALF | 1 - -1 | 0:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||
---|---|---|---|---|---|---|---|
N.C. Central | Qtr | Qtr | Qtr | Qtr | Half | Half | Total |
Time of possession | 9:46 | 10:00 | 10:21 | 4:46 | 19:46 | 15:07 | 34:53 |
3rd down conversions | 3-4 | 3-4 | 4-5 | 0-3 | 6-8 | 4-8 | 10-16 |
4th down conversions | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 |
Drive Chart (By Quarter)(Final)
N.C. Aamp;T vs. N.C. Central
(09/3/2022 at Charlotte, North Carolina)
Drive Started | Drive Ended | Consumed | |||||||
---|---|---|---|---|---|---|---|---|---|
Team | Qtr | Spot | Time | Obtained | Spot | Time | How lost | Pl-Yds | TOP |
NAT | 1st | NAT17 | 14:55 | KO | NAT23 | 12:43 | PUNT | 3 - 6 | 2:12 |
NCC | 1st | NCC35 | 12:43 | PUNT | NAT0 | 04:29 | *TD | 12 - 65 | 8:14 |
NAT | 1st | NAT17 | 04:24 | KO | NCC0 | 01:32 | *TD | 7 - 83 | 2:52 |
NCC | 1st | NCC25 | 01:32 | KO | NAT0 | 09:19 | *TD | 12 - 75 | 7:13 |
NAT | 2nd | NAT26 | 09:19 | KO | NCC24 | 05:38 | *FG | 8 - 50 | 3:41 |
NCC | 2nd | NCC25 | 05:38 | KO | NCC40 | 02:23 | PUNT | 5 - 15 | 3:15 |
NAT | 2nd | NAT21 | 02:23 | PUNT | NAT22 | 01:31 | PUNT | 3 - 1 | 0:52 |
NCC | 2nd | NAT13 | 01:31 | PUNT | NAT0 | 00:27 | *TD | 5 - 13 | 1:04 |
NAT | 2nd | NAT39 | 00:16 | KO | NCC32 | 00:00 | *FG | 2 - 29 | 0:16 |
NCC | 3rd | NCC35 | 15:00 | KO | NAT42 | 10:50 | PUNT | 7 - 23 | 4:10 |
NAT | 3rd | NAT20 | 10:50 | PUNT | NAT41 | 08:14 | PUNT | 6 - 21 | 2:36 |
NCC | 3rd | NCC30 | 08:14 | PUNT | NAT0 | 04:43 | *TD | 8 - 70 | 3:31 |
NAT | 3rd | NAT22 | 04:36 | KO | NCC19 | 02:40 | INT | 4 - 59 | 1:56 |
NCC | 3rd | NCC4 | 02:40 | INT | NAT47 | 13:02 | PUNT | 9 - 49 | 4:38 |
NAT | 4th | NAT19 | 13:02 | PUNT | NCC6 | 06:22 | DOWNS | 20 - 75 | 6:40 |
NCC | 4th | NCC6 | 06:22 | DOWNS | NCC11 | 04:42 | PUNT | 3 - 5 | 1:40 |
NAT | 4th | NCC44 | 04:42 | PUNT | NCC29 | 01:58 | DOWNS | 7 - 15 | 2:44 |
NCC | 4th | NCC29 | 01:58 | DOWNS | NCC37 | 00:59 | PUNT | 3 - 8 | 0:59 |
NAT | 4th | NAT27 | 00:59 | PUNT | NAT40 | 00:09 | DOWNS | 6 - 13 | 0:50 |
NCC | 4th | NAT40 | 00:00 | DOWNS | NAT41 | 0:00 | HALF | 1 - -1 | 0:00 |
- | Start of 1st quarter, clock 15:00. | ||
N.C. Central won the toss and has deferred to the second half. NAT will receive and NCC will defend the east goal. | |||
VELARDE, Juan kickoff 60 yards from the NCC35 to the NAT5, HARRIS, Aaron return 12 yards to the NAT17 (FLAKER, Jayden), clock 14:55. | |||
NAT drive start at 14:55 | |||
1-10 | NAT17 | [SG] TUTEN, Bhayshul rush to the left for a gain of 1 yard to the NAT18 (WARRIOR, Colby;U'REN, Max). | |
2-9 | NAT18 | [NHSG] YEAGER, Zachary pass to the right complete for 4 yards to TUTEN, Bhayshul caught at the NAT12 and advanced to the NAT22 (BAKER, Khalil). | |
3-5 | NAT22 | [NHSG] YEAGER, Zachary pass to the left complete for 1 yard to TUTEN, Bhayshul caught at the NAT21 and advanced to the NAT23 (CARTWRIGHT, Donovan). | |
4-4 | NAT23 | BRICKHOUSE, Caleb punt 54 yards to the NCC23, CODRINGTON, Brandon return 12 yards to the NCC35 (SUMPTER, Janaz), clock 12:43. [12:43] | |
Drive Summary: 3 plays, 6 yards, 2:12 | |||
NCC drive start at 12:43 | |||
1-10 | NCC35 | QB Keeper RICHARD, Davius rush to the right for no gain to the NCC35 (ROBERTS, Jacob). PENALTY NAT Offsides on ROBERTSON, Janorris enforced 5 yards from the NCC35 to the NCC40 [NHSG]. NO PLAY (replay the down). | |
1-5 | NCC40 | [NHSG] RICHARD, Davius pass to the right complete for 3 yards to COLLIER, Latrell caught at the NCC35 and advanced to the NCC43 (ROBERTSON, Janorris;STUCKEY, Joseph). | |
