
| Po | # | Player | Sh | SO | G | A | Fo | Min |
|---|---|---|---|---|---|---|---|---|
| d | 5 | Klausen, Frederik | 1 | 0 | 0 | 0 | 0 | 90 |
| d | 7 | Bradford, Braden | 1 | 0 | 0 | 0 | 0 | 74 |
| f | 12 | Bauer, Blake | 3 | 0 | 0 | 0 | 0 | 82 |
| f | 19 | Hill, Adam | 0 | 0 | 0 | 0 | 0 | 41 |
| f | 20 | Nelson, Micah | 0 | 0 | 0 | 0 | 0 | 65 |
| f | 21 | Heise, Fredrik | 1 | 1 | 1 | 0 | 0 | 84 |
| gk | 1 | Dawson, Lynden | 0 | 0 | 0 | 0 | 0 | 90 |
| m | 8 | Lamb, Tommy | 1 | 1 | 0 | 0 | 0 | 90 |
| m | 9 | Laing, Harry | 0 | 0 | 0 | 0 | 0 | 74 |
| m | 11 | Berglund, Lucas | 1 | 0 | 0 | 0 | 0 | 55 |
| m | 18 | Criss, Bobby | 1 | 1 | 0 | 0 | 0 | 64 |
| --Substitutes-- | ||||||||
| 3 | GOUVEIA, Joao | 0 | 0 | 0 | 0 | 0 | 51 | |
| 10 | Shepherd, Tommy | 3 | 2 | 1 | 0 | 0 | 54 | |
| 14 | Bingham, Kyle | 1 | 0 | 0 | 0 | 0 | 11 | |
| 15 | Bloomfield, Daniel | 0 | 0 | 0 | 0 | 0 | 16 | |
| 16 | Sutton, Blane | 2 | 0 | 0 | 0 | 0 | 41 | |
| TM | Team | 1 | 1 | 0 | 0 | 14 | 0 | |
| Totals | 16 | 6 | 2 | 0 | 14 | |||
| Po | # | Player | Sh | SO | G | A | Fo | Min |
|---|---|---|---|---|---|---|---|---|
| d | 3 | Andy Paterson | 1 | 1 | 1 | 0 | 0 | 90 |
| d | 5 | Luke Monaghan | 0 | 0 | 0 | 0 | 0 | 86 |
| d | 7 | Louis Walker | 0 | 0 | 0 | 0 | 0 | 90 |
| d | 20 | Andrew Grossman | 2 | 1 | 0 | 0 | 0 | 90 |
| gk | 26 | Thomas Loesel | 0 | 0 | 0 | 0 | 0 | 90 |
| m | 6 | Yali Shiray | 0 | 0 | 0 | 0 | 0 | 90 |
| m | 8 | Mattia Dabala | 0 | 0 | 0 | 0 | 0 | 53 |
| m | 9 | Jano Baxmann | 2 | 1 | 1 | 0 | 0 | 68 |
| m | 11 | Tom Shepherd | 2 | 0 | 0 | 0 | 0 | 90 |
| m | 16 | Anthony Velez | 2 | 1 | 0 | 1 | 0 | 23 |
| m | 19 | Amit Libgot | 0 | 0 | 0 | 0 | 0 | 48 |
| --Substitutes-- | ||||||||
| 4 | Konstantin Kosoric | 0 | 0 | 0 | 0 | 0 | 49 | |
| 17 | George Patey | 0 | 0 | 0 | 0 | 0 | 4 | |
| 21 | Stefano Grimaldi | 0 | 0 | 0 | 0 | 0 | 43 | |
| 24 | Noah Sims | 0 | 0 | 0 | 0 | 0 | 48 | |
| 27 | Jake Joyce | 1 | 1 | 0 | 0 | 0 | 19 | |
| 99 | Eden Bokobza | 0 | 0 | 0 | 0 | 0 | 11 | |
| TM | Team | 0 | 0 | 0 | 0 | 14 | 0 | |
| Totals | 10 | 5 | 2 | 1 | 14 | |||
| # | Goalkeepers | Min | GA | Saves |
|---|---|---|---|---|
| 1 | Dawson, Lynden | 90:00 | 2 | 3 |
| # | Goalkeepers | Min | GA | Saves |
|---|---|---|---|---|
| 26 | Thomas Loesel | 90:00 | 2 | 4 |
| Goals by period | 1 | 2 | Total |
|---|---|---|---|
| Eckerd | 1 | 1 | 2 |
| Embry-Riddle | 1 | 1 | 2 |
| Shots by period | 1 | 2 | Total |
|---|---|---|---|
| Eckerd | 3 | 13 | 16 |
| Embry-Riddle | 6 | 4 | 10 |
| Saves by period | 1 | 2 | Total |
|---|---|---|---|
| Eckerd | 2 | 1 | 3 |
| Embry-Riddle | 0 | 4 | 4 |
| Corner kicks | 1 | 2 | Total |
|---|---|---|---|
| Eckerd | 2 | 3 | 5 |
| Embry-Riddle | 2 | 3 | 5 |
| Fouls | 1 | 2 | Total |
|---|---|---|---|
| Eckerd | 7 | 7 | 14 |
| Embry-Riddle | 6 | 8 | 14 |
| No. | Time | Team | Goal scorer | Assist | Description |
|---|---|---|---|---|---|
| 1 | 20:13 | ERAUM | Jano Baxmann | Anthony Velez | *16 found 9 in the middle of the box |
| 2 | 26:14 | Eckerd | Shepherd, Tommy | unassisted | 10 crossed it into the box. ERAU #7 hit |
| 3 | 73:42 | Eckerd | Heise, Fredrik | unassisted | * |
| 4 | 85:14 | ERAUM | Andy Paterson | unassisted | *Rebound off post |

| Time | Play |
|---|---|
| 0:00 | Dawson, Lynden at goalie for Eckerd. |
| 0:00 | Thomas Loesel at goalie for Embry-Riddle. |
| Foul on Embry-Riddle. | |
| Foul on Embry-Riddle. | |
| 4:11 | Offside against Embry-Riddle. |
| Foul on Eckerd. | |
| 9:49 | Corner kick by Embry-Riddle Tom Shepherd [9:49]. |
| 10:21 | Shot by Embry-Riddle Jano Baxmann, Blocked. |
| 11:11 | Corner kick by Eckerd Laing, Harry [11:11]. |
| 11:33 | Shot by Eckerd Berglund, Lucas, High. |
| 11:54 | Shot by Embry-Riddle Anthony Velez, High. |
| 16:59 | Shot by Embry-Riddle Anthony Velez, Save (by goalie) Dawson, Lynden. |
| Foul on Embry-Riddle. | |
| 19:16 | Shot by Eckerd Bradford, Braden, Wide Left. |
| Foul on Eckerd. | |
| 20:13 | GOAL by Embry-Riddle Jano Baxmann (FIRST GOAL), Assist by Anthony Velez, goal number 1 for season. |
| *16 found 9 in the middle of the box | |
| 20:13 | Eckerd substitution: Shepherd, Tommy for Hill, Adam. |
| 20:13 | Eckerd substitution: GOUVEIA, Joao for Criss, Bobby. |
| Foul on Eckerd. | |
| Foul on Eckerd. | |
| 22:48 | Embry-Riddle substitution: Noah Sims for Anthony Velez. |
| Foul on Eckerd. | |
| 26:14 | GOAL by Eckerd Shepherd, Tommy, goal number 7 for season. |
| *10 crossed it into the box. ERAU #7 hit in for OG | |
| 26:50 | Offside against Embry-Riddle. |
| 27:50 | Corner kick by Eckerd Lamb, Tommy [27:50]. |
| 28:28 | Embry-Riddle substitution: Stefano Grimaldi for Amit Libgot. |
| Foul on Eckerd. | |
| Foul on Embry-Riddle. | |
| 32:58 | Offside against Embry-Riddle. |
| 33:49 | Embry-Riddle substitution: Konstantin Kosoric for Mattia Dabala. |
| 36:59 | Offside against Embry-Riddle. |
| Foul on Eckerd. | |
| 38:31 | Eckerd substitution: Sutton, Blane for Heise, Fredrik. |
| Foul on Embry-Riddle. | |
| 40:29 | Corner kick by Embry-Riddle Konstantin Kosoric [40:29]. |
| 41:02 | Shot by Embry-Riddle Andrew Grossman, Save (by goalie) Dawson, Lynden. |
| 42:49 | Shot by Embry-Riddle Tom Shepherd, Wide Right. |
| Foul on Embry-Riddle. | |
| 45:00 | End of period [45:00]. |

| Time | Play |
|---|---|
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For Eckerd: #1 Dawson, Lynden, #3 GOUVEIA, Joao, #5 Klausen, Frederik, #7 Bradford, Braden, #8 Lamb, Tommy, #9 Laing, Harry, #10 Shepherd, Tommy, #11 Berglund, Lucas, #12 Bauer, Blake, #20 Nelson, Micah, #21 Heise, Fredrik. |
| 45:00 | For Embry-Riddle: #3 Andy Paterson, #4 Konstantin Kosoric, #5 Luke Monaghan, #6 Yali Shiray, #7 Louis Walker, #9 Jano Baxmann, #11 Tom Shepherd, #20 Andrew Grossman, #21 Stefano Grimaldi, #24 Noah Sims, #26 Thomas Loesel. |
| Foul on Eckerd. | |
| 46:39 | Eckerd substitution: Criss, Bobby for Nelson, Micah. |
| 46:39 | Corner kick by Embry-Riddle Tom Shepherd [46:39]. |
| Foul on Eckerd. | |
| Foul on Embry-Riddle. | |
| 48:59 | Shot by Eckerd Bauer, Blake, Wide Right. |
| Foul on Eckerd. | |
| Foul on Embry-Riddle. | |
| 52:02 | Yellow card on Embry-Riddle Konstantin Kosoric. |
| Foul on Eckerd. | |
| 53:56 | Corner kick by Embry-Riddle Tom Shepherd [53:56]. |
| Foul on Eckerd. | |
| 55:20 | Eckerd substitution: Sutton, Blane for Berglund, Lucas. |
| 55:20 | Eckerd substitution: Bloomfield, Daniel for Shepherd, Tommy. |
| 56:09 | Yellow card on Embry-Riddle Noah Sims. |
| 56:28 | Shot by Eckerd Criss, Bobby, Save (by goalie) Thomas Loesel. |
| Foul on Embry-Riddle. | |
| 59:35 | Corner kick by Eckerd Laing, Harry [59:35]. |
| 60:11 | Embry-Riddle substitution: Eden Bokobza for Jano Baxmann. |
| 60:11 | Eckerd substitution: Bingham, Kyle for Laing, Harry. |
| 62:12 | Offside against Embry-Riddle. |
| 63:08 | Shot by Embry-Riddle Tom Shepherd, High. |
| 63:16 | Eckerd substitution: Hill, Adam for Bradford, Braden. |
| 64:18 | Shot by Eckerd Bauer, Blake, Blocked. |
| 64:23 | Shot by Eckerd Bingham, Kyle, Blocked. |
| Foul on Embry-Riddle. | |
| 65:31 | Shot by Eckerd Lamb, Tommy, Save (by goalie) Thomas Loesel. |
| 66:12 | Offside against Embry-Riddle. |
| 66:54 | Yellow card on Eckerd Heise, Fredrik. |
| 67:17 | Embry-Riddle substitution: Amit Libgot for Noah Sims. |
| Foul on Embry-Riddle. | |
| 69:43 | Corner kick by Eckerd Lamb, Tommy [69:43]. |
| 70:19 | Shot by Eckerd Sutton, Blane, High. |
| 71:15 | Embry-Riddle substitution: Jake Joyce for Stefano Grimaldi. |
| 71:15 | Embry-Riddle substitution: Mattia Dabala for Eden Bokobza. |
| 71:15 | Eckerd substitution: Laing, Harry for Bloomfield, Daniel. |
| 71:15 | Eckerd substitution: Shepherd, Tommy for Bingham, Kyle. |
| 71:15 | Eckerd substitution: Nelson, Micah for GOUVEIA, Joao. |
| 71:15 | Eckerd substitution: Nelson, Micah for GOUVEIA, Joao. |
| 71:56 | Shot by Embry-Riddle Jake Joyce, Save (by goalie) Dawson, Lynden. |
| 72:01 | Corner kick by Embry-Riddle Tom Shepherd [72:01]. |
| 73:42 | Shot by Eckerd Team, Save (by goalie) Thomas Loesel. |
| 73:42 | GOAL by Eckerd Heise, Fredrik, goal number 3 for season. |
| * | |
| 73:42 | Yellow card on Embry-Riddle Team. |
| 76:00 | Shot by Eckerd Shepherd, Tommy, Save (by goalie) Thomas Loesel. |
| 78:03 | Eckerd substitution: Criss, Bobby for Bauer, Blake. |
| Foul on Embry-Riddle. | |
| 79:36 | Eckerd substitution: Bradford, Braden for Hill, Adam. |
| 81:09 | Corner kick by Eckerd Laing, Harry [81:09]. |
| 82:23 | Shot by Eckerd Sutton, Blane, High. |
| 82:27 | Embry-Riddle substitution: Jano Baxmann for Konstantin Kosoric. |
| Foul on Eckerd. | |
| Foul on Eckerd. | |
| 85:14 | Shot by Embry-Riddle Andrew Grossman, Hit Post. |
| 85:14 | GOAL by Embry-Riddle Andy Paterson, goal number 1 for season. |
| *Rebound off post | |
| 85:33 | Eckerd substitution: Hill, Adam for Laing, Harry. |
| 85:33 | Embry-Riddle substitution: George Patey for Luke Monaghan. |
| 86:09 | Eckerd substitution: Bauer, Blake for Laing, Harry. |
| 86:31 | Embry-Riddle substitution: Noah Sims for Amit Libgot. |
| Foul on Embry-Riddle. | |
| 87:26 | Yellow card on Embry-Riddle Mattia Dabala. |
| 87:28 | Shot by Eckerd Shepherd, Tommy, High. |
| Foul on Embry-Riddle. | |
| 89:44 | Shot by Eckerd Bauer, Blake, Blocked. |
| 89:55 | Shot by Eckerd Klausen, Frederik, Wide. |