| FINAL SCORE |
|---|
| () Massachusetts | 81 |
| () South Dakota St. | 63 |
| Gulf Coast Showcase |
|
November 26, 2021 •
Hertz Arena - Estero
FINAL STATISTICS
Official Box Score
() Massachusetts vs
() South Dakota St.
Game Totals
-- Final Statistics
November 26, 2021 at Hertz Arena - Estero
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | TAYLOR, SYDNEY | G | 23 | 7-14 | 3-8 | 6-8 | 3 | 2 | 5 | 0 | 3 | 3 | 0 | 1 | 36 | 21 |
| 03 | PHILOXY, DESTINEY | G | 11 | 3-9 | 3-4 | 2-2 | 1 | 1 | 2 | 4 | 2 | 4 | 0 | 0 | 24 | 22 |
| 05 | WHITE, MAKENNAH | F | 2 | 0-5 | 0-0 | 2-4 | 3 | 6 | 9 | 3 | 0 | 3 | 0 | 1 | 21 | -2 |
| 23 | MAYO, BER'NYAH | G | 12 | 4-7 | 2-3 | 2-2 | 0 | 4 | 4 | 0 | 2 | 1 | 0 | 2 | 38 | 22 |
| 34 | BREEN, SAM | F | 19 | 9-20 | 1-3 | 0-0 | 3 | 6 | 9 | 2 | 5 | 0 | 0 | 4 | 37 | 25 |
| 22 | SMITH, SHAVONNE | G | 5 | 2-4 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 1 | 20 | -7 |
| 30 | NGALAKULONDI, ANGELIQUE | F | 9 | 4-6 | 0-0 | 1-1 | 2 | 3 | 5 | 4 | 0 | 0 | 0 | 1 | 20 | 17 |
| 33 | PRUITT, MICHELLE | F | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -4 |
| 44 | KULESZA, STEFANIE | G | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -4 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 81 | 29-66 | 9-18 | 14-19 | 15 | 24 | 39 | 14 | 14 | 12 | 0 | 10 | 200 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 6-17 | 35% | 3-6 | 50% | 3-4 | 75% |
| 2nd Qtr | 7-16 | 44% | 2-4 | 50% | 3-4 | 75% |
| 3rd Qtr | 11-16 | 69% | 2-2 | 100% | 4-4 | 100% |
| 4th Qtr | 5-17 | 29% | 2-6 | 33% | 4-7 | 57% |
|
| 1st Half | 13-33 | 39% | 5-10 | 50% | 6-8 | 75% |
| 2nd Half | 16-33 | 48% | 4-8 | 50% | 8-11 | 73% |
| Game | 29-66 | 43.9% | 9-18 | 50.0% | 14-19 | 73.7% |
Deadball Rebounds: 7,5
Last FG: 4th-03:28
Biggest Run: 12-0
Largest lead: By 27 at 4th-03:28
Technical Fouls: None.
() South Dakota St. 63
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 02 | MEYER, PAIGE | G | 10 | 4-6 | 2-3 | 0-0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 25 | -11 |
| 12 | THEISEN, KALLIE | F | 7 | 2-3 | 0-0 | 3-5 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 0 | 18 | -8 |
| 13 | TIMMER, HALEIGH | G | 4 | 2-9 | 0-4 | 0-0 | 0 | 4 | 4 | 3 | 2 | 2 | 0 | 2 | 30 | -23 |
| 20 | NELSON, TORI | F | 7 | 3-6 | 1-1 | 0-0 | 1 | 4 | 5 | 1 | 1 | 1 | 0 | 1 | 23 | -10 |
| 33 | BURCKHARD, PAITON | F | 5 | 2-6 | 0-1 | 1-2 | 1 | 2 | 3 | 0 | 4 | 2 | 0 | 0 | 27 | -25 |
| 03 | THEUNINCK, LINDSEY | G | 3 | 1-4 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 17 | -11 |
| 10 | RONGISCH, LAUREN | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| 11 | GREER, HALEY | G | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9 | 3 |
| 22 | VLASTUIN, MADYSEN | F | 9 | 3-7 | 3-7 | 0-0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 18 | -6 |
| 24 | BYOM, MESA | F | 7 | 3-5 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | -1 |
| 42 | NESHEIM, REGAN | F | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 5 |
| 44 | SELLAND, MYAH | F | 6 | 2-8 | 0-3 | 2-3 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 17 | -11 |
| 52 | HIRSCHMAN, ADDISON | C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 63 | 24-57 | 8-24 | 7-11 | 5 | 17 | 22 | 12 | 16 | 16 | 2 | 4 | 200 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 3-14 | 21% | 1-7 | 14% | 3-6 | 50% |
| 2nd Qtr | 6-14 | 43% | 2-8 | 25% | 2-2 | 100% |
| 3rd Qtr | 7-16 | 44% | 2-4 | 50% | 0-0 | 0% |
| 4th Qtr | 8-13 | 62% | 3-5 | 60% | 2-3 | 67% |
|
| 1st Half | 9-28 | 32% | 3-15 | 20% | 5-8 | 63% |
| 2nd Half | 15-29 | 52% | 5-9 | 56% | 2-3 | 67% |
| Game | 24-57 | 42.1% | 8-24 | 33.3% | 7-11 | 63.6% |
Deadball Rebounds: 3,3
Last FG: 4th-01:09
Biggest Run: 10-0
Largest lead: By 0 at -
Technical Fouls: None.
Game Notes:
Officials: Teresa Turner, Dawn Marsh, Jessica Fortner
Attendance: 143
Start Time: 11:03 AM ET
End Time: 12:34 PM ET
Game Duration: 1:31
Neutral Court;
South Dakota St. is the No. seed and
Massachusetts is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| MAS | 18 | 19 | 28 | 16 | 81 |
| SDS | 10 | 16 | 16 | 21 | 63 |
MAS led for 38:30.
SDS led for 0:00.
Game was tied for 1:30.
Times tied: 0 Lead Changes: 0
| Points | MAS | SDS |
|---|
| In the Paint | 40 | 30 |
| Off Turns | 29 | 13 |
| 2nd Chance | 23 | 6 |
| Fast Break | 14 | 2 |
| Bench | 14 | 30 |
| Per Poss | 1.174 36/69 | 0.900 28/70 |
Official Box Score
() Massachusetts vs
() South Dakota St.
First Half Statistics Only
November 26, 2021 at Hertz Arena - Estero
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | TAYLOR, SYDNEY | G | 14 | 5-9 | 1-3 | 3-4 | 3 | 1 | 4 | 0 | 1 | 2 | 0 | 1 | 18 | 10 |
| 03 | PHILOXY, DESTINEY | G | 6 | 2-4 | 2-3 | 0-0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 11 | 11 |
| 05 | WHITE, MAKENNAH | F | 0 | 0-3 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 0 | 3 | 0 | 0 | 11 | 3 |
| 22 | SMITH, SHAVONNE | G | 3 | 1-2 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 11 | 1 |
| 23 | MAYO, BER'NYAH | G | 8 | 2-4 | 2-3 | 2-2 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 20 | 11 |
| 30 | NGALAKULONDI, ANGELIQUE | F | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 10 | 5 |
| 33 | PRUITT, MICHELLE | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | BREEN, SAM | F | 6 | 3-9 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 2 | 19 | 14 |
| 44 | KULESZA, STEFANIE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 37 | 13-33 | 5-10 | 6-8 | 6 | 15 | 21 | 9 | 5 | 6 | 0 | 4 | 100 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 6-17 | 35% | 3-6 | 50% | 3-4 | 75% |
| 2nd Qtr | 7-16 | 44% | 2-4 | 50% | 3-4 | 75% |
|
| 1st Half | 13-33 | 39% | 5-10 | 50% | 6-8 | 75% |
| Game | 29-66 | 43.9% | 9-18 | 50.0% | 14-19 | 73.7% |
Deadball Rebounds: 7,5
Last FG Half: MAS 2nd-01:18
South Dakota St.
26
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 02 | MEYER, PAIGE | G | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 16 | -9 |
| 03 | THEUNINCK, LINDSEY | G | 3 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | -2 |
| 10 | RONGISCH, LAUREN | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | GREER, HALEY | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | -2 |
| 12 | THEISEN, KALLIE | F | 5 | 1-2 | 0-0 | 3-5 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 9 | -12 |
| 13 | TIMMER, HALEIGH | G | 2 | 1-5 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 15 | -14 |
| 20 | NELSON, TORI | F | 2 | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 11 | -4 |
| 22 | VLASTUIN, MADYSEN | F | 6 | 2-4 | 2-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 1 |
| 24 | BYOM, MESA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | BURCKHARD, PAITON | F | 3 | 1-4 | 0-1 | 1-2 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 16 | -14 |
| 42 | NESHEIM, REGAN | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | SELLAND, MYAH | F | 5 | 2-5 | 0-2 | 1-1 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 10 | 1 |
| 52 | HIRSCHMAN, ADDISON | C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 26 | 9-28 | 3-15 | 5-8 | 2 | 11 | 13 | 5 | 5 | 7 | 2 | 2 | 100 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 3-14 | 21% | 1-7 | 14% | 3-6 | 50% |
| 2nd Qtr | 6-14 | 43% | 2-8 | 25% | 2-2 | 100% |
|
| 1st Half | 9-28 | 32% | 3-15 | 20% | 5-8 | 63% |
| Game | 24-57 | 42.1% | 8-24 | 33.3% | 7-11 | 63.6% |
Deadball Rebounds: 3,3
Last FG Half: SDS 2nd-00:30
Game Notes:
Officials: Teresa Turner, Dawn Marsh, Jessica Fortner
Attendance: 143
Start Time: 11:03 AM ET
End Time: 12:34 PM ET
Game Duration: 1:31
Neutral Court;
South Dakota St. is the No. seed and
Massachusetts is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| MAS | 18 | 19 | 28 | 16 | 81 |
| SDS | 10 | 16 | 16 | 21 | 63 |
| Points from (This Period) | MAS | SDS |
|---|
| In the Paint | 16 | 12 |
| Off Turns | 13 | 7 |
| 2nd Chance | 12 | 2 |
| Fast Break | 4 | 0 |
| Bench | 3 | 14 |
Official Box Score
() Massachusetts vs
() South Dakota St.
First Quarter Statistics Only
November 26, 2021 at Hertz Arena - Estero
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | TAYLOR, SYDNEY | G | 3 | 1-4 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 8 | 7 |
| 03 | PHILOXY, DESTINEY | G | 3 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 7 | 8 |
| 05 | WHITE, MAKENNAH | F | 0 | 0-3 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 8 |
| 23 | MAYO, BER'NYAH | G | 8 | 2-3 | 2-3 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 10 | 8 |
| 34 | BREEN, SAM | F | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 10 | 8 |
| 22 | SMITH, SHAVONNE | G | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| 30 | NGALAKULONDI, ANGELIQUE | F | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| 33 | PRUITT, MICHELLE | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | KULESZA, STEFANIE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 18 | 6-17 | 3-6 | 3-4 | 2 | 8 | 10 | 5 | 3 | 3 | 0 | 3 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 6-17 | 35% | 3-6 | 50% | 3-4 | 75% |
| 2nd Qtr | 7-16 | 44% | 2-4 | 50% | 3-4 | 75% |
|
| 1st Half | 6-17 | 35% | 3-6 | 50% | 3-4 | 75% |
| 1st Half | 13-33 | 39% | 5-10 | 50% | 6-8 | 75% |
| Game | 29-66 | 43.9% | 9-18 | 50.0% | 14-19 | 73.7% |
South Dakota St.
10
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 02 | MEYER, PAIGE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | -8 |
| 12 | THEISEN, KALLIE | F | 2 | 0-0 | 0-0 | 2-4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | -7 |
| 13 | TIMMER, HALEIGH | G | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | -7 |
| 20 | NELSON, TORI | F | 2 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 8 | -8 |
| 33 | BURCKHARD, PAITON | F | 3 | 1-4 | 0-1 | 1-2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 8 | -7 |
| 03 | THEUNINCK, LINDSEY | G | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -1 |
| 10 | RONGISCH, LAUREN | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | GREER, HALEY | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 22 | VLASTUIN, MADYSEN | F | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
| 24 | BYOM, MESA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | NESHEIM, REGAN | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | SELLAND, MYAH | F | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | -1 |
| 52 | HIRSCHMAN, ADDISON | C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 10 | 3-14 | 1-7 | 3-6 | 2 | 8 | 10 | 2 | 2 | 4 | 1 | 1 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 3-14 | 21% | 1-7 | 14% | 3-6 | 50% |
| 2nd Qtr | 6-14 | 43% | 2-8 | 25% | 2-2 | 100% |
|
| 1st Half | 3-14 | 21% | 1-7 | 14% | 3-6 | 50% |
| 1st Half | 9-28 | 32% | 3-15 | 20% | 5-8 | 63% |
| Game | 24-57 | 42.1% | 8-24 | 33.3% | 7-11 | 63.6% |
Game Notes:
Officials: Teresa Turner, Dawn Marsh, Jessica Fortner
Attendance: 143
Start Time: 11:03 AM ET
End Time: 12:34 PM ET
Game Duration: 1:31
Neutral Court;
South Dakota St. is the No. seed and
Massachusetts is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| MAS | 18 | 19 | 28 | 16 | 81 |
| SDS | 10 | 16 | 16 | 21 | 63 |
| Points (This Period) | MAS | SDS |
|---|
| In the Paint | 6 | 4 |
| Off Turns | 5 | 5 |
| 2nd Chance | 3 | 2 |
| Fast Break | 4 | 0 |
| Bench | 2 | 3 |
| Per Poss | 0.900 8/20 | 0.556 5/18 |
Official Play-By-Play
() Massachusetts vs
() South Dakota St.
First Quarter
November 26, 2021 at Hertz Arena - Estero
Period 1
Starters:
Massachusetts: 1 TAYLOR,SYDNEY (G); 3 PHILOXY,DESTINEY (G); 5 WHITE,MAKENNAH (F); 23 MAYO,BER'NYAH (G); 34 BREEN,SAM (F);
South Dakota St.: 2 MEYER,PAIGE (G); 12 THEISEN,KALLIE (F); 13 TIMMER,HALEIGH (G); 20 NELSON,TORI (F); 33 BURCKHARD,PAITON (F);
| Time | VISITORS: Massachusetts | Score | Margin | HOME: South Dakota St. |
|---|
| 09:55 | | | | MISSED LAYUP by TIMMER, HALEIGH |
| 09:50 | | | | REBOUND (OFF) by BURCKHARD, PAITON |
| 09:50 | | | | MISSED LAYUP by BURCKHARD, PAITON |
| 09:48 | REBOUND (DEF) by WHITE, MAKENNAH | | | |
| 09:42 | TURNOVER (BADPASS) by PHILOXY, DESTINEY | | | |
| 09:12 | FOUL (PERSONAL) by PHILOXY, DESTINEY | | | |
| 09:12 | | | | MISSED FT by THEISEN, KALLIE |
| 09:12 | | | | REBOUND (OFF) by TEAM |
| 09:12 | | | | MISSED FT by THEISEN, KALLIE |
| 09:09 | REBOUND (DEF) by WHITE, MAKENNAH | | | |
| 08:51 | MISSED JUMPER by BREEN, SAM | | | |
| 08:47 | REBOUND (OFF) by TAYLOR, SYDNEY | | | |
| 08:46 | MISSED LAYUP by WHITE, MAKENNAH | | | |
| 08:45 | REBOUND (OFF) by TEAM | | | |
| 08:44 | MISSED JUMPER by TAYLOR, SYDNEY | | | |
| 08:40 | | | | REBOUND (DEF) by TIMMER, HALEIGH |
| 08:36 | | | | MISSED LAYUP by BURCKHARD, PAITON |
| 08:33 | REBOUND (DEF) by MAYO, BER'NYAH | | | |
| 08:30 | | | | FOUL (PERSONAL) by THEISEN, KALLIE |
| 08:30 | GOOD! FT by MAYO, BER'NYAH [FB] | 0-1 | V 1 | |
| 08:30 | GOOD! FT by MAYO, BER'NYAH [FB] | 0-2 | V 2 | |
| 08:12 | | | | MISSED LAYUP by NELSON, TORI |
| 08:11 | REBOUND (DEF) by TEAM | | | |
| 07:50 | MISSED 3PTR by TAYLOR, SYDNEY | | | |
| 07:46 | | | | REBOUND (DEF) by BURCKHARD, PAITON |
| 07:37 | | | | MISSED 3PTR by TIMMER, HALEIGH |
| 07:33 | REBOUND (DEF) by BREEN, SAM | | | |
| 07:24 | MISSED JUMPER by WHITE, MAKENNAH | | | |
| 07:20 | | | | REBOUND (DEF) by BURCKHARD, PAITON |
| 07:08 | | | | TURNOVER (BADPASS) by NELSON, TORI |
| 07:08 | STEAL by BREEN, SAM | | | |
| 07:01 | GOOD! 3PTR by PHILOXY, DESTINEY | 0-5 | V 5 | |
| 07:01 | ASSIST by MAYO, BER'NYAH | | | |
| 06:44 | | | | TURNOVER (BADPASS) by MEYER, PAIGE |
| 06:44 | STEAL by TAYLOR, SYDNEY | | | |
| 06:40 | GOOD! LAYUP by TAYLOR, SYDNEY [FB] | 0-7 | V 7 | |
| 06:40 | ASSIST by PHILOXY, DESTINEY | | | |
| 06:23 | | | | MISSED 3PTR by BURCKHARD, PAITON |
| 06:20 | REBOUND (DEF) by WHITE, MAKENNAH | | | |
| 06:04 | TURNOVER (BADPASS) by TAYLOR, SYDNEY | | | |
| 06:04 | SUB OUT: WHITE, MAKENNAH | | | |
| 06:04 | SUB IN: NGALAKULONDI, ANGELIQUE | | | |
| 06:04 | | | | SUB OUT: THEISEN, KALLIE |
| 06:04 | | | | SUB OUT: NELSON, TORI |
| 06:04 | | | | SUB IN: THEUNINCK, LINDSEY |
| 06:04 | | | | SUB IN: SELLAND, MYAH |
| 05:54 | | 3-7 | V 4 | GOOD! 3PTR by THEUNINCK, LINDSEY |
| 05:54 | | | | ASSIST by BURCKHARD, PAITON |
| 05:41 | GOOD! 3PTR by MAYO, BER'NYAH | 3-10 | V 7 | |
| 05:25 | | | | MISSED 3PTR by THEUNINCK, LINDSEY |
| 05:22 | REBOUND (DEF) by PHILOXY, DESTINEY | | | |
| 05:15 | MISSED 3PTR by MAYO, BER'NYAH | | | |
| 05:12 | | | | REBOUND (DEF) by SELLAND, MYAH |
| 05:06 | FOUL (PERSONAL) by BREEN, SAM | | | |
| 05:06 | SUB OUT: TAYLOR, SYDNEY | | | |
| 05:06 | SUB IN: SMITH, SHAVONNE | | | |
| 04:54 | | | | MISSED 3PTR by SELLAND, MYAH |
| 04:51 | REBOUND (DEF) by TEAM | | | |
| 04:51 | | | | |
| 04:30 | MISSED LAYUP by NGALAKULONDI, ANGELIQUE | | | |
| 04:27 | REBOUND (OFF) by NGALAKULONDI, ANGELIQUE | | | |
| 04:27 | MISSED LAYUP by NGALAKULONDI, ANGELIQUE | | | |
| 04:27 | REBOUND (OFF) by TEAM | | | |
| 04:26 | | | | SUB OUT: MEYER, PAIGE |
| 04:26 | | | | SUB OUT: TIMMER, HALEIGH |
| 04:26 | | | | SUB IN: GREER, HALEY |
| 04:26 | | | | SUB IN: NELSON, TORI |
| 04:22 | GOOD! 3PTR by MAYO, BER'NYAH | 3-13 | V 10 | |
| 04:22 | ASSIST by BREEN, SAM | | | |
| 03:53 | | 5-13 | V 8 | GOOD! LAYUP by BURCKHARD, PAITON |
| 03:53 | | | | ASSIST by SELLAND, MYAH |
| 03:29 | MISSED 3PTR by PHILOXY, DESTINEY | | | |
| 03:26 | | | | REBOUND (DEF) by NELSON, TORI |
| 03:21 | FOUL (PERSONAL) by PHILOXY, DESTINEY | | | |
| 03:21 | SUB OUT: PHILOXY, DESTINEY | | | |
| 03:21 | SUB IN: TAYLOR, SYDNEY | | | |
| 03:15 | | | | MISSED JUMPER by SELLAND, MYAH |
| 03:11 | | | | REBOUND (OFF) by NELSON, TORI |
| 03:11 | | 7-13 | V 6 | GOOD! LAYUP by NELSON, TORI |
| 02:46 | GOOD! LAYUP by BREEN, SAM | 7-15 | V 8 | |
| 02:27 | FOUL (PERSONAL) by NGALAKULONDI, ANGELIQUE | | | |
| 02:27 | | | | SUB OUT: SELLAND, MYAH |
| 02:27 | | | | SUB IN: THEISEN, KALLIE |
| 02:27 | | 8-15 | V 7 | GOOD! FT by BURCKHARD, PAITON |
| 02:27 | | | | MISSED FT by BURCKHARD, PAITON |
| 02:25 | REBOUND (DEF) by MAYO, BER'NYAH | | | |
| 02:07 | | | | FOUL (PERSONAL) by GREER, HALEY |
| 02:07 | SUB OUT: NGALAKULONDI, ANGELIQUE | | | |
| 02:07 | SUB IN: WHITE, MAKENNAH | | | |
| 02:07 | | | | SUB OUT: GREER, HALEY |
| 02:07 | | | | SUB OUT: BURCKHARD, PAITON |
| 02:07 | | | | SUB IN: MEYER, PAIGE |
| 02:07 | | | | SUB IN: VLASTUIN, MADYSEN |
| 02:07 | GOOD! FT by TAYLOR, SYDNEY | 8-16 | V 8 | |
| 02:07 | MISSED FT by TAYLOR, SYDNEY | | | |
| 02:03 | | | | REBOUND (DEF) by NELSON, TORI |
| 01:54 | | | | TURNOVER (OTHER) by MEYER, PAIGE |
| 01:54 | | | | SUB OUT: THEUNINCK, LINDSEY |
| 01:54 | | | | SUB IN: TIMMER, HALEIGH |
| 01:38 | MISSED JUMPER by TAYLOR, SYDNEY | | | |
| 01:27 | | | | REBOUND (DEF) by VLASTUIN, MADYSEN |
| 01:18 | | | | TURNOVER (BADPASS) by MEYER, PAIGE |
| 01:18 | STEAL by BREEN, SAM | | | |
| 01:12 | TURNOVER (BADPASS) by TAYLOR, SYDNEY | | | |
| 01:12 | | | | STEAL by NELSON, TORI |
| 01:02 | FOUL (PERSONAL) by WHITE, MAKENNAH | | | |
| 01:02 | | 9-16 | V 7 | GOOD! FT by THEISEN, KALLIE |
| 01:02 | | 10-16 | V 6 | GOOD! FT by THEISEN, KALLIE |
| 00:49 | MISSED LAYUP by WHITE, MAKENNAH | | | |
| 00:49 | | | | BLOCK by THEISEN, KALLIE |
| 00:42 | | | | REBOUND (DEF) by THEISEN, KALLIE |
| 00:31 | | | | MISSED 3PTR by VLASTUIN, MADYSEN |
| 00:28 | REBOUND (DEF) by SMITH, SHAVONNE | | | |
| 00:05 | GOOD! LAYUP by SMITH, SHAVONNE | 10-18 | V 8 | |
| 00:00 | | | | MISSED 3PTR by VLASTUIN, MADYSEN |
| 00:00 | REBOUND (DEF) by TEAM | | | |
Massachusetts 18,
South Dakota St. 10
| Points (This Period) | MAS | SDS |
|---|
