| Po | # | Player | Sh | SO | G | A | Fo | Min |
|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Nettekoven | 0 | 0 | 0 | 0 | 0 | 90 | |
| 3 | Michael Knoetzinger | 1 | 0 | 0 | 0 | 2 | 90 | |
| 4 | Julian Kersting | 0 | 0 | 0 | 0 | 1 | 90 | |
| 6 | Lukas Borner | 0 | 0 | 0 | 0 | 1 | 90 | |
| 10 | Alexandre Horveno | 0 | 0 | 0 | 0 | 1 | 90 | |
| 11 | Lukas Hombach | 4 | 0 | 0 | 0 | 2 | 77 | |
| 14 | Laurel Aug | 0 | 0 | 0 | 0 | 0 | 44 | |
| 15 | Kyle Patton | 0 | 0 | 0 | 0 | 0 | 74 | |
| 17 | Jake Jensen | 1 | 0 | 0 | 0 | 0 | 90 | |
| 23 | Raul Varela Hernande | 0 | 0 | 0 | 0 | 1 | 1 | |
| 27 | David Bauer | 1 | 0 | 0 | 0 | 0 | 16 | |
| --Substitutes-- | ||||||||
| 2 | Javier Ibanez | 0 | 0 | 0 | 0 | 1 | 58 | |
| 9 | Lukas Ostermann | 4 | 2 | 0 | 0 | 1 | 64 | |
| 16 | Sinisa Sprecakovic | 1 | 1 | 0 | 0 | 0 | 42 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 3 | 0 | 0 | 10 | |||
| Po | # | Player | Sh | SO | G | A | Fo | Min |
|---|---|---|---|---|---|---|---|---|
| 1 | Adam Forster | 0 | 0 | 0 | 0 | 0 | 90 | |
| 2 | Albert Morales | 1 | 1 | 0 | 0 | 0 | 90 | |
| 3 | Agustin Baroffio | 1 | 0 | 0 | 0 | 1 | 90 | |
| 4 | Nico Gamio | 0 | 0 | 0 | 0 | 1 | 90 | |
| 6 | Tim Krafft | 0 | 0 | 0 | 0 | 0 | 26 | |
| 9 | Juancho Fernandez | 0 | 0 | 0 | 1 | 0 | 90 | |
| 10 | Omar Thali | 3 | 1 | 1 | 0 | 2 | 74 | |
| 15 | Travis Foster | 2 | 0 | 0 | 0 | 2 | 64 | |
| 19 | Sean Quinn | 0 | 0 | 0 | 1 | 1 | 90 | |
| 22 | Cody Wells | 0 | 0 | 0 | 0 | 1 | 90 | |
| --Substitutes-- | ||||||||
| 8 | Till Neumann | 0 | 0 | 0 | 0 | 1 | 45 | |
| 11 | Amgad Salah | 0 | 0 | 0 | 0 | 1 | 23 | |
| 13 | Ornaldo Zeqiri | 0 | 0 | 0 | 0 | 2 | 35 | |
| 14 | Max Brennan | 0 | 0 | 0 | 0 | 0 | 11 | |
| 20 | Carlos Ledon | 0 | 0 | 0 | 0 | 1 | 53 | |
| 29 | Xavier Lamour | 0 | 0 | 0 | 0 | 1 | 6 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 2 | 1 | 2 | 14 | |||
| # | Goalkeepers | Min | GA | Saves |
|---|---|---|---|---|
| 1 | Patrick Nettekoven | 90:00 | 1 | 1 |
| # | Goalkeepers | Min | GA | Saves |
|---|---|---|---|---|
| 1 | Adam Forster | 90:00 | 0 | 3 |
| Goals by period | 1 | 2 | Total |
|---|---|---|---|
| Lynn | 0 | 0 | 0 |
| Tampa | 0 | 1 | 1 |
| Shots by period | 1 | 2 | Total |
|---|---|---|---|
| Lynn | 4 | 8 | 12 |
| Tampa | 2 | 5 | 7 |
| Saves by period | 1 | 2 | Total |
|---|---|---|---|
| Lynn | 0 | 1 | 1 |
| Tampa | 2 | 1 | 3 |
| Corner kicks | 1 | 2 | Total |
|---|---|---|---|
| Lynn | 3 | 3 | 6 |
| Tampa | 0 | 1 | 1 |
| Fouls | 1 | 2 | Total |
|---|---|---|---|
| Lynn | 8 | 2 | 10 |
| Tampa | 7 | 7 | 14 |
| No. | Time | Team | Goal scorer | Assist | Description |
|---|---|---|---|---|---|
| 1 | 61:29 | UT | Omar Thali | Juancho Fernandez; Sean Quinn | * |
| Time | Play |
|---|---|
| 0:00 | Patrick Nettekoven at goalie for Lynn. |
| 0:00 | Adam Forster at goalie for Tampa. |
| 0:00 | For Lynn: #11 Lukas Hombach. |
| Foul on Lynn. | |
| Foul on Tampa. | |
| Foul on Lynn. | |
| 7:30 | Shot by Tampa Travis Foster, Wide. |
| 9:42 | Offside against Lynn. |
| Foul on Tampa. | |
| 12:28 | Shot by Tampa Omar Thali, High. |
| Foul on Tampa. | |
| Foul on Lynn. | |
| Foul on Lynn. | |
| Foul on Lynn. | |
| Foul on Lynn. | |
| Foul on Tampa. | |
| 19:23 | Yellow card on Lynn Michael Knoetzinger. |
| Foul on Tampa. | |
| Foul on Lynn. | |
| 24:03 | Corner kick by Lynn Jake Jensen [24:03]. |
| 25:40 | Tampa substitution: Carlos Ledon for Tim Krafft. |
| 26:18 | Lynn substitution: Lukas Ostermann for Laurel Aug. |
| 27:07 | Yellow card on Lynn Alexandre Horveno. |
| 28:56 | Shot by Lynn Lukas Ostermann, Save (by goalie) Adam Forster. |
| 30:21 | Corner kick by Lynn Alexandre Horveno [30:21]. |
| 31:53 | Shot by Lynn Lukas Hombach, Wide. |
| 32:00 | Tampa substitution: Till Neumann for Travis Foster. |
| 32:00 | Lynn substitution: Javier Ibanez for Lukas Hombach. |
| Foul on Lynn. | |
| 35:17 | Lynn substitution: Sinisa Sprecakovic for Kyle Patton. |
| 35:43 | Yellow card on Tampa Agustin Baroffio. |
| Foul on Tampa. | |
| 39:26 | Yellow card on Tampa Till Neumann. |
| 39:46 | Corner kick by Lynn Alexandre Horveno [39:46]. |
| 43:27 | Shot by Lynn Sinisa Sprecakovic, Save (by goalie) Adam Forster. |
| Foul on Tampa. | |
| 44:57 | Header Shot by Lynn Lukas Ostermann, Wide Right. |
| 45:00 | End of period [45:00]. |
| Time | Play |
|---|---|
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For Lynn: #1 Patrick Nettekoven, #3 Michael Knoetzinger, #4 Julian Kersting, #6 Lukas Borner, #9 Lukas Ostermann, #10 Alexandre Horveno, #11 Lukas Hombach, #15 Kyle Patton, #17 Jake Jensen, #23 Raul Varela Hernande, #27 David Bauer. |
| 45:00 | For Tampa: #1 Adam Forster, #2 Albert Morales, #3 Agustin Baroffio, #4 Nico Gamio, #9 Juancho Fernandez, #10 Omar Thali, #13 Ornaldo Zeqiri, #14 Max Brennan, #15 Travis Foster, #19 Sean Quinn, #22 Cody Wells. |
| 45:52 | Lynn substitution: Laurel Aug for Raul Varela Hernande. |
| 48:59 | Offside against Tampa. |
| Foul on Tampa. | |
| 53:31 | Header Shot by Lynn David Bauer, High. |
| 54:24 | Shot by Lynn Lukas Ostermann, Save (by goalie) Adam Forster. |
| 55:52 | Tampa substitution: Carlos Ledon for Max Brennan. |
| 57:22 | Header Shot by Tampa Agustin Baroffio, Wide. |
| Foul on Lynn. | |
| 59:50 | Header Shot by Tampa Albert Morales, Save (by goalie) Patrick Nettekoven. |
| 60:07 | Corner kick by Tampa Omar Thali [60:07]. |
| 60:12 | Tampa substitution: Amgad Salah for Ornaldo Zeqiri. |
| 61:29 | GOAL by Tampa Omar Thali (FIRST GOAL), Assist by Juancho Fernandez and Sean Quinn |
| * | |
| 61:29 | Lynn substitution: Javier Ibanez for David Bauer. |
| Foul on Tampa. | |
| 63:00 | Shot by Lynn Lukas Hombach, High. |
| Foul on Tampa. | |
| 66:35 | Tampa substitution: Till Neumann for Omar Thali. |
| 66:35 | Tampa substitution: Ornaldo Zeqiri for Travis Foster. |
| 67:55 | Corner kick by Lynn Alexandre Horveno [67:55]. |
| Foul on Tampa. | |
| 70:39 | Shot by Lynn Lukas Hombach, Blocked. |
| 70:43 | Lynn substitution: Sinisa Sprecakovic for Kyle Patton. |
| 71:05 | Corner kick by Lynn Alexandre Horveno [71:05]. |
| Foul on Lynn. | |
| 74:58 | Yellow card on Lynn Laurel Aug. |
| Foul on Tampa. | |
| 76:50 | Tampa substitution: Omar Thali for Till Neumann. |
| 76:50 | Lynn substitution: Kyle Patton for Sinisa Sprecakovic. |
| Foul on Tampa. | |
| 79:12 | Yellow card on Lynn Lukas Ostermann. |
| 79:34 | Tampa substitution: Travis Foster for Amgad Salah. |
| 80:34 | Yellow card on Lynn Kyle Patton. |
| 81:59 | Yellow card on Lynn Team. |
| head coach | |
| 82:16 | Shot by Tampa Omar Thali, High. |
| 82:38 | Yellow card on Tampa Cody Wells. |
| 83:04 | Shot by Tampa Travis Foster, High. |
| 83:33 | Shot by Lynn Michael Knoetzinger, Blocked. |
| 83:50 | Tampa substitution: Xavier Lamour for Omar Thali. |
| 85:15 | Shot by Lynn Lukas Ostermann, Blocked. |
| 86:21 | Shot by Lynn Lukas Hombach, High. |
| 86:32 | Tampa substitution: Amgad Salah for Ornaldo Zeqiri. |
| Foul on Tampa. | |
| 88:01 | Corner kick by Lynn Alexandre Horveno [88:01]. |
| 88:16 | Shot by Lynn Jake Jensen, High. |
| 90:00 | End of period [90:00]. |