| Po | # | Player | Sh | SO | G | A | Fo | Min |
|---|---|---|---|---|---|---|---|---|
| d | 2 | Kloza, Kendall | 0 | 0 | 0 | 0 | 0 | 97 |
| d | 13 | Sandoval, Deja | 0 | 0 | 0 | 0 | 0 | 97 |
| d | 23 | Granville, Alex | 0 | 0 | 0 | 0 | 0 | 97 |
| f | 11 | Singh, Kiran | 3 | 1 | 0 | 0 | 0 | 75 |
| f | 14 | Patterson, Ellis | 1 | 1 | 0 | 0 | 0 | 82 |
| f | 25 | Sutter, Anna | 2 | 1 | 1 | 0 | 0 | 70 |
| gk | 00 | Schneider, Jil | 0 | 0 | 0 | 0 | 0 | 97 |
| mf | 3 | Russ, Sarina | 0 | 0 | 0 | 0 | 0 | 97 |
| mf | 15 | Stewart, Alissa | 1 | 1 | 0 | 0 | 0 | 60 |
| mf | 19 | Hillyer, Sabrina | 0 | 0 | 0 | 0 | 0 | 94 |
| mf | 37 | Hernandez, Isa | 2 | 1 | 0 | 0 | 0 | 62 |
| --Substitutes-- | ||||||||
| 4 | Bolton, Lexi | 0 | 0 | 0 | 0 | 0 | 23 | |
| 5 | Walker, Jordan | 0 | 0 | 0 | 0 | 0 | 21 | |
| 8 | Griffin, Halee | 0 | 0 | 0 | 0 | 0 | 28 | |
| 9 | Fray, Marlee | 0 | 0 | 0 | 0 | 0 | 9 | |
| 12 | Hyland, Jordyn | 1 | 0 | 0 | 0 | 0 | 29 | |
| 17 | Lam, Zoe | 0 | 0 | 0 | 0 | 0 | 45 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 14 | 0 | |
| Totals | 10 | 5 | 1 | 0 | 14 | |||
| Po | # | Player | Sh | SO | G | A | Fo | Min |
|---|---|---|---|---|---|---|---|---|
| d | 4 | Samanani, Ziyana | 0 | 0 | 0 | 0 | 0 | 37 |
| d | 16 | Boeckx, Caleigh | 0 | 0 | 0 | 0 | 0 | 97 |
| d | 22 | Kent, Madison | 0 | 0 | 0 | 0 | 0 | 97 |
| d | 24 | Page, Caleigh | 1 | 1 | 0 | 0 | 0 | 97 |
| f | 10 | Elizondo, Mariana | 0 | 0 | 0 | 0 | 0 | 60 |
| f | 12 | Gorji, Natalie | 0 | 0 | 0 | 0 | 0 | 84 |
| gk | 0 | Killgore, Bella | 3 | 2 | 0 | 0 | 0 | 97 |
| mf | 7 | Albuquerque, Catarin | 0 | 0 | 0 | 0 | 0 | 97 |
| mf | 8 | Pham, Serena | 0 | 0 | 0 | 0 | 0 | 89 |
| mf | 13 | Schultz, Delaney | 3 | 1 | 0 | 0 | 0 | 97 |
| mf | 14 | Furuto, Mikala | 0 | 0 | 0 | 0 | 0 | 97 |
| --Substitutes-- | ||||||||
| 2 | McBride, Izzy | 0 | 0 | 0 | 0 | 0 | 54 | |
| 17 | Miller, Shiloh | 1 | 1 | 0 | 0 | 0 | 60 | |
| 19 | Roberts, Jaden | 0 | 0 | 0 | 0 | 0 | 4 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 10 | 0 | |
| Totals | 8 | 5 | 0 | 0 | 10 | |||
| # | Goalkeepers | Min | GA | Saves |
|---|---|---|---|---|
| 00 | Schneider, Jil | 96:49 | 0 | 5 |
| # | Goalkeepers | Min | GA | Saves |
|---|---|---|---|---|
| 0 | Killgore, Bella | 96:49 | 1 | 4 |
| Goals by period | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UTSA | 0 | 0 | 1 | 1 |
| Rice | 0 | 0 | 0 | 0 |
| Shots by period | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UTSA | 5 | 3 | 2 | 10 |
| Rice | 3 | 5 | 0 | 8 |
| Saves by period | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UTSA | 3 | 2 | 0 | 5 |
| Rice | 3 | 0 | 1 | 4 |
| Corner kicks | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UTSA | 2 | 0 | 0 | 2 |
| Rice | 1 | 2 | 0 | 3 |
| Fouls | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UTSA | 10 | 4 | 0 | 14 |
| Rice | 7 | 3 | 0 | 10 |
| No. | Time | Team | Goal scorer | Assist | Description |
|---|---|---|---|---|---|
| 1 | 96:49 | UTSA | Sutter, Anna | unassisted | breakaway |
| Time | Play |
|---|---|
| 00:00 | Schneider, Jil at goalie for UTSA. |
| 00:00 | Killgore, Bella at goalie for Rice. |
| Foul on UTSA. | |
| Foul on UTSA. | |
| 03:01 | Shot by RICE Killgore, Bella, SAVE Schneider, Jil. |
| Foul on UTSA. | |
| Foul on Rice. | |
| 07:29 | UTSA substitution: Griffin, Halee for Hillyer, Sabrina. |
| 08:59 | Shot by RICE Schultz, Delaney, SAVE Schneider, Jil. |
| 10:07 | UTSA substitution: Hillyer, Sabrina for Griffin, Halee. |
| Foul on Rice. | |
| Foul on Rice. | |
| Foul on UTSA. | |
| Foul on UTSA. | |
| Foul on Rice. | |
| 16:45 | Shot by UTSA Stewart, Alissa, SAVE Killgore, Bella. |
| Foul on Rice. | |
| Foul on Rice. | |
| 21:50 | Shot by UTSA Hernandez, Isa, SAVE Killgore, Bella. |
| Foul on UTSA. | |
| 22:29 | Shot by UTSA Singh, Kiran, SAVE Killgore, Bella. |
| Foul on UTSA. | |
| 26:09 | Yellow card on UTSA Kloza, Kendall. |
| 26:26 | UTSA substitution: Griffin, Halee for Stewart, Alissa. |
| 26:26 | RICE substitution: McBride, Izzy for Elizondo, Mariana. |
| 28:17 | Corner kick by UTSA Singh, Kiran [28:17]. |
| 30:16 | RICE substitution: Miller, Shiloh for Samanani, Ziyana. |
| Foul on UTSA. | |
| 33:07 | Shot by RICE Killgore, Bella, SAVE Schneider, Jil. |
| 33:17 | Offside against Rice. |
| Foul on UTSA. | |
| 34:39 | Yellow card on UTSA Sutter, Anna. |
| 34:39 | UTSA substitution: Hyland, Jordyn for Sutter, Anna. |
| 36:23 | Corner kick by UTSA Patterson, Ellis [36:23]. |
| Foul on UTSA. | |
| 38:14 | Shot by UTSA Singh, Kiran HIT CROSSBAR. |
| 38:21 | Shot by UTSA Hyland, Jordyn BLOCKED. |
| 39:55 | UTSA substitution: Bolton, Lexi for Singh, Kiran. |
| 40:31 | RICE substitution: Roberts, Jaden for Pham, Serena. |
| 40:31 | UTSA substitution: Walker, Jordan for Patterson, Ellis. |
| 42:35 | Corner kick by RICE Miller, Shiloh [42:35]. |
| Foul on Rice. | |
| 45:00 | End of period [45:00]. |
| Time | Play |
|---|---|
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For RICE: #0 Killgore, Bella, #8 Pham, Serena, #24 Page, Caleigh, #13 Schultz, Delaney, #22 Kent, Madison, #2 McBride, Izzy, #7 Albuquerque, Catarin, #16 Boeckx, Caleigh, #12 Gorji, Natalie, #14 Furuto, Mikala, #17 Miller, Shiloh. |
| 45:00 | For UTSA: #00 Schneider, Jil, #23 Granville, Alex, #25 Sutter, Anna, #19 Hillyer, Sabrina, #11 Singh, Kiran, #3 Russ, Sarina, #17 Lam, Zoe, #13 Sandoval, Deja, #2 Kloza, Kendall, #14 Patterson, Ellis, #15 Stewart, Alissa. |
| 49:24 | Shot by UTSA Sutter, Anna WIDE RIGHT. |
| Foul on UTSA. | |
| 54:30 | Shot by RICE Killgore, Bella WIDE RIGHT. |
| 56:07 | Header Shot by RICE Miller, Shiloh, SAVE Schneider, Jil. |
| 58:38 | Shot by RICE Page, Caleigh, SAVE Schneider, Jil. |
| Foul on UTSA. | |
| 60:40 | Header Shot by RICE Schultz, Delaney BLOCKED. |
| 60:46 | Shot by RICE Schultz, Delaney HIGH. |
| 61:00 | UTSA substitution: Hyland, Jordyn for Stewart, Alissa. |
| 61:00 | UTSA substitution: Bolton, Lexi for Singh, Kiran. |
| 63:04 | RICE substitution: Elizondo, Mariana for Gorji, Natalie. |
| 63:04 | UTSA substitution: Walker, Jordan for Sutter, Anna. |
| 63:56 | Corner kick by RICE Pham, Serena [63:56]. |
| 68:36 | UTSA substitution: Fray, Marlee for Patterson, Ellis. |
| Foul on Rice. | |
| 72:36 | UTSA substitution: Griffin, Halee for Hernandez, Isa. |
| 72:36 | RICE substitution: Gorji, Natalie for Pham, Serena. |
| 73:26 | Offside against UTSA. |
| 74:12 | RICE substitution: Samanani, Ziyana for Miller, Shiloh. |
| Foul on UTSA. | |
| 76:12 | RICE substitution: Miller, Shiloh for Samanani, Ziyana. |
| 76:26 | RICE substitution: Samanani, Ziyana for Miller, Shiloh. |
| 76:26 | RICE substitution: Pham, Serena for McBride, Izzy. |
| 77:06 | Corner kick by RICE Page, Caleigh [77:06]. |
| 77:21 | UTSA substitution: Singh, Kiran for Fray, Marlee. |
| 79:24 | UTSA substitution: Patterson, Ellis for Hyland, Jordyn. |
| 79:24 | UTSA substitution: Sutter, Anna for Griffin, Halee. |
| 79:24 | UTSA substitution: Stewart, Alissa for Bolton, Lexi. |
| 79:24 | UTSA substitution: Hernandez, Isa for Walker, Jordan. |
| Foul on Rice. | |
| 80:34 | Shot by UTSA Singh, Kiran WIDE RIGHT. |
| 80:48 | RICE substitution: Miller, Shiloh for Samanani, Ziyana. |
| Foul on UTSA. | |
| Foul on Rice. | |
| 87:22 | Shot by UTSA Hernandez, Isa HIGH. |
| 87:28 | RICE substitution: McBride, Izzy for Gorji, Natalie. |
| 90:00 | End of period [90:00]. |
| Time | Play |
|---|---|
| 90:00 | Start of OT period [90:00]. |
| 90:00 | For RICE: #0 Killgore, Bella, #13 Schultz, Delaney, #24 Page, Caleigh, #16 Boeckx, Caleigh, #17 Miller, Shiloh, #10 Elizondo, Mariana, #8 Pham, Serena, #12 Gorji, Natalie, #22 Kent, Madison, #14 Furuto, Mikala, #7 Albuquerque, Catarin. |
| 90:00 | For UTSA: #00 Schneider, Jil, #13 Sandoval, Deja, #14 Patterson, Ellis, #25 Sutter, Anna, #3 Russ, Sarina, #15 Stewart, Alissa, #23 Granville, Alex, #37 Hernandez, Isa, #11 Singh, Kiran, #19 Hillyer, Sabrina, #2 Kloza, Kendall. |
| 95:21 | Shot by UTSA Patterson, Ellis, SAVE Killgore, Bella. |
| 95:47 | RICE substitution: McBride, Izzy for Gorji, Natalie. |
| 96:49 | GOAL by UTSA Sutter, Anna (FIRST GOAL), goal number 5 for season. |
| *breakaway |