Jacksonville (6-5, 3-1 SoCon) vs.
#13 Richmond (5-4, 4-0 SoCon)
Date: 4/17/2021
Attendance: 1000
| Score by period | 1 | 2 | 3 | 4 | Total |
|---|
| Jacksonville | 0 | 3 | 1 | 3 | 7 |
| Richmond | 2 | 4 | 7 | 1 | 14 |
Win - Jack Rusbuldt (5-2).
Loss - Jason Yoquinto (4-3).
Stadium: Robins Stadium (Richmond, Va.)
Officials:
Steve Ruppel;
David Schanuel;
Matthew Davis;
Bridgette Robles;
| Time | Play |
| 15:00 | Jason Yoquinto at goalie for JAX. |
| 15:00 | Jack Rusbuldt at goalie for UR. |
| 15:00 | Faceoff Nathan Kapp vs Jacob Griffin won by JAX, [15:00] Ground ball pickup by JAX Nathan Kapp. |
| 14:52 | Clear attempt by JAX failed. |
| 14:40 | Turnover by JAX Griffin Corbett (caused by Tate Gallagher). |
| 14:31 | Ground ball pickup by UR Tate Gallagher. |
| 13:33 | GOAL by UR Mitch Savoca (FIRST GOAL), goal number 6 for season. |
| 13:33 | Faceoff Nathan Kapp vs Jacob Griffin won by UR (on faceoff violation). |
| 12:46 | Turnover by UR Dalton Young. |
| 12:39 | Ground ball pickup by JAX Matt Stagnitta. |
| 11:31 | Shot by JAX Matt Stagnitta, SAVE Jack Rusbuldt. |
| 11:22 | Ground ball pickup by JAX Matt Stagnitta. |
| 11:17 | Shot by JAX Matt Stagnitta WIDE. |
| 10:36 | Shot by JAX Jeremy Winston WIDE. |
| 10:28 | Clear attempt by UR good. |
| 09:58 | Turnover by UR Ryan Lanchbury. |
| 09:51 | Clear attempt by JAX failed. |
| 09:48 | Turnover by JAX Troy Hettinger. |
| 09:41 | Ground ball pickup by UR Mitch Savoca. |
| 09:23 | GOAL by UR Richie Connell, Assist by Ryan Lanchbury, goal number 17 for season. |
| 09:23 | Faceoff Nathan Kapp vs Jacob Griffin won by JAX (on faceoff violation). |
| 08:08 | Turnover by JAX Immanuel Brown. |
| 08:03 | Ground ball pickup by UR Matt Civitella. |
| 07:49 | Clear attempt by UR good. |
| 07:24 | Shot by UR Lance Madonna HIGH. |
| 07:15 | Turnover by UR Ryan Dunn. |
| 07:11 | Clear attempt by JAX good. |
| 06:28 | Turnover by JAX Jeremy Winston (caused by Ray Baran). |
| 06:21 | Ground ball pickup by UR Ray Baran. |
| 06:19 | Clear attempt by UR good. |
| 05:40 | Shot by UR Tyler Shoults WIDE. |
| 05:20 | Shot by UR Luke Grayum, SAVE Jason Yoquinto. |
| 05:12 | Clear attempt by JAX failed. |
| 05:09 | Turnover by JAX Jake Antonucci (caused by Mitch Savoca). |
| 05:04 | Ground ball pickup by UR Mitch Savoca. |
| 05:01 | Turnover by UR Ryan Lanchbury. |
| 04:55 | Ground ball pickup by JAX Conor Shears. |
| 04:46 | Clear attempt by JAX good. |
| 04:14 | Penalty on JAX Curtis Goddard (CONDUCT FOUL/0:30). |
| 04:14 | Penalty on UR Jack Fabean (PUSHING/0:30). |
| 03:07 | Shot by JAX Jeremy Winston, SAVE Jack Rusbuldt. |
| 02:48 | Clear attempt by UR good. |
| 02:24 | Shot by UR Lance Madonna WIDE. |
| 02:07 | Shot by UR Ryan Lanchbury WIDE. |
| 01:55 | Shot by UR Dalton Young WIDE. |
| 01:49 | Clear attempt by JAX good. |
| 00:58 | Turnover by JAX Curtis Goddard. |
| 00:48 | Clear attempt by UR good. |
| 00:04 | Shot by UR Tyler Shoults, SAVE Jason Yoquinto. |
| 00:08 | Penalty on JAX Jack Dolan (OFFSIDE/1:00) Extra-man opportunity. |
| Time | Play |
| 15:00 | |
| 14:44 | Shot by UR Luke Grayum WIDE. |
| 14:30 | Shot by UR Dalton Young, SAVE Jason Yoquinto. |
| 14:26 | Ground ball pickup by JAX Jason Yoquinto. |
| 14:14 | Clear attempt by JAX failed. |
| 14:12 | Turnover by JAX Tyler Morris (caused by Dalton Young). |
| 14:06 | Ground ball pickup by UR Dalton Young. |
| 13:33 | Turnover by UR Mitch Savoca. |
| 13:29 | Ground ball pickup by JAX Jason Yoquinto. |
| 13:26 | Clear attempt by JAX good. |
| 12:27 | GOAL by JAX Jacob Greiner, Assist by Jeremy Winston, goal number 8 for season. |
| 12:27 | Faceoff Nathan Kapp vs Jacob Griffin won by UR. |
| 11:33 | Clear attempt by UR good. |
| 11:22 | GOAL by UR Dalton Young, Assist by Ryan Dunn, goal number 25 for season. |
| 11:22 | Faceoff Nathan Kapp vs Jacob Griffin won by UR, [11:22] Ground ball pickup by UR Jacob Griffin. |
| 10:35 | Timeout by UR. |
| 10:05 | GOAL by UR Tyler Shoults, goal number 6 for season. |
| 10:05 | Faceoff Nathan Kapp vs Jacob Griffin won by UR, [10:05] Ground ball pickup by UR Jack Fabean. |
| 09:31 | Clear attempt by UR failed. |
| 09:28 | Turnover by UR Jack Fabean. |
| 08:57 | Shot by JAX Curtis Goddard WIDE. |
| 08:09 | Shot clock violation by JAX. |
| 07:51 | Clear attempt by UR good. |
| 07:32 | Shot by UR Ryan Dunn WIDE. |
| 07:27 | Ground ball pickup by UR Ryan Lanchbury. |
| 07:23 | Turnover by UR Dalton Young (caused by Tom Heed). |
| 07:14 | Ground ball pickup by JAX Jason Yoquinto. |
| 07:09 | Clear attempt by JAX good. |
| 06:40 | Penalty on JAX Jack Dolan (UNNECESSARY ROUGHNESS/0:00). |
| 06:40 | Penalty on UR Mustang Sally (ILLEGAL BODY CHECK/0:30). |
| 06:19 | GOAL by JAX Evan Tyler, goal number 17 for season. |
| 06:19 | Faceoff Alex Giovinco vs Jacob Griffin won by UR, [06:19] Ground ball pickup by UR Jake Kapp. |
| 06:17 | Turnover by UR Dalton Young. |
| 05:15 | Clear attempt by JAX good. |
| 05:07 | Shot by JAX Matt Stagnitta WIDE. |
| 05:06 | Penalty on UR Tim Adams (HOLDING/1:00) Extra-man opportunity. |
| 04:52 | Turnover by JAX Jack Dolan (caused by Jake Saunders). |
| 04:46 | Ground ball pickup by UR Jake Saunders. |
| 04:41 | Clear attempt by UR good. |
| 04:23 | Penalty on JAX Tucker Garrity (SLASHING/1:00) Extra-man opportunity. |
| 04:23 | Timeout by UR. |
| 03:54 | GOAL by UR Dalton Young (MAN-UP), Assist by Tyler Shoults, goal number 26 for season. |
| 03:54 | Faceoff Nathan Kapp vs Jacob Griffin won by UR, [03:54] Ground ball pickup by UR Sean Menges. |
| 03:40 | GOAL by UR Ryan Lanchbury, Assist by Sean Menges, goal number 18 for season. |
| 03:40 | Faceoff Nathan Kapp vs Jacob Griffin won by UR, [03:40] Ground ball pickup by UR Jake Kapp. |
| 03:30 | Turnover by UR. |
| 03:10 | GOAL by JAX Jack Dolan, Assist by Evan Tyler, goal number 21 for season. |
| 03:10 | Faceoff Nathan Kapp vs Jacob Griffin won by UR, [03:10] Ground ball pickup by UR Sean Menges. |
| 02:50 | Shot by UR Mitch Savoca, SAVE Jason Yoquinto. |
| 02:40 | Clear attempt by JAX failed. |
| 02:27 | Turnover by JAX Evan Tyler. |
| 02:20 | Clear attempt by UR good. |
| 01:48 | Shot by UR Mitch Savoca WIDE. |
| 01:21 | Shot by UR Tyler Shoults WIDE. |
| 00:22 | Shot by UR Tyler Shoults WIDE. |
| 00:12 | Shot by UR Tyler Shoults, SAVE Jason Yoquinto. |
| 00:05 | Timeout by JAX. |
| 00:00 | End-of-period. |
| Time | Play |
| 15:00 | |
| 15:00 | Faceoff Alex Giovinco vs Jacob Griffin won by JAX, [15:00] Ground ball pickup by JAX Alex Giovinco. |
| 13:51 | Shot by JAX Jacob Greiner WIDE. |
| 13:41 | Clear attempt by UR good. |
| 13:03 | GOAL by UR Tyler Shoults, Assist by Luke Grayum, goal number 7 for season. |
| 13:03 | Faceoff Alex Giovinco vs Jacob Griffin won by UR, [13:03] Ground ball pickup by UR Jake Kapp. |
| 12:14 | Shot by UR Brett Randall, SAVE Jason Yoquinto. |
| 12:10 | Ground ball pickup by JAX Zack Deaken. |
| 12:02 | Penalty on JAX Colin Hinton (SLASHING/1:00) Extra-man opportunity. |
| 11:34 | GOAL by UR Dalton Young (MAN-UP), goal number 27 for season. |
| 11:34 | Timeout by JAX. |
| 11:34 | Faceoff Alex Giovinco vs Jacob Griffin won by JAX, [11:34] Ground ball pickup by JAX Alex Giovinco. |
| 10:17 | Shot by JAX Jeremy Winston, SAVE Jack Rusbuldt. |
| 10:12 | Clear attempt by UR good. |
| 10:08 | GOAL by UR Richie Connell, Assist by Jason Reynolds, goal number 18 for season. |
| 10:08 | Faceoff Alex Giovinco vs Andrew Hamilton won by UR, [10:08] Ground ball pickup by UR Andrew Hamilton. |
| 09:33 | Turnover by UR Brett Randall. |
| 09:30 | Ground ball pickup by JAX Jordan Young. |
| 09:23 | Clear attempt by JAX good. |
| 09:19 | Shot by JAX Tucker Garrity WIDE. |
| 08:52 | GOAL by JAX Evan Tyler, Assist by Matt Stagnitta, goal number 18 for season. |
| 08:52 | Faceoff Alex Giovinco vs Andrew Hamilton won by JAX, [08:52] Ground ball pickup by JAX Dixon Smith. |
| 08:37 | Clear attempt by JAX good. |
| 07:57 | Shot by JAX Ibrahim Pio, SAVE Jack Rusbuldt. |
| 07:40 | Turnover by JAX Evan Tyler. |
| 07:37 | Ground ball pickup by UR Jake Saunders. |
| 07:05 | Clear attempt by UR good. |
| 07:27 | GOAL by UR Jake Kapp, goal number 1 for season. |
| 07:27 | Faceoff Alex Giovinco vs Andrew Hamilton won by JAX, [07:27] Ground ball pickup by JAX Alex Giovinco. |
| 06:48 | Shot by JAX Jeremy Winston, SAVE Jack Rusbuldt. |
| 06:44 | Clear attempt by UR good. |
| 06:40 | Shot by UR Dalton Young WIDE. |
| 06:40 | Ground ball pickup by UR Ryan Lanchbury. |
| 06:32 | GOAL by UR Dalton Young, goal number 28 for season. |
| 06:32 | Faceoff Alex Giovinco vs Andrew Hamilton won by UR, [06:32] Ground ball pickup by UR Sean Menges. |
| 05:39 | Turnover by UR Ryan Lanchbury. |
| 05:24 | Shot by JAX Evan Tyler, SAVE Jack Rusbuldt. |
| 05:04 | Clear attempt by UR good. |
| 04:32 | Turnover by UR Lance Madonna (caused by Zack Deaken). |
| 04:24 | Ground ball pickup by JAX Zack Deaken. |
| 04:08 | Turnover by JAX Evan Tyler (caused by Mustang Sally). |
| 04:03 | Ground ball pickup by UR Sean Menges. |
| 04:00 | Clear attempt by UR good. |
| 03:56 | Shot by UR Sean Menges WIDE. |
| 03:05 | Turnover by UR Richie Connell. |
| 03:00 | Ground ball pickup by JAX Jordan Young. |
| 02:55 | Clear attempt by JAX good. |
| 02:52 | Turnover by JAX Jordan Young. |
| 02:43 | Clear attempt by UR good. |
| 02:25 | GOAL by UR Jack Delligatti, goal number 4 for season. |
| 02:25 | Faceoff Alex Giovinco vs Andrew Hamilton won by UR (on faceoff violation). |
| 01:30 | Turnover by UR Richie Connell. |
| 01:30 | Ground ball pickup by JAX Jacob Greiner. |
| 01:25 | Shot by JAX Jake Antonucci HIGH. |
| 00:58 | Turnover by JAX Jack Dolan. |
| 00:53 | Ground ball pickup by UR Jack Rusbuldt. |
| 00:45 | Clear attempt by UR good. |
| 00:07 | GOAL by UR Richie Connell, Assist by Mitch Savoca, goal number 19 for season. |
| 00:07 | Faceoff Alex Giovinco vs Andrew Hamilton won by UR (on faceoff violation). |
| 00:01 | Turnover by UR Ryan Lanchbury. |
| 00:00 | End-of-period. |
| Time | Play |
| 15:00 | |
| 15:00 | Devin Craven at goalie for UR. |
| 15:00 | Faceoff Alex Giovinco vs Andrew Hamilton won by UR, [15:00] Ground ball pickup by UR Sean Menges. |
| 14:27 | Turnover by UR Tyler Shoults. |
| 14:23 | Ground ball pickup by JAX Jason Yoquinto. |
| 14:12 | Clear attempt by JAX good. |
| 14:04 | Shot by JAX Evan Tyler, SAVE Devin Craven. |
| 13:59 | Ground ball pickup by UR Jack Fabean. |
| 13:04 | Shot by UR Jack Delligatti WIDE. |
| 12:32 | Penalty on JAX Zack Deaken (SLASHING/0:30) Extra-man opportunity. |
| 11:59 | GOAL by UR Mitch Savoca, Assist by Richie Connell, goal number 7 for season. |
| 11:59 | Faceoff Alex Giovinco vs Andrew Hamilton won by UR (on faceoff violation). |
| 11:35 | Turnover by UR Ryan Lanchbury (caused by Jordan Young). |
| 11:28 | Ground ball pickup by JAX Jordan Young. |
| 11:27 | Penalty on UR Ryan Lanchbury (SLASHING/1:00) Extra-man opportunity. |
| 11:25 | Clear attempt by JAX good. |
| 11:03 | Shot by JAX Curtis Goddard, SAVE Devin Craven. |
| 10:59 | Ground ball pickup by JAX Curtis Goddard. |
| 10:52 | GOAL by JAX Jacob Greiner (MAN-UP), Assist by Troy Hettinger, goal number 9 for season. |
| 10:52 | Faceoff Nathan Kapp vs Jacob Griffin won by UR, [10:52] Ground ball pickup by UR Jacob Griffin. |
| 10:23 | Turnover by UR Brett Randall. |
| 10:13 | Ground ball pickup by JAX Jason Yoquinto. |
| 10:03 | Clear attempt by JAX good. |
| 09:59 | Shot by JAX Zack Deaken WIDE. |
| 09:15 | Shot by JAX Matt Stagnitta, SAVE Devin Craven. |
| 09:09 | Ground ball pickup by UR Jason Reynolds. |
| 08:59 | Clear attempt by UR failed. |
| 08:58 | Turnover by UR Richie Connell. |
| 08:51 | Clear attempt by JAX failed. |
| 08:49 | Turnover by JAX Conor Shears (caused by Tate Gallagher). |
| 08:44 | Ground ball pickup by UR Tate Gallagher. |
| 08:32 | Timeout by UR. |
| 08:01 | Shot by UR Tyler Shoults WIDE. |
| 07:51 | Clear attempt by JAX good. |
| 07:48 | Shot by JAX Jack Dolan BLOCKED. |
| 06:58 | Shot by JAX Evan Tyler, SAVE Devin Craven. |
| 06:10 | Turnover by JAX Jack Dolan. |
| 05:55 | Clear attempt by UR good. |
| 05:51 | Shot by UR Jack Fabean WIDE. |
| 05:16 | Shot by UR Brett Randall WIDE. |
| 05:13 | Ground ball pickup by UR Ryan Lanchbury. |
| 05:04 | Shot by UR Ryan Dunn WIDE. |
| 04:50 | Shot by UR Ryan Lanchbury, SAVE Jason Yoquinto. |
| 04:43 | Clear attempt by JAX good. |
| 04:00 | Shot by JAX Jeremy Winston, SAVE Devin Craven. |
| 04:00 | Penalty on UR Ray Baran (SLASHING/1:00) Extra-man opportunity. |
| 03:39 | Shot by JAX Jack Dolan WIDE. |
| 03:24 | Shot by JAX Troy Hettinger WIDE. |
| 03:14 | GOAL by JAX Matt Stagnitta (MAN-UP), Assist by Jack Dolan, goal number 19 for season. |
| 03:14 | Faceoff Alex Giovinco vs Ryan Murray won by UR, [03:14] Ground ball pickup by UR Ryan Murray. |
| 02:36 | Shot by UR Andrew Cook WIDE. |
| 02:22 | Clear attempt by JAX good. |
| 01:40 | Shot by JAX Evan Tyler, SAVE Devin Craven. |
| 00:59 | Clear attempt by UR good. |
| 00:25 | Turnover by UR Jeff Nugent (caused by Tucker Garrity). |
| 00:16 | Ground ball pickup by JAX Tucker Garrity. |
| 00:14 | GOAL by JAX Matt Stagnitta, goal number 20 for season. |
| 00:14 | Faceoff Nathan Kapp vs Ryan Murray won by JAX, [00:14] Ground ball pickup by JAX Nathan Kapp. |
| 00:06 | Turnover by JAX Nathan Kapp (caused by Ben Lee). |
| 00:02 | Ground ball pickup by UR Mustang Sally. |
| 00:00 | End-of-period. |