San Francisco vs. BYU 1/16/2014 San Francisco, CA (Memorial Gymnasium) Final Stats |
BYU () | 83 |
San Francisco () | 76 |
Total | 3-Ptr | Rebounds | ||||||||||||||
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | MIKA,ERIC | * | 4-9 | 0-0 | 3-4 | 2 | 2 | 4 | 5 | 11 | 0 | 1 | 1 | 0 | 23 | |
03 | HAWS,TYLER | * | 5-10 | 1-1 | 4-5 | 0 | 0 | 0 | 4 | 15 | 1 | 3 | 0 | 0 | 31 | |
05 | COLLINSWORTH,KYLE | * | 7-10 | 0-0 | 5-7 | 3 | 1 | 4 | 3 | 19 | 0 | 1 | 0 | 3 | 28 | |
23 | HALFORD,SKYLER | * | 3-9 | 1-3 | 11-12 | 0 | 3 | 3 | 3 | 18 | 1 | 2 | 0 | 3 | 31 | |
33 | AUSTIN,NATE | * | 0-1 | 0-0 | 0-1 | 2 | 6 | 8 | 4 | 0 | 0 | 1 | 1 | 0 | 30 | |
02 | CARLINO,MATT | 5-9 | 3-6 | 4-6 | 0 | 3 | 3 | 2 | 17 | 1 | 2 | 0 | 2 | 27 | ||
12 | SHARP,JOSH | 1-3 | 0-0 | 1-2 | 1 | 4 | 5 | 1 | 3 | 1 | 0 | 1 | 0 | 21 | ||
20 | WINDER,ANSON | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||
24 | BARTLEY IV,FRANK | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | ||
TEAM | 1 | 0 | 1 | 0 | 0 | |||||||||||
Totals | 25-53 | 5-11 | 28-37 | 9 | 20 | 29 | 23 | 83 | 5 | 10 | 3 | 8 | 199 |
FG % | 1st Half: | 14-33 | 42.4% | 2nd Half: | 11-20 | 55.0% | Game: | 25-53 | 47.2% | Deadball | |
3FG % | 1st Half: | 4-8 | 50.0% | 2nd Half: | 1-3 | 33.3% | Game: | 5-11 | 45.5% | Rebounds | |
FT % | 1st Half: | 2-6 | 33.3% | 2nd Half: | 26-31 | 83.9% | Game: | 28-37 | 75.7% | 4,0 |
Total | 3-Ptr | Rebounds | ||||||||||||||
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05 | GLOVER,MATT | * | 2-11 | 0-1 | 0-0 | 4 | 3 | 7 | 4 | 4 | 3 | 2 | 0 | 1 | 27 | |
12 | HOLMES,AVRY | * | 5-10 | 3-4 | 3-3 | 0 | 3 | 3 | 2 | 16 | 5 | 3 | 0 | 0 | 34 | |
15 | PINKINS,KRUIZE | * | 5-10 | 0-0 | 4-8 | 4 | 3 | 7 | 5 | 14 | 0 | 3 | 0 | 0 | 27 | |
23 | TOLLEFSEN,MARK | * | 3-6 | 1-1 | 4-4 | 2 | 3 | 5 | 4 | 11 | 1 | 1 | 3 | 1 | 34 | |
25 | DICKERSON,COLE | * | 10-16 | 1-3 | 5-6 | 5 | 9 | 14 | 3 | 26 | 2 | 5 | 0 | 0 | 34 | |
10 | ADAMS,CHRIS | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 18 | ||
32 | DERKSEN,TIM | 1-4 | 0-0 | 3-3 | 0 | 1 | 1 | 2 | 5 | 0 | 2 | 0 | 0 | 19 | ||
35 | XU,TAO | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | ||
TEAM | 1 | 1 | 2 | 0 | 0 | |||||||||||
Totals | 26-60 | 5-10 | 19-24 | 16 | 24 | 40 | 24 | 76 | 13 | 16 | 4 | 2 | 200 |
FG % | 1st Half: | 14-32 | 43.8% | 2nd Half: | 12-28 | 42.9% | Game: | 26-60 | 43.3% | Deadball | |
3FG % | 1st Half: | 2-4 | 50.0% | 2nd Half: | 3-6 | 50.0% | Game: | 5-10 | 50.0% | Rebounds | |
FT % | 1st Half: | 7-9 | 77.8% | 2nd Half: | 12-15 | 80.0% | Game: | 19-24 | 79.2% | 3,0 |
Largest lead - BYU by 10 2nd-02:32; San Francisco by 4 1st-10:48 |
Score tied - 8 times Lead changed - 11 times |
Total | 3-Ptr | Rebounds | ||||||||||||||
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
00 | MIKA,ERIC | * | 4-9 | 0-0 | 3-4 | 2 | 2 | 4 | 5 | 11 | 0 | 1 | 1 | 0 | 23 | |
03 | HAWS,TYLER | * | 5-10 | 1-1 | 4-5 | 0 | 0 | 0 | 4 | 15 | 1 | 3 | 0 | 0 | 31 | |
05 | COLLINSWORTH,KYLE | * | 7-10 | 0-0 | 5-7 | 3 | 1 | 4 | 3 | 19 | 0 | 1 | 0 | 3 | 28 | |
23 | HALFORD,SKYLER | * | 3-9 | 1-3 | 11-12 | 0 | 3 | 3 | 3 | 18 | 1 | 2 | 0 | 3 | 31 | |
33 | AUSTIN,NATE | * | 0-1 | 0-0 | 0-1 | 2 | 6 | 8 | 4 | 0 | 0 | 1 | 1 | 0 | 30 | |
02 | CARLINO,MATT | 5-9 | 3-6 | 4-6 | 0 | 3 | 3 | 2 | 17 | 1 | 2 | 0 | 2 | 27 | ||
12 | SHARP,JOSH | 1-3 | 0-0 | 1-2 | 1 | 4 | 5 | 1 | 3 | 1 | 0 | 1 | 0 | 21 | ||
20 | WINDER,ANSON | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||
24 | BARTLEY IV,FRANK | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | ||
TEAM | 1 | 0 | 1 | 0 | 0 | |||||||||||
Totals | 14-33 | 4-8 | 2-6 | 4 | 9 | 13 | 8 | 3 | 2 | 2 | 3 |
FG % | Half: | 14-33 | 42.4% |
3FG % | Half: | 4-8 | 50.0% |
FT % | Half: | 2-6 | 33.3% |
Total | 3-Ptr | Rebounds | ||||||||||||||
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
05 | GLOVER,MATT | * | 2-11 | 0-1 | 0-0 | 4 | 3 | 7 | 4 | 4 | 3 | 2 | 0 | 1 | 27 | |
12 | HOLMES,AVRY | * | 5-10 | 3-4 | 3-3 | 0 | 3 | 3 | 2 | 16 | 5 | 3 | 0 | 0 | 34 | |
15 | PINKINS,KRUIZE | * | 5-10 | 0-0 | 4-8 | 4 | 3 | 7 | 5 | 14 | 0 | 3 | 0 | 0 | 27 | |
23 | TOLLEFSEN,MARK | * | 3-6 | 1-1 | 4-4 | 2 | 3 | 5 | 4 | 11 | 1 | 1 | 3 | 1 | 34 | |
25 | DICKERSON,COLE | * | 10-16 | 1-3 | 5-6 | 5 | 9 | 14 | 3 | 26 | 2 | 5 | 0 | 0 | 34 | |
10 | ADAMS,CHRIS | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 18 | ||
32 | DERKSEN,TIM | 1-4 | 0-0 | 3-3 | 0 | 1 | 1 | 2 | 5 | 0 | 2 | 0 | 0 | 19 | ||
35 | XU,TAO | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | ||
TEAM | 0 | 1 | 1 | 0 | 0 | |||||||||||
Totals | 14-32 | 2-4 | 7-9 | 10 | 17 | 27 | 6 | 7 | 7 | 3 | 0 |
FG % | Half: | 14-32 | 43.8% |
3FG % | Half: | 2-4 | 50.0% |
FT % | Half: | 7-9 | 77.8% |
Officials: Greg Nixon, Kevin Brill, Tony Padilla
Technical Fouls:
BYU-
None.
San Francisco-
None.
Score tied - 6 times Lead changed - 10 times |
BYU vs San Francisco
1/16/2014; 6:00 p.m. at San Francisco, CA (Memorial Gymnasium)
Period 1 Play-By-Play
VISITORS: BYU | Time | Score | Margin | HOME: San Francisco |
---|---|---|---|---|
19:32 | 3-0 | H 3 | GOOD! 3PTR by TOLLEFSEN,MARK | |
GOOD! 3PTR by HAWS,TYLER | 19:18 | 3-3 | T | |
18:51 | MISSED LAYUP by GLOVER,MATT | |||
18:51 | REBOUND (OFF) by GLOVER,MATT | |||
18:47 | MISSED LAYUP by GLOVER,MATT | |||
18:47 | REBOUND (OFF) by PINKINS,KRUIZE | |||
18:45 | MISSED TIPIN by PINKINS,KRUIZE | |||
18:45 | REBOUND (OFF) by GLOVER,MATT | |||
18:42 | 5-3 | H 2 | GOOD! LAYUP by GLOVER,MATT | |
GOOD! JUMPER by COLLINSWORTH,KYLE | 18:37 | 5-5 | T | |
FOUL by COLLINSWORTH,KYLE | 18:18 | |||
18:04 | MISSED LAYUP by PINKINS,KRUIZE | |||
BLOCK by MIKA,ERIC | 18:04 | |||
REBOUND (DEF) by HALFORD,SKYLER | 18:01 | |||
GOOD! LAYUP by MIKA,ERIC | 17:52 | 5-7 | V 2 | |
17:36 | TURNOVER by GLOVER,MATT | |||
STEAL by HALFORD,SKYLER | 17:34 | |||
MISSED JUMPER by AUSTIN,NATE | 17:28 | |||
17:28 | REBOUND (DEF) by TOLLEFSEN,MARK | |||
17:13 | 7-7 | T | GOOD! JUMPER by DICKERSON,COLE | |
17:13 | ASSIST by TOLLEFSEN,MARK | |||
GOOD! JUMPER by COLLINSWORTH,KYLE | 16:47 | 7-9 | V 2 | |
16:28 | 9-9 | T | GOOD! LAYUP by DICKERSON,COLE | |
16:28 | ASSIST by GLOVER,MATT | |||
MISSED JUMPER by MIKA,ERIC | 16:15 | |||
16:15 | REBOUND (DEF) by GLOVER,MATT | |||
15:54 | 11-9 | H 2 | GOOD! LAYUP by DICKERSON,COLE | |
15:54 | ASSIST by HOLMES,AVRY | |||
TIMEOUT MEDIA | 15:48 | |||
15:48 | SUB IN: XU,TAO | |||
15:48 | SUB IN: ADAMS,CHRIS | |||
15:48 | SUB OUT: GLOVER,MATT | |||
15:48 | SUB OUT: PINKINS,KRUIZE | |||
MISSED JUMPER by HALFORD,SKYLER | 15:36 | |||
15:36 | REBOUND (DEF) by DICKERSON,COLE | |||
15:12 | TURNOVER by DICKERSON,COLE | |||
STEAL by COLLINSWORTH,KYLE | 15:10 | |||
MISSED LAYUP by COLLINSWORTH,KYLE | 15:07 | |||
15:07 | BLOCK by TOLLEFSEN,MARK | |||
15:06 | REBOUND (DEF) by HOLMES,AVRY | |||
FOUL by HALFORD,SKYLER | 15:00 | |||
15:00 | 12-9 | H 3 | GOOD! FT by HOLMES,AVRY | |
SUB IN: WINDER,ANSON | 15:00 | |||
SUB OUT: HALFORD,SKYLER | 15:00 | |||
15:00 | SUB IN: GLOVER,MATT | |||
15:00 | SUB IN: DERKSEN,TIM | |||
15:00 | SUB OUT: HOLMES,AVRY | |||
15:00 | SUB OUT: TOLLEFSEN,MARK | |||
MISSED JUMPER by HAWS,TYLER | 14:45 | |||
14:45 | REBOUND (DEF) by DICKERSON,COLE | |||
14:24 | MISSED JUMPER by DICKERSON,COLE | |||
REBOUND (DEF) by MIKA,ERIC | 14:24 | |||
14:16 | FOUL by GLOVER,MATT | |||
SUB IN: SHARP,JOSH | 14:16 | |||
SUB OUT: AUSTIN,NATE | 14:16 | |||
14:16 | SUB IN: PINKINS,KRUIZE | |||
14:16 | SUB OUT: DICKERSON,COLE | |||
GOOD! JUMPER by HAWS,TYLER | 14:14 | 12-11 | H 1 | |
13:37 | MISSED LAYUP by DERKSEN,TIM | |||
13:37 | REBOUND (OFF) by PINKINS,KRUIZE | |||
13:33 | 14-11 | H 3 | GOOD! LAYUP by PINKINS,KRUIZE | |
13:33 | ASSIST by GLOVER,MATT | |||
MISSED JUMPER by MIKA,ERIC | 13:11 | |||
13:11 | REBOUND (DEF) by DERKSEN,TIM | |||
SUB IN: AUSTIN,NATE | 12:59 | |||
SUB OUT: MIKA,ERIC | 12:59 | |||
12:59 | SUB IN: TOLLEFSEN,MARK | |||
12:59 | SUB IN: DICKERSON,COLE | |||
12:59 | SUB OUT: XU,TAO | |||
12:59 | SUB OUT: ADAMS,CHRIS | |||
12:48 | MISSED JUMPER by GLOVER,MATT | |||
12:48 | REBOUND (OFF) by GLOVER,MATT | |||
12:45 | MISSED LAYUP by GLOVER,MATT | |||
BLOCK by SHARP,JOSH | 12:45 | |||
REBOUND (DEF) by SHARP,JOSH | 12:40 | |||
TURNOVER by AUSTIN,NATE | 12:37 | |||
12:23 | MISSED 3PTR by DICKERSON,COLE | |||
REBOUND (DEF) by WINDER,ANSON | 12:23 | |||
TURNOVER by HAWS,TYLER | 12:05 | |||
SUB IN: CARLINO,MATT | 12:05 | |||
SUB OUT: COLLINSWORTH,KYLE | 12:05 | |||
12:05 | SUB IN: HOLMES,AVRY | |||
12:05 | SUB OUT: DERKSEN,TIM | |||
11:40 | MISSED JUMPER by DICKERSON,COLE | |||
REBOUND (DEF) by CARLINO,MATT | 11:40 | |||
GOOD! JUMPER by CARLINO,MATT | 11:18 | 14-13 | H 1 | |
10:48 | 17-13 | H 4 | GOOD! 3PTR by HOLMES,AVRY | |
MISSED 3PTR by WINDER,ANSON | 10:35 | |||
10:35 | REBOUND (DEF) by GLOVER,MATT | |||
10:27 | MISSED LAYUP by GLOVER,MATT | |||
10:27 | REBOUND (OFF) by TOLLEFSEN,MARK | |||
10:23 | MISSED TIPIN by TOLLEFSEN,MARK | |||
10:23 | REBOUND (OFF) by DICKERSON,COLE | |||
10:21 | TURNOVER by DICKERSON,COLE | |||
TIMEOUT MEDIA | 10:21 | |||
GOOD! LAYUP by COLLINSWORTH,KYLE | 10:21 | 17-15 | H 2 | |
10:21 | FOUL by TOLLEFSEN,MARK | |||
10:21 | TURNOVER by TOLLEFSEN,MARK | |||
SUB IN: HALFORD,SKYLER | 10:21 | |||
SUB IN: COLLINSWORTH,KYLE | 10:21 | |||
SUB OUT: HAWS,TYLER | 10:21 | |||
SUB OUT: WINDER,ANSON | 10:21 | |||
10:21 | SUB IN: ADAMS,CHRIS | |||
10:21 | SUB OUT: GLOVER,MATT | |||
MISSED JUMPER by COLLINSWORTH,KYLE | 10:17 | |||
10:17 | REBOUND (DEF) by ADAMS,CHRIS | |||
10:08 | TURNOVER by HOLMES,AVRY | |||
SUB IN: MIKA,ERIC | 09:59 | |||
SUB OUT: AUSTIN,NATE | 09:59 | |||
GOOD! 3PTR by CARLINO,MATT | 09:46 | 17-18 | V 1 | |
ASSIST by SHARP,JOSH | 09:46 | |||
09:27 | MISSED JUMPER by DICKERSON,COLE | |||
REBOUND (DEF) by SHARP,JOSH | 09:27 | |||
GOOD! JUMPER by SHARP,JOSH | 09:13 | 17-20 | V 3 | |
08:59 | MISSED JUMPER by HOLMES,AVRY | |||
08:59 | REBOUND (OFF) by PINKINS,KRUIZE | |||
08:55 | 19-20 | V 1 | GOOD! LAYUP by PINKINS,KRUIZE | |
MISSED JUMPER by SHARP,JOSH | 08:21 | |||
08:21 | REBOUND (DEF) by PINKINS,KRUIZE | |||
FOUL by SHARP,JOSH | 07:58 | |||
07:58 | TIMEOUT MEDIA | |||
SUB IN: AUSTIN,NATE | 07:58 | |||
SUB IN: HAWS,TYLER | 07:58 | |||
SUB OUT: HALFORD,SKYLER | 07:58 | |||
SUB OUT: SHARP,JOSH | 07:58 | |||
07:56 | 21-20 | H 1 | GOOD! DUNK by TOLLEFSEN,MARK | |
07:56 | ASSIST by HOLMES,AVRY | |||
GOOD! LAYUP by HAWS,TYLER | 07:47 | 21-22 | V 1 | |
ASSIST by CARLINO,MATT | 07:47 | |||
FOUL by AUSTIN,NATE | 07:24 | |||
07:24 | 22-22 | T | GOOD! FT by PINKINS,KRUIZE | |
07:24 | 23-22 | H 1 | GOOD! FT by PINKINS,KRUIZE | |
07:24 | SUB IN: DERKSEN,TIM | |||
07:24 | SUB IN: XU,TAO | |||
07:24 | SUB OUT: PINKINS,KRUIZE | |||
07:24 | SUB OUT: TOLLEFSEN,MARK | |||
GOOD! 3PTR by CARLINO,MATT | 07:14 | 23-25 | V 2 | |
06:54 | MISSED JUMPER by XU,TAO | |||
REBOUND (DEF) by CARLINO,MATT | 06:54 | |||
06:44 | FOUL by XU,TAO | |||
MISSED FT by MIKA,ERIC | 06:44 | |||
REBOUND (DEADB) by TEAM | 06:44 | |||
GOOD! FT by MIKA,ERIC | 06:44 | 23-26 | V 3 | |
SUB IN: HALFORD,SKYLER | 06:44 | |||
SUB OUT: AUSTIN,NATE | 06:44 | |||
06:33 | MISSED LAYUP by DERKSEN,TIM | |||
06:33 | REBOUND (OFF) by DICKERSON,COLE | |||
FOUL by HAWS,TYLER | 06:31 | |||
06:31 | 24-26 | V 2 | GOOD! FT by DICKERSON,COLE | |
06:31 | 25-26 | V 1 | GOOD! FT by DICKERSON,COLE | |
06:31 | SUB IN: GLOVER,MATT | |||
06:31 | SUB OUT: XU,TAO | |||
MISSED JUMPER by HAWS,TYLER | 06:18 | |||
REBOUND (OFF) by COLLINSWORTH,KYLE | 06:18 | |||
MISSED 3PTR by HALFORD,SKYLER | 06:11 | |||
06:11 | REBOUND (DEF) by TEAM | |||
FOUL by COLLINSWORTH,KYLE | 06:10 | |||
SUB IN: SHARP,JOSH | 06:10 | |||
SUB OUT: COLLINSWORTH,KYLE | 06:10 | |||
06:10 | SUB IN: PINKINS,KRUIZE | |||
06:10 | SUB OUT: DICKERSON,COLE | |||
05:54 | MISSED 3PTR by GLOVER,MATT | |||
REBOUND (DEF) by SHARP,JOSH | 05:54 | |||
MISSED LAYUP by HALFORD,SKYLER | 05:45 | |||
05:45 | REBOUND (DEF) by HOLMES,AVRY | |||
FOUL by MIKA,ERIC | 05:30 | |||
05:30 | MISSED FT by PINKINS,KRUIZE | |||
05:30 | REBOUND (DEADB) by TEAM | |||
05:30 | MISSED FT by PINKINS,KRUIZE | |||
REBOUND (DEF) by AUSTIN,NATE | 05:30 | |||
SUB IN: AUSTIN,NATE | 05:30 | |||
SUB OUT: MIKA,ERIC | 05:30 | |||
05:30 | SUB IN: TOLLEFSEN,MARK | |||
05:30 | SUB OUT: GLOVER,MATT | |||
GOOD! JUMPER by CARLINO,MATT | 05:16 | 25-28 | V 3 | |
04:57 | SUB IN: DICKERSON,COLE | |||
04:57 | SUB OUT: ADAMS,CHRIS | |||
04:46 | 27-28 | V 1 | GOOD! LAYUP by DICKERSON,COLE | |
MISSED JUMPER by SHARP,JOSH | 04:33 | |||
REBOUND (OFF) by AUSTIN,NATE | 04:33 | |||
MISSED 3PTR by HALFORD,SKYLER | 04:16 | |||
REBOUND (OFF) by TEAM | 04:16 | |||
04:13 | FOUL by PINKINS,KRUIZE | |||
MISSED LAYUP by HAWS,TYLER | 04:12 | |||
04:12 | BLOCK by TOLLEFSEN,MARK | |||
04:10 | REBOUND (DEF) by DICKERSON,COLE | |||
03:54 | TURNOVER by DERKSEN,TIM | |||
TIMEOUT MEDIA | 03:54 | |||
GOOD! JUMPER by HAWS,TYLER | 03:40 | 27-30 | V 3 | |
03:25 | MISSED LAYUP by PINKINS,KRUIZE | |||
03:25 | REBOUND (OFF) by PINKINS,KRUIZE | |||
03:14 | 29-30 | V 1 | GOOD! TIPIN by PINKINS,KRUIZE | |
02:43 | FOUL by DICKERSON,COLE | |||
GOOD! FT by HALFORD,SKYLER | 02:43 | 29-31 | V 2 | |
MISSED FT by HALFORD,SKYLER | 02:43 | |||
02:43 | REBOUND (DEF) by DICKERSON,COLE | |||
SUB IN: BARTLEY IV,FRANK | 02:43 | |||
SUB OUT: SHARP,JOSH | 02:43 | |||
02:43 | SUB IN: GLOVER,MATT | |||
02:43 | SUB OUT: DERKSEN,TIM | |||
02:38 | 31-31 | T | GOOD! JUMPER by TOLLEFSEN,MARK | |
02:38 | ASSIST by HOLMES,AVRY | |||
MISSED JUMPER by HAWS,TYLER | 02:17 | |||
02:17 | BLOCK by TOLLEFSEN,MARK | |||
02:11 | REBOUND (DEF) by DICKERSON,COLE | |||
01:54 | 33-31 | H 2 | GOOD! LAYUP by DICKERSON,COLE | |
MISSED 3PTR by CARLINO,MATT | 01:46 | |||
REBOUND (OFF) by AUSTIN,NATE | 01:46 | |||
GOOD! 3PTR by HALFORD,SKYLER | 01:33 | 33-34 | V 1 | |
ASSIST by BARTLEY IV,FRANK | 01:33 | |||
01:13 | 35-34 | H 1 | GOOD! LAYUP by DICKERSON,COLE | |
01:13 | ASSIST by HOLMES,AVRY | |||
MISSED LAYUP by HALFORD,SKYLER | 01:04 | |||
01:04 | REBOUND (DEF) by GLOVER,MATT | |||
00:45 | TURNOVER by HOLMES,AVRY | |||
STEAL by CARLINO,MATT | 00:44 | |||
00:39 | FOUL by PINKINS,KRUIZE | |||
MISSED FT by CARLINO,MATT | 00:39 | |||
REBOUND (DEADB) by TEAM | 00:39 | |||
MISSED FT by CARLINO,MATT | 00:39 | |||
00:39 | REBOUND (DEF) by TOLLEFSEN,MARK | |||
00:39 | SUB IN: ADAMS,CHRIS | |||
00:39 | SUB OUT: PINKINS,KRUIZE | |||
FOUL by BARTLEY IV,FRANK | 00:24 | |||
00:24 | 36-34 | H 2 | GOOD! FT by TOLLEFSEN,MARK | |
00:24 | 37-34 | H 3 | GOOD! FT by TOLLEFSEN,MARK | |
00:24 | SUB IN: DERKSEN,TIM | |||
00:24 | SUB OUT: GLOVER,MATT | |||
MISSED JUMPER by WINDER,ANSON | 00:01 | |||
00:01 | REBOUND (DEF) by DICKERSON,COLE |
Period 1-only | In Paint | Off T/O | 2nd Chance | Fast Break | Bench | ||
---|---|---|---|---|---|---|---|
BYU | 12 | 7 | 3 | 0 | 12 | Score tied - 4 times | |
San Francisco | 20 | 0 | 10 | 0 | 0 | Lead changed - 10 times |
Total | 3-Ptr | Rebounds | ||||||||||||||
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
00 | MIKA,ERIC | * | 4-9 | 0-0 | 3-4 | 2 | 2 | 4 | 5 | 11 | 0 | 1 | 1 | 0 | 23 | |
03 | HAWS,TYLER | * | 5-10 | 1-1 | 4-5 | 0 | 0 | 0 | 4 | 15 | 1 | 3 | 0 | 0 | 31 | |
05 | COLLINSWORTH,KYLE | * | 7-10 | 0-0 | 5-7 | 3 | 1 | 4 | 3 | 19 | 0 | 1 | 0 | 3 | 28 | |
23 | HALFORD,SKYLER | * | 3-9 | 1-3 | 11-12 | 0 | 3 | 3 | 3 | 18 | 1 | 2 | 0 | 3 | 31 | |
33 | AUSTIN,NATE | * | 0-1 | 0-0 | 0-1 | 2 | 6 | 8 | 4 | 0 | 0 | 1 | 1 | 0 | 30 | |
02 | CARLINO,MATT | 5-9 | 3-6 | 4-6 | 0 | 3 | 3 | 2 | 17 | 1 | 2 | 0 | 2 | 27 | ||
12 | SHARP,JOSH | 1-3 | 0-0 | 1-2 | 1 | 4 | 5 | 1 | 3 | 1 | 0 | 1 | 0 | 21 | ||
20 | WINDER,ANSON | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||
24 | BARTLEY IV,FRANK | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | ||
TEAM | 0 | 0 | 0 | 0 | 0 | |||||||||||
Totals | 11-20 | 1-3 | 26-31 | 5 | 11 | 16 | 15 | 2 | 8 | 1 | 5 |
FG % | Half: | 11-20 | 55.0% |
3FG % | Half: | 1-3 | 50.0% |
FT % | Half: | 26-31 | 83.9% |
Total | 3-Ptr | Rebounds | ||||||||||||||
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
05 | GLOVER,MATT | * | 2-11 | 0-1 | 0-0 | 4 | 3 | 7 | 4 | 4 | 3 | 2 | 0 | 1 | 27 | |
12 | HOLMES,AVRY | * | 5-10 | 3-4 | 3-3 | 0 | 3 | 3 | 2 | 16 | 5 | 3 | 0 | 0 | 34 | |
15 | PINKINS,KRUIZE | * | 5-10 | 0-0 | 4-8 | 4 | 3 | 7 | 5 | 14 | 0 | 3 | 0 | 0 | 27 | |
23 | TOLLEFSEN,MARK | * | 3-6 | 1-1 | 4-4 | 2 | 3 | 5 | 4 | 11 | 1 | 1 | 3 | 1 | 34 | |
25 | DICKERSON,COLE | * | 10-16 | 1-3 | 5-6 | 5 | 9 | 14 | 3 | 26 | 2 | 5 | 0 | 0 | 34 | |
10 | ADAMS,CHRIS | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 18 | ||
32 | DERKSEN,TIM | 1-4 | 0-0 | 3-3 | 0 | 1 | 1 | 2 | 5 | 0 | 2 | 0 | 0 | 19 | ||
35 | XU,TAO | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | ||
TEAM | 1 | 0 | 1 | 0 | 0 | |||||||||||
Totals | 12-28 | 3-6 | 12-15 | 6 | 7 | 13 | 18 | 6 | 9 | 1 | 2 |
FG % | Half: | 12-28 | 42.9% |
3FG % | Half: | 3-6 | 50.0% |
FT % | Half: | 12-15 | 80.0% |
Officials: Greg Nixon, Kevin Brill, Tony Padilla
Technical Fouls:
BYU-
None.
San Francisco-
None.
Score tied - 2 times Lead changed - 1 times |
BYU vs San Francisco
1/16/2014; 6:00 p.m. at San Francisco, CA (Memorial Gymnasium)
Period 2 Play-By-Play
VISITORS: BYU | Time | Score | Margin | HOME: San Francisco |
---|---|---|---|---|
19:44 | TURNOVER by DICKERSON,COLE | |||
STEAL by HALFORD,SKYLER | 19:41 | |||
19:37 | FOUL by DICKERSON,COLE | |||
GOOD! FT by COLLINSWORTH,KYLE | 19:37 | 37-35 | H 2 | |
MISSED FT by COLLINSWORTH,KYLE | 19:37 | |||
19:37 | REBOUND (DEF) by PINKINS,KRUIZE | |||
19:24 | 39-35 | H 4 | GOOD! JUMPER by HOLMES,AVRY | |
GOOD! JUMPER by MIKA,ERIC | 19:00 | 39-37 | H 2 | |
18:43 | TURNOVER by PINKINS,KRUIZE | |||
MISSED JUMPER by MIKA,ERIC | 18:30 | |||
18:30 | REBOUND (DEF) by PINKINS,KRUIZE | |||
18:02 | MISSED JUMPER by PINKINS,KRUIZE | |||
REBOUND (DEF) by COLLINSWORTH,KYLE | 18:02 | |||
GOOD! JUMPER by COLLINSWORTH,KYLE | 17:50 | 39-39 | T | |
17:30 | MISSED JUMPER by TOLLEFSEN,MARK | |||
17:30 | REBOUND (OFF) by DICKERSON,COLE | |||
17:26 | SUB IN: ADAMS,CHRIS | |||
17:26 | SUB OUT: GLOVER,MATT | |||
FOUL by MIKA,ERIC | 17:21 | |||
17:00 | 42-39 | H 3 | GOOD! 3PTR by HOLMES,AVRY | |
17:00 | ASSIST by ADAMS,CHRIS | |||
16:42 | SUB IN: XU,TAO | |||
16:42 | SUB OUT: PINKINS,KRUIZE | |||
MISSED JUMPER by MIKA,ERIC | 16:37 | |||
16:37 | BLOCK by XU,TAO | |||
