![]() | Kentucky vs. LSU 2/22/2014 Rupp Arena - Lexington, KY Final Stats |
| Kentucky (21-6, 11-3) | 77 |
| LSU (16-10, 7-7) | 76 |
| Total | 3-Ptr | Rebounds | ||||||||||||||
| ## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | HICKEY,ANTHONY | g | 8-17 | 4-9 | 0-0 | 2 | 3 | 5 | 5 | 20 | 8 | 1 | 0 | 2 | 44 | |
| 02 | O'BRYANT,JOHNNY | f | 8-25 | 0-0 | 4-5 | 6 | 6 | 12 | 4 | 20 | 0 | 5 | 0 | 0 | 37 | |
| 05 | COLEMAN,SHAVON | f | 1-3 | 1-2 | 1-1 | 1 | 4 | 5 | 4 | 4 | 1 | 2 | 1 | 1 | 33 | |
| 12 | MARTIN,JARELL | f | 4-7 | 0-2 | 1-2 | 0 | 3 | 3 | 1 | 9 | 3 | 1 | 0 | 1 | 41 | |
| 25 | MICKEY,JORDAN | f | 2-9 | 0-0 | 7-8 | 2 | 7 | 9 | 2 | 11 | 0 | 1 | 1 | 1 | 39 | |
| 10 | STRINGER,ANDRE | 3-5 | 2-4 | 2-4 | 1 | 0 | 1 | 4 | 10 | 0 | 2 | 0 | 0 | 26 | ||
| 11 | HAMMINK,SHANE | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 31 | ODO,JOHN | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 5 | ||
| TEAM | 3 | 2 | 5 | 0 | 0 | |||||||||||
| Totals | 27-67 | 7-17 | 15-20 | 15 | 25 | 40 | 20 | 76 | 12 | 13 | 3 | 5 | 225 | |||
| FG % | 1st Half: | 12-32 | 37.5% | 2nd Half: | 10-29 | 34.5% | Game: | 27-67 | 40.3% | Deadball | |
| 3FG % | 1st Half: | 4-12 | 33.3% | 2nd Half: | 2-4 | 50.0% | Game: | 7-17 | 41.2% | Rebounds | |
| FT % | 1st Half: | 4-5 | 80.0% | 2nd Half: | 11-14 | 78.6% | Game: | 15-20 | 75.0% | 3,1 |
| Total | 3-Ptr | Rebounds | ||||||||||||||
| ## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | YOUNG,JAMES | g | 7-17 | 1-4 | 5-9 | 0 | 4 | 4 | 1 | 20 | 0 | 0 | 0 | 1 | 41 | |
| 02 | HARRISON,AARON | g | 7-15 | 0-1 | 7-7 | 0 | 4 | 4 | 1 | 21 | 1 | 1 | 0 | 2 | 43 | |
| 05 | HARRISON,ANDREW | g | 3-13 | 0-2 | 3-4 | 0 | 6 | 6 | 3 | 9 | 4 | 3 | 2 | 0 | 39 | |
| 30 | RANDLE,JULIUS | f | 3-8 | 0-0 | 2-2 | 7 | 8 | 15 | 1 | 8 | 0 | 1 | 2 | 0 | 37 | |
| 44 | JOHNSON,DAKARI | c | 1-2 | 0-0 | 2-2 | 2 | 1 | 3 | 3 | 4 | 0 | 2 | 0 | 0 | 12 | |
| 00 | LEE,MARCUS | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | ||
| 03 | POLSON,JARROD | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | ||
| 15 | CAULEY-STEIN,WILLIE | 3-5 | 0-0 | 1-2 | 4 | 2 | 6 | 3 | 7 | 0 | 2 | 3 | 0 | 29 | ||
| 22 | POYTHRESS,ALEX | 3-5 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 1 | 1 | 13 | ||
| 25 | HAWKINS,DOMINIQUE | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||
| TEAM | 2 | 0 | 2 | 0 | 1 | |||||||||||
| Totals | 28-67 | 1-9 | 20-26 | 17 | 26 | 43 | 15 | 77 | 5 | 11 | 8 | 4 | 225 | |||
| FG % | 1st Half: | 13-29 | 44.8% | 2nd Half: | 11-29 | 37.9% | Game: | 28-67 | 41.8% | Deadball | |
| 3FG % | 1st Half: | 1-5 | 20.0% | 2nd Half: | 0-4 | 00.0% | Game: | 1-9 | 11.1% | Rebounds | |
| FT % | 1st Half: | 8-11 | 72.7% | 2nd Half: | 8-11 | 72.7% | Game: | 20-26 | 76.9% | 2,1 |
Largest lead - LSU by 6 1st-17:44; Kentucky by 8 1st-04:42 |
Score tied - 11 times Lead changed - 11 times |
| Total | 3-Ptr | Rebounds | ||||||||||||||
| ## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
| 01 | HICKEY,ANTHONY | g | 8-17 | 4-9 | 0-0 | 2 | 3 | 5 | 5 | 20 | 8 | 1 | 0 | 2 | 44 | |
| 02 | O'BRYANT,JOHNNY | f | 8-25 | 0-0 | 4-5 | 6 | 6 | 12 | 4 | 20 | 0 | 5 | 0 | 0 | 37 | |
| 05 | COLEMAN,SHAVON | f | 1-3 | 1-2 | 1-1 | 1 | 4 | 5 | 4 | 4 | 1 | 2 | 1 | 1 | 33 | |
| 12 | MARTIN,JARELL | f | 4-7 | 0-2 | 1-2 | 0 | 3 | 3 | 1 | 9 | 3 | 1 | 0 | 1 | 41 | |
| 25 | MICKEY,JORDAN | f | 2-9 | 0-0 | 7-8 | 2 | 7 | 9 | 2 | 11 | 0 | 1 | 1 | 1 | 39 | |
| 10 | STRINGER,ANDRE | 3-5 | 2-4 | 2-4 | 1 | 0 | 1 | 4 | 10 | 0 | 2 | 0 | 0 | 26 | ||
| 11 | HAMMINK,SHANE | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 31 | ODO,JOHN | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 5 | ||
| TEAM | 2 | 1 | 3 | 0 | 0 | |||||||||||
| Totals | 12-32 | 4-12 | 4-5 | 7 | 12 | 19 | 10 | 7 | 6 | 1 | 2 | |||||
| FG % | Half: | 12-32 | 37.5% |
| 3FG % | Half: | 4-12 | 33.3% |
| FT % | Half: | 4-5 | 80.0% |
| Total | 3-Ptr | Rebounds | ||||||||||||||
| ## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
| 01 | YOUNG,JAMES | g | 7-17 | 1-4 | 5-9 | 0 | 4 | 4 | 1 | 20 | 0 | 0 | 0 | 1 | 41 | |
| 02 | HARRISON,AARON | g | 7-15 | 0-1 | 7-7 | 0 | 4 | 4 | 1 | 21 | 1 | 1 | 0 | 2 | 43 | |
| 05 | HARRISON,ANDREW | g | 3-13 | 0-2 | 3-4 | 0 | 6 | 6 | 3 | 9 | 4 | 3 | 2 | 0 | 39 | |
| 30 | RANDLE,JULIUS | f | 3-8 | 0-0 | 2-2 | 7 | 8 | 15 | 1 | 8 | 0 | 1 | 2 | 0 | 37 | |
| 44 | JOHNSON,DAKARI | c | 1-2 | 0-0 | 2-2 | 2 | 1 | 3 | 3 | 4 | 0 | 2 | 0 | 0 | 12 | |
| 00 | LEE,MARCUS | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | ||
| 03 | POLSON,JARROD | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | ||
| 15 | CAULEY-STEIN,WILLIE | 3-5 | 0-0 | 1-2 | 4 | 2 | 6 | 3 | 7 | 0 | 2 | 3 | 0 | 29 | ||
| 22 | POYTHRESS,ALEX | 3-5 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 1 | 1 | 13 | ||
| 25 | HAWKINS,DOMINIQUE | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||
| TEAM | 1 | 0 | 1 | 0 | 1 | |||||||||||
| Totals | 13-29 | 1-5 | 8-11 | 6 | 13 | 19 | 4 | 3 | 5 | 4 | 2 | |||||
| FG % | Half: | 13-29 | 44.8% |
| 3FG % | Half: | 1-5 | 20.0% |
| FT % | Half: | 8-11 | 72.7% |
Officials: Ron Groover, Joe DeRosa, Tony Henderson
Technical Fouls:
LSU-
None.
Kentucky-
None.
Score tied - 2 times Lead changed - 1 times |
LSU vs Kentucky
2/22/2014; 4:00 pm at Rupp Arena - Lexington, KY
Period 1 Play-By-Play
| VISITORS: LSU | Time | Score | Margin | HOME: Kentucky |
|---|---|---|---|---|
| MISSED JUMPER by O'BRYANT,JOHNNY | 19:36 | |||
| REBOUND (OFF) by TEAM | 19:36 | |||
| MISSED JUMPER by MICKEY,JORDAN | 19:24 | |||
| 19:24 | REBOUND (DEF) by YOUNG,JAMES | |||
| 19:03 | TURNOVER by JOHNSON,DAKARI | |||
| STEAL by MARTIN,JARELL | 19:02 | |||
| MISSED 3PTR by COLEMAN,SHAVON | 18:58 | |||
| REBOUND (OFF) by O'BRYANT,JOHNNY | 18:58 | |||
| GOOD! LAYUP by O'BRYANT,JOHNNY | 18:53 | 0-2 | V 2 | |
| 18:36 | SUB IN: CAULEY-STEIN,WILLIE | |||
| 18:36 | SUB OUT: JOHNSON,DAKARI | |||
| 18:31 | MISSED JUMPER by RANDLE,JULIUS | |||
| REBOUND (DEF) by TEAM | 18:31 | |||
| GOOD! LAYUP by O'BRYANT,JOHNNY | 18:09 | 0-4 | V 4 | |
| 17:54 | MISSED 3PTR by YOUNG,JAMES | |||
| REBOUND (DEF) by COLEMAN,SHAVON | 17:54 | |||
| GOOD! JUMPER by O'BRYANT,JOHNNY | 17:44 | 0-6 | V 6 | |
| ASSIST by HICKEY,ANTHONY | 17:44 | |||
| 17:37 | TIMEOUT 30SEC | |||
| 17:27 | MISSED 3PTR by HARRISON,ANDREW | |||
| REBOUND (DEF) by O'BRYANT,JOHNNY | 17:27 | |||
| MISSED JUMPER by MICKEY,JORDAN | 17:05 | |||
| 17:05 | REBOUND (DEF) by HARRISON,ANDREW | |||
| 16:54 | MISSED LAYUP by HARRISON,ANDREW | |||
| 16:54 | REBOUND (OFF) by TEAM | |||
| 16:46 | 2-6 | V 4 | GOOD! JUMPER by HARRISON,ANDREW | |
| TURNOVER by COLEMAN,SHAVON | 16:25 | |||
| 16:25 | STEAL by HARRISON,AARON | |||
| FOUL by COLEMAN,SHAVON | 16:25 | |||
| 16:25 | 3-6 | V 3 | GOOD! FT by YOUNG,JAMES | |
| 16:25 | MISSED FT by YOUNG,JAMES | |||
| 16:25 | REBOUND (OFF) by CAULEY-STEIN,WILLIE | |||
| 16:20 | 5-6 | V 1 | GOOD! LAYUP by YOUNG,JAMES | |
| MISSED JUMPER by O'BRYANT,JOHNNY | 16:15 | |||
| REBOUND (OFF) by TEAM | 16:15 | |||
| TIMEOUT media | 15:52 | |||
| MISSED 3PTR by HICKEY,ANTHONY | 15:50 | |||
| REBOUND (OFF) by O'BRYANT,JOHNNY | 15:50 | |||
| MISSED JUMPER by O'BRYANT,JOHNNY | 15:50 | |||
| 15:50 | REBOUND (DEF) by RANDLE,JULIUS | |||
| FOUL by HICKEY,ANTHONY | 15:38 | |||
| 15:38 | 6-6 | T | GOOD! FT by HARRISON,AARON | |
| 15:38 | 7-6 | H 1 | GOOD! FT by HARRISON,AARON | |
| TURNOVER by O'BRYANT,JOHNNY | 15:21 | |||
| 15:21 | SUB IN: POYTHRESS,ALEX | |||
| 15:21 | SUB OUT: RANDLE,JULIUS | |||
| 15:12 | 9-6 | H 3 | GOOD! JUMPER by HARRISON,AARON | |
| MISSED JUMPER by O'BRYANT,JOHNNY | 14:56 | |||
| 14:56 | REBOUND (DEF) by YOUNG,JAMES | |||
| 14:50 | 11-6 | H 5 | GOOD! LAYUP by HARRISON,ANDREW | |
| TIMEOUT 30SEC | 14:48 | |||
| MISSED 3PTR by MARTIN,JARELL | 14:23 | |||
| 14:23 | REBOUND (DEF) by HARRISON,ANDREW | |||
| 14:16 | MISSED JUMPER by YOUNG,JAMES | |||
| 14:16 | REBOUND (OFF) by CAULEY-STEIN,WILLIE | |||
| 14:12 | 13-6 | H 7 | GOOD! JUMPER by CAULEY-STEIN,WILLIE | |
| MISSED 3PTR by STRINGER,ANDRE | 13:37 | |||
| REBOUND (OFF) by HICKEY,ANTHONY | 13:37 | |||
| 13:25 | FOUL by CAULEY-STEIN,WILLIE | |||
| MISSED FT by MARTIN,JARELL | 13:25 | |||
| REBOUND (DEADB) by TEAM | 13:25 | |||
| GOOD! FT by MARTIN,JARELL | 13:25 | 13-7 | H 6 | |
| SUB IN: STRINGER,ANDRE | 13:25 | |||
| SUB OUT: MARTIN,JARELL | 13:25 | |||
| 13:25 | SUB IN: POLSON,JARROD | |||
| 13:25 | SUB IN: RANDLE,JULIUS | |||
| 13:25 | SUB IN: JOHNSON,DAKARI | |||
| 13:25 | SUB OUT: YOUNG,JAMES | |||
| 13:25 | SUB OUT: HARRISON,ANDREW | |||
| 13:25 | SUB OUT: CAULEY-STEIN,WILLIE | |||
| 13:09 | MISSED 3PTR by POYTHRESS,ALEX | |||
| REBOUND (DEF) by HICKEY,ANTHONY | 13:09 | |||
| TURNOVER by COLEMAN,SHAVON | 12:58 | |||
| 12:57 | STEAL by POYTHRESS,ALEX | |||
| FOUL by STRINGER,ANDRE | 12:42 | |||
| FOUL by O'BRYANT,JOHNNY | 12:27 | |||
| SUB IN: MARTIN,JARELL | 12:27 | |||
| SUB OUT: O'BRYANT,JOHNNY | 12:27 | |||
| 12:00 | MISSED 3PTR by HARRISON,AARON | |||
| REBOUND (DEF) by COLEMAN,SHAVON | 12:00 | |||
| GOOD! DUNK by MARTIN,JARELL | 11:52 | 13-9 | H 4 | |
| ASSIST by HICKEY,ANTHONY | 11:52 | |||
| 11:33 | TURNOVER by HARRISON,AARON | |||
| STEAL by COLEMAN,SHAVON | 11:31 | |||
| 11:31 | TIMEOUT MEDIA | |||
| GOOD! 3PTR by HICKEY,ANTHONY | 11:10 | 13-12 | H 1 | |
| SUB IN: O'BRYANT,JOHNNY | 11:10 | |||
| SUB OUT: MICKEY,JORDAN | 11:10 | |||
| 11:10 | SUB IN: HARRISON,ANDREW | |||
| 11:10 | SUB IN: YOUNG,JAMES | |||
| 11:10 | SUB IN: CAULEY-STEIN,WILLIE | |||
| 11:10 | SUB OUT: HARRISON,AARON | |||
| 11:10 | SUB OUT: POYTHRESS,ALEX | |||
| 11:10 | SUB OUT: JOHNSON,DAKARI | |||
| 10:37 | MISSED JUMPER by CAULEY-STEIN,WILLIE | |||
| 10:37 | REBOUND (OFF) by RANDLE,JULIUS | |||
| 10:33 | 15-12 | H 3 | GOOD! JUMPER by RANDLE,JULIUS | |
| GOOD! 3PTR by HICKEY,ANTHONY | 10:23 | 15-15 | T | |
| 10:04 | TURNOVER by POLSON,JARROD | |||
| 10:04 | SUB IN: HARRISON,AARON | |||
| 10:04 | SUB OUT: POLSON,JARROD | |||
| MISSED 3PTR by HICKEY,ANTHONY | 09:52 | |||
| 09:52 | REBOUND (DEF) by RANDLE,JULIUS | |||
| 09:41 | 18-15 | H 3 | GOOD! 3PTR by YOUNG,JAMES | |
| 09:41 | ASSIST by HARRISON,ANDREW | |||
| MISSED 3PTR by STRINGER,ANDRE | 09:32 | |||
| REBOUND (OFF) by O'BRYANT,JOHNNY | 09:32 | |||
| MISSED JUMPER by O'BRYANT,JOHNNY | 09:28 | |||
| 09:28 | REBOUND (DEF) by RANDLE,JULIUS | |||
| 09:21 | 20-15 | H 5 | GOOD! JUMPER by HARRISON,AARON | |
| 09:21 | ASSIST by HARRISON,ANDREW | |||
| FOUL by STRINGER,ANDRE | 09:21 | |||
| 09:21 | 21-15 | H 6 | GOOD! FT by HARRISON,AARON | |
| 09:21 | SUB IN: POYTHRESS,ALEX | |||
| 09:21 | SUB IN: LEE,MARCUS | |||
| 09:21 | SUB OUT: CAULEY-STEIN,WILLIE | |||
| 09:21 | SUB OUT: RANDLE,JULIUS | |||
| TURNOVER by O'BRYANT,JOHNNY | 08:54 | |||
| 08:42 | MISSED JUMPER by YOUNG,JAMES | |||
| REBOUND (DEF) by COLEMAN,SHAVON | 08:42 | |||
| GOOD! 3PTR by STRINGER,ANDRE | 08:33 | 21-18 | H 3 | |
| ASSIST by HICKEY,ANTHONY | 08:33 | |||
| 08:20 | 23-18 | H 5 | GOOD! JUMPER by HARRISON,AARON | |
| MISSED JUMPER by MARTIN,JARELL | 07:56 | |||
| 07:56 | BLOCK by POYTHRESS,ALEX | |||
| 07:53 | REBOUND (DEF) by HARRISON,ANDREW | |||
| 07:45 | MISSED JUMPER by YOUNG,JAMES | |||
| 07:45 | REBOUND (OFF) by LEE,MARCUS | |||
| 07:41 | 25-18 | H 7 | GOOD! DUNK by LEE,MARCUS | |
| GOOD! DUNK by MARTIN,JARELL | 07:36 | 25-20 | H 5 | |
| ASSIST by HICKEY,ANTHONY | 07:36 | |||
| 07:15 | 27-20 | H 7 | GOOD! JUMPER by POYTHRESS,ALEX | |
| 07:15 | ASSIST by HARRISON,ANDREW | |||
| 06:59 | FOUL by LEE,MARCUS | |||
| TIMEOUT media | 06:59 | |||
| GOOD! FT by O'BRYANT,JOHNNY | 06:59 | 27-21 | H 6 | |
| GOOD! FT by O'BRYANT,JOHNNY | 06:59 | 27-22 | H 5 | |
| SUB IN: ODO,JOHN | 06:59 | |||
| SUB IN: MICKEY,JORDAN | 06:59 | |||
| SUB OUT: O'BRYANT,JOHNNY | 06:59 | |||
| SUB OUT: STRINGER,ANDRE | 06:59 | |||
| 06:59 | SUB IN: CAULEY-STEIN,WILLIE | |||
| 06:59 | SUB IN: RANDLE,JULIUS | |||
| 06:59 | SUB OUT: POYTHRESS,ALEX | |||
| 06:59 | SUB OUT: LEE,MARCUS | |||
| 06:41 | MISSED JUMPER by RANDLE,JULIUS | |||
| REBOUND (DEF) by MICKEY,JORDAN | 06:41 | |||
| 06:22 | FOUL by YOUNG,JAMES | |||
| MISSED 3PTR by HICKEY,ANTHONY | 05:58 | |||
| 05:58 | REBOUND (DEF) by CAULEY-STEIN,WILLIE | |||
| 05:48 | 29-22 | H 7 | GOOD! DUNK by CAULEY-STEIN,WILLIE | |
| TURNOVER by MICKEY,JORDAN | 05:27 | |||
| SUB IN: O'BRYANT,JOHNNY | 05:24 | |||
| SUB OUT: ODO,JOHN | 05:24 | |||
| FOUL by MARTIN,JARELL | 05:14 | |||
| 05:06 | MISSED JUMPER by HARRISON,AARON | |||
| REBOUND (DEF) by O'BRYANT,JOHNNY | 05:06 | |||
| MISSED JUMPER by O'BRYANT,JOHNNY | 04:51 | |||
| 04:51 | REBOUND (DEF) by HARRISON,AARON | |||
| 04:44 | MISSED JUMPER by YOUNG,JAMES | |||
| 04:44 | REBOUND (DEADB) by TEAM | |||
| FOUL by HICKEY,ANTHONY | 04:42 | |||
| 04:42 | 30-22 | H 8 | GOOD! FT by CAULEY-STEIN,WILLIE | |
| 04:42 | MISSED FT by CAULEY-STEIN,WILLIE | |||
| REBOUND (DEF) by MICKEY,JORDAN | 04:42 | |||
| 04:42 | SUB IN: POYTHRESS,ALEX | |||
| 04:42 | SUB OUT: YOUNG,JAMES | |||
| GOOD! JUMPER by O'BRYANT,JOHNNY | 04:23 | 30-24 | H 6 | |
| ASSIST by MARTIN,JARELL | 04:23 | |||
| 04:05 | MISSED JUMPER by HARRISON,ANDREW | |||
| REBOUND (DEF) by MICKEY,JORDAN | 04:05 | |||
| MISSED JUMPER by O'BRYANT,JOHNNY | 03:54 | |||
| 03:54 | BLOCK by RANDLE,JULIUS | |||
| REBOUND (OFF) by MICKEY,JORDAN | 03:52 | |||
| MISSED JUMPER by MICKEY,JORDAN | 03:51 | |||
| 03:51 | BLOCK by RANDLE,JULIUS | |||
| 03:49 | REBOUND (DEF) by HARRISON,ANDREW | |||
| FOUL by O'BRYANT,JOHNNY | 03:46 | |||
| 03:46 | TIMEOUT media | |||
| 03:46 | 31-24 | H 7 | GOOD! FT by HARRISON,AARON | |
| 03:46 | 32-24 | H 8 | GOOD! FT by HARRISON,AARON | |
| SUB IN: ODO,JOHN | 03:46 | |||
| SUB OUT: O'BRYANT,JOHNNY | 03:46 | |||
| 03:46 | SUB IN: YOUNG,JAMES | |||
| 03:46 | SUB OUT: RANDLE,JULIUS | |||
| MISSED JUMPER by COLEMAN,SHAVON | 03:20 | |||
| 03:20 | BLOCK by CAULEY-STEIN,WILLIE | |||
| 03:16 | REBOUND (DEF) by HARRISON,AARON | |||
| FOUL by MICKEY,JORDAN | 03:13 | |||
| 03:13 | TURNOVER by CAULEY-STEIN,WILLIE | |||
| 03:13 | SUB IN: RANDLE,JULIUS | |||
| 03:13 | SUB OUT: CAULEY-STEIN,WILLIE | |||
| GOOD! JUMPER by MICKEY,JORDAN | 03:00 | 32-26 | H 6 | |
| 02:45 | 34-26 | H 8 | GOOD! JUMPER by YOUNG,JAMES | |
| GOOD! JUMPER by ODO,JOHN | 02:17 | 34-28 | H 6 | |
| ASSIST by HICKEY,ANTHONY | 02:17 | |||
| 02:03 | MISSED JUMPER by HARRISON,ANDREW | |||
| REBOUND (DEF) by MICKEY,JORDAN | 02:03 | |||
| MISSED 3PTR by MARTIN,JARELL | 01:37 | |||
| 01:37 | REBOUND (DEF) by HARRISON,ANDREW | |||
| FOUL by HICKEY,ANTHONY | 01:33 | |||
| 01:33 | 35-28 | H 7 | GOOD! FT by HARRISON,ANDREW | |
| 01:33 | MISSED FT by HARRISON,ANDREW | |||
| REBOUND (DEF) by MICKEY,JORDAN | 01:33 | |||
| SUB IN: STRINGER,ANDRE | 01:33 | |||
| SUB OUT: HICKEY,ANTHONY | 01:33 | |||
| 01:33 | SUB IN: CAULEY-STEIN,WILLIE | |||
| 01:33 | SUB OUT: POYTHRESS,ALEX | |||
| GOOD! 3PTR by COLEMAN,SHAVON | 01:10 | 35-31 | H 4 | |
| ASSIST by MARTIN,JARELL | 01:10 | |||
| 01:10 | FOUL by RANDLE,JULIUS | |||
| GOOD! FT by COLEMAN,SHAVON | 01:10 | 35-32 | H 3 | |
| 01:10 | SUB IN: POLSON,JARROD | |||
| 01:10 | SUB OUT: HARRISON,ANDREW | |||
| 00:37 | MISSED LAYUP by YOUNG,JAMES | |||
| BLOCK by ODO,JOHN | 00:37 | |||
| 00:35 | REBOUND (OFF) by CAULEY-STEIN,WILLIE | |||
| 00:33 | TURNOVER by TEAM | |||
| 00:33 | SUB IN: HARRISON,ANDREW | |||
| 00:33 | SUB OUT: POLSON,JARROD | |||
| 00:33 | SUB OUT: HARRISON,AARON | |||
| TURNOVER by ODO,JOHN | 00:06 | |||
| SUB IN: HAMMINK,SHANE | 00:04 | |||
| SUB OUT: STRINGER,ANDRE | 00:04 |
| Period 1-only | In Paint | Off T/O | 2nd Chance | Fast Break | Bench | ||
|---|---|---|---|---|---|---|---|
| LSU | 12 | 7 | 3 | 4 | 5 | Score tied - 2 times | |
| Kentucky | 20 | 5 | 10 | 4 | 9 | Lead changed - 0 times |
| Total | 3-Ptr | Rebounds | ||||||||||||||
| ## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
| 01 | HICKEY,ANTHONY | g | 8-17 | 4-9 | 0-0 | 2 | 3 | 5 | 5 | 20 | 8 | 1 | 0 | 2 | 44 | |
| 02 | O'BRYANT,JOHNNY | f | 8-25 | 0-0 | 4-5 | 6 | 6 | 12 | 4 | 20 | 0 | 5 | 0 | 0 | 37 | |
| 05 | COLEMAN,SHAVON | f | 1-3 | 1-2 | 1-1 | 1 | 4 | 5 | 4 | 4 | 1 | 2 | 1 | 1 | 33 | |
| 12 | MARTIN,JARELL | f | 4-7 | 0-2 | 1-2 | 0 | 3 | 3 | 1 | 9 | 3 | 1 | 0 | 1 | 41 | |
| 25 | MICKEY,JORDAN | f | 2-9 | 0-0 | 7-8 | 2 | 7 | 9 | 2 | 11 | 0 | 1 | 1 | 1 | 39 | |
| 10 | STRINGER,ANDRE | 3-5 | 2-4 | 2-4 | 1 | 0 | 1 | 4 | 10 | 0 | 2 | 0 | 0 | 26 | ||
| 11 | HAMMINK,SHANE | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 31 | ODO,JOHN | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 5 | ||
| TEAM | 1 | 1 | 2 | 0 | 0 | |||||||||||
| Totals | 10-29 | 2-4 | 11-14 | 8 | 11 | 19 | 8 | 3 | 5 | 1 | 3 | |||||
| FG % | Half: | 10-29 | 34.5% |
| 3FG % | Half: | 2-4 | 33.3% |
| FT % | Half: | 11-14 | 78.6% |
| Total | 3-Ptr | Rebounds | ||||||||||||||
| ## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
| 01 | YOUNG,JAMES | g | 7-17 | 1-4 | 5-9 | 0 | 4 | 4 | 1 | 20 | 0 | 0 | 0 | 1 | 41 | |
| 02 | HARRISON,AARON | g | 7-15 | 0-1 | 7-7 | 0 | 4 | 4 | 1 | 21 | 1 | 1 | 0 | 2 | 43 | |
| 05 | HARRISON,ANDREW | g | 3-13 | 0-2 | 3-4 | 0 | 6 | 6 | 3 | 9 | 4 | 3 | 2 | 0 | 39 | |
| 30 | RANDLE,JULIUS | f | 3-8 | 0-0 | 2-2 | 7 | 8 | 15 | 1 | 8 | 0 | 1 | 2 | 0 | 37 | |
| 44 | JOHNSON,DAKARI | c | 1-2 | 0-0 | 2-2 | 2 | 1 | 3 | 3 | 4 | 0 | 2 | 0 | 0 | 12 | |
| 00 | LEE,MARCUS | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | ||
| 03 | POLSON,JARROD | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | ||
| 15 | CAULEY-STEIN,WILLIE | 3-5 | 0-0 | 1-2 | 4 | 2 | 6 | 3 | 7 | 0 | 2 | 3 | 0 | 29 | ||
| 22 | POYTHRESS,ALEX | 3-5 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 1 | 1 | 13 | ||
| 25 | HAWKINS,DOMINIQUE | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||
| TEAM | 1 | 0 | 1 | 0 | 0 | |||||||||||
| Totals | 11-29 | 0-4 | 8-11 | 8 | 11 | 19 | 10 | 2 | 6 | 3 | 1 | |||||
| FG % | Half: | 11-29 | 37.9% |
| 3FG % | Half: | 0-4 | 20.0% |
| FT % | Half: | 8-11 | 72.7% |
Officials: Ron Groover, Joe DeRosa, Tony Henderson
Technical Fouls:
LSU-
None.
Kentucky-
None.
Score tied - 6 times Lead changed - 7 times |
LSU vs Kentucky
2/22/2014; 4:00 pm at Rupp Arena - Lexington, KY
Period 2 Play-By-Play
| VISITORS: LSU | Time | Score | Margin | HOME: Kentucky |
|---|---|---|---|---|
| 20:00 | SUB IN: CAULEY-STEIN,WILLIE | |||
| 20:00 | SUB OUT: JOHNSON,DAKARI | |||
