| FINAL SCORE |
|---|
| Weber St. | 59 |
| Eastern Wash. | 71 |
|
January 09, 2021 •
Reese Court - Cheney
FINAL STATISTICS
Official Box Score
Weber St. vs Eastern Wash.
Game Totals
-- Final Statistics
January 09, 2021 at Reese Court - Cheney
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 04 | PENTZER, KORI | G | 14 | 3-8 | 2-6 | 6-6 | 2 | 3 | 5 | 2 | 1 | 3 | 0 | 2 | 30 | -8 |
| 05 | MATTHEWS, JADYN | F | 9 | 3-6 | 2-3 | 1-2 | 2 | 3 | 5 | 1 | 2 | 1 | 0 | 0 | 22 | 1 |
| 10 | JOHNSON, SHIANNE | G | 14 | 6-17 | 1-6 | 1-2 | 3 | 2 | 5 | 4 | 0 | 1 | 0 | 1 | 27 | -11 |
| 22 | SOLOVI, ALOMA | G | 8 | 3-9 | 1-4 | 1-2 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 31 | 1 |
| 23 | TORBERT, EMMA | F | 2 | 0-6 | 0-1 | 2-2 | 2 | 5 | 7 | 1 | 1 | 4 | 2 | 0 | 27 | -15 |
| 02 | THOMS, ASHLEY | G | 4 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 12 | -5 |
| 20 | PARRA, VICKY | F | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 7 | -6 |
| 21 | HICKOK, DARYN | F | 4 | 2-9 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 1 | 2 | 0 | 0 | 19 | -13 |
| 24 | WILLIAMS, DOMINIQUE | F | 4 | 2-5 | 0-1 | 0-0 | 4 | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 24 | -4 |
| TEAM | | | | | | 2 | 3 | 5 | 0 | | 0 | | | | |
| TOTALS | | 59 | 21-63 | 6-21 | 11-14 | 16 | 23 | 39 | 18 | 10 | 16 | 2 | 3 | 199 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 8-20 | 40% | 2-6 | 33% | 2-2 | 100% |
| 2nd Qtr | 6-17 | 35% | 3-6 | 50% | 2-2 | 100% |
| 3rd Qtr | 3-12 | 25% | 0-6 | 00% | 1-2 | 50% |
| 4th Qtr | 4-14 | 29% | 1-3 | 33% | 6-8 | 75% |
|
| 1st Half | 14-37 | 38% | 5-12 | 42% | 4-4 | 100% |
| 2nd Half | 7-26 | 27% | 1-9 | 11% | 7-10 | 70% |
| Game | 21-63 | 33.3% | 6-21 | 28.6% | 11-14 | 78.6% |
Deadball Rebounds: 3,0
Last FG: 4th-00:09
Biggest Run: 6-0
Largest lead: By 7 at 1st-06:06
Technical Fouls: None.
Eastern Wash. 71
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 05 | DICK, JENNA | G | 11 | 3-6 | 1-4 | 4-5 | 0 | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 40 | 12 |
| 15 | BURNHAM, MAISIE | F | 17 | 7-16 | 3-3 | 0-0 | 1 | 3 | 4 | 3 | 0 | 1 | 0 | 2 | 25 | 10 |
| 21 | KNOWLES, MILLY | F | 2 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 4 | 0 | 2 | 0 | 0 | 16 | 13 |
| 25 | ALEXANDER, AALIYAH | G | 15 | 4-7 | 1-2 | 6-6 | 3 | 7 | 10 | 2 | 2 | 4 | 0 | 2 | 39 | 12 |
| 33 | KIRSCHER, GRACE | G | 9 | 3-12 | 1-7 | 2-2 | 1 | 2 | 3 | 2 | 2 | 2 | 0 | 1 | 37 | 12 |
| 00 | REESE, TATIANA | G | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 14 | CUNILL, NURIA | F | 10 | 5-7 | 0-0 | 0-0 | 3 | 4 | 7 | 4 | 0 | 2 | 0 | 1 | 24 | -1 |
| 30 | JUNG, GABRIELLE | G | 4 | 1-4 | 0-3 | 2-2 | 0 | 4 | 4 | 1 | 3 | 0 | 1 | 0 | 12 | 8 |
| 41 | SCHAPLOW, KALLIE | F | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | -6 |
| TEAM | | | | | | 0 | 2 | 2 | 0 | | 0 | | | | |
| TOTALS | | 71 | 25-57 | 7-21 | 14-15 | 9 | 26 | 35 | 18 | 10 | 14 | 1 | 6 | 199 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 8-20 | 40% | 3-11 | 27% | 0-0 | 0% |
| 2nd Qtr | 6-11 | 55% | 1-3 | 33% | 5-5 | 100% |
| 3rd Qtr | 5-15 | 33% | 0-3 | 00% | 4-4 | 100% |
| 4th Qtr | 6-11 | 55% | 3-4 | 75% | 5-6 | 83% |
|
| 1st Half | 14-31 | 45% | 4-14 | 29% | 5-5 | 100% |
| 2nd Half | 11-26 | 42% | 3-7 | 43% | 9-10 | 90% |
| Game | 25-57 | 43.9% | 7-21 | 33.3% | 14-15 | 93.3% |
Deadball Rebounds: 1,0
Last FG: 4th-01:52
Biggest Run: 10-0
Largest lead: By 14 at 4th-00:23
Technical Fouls: None.
Game Notes:
Officials: Cheryl Flores, Michol Murray, Lezley Smith
Start Time: 03:06 PM ET
End Time: 04:48 PM ET
Game Duration: 1:42
Conference Game;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| WSU | 20 | 17 | 7 | 15 | 59 |
| EWU | 19 | 18 | 14 | 20 | 71 |
WSU led for 11:16.
EWU led for 28:12.
Game was tied for 0:25.
Times tied: 1 Lead Changes: 3
| Points from | WSU | EWU |
|---|
| In the Paint | 28 | 30 |
| Off Turns | 13 | 15 |
| 2nd Chance | 18 | 6 |
| Fast Break | 11 | 7 |
| Bench | 12 | 17 |
Official Box Score
Weber St. vs Eastern Wash.
First Half Statistics Only
January 09, 2021 at Reese Court - Cheney
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 02 | THOMS, ASHLEY | G | 4 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 2 |
| 04 | PENTZER, KORI | G | 10 | 3-7 | 2-5 | 2-2 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 13 | 0 |
| 05 | MATTHEWS, JADYN | F | 3 | 1-2 | 1-1 | 0-0 | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 10 | 6 |
| 10 | JOHNSON, SHIANNE | G | 7 | 3-9 | 1-4 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 13 | 1 |
| 20 | PARRA, VICKY | F | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | -4 |
| 21 | HICKOK, DARYN | F | 2 | 1-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 9 | -7 |
| 22 | SOLOVI, ALOMA | G | 5 | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 16 | 4 |
| 23 | TORBERT, EMMA | F | 2 | 0-4 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 15 | -5 |
| 24 | WILLIAMS, DOMINIQUE | F | 4 | 2-4 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 3 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 37 | 14-37 | 5-12 | 4-4 | 6 | 13 | 19 | 7 | 6 | 5 | 1 | 2 | 100 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 8-20 | 40% | 2-6 | 33% | 2-2 | 100% |
| 2nd Qtr | 6-17 | 35% | 3-6 | 50% | 2-2 | 100% |
|
| 1st Half | 14-37 | 38% | 5-12 | 42% | 4-4 | 100% |
| Game | 21-63 | 33.3% | 6-21 | 28.6% | 11-14 | 78.6% |
Deadball Rebounds: 3,0
Last FG Half: WSU 2nd-00:10
Eastern Wash.
37
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | REESE, TATIANA | G | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 05 | DICK, JENNA | G | 5 | 2-4 | 0-2 | 1-1 | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 20 | 0 |
| 14 | CUNILL, NURIA | F | 4 | 2-2 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 9 | -7 |
| 15 | BURNHAM, MAISIE | F | 7 | 3-4 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | -2 |
| 21 | KNOWLES, MILLY | F | 0 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 11 | 7 |
| 25 | ALEXANDER, AALIYAH | G | 5 | 2-4 | 1-1 | 0-0 | 0 | 3 | 3 | 0 | 1 | 2 | 0 | 1 | 19 | 0 |
| 30 | JUNG, GABRIELLE | G | 4 | 1-4 | 0-3 | 2-2 | 0 | 4 | 4 | 1 | 3 | 0 | 1 | 0 | 12 | 8 |
| 33 | KIRSCHER, GRACE | G | 9 | 3-9 | 1-5 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 18 | 0 |
| 41 | SCHAPLOW, KALLIE | F | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | -6 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 37 | 14-31 | 4-14 | 5-5 | 4 | 16 | 20 | 8 | 6 | 7 | 1 | 2 | 100 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 8-20 | 40% | 3-11 | 27% | 0-0 | 0% |
| 2nd Qtr | 6-11 | 55% | 1-3 | 33% | 5-5 | 100% |
|
| 1st Half | 14-31 | 45% | 4-14 | 29% | 5-5 | 100% |
| Game | 25-57 | 43.9% | 7-21 | 33.3% | 14-15 | 93.3% |
Deadball Rebounds: 1,0
Last FG Half: EWU 2nd-01:16
Game Notes:
Officials: Cheryl Flores, Michol Murray, Lezley Smith
Start Time: 03:06 PM ET
End Time: 04:48 PM ET
Game Duration: 1:42
Conference Game;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| WSU | 20 | 17 | 7 | 15 | 59 |
| EWU | 19 | 18 | 14 | 20 | 71 |
| Points from (This Period) | WSU | EWU |
|---|
| In the Paint | 18 | 16 |
| Off Turns | 7 | 4 |
| 2nd Chance | 9 | 4 |
| Fast Break | 7 | 5 |
| Bench | 10 | 11 |
Official Box Score
Weber St. vs Eastern Wash.
First Quarter Statistics Only
January 09, 2021 at Reese Court - Cheney
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 04 | PENTZER, KORI | G | 7 | 2-5 | 1-3 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
| 05 | MATTHEWS, JADYN | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 6 | 4 |
| 10 | JOHNSON, SHIANNE | G | 5 | 2-7 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 4 |
| 22 | SOLOVI, ALOMA | G | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 5 |
| 23 | TORBERT, EMMA | F | 0 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 7 | 2 |
| 02 | THOMS, ASHLEY | G | 4 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | -4 |
| 20 | PARRA, VICKY | F | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 21 | HICKOK, DARYN | F | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | -4 |
| 24 | WILLIAMS, DOMINIQUE | F | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | -4 |
| TEAM | | | | | | 0 | 2 | 2 | 0 | | 0 | | | | |
| TOTALS | | 20 | 8-20 | 2-6 | 2-2 | 3 | 9 | 12 | 1 | 3 | 2 | 1 | 1 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 8-20 | 40% | 2-6 | 33% | 2-2 | 100% |
| 2nd Qtr | 6-17 | 35% | 3-6 | 50% | 2-2 | 100% |
|
| 1st Half | 8-20 | 40% | 2-6 | 33% | 2-2 | 100% |
| 1st Half | 14-37 | 38% | 5-12 | 42% | 4-4 | 100% |
| Game | 21-63 | 33.3% | 6-21 | 28.6% | 11-14 | 78.6% |
Eastern Wash.
19
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 05 | DICK, JENNA | G | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 10 | -1 |
| 15 | BURNHAM, MAISIE | F | 7 | 3-4 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | -2 |
| 21 | KNOWLES, MILLY | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | -2 |
| 25 | ALEXANDER, AALIYAH | G | 3 | 1-2 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 10 | -1 |
| 33 | KIRSCHER, GRACE | G | 5 | 2-6 | 1-4 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | -1 |
| 00 | REESE, TATIANA | G | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 14 | CUNILL, NURIA | F | 4 | 2-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| 30 | JUNG, GABRIELLE | G | 0 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 5 | 1 |
| 41 | SCHAPLOW, KALLIE | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 19 | 8-20 | 3-11 | 0-0 | 3 | 9 | 12 | 4 | 3 | 2 | 1 | 0 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 8-20 | 40% | 3-11 | 27% | 0-0 | 0% |
| 2nd Qtr | 6-11 | 55% | 1-3 | 33% | 5-5 | 100% |
|
| 1st Half | 8-20 | 40% | 3-11 | 27% | 0-0 | 0% |
| 1st Half | 14-31 | 45% | 4-14 | 29% | 5-5 | 100% |
| Game | 25-57 | 43.9% | 7-21 | 33.3% | 14-15 | 93.3% |
Game Notes:
Officials: Cheryl Flores, Michol Murray, Lezley Smith
Start Time: 03:06 PM ET
End Time: 04:48 PM ET
Game Duration: 1:42
Conference Game;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| WSU | 20 | 17 | 7 | 15 | 59 |
| EWU | 19 | 18 | 14 | 20 | 71 |
| Points from (This Period) | WSU | EWU |
|---|
| In the Paint | 12 | 6 |
| Off Turns | 2 | 2 |
| 2nd Chance | 4 | 4 |
| Fast Break | 4 | 0 |
| Bench | 6 | 4 |
Official Play-By-Play
Weber St. vs Eastern Wash.
First Quarter
January 09, 2021 at Reese Court - Cheney
Period 1
Starters:
Weber St.: 4 PENTZER,KORI (G); 5 MATTHEWS,JADYN (F); 10 JOHNSON,SHIANNE (G); 22 SOLOVI,ALOMA (G); 23 TORBERT,EMMA (F);
Eastern Wash.: 5 DICK,JENNA (G); 15 BURNHAM,MAISIE (F); 21 KNOWLES,MILLY (F); 25 ALEXANDER,AALIYAH (G); 33 KIRSCHER,GRACE (G);
| Time | VISITORS: Weber St. | Score | Margin | HOME: Eastern Wash. |
|---|
| 09:56 | MISSED LAYUP by PENTZER, KORI | | | |
| 09:53 | REBOUND (OFF) by PENTZER, KORI | | | |
| 09:52 | | | | FOUL (PERSONAL) by KNOWLES, MILLY |
| 09:52 | GOOD! FT by PENTZER, KORI | 0-1 | V 1 | |
| 09:52 | GOOD! FT by PENTZER, KORI | 0-2 | V 2 | |
| 09:37 | | | | MISSED JUMPER by BURNHAM, MAISIE |
| 09:35 | REBOUND (DEF) by TEAM | | | |
| 09:17 | GOOD! LAYUP by SOLOVI, ALOMA | 0-4 | V 4 | |
| 08:58 | | 3-4 | V 1 | GOOD! 3PTR by KIRSCHER, GRACE |
| 08:40 | GOOD! 3PTR by PENTZER, KORI | 3-7 | V 4 | |
| 08:40 | ASSIST by MATTHEWS, JADYN | | | |
| 08:16 | | | | TURNOVER (TRAVEL) by ALEXANDER, AALIYAH |
| 08:02 | MISSED 3PTR by JOHNSON, SHIANNE | | | |
| 07:59 | | | | REBOUND (DEF) by KNOWLES, MILLY |
| 07:48 | | 5-7 | V 2 | GOOD! JUMPER by BURNHAM, MAISIE [PNT] |
| 07:29 | MISSED LAYUP by JOHNSON, SHIANNE | | | |
| 07:27 | | | | REBOUND (DEF) by BURNHAM, MAISIE |
| 07:21 | | | | MISSED 3PTR by KIRSCHER, GRACE |
| 07:17 | REBOUND (DEF) by MATTHEWS, JADYN | | | |
| 07:03 | GOOD! 3PTR by JOHNSON, SHIANNE | 5-10 | V 5 | |
| 07:03 | ASSIST by MATTHEWS, JADYN | | | |
| 06:48 | | | | MISSED 3PTR by DICK, JENNA |
| 06:46 | REBOUND (DEF) by TEAM | | | |
| 06:46 | SUB OUT: MATTHEWS, JADYN | | | |
| 06:46 | SUB OUT: JOHNSON, SHIANNE | | | |
| 06:46 | SUB OUT: SOLOVI, ALOMA | | | |
| 06:46 | SUB IN: THOMS, ASHLEY | | | |
| 06:46 | SUB IN: HICKOK, DARYN | | | |
| 06:46 | SUB IN: WILLIAMS, DOMINIQUE | | | |
| 06:33 | GOOD! LAYUP by THOMS, ASHLEY | 5-12 | V 7 | |
| 06:33 | ASSIST by TORBERT, EMMA | | | |
| 06:17 | | 7-12 | V 5 | GOOD! JUMPER by BURNHAM, MAISIE |
| 06:17 | | | | ASSIST by DICK, JENNA |
| 06:08 | | | | FOUL (PERSONAL) by BURNHAM, MAISIE |
| 06:06 | GOOD! LAYUP by PENTZER, KORI [PNT] | 7-14 | V 7 | |
| 05:57 | | 10-14 | V 4 | GOOD! 3PTR by BURNHAM, MAISIE |
| 05:40 | MISSED 3PTR by PENTZER, KORI | | | |
| 05:38 | | | | REBOUND (DEF) by TEAM |
| 05:24 | | | | MISSED 3PTR by KIRSCHER, GRACE |
| 05:20 | | | | REBOUND (OFF) by KIRSCHER, GRACE |
| 05:19 | | 12-14 | V 2 | GOOD! JUMPER by KIRSCHER, GRACE |
| 05:00 | | | | FOUL (PERSONAL) by BURNHAM, MAISIE |
| 05:00 | | | | SUB OUT: BURNHAM, MAISIE |
| 05:00 | | | | SUB OUT: KNOWLES, MILLY |
| 05:00 | | | | SUB IN: CUNILL, NURIA |
| 05:00 | | | | SUB IN: JUNG, GABRIELLE |
| 05:00 | SUB OUT: PENTZER, KORI | | | |
| 05:00 | SUB OUT: TORBERT, EMMA | | | |
| 05:00 | SUB IN: MATTHEWS, JADYN | | | |
| 05:00 | SUB IN: JOHNSON, SHIANNE | | | |
| 05:00 | MISSED LAYUP by HICKOK, DARYN | | | |
| 05:00 | REBOUND (OFF) by WILLIAMS, DOMINIQUE | | | |
| 05:00 | GOOD! LAYUP by WILLIAMS, DOMINIQUE | 12-16 | V 4 | |
| 04:45 | | | | TURNOVER (BADPASS) by DICK, JENNA |
| 04:45 | STEAL by JOHNSON, SHIANNE | | | |
| 04:41 | GOOD! LAYUP by JOHNSON, SHIANNE [FB] | 12-18 | V 6 | |
| 04:28 | | 15-18 | V 3 | GOOD! 3PTR by ALEXANDER, AALIYAH |
| 04:28 | | | | ASSIST by JUNG, GABRIELLE |
| 04:12 | FOUL (OFF) by MATTHEWS, JADYN | | | |
| 04:12 | TURNOVER (OFFENSIVE) by MATTHEWS, JADYN | | | |
| 03:48 | | 17-18 | V 1 | GOOD! LAYUP by CUNILL, NURIA |
| 03:48 | | | | ASSIST by JUNG, GABRIELLE |
| 03:35 | MISSED LAYUP by WILLIAMS, DOMINIQUE | | | |
| 03:32 | | | | REBOUND (DEF) by CUNILL, NURIA |
| 03:28 | | | | MISSED JUMPER by KIRSCHER, GRACE |
| 03:24 | REBOUND (DEF) by JOHNSON, SHIANNE | | | |
| 03:19 | MISSED LAYUP by JOHNSON, SHIANNE | | | |
| 03:15 | | | | REBOUND (DEF) by DICK, JENNA |
| 03:12 | | | | MISSED 3PTR by KIRSCHER, GRACE |
| 03:09 | REBOUND (DEF) by THOMS, ASHLEY | | | |
| 03:05 | GOOD! LAYUP by THOMS, ASHLEY [FB] | 17-20 | V 3 | |
| 02:45 | | | | MISSED 3PTR by JUNG, GABRIELLE |
| 02:42 | | | | REBOUND (OFF) by CUNILL, NURIA |
| 02:40 | | 19-20 | V 1 | GOOD! LAYUP by CUNILL, NURIA |
| 02:26 | TURNOVER (TRAVEL) by HICKOK, DARYN | | | |
| 02:26 | | | | SUB OUT: KIRSCHER, GRACE |
| 02:26 | | | | SUB IN: REESE, TATIANA |
| 02:26 | SUB OUT: THOMS, ASHLEY | | | |
| 02:26 | SUB OUT: MATTHEWS, JADYN | | | |
| 02:26 | SUB OUT: WILLIAMS, DOMINIQUE | | | |
| 02:26 | SUB IN: PENTZER, KORI | | | |
| 02:26 | SUB IN: SOLOVI, ALOMA | | | |
| 02:26 | SUB IN: TORBERT, EMMA | | | |
| 02:26 | SUB OUT: HICKOK, DARYN | | | |
| 02:26 | SUB IN: PARRA, VICKY | | | |
| 02:07 | | | | MISSED LAYUP by REESE, TATIANA |
| 02:04 | REBOUND (DEF) by SOLOVI, ALOMA | | | |
| 02:02 | MISSED LAYUP by JOHNSON, SHIANNE | | | |
| 02:00 | | | | REBOUND (DEF) by ALEXANDER, AALIYAH |
| 01:37 | | | | MISSED LAYUP by ALEXANDER, AALIYAH |
| 01:32 | REBOUND (DEF) by PARRA, VICKY | | | |
| 01:32 | | | | FOUL (PERSONAL) by REESE, TATIANA |
| 01:27 | MISSED 3PTR by JOHNSON, SHIANNE | | | |
| 01:23 | REBOUND (OFF) by TORBERT, EMMA | | | |
| 01:22 | MISSED LAYUP by TORBERT, EMMA | | | |
| 01:22 | | | | BLOCK by JUNG, GABRIELLE |
| 01:18 | | | | REBOUND (DEF) by ALEXANDER, AALIYAH |
| 01:05 | | | | MISSED 3PTR by JUNG, GABRIELLE |
| 00:57 | REBOUND (DEF) by TORBERT, EMMA | | | |
| 00:51 | MISSED JUMPER by PARRA, VICKY | | | |
| 00:47 | | | | REBOUND (DEF) by JUNG, GABRIELLE |
| 00:42 | | | | MISSED 3PTR by DICK, JENNA |
| 00:40 | | | | REBOUND (OFF) by CUNILL, NURIA |
| 00:24 | | | | MISSED 3PTR by REESE, TATIANA |
| 00:24 | BLOCK by TORBERT, EMMA | | | |
| 00:20 | REBOUND (DEF) by TORBERT, EMMA | | | |
| 00:06 | MISSED 3PTR by PENTZER, KORI | | | |
| 00:05 | | | | REBOUND (DEF) by JUNG, GABRIELLE |
Weber St. 20,
Eastern Wash. 19
| Points from (This Period) | WSU | EWU |
|---|
| In the Paint | 12 | 6 |
| Off Turns | 2 | 2 |
| 2nd Chance | 4 | 4 |
| Fast Break | 4 | 0 |
| Bench | 6 | 4 |
Official Box Score
Weber St. vs Eastern Wash.
Second Quarter Statistics Only
January 09, 2021 at Reese Court - Cheney
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 04 | PENTZER, KORI | G | 3 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 6 | -2 |
| 05 | MATTHEWS, JADYN | F | 3 | 1-2 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| 10 | JOHNSON, SHIANNE | G | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | -3 |
| 22 | SOLOVI, ALOMA | G | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 10 | -1 |
| 23 | TORBERT, EMMA | F | 2 | 0-3 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | -7 |
| 02 | THOMS, ASHLEY | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 6 |
| 20 | PARRA, VICKY | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -4 |
| 21 | HICKOK, DARYN | F | 2 | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | -3 |
| 24 | WILLIAMS, DOMINIQUE | F | 2 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
| TEAM | | | | | | 1 | 0 | 1 | 0 | | 0 | | | | |
| TOTALS | | 17 | 6-17 | 3-6 | 2-2 | 3 | 4 | 7 | 6 | 3 | 3 | 0 | 1 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 3rd Qtr | 3-12 | 25% | 0-6 | 00% | 1-2 | 50% |
| 4th Qtr | 4-14 | 29% | 1-3 | 33% | 6-8 | 75% |
|
| 2nd Half | 6-17 | 35% | 3-6 | 50% | 2-2 | 100% |
| 2nd Half | 7-26 | 27% | 1-9 | 11% | 7-10 | 70% |
| Game | 21-63 | 33.3% | 6-21 | 28.6% | 11-14 | 78.6% |
Eastern Wash.
18
